Skip To Main Content

University of California, Santa Barbara

2025 Women's Water Polo Cumulative Statistics

Team (16-13, 2-5)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 357 266
Assists 195 114
Points 552 380
Goals Per Game 12.3 9.2
Shots 975 740
Shots Per Game 33.6 25.5
Shot Percentage .366 .359
Sprints 69-58 55-58
Goals By Period
1st Period 91 60
2nd Period 74 59
3rd Period 97 75
4th Period 87 63
Overtime 3 5
Defense
Steals 300 166
Field Blocks 45 43
Saves 279 256
Saves Per Game 9.6 8.8
Special Teams
Power Play 80 86
Penalty Shots 28 30
Penalties
Exclusions 350 241
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Amaral, Juju Amaral, Juju 27 111 27 55 82 .243 21 9 0 0 0 42 12 2-1
23 Kuester, Annie Kuester, Annie 28 161 60 21 81 .373 24 36 0 0 0 32 9 2-6
12 Mullane, Christina Mullane, Christina 28 101 33 23 56 .327 27 11 0 0 0 26 5 9-15
2 Mady, Bella Mady, Bella 29 94 45 9 54 .479 30 18 0 0 0 21 4 1-2
15 Clemons, Imani Clemons, Imani 28 96 50 0 50 .521 20 39 0 0 0 11 1 1-0
9 Valaika, Isabel Valaika, Isabel 29 83 31 16 47 .373 29 13 1 0 0 30 1 39-20
17 Flynn, Aidan Flynn, Aidan 27 79 20 11 31 .253 40 13 0 0 0 12 3 3-10
13 Hovey, Loretta Hovey, Loretta 27 34 14 17 31 .412 21 14 0 0 0 16 0 10-3
6 Scheer, Jojo Scheer, Jojo 28 73 21 1 22 .288 47 5 0 0 0 14 1 0-1
11 Souza, Molly Souza, Molly 25 33 13 5 18 .394 22 13 0 0 0 7 2 1-0
16 Hoffman, Morgan Hoffman, Morgan 23 38 15 2 17 .395 12 6 0 0 0 4 4 0-0
10 Hall, Hadde Hall, Hadde 27 19 9 5 14 .474 17 3 0 0 0 9 2 1-0
1 Donleavy, Ava Donleavy, Ava 25 6 1 12 13 .167 9 1 0 0 0 47 0 0-0
8 Weintre, Lainey Weintre, Lainey 21 14 5 5 10 .357 12 1 0 0 0 7 0 0-0
19 Wigo, Athena Wigo, Athena 17 11 4 6 10 .364 4 0 0 0 0 0 1 0-0
4 Gabriel, Zoe Gabriel, Zoe 17 11 5 2 7 .455 8 0 0 0 0 8 0 0-0
5 Matthies, Kayla Matthies, Kayla 17 11 4 2 6 .364 7 2 0 0 0 3 0 0-0
1 Walker, Madison Walker, Madison 8 0 0 3 3 .000 0 0 0 0 0 11 0 0-0
Total 29 975 357 195 552 .366 350 184 1 0 0 300 45 69-58
Opponents 29 740 266 114 380 .359 241 187 0 0 0 166 43 55-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Donleavy, Ava Donleavy, Ava 25 761:05 230 9.67 219 .488 12 47
1 Walker, Madison Walker, Madison 8 199:55 36 5.76 60 .625 3 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
23 Kuester, Annie Kuester, Annie 7 51 19 8 27 .373 4 17 0 0 0 13 5 0-2
12 Mullane, Christina Mullane, Christina 7 41 13 9 22 .317 8 3 0 0 0 5 3 2-8
15 Clemons, Imani Clemons, Imani 7 39 19 0 19 .487 9 11 0 0 0 3 0 1-0
3 Amaral, Juju Amaral, Juju 7 25 2 13 15 .080 3 1 0 0 0 9 7 0-0
2 Mady, Bella Mady, Bella 7 14 7 0 7 .500 8 2 0 0 0 4 0 0-0
9 Valaika, Isabel Valaika, Isabel 7 16 4 3 7 .250 7 4 1 0 0 7 0 6-8
17 Flynn, Aidan Flynn, Aidan 7 16 3 1 4 .188 13 1 0 0 0 2 0 2-3
1A Donleavy, Ava Donleavy, Ava 7 2 0 4 4 .000 4 0 0 0 0 14 0 0-0
10 Hall, Hadde Hall, Hadde 6 3 1 2 3 .333 2 0 0 0 0 0 0 0-0
6 Scheer, Jojo Scheer, Jojo 7 13 2 0 2 .154 13 3 0 0 0 0 1 0-0
13 Hovey, Loretta Hovey, Loretta 6 3 0 2 2 .000 5 2 0 0 0 2 0 0-1
11 Souza, Molly Souza, Molly 7 5 0 2 2 .000 6 3 0 0 0 2 0 0-0
4 Gabriel, Zoe Gabriel, Zoe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Hoffman, Morgan Hoffman, Morgan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Matthies, Kayla Matthies, Kayla 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Weintre, Lainey Weintre, Lainey 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Wigo, Athena Wigo, Athena 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 228 70 44 114 .307 82 47 1 0 0 61 16 11-22
Opponents 7 218 84 43 127 .385 58 59 0 0 0 65 25 22-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Donleavy, Ava Donleavy, Ava 7 239:00 84 11.25 73 .465 4 14

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Merced W 25-3 37 25 12 37 .676 5 9 0 0 0 18 0 4-0
1/18/25 vs UC Merced W 23-3 31 23 9 32 .742 1 7 0 0 0 12 0 4-0
1/25/25 vs Carthage W 23-0 42 23 12 35 .548 2 3 0 0 0 16 5 3-1
1/25/25 vs McKendree W 19-2 34 19 8 27 .559 14 7 0 0 0 14 4 4-0
1/26/25 vs Salem University W 14-4 35 14 5 19 .400 13 6 0 0 0 8 1 4-0
1/26/25 at Indiana L 9-10 39 9 6 15 .231 8 5 0 0 0 13 0 1-3
1/31/25 vs Fresno State L 9-10 40 9 4 13 .225 16 5 0 0 0 11 1 0-6
2/01/25 vs Cal State Fullerton W 9-8 31 9 8 17 .290 12 4 0 0 0 17 3 3-1
2/01/25 vs Loyola Marymount W 14-12 37 14 7 21 .378 16 6 0 0 0 11 1 2-2
2/02/25 vs Arizona State L 6-9 31 6 5 11 .194 12 8 0 0 0 6 0 2-2
2/07/25 at Harvard L 6-9 34 6 5 11 .176 13 7 0 0 0 8 0 4-0
2/08/25 vs Brown W 14-13 38 14 6 20 .368 16 8 0 0 0 13 0 6-0
2/08/25 vs Villanova W 17-11 31 17 7 24 .548 18 6 0 0 0 7 3 2-2
2/09/25 vs Princeton L 7-9 32 7 5 12 .219 13 12 0 0 0 9 1 1-3
2/21/25 vs California L 3-17 26 3 2 5 .115 8 7 0 0 0 12 0 2-2
2/22/25 vs Biola W 19-12 36 19 10 29 .528 19 4 0 0 0 8 2 3-1
2/22/25 vs Indiana L 10-11 38 10 6 16 .263 15 6 0 0 0 10 1 2-4
2/23/25 vs Cal State Fullerton W 8-5 31 8 6 14 .258 13 7 0 0 0 10 3 3-1
2/28/25 at Claremont-Mudd-Scripps W 13-9 26 13 8 21 .500 16 7 0 0 0 9 1 3-1
2/28/25 vs Biola W 14-7 25 14 7 21 .560 16 5 0 0 0 15 0 3-1
3/01/25 at Long Beach State L 6-11 23 6 2 8 .261 12 9 0 0 0 2 0 2-2
3/07/25 vs Hawai'i L 7-15 28 7 7 14 .250 16 8 0 0 0 8 2 0-4
3/09/25 vs UC Davis L 11-12 31 11 8 19 .355 12 7 0 0 0 14 0 1-6
3/28/25 at UC Irvine L 11-13 32 11 9 20 .344 10 7 0 0 0 8 3 0-4
4/04/25 at Concordia W 14-6 41 14 8 22 .341 7 0 0 0 0 6 1 2-2
4/05/25 at Cal State Fullerton W 11-8 37 11 4 15 .297 13 6 0 0 0 13 4 3-1
4/12/25 vs CSUN W 13-12 42 13 8 21 .310 11 3 0 0 0 7 4 3-3
4/18/25 at UC San Diego L 11-13 35 11 6 17 .314 8 7 0 0 0 9 3 2-2
4/25/25 vs UC Irvine L 11-12 32 11 5 16 .344 11 8 0 0 0 6 2 0-4
UC Santa Barbara 357-266 975 357 195 552 .366 346 184 0 0 0 300 45 69-58
Opponents 266-357 740 266 114 380 .359 240 187 0 0 0 166 43 55-65

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs UC Merced 25-3 32:00 3 3.00 9 .750 1 2
1/18/25 vs UC Merced 23-3 32:00 3 3.00 7 .700 0 3
1/25/25 vs Carthage 23-0 32:00 0 .00 7 1.000 2 3
1/25/25 vs McKendree 19-2 32:00 2 2.00 7 .778 1 2
1/26/25 vs Salem University 14-4 32:00 4 4.00 18 .818 0 1
1/26/25 at Indiana 9-10 32:00 10 10.00 6 .375 0 5
1/31/25 vs Fresno State 9-10 38:00 10 8.45 11 .524 1 1
2/01/25 vs Cal State Fullerton 9-8 32:00 8 8.00 6 .429 1 3
2/01/25 vs Loyola Marymount 14-12 32:00 12 12.00 7 .368 1 3
2/02/25 vs Arizona State 6-9 32:00 9 9.00 11 .550 0 1
2/07/25 at Harvard 6-9 32:00 9 9.00 5 .357 0 2
2/08/25 vs Brown 14-13 38:00 13 10.99 9 .409 1 8
2/08/25 vs Villanova 17-11 32:00 11 11.00 14 .560 0 2
2/09/25 vs Princeton 7-9 32:00 9 9.00 8 .471 0 1
2/21/25 vs California 3-17 32:00 17 17.00 6 .261 0 2
2/22/25 vs Biola 19-12 32:00 12 12.00 12 .500 2 1
2/22/25 vs Indiana 10-11 38:00 11 9.30 12 .522 0 0
2/23/25 vs Cal State Fullerton 8-5 32:00 5 5.00 9 .643 1 0
2/28/25 at Claremont-Mudd-Scripps 13-9 32:00 9 9.00 8 .471 0 0
2/28/25 vs Biola 14-7 32:00 7 7.00 6 .462 0 3
3/01/25 at Long Beach State 6-11 32:00 11 11.00 7 .389 0 0
3/07/25 vs Hawai'i 7-15 32:00 15 15.00 7 .318 1 3
3/09/25 vs UC Davis 11-12 41:00 12 9.47 13 .520 2 5
3/28/25 at UC Irvine 11-13 32:00 13 13.00 8 .381 1 2
4/04/25 at Concordia 14-6 32:00 6 6.00 14 .700 0 0
4/05/25 at Cal State Fullerton 11-8 32:00 8 8.00 7 .467 0 1
4/12/25 vs CSUN 13-12 38:00 12 10.14 17 .586 0 1
4/18/25 at UC San Diego 11-13 32:00 13 13.00 14 .519 0 2
4/25/25 vs UC Irvine 11-12 32:00 12 12.00 14 .538 0 1
UC Santa Barbara 357-266 961:00 266 8.86 279 .512 15 58
Opponents 266-357 961:00 357 11.89 256 .418 5 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Merced L 3-25 19 3 2 5 .158 9 5 0 0 0 5 0 0-4
1/18/25 vs UC Merced L 3-23 16 3 2 5 .188 8 1 0 0 0 3 1 0-4
1/25/25 vs Carthage L 0-23 12 0 0 0 .000 4 1 0 0 0 3 0 1-1
1/25/25 vs McKendree L 2-19 16 2 1 3 .125 7 17 0 0 0 5 2 0-4
1/26/25 vs Salem University L 4-14 29 4 3 7 .138 7 12 0 0 0 3 3 0-4
1/26/25 Indiana W 10-9 22 10 5 15 .455 5 5 0 0 0 5 0 3-1
1/31/25 vs Fresno State W 10-9 27 10 7 17 .370 7 13 0 0 0 12 2 6-0
2/01/25 vs Cal State Fullerton L 8-9 22 8 0 8 .364 4 0 0 0 0 0 0 1-3
2/01/25 vs Loyola Marymount L 12-14 24 12 0 12 .500 9 0 0 0 0 0 0 2-1
2/02/25 vs Arizona State W 9-6 24 9 0 9 .375 12 0 0 0 0 0 0 2-2
2/07/25 Harvard W 9-6 20 9 0 9 .450 7 0 0 0 0 0 0 0-4
2/08/25 vs Brown L 13-14 24 13 0 13 .542 11 0 0 0 0 0 0 0-6
2/08/25 vs Villanova L 11-17 23 11 0 11 .478 10 0 0 0 0 0 0 2-2
2/09/25 vs Princeton W 9-7 18 9 0 9 .500 12 1 0 0 0 0 0 0-0
2/21/25 vs California W 17-3 29 17 14 31 .586 7 4 0 0 0 8 2 2-2
2/22/25 vs Biola L 12-19 35 12 5 17 .343 12 8 0 0 0 2 0 1-3
2/22/25 vs Indiana W 11-10 31 11 8 19 .355 8 13 0 0 0 8 2 4-2
2/23/25 vs Cal State Fullerton L 5-8 25 5 4 9 .200 7 13 0 0 0 5 2 1-3
2/28/25 Claremont-Mudd-Scripps L 9-13 26 9 5 14 .346 12 11 0 0 0 15 0 1-3
2/28/25 vs Biola L 7-14 18 7 4 11 .389 6 14 0 0 0 14 1 1-3
3/01/25 Long Beach State W 11-6 25 11 4 15 .440 10 12 0 0 0 6 1 2-2
3/07/25 vs Hawai'i W 15-7 30 15 8 23 .500 8 13 0 0 0 16 4 4-0
3/09/25 vs UC Davis W 12-11 31 12 6 18 .387 8 4 0 0 0 10 1 6-1
3/28/25 UC Irvine W 13-11 31 13 12 25 .419 8 9 0 0 0 13 5 4-0
4/04/25 Concordia L 6-14 24 6 4 10 .250 9 0 0 0 0 2 2 2-2
4/05/25 Cal State Fullerton L 8-11 24 8 4 12 .333 8 7 0 0 0 5 5 1-3
4/12/25 vs CSUN L 12-13 40 12 2 14 .300 9 6 0 0 0 4 4 3-3
4/18/25 UC San Diego W 13-11 37 13 7 20 .351 7 8 0 0 0 11 5 2-2
4/25/25 vs UC Irvine W 12-11 38 12 7 19 .316 9 10 0 0 0 11 1 4-0
UC Santa Barbara 266-357 740 266 114 380 .359 240 187 0 0 0 166 43 55-65
Opponents 357-266 975 357 195 552 .366 346 184 0 0 0 300 45 69-58

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs UC Merced 3-25 32:00 25 25.00 7 .219 0 0
1/18/25 vs UC Merced 3-23 32:00 23 23.00 4 .148 0 0
1/25/25 vs Carthage 0-23 32:00 23 23.00 5 .179 0 0
1/25/25 vs McKendree 2-19 32:00 19 19.00 7 .269 0 3
1/26/25 vs Salem University 4-14 32:00 14 14.00 6 .300 1 0
1/26/25 Indiana 10-9 32:00 9 9.00 17 .654 0 2
1/31/25 vs Fresno State 10-9 38:00 9 7.61 13 .591 0 1
2/01/25 vs Cal State Fullerton 8-9 32:00 9 9.00 11 .550 0 0
2/01/25 vs Loyola Marymount 12-14 32:00 14 14.00 3 .176 0 0
2/02/25 vs Arizona State 9-6 32:00 6 6.00 9 .600 0 0
2/07/25 Harvard 9-6 32:00 6 6.00 4 .400 0 0
2/08/25 vs Brown 13-14 38:00 14 11.83 0 .000 0 0
2/08/25 vs Villanova 11-17 32:00 17 17.00 7 .292 0 0
2/09/25 vs Princeton 9-7 32:00 7 7.00 15 .682 0 0
2/21/25 vs California 17-3 32:00 3 3.00 9 .750 2 3
2/22/25 vs Biola 12-19 32:00 19 19.00 9 .321 0 0
2/22/25 vs Indiana 11-10 38:00 10 8.45 13 .565 0 0
2/23/25 vs Cal State Fullerton 5-8 32:00 8 8.00 9 .529 0 0
2/28/25 Claremont-Mudd-Scripps 9-13 32:00 13 13.00 4 .235 0 2
2/28/25 vs Biola 7-14 32:00 14 14.00 5 .263 1 0
3/01/25 Long Beach State 11-6 32:00 6 6.00 9 .600 0 1
3/07/25 vs Hawai'i 15-7 32:00 7 7.00 7 .500 0 1
3/09/25 vs UC Davis 12-11 41:00 11 8.68 10 .476 0 1
3/28/25 UC Irvine 13-11 32:00 11 11.00 11 .500 0 4
4/04/25 Concordia 6-14 32:00 14 14.00 17 .548 0 0
4/05/25 Cal State Fullerton 8-11 32:00 11 11.00 11 .500 0 0
4/12/25 vs CSUN 12-13 38:00 13 10.99 10 .435 0 0
4/18/25 UC San Diego 13-11 32:00 11 11.00 11 .500 0 0
4/25/25 vs UC Irvine 12-11 32:00 11 11.00 13 .542 1 2
Opponents 266-357 961:00 357 11.89 256 .418 5 20
UC Santa Barbara 357-266 961:00 266 8.86 279 .512 15 58

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Merced W 25-3 37/19 25/3 12/2 37/5 .676/.158 5/9 9/5 0/0 0/0 0/0 18/5 0/0 4-0
1/18/25 vs UC Merced W 23-3 31/16 23/3 9/2 32/5 .742/.188 1/8 7/1 0/0 0/0 0/0 12/3 0/1 4-0
1/25/25 vs Carthage W 23-0 42/12 23/0 12/0 35/0 .548/.000 2/4 3/1 0/0 0/0 0/0 16/3 5/0 3-1
1/25/25 vs McKendree W 19-2 34/16 19/2 8/1 27/3 .559/.125 14/7 7/17 0/0 0/0 0/0 14/5 4/2 4-0
1/26/25 vs Salem University W 14-4 35/29 14/4 5/3 19/7 .400/.138 13/7 6/12 0/0 0/0 0/0 8/3 1/3 4-0
1/26/25 at Indiana L 9-10 39/22 9/10 6/5 15/15 .231/.455 8/5 5/5 0/0 0/0 0/0 13/5 0/0 1-3
1/31/25 vs Fresno State L 9-10 40/27 9/10 4/7 13/17 .225/.370 16/7 5/13 0/0 0/0 0/0 11/12 1/2 0-6
2/01/25 vs Cal State Fullerton W 9-8 31/22 9/8 8/0 17/8 .290/.364 12/4 4/0 0/0 0/0 0/0 17/0 3/0 3-1
2/01/25 vs Loyola Marymount W 14-12 37/24 14/12 7/0 21/12 .378/.500 16/9 6/0 0/0 0/0 0/0 11/0 1/0 2-2
2/02/25 vs Arizona State L 6-9 31/24 6/9 5/0 11/9 .194/.375 12/12 8/0 0/0 0/0 0/0 6/0 0/0 2-2
2/07/25 at Harvard L 6-9 34/20 6/9 5/0 11/9 .176/.450 13/7 7/0 0/0 0/0 0/0 8/0 0/0 4-0
2/08/25 vs Brown W 14-13 38/24 14/13 6/0 20/13 .368/.542 16/11 8/0 0/0 0/0 0/0 13/0 0/0 6-0
2/08/25 vs Villanova W 17-11 31/23 17/11 7/0 24/11 .548/.478 18/10 6/0 0/0 0/0 0/0 7/0 3/0 2-2
2/09/25 vs Princeton L 7-9 32/18 7/9 5/0 12/9 .219/.500 13/12 12/1 0/0 0/0 0/0 9/0 1/0 1-3
2/21/25 vs California L 3-17 26/29 3/17 2/14 5/31 .115/.586 8/7 7/4 0/0 0/0 0/0 12/8 0/2 2-2
2/22/25 vs Biola W 19-12 36/35 19/12 10/5 29/17 .528/.343 19/12 4/8 0/0 0/0 0/0 8/2 2/0 3-1
2/22/25 vs Indiana L 10-11 38/31 10/11 6/8 16/19 .263/.355 15/8 6/13 0/0 0/0 0/0 10/8 1/2 2-4
2/23/25 vs Cal State Fullerton W 8-5 31/25 8/5 6/4 14/9 .258/.200 13/7 7/13 0/0 0/0 0/0 10/5 3/2 3-1
2/28/25 at Claremont-Mudd-Scripps W 13-9 26/26 13/9 8/5 21/14 .500/.346 16/12 7/11 0/0 0/0 0/0 9/15 1/0 3-1
2/28/25 vs Biola W 14-7 25/18 14/7 7/4 21/11 .560/.389 16/6 5/14 0/0 0/0 0/0 15/14 0/1 3-1
3/01/25 at Long Beach State L 6-11 23/25 6/11 2/4 8/15 .261/.440 12/10 9/12 0/0 0/0 0/0 2/6 0/1 2-2
3/07/25 vs Hawai'i L 7-15 28/30 7/15 7/8 14/23 .250/.500 16/8 8/13 0/0 0/0 0/0 8/16 2/4 0-4
3/09/25 vs UC Davis L 11-12 31/31 11/12 8/6 19/18 .355/.387 12/8 7/4 0/0 0/0 0/0 14/10 0/1 1-6
3/28/25 at UC Irvine L 11-13 32/31 11/13 9/12 20/25 .344/.419 10/8 7/9 0/0 0/0 0/0 8/13 3/5 0-4
4/04/25 at Concordia W 14-6 41/24 14/6 8/4 22/10 .341/.250 7/9 0/0 0/0 0/0 0/0 6/2 1/2 2-2
4/05/25 at Cal State Fullerton W 11-8 37/24 11/8 4/4 15/12 .297/.333 13/8 6/7 0/0 0/0 0/0 13/5 4/5 3-1
4/12/25 vs CSUN W 13-12 42/40 13/12 8/2 21/14 .310/.300 11/9 3/6 0/0 0/0 0/0 7/4 4/4 3-3
4/18/25 at UC San Diego L 11-13 35/37 11/13 6/7 17/20 .314/.351 8/7 7/8 0/0 0/0 0/0 9/11 3/5 2-2
4/25/25 vs UC Irvine L 11-12 32/38 11/12 5/7 16/19 .344/.316 11/9 8/10 0/0 0/0 0/0 6/11 2/1 0-4
UC Santa Barbara 357-266 975/740 357/266 195/114 552/380 .366/.359 346/240 184/187 0/0 0/0 0/0 300/166 45/43 69-58
Opponents 266-357 740/975 266/357 114/195 380/552 .359/.366 240/346 187/184 0/0 0/0 0/0 166/300 43/45 55-65

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Carthage (1/25/25); CSUN (4/12/25)
GOALS 25 UC Merced (1/18/25)
ASSISTS 12 UC Merced (1/18/25); Carthage (1/25/25)
POINTS 37 UC Merced (1/18/25)
EXCLUSIONS 19 Biola (2/22/25)
STEALS 18 UC Merced (1/18/25)
FIELD BLOCKS 5 Carthage (1/25/25)
SAVES 18 Salem University (1/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Imani Clemons; Annie Kuester CSUN (4/12/25); Harvard (2/07/25); UC San Diego (4/18/25)
GOALS 6 Annie Kuester UC Merced (1/18/25)
ASSISTS 5 Juju Amaral; Annie Kuester Carthage (1/25/25); Claremont-Mudd-Scripps (2/28/25); UC Irvine (4/25/25)
POINTS 9 Loretta Hovey UC Merced (1/18/25)
EXCLUSIONS 4 Jojo Scheer Fresno State (1/31/25)
STEALS 8 Ava Donleavy Brown (2/08/25)
FIELD BLOCKS 3 Juju Amaral Cal State Fullerton (4/05/25)
SAVES 18 Madison Walker Salem University (1/26/25)