Skip To Main Content

University of California, Santa Barbara

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Yang, Eric .362 1.025 56-56 207 46 75 17 0 7 46 113 .546 32 17 30 1 .479 3 0 6-6
15 Rowan, Thomas .324 .992 56-56 216 42 70 15 2 13 47 128 .593 21 10 38 2 .399 6 1 5-7
4 Smith, Armani .324 1.027 56-56 216 53 70 17 8 11 42 136 .630 20 8 39 3 .397 3 0 3-3
9 O'Connor, McClain .318 .888 42-38 148 24 47 11 3 3 17 73 .493 18 1 40 1 .395 0 1 14-16
1 Jew, Tommy .280 .880 56-56 218 49 61 9 6 11 39 115 .528 23 5 44 4 .352 7 2 20-23
13 Martinez, Andrew .280 .898 56-54 200 45 56 13 2 9 49 100 .500 34 8 49 2 .398 4 1 7-8
6 Mitchell, Tevin .273 .820 54-52 183 50 50 11 3 5 38 82 .448 23 11 30 2 .372 9 1 21-26
25 Willow, Jason .261 .752 42-36 119 16 31 5 3 1 20 45 .378 18 6 37 0 .374 4 6 5-9
22 Johnson, Kyle .230 .658 47-31 122 14 28 4 2 3 20 45 .369 8 3 20 3 .289 2 2 1-2
41 McAdoo, Michael .333 .666 35-0 9 1 3 0 0 0 2 3 .333 0 0 3 0 .333 0 0 1-2
7 Eng, Mason .333 .833 8-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
3 Castanon, Marcos .320 .807 23-20 75 15 24 4 0 2 9 34 .453 4 1 22 0 .354 2 0 2-3
2 Kirtley, Christian .247 .655 29-23 89 19 22 5 0 0 16 27 .303 13 3 16 2 .352 3 0 0-0
14 Mueller, Cole .237 .728 31-19 59 9 14 6 0 1 11 23 .390 10 1 14 0 .338 4 1 0-1
45 Martinez, Chazz .200 .733 4-2 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
47 Greene, Jarred .111 .717 6-3 9 2 1 0 0 1 1 4 .444 2 0 4 0 .273 0 0 0-0
29 Fariss, Ben .000 .222 8-1 7 1 0 0 0 0 1 0 .000 1 1 3 0 .222 0 0 1-1
31 Marquez, Mason .000 .200 16-0 4 6 0 0 0 0 0 0 .000 0 1 2 1 .200 0 0 3-3
24 Troye, Christopher .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .876 56-56 1890 392 554 118 29 67 358 931 .493 229 76 393 21 .383 47 15 89-110
Opponents .231 .656 56-56 1862 214 431 59 9 49 200 655 .352 165 33 502 14 .304 9 19 25-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Dashwood, Jack 2.58 1.12 8-2 14-14 1 1-0 0 83.2 77 31 24 17 85 8 3 7 319 .241 5 4 0 1 4
10 Boone, Rodney 2.78 1.07 8-0 14-14 0 0-0 0 81.0 58 26 25 29 80 10 0 8 285 .204 3 4 1 1 4
52 Brecht, Ben 3.94 1.17 11-2 17-17 0 0-0 0 96.0 94 50 42 18 108 13 0 9 372 .253 1 6 1 2 3
20 Newton, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
48 Beer, Trevor 0.00 1.50 0-0 10-0 0 0-0 0 3.1 4 0 0 1 3 1 0 0 14 .286 0 0 0 0 0
30 McGreevy, Michael 1.84 1.17 4-1 27-0 0 0-0 5 53.2 50 13 11 13 43 6 2 4 199 .251 4 1 0 1 2
11 11 2.16 .60 1-0 3-0 0 0-0 1 8.1 4 2 2 1 11 1 0 0 29 .138 0 0 0 0 0  
36 Arellano Jr., Jorge 2.30 1.34 4-1 9-7 0 0-0 0 31.1 26 11 8 16 21 4 1 2 115 .226 4 4 0 1 0
38 Dand, Conner 2.76 1.04 3-0 13-0 0 0-0 0 16.1 10 5 5 7 12 1 0 2 59 .169 1 0 0 0 0
35 Lincoln, Chris 3.57 1.19 4-1 24-0 0 0-0 13 35.1 32 15 14 10 40 6 1 2 132 .242 1 6 0 2 4
28 Patterson, Alex 3.68 1.14 0-0 16-0 0 0-0 0 22.0 14 11 9 11 23 5 0 5 79 .177 1 0 0 0 0
24 Troye, Christopher 4.67 1.56 2-1 12-4 0 0-0 0 17.1 10 9 9 17 23 1 0 2 61 .164 1 1 0 0 0
27 Steigerwald, Liam 5.40 1.40 0-0 5-0 0 0-0 0 5.0 6 4 3 1 2 0 0 1 21 .286 0 0 0 0 0
40 Chandler, Kevin 5.65 1.53 0-1 10-0 0 0-0 0 14.1 13 11 9 9 14 1 0 5 54 .241 0 3 0 0 0
18 Candau, Joshua 6.75 2.75 0-0 6-0 0 0-0 0 4.0 9 3 3 2 4 0 2 0 19 .474 0 0 0 0 0
42 Barry, Shea 6.84 1.33 0-2 18-0 0 0-0 0 26.1 23 23 20 12 32 1 0 2 100 .230 2 4 0 1 2
Totals 3.32 1.19 45-11 199-56 1 4 19 499.0 431 214 184 165 502 59 9 49 1862 .231 23 33 2 9 19
Opponents 6.42 1.63 11-45 213-56 1 1 5 479.2 554 392 342 229 393 118 29 67 1890 .293 40 76 9 47 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Jew, Tommy 143 140 3 0 1.000 0 0 0 0 0
6 Mitchell, Tevin 88 87 1 0 1.000 0 0 0 0 0
52 Brecht, Ben 17 4 13 0 1.000 0 7 6 0 0
10 Boone, Rodney 13 3 10 0 1.000 0 2 7 0 0
41 McAdoo, Michael 13 12 1 0 1.000 0 0 0 0 0
36 Arellano Jr., Jorge 9 5 4 0 1.000 0 1 1 0 0
35 Lincoln, Chris 8 2 6 0 1.000 1 4 0 0 0
45 Martinez, Chazz 6 6 0 0 1.000 0 0 0 0 0
7 Eng, Mason 5 5 0 0 1.000 0 0 0 0 0
11 11 4 1 3 0 1.000 0 0 0 0 0  
40 Chandler, Kevin 4 1 3 0 1.000 0 1 2 0 0
29 Fariss, Ben 3 3 0 0 1.000 0 0 0 0 0
47 Greene, Jarred 3 3 0 0 1.000 0 0 0 0 0
24 Troye, Christopher 1 0 1 0 1.000 0 0 0 0 0
27 Steigerwald, Liam 1 1 0 0 1.000 0 0 0 0 0
31 Marquez, Mason 1 1 0 0 1.000 0 0 0 0 0
21 Yang, Eric 432 383 46 3 .993 1 21 10 1 0
15 Rowan, Thomas 121 108 12 1 .992 1 4 4 1 0
4 Smith, Armani 112 108 3 1 .991 0 0 0 0 0
22 Johnson, Kyle 266 242 21 3 .989 24 0 0 0 0
14 Mueller, Cole 137 130 5 2 .985 8 0 0 0 0
13 Martinez, Andrew 221 94 117 10 .955 30 0 0 0 0
2 Kirtley, Christian 62 25 34 3 .952 2 0 0 0 0
9 O'Connor, McClain 161 68 85 8 .950 22 0 0 0 0
3 Castanon, Marcos 54 14 37 3 .944 6 0 0 0 0
25 Willow, Jason 101 39 56 6 .941 5 0 0 0 0
30 McGreevy, Michael 16 7 8 1 .938 0 3 1 0 0
42 Barry, Shea 7 2 4 1 .857 0 1 1 0 0
51 Dashwood, Jack 12 2 7 3 .750 0 3 2 0 0
38 Dand, Conner 3 1 1 1 .667 0 1 0 0 0
48 Beer, Trevor 2 0 1 1 .500 0 0 0 0 0
18 Candau, Joshua 0 0 0 0 .000 0 1 0 0 0
20 Newton, Grant 0 0 0 0 .000 0 0 0 0 0
28 Patterson, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 2026 1497 482 47 .977 35 50 34 2 0
Opponents 1963 1439 455 69 .965 45 177 40 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Mueller, Cole .429 1.278 11-6 14 1 6 3 0 1 7 12 .857 2 0 3 0 .421 3 0 0-0
2 Kirtley, Christian .429 .938 5-3 14 2 6 1 0 0 3 7 .500 0 1 3 0 .438 1 0 0-0
41 McAdoo, Michael .429 .858 18-0 7 0 3 0 0 0 2 3 .429 0 0 2 0 .429 0 0 1-2
21 Yang, Eric .391 1.130 24-24 92 21 36 7 0 5 19 58 .630 17 3 12 0 .500 0 0 4-4
4 Smith, Armani .366 1.001 24-24 93 22 34 7 3 2 17 53 .570 8 5 15 1 .431 3 0 2-2
15 Rowan, Thomas .354 1.050 24-24 96 17 34 9 1 6 26 63 .656 5 4 16 1 .394 4 0 1-2
9 O'Connor, McClain .330 .935 23-22 91 18 30 6 3 2 12 48 .527 11 1 24 1 .408 0 0 10-11
13 Martinez, Andrew .323 .983 24-24 93 19 30 7 1 5 23 54 .581 13 0 18 1 .402 1 0 2-2
3 Castanon, Marcos .321 .742 13-12 53 10 17 2 0 1 6 22 .415 0 1 20 0 .327 1 0 2-3
22 Johnson, Kyle .277 .739 23-16 65 9 18 4 1 1 11 27 .415 4 1 9 3 .324 1 1 0-1
25 Willow, Jason .235 .762 14-12 34 5 8 1 1 1 3 14 .412 6 0 14 0 .350 0 4 1-3
6 Mitchell, Tevin .233 .709 24-24 86 21 20 5 0 2 16 31 .360 14 4 13 2 .349 5 0 9-12
1 Jew, Tommy .223 .679 24-24 94 18 21 2 2 3 12 36 .383 7 4 18 2 .296 3 0 5-7
31 Marquez, Mason .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
24 Troye, Christopher .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .899 24-24 835 166 263 54 12 29 157 428 .513 87 24 169 11 .386 22 5 38-50
Opponents .237 .670 24-24 807 90 191 19 4 24 84 290 .359 73 16 199 8 .311 5 5 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Beer, Trevor 0.00 .95 0-0 6-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 8 .125 0 0 0 0 0
38 Dand, Conner 1.80 1.20 0-0 4-0 0 0-0 0 5.0 3 1 1 3 5 0 0 0 18 .167 1 0 0 0 0
51 Dashwood, Jack 1.96 1.04 4-2 7-7 1 1-0 0 46.0 39 13 10 9 40 2 2 4 172 .227 3 2 0 1 0
30 McGreevy, Michael 2.76 1.37 2-1 14-0 0 0-0 2 29.1 32 10 9 8 19 2 1 3 112 .286 2 1 0 1 1
10 Boone, Rodney 3.15 1.26 5-0 8-8 0 0-0 0 45.2 36 17 16 21 42 5 0 6 163 .221 2 3 1 1 1
28 Patterson, Alex 3.86 1.43 0-0 5-0 0 0-0 0 4.2 3 2 2 3 3 2 0 0 17 .176 0 0 0 0 0
42 Barry, Shea 3.86 1.21 0-0 6-0 0 0-0 0 9.1 5 4 4 6 13 0 0 1 33 .152 0 2 0 0 0
52 Brecht, Ben 4.50 1.19 6-1 9-9 0 0-0 0 52.0 51 28 26 11 54 5 0 5 204 .250 0 4 0 1 1
35 Lincoln, Chris 5.68 1.64 2-1 10-0 0 0-0 4 12.2 15 8 8 5 13 3 1 1 49 .306 0 3 0 1 2
40 Chandler, Kevin 7.71 1.43 0-0 3-0 0 0-0 0 7.0 6 6 6 4 6 0 0 4 28 .214 0 1 0 0 0
24 Troye, Christopher 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 3 0 0 0 3 .000 0 0 0 0 0
Totals 3.47 1.23 19-5 74-24 1 2 6 215.0 191 90 83 73 199 19 4 24 807 .237 8 16 1 5 5
Opponents 6.58 1.68 5-19 82-24 0 1 3 208.0 263 166 152 87 169 54 12 29 835 .315 17 24 3 22 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Jew, Tommy 67 66 1 0 1.000 0 0 0 0 0
4 Smith, Armani 48 47 1 0 1.000 0 0 0 0 0
6 Mitchell, Tevin 45 44 1 0 1.000 0 0 0 0 0
14 Mueller, Cole 44 42 2 0 1.000 5 0 0 0 0
15 Rowan, Thomas 10 8 2 0 1.000 0 0 0 0 0
10 Boone, Rodney 9 3 6 0 1.000 0 2 3 0 0
30 McGreevy, Michael 9 5 4 0 1.000 0 2 0 0 0
52 Brecht, Ben 9 4 5 0 1.000 0 5 2 0 0
41 McAdoo, Michael 5 5 0 0 1.000 0 0 0 0 0
35 Lincoln, Chris 4 1 3 0 1.000 1 0 0 0 0
51 Dashwood, Jack 3 1 2 0 1.000 0 3 0 0 0
40 Chandler, Kevin 2 0 2 0 1.000 0 0 0 0 0
48 Beer, Trevor 1 0 1 0 1.000 0 0 0 0 0
21 Yang, Eric 195 179 15 1 .995 1 13 2 0 0
13 Martinez, Andrew 112 50 60 2 .982 18 0 0 0 0
22 Johnson, Kyle 151 134 14 3 .980 14 0 0 0 0
3 Castanon, Marcos 32 5 25 2 .938 3 0 0 0 0
9 O'Connor, McClain 88 34 48 6 .932 13 0 0 0 0
25 Willow, Jason 39 12 23 4 .897 4 0 0 0 0
2 Kirtley, Christian 9 4 4 1 .889 0 0 0 0 0
38 Dand, Conner 3 1 1 1 .667 0 0 0 0 0
42 Barry, Shea 1 0 0 1 .000 0 1 1 0 0
24 Troye, Christopher 0 0 0 0 .000 0 0 0 0 0
28 Patterson, Alex 0 0 0 0 .000 0 0 0 0 0
29 Fariss, Ben 0 0 0 0 .000 0 0 0 0 0
31 Marquez, Mason 0 0 0 0 .000 0 0 0 0 0
7 Eng, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 886 645 220 21 .976 59 26 8 0 0
Opponents 854 624 204 26 .970 54 76 23 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
Feb 16 2019 at LMU W 7-2 35 7 8 6 0 0 3 2 0 1 0 1 1 0 0 10 27 13 0 .229
2/17/2019 at LMU L 7-9 38 7 9 7 2 1 0 1 0 0 0 3 0 0 0 11 24 3 0 .237
02-19-19 at UNLV W 13-2 34 13 10 11 1 2 2 9 0 3 0 4 0 1 2 6 27 8 0 .294
02-20-19 at UNLV L 8-9 38 8 13 8 2 1 0 6 0 1 0 0 0 2 1 6 24 7 1 .342
2/22/2019 Hartford W 10-5 36 10 11 8 2 1 1 3 0 5 0 3 0 0 0 6 27 10 2 .306
2/23/2019 Hartford W 6-4 30 6 7 6 1 0 1 4 2 1 0 5 0 1 0 7 27 9 1 .233
2/24/2019 Hartford W 14-0 42 14 18 14 5 1 2 2 0 1 0 5 1 0 0 6 27 5 0 .429
2/26/2019 at USC W 2-1 30 2 5 1 1 1 1 1 0 0 1 0 0 0 0 12 27 6 0 .167
3/1/2019 Pepperdine W 3-2 26 3 3 3 0 0 1 4 0 0 0 2 0 1 0 6 27 11 0 .115
3/4/2019 at Pepperdine W 5-3 31 5 7 5 2 0 2 1 0 1 0 0 1 0 1 7 27 6 0 .226
3/8/2019 at Tulane W 7-4 36 7 11 7 3 0 0 9 0 0 0 3 0 1 2 14 27 9 0 .306
3/9/2019 at Tulane W 8-7 38 8 15 8 3 1 0 4 0 4 1 1 1 1 1 10 27 7 2 .395
3/10/2019 at Tulane W 16-6 32 16 12 15 2 1 2 8 0 1 1 6 1 4 1 5 27 6 0 .375
3/12/2019 Nevada W 2-1 27 2 7 2 1 0 0 4 0 3 1 1 0 0 0 7 27 7 1 .259
3/15/2019 Cal Baptist W 8-2 33 8 11 6 1 2 2 4 0 6 0 0 0 2 0 6 27 3 0 .333
3/16/2019 Cal Baptist W 7-1 30 7 6 6 1 0 2 5 0 0 1 0 0 0 0 6 27 8 0 .200
3/17/2019 Cal Baptist L 1-5 33 1 6 1 2 0 0 3 0 0 0 0 0 0 0 7 27 16 0 .182
3/22/2019 Missouri State W 7-3 33 7 10 7 3 0 1 3 0 1 0 1 0 1 0 8 27 7 0 .303
3/23/2019 Missouri State W 5-3 26 5 6 5 1 0 2 3 0 4 2 2 1 1 0 8 27 7 1 .231
3/24/2019 Missouri State W 11-1 29 11 9 6 5 1 0 4 0 2 0 1 1 2 0 4 21 2 0 .310
3/26/2019 at Saint Mary's (CA) L 6-7 34 6 9 6 3 1 3 8 0 2 1 0 1 0 1 11 24 6 3 .265
3/29/2019 at Cal State Fullerton W 7-6 35 7 11 7 2 1 2 3 0 1 0 0 1 2 0 13 27 12 1 .314
3/30/2019 at Cal State Fullerton L 7-9 38 7 15 7 4 0 0 4 1 2 0 0 0 1 2 8 24 9 1 .395
3/31/2019 at Cal State Fullerton W 8-7 39 8 12 8 5 0 1 1 0 3 0 1 0 2 0 5 27 9 2 .308
4/2/2019 USC W 10-4 32 10 9 8 3 1 1 9 0 0 0 2 1 0 0 8 27 11 2 .281
4/5/2019 Stephen F. Austin W 3-2 25 3 2 1 0 0 1 2 0 2 1 0 0 0 0 7 27 11 2 .080
4/6/2019 Stephen F. Austin W 14-12 45 14 18 13 2 1 2 5 0 1 0 1 1 1 0 3 33 11 4 .400
4/7/2019 Stephen F. Austin W 7-0 37 7 14 7 3 1 1 4 0 2 0 2 0 1 0 6 27 10 1 .378
4/9/2019 at Pepperdine W 8-2 33 8 8 8 2 0 1 7 0 6 0 1 0 3 0 7 27 7 1 .242
4/12/2019 UC Irvine W 4-1 32 4 9 4 2 2 2 1 0 0 0 1 2 0 0 9 27 10 2 .281
4/13/2019 UC Irvine W 10-1 34 10 11 9 0 0 2 3 0 3 0 2 0 0 0 8 27 7 0 .324
4/14/2019 UC Irvine W 3-2 31 3 8 3 1 2 0 2 0 0 1 0 0 0 0 9 27 11 0 .258
04/18/19 UC Davis W 9-8 33 9 12 8 4 0 1 5 0 1 0 0 0 1 0 1 27 11 2 .364
4/19/2019 UC Davis W 7-0 31 7 11 6 2 0 2 3 0 1 1 2 0 1 0 4 27 6 1 .355
4/20/2019 UC Davis W 4-3 26 4 6 4 1 1 1 4 0 0 1 0 0 3 0 5 27 13 0 .231
4/22/2019 at CSU Bakersfield W 4-1 33 4 8 1 2 0 0 7 0 3 0 2 0 1 1 4 27 14 1 .242
4/26/2019 at UC Riverside L 4-9 31 4 6 4 2 1 0 8 0 5 0 0 0 0 1 9 24 11 0 .194
4/27/2019 at UC Riverside L 2-7 32 2 10 2 3 0 0 8 0 0 1 0 0 0 2 7 24 4 2 .313
4/28/2019 at UC Riverside W 15-4 46 15 20 15 3 2 1 6 0 1 0 4 0 1 1 5 27 9 1 .435
4/30/2019 CSU Bakersfield W 6-4 30 6 7 5 3 0 1 4 0 0 0 1 0 0 0 5 27 10 0 .233
5/3/2019 at CSUN W 16-7 44 16 19 13 4 0 6 5 0 2 1 1 0 0 2 7 27 7 0 .432
5/4/2019 at CSUN W 4-2 35 4 10 4 3 0 0 1 0 0 1 0 1 1 0 7 27 11 1 .286
5/5/2019 at CSUN W 5-3 40 5 11 5 0 0 2 1 1 0 0 1 0 0 0 12 27 7 1 .275
5/7/2019 Saint Mary's (CA) W 6-3 32 6 10 6 1 1 2 2 0 1 0 3 0 0 0 3 27 7 0 .313
5/10/2019 Long Beach State W 8-2 35 8 15 8 2 1 1 3 0 1 0 0 0 2 0 4 27 12 0 .429
5/11/2019 Long Beach State W 13-1 39 13 15 13 3 0 3 2 0 2 1 5 0 1 0 8 27 8 2 .385
5/12/2019 Long Beach State W 8-4 34 8 14 8 4 1 1 2 0 1 1 0 0 1 0 5 27 6 2 .412
5/14/2019 Pepperdine W 9-4 31 9 8 9 2 0 4 7 0 0 0 0 0 0 0 4 27 9 0 .258
5/17/2019 at Hawai'i W 8-2 35 8 10 8 4 0 1 6 0 2 0 2 0 1 1 6 27 9 1 .286
5/17/2019 at Hawai'i W 8-2 35 8 10 8 4 0 1 6 0 2 0 2 0 1 1 6 27 9 1 .286
5/19/2019 at Hawai'i W 6-3 40 6 10 6 0 0 0 4 0 10 3 1 0 2 1 12 33 19 0 .250
5/23/2019 Cal Poly L 0-3 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 12 27 4 1 .069
5/24/2019 Cal Poly L 3-4 30 3 6 2 1 0 1 2 0 0 1 2 1 1 0 3 27 10 0 .200
5/25/2019 Cal Poly W 7-0 31 7 10 5 0 1 1 4 0 1 0 0 0 1 0 4 27 6 0 .323
5/31/2019 vs Fresno State L 2-9 31 2 5 2 2 0 0 2 0 0 0 1 0 1 0 8 27 9 3 .161
6/1/2019 vs Sacramento State L 4-6 35 4 9 3 3 0 0 5 0 0 0 1 0 1 0 6 24 7 1 .257
Total 392-214 1890 392 554 358 118 29 67 229 4 89 21 76 15 47 21 393 1497 482 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
Feb 16 2019 at LMU W 7-2 9.0 7 2 2 3 10 0 0 1 0 0 1 0 1 0 0 2.00
2/17/2019 at LMU L 7-9 8.0 12 9 9 5 10 3 0 0 1 0 2 1 1 1 0 10.13
02-19-19 at UNLV W 13-2 9.0 8 2 2 3 12 1 1 0 2 0 1 0 2 1 0 2.00
02-20-19 at UNLV L 8-9 8.0 10 9 5 1 7 2 1 1 0 0 0 0 2 2 0 5.63
2/22/2019 Hartford W 10-5 9.0 8 5 4 1 12 2 0 0 1 0 0 0 3 2 0 4.00
2/23/2019 Hartford W 6-4 9.0 8 4 4 3 13 1 0 1 0 0 1 0 4 2 0 4.00
2/24/2019 Hartford W 14-0 9.0 3 0 0 2 10 3 0 0 1 0 0 0 5 2 0 0.00
2/26/2019 at USC W 2-1 9.0 5 1 1 3 11 0 0 0 1 0 0 0 6 2 0 1.00
3/1/2019 Pepperdine W 3-2 9.0 8 2 2 1 11 2 0 0 0 1 0 0 7 2 0 2.00
3/4/2019 at Pepperdine W 5-3 9.0 8 3 3 4 8 1 0 1 1 0 1 0 8 2 0 3.00
3/8/2019 at Tulane W 7-4 9.0 5 4 4 2 13 0 0 2 0 0 0 0 9 2 0 4.00
3/9/2019 at Tulane W 8-7 9.0 13 7 6 4 8 3 0 1 0 0 0 1 10 2 0 6.00
3/10/2019 at Tulane W 16-6 9.0 7 6 6 5 11 0 0 4 2 0 1 0 11 2 0 6.00
3/12/2019 Nevada W 2-1 9.0 5 1 1 1 11 0 0 1 0 0 0 0 12 2 0 1.00
3/15/2019 Cal Baptist W 8-2 9.0 5 2 2 2 8 0 0 1 0 0 1 0 13 2 0 2.00
3/16/2019 Cal Baptist W 7-1 9.0 8 1 1 5 9 0 0 1 0 0 1 0 14 2 0 1.00
3/17/2019 Cal Baptist L 1-5 9.0 8 5 5 4 9 2 1 0 0 0 1 0 14 3 0 5.00
3/22/2019 Missouri State W 7-3 9.0 6 3 3 1 16 1 0 2 0 0 1 0 15 3 0 3.00
3/23/2019 Missouri State W 5-3 9.0 6 3 2 0 11 3 0 0 0 0 0 0 16 3 0 2.00
3/24/2019 Missouri State W 11-1 7.0 3 1 1 1 12 2 0 0 0 0 1 0 17 3 0 1.29
3/26/2019 at Saint Mary's (CA) L 6-7 8.0 8 7 5 5 6 1 0 1 1 0 0 0 17 4 0 5.63
3/29/2019 at Cal State Fullerton W 7-6 9.0 7 6 5 3 8 0 0 0 1 0 1 0 18 4 0 5.00
3/30/2019 at Cal State Fullerton L 7-9 8.0 16 9 7 3 3 1 2 0 0 0 2 0 18 5 0 7.88
3/31/2019 at Cal State Fullerton W 8-7 9.0 13 7 6 1 11 2 0 3 0 0 1 0 19 5 0 6.00
4/2/2019 USC W 10-4 9.0 6 4 1 5 9 1 0 0 2 0 0 0 20 5 0 1.00
4/5/2019 Stephen F. Austin W 3-2 9.0 5 2 0 1 5 1 0 0 0 0 0 0 21 5 0 0.00
4/6/2019 Stephen F. Austin W 14-12 11.0 11 12 8 4 10 1 0 3 0 0 1 0 22 5 0 6.55
4/7/2019 Stephen F. Austin W 7-0 9.0 1 0 0 1 5 0 0 0 0 0 1 0 23 5 0 0.00
4/9/2019 at Pepperdine W 8-2 9.0 9 2 2 2 6 1 1 1 1 0 2 0 24 5 0 2.00
4/12/2019 UC Irvine W 4-1 9.0 4 1 1 2 8 2 0 0 0 0 1 0 25 5 0 1.00
4/13/2019 UC Irvine W 10-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 26 5 0 1.00
4/14/2019 UC Irvine W 3-2 9.0 7 2 2 5 10 0 0 1 0 0 1 1 27 5 0 2.00
04/18/19 UC Davis W 9-8 9.0 11 8 6 4 9 1 0 1 0 0 0 2 28 5 0 6.00
4/19/2019 UC Davis W 7-0 9.0 3 0 0 0 5 1 0 0 1 0 0 0 29 5 0 0.00
4/20/2019 UC Davis W 4-3 9.0 7 3 3 4 4 1 0 0 0 0 0 0 30 5 0 3.00
4/22/2019 at CSU Bakersfield W 4-1 9.0 3 1 0 5 9 0 0 0 1 0 0 0 31 5 0 0.00
4/26/2019 at UC Riverside L 4-9 8.0 10 9 9 3 8 1 0 3 0 0 1 0 31 6 0 10.13
4/27/2019 at UC Riverside L 2-7 8.0 11 7 7 8 14 1 1 2 2 0 1 2 31 7 0 7.88
4/28/2019 at UC Riverside W 15-4 9.0 11 4 4 3 6 1 0 2 0 0 1 0 32 7 0 4.00
4/30/2019 CSU Bakersfield W 6-4 9.0 6 4 4 4 10 1 0 2 1 0 0 0 33 7 0 4.00
5/3/2019 at CSUN W 16-7 9.0 12 7 7 3 8 1 0 4 0 0 0 0 34 7 0 7.00
5/4/2019 at CSUN W 4-2 9.0 6 2 2 3 10 0 0 0 0 0 0 0 35 7 0 2.00
5/5/2019 at CSUN W 5-3 9.0 8 3 3 4 6 2 0 1 2 1 0 0 36 7 0 3.00
5/7/2019 Saint Mary's (CA) W 6-3 9.0 11 3 3 4 9 1 0 1 0 0 0 0 37 7 0 3.00
5/10/2019 Long Beach State W 8-2 9.0 5 2 2 3 7 0 0 1 0 0 0 0 38 7 0 2.00
5/11/2019 Long Beach State W 13-1 9.0 5 1 1 2 9 0 0 1 0 0 0 0 39 7 0 1.00
5/12/2019 Long Beach State W 8-4 9.0 6 4 4 7 15 0 0 1 0 0 1 0 40 7 0 4.00
5/14/2019 Pepperdine W 9-4 9.0 10 4 4 5 6 1 1 0 0 0 1 0 41 7 0 4.00
5/17/2019 at Hawai'i W 8-2 9.0 7 2 2 2 8 1 0 0 0 0 1 0 42 7 0 2.00
5/17/2019 at Hawai'i W 8-2 9.0 7 2 2 2 8 1 0 0 0 0 1 0 43 7 0 2.00
5/19/2019 at Hawai'i W 6-3 11.0 8 3 3 3 7 2 0 2 0 0 0 0 44 7 0 2.45
5/23/2019 Cal Poly L 0-3 9.0 6 3 2 1 6 0 0 1 1 0 1 0 44 8 0 2.00
5/24/2019 Cal Poly L 3-4 9.0 11 4 4 1 8 1 1 1 1 0 2 1 44 9 0 4.00
5/25/2019 Cal Poly W 7-0 9.0 5 0 0 3 13 0 0 0 0 0 1 0 45 9 0 0.00
5/31/2019 vs Fresno State L 2-9 9.0 14 9 5 4 8 3 0 0 0 0 0 0 45 10 0 5.00
6/1/2019 vs Sacramento State L 4-6 8.0 13 6 6 1 8 3 0 1 0 0 0 0 45 11 0 6.75
Total 392-214 499.0 431 214 184 165 502 59 9 49 23 2 33 8 45 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 UC Riverside (4/28/2019)
RUNS SCORED 16 Tulane (3/10/2019); CSUN (5/3/2019)
