Skip To Main Content

University of California, Santa Barbara

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Parker, Aaron 7 Parker, Aaron .379 1.092 48-48 190 42 72 12 0 12 51 120 .632 27 4 38 4 .460 3 0 0-0
3 Brown, Jessada 3 Brown, Jessada .350 .989 57-50 200 42 70 12 0 10 42 112 .560 18 12 58 5 .429 3 5 6-12
41 Durfee, Brendan 41 Durfee, Brendan .349 1.021 46-44 175 41 61 11 0 9 35 99 .566 22 12 31 2 .455 0 0 2-3
35 McCollum, LeTrey 35 McCollum, LeTrey .320 .783 53-33 128 33 41 8 0 0 14 49 .383 15 2 23 2 .400 0 3 10-10
2 Oakley, Nick 2 Oakley, Nick .315 .880 57-57 219 46 69 11 5 5 49 105 .479 27 7 37 7 .401 4 3 8-9
12 Darby, Zander 12 Darby, Zander .275 .767 50-48 193 37 53 6 2 6 33 81 .420 22 2 40 2 .347 5 1 5-7
52 Brethowr, Ivan 52 Brethowr, Ivan .275 .968 50-50 189 38 52 10 0 15 39 107 .566 25 15 42 2 .402 0 0 6-7
5 Mendez, Jonathan 5 Mendez, Jonathan .272 .743 51-49 180 32 49 9 0 4 30 70 .389 21 3 35 6 .354 2 0 4-6
19 Sebring, Jonah 19 Sebring, Jonah .271 .823 57-46 177 37 48 13 2 7 37 86 .486 11 8 48 1 .337 3 2 9-15
15 Trimble, Justin 15 Trimble, Justin .248 .841 58-57 206 38 51 8 0 12 50 95 .461 27 17 61 3 .380 0 3 4-6
1 Calvin, Reiss 1 Calvin, Reiss .214 .739 45-30 112 27 24 7 0 2 15 37 .330 26 11 37 2 .409 0 3 9-12
27 Putnam, Nick 27 Putnam, Nick .286 1.259 10-1 7 4 2 0 0 1 3 5 .714 3 1 4 0 .545 0 1 0-0
16 Nunez, Corey 16 Nunez, Corey .194 .596 9-8 31 8 6 0 0 1 10 9 .290 5 0 4 0 .306 0 0 1-1
40 DeAngelis, Rex 40 DeAngelis, Rex .000 .214 13-1 11 2 0 0 0 0 0 0 .000 2 1 7 0 .214 0 0 1-1
36 Barrett, Hudson 36 Barrett, Hudson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Chang, Skyler 9 Chang, Skyler .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .879 58-58 2020 429 598 107 9 84 408 975 .483 251 95 467 36 .396 20 21 65-89
Opponents .227 .654 58-58 1904 249 432 82 6 37 230 637 .335 213 56 538 17 .319 24 30 35-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gallagher, Ryan 17Gallagher, Ryan 2.22 .84 10-1 14-14 1 1-1 0 89.0 50 26 22 25 96 10 0 3 310 .161 8 6 0 3 7
25 Bremner, Tyler 25Bremner, Tyler 2.54 .88 11-1 19-9 1 0-1 0 88.2 57 27 25 21 104 10 0 6 313 .182 6 3 1 2 5
20 Gutierrez, Mike 20Gutierrez, Mike 3.18 1.15 10-0 16-16 0 0-0 0 90.2 70 36 32 34 86 14 0 7 332 .211 4 10 4 1 7
34 Ager, Matt 34Ager, Matt 4.02 1.39 3-4 24-9 0 0-0 11 62.2 59 34 28 28 59 13 0 4 245 .241 8 7 0 3 1
23 Storjohann, Peter 23Storjohann, Peter 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 1 0 0 2 0 0 0 10 .200 0 0 0 0 0
18 Huddlestun, Brady 18Huddlestun, Brady 2.45 1.50 0-0 7-0 0 0-0 0 7.1 10 2 2 1 8 1 1 0 30 .333 1 1 0 0 1
31 Tryba, Cole 31Tryba, Cole 3.64 1.19 3-2 27-1 0 0-2 3 47.0 42 25 19 14 65 8 0 1 175 .240 3 11 0 3 3
28 Flora, Jackson 28Flora, Jackson 3.83 1.45 3-2 23-4 0 0-1 5 47.0 43 24 20 25 40 8 2 6 170 .253 2 5 0 3 2
32 Proskey, Calvin 32Proskey, Calvin 6.10 2.03 1-0 8-0 0 0-1 0 10.1 10 7 7 11 6 1 0 0 35 .286 1 2 0 1 0
48 Moring, Reed 48Moring, Reed 6.82 2.04 1-3 16-3 0 0-1 0 30.1 42 25 23 20 31 7 1 4 126 .333 2 6 0 3 1
36 Barrett, Hudson 36Barrett, Hudson 7.71 2.57 0-1 2-0 0 0-1 0 2.1 0 2 2 6 3 0 0 0 7 .000 0 0 0 0 1
22 Camarillo, Frank 22Camarillo, Frank 7.97 1.92 2-0 13-1 0 0-1 0 20.1 27 18 18 12 18 6 1 6 82 .329 5 1 0 2 1
44 Hattenbach, Hayden 44Hattenbach, Hayden 8.10 2.40 0-0 4-0 0 0-0 0 3.1 5 3 3 3 4 1 1 0 13 .385 2 0 0 2 0
30 Decooman, Jed 30Decooman, Jed 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 0 0 0 0 0
45 Krodel, AJ 45Krodel, AJ 9.82 1.36 0-0 3-1 0 0-1 0 3.2 2 5 4 3 4 0 0 0 13 .154 0 1 0 1 0
24 Troye, Ryan 24Troye, Ryan 11.05 1.91 0-0 8-0 0 0-0 0 7.1 4 9 9 10 8 1 0 0 24 .167 8 3 0 0 1
39 Peterson, Nic 39Peterson, Nic 13.50 2.63 0-0 2-0 0 0-0 0 2.2 7 4 4 0 3 1 0 0 15 .467 0 0 0 0 0
Totals 3.82 1.25 44-14 189-58 2 4 19 516.0 432 249 219 213 538 82 6 37 1904 .227 50 56 5 24 30
Opponents 7.10 1.69 14-44 230-58 1 1 4 501.2 598 429 396 251 467 107 9 84 2020 .296 42 95 4 20 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Parker, Aaron 7 Parker, Aaron 264 236 28 0 1.000 2 14 12 0 0
1 Calvin, Reiss 1 Calvin, Reiss 59 58 1 0 1.000 0 0 0 0 0
52 Brethowr, Ivan 52 Brethowr, Ivan 46 44 2 0 1.000 0 0 0 0 0
27 Putnam, Nick 27 Putnam, Nick 25 25 0 0 1.000 0 0 0 1 0
20 Gutierrez, Mike 20 Gutierrez, Mike 19 3 16 0 1.000 0 5 2 0 0
25 Bremner, Tyler 25 Bremner, Tyler 13 4 9 0 1.000 0 5 1 0 0
31 Tryba, Cole 31 Tryba, Cole 12 1 11 0 1.000 1 5 0 0 0
40 DeAngelis, Rex 40 DeAngelis, Rex 4 4 0 0 1.000 0 0 0 0 0
18 Huddlestun, Brady 18 Huddlestun, Brady 2 2 0 0 1.000 1 1 1 0 0
22 Camarillo, Frank 22 Camarillo, Frank 2 1 1 0 1.000 1 2 0 0 0
24 Troye, Ryan 24 Troye, Ryan 2 0 2 0 1.000 0 0 0 0 0
45 Krodel, AJ 45 Krodel, AJ 2 1 1 0 1.000 0 0 0 0 0
36 Barrett, Hudson 36 Barrett, Hudson 1 0 1 0 1.000 0 0 0 0 0
44 Hattenbach, Hayden 44 Hattenbach, Hayden 1 0 1 0 1.000 0 0 0 0 0
3 Brown, Jessada 3 Brown, Jessada 106 104 1 1 .991 0 0 0 0 0
41 Durfee, Brendan 41 Durfee, Brendan 398 372 22 4 .990 4 20 4 4 0
12 Darby, Zander 12 Darby, Zander 225 188 34 3 .987 9 0 0 0 0
2 Oakley, Nick 2 Oakley, Nick 216 98 113 5 .977 15 0 0 0 0
35 McCollum, LeTrey 35 McCollum, LeTrey 140 131 4 5 .964 5 0 0 0 0
19 Sebring, Jonah 19 Sebring, Jonah 139 127 7 5 .964 3 0 0 0 0
5 Mendez, Jonathan 5 Mendez, Jonathan 169 57 101 11 .935 13 0 0 0 0
15 Trimble, Justin 15 Trimble, Justin 172 74 84 14 .919 9 0 0 0 0
48 Moring, Reed 48 Moring, Reed 11 4 6 1 .909 1 2 2 0 0
16 Nunez, Corey 16 Nunez, Corey 20 5 13 2 .900 3 0 0 0 0
28 Flora, Jackson 28 Flora, Jackson 10 3 6 1 .900 1 1 6 0 0
17 Gallagher, Ryan 17 Gallagher, Ryan 17 2 13 2 .882 0 9 3 0 0
34 Ager, Matt 34 Ager, Matt 12 4 5 3 .750 0 5 1 0 0
23 Storjohann, Peter 23 Storjohann, Peter 0 0 0 0 .000 0 0 0 0 0
30 Decooman, Jed 30 Decooman, Jed 0 0 0 0 .000 0 0 1 0 0
32 Proskey, Calvin 32 Proskey, Calvin 0 0 0 0 .000 0 0 2 0 0
39 Peterson, Nic 39 Peterson, Nic 0 0 0 0 .000 0 0 0 0 0
9 Chang, Skyler 9 Chang, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 2087 1548 482 57 .973 26 69 35 5 0
Opponents 2083 1505 516 62 .970 43 130 41 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 McCollum, LeTrey 35McCollum, LeTrey .396 .892 26-13 53 14 21 2 0 0 5 23 .434 6 0 6 0 .458 0 1 4-4
41 Durfee, Brendan 41Durfee, Brendan .381 1.060 21-21 84 21 32 7 0 4 17 51 .607 8 3 20 1 .453 0 0 1-2
7 Parker, Aaron 7Parker, Aaron .350 1.050 30-30 117 27 41 6 0 8 31 71 .607 19 2 24 2 .443 2 0 0-0
3 Brown, Jessada 3Brown, Jessada .327 .923 30-28 110 25 36 9 0 4 22 57 .518 10 5 31 4 .405 1 5 3-5
52 Brethowr, Ivan 52Brethowr, Ivan .321 1.117 29-29 106 24 34 5 0 11 26 72 .679 14 8 24 1 .438 0 0 0-1
19 Sebring, Jonah 19Sebring, Jonah .309 .923 30-24 94 23 29 9 2 3 24 51 .543 6 6 22 0 .380 2 1 6-9
2 Oakley, Nick 2Oakley, Nick .306 .825 30-30 121 27 37 5 2 3 25 55 .455 11 2 17 5 .370 1 3 6-6
12 Darby, Zander 12Darby, Zander .286 .738 27-26 98 19 28 3 1 1 14 36 .367 14 1 17 1 .371 3 1 2-2
5 Mendez, Jonathan 5Mendez, Jonathan .245 .698 30-30 110 18 27 5 0 3 23 41 .373 11 3 16 5 .325 2 0 2-3
15 Trimble, Justin 15Trimble, Justin .232 .815 30-30 112 19 26 4 0 8 29 54 .482 7 10 31 3 .333 0 2 2-3
1 Calvin, Reiss 1Calvin, Reiss .211 .622 18-9 38 9 8 3 0 0 2 11 .289 4 3 12 1 .333 0 0 2-2
40 DeAngelis, Rex 40DeAngelis, Rex .000 .333 5-0 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
27 Putnam, Nick 27Putnam, Nick .000 .500 4-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .304 .889 30-30 1048 228 319 58 5 45 219 522 .498 112 44 222 23 .391 11 13 28-37
Opponents .220 .602 30-30 987 114 217 38 3 12 106 297 .301 90 29 276 8 .301 9 20 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Huddlestun, Brady 18Huddlestun, Brady 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 0 0 0 9 .333 0 1 0 0 0
23 Storjohann, Peter 23Storjohann, Peter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 Proskey, Calvin 32Proskey, Calvin 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
28 Flora, Jackson 28Flora, Jackson 0.68 1.22 2-0 7-0 0 0-0 3 13.1 5 3 1 11 15 1 0 0 43 .116 1 3 0 1 1
17 Gallagher, Ryan 17Gallagher, Ryan 2.34 .83 7-1 9-9 1 1-0 0 61.2 38 18 16 13 65 6 0 2 216 .176 4 3 0 2 5
31 Tryba, Cole 31Tryba, Cole 2.63 1.13 2-0 12-0 0 0-1 1 24.0 22 10 7 5 32 6 0 1 90 .244 1 5 0 1 3
25 Bremner, Tyler 25Bremner, Tyler 2.73 .84 8-0 11-7 1 0-1 0 62.2 40 21 19 12 71 8 0 3 225 .178 4 1 1 1 3
20 Gutierrez, Mike 20Gutierrez, Mike 3.47 1.25 6-0 10-10 0 0-0 0 57.0 47 25 22 24 52 10 0 3 209 .225 1 10 1 0 6
34 Ager, Matt 34Ager, Matt 5.47 1.53 1-2 12-3 0 0-0 7 26.1 29 17 16 11 24 3 0 3 105 .276 5 4 0 1 0
48 Moring, Reed 48Moring, Reed 7.71 2.41 0-1 6-1 0 0-0 0 11.2 19 10 10 8 11 3 1 0 50 .380 1 1 0 2 1
24 Troye, Ryan 24Troye, Ryan 7.71 1.43 0-0 2-0 0 0-0 0 2.1 0 2 2 3 0 0 0 0 5 .000 2 1 0 0 1
44 Hattenbach, Hayden 44Hattenbach, Hayden 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 1 0 3 .333 0 0 0 1 0
39 Peterson, Nic 39Peterson, Nic 13.50 3.18 0-0 2-0 0 0-0 0 2.2 7 4 4 0 3 1 0 0 15 .467 0 0 0 0 0
22 Camarillo, Frank 22Camarillo, Frank 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 1 0 1 0 8 .500 1 0 0 0 0
Totals 3.38 1.14 26-4 78-30 2 2 11 269.0 217 114 101 90 276 38 3 12 987 .220 20 29 2 9 20
Opponents 7.50 1.67 4-26 102-30 0 0 1 258.0 319 228 215 112 222 58 5 45 1048 .304 17 44 2 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Parker, Aaron 7 Parker, Aaron 188 169 19 0 1.000 0 5 5 0 0
52 Brethowr, Ivan 52 Brethowr, Ivan 27 27 0 0 1.000 0 0 0 0 0
1 Calvin, Reiss 1 Calvin, Reiss 25 24 1 0 1.000 0 0 0 0 0
20 Gutierrez, Mike 20 Gutierrez, Mike 12 1 11 0 1.000 0 2 2 0 0
25 Bremner, Tyler 25 Bremner, Tyler 11 4 7 0 1.000 0 1 1 0 0
27 Putnam, Nick 27 Putnam, Nick 10 10 0 0 1.000 0 0 0 1 0
31 Tryba, Cole 31 Tryba, Cole 7 1 6 0 1.000 0 1 0 0 0
28 Flora, Jackson 28 Flora, Jackson 4 2 2 0 1.000 1 0 0 0 0
48 Moring, Reed 48 Moring, Reed 4 2 2 0 1.000 0 1 0 0 0
40 DeAngelis, Rex 40 DeAngelis, Rex 2 2 0 0 1.000 0 0 0 0 0
18 Huddlestun, Brady 18 Huddlestun, Brady 1 1 0 0 1.000 0 0 0 0 0
24 Troye, Ryan 24 Troye, Ryan 1 0 1 0 1.000 0 0 0 0 0
12 Darby, Zander 12 Darby, Zander 139 126 12 1 .993 4 0 0 0 0
41 Durfee, Brendan 41 Durfee, Brendan 178 162 14 2 .989 3 8 2 3 0
3 Brown, Jessada 3 Brown, Jessada 50 49 0 1 .980 0 0 0 0 0
2 Oakley, Nick 2 Oakley, Nick 121 50 68 3 .975 10 0 0 0 0
35 McCollum, LeTrey 35 McCollum, LeTrey 57 55 0 2 .965 2 0 0 0 0
19 Sebring, Jonah 19 Sebring, Jonah 77 73 1 3 .961 1 0 0 0 0
5 Mendez, Jonathan 5 Mendez, Jonathan 105 30 69 6 .943 8 0 0 0 0
15 Trimble, Justin 15 Trimble, Justin 70 18 45 7 .900 3 0 0 0 0
17 Gallagher, Ryan 17 Gallagher, Ryan 11 0 9 2 .818 0 5 3 0 0
34 Ager, Matt 34 Ager, Matt 7 1 4 2 .714 0 2 1 0 0
22 Camarillo, Frank 22 Camarillo, Frank 0 0 0 0 .000 0 1 0 0 0
23 Storjohann, Peter 23 Storjohann, Peter 0 0 0 0 .000 0 0 0 0 0
32 Proskey, Calvin 32 Proskey, Calvin 0 0 0 0 .000 0 0 1 0 0
39 Peterson, Nic 39 Peterson, Nic 0 0 0 0 .000 0 0 0 0 0
44 Hattenbach, Hayden 44 Hattenbach, Hayden 0 0 0 0 .000 0 0 0 0 0
9 Chang, Skyler 9 Chang, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 1107 807 271 29 .974 32 26 15 4 0
Opponents 1076 774 276 26 .976 72 56 15 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Campbell W 20-8 38 20 11 18 3 0 3 19 0 5 0 3 0 0 0 6 26 9 1 .289
2/17/2024 at Campbell L 4-5 30 4 5 4 1 0 1 6 0 3 0 3 0 0 0 6 24 10 0 .167
2/18/2024 at Campbell L 3-7 32 3 5 3 0 0 1 1 0 3 0 2 0 0 0 12 24 8 1 .156
2/23/2024 at Sacramento State L 2-6 33 2 7 2 0 0 1 1 0 1 0 0 0 0 1 7 24 4 1 .212
2/24/2024 at Sacramento State W 9-1 37 9 12 8 5 0 0 5 0 2 1 2 0 0 1 13 27 8 1 .324
2/25/2024 at Sacramento State W 12-0 43 12 18 11 4 0 3 7 0 2 1 1 0 1 0 6 27 8 2 .419
2/27/2024 at Pepperdine L 9-10 36 9 9 9 0 0 3 5 0 2 0 2 1 0 1 6 26 8 3 .250
3/1/2024 at Oregon W 6-1 31 6 7 4 1 0 0 6 0 1 1 1 1 2 0 11 27 8 1 .226
3/2/2024 at Oregon W 7-3 36 7 10 7 2 0 0 5 0 2 1 3 0 0 0 6 27 7 1 .278
3/3/2024 at Oregon L 9-16 38 9 11 8 3 0 1 9 0 0 1 2 0 0 0 13 24 6 2 .289
3/5/2024 vs Villanova W 10-1 33 10 14 10 4 0 2 3 0 0 2 5 0 0 1 9 27 7 1 .424
3/8/2024 Connecticut W 13-3 37 13 15 13 3 0 2 9 0 2 0 1 1 1 0 13 27 1 0 .405
3/9/2024 Connecticut W 4-3 30 4 7 3 1 0 0 4 1 0 0 0 0 1 1 6 28 7 2 .233
3/10/2024 Connecticut W 12-1 36 12 13 12 1 0 4 3 0 0 0 3 0 1 1 8 27 6 1 .361
3/15/2024 Long Beach State W 10-5 33 10 8 10 2 0 1 6 0 1 0 2 1 0 1 8 27 4 1 .242
3/16/2024 Long Beach State W 6-2 34 6 9 6 0 0 3 0 0 1 0 1 0 0 0 8 27 10 0 .265
3/17/2024 Long Beach State W 7-4 31 7 6 6 1 0 0 5 0 0 0 0 0 0 0 10 27 6 3 .194
3/22/2024 at Cal Poly L 3-8 35 3 9 3 2 1 0 3 0 0 0 1 0 1 0 14 24 13 1 .257
3/23/2024 at Cal Poly W 11-10 52 11 20 11 8 0 0 1 0 3 1 4 1 1 0 13 36 15 2 .385
3/24/2024 at Cal Poly L 3-6 33 3 7 3 1 0 1 2 0 2 0 0 0 0 1 12 24 11 1 .212
3/26/2024 at UCLA L 12-13 54 12 22 12 2 1 1 4 0 0 1 6 1 0 1 13 34 10 1 .407
3/28/2024 San Jose State W 3-2 36 3 8 3 1 0 0 5 1 3 1 2 1 0 0 8 30 7 0 .222
3/29/2024 San Jose State W 9-3 34 9 9 9 2 0 1 5 0 2 0 0 0 0 0 5 27 4 3 .265
4/2/2024 California Baptist W 8-7 39 8 15 7 3 0 3 1 0 0 1 0 0 0 0 5 27 7 0 .385
4/5/2024 at UC Irvine L 3-9 34 3 7 3 0 0 0 1 0 0 0 0 0 0 1 8 24 9 2 .206
4/6/2024 at UC Irvine W 5-4 39 5 11 5 2 0 0 4 0 2 0 1 0 0 0 16 27 9 0 .282
4/7/2024 at UC Irvine L 4-11 33 4 8 4 1 1 1 3 0 0 0 2 0 0 2 5 24 9 2 .242
4/9/2024 Loyola Marymount W 8-6 36 8 12 8 2 0 2 4 0 1 0 0 0 1 0 8 27 14 1 .333
4/12/2024 Hawai'i W 8-2 33 8 12 8 3 0 1 2 1 0 0 3 0 1 2 8 27 10 0 .364
4/13/2024 Hawai'i W 10-6 36 10 13 10 3 1 2 5 2 0 0 0 0 0 2 4 27 10 2 .361
4/14/2024 Hawai'i W 6-2 26 6 5 6 0 0 1 3 0 0 1 4 0 0 1 8 27 10 1 .192
4/16/2024 UCLA W 6-0 30 6 5 6 0 0 1 6 0 2 0 2 1 0 1 7 27 14 0 .167
4/19/2024 at UC Davis Aggies W 3-0 31 3 3 2 0 0 2 3 0 2 0 0 0 0 0 11 27 13 1 .097
4/20/2024 at UC Davis Aggies W 6-1 32 6 8 6 0 0 4 0 0 0 1 2 1 1 1 3 27 10 0 .250
4/21/2024 at UC Davis Aggies W 4-1 33 4 7 4 1 0 3 3 1 0 0 0 0 0 1 7 27 6 0 .212
4/23/2024 at LMU L 4-9 32 4 6 4 2 0 2 3 0 0 0 2 0 1 0 12 24 7 0 .188
4/26/2024 Cal State Fullerton W 13-2 38 13 15 13 2 0 1 7 0 3 1 4 0 0 1 7 27 3 0 .395
4/27/2024 Cal State Fullerton W 5-1 28 5 6 5 2 0 2 5 0 0 1 0 0 0 0 5 27 9 0 .214
4/28/2024 Cal State Fullerton W 4-0 31 4 9 4 2 0 1 3 0 0 0 1 1 1 0 5 27 9 1 .290
4/30/2024 at California Baptist L 6-9 33 6 9 5 1 0 2 3 0 0 3 3 0 0 0 8 24 7 1 .273
5/3/2024 UC San Diego W 7-5 28 7 7 7 3 0 2 3 0 0 0 1 2 0 1 7 27 10 1 .250
5/4/2024 UC San Diego W 6-3 32 6 10 5 2 0 0 2 0 0 0 1 1 0 1 8 27 9 1 .313
5/5/2024 UC San Diego W 12-3 35 12 13 11 0 1 2 8 1 1 1 4 1 1 0 5 27 9 0 .371
5/7/2024 Pepperdine W 7-5 34 7 11 6 2 1 0 8 0 3 0 1 0 0 1 6 27 8 0 .324
5/10/2024 at CSU Bakersfield W 8-3 35 8 9 7 0 0 1 4 0 3 0 4 0 0 2 7 27 10 1 .257
5/11/2024 at CSU Bakersfield W 15-7 45 15 21 15 2 1 1 1 0 1 1 4 1 1 0 8 27 16 2 .467
5/12/2024 at CSU Bakersfield W 7-1 37 7 13 7 5 0 0 4 0 3 1 0 1 0 0 2 27 9 0 .351
5/14/2024 Saint Mary's W 4-3 28 4 6 3 2 1 1 4 0 0 0 0 0 0 2 7 27 7 1 .214
5/17/2024 at CSUN W 14-2 41 14 16 14 3 0 5 4 0 0 0 2 0 2 1 5 27 7 1 .390
5/18/2024 at CSUN W 4-2 33 4 10 4 1 0 1 4 1 0 0 1 0 1 2 8 27 11 0 .303
5/19/2024 at CSUN W 6-4 35 6 10 5 1 0 1 9 0 0 0 0 1 0 1 3 27 8 1 .286
5/23/2024 UC Riverside W 12-3 39 12 17 11 4 0 5 5 0 1 0 1 0 1 1 6 27 5 2 .436
5/24/2024 UC Riverside W 20-4 43 20 19 19 5 0 4 8 0 3 1 0 1 0 0 4 27 4 1 .442
5/25/2024 UC Riverside W 6-3 33 6 11 5 2 0 0 4 0 2 0 1 1 0 1 7 27 7 2 .333
5/31/2024 Fresno State W 9-6 36 9 15 9 1 0 3 4 0 0 0 2 1 1 0 12 27 8 3 .417
6/1/2024 at Oregon L 1-2 29 1 4 1 2 0 0 5 0 1 1 2 1 0 0 12 24 9 0 .138
6/2/2024 San Diego W 4-2 32 4 9 4 1 1 2 3 0 2 1 0 0 0 0 13 27 4 0 .281
6/2/2024 at Oregon L 0-3 29 0 4 0 0 0 0 1 0 0 0 3 0 0 2 7 24 8 1 .138
Total 429-249 2020 429 598 408 107 9 84 251 8 65 24 95 21 20 36 467 1548 482 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Campbell W 20-8 9.0 8 8 7 12 9 1 0 1 1 0 2 0 1 0 0 7.00
2/17/2024 at Campbell L 4-5 8.0 5 5 5 12 7 2 0 2 0 0 1 0 1 1 0 5.63
2/18/2024 at Campbell L 3-7 8.0 7 7 7 7 10 2 0 1 3 0 0 0 1 2 0 7.88
2/23/2024 at Sacramento State L 2-6 8.0 6 6 4 3 10 3 0 0 2 0 0 0 1 3 0 4.50
2/24/2024 at Sacramento State W 9-1 9.0 4 1 1 2 11 0 0 1 0 1 1 0 2 3 1 1.00
2/25/2024 at Sacramento State W 12-0 9.0 1 0 0 2 12 0 0 0 0 0 1 0 3 3 0 0.00
2/27/2024 at Pepperdine L 9-10 8.2 11 10 7 5 11 2 0 2 0 0 2 1 3 4 0 7.27
3/1/2024 at Oregon W 6-1 9.0 6 1 0 2 13 0 0 0 0 0 1 0 4 4 0 0.00
3/2/2024 at Oregon W 7-3 9.0 7 3 3 6 8 2 0 0 1 1 0 0 5 4 0 3.00
3/3/2024 at Oregon L 9-16 8.0 12 16 15 12 8 2 0 1 5 0 4 0 5 5 0 16.88
3/5/2024 vs Villanova W 10-1 9.0 7 1 0 3 9 2 0 0 0 0 1 0 6 5 0 0.00
3/8/2024 Connecticut W 13-3 9.0 8 3 3 5 10 4 0 1 3 0 0 0 7 5 0 3.00
3/9/2024 Connecticut W 4-3 9.0 2 3 2 3 14 0 0 2 0 1 0 0 8 5 0 2.00
3/10/2024 Connecticut W 12-1 9.0 4 1 1 2 9 1 0 0 1 0 1 0 9 5 0 1.00
3/15/2024 Long Beach State W 10-5 9.0 7 5 4 5 14 1 0 1 1 0 0 0 10 5 0 4.00
3/16/2024 Long Beach State W 6-2 9.0 5 2 2 5 10 1 0 0 0 0 0 0 11 5 1 2.00
3/17/2024 Long Beach State W 7-4 9.0 9 4 3 2 7 1 0 1 2 0 0 0 12 5 0 3.00
3/22/2024 at Cal Poly L 3-8 8.0 11 8 6 3 1 1 0 0 3 0 4 2 12 6 0 6.75
3/23/2024 at Cal Poly W 11-10 12.0 10 10 8 5 13 2 0 0 2 1 5 1 13 6 1 6.00
3/24/2024 at Cal Poly L 3-6 8.0 9 6 6 3 5 3 1 0 1 0 0 0 13 7 0 6.75
3/26/2024 at UCLA L 12-13 11.1 19 13 12 10 13 3 0 3 2 0 1 1 13 8 0 9.53
3/28/2024 San Jose State W 3-2 10.0 5 2 2 2 18 1 0 0 0 0 1 0 14 8 0 1.80
3/29/2024 San Jose State W 9-3 9.0 7 3 3 1 14 2 0 1 1 0 1 0 15 8 1 3.00
4/2/2024 California Baptist W 8-7 9.0 11 7 7 3 8 3 0 1 1 0 1 0 16 8 0 7.00
4/5/2024 at UC Irvine L 3-9 8.0 12 9 8 3 6 3 1 0 1 0 1 1 16 9 0 9.00
4/6/2024 at UC Irvine W 5-4 9.0 12 4 4 6 12 3 0 0 1 0 2 0 17 9 1 4.00
4/7/2024 at UC Irvine L 4-11 8.0 13 11 11 6 6 2 0 1 2 0 2 1 17 10 0 12.38
4/9/2024 Loyola Marymount W 8-6 9.0 7 6 6 4 9 0 1 1 0 0 0 0 18 10 1 6.00
4/12/2024 Hawai'i W 8-2 9.0 10 2 2 2 13 0 0 1 0 0 1 0 19 10 0 2.00
4/13/2024 Hawai'i W 10-6 9.0 8 6 5 5 8 1 0 0 2 1 3 0 20 10 1 5.00
4/14/2024 Hawai'i W 6-2 9.0 5 2 1 1 8 1 0 0 0 0 0 0 21 10 0 1.00
4/16/2024 UCLA W 6-0 9.0 9 0 0 4 3 2 0 0 0 0 0 0 22 10 1 0.00
4/19/2024 at UC Davis Aggies W 3-0 9.0 2 0 0 0 7 0 0 0 0 0 1 0 23 10 0 0.00
