Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-8, 9-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 1904 1742
Points Per Game 79.3 72.6
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 650-1346 598-1281
FG: Percentage .483 .467
FG: Per Game 27.1 24.9
3PT: Made-Attempted 215-563 171-473
3PT: Percentage .382 .362
3PT: Per Game 9.0 7.1
FT: Made-Attempted 389-512 375-515
FT: Percentage .760 .728
FT: Per Game 16.2 15.6
Rebounding
Total 837 694
Per Game 34.9 28.9
Margin 6.0 --
Assists
Total 362 305
Per Game 15.1 12.7
Turnovers
Total 304 304
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.5 14.4
Steals
Total 174 166
Per Game 7.3 6.9
Blocks
Total 58 75
Per Game 2.4 3.1
Attendance
Total 31555 18182
Per Game 12-2,630 9-2,020

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 24 24 773 32.2 123 274 .449 55 134 .410 49 60 .817 350 14.6 9 38 47 2.0 50 68 32 18 0
01 Little, Miro 16 16 447 27.9 55 118 .466 19 51 .373 63 76 .829 192 12.0 6 77 83 5.2 22 72 32 24 7
03 Shaw, CJ 24 9 641 26.7 94 165 .570 25 57 .439 73 89 .820 286 11.9 20 25 45 1.9 41 46 37 27 2
07 Smith, Colin 23 23 634 27.6 82 173 .474 36 83 .434 65 81 .802 265 11.5 26 62 88 3.8 54 33 33 13 4
24 Sensley, Zion 24 16 598 24.9 92 211 .436 44 118 .373 30 35 .857 258 10.8 44 136 180 7.5 40 20 24 12 4
34 Kitenge, Hosana 24 19 466 19.4 74 136 .544 2 8 .250 35 57 .614 185 7.7 36 65 101 4.2 88 42 45 20 13
10 Fontenet II, Jason 5 5 135 27.0 11 32 .344 2 10 .200 9 19 .474 33 6.6 9 16 25 5.0 12 8 11 3 1
04 McGhee IV, Marvin 20 3 387 19.4 40 85 .471 21 57 .368 21 25 .840 122 6.1 20 52 72 3.6 26 30 20 16 9
44 Clark, Zachiah 14 0 138 9.9 16 39 .410 7 19 .368 8 10 .800 47 3.4 2 15 17 1.2 19 8 10 8 0
12 Kipruto, Evans 22 5 204 9.3 24 34 .706 0 0 .000 15 23 .652 63 2.9 24 22 46 2.1 35 5 17 10 14
23 Simcoe, Michael 24 0 241 10.0 25 49 .510 2 11 .182 11 18 .611 63 2.6 20 26 46 1.9 21 18 15 13 3
00 Keat Tong, Koat 10 0 76 7.6 9 11 .818 1 1 1.000 6 9 .667 25 2.5 7 14 21 2.1 15 5 4 4 1
02 Zuffelato, Luke 6 0 66 11.0 3 16 .188 1 13 .077 3 6 .500 10 1.7 1 1 2 0.3 5 3 5 3 0
06 Haughy, Kyle 4 0 10 2.5 2 2 1.000 0 0 .000 0 2 .000 4 1.0 2 3 5 1.3 1 0 0 0 0
18 Shingange, Isaac 4 0 20 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 6 4 2 3 0
21 Simcoe, John 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 19 55 2.3 0 0 15 0 0  
Total 24 4850 202.1 650 1346 .483 215 563 .382 389 512 .760 1904 79.33 262 575 837 34.9 436 362 304 174 58
Opponents 24 4850 202.1 598 1281 .467 171 473 .362 375 515 .728 1742 72.58 191 503 694 28.9 443 305 304 166 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 13 13 439 33.8 73 153 .477 33 78 .423 33 39 .846 212 16.3 7 25 32 2.5 32 38 2.9 17 13 0
03 Shaw, CJ 13 5 387 29.8 55 99 .556 15 38 .395 57 67 .851 182 14.0 5 15 20 1.5 28 20 1.5 25 14 1
07 Smith, Colin 13 13 339 26.1 44 88 .500 15 40 .375 40 47 .851 143 11.0 13 34 47 3.6 36 21 1.6 18 7 1
24 Sensley, Zion 13 10 356 27.4 57 133 .429 31 81 .383 9 11 .818 154 11.8 23 79 102 7.8 23 15 1.2 13 5 3
01 Little, Miro 8 8 210 26.3 27 61 .443 13 29 .448 21 30 .700 88 11.0 4 37 41 5.1 9 39 4.9 18 7 2
34 Kitenge, Hosana 13 8 254 19.5 42 69 .609 1 5 .200 14 24 .583 99 7.6 19 36 55 4.2 52 28 2.2 26 11 4
04 McGhee IV, Marvin 12 3 251 20.9 25 53 .472 13 37 .351 17 21 .810 80 6.7 12 31 43 3.6 19 23 1.9 13 7 4
44 Clark, Zachiah 8 0 84 10.5 11 24 .458 4 10 .400 4 4 1.000 30 3.8 1 10 11 1.4 13 5 0.6 9 4 0
12 Kipruto, Evans 12 5 103 8.6 9 14 .643 0 0 .000 8 13 .615 26 2.2 13 11 24 2.0 15 1 0.1 9 2 10
00 Keat Tong, Koat 7 0 55 7.9 6 8 .750 1 1 1.000 6 9 .667 19 2.7 6 9 15 2.1 9 5 0.7 2 4 1
23 Simcoe, Michael 13 0 117 9.0 10 19 .526 2 6 .333 6 8 .750 28 2.2 12 13 25 1.9 12 8 0.6 6 8 1
02 Zuffelato, Luke 3 0 16 5.3 0 3 .000 0 3 .000 3 6 .500 3 1.0 1 0 1 0.3 2 1 0.3 1 3 0
06 Haughy, Kyle 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
18 Shingange, Isaac 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 2 1 0.5 0 1 0
21 Simcoe, John 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 1.8 0 0 0.0 10 0 0  
Total 13 2625 201.9 359 725 .495 128 329 .389 219 281 .779 1065 81.92 131 310 441 33.9 253 205 15.8 167 86 27
Opponents 13 2625 201.9 328 700 .469 92 260 .354 225 298 .755 973 74.85 105 270 375 28.8 246 159 12.2 159 98 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mahaney, Aidan 24 24 773 123 274 .449 55 134 .410 49 60 .817 350 14.6
01 Little, Miro 16 16 447 55 118 .466 19 51 .373 63 76 .829 192 12.0
07 Smith, Colin 23 23 634 82 173 .474 36 83 .434 65 81 .802 265 11.5
03 Shaw, CJ 24 9 641 94 165 .570 25 57 .439 73 89 .820 286 11.9
24 Sensley, Zion 24 16 598 92 211 .436 44 118 .373 30 35 .857 258 10.8
34 Kitenge, Hosana 24 19 466 74 136 .544 2 8 .250 35 57 .614 185 7.7
10 Fontenet II, Jason 5 5 135 11 32 .344 2 10 .200 9 19 .474 33 6.6
04 McGhee IV, Marvin 20 3 387 40 85 .471 21 57 .368 21 25 .840 122 6.1
44 Clark, Zachiah 14 0 138 16 39 .410 7 19 .368 8 10 .800 47 3.4
12 Kipruto, Evans 22 5 204 24 34 .706 0 0 .000 15 23 .652 63 2.9
00 Keat Tong, Koat 10 0 76 9 11 .818 1 1 1.000 6 9 .667 25 2.5
23 Simcoe, Michael 24 0 241 25 49 .510 2 11 .182 11 18 .611 63 2.6
06 Haughy, Kyle 4 0 10 2 2 1.000 0 0 .000 0 2 .000 4 1.0
02 Zuffelato, Luke 6 0 66 3 16 .188 1 13 .077 3 6 .500 10 1.7
18 Shingange, Isaac 4 0 20 0 1 .000 0 1 .000 1 2 .500 1 0.3
21 Simcoe, John 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4850 650 1346 .483 215 563 .382 389 512 .760 1904 79.33
Opponents 24 4850 598 1281 .467 171 473 .362 375 515 .728 1742 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mahaney, Aidan 24 32.2 .449 .410 .817 0.4 1.6 2.0 2.8 0.8 0.0 14.6
01 Little, Miro 16 27.9 .466 .373 .829 0.4 4.8 5.2 4.5 1.5 0.4 12.0
07 Smith, Colin 23 27.6 .474 .434 .802 1.1 2.7 3.8 1.4 0.6 0.2 11.5
03 Shaw, CJ 24 26.7 .570 .439 .820 0.8 1.0 1.9 1.9 1.1 0.1 11.9
24 Sensley, Zion 24 24.9 .436 .373 .857 1.8 5.7 7.5 0.8 0.5 0.2 10.8
34 Kitenge, Hosana 24 19.4 .544 .250 .614 1.5 2.7 4.2 1.8 0.8 0.5 7.7
10 Fontenet II, Jason 5 27.0 .344 .200 .474 1.8 3.2 5.0 1.6 0.6 0.2 6.6
04 McGhee IV, Marvin 20 19.4 .471 .368 .840 1.0 2.6 3.6 1.5 0.8 0.5 6.1
44 Clark, Zachiah 14 9.9 .410 .368 .800 0.1 1.1 1.2 0.6 0.6 0.0 3.4
12 Kipruto, Evans 22 9.3 .706 .000 .652 1.1 1.0 2.1 0.2 0.5 0.6 2.9
00 Keat Tong, Koat 10 7.6 .818 1.000 .667 0.7 1.4 2.1 0.5 0.4 0.1 2.5
23 Simcoe, Michael 24 10.0 .510 .182 .611 0.8 1.1 1.9 0.8 0.5 0.1 2.6
06 Haughy, Kyle 4 2.5 1.000 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 1.0
02 Zuffelato, Luke 6 11.0 .188 .077 .500 0.2 0.2 0.3 0.5 0.5 0.0 1.7
18 Shingange, Isaac 4 5.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.8 0.0 0.3
21 Simcoe, John 4 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 24 202.1 .483 .382 .760 10.9 24.0 34.9 15.1 7.3 2.4 79.33
Opponents 24 202.1 .467 .362 .728 8.0 21.0 28.9 12.7 6.9 3.1 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/04/25 98-67 W 32-68 .471 7-24 .292 27-43 .628 24 37 61 61.0 14 13 12 3 7 98 98.0
vs San Jose St. 11/08/25 85-74 W 30-52 .577 11-22 .500 14-19 .737 10 14 24 42.5 20 19 11 1 6 85 91.5
at Sacramento St. 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 40.3 19 18 8 1 9 92 91.7
vs LMU (CA) 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 40.5 22 14 6 4 5 74 87.3
at Nevada 11/22/25 64-77 L 21-52 .404 7-24 .292 15-23 .652 10 20 30 38.4 20 11 15 4 6 64 82.6
vs Nobel 11/24/25 84-49 W 33-57 .579 7-15 .467 11-17 .647 11 26 37 38.2 10 19 16 4 13 84 82.8
at Lehigh 11/28/25 72-70 W 21-56 .375 2-12 .167 28-32 .875 15 22 37 38.0 17 7 9 3 10 72 81.3
vs Seattle U 11/29/25 74-71 W 22-47 .468 8-21 .381 22-25 .880 13 20 33 37.4 18 14 17 2 8 74 80.4
vs Long Beach St. 12/04/25 84-77 W (OT) 22-51 .431 8-22 .364 32-38 .842 9 27 36 37.2 25 11 14 1 5 84 80.8
vs CSU Bakersfield 12/06/25 109-84 W 34-61 .557 14-29 .483 27-34 .794 15 25 40 37.5 25 25 11 4 8 109 83.6
at Utah Valley 12/13/25 53-68 L 19-53 .358 3-13 .231 12-14 .857 11 24 35 37.3 14 7 19 3 11 53 80.8
at Green Bay 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 36.7 19 12 11 4 3 64 79.4
vs Portland 12/22/25 79-61 W 30-56 .536 14-29 .483 5-9 .556 10 22 32 36.3 10 23 13 2 10 79 79.4
at Cal St. Fullerton 01/01/26 84-95 L 30-57 .526 14-34 .412 10-10 1.000 10 24 34 36.1 27 19 24 0 5 84 79.7
at CSUN 01/03/26 65-74 L 21-61 .344 6-30 .200 17-20 .850 10 24 34 36.0 30 10 14 2 7 65 78.7
vs UC Davis 01/08/26 86-93 L 29-53 .547 12-24 .500 16-25 .640 4 22 26 35.4 19 20 9 1 4 86 79.2
at CSU Bakersfield 01/15/26 75-69 W 21-47 .447 10-26 .385 23-29 .793 10 22 32 35.2 18 11 11 6 2 75 78.9
vs Hawaii 01/17/26 77-62 W 29-53 .547 7-18 .389 12-15 .800 9 23 32 35.0 15 10 12 1 8 77 78.8
vs Cal Poly 01/22/26 107-67 W 42-63 .667 15-29 .517 8-11 .727 10 24 34 34.9 17 23 9 1 10 107 80.3
at Long Beach St. 01/24/26 74-71 W 27-56 .482 9-19 .474 11-16 .688 9 22 31 34.8 16 18 8 3 3 74 80.0
at UC San Diego 01/29/26 62-48 W 19-51 .373 10-26 .385 14-20 .700 7 26 33 34.7 13 13 12 3 9 62 79.1
vs Cal St. Fullerton 01/31/26 83-69 W 29-60 .483 11-33 .333 14-17 .824 11 29 40 34.9 19 21 16 2 13 83 79.3
at UC Davis 02/05/26 75-85 L 27-55 .491 5-16 .313 16-21 .762 14 18 32 34.8 18 13 13 1 5 75 79.1
vs UC Irvine 02/07/26 84-79 W 29-57 .509 7-23 .304 19-25 .760 13 24 37 34.9 11 11 14 2 7 84 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/04/25 67-98 L 26-62 .419 9-26 .346 6-12 .500 4 19 23 23.0 32 15 12 4 4 67 67.0
San Jose St. 11/08/25 74-85 L 26-50 .520 5-17 .294 17-21 .810 11 14 25 24.0 19 6 14 1 6 74 70.5
Sacramento St. 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 27.0 18 18 12 6 6 87 76.0
LMU (CA) 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 31.8 18 14 14 6 1 78 76.5
Nevada 11/22/25 77-64 W 23-48 .479 5-15 .333 26-30 .867 7 28 35 32.4 20 14 13 5 11 77 76.6
Nobel 11/24/25 49-84 L 22-53 .415 2-11 .182 3-5 .600 6 17 23 30.8 14 8 23 1 5 49 72.0
Lehigh 11/28/25 70-72 L 19-46 .413 11-27 .407 21-23 .913 6 22 28 30.4 17 15 12 5 3 70 71.7
Seattle U 11/29/25 71-74 L 27-48 .563 3-11 .273 14-22 .636 5 13 18 28.9 20 10 9 4 11 71 71.6
Long Beach St. 12/04/25 77-84 L (OT) 25-66 .379 8-24 .333 19-24 .792 17 23 40 30.1 30 13 13 5 6 77 72.2
CSU Bakersfield 12/06/25 84-109 L 24-48 .500 10-19 .526 26-37 .703 5 17 22 29.3 24 12 12 3 8 84 73.4
Utah Valley 12/13/25 68-53 W 23-57 .404 8-22 .364 14-18 .778 13 25 38 30.1 14 17 15 7 12 68 72.9
Green Bay 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 29.3 14 18 7 1 5 67 72.4
Portland 12/22/25 61-79 L 25-55 .455 4-17 .235 7-11 .636 10 20 30 29.3 11 11 14 3 4 61 71.5
Cal St. Fullerton 01/01/26 95-84 W 30-54 .556 5-17 .294 30-37 .811 5 17 22 28.8 17 9 10 2 16 95 73.2
CSUN 01/03/26 74-65 W 24-49 .490 3-18 .167 23-37 .622 11 32 43 29.7 20 16 16 2 8 74 73.3
UC Davis 01/08/26 93-86 W 30-58 .517 13-32 .406 20-24 .833 8 25 33 29.9 20 16 11 4 8 93 74.5
CSU Bakersfield 01/15/26 69-75 L 26-55 .473 2-12 .167 15-21 .714 11 19 30 29.9 22 6 8 4 5 69 74.2
Hawaii 01/17/26 62-77 L 22-53 .415 8-22 .364 10-13 .769 11 17 28 29.8 13 11 13 1 6 62 73.5
Cal Poly 01/22/26 67-107 L 23-49 .469 7-26 .269 14-20 .700 5 12 17 29.2 9 12 13 0 6 67 73.2
Long Beach St. 01/24/26 71-74 L 25-51 .490 7-19 .368 14-16 .875 4 21 25 29.0 17 18 8 2 5 71 73.1
UC San Diego 01/29/26 48-62 L 18-50 .360 5-16 .313 7-12 .583 9 27 36 29.3 16 7 19 1 6 48 71.9
Cal St. Fullerton 01/31/26 69-83 L 24-55 .436 9-23 .391 12-18 .667 5 21 26 29.1 18 7 15 2 10 69 71.7
UC Davis 02/05/26 85-75 W 26-50 .520 10-18 .556 23-26 .885 7 19 26 29.0 20 18 10 4 7 85 72.3
UC Irvine 02/07/26 79-84 L 31-62 .500 5-14 .357 12-13 .923 7 20 27 28.9 20 14 11 2 7 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/04/25 98-67 31 32-68/26-62 .471/.419 7-24/9-26 .292/.346 27-43/6-12 .628-.500 61/23 38 13/15 12/12 3/4 7/4 14/32
San Jose St. 11/08/25 85-74 11 30-52/26-50 .577/.520 11-22/5-17 .500/.294 14-19/17-21 .737-.810 24/25 -1 19/6 11/14 1/1 6/6 20/19
Sacramento St. 11/11/25 92-87 5 30-63/31-59 .476/.525 13-27/10-21 .481/.476 19-25/15-23 .760-.652 36/33 3 18/18 8/12 1/6 9/6 19/18
LMU (CA) 11/17/25 74-78 -4 27-71/26-60 .380/.433 8-28/11-25 .286/.440 12-17/15-29 .706-.517 41/46 -5 14/14 6/14 4/6 5/1 22/18
Nevada 11/22/25 64-77 -13 21-52/23-48 .404/.479 7-24/5-15 .292/.333 15-23/26-30 .652-.867 30/35 -5 11/14 15/13 4/5 6/11 20/20
Nobel 11/24/25 84-49 35 33-57/22-53 .579/.415 7-15/2-11 .467/.182 11-17/3-5 .647-.600 37/23 14 19/8 16/23 4/1 13/5 10/14
Lehigh 11/28/25 72-70 2 21-56/19-46 .375/.413 2-12/11-27 .167/.407 28-32/21-23 .875-.913 37/28 9 7/15 9/12 3/5 10/3 17/17
Seattle U 11/29/25 74-71 3 22-47/27-48 .468/.563 8-21/3-11 .381/.273 22-25/14-22 .880-.636 33/18 15 14/10 17/9 2/4 8/11 18/20
Long Beach St. 12/04/25 84-77 7 22-51/25-66 .431/.379 8-22/8-24 .364/.333 32-38/19-24 .842-.792 36/40 -4 11/13 14/13 1/5 5/6 25/30
CSU Bakersfield 12/06/25 109-84 25 34-61/24-48 .557/.500 14-29/10-19 .483/.526 27-34/26-37 .794-.703 40/22 18 25/12 11/12 4/3 8/8 25/24
Utah Valley 12/13/25 53-68 -15 19-53/23-57 .358/.404 3-13/8-22 .231/.364 12-14/14-18 .857-.778 35/38 -3 7/17 19/15 3/7 11/12 14/14
Green Bay 12/17/25 64-67 -3 26-46/22-43 .565/.512 7-19/11-21 .368/.524 5-7/12-23 .714-.522 30/20 10 12/18 11/7 4/1 3/5 19/14
Portland 12/22/25 79-61 18 30-56/25-55 .536/.455 14-29/4-17 .483/.235 5-9/7-11 .556-.636 32/30 2 23/11 13/14 2/3 10/4 10/11
Cal St. Fullerton 01/01/26 84-95 -11 30-57/30-54 .526/.556 14-34/5-17 .412/.294 10-10/30-37 1.000-.811 34/22 12 19/9 24/10 0/2 5/16 27/17
CSUN 01/03/26 65-74 -9 21-61/24-49 .344/.490 6-30/3-18 .200/.167 17-20/23-37 .850-.622 34/43 -9 10/16 14/16 2/2 7/8 30/20
UC Davis 01/08/26 86-93 -7 29-53/30-58 .547/.517 12-24/13-32 .500/.406 16-25/20-24 .640-.833 26/33 -7 20/16 9/11 1/4 4/8 19/20
CSU Bakersfield 01/15/26 75-69 6 21-47/26-55 .447/.473 10-26/2-12 .385/.167 23-29/15-21 .793-.714 32/30 2 11/6 11/8 6/4 2/5 18/22
Hawaii 01/17/26 77-62 15 29-53/22-53 .547/.415 7-18/8-22 .389/.364 12-15/10-13 .800-.769 32/28 4 10/11 12/13 1/1 8/6 15/13
Cal Poly 01/22/26 107-67 40 42-63/23-49 .667/.469 15-29/7-26 .517/.269 8-11/14-20 .727-.700 34/17 17 23/12 9/13 1/0 10/6 17/9
Long Beach St. 01/24/26 74-71 3 27-56/25-51 .482/.490 9-19/7-19 .474/.368 11-16/14-16 .688-.875 31/25 6 18/18 8/8 3/2 3/5 16/17
UC San Diego 01/29/26 62-48 14 19-51/18-50 .373/.360 10-26/5-16 .385/.313 14-20/7-12 .700-.583 33/36 -3 13/7 12/19 3/1 9/6 13/16
Cal St. Fullerton 01/31/26 83-69 14 29-60/24-55 .483/.436 11-33/9-23 .333/.391 14-17/12-18 .824-.667 40/26 14 21/7 16/15 2/2 13/10 19/18
UC Davis 02/05/26 75-85 -10 27-55/26-50 .491/.520 5-16/10-18 .313/.556 16-21/23-26 .762-.885 32/26 6 13/18 13/10 1/4 5/7 18/20
UC Irvine 02/07/26 84-79 5 29-57/31-62 .509/.500 7-23/5-14 .304/.357 19-25/12-13 .760-.923 37/27 10 11/14 14/11 2/2 7/7 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 CSU Bakersfield (12/06/25)
FIELD GOALS MADE 42 Cal Poly (01/22/26)
FIELD GOAL ATTEMPTS 71 LMU (CA) (11/17/25)
3 PT FIELD GOALS MADE 15 Cal Poly (01/22/26)
3 PT FG ATTEMPTS 34 Cal St. Fullerton (01/01/26)
FREE THROWS MADE 32 Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 43 San Fran. St. (11/04/25)
REBOUNDS 61 San Fran. St. (11/04/25)
ASSISTS 25 CSU Bakersfield (12/06/25)
STEALS 13 Nobel (11/24/25); Cal St. Fullerton (01/31/26)
BLOCKED SHOTS 6 CSU Bakersfield (01/15/26)
TURNOVERS 24 Cal St. Fullerton (01/01/26)
FOULS 30 CSUN (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOALS MADE 11 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOAL ATTEMPTS 18 Mahaney,Aidan UC Davis (02/05/26)
3 PT FIELD GOALS MADE 7 Mahaney,Aidan CSU Bakersfield (12/06/25)
3 PT FG ATTEMPTS 11 Mahaney,Aidan Cal St. Fullerton (01/01/26)
FREE THROWS MADE 11 Mahaney,Aidan Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 13 Little,Miro UC San Diego (01/29/26)
REBOUNDS 14 Sensley,Zion San Fran. St. (11/04/25); CSU Bakersfield (12/06/25)
ASSISTS 11 Shaw,CJ; Little,Miro Portland (12/22/25); Cal Poly (01/22/26)
STEALS 4 Shaw,CJ; Little,Miro San Fran. St. (11/04/25); Seattle U (11/29/25); Sacramento St. (11/11/25)
BLOCKED SHOTS 3 Kipruto,Evans CSU Bakersfield (01/15/26)
TURNOVERS 9 Shaw,CJ Cal St. Fullerton (01/01/26)
FOULS 5 Kitenge,Hosana; Mahaney,Aidan; Kipruto,Evans LMU (CA) (11/17/25); Long Beach St. (12/04/25); UC Davis (01/08/26); Cal St. Fullerton (01/31/26); Sacramento St. (11/11/25); Cal St. Fullerton (01/01/26); CSUN (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Mahaney, Aidan 24 350 14.6
#03 Shaw, CJ 24 286 11.9
#07 Smith, Colin 23 265 11.5
#24 Sensley, Zion 24 258 10.8
#01 Little, Miro 16 192 12.0
#34 Kitenge, Hosana 24 185 7.7
#04 McGhee IV, Marvin 20 122 6.1
#12 Kipruto, Evans 22 63 2.9
#23 Simcoe, Michael 24 63 2.6
#44 Clark, Zachiah 14 47 3.4
#10 Fontenet II, Jason 5 33 6.6
#00 Keat Tong, Koat 10 25 2.5
#02 Zuffelato, Luke 6 10 1.7
#06 Haughy, Kyle 4 4 1.0
#18 Shingange, Isaac 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Mahaney, Aidan 24 123 274 .449 5.1 11.4
#03 Shaw, CJ 24 94 165 .570 3.9 6.9
#24 Sensley, Zion 24 92 211 .436 3.8 8.8
#07 Smith, Colin 23 82 173 .474 3.6 7.5
#34 Kitenge, Hosana 24 74 136 .544 3.1 5.7
#01 Little, Miro 16 55 118 .466 3.4 7.4
#04 McGhee IV, Marvin 20 40 85 .471 2.0 4.3
#23 Simcoe, Michael 24 25 49 .510 1.0 2.0
#12 Kipruto, Evans 22 24 34 .706 1.1 1.5
#44 Clark, Zachiah 14 16 39 .410 1.1 2.8
#10 Fontenet II, Jason 5 11 32 .344 2.2 6.4
#00 Keat Tong, Koat 10 9 11 .818 0.9 1.1
#02 Zuffelato, Luke 6 3 16 .188 0.5 2.7
#06 Haughy, Kyle 4 2 2 1.000 0.5 0.5
#18 Shingange, Isaac 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mahaney, Aidan 24 55 134 .410 2.3 5.6
#24 Sensley, Zion 24 44 118 .373 1.8 4.9
#07 Smith, Colin 23 36 83 .434 1.6 3.6
#03 Shaw, CJ 24 25 57 .439 1.0 2.4
#04 McGhee IV, Marvin 20 21 57 .368 1.1 2.9
#01 Little, Miro 16 19 51 .373 1.2 3.2
#44 Clark, Zachiah 14 7 19 .368 0.5 1.4
#10 Fontenet II, Jason 5 2 10 .200 0.4 2.0
#34 Kitenge, Hosana 24 2 8 .250 0.1 0.3
#23 Simcoe, Michael 24 2 11 .182 0.1 0.5
#00 Keat Tong, Koat 10 1 1 1.000 0.1 0.1
#02 Zuffelato, Luke 6 1 13 .077 0.2 2.2
#18 Shingange, Isaac 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Shaw, CJ 24 73 89 .820 3.0 3.7
#07 Smith, Colin 23 65 81 .802 2.8 3.5
#01 Little, Miro 16 63 76 .829 3.9 4.8
#20 Mahaney, Aidan 24 49 60 .817 2.0 2.5
#34 Kitenge, Hosana 24 35 57 .614 1.5 2.4
#24 Sensley, Zion 24 30 35 .857 1.3 1.5
#04 McGhee IV, Marvin 20 21 25 .840 1.1 1.3
#12 Kipruto, Evans 22 15 23 .652 0.7 1.0
#23 Simcoe, Michael 24 11 18 .611 0.5 0.8
#10 Fontenet II, Jason 5 9 19 .474 1.8 3.8
#44 Clark, Zachiah 14 8 10 .800 0.6 0.7
#00 Keat Tong, Koat 10 6 9 .667 0.6 0.9
#02 Zuffelato, Luke 6 3 6 .500 0.5 1.0
#18 Shingange, Isaac 4 1 2 .500 0.3 0.5
#06 Haughy, Kyle 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sensley, Zion 24 180 7.5 44 1.8 136 5.7
#34 Kitenge, Hosana 24 101 4.2 36 1.5 65 2.7
#07 Smith, Colin 23 88 3.8 26 1.1 62 2.7
#01 Little, Miro 16 83 5.2 6 0.4 77 4.8
#04 McGhee IV, Marvin 20 72 3.6 20 1.0 52 2.6
#TM Team 24 55 2.3 36 1.5 19 0.8
#20 Mahaney, Aidan 24 47 2.0 9 0.4 38 1.6
