Skip To Main Content

University of California, Santa Barbara

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 175 122
Points Per Game 87.5 61.0
Scoring Margin 26.5 --
Shooting
FG: Made-Attempted 58-114 45-104
FG: Percentage .509 .433
FG: Per Game 29.0 22.5
3PT: Made-Attempted 25-48 14-41
3PT: Percentage .521 .341
3PT: Per Game 12.5 7.0
FT: Made-Attempted 34-52 18-28
FT: Percentage .654 .643
FT: Per Game 17.0 9.0
Rebounding
Total 75 58
Per Game 37.5 29.0
Margin 8.5 --
Assists
Total 43 24
Per Game 21.5 12.0
Turnovers
Total 18 30
Per Game 9.0 15.0
Margin 6.0 --
Assist/Turnover Ratio 2.4 0.8
Points Off Turnovers 15.0 12.0
Steals
Total 14 12
Per Game 7.0 6.0
Blocks
Total 11 3
Per Game 5.5 1.5
Attendance
Total 3879 0
Per Game 2-1,940 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Vartiainen, Viljami 2 0 36 18.0 10 19 .526 5 11 .455 3 3 1.000 28 14.0 1 6 7 3.5 3 2 2 1 0
20 Mahaney, Aidan 2 2 48 24.0 8 15 .533 5 7 .714 2 2 1.000 23 11.5 0 1 1 0.5 1 4 1 0 0
09 Dibami, Eric 2 2 37 18.5 7 11 .636 0 0 .000 7 10 .700 21 10.5 3 7 10 5.0 5 0 2 1 3
12 Chol, Antonio 2 0 25 12.5 5 10 .500 4 7 .571 6 9 .667 20 10.0 1 6 7 3.5 0 0 1 1 1
03 Shaw, CJ 2 2 45 22.5 4 12 .333 2 5 .400 6 6 1.000 16 8.0 0 3 3 1.5 3 2 0 1 1
01 Little, Miro 2 2 42 21.0 4 7 .571 3 4 .750 3 7 .429 14 7.0 0 3 3 1.5 2 10 5 3 0
04 McGhee IV, Marvin 2 1 30 15.0 5 8 .625 3 5 .600 1 2 .500 14 7.0 2 7 9 4.5 3 9 1 2 1
05 Smith, RJ 2 0 37 18.5 6 10 .600 2 4 .500 0 0 .000 14 7.0 2 2 4 2.0 1 11 1 0 1
06 Charles, Jordan 2 0 11 5.5 3 6 .500 0 1 .000 3 5 .600 9 4.5 1 1 2 1.0 1 1 3 2 1
23 Simcoe, Michael 2 1 21 10.5 2 6 .333 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 1 0 0 1 1
35 Bedgood, Bryce 2 0 5 2.5 0 2 .000 0 0 .000 3 4 .750 3 1.5 2 2 4 2.0 1 0 0 0 0
10 Duru Jr., Declan 2 0 22 11.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 6 1 7 3.5 6 3 1 1 1
07 John Wuol, Marco 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 1
00 Keat Tong, Koat 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 4 0 1 1 0
02 Zuffelato, Luke 2 0 18 9.0 1 4 .250 0 2 .000 0 2 .000 2 1.0 0 2 2 1.0 0 1 0 0 0
21 Simcoe, John 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0 0 0  
Total 2 400 200.0 58 114 .509 25 48 .521 34 52 .654 175 87.50 24 51 75 37.5 32 43 18 14 11
Opponents 2 400 200.0 45 104 .433 14 41 .341 18 28 .643 122 61.00 14 44 58 29.0 44 24 30 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Vartiainen, Viljami 2 0 36 10 19 .526 5 11 .455 3 3 1.000 28 14.0
20 Mahaney, Aidan 2 2 48 8 15 .533 5 7 .714 2 2 1.000 23 11.5
09 Dibami, Eric 2 2 37 7 11 .636 0 0 .000 7 10 .700 21 10.5
12 Chol, Antonio 2 0 25 5 10 .500 4 7 .571 6 9 .667 20 10.0
03 Shaw, CJ 2 2 45 4 12 .333 2 5 .400 6 6 1.000 16 8.0
01 Little, Miro 2 2 42 4 7 .571 3 4 .750 3 7 .429 14 7.0
04 McGhee IV, Marvin 2 1 30 5 8 .625 3 5 .600 1 2 .500 14 7.0
05 Smith, RJ 2 0 37 6 10 .600 2 4 .500 0 0 .000 14 7.0
06 Charles, Jordan 2 0 11 3 6 .500 0 1 .000 3 5 .600 9 4.5
23 Simcoe, Michael 2 1 21 2 6 .333 1 2 .500 0 0 .000 5 2.5
35 Bedgood, Bryce 2 0 5 0 2 .000 0 0 .000 3 4 .750 3 1.5
10 Duru Jr., Declan 2 0 22 1 1 1.000 0 0 .000 0 2 .000 2 1.0
07 John Wuol, Marco 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
00 Keat Tong, Koat 2 0 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
02 Zuffelato, Luke 2 0 18 1 4 .250 0 2 .000 0 2 .000 2 1.0
21 Simcoe, John 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 114 .509 25 48 .521 34 52 .654 175 87.50
Opponents 2 400 45 104 .433 14 41 .341 18 28 .643 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Vartiainen, Viljami 2 18.0 .526 .455 1.000 0.5 3.0 3.5 1.0 0.5 0.0 14.0
20 Mahaney, Aidan 2 24.0 .533 .714 1.000 0.0 0.5 0.5 2.0 0.0 0.0 11.5
09 Dibami, Eric 2 18.5 .636 .000 .700 1.5 3.5 5.0 0.0 0.5 1.5 10.5
12 Chol, Antonio 2 12.5 .500 .571 .667 0.5 3.0 3.5 0.0 0.5 0.5 10.0
03 Shaw, CJ 2 22.5 .333 .400 1.000 0.0 1.5 1.5 1.0 0.5 0.5 8.0
01 Little, Miro 2 21.0 .571 .750 .429 0.0 1.5 1.5 5.0 1.5 0.0 7.0
04 McGhee IV, Marvin 2 15.0 .625 .600 .500 1.0 3.5 4.5 4.5 1.0 0.5 7.0
05 Smith, RJ 2 18.5 .600 .500 .000 1.0 1.0 2.0 5.5 0.0 0.5 7.0
06 Charles, Jordan 2 5.5 .500 .000 .600 0.5 0.5 1.0 0.5 1.0 0.5 4.5
23 Simcoe, Michael 2 10.5 .333 .500 .000 0.5 0.0 0.5 0.0 0.5 0.5 2.5
35 Bedgood, Bryce 2 2.5 .000 .000 .750 1.0 1.0 2.0 0.0 0.0 0.0 1.5
10 Duru Jr., Declan 2 11.0 1.000 .000 .000 3.0 0.5 3.5 1.5 0.5 0.5 1.0
07 John Wuol, Marco 2 4.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.0
00 Keat Tong, Koat 2 6.0 .500 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 1.0
02 Zuffelato, Luke 2 9.0 .250 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
21 Simcoe, John 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .509 .521 .654 12.0 25.5 37.5 21.5 7.0 5.5 87.50
Opponents 2 200.0 .433 .341 .643 7.0 22.0 29.0 12.0 6.0 1.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/02/26 85-55 W 28-56 .500 7-19 .368 22-34 .647 15 25 40 40.0 14 18 12 7 10 85 85.0
vs Oakland 11/07/26 90-67 W 30-58 .517 18-29 .621 12-18 .667 9 26 35 37.5 18 25 6 4 4 90 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/02/26 55-85 L 22-55 .400 4-19 .211 7-12 .583 11 22 33 33.0 25 8 19 3 8 55 55.0
Oakland 11/07/26 67-90 L 23-49 .469 10-22 .455 11-16 .688 3 22 25 29.0 19 16 11 0 4 67 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/02/26 85-55 30 28-56/22-55 .500/.400 7-19/4-19 .368/.211 22-34/7-12 .647-.583 40/33 7 18/8 12/19 7/3 10/8 14/25
Oakland 11/07/26 90-67 23 30-58/23-49 .517/.469 18-29/10-22 .621/.455 12-18/11-16 .667-.688 35/25 10 25/16 6/11 4/0 4/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Oakland (11/07/26)
FIELD GOALS MADE 30 Oakland (11/07/26)
FIELD GOAL ATTEMPTS 58 Oakland (11/07/26)
3 PT FIELD GOALS MADE 18 Oakland (11/07/26)
3 PT FG ATTEMPTS 29 Oakland (11/07/26)
FREE THROWS MADE 22 San Fran. St. (11/02/26)
FREE THROW ATTEMPTS 34 San Fran. St. (11/02/26)
REBOUNDS 40 San Fran. St. (11/02/26)
ASSISTS 25 Oakland (11/07/26)
STEALS 10 San Fran. St. (11/02/26)
BLOCKED SHOTS 7 San Fran. St. (11/02/26)
TURNOVERS 12 San Fran. St. (11/02/26)
FOULS 18 Oakland (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Vartiainen,Viljami Oakland (11/07/26)
FIELD GOALS MADE 7 Vartiainen,Viljami Oakland (11/07/26)
FIELD GOAL ATTEMPTS 12 Vartiainen,Viljami Oakland (11/07/26)
3 PT FIELD GOALS MADE 5 Vartiainen,Viljami Oakland (11/07/26)
3 PT FG ATTEMPTS 9 Vartiainen,Viljami Oakland (11/07/26)
FREE THROWS MADE 5 Chol,Antonio San Fran. St. (11/02/26)
FREE THROW ATTEMPTS 7 Chol,Antonio San Fran. St. (11/02/26)
REBOUNDS 7 Duru Jr.,Declan; Dibami,Eric San Fran. St. (11/02/26); Oakland (11/07/26)
ASSISTS 8 Little,Miro Oakland (11/07/26)
STEALS 3 Little,Miro San Fran. St. (11/02/26)
BLOCKED SHOTS 2 Dibami,Eric San Fran. St. (11/02/26)
TURNOVERS 3 Little,Miro San Fran. St. (11/02/26)
FOULS 4 Duru Jr.,Declan Oakland (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Vartiainen, Viljami 2 28 14.0
#20 Mahaney, Aidan 2 23 11.5
#09 Dibami, Eric 2 21 10.5
#12 Chol, Antonio 2 20 10.0
#03 Shaw, CJ 2 16 8.0
#01 Little, Miro 2 14 7.0
#04 McGhee IV, Marvin 2 14 7.0
#05 Smith, RJ 2 14 7.0
#06 Charles, Jordan 2 9 4.5
#23 Simcoe, Michael 2 5 2.5
#35 Bedgood, Bryce 2 3 1.5
#10 Duru Jr., Declan 2 2 1.0
#07 John Wuol, Marco 2 2 1.0
#00 Keat Tong, Koat 2 2 1.0
#02 Zuffelato, Luke 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Vartiainen, Viljami 2 10 19 .526 5.0 9.5
#20 Mahaney, Aidan 2 8 15 .533 4.0 7.5
#09 Dibami, Eric 2 7 11 .636 3.5 5.5
#05 Smith, RJ 2 6 10 .600 3.0 5.0
#12 Chol, Antonio 2 5 10 .500 2.5 5.0
#04 McGhee IV, Marvin 2 5 8 .625 2.5 4.0
#01 Little, Miro 2 4 7 .571 2.0 3.5
#03 Shaw, CJ 2 4 12 .333 2.0 6.0
#06 Charles, Jordan 2 3 6 .500 1.5 3.0
#23 Simcoe, Michael 2 2 6 .333 1.0 3.0
#10 Duru Jr., Declan 2 1 1 1.000 0.5 0.5
#07 John Wuol, Marco 2 1 1 1.000 0.5 0.5
#00 Keat Tong, Koat 2 1 2 .500 0.5 1.0
#02 Zuffelato, Luke 2 1 4 .250 0.5 2.0
#35 Bedgood, Bryce 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mahaney, Aidan 2 5 7 .714 2.5 3.5
#08 Vartiainen, Viljami 2 5 11 .455 2.5 5.5
#12 Chol, Antonio 2 4 7 .571 2.0 3.5
#01 Little, Miro 2 3 4 .750 1.5 2.0
#04 McGhee IV, Marvin 2 3 5 .600 1.5 2.5
#03 Shaw, CJ 2 2 5 .400 1.0 2.5
#05 Smith, RJ 2 2 4 .500 1.0 2.0
#23 Simcoe, Michael 2 1 2 .500 0.5 1.0
#06 Charles, Jordan 2 0 1 .000 0.0 0.5
#02 Zuffelato, Luke 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Dibami, Eric 2 7 10 .700 3.5 5.0
#12 Chol, Antonio 2 6 9 .667 3.0 4.5
#03 Shaw, CJ 2 6 6 1.000 3.0 3.0
#35 Bedgood, Bryce 2 3 4 .750 1.5 2.0
#06 Charles, Jordan 2 3 5 .600 1.5 2.5
#01 Little, Miro 2 3 7 .429 1.5 3.5
#08 Vartiainen, Viljami 2 3 3 1.000 1.5 1.5
#20 Mahaney, Aidan 2 2 2 1.000 1.0 1.0
#04 McGhee IV, Marvin 2 1 2 .500 0.5 1.0
#10 Duru Jr., Declan 2 0 2 .000 0.0 1.0
#02 Zuffelato, Luke 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Dibami, Eric 2 10 5.0 3 1.5 7 3.5
#04 McGhee IV, Marvin 2 9 4.5 2 1.0 7 3.5
#TM Team 2 9 4.5 3 1.5 6 3.0
#12 Chol, Antonio 2 7 3.5 1 0.5 6 3.0
#10 Duru Jr., Declan 2 7 3.5 6 3.0 1 0.5
#08 Vartiainen, Viljami 2 7 3.5 1 0.5 6 3.0
#35 Bedgood, Bryce 2 4 2.0 2 1.0 2 1.0
#05 Smith, RJ 2 4 2.0 2 1.0 2 1.0
#00 Keat Tong, Koat 2 3 1.5 1 0.5 2 1.0
#01 Little, Miro 2 3 1.5 0 0.0 3 1.5
#03 Shaw, CJ 2 3 1.5 0 0.0 3 1.5
#06 Charles, Jordan 2 2 1.0 1 0.5 1 0.5
#07 John Wuol, Marco 2 2 1.0 1 0.5 1 0.5
#02 Zuffelato, Luke 2 2 1.0 0 0.0 2 1.0
#20 Mahaney, Aidan 2 1 0.5 0 0.0 1 0.5
#21 Simcoe, John 1 1 1.0 0 0.0 1 1.0
#23 Simcoe, Michael 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Smith, RJ 2 11 5.5
#01 Little, Miro 2 10 5.0
#04 McGhee IV, Marvin 2 9 4.5
#20 Mahaney, Aidan 2 4 2.0
#10 Duru Jr., Declan 2 3 1.5
#03 Shaw, CJ 2 2 1.0
#08 Vartiainen, Viljami 2 2 1.0
#06 Charles, Jordan 2 1 0.5
#02 Zuffelato, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Dibami, Eric 2 3 1.5
#06 Charles, Jordan 2 1 0.5
#12 Chol, Antonio 2 1 0.5
#10 Duru Jr., Declan 2 1 0.5
#07 John Wuol, Marco 2 1 0.5
#04 McGhee IV, Marvin 2 1 0.5
#03 Shaw, CJ 2 1 0.5
#23 Simcoe, Michael 2 1 0.5
#05 Smith, RJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Little, Miro 2 3 1.5
#06 Charles, Jordan 2 2 1.0
#04 McGhee IV, Marvin 2 2 1.0
#12 Chol, Antonio 2 1 0.5
#09 Dibami, Eric 2 1 0.5
#10 Duru Jr., Declan 2 1 0.5
#00 Keat Tong, Koat 2 1 0.5
#03 Shaw, CJ 2 1 0.5
#23 Simcoe, Michael 2 1 0.5
#08 Vartiainen, Viljami 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Little, Miro 2 5 2.5
#06 Charles, Jordan 2 3 1.5
#09 Dibami, Eric 2 2 1.0
#08 Vartiainen, Viljami 2 2 1.0
#12 Chol, Antonio 2 1 0.5
#10 Duru Jr., Declan 2 1 0.5
#00 Keat Tong, Koat 2 1 0.5
#20 Mahaney, Aidan 2 1 0.5
#04 McGhee IV, Marvin 2 1 0.5
#05 Smith, RJ 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Duru Jr., Declan 2 6 3.0
#09 Dibami, Eric 2 5 2.5
#00 Keat Tong, Koat 2 4 2.0
#04 McGhee IV, Marvin 2 3 1.5
#03 Shaw, CJ 2 3 1.5
#08 Vartiainen, Viljami 2 3 1.5
#01 Little, Miro 2 2 1.0
#35 Bedgood, Bryce 2 1 0.5
#06 Charles, Jordan 2 1 0.5
#07 John Wuol, Marco 2 1 0.5
#20 Mahaney, Aidan 2 1 0.5
#23 Simcoe, Michael 2 1 0.5
#05 Smith, RJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Mahaney, Aidan 2 48 24.0
#03 Shaw, CJ 2 45 22.5
#01 Little, Miro 2 42 21.0
#09 Dibami, Eric 2 37 18.5
#05 Smith, RJ 2 37 18.5
#08 Vartiainen, Viljami 2 36 18.0
#04 McGhee IV, Marvin 2 30 15.0
#12 Chol, Antonio 2 25 12.5
#10 Duru Jr., Declan 2 22 11.0
#23 Simcoe, Michael 2 21 10.5
#02 Zuffelato, Luke 2 18 9.0
#00 Keat Tong, Koat 2 12 6.0
#06 Charles, Jordan 2 11 5.5
#07 John Wuol, Marco 2 8 4.0
#35 Bedgood, Bryce 2 5 2.5
#21 Simcoe, John 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, RJ 2 11 1 11.00
#04 McGhee IV, Marvin 2 9 1 9.00
#20 Mahaney, Aidan 2 4 1 4.00
#10 Duru Jr., Declan 2 3 1 3.00
#01 Little, Miro 2 10 5 2.00
#08 Vartiainen, Viljami 2 2 2 1.00