Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-14, 11-9)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 2483 2328
Points Per Game 77.6 72.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 840-1794 805-1742
FG: Percentage .468 .462
FG: Per Game 26.3 25.2
3PT: Made-Attempted 289-775 208-618
3PT: Percentage .373 .337
3PT: Per Game 9.0 6.5
FT: Made-Attempted 514-674 510-707
FT: Percentage .763 .721
FT: Per Game 16.1 15.9
Rebounding
Total 1123 967
Per Game 35.1 30.2
Margin 4.9 --
Assists
Total 455 393
Per Game 14.2 12.3
Turnovers
Total 411 379
Per Game 12.8 11.8
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.7 14.7
Steals
Total 205 227
Per Game 6.4 7.1
Blocks
Total 76 97
Per Game 2.4 3.0
Attendance
Total 39793 35042
Per Game 15-2,653 13-2,696

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 32 32 1070 33.4 168 386 .435 75 195 .385 67 83 .807 478 14.9 11 51 62 1.9 77 85 41 24 2
03 Shaw, CJ 32 15 932 29.1 125 242 .517 41 95 .432 100 121 .826 391 12.2 25 40 65 2.0 59 73 58 34 3
07 Smith, Colin 31 31 908 29.3 111 244 .455 47 116 .405 100 125 .800 369 11.9 39 91 130 4.2 76 45 53 16 6
01 Little, Miro 18 18 515 28.6 63 137 .460 21 61 .344 68 82 .829 215 11.9 6 92 98 5.4 27 82 38 24 7
24 Sensley, Zion 32 24 811 25.3 124 285 .435 59 164 .360 42 51 .824 349 10.9 52 190 242 7.6 57 24 32 14 4
34 Kitenge, Hosana 32 27 663 20.7 98 177 .554 2 8 .250 43 70 .614 241 7.5 48 95 143 4.5 112 55 68 25 18
10 Fontenet II, Jason 5 5 135 27.0 11 32 .344 2 10 .200 9 19 .474 33 6.6 9 16 25 5.0 12 8 11 3 1
04 McGhee IV, Marvin 28 3 586 20.9 56 121 .463 31 81 .383 32 36 .889 175 6.3 29 88 117 4.2 51 39 30 21 12
44 Clark, Zachiah 15 0 140 9.3 16 39 .410 7 19 .368 8 11 .727 47 3.1 2 15 17 1.1 21 8 10 8 0
12 Kipruto, Evans 28 5 249 8.9 27 41 .659 0 0 .000 19 29 .655 73 2.6 29 28 57 2.0 49 6 20 13 17
23 Simcoe, Michael 31 0 280 9.0 26 54 .481 2 11 .182 13 24 .542 67 2.2 23 28 51 1.6 27 18 16 13 4
00 Keat Tong, Koat 15 0 95 6.3 10 17 .588 1 1 1.000 9 13 .692 30 2.0 10 19 29 1.9 19 5 8 4 2
06 Haughy, Kyle 4 0 10 2.5 2 2 1.000 0 0 .000 0 2 .000 4 1.0 2 3 5 1.3 1 0 0 0 0
02 Zuffelato, Luke 10 0 72 7.2 3 16 .188 1 13 .077 3 6 .500 10 1.0 2 1 3 0.3 6 3 5 3 0
18 Shingange, Isaac 4 0 20 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 6 4 2 3 0
21 Simcoe, John 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 25 75 2.3 0 0 17 0 0  
Total 32 6500 203.1 840 1794 .468 289 775 .373 514 674 .763 2483 77.59 337 786 1123 35.1 601 455 411 205 76
Opponents 32 6500 203.1 805 1742 .462 208 618 .337 510 707 .721 2328 72.75 258 709 967 30.2 582 393 379 227 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 20 20 698 34.9 115 250 .460 51 129 .395 50 60 .833 331 16.6 8 35 43 2.2 55 55 2.8 26 17 1
03 Shaw, CJ 20 11 648 32.4 79 163 .485 29 71 .408 80 94 .851 267 13.4 9 29 38 1.9 42 45 2.3 43 20 2
07 Smith, Colin 20 20 584 29.2 71 154 .461 26 71 .366 73 89 .820 241 12.1 25 59 84 4.2 56 33 1.7 34 9 3
24 Sensley, Zion 20 17 552 27.6 87 199 .437 45 122 .369 21 27 .778 240 12.0 29 129 158 7.9 37 19 1.0 21 6 3
01 Little, Miro 9 9 244 27.1 30 68 .441 15 35 .429 23 32 .719 98 10.9 4 45 49 5.4 12 46 5.1 23 7 2
34 Kitenge, Hosana 20 15 426 21.3 60 104 .577 1 5 .200 19 33 .576 140 7.0 30 61 91 4.6 75 41 2.1 46 16 8
04 McGhee IV, Marvin 19 3 427 22.5 41 88 .466 23 61 .377 26 30 .867 131 6.9 21 65 86 4.5 41 32 1.7 22 10 5
44 Clark, Zachiah 9 0 86 9.6 11 24 .458 4 10 .400 4 5 .800 30 3.3 1 10 11 1.2 15 5 0.6 9 4 0
12 Kipruto, Evans 18 5 148 8.2 12 21 .571 0 0 .000 12 19 .632 36 2.0 18 17 35 1.9 29 2 0.1 12 5 13
00 Keat Tong, Koat 11 0 70 6.4 7 12 .583 1 1 1.000 6 9 .667 21 1.9 6 13 19 1.7 13 5 0.5 6 4 2
23 Simcoe, Michael 20 0 156 7.8 11 24 .458 2 6 .333 8 14 .571 32 1.6 15 15 30 1.5 18 8 0.4 7 8 2
06 Haughy, Kyle 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
18 Shingange, Isaac 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 2 1 0.5 0 1 0
21 Simcoe, John 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 14 41 2.1 0 0 0.0 12 0 0  
02 Zuffelato, Luke 7 0 22 3.1 0 3 .000 0 3 .000 3 6 .500 3 0.4 2 0 2 0.3 3 1 0.1 1 3 0
Total 20 4075 203.8 524 1111 .472 197 515 .383 326 420 .776 1571 78.55 195 494 689 34.5 399 293 14.7 262 110 41
Opponents 20 4075 203.8 507 1103 .460 122 382 .319 344 468 .735 1480 74.00 167 446 613 30.7 370 234 11.7 224 151 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mahaney, Aidan 32 32 1070 168 386 .435 75 195 .385 67 83 .807 478 14.9
03 Shaw, CJ 32 15 932 125 242 .517 41 95 .432 100 121 .826 391 12.2
07 Smith, Colin 31 31 908 111 244 .455 47 116 .405 100 125 .800 369 11.9
01 Little, Miro 18 18 515 63 137 .460 21 61 .344 68 82 .829 215 11.9
24 Sensley, Zion 32 24 811 124 285 .435 59 164 .360 42 51 .824 349 10.9
34 Kitenge, Hosana 32 27 663 98 177 .554 2 8 .250 43 70 .614 241 7.5
10 Fontenet II, Jason 5 5 135 11 32 .344 2 10 .200 9 19 .474 33 6.6
04 McGhee IV, Marvin 28 3 586 56 121 .463 31 81 .383 32 36 .889 175 6.3
44 Clark, Zachiah 15 0 140 16 39 .410 7 19 .368 8 11 .727 47 3.1
12 Kipruto, Evans 28 5 249 27 41 .659 0 0 .000 19 29 .655 73 2.6
00 Keat Tong, Koat 15 0 95 10 17 .588 1 1 1.000 9 13 .692 30 2.0
23 Simcoe, Michael 31 0 280 26 54 .481 2 11 .182 13 24 .542 67 2.2
06 Haughy, Kyle 4 0 10 2 2 1.000 0 0 .000 0 2 .000 4 1.0
02 Zuffelato, Luke 10 0 72 3 16 .188 1 13 .077 3 6 .500 10 1.0
18 Shingange, Isaac 4 0 20 0 1 .000 0 1 .000 1 2 .500 1 0.3
21 Simcoe, John 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 840 1794 .468 289 775 .373 514 674 .763 2483 77.59
Opponents 32 6500 805 1742 .462 208 618 .337 510 707 .721 2328 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mahaney, Aidan 32 33.4 .435 .385 .807 0.3 1.6 1.9 2.7 0.8 0.1 14.9
03 Shaw, CJ 32 29.1 .517 .432 .826 0.8 1.3 2.0 2.3 1.1 0.1 12.2
07 Smith, Colin 31 29.3 .455 .405 .800 1.3 2.9 4.2 1.5 0.5 0.2 11.9
01 Little, Miro 18 28.6 .460 .344 .829 0.3 5.1 5.4 4.6 1.3 0.4 11.9
24 Sensley, Zion 32 25.3 .435 .360 .824 1.6 5.9 7.6 0.8 0.4 0.1 10.9
34 Kitenge, Hosana 32 20.7 .554 .250 .614 1.5 3.0 4.5 1.7 0.8 0.6 7.5
10 Fontenet II, Jason 5 27.0 .344 .200 .474 1.8 3.2 5.0 1.6 0.6 0.2 6.6
04 McGhee IV, Marvin 28 20.9 .463 .383 .889 1.0 3.1 4.2 1.4 0.8 0.4 6.3
44 Clark, Zachiah 15 9.3 .410 .368 .727 0.1 1.0 1.1 0.5 0.5 0.0 3.1
12 Kipruto, Evans 28 8.9 .659 .000 .655 1.0 1.0 2.0 0.2 0.5 0.6 2.6
00 Keat Tong, Koat 15 6.3 .588 1.000 .692 0.7 1.3 1.9 0.3 0.3 0.1 2.0
23 Simcoe, Michael 31 9.0 .481 .182 .542 0.7 0.9 1.6 0.6 0.4 0.1 2.2
06 Haughy, Kyle 4 2.5 1.000 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 1.0
02 Zuffelato, Luke 10 7.2 .188 .077 .500 0.2 0.1 0.3 0.3 0.3 0.0 1.0
18 Shingange, Isaac 4 5.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.8 0.0 0.3
21 Simcoe, John 4 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 32 203.1 .468 .373 .763 10.5 24.6 35.1 14.2 6.4 2.4 77.59
Opponents 32 203.1 .462 .337 .721 8.1 22.2 30.2 12.3 7.1 3.0 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/04/25 98-67 W 32-68 .471 7-24 .292 27-43 .628 24 37 61 61.0 14 13 12 3 7 98 98.0
vs San Jose St. 11/08/25 85-74 W 30-52 .577 11-22 .500 14-19 .737 10 14 24 42.5 20 19 11 1 6 85 91.5
at Sacramento St. 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 40.3 19 18 8 1 9 92 91.7
vs LMU (CA) 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 40.5 22 14 6 4 5 74 87.3
at Nevada 11/22/25 64-77 L 21-52 .404 7-24 .292 15-23 .652 10 20 30 38.4 20 11 15 4 6 64 82.6
vs Nobel 11/24/25 84-49 W 33-57 .579 7-15 .467 11-17 .647 11 26 37 38.2 10 19 16 4 13 84 82.8
at Lehigh 11/28/25 72-70 W 21-56 .375 2-12 .167 28-32 .875 15 22 37 38.0 17 7 9 3 10 72 81.3
vs Seattle U 11/29/25 74-71 W 22-47 .468 8-21 .381 22-25 .880 13 20 33 37.4 18 14 17 2 8 74 80.4
vs Long Beach St. 12/04/25 84-77 W (OT) 22-51 .431 8-22 .364 32-38 .842 9 27 36 37.2 25 11 14 1 5 84 80.8
vs CSU Bakersfield 12/06/25 109-84 W 34-61 .557 14-29 .483 27-34 .794 15 25 40 37.5 25 25 11 4 8 109 83.6
at Utah Valley 12/13/25 53-68 L 19-53 .358 3-13 .231 12-14 .857 11 24 35 37.3 14 7 19 3 11 53 80.8
at Green Bay 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 36.7 19 12 11 4 3 64 79.4
vs Portland 12/22/25 79-61 W 30-56 .536 14-29 .483 5-9 .556 10 22 32 36.3 10 23 13 2 10 79 79.4
at Cal St. Fullerton 01/01/26 84-95 L 30-57 .526 14-34 .412 10-10 1.000 10 24 34 36.1 27 19 24 0 5 84 79.7
at CSUN 01/03/26 65-74 L 21-61 .344 6-30 .200 17-20 .850 10 24 34 36.0 30 10 14 2 7 65 78.7
vs UC Davis 01/08/26 86-93 L 29-53 .547 12-24 .500 16-25 .640 4 22 26 35.4 19 20 9 1 4 86 79.2
at CSU Bakersfield 01/15/26 75-69 W 21-47 .447 10-26 .385 23-29 .793 10 22 32 35.2 18 11 11 6 2 75 78.9
vs Hawaii 01/17/26 77-62 W 29-53 .547 7-18 .389 12-15 .800 9 23 32 35.0 15 10 12 1 8 77 78.8
vs Cal Poly 01/22/26 107-67 W 42-63 .667 15-29 .517 8-11 .727 10 24 34 34.9 17 23 9 1 10 107 80.3
at Long Beach St. 01/24/26 74-71 W 27-56 .482 9-19 .474 11-16 .688 9 22 31 34.8 16 18 8 3 3 74 80.0
at UC San Diego 01/29/26 62-48 W 19-51 .373 10-26 .385 14-20 .700 7 26 33 34.7 13 13 12 3 9 62 79.1
vs Cal St. Fullerton 01/31/26 83-69 W 29-60 .483 11-33 .333 14-17 .824 11 29 40 34.9 19 21 16 2 13 83 79.3
at UC Davis 02/05/26 75-85 L 27-55 .491 5-16 .313 16-21 .762 14 18 32 34.8 18 13 13 1 5 75 79.1
vs UC Irvine 02/07/26 84-79 W 29-57 .509 7-23 .304 19-25 .760 13 24 37 34.9 11 11 14 2 7 84 79.3
at UC Riverside 02/12/26 76-68 W 26-55 .473 10-22 .455 14-19 .737 11 17 28 34.6 15 14 11 0 6 76 79.2
at Cal Poly 02/14/26 79-89 L 26-59 .441 13-34 .382 14-19 .737 10 21 31 34.5 21 11 8 1 3 79 79.2
vs CSUN 02/19/26 83-85 L (OT) 22-65 .338 13-40 .325 26-32 .813 13 36 49 35.0 25 15 16 5 3 83 79.3
at Hawaii 02/21/26 75-78 L (OT) 25-58 .431 7-20 .350 18-23 .783 7 28 35 35.0 27 12 12 1 4 75 79.2
vs UC Riverside 02/26/26 70-59 W 23-52 .442 5-18 .278 19-28 .679 10 29 39 35.1 19 10 13 2 4 70 78.9
at UC Irvine 02/28/26 60-64 L 21-49 .429 11-25 .440 7-9 .778 6 26 32 35.0 21 14 18 4 2 60 78.2
vs UC San Diego 03/07/26 63-64 L 22-48 .458 10-27 .370 9-9 1.000 7 27 34 35.0 18 12 17 1 2 63 77.7
at UC Davis 03/11/26 73-79 L 25-62 .403 5-26 .192 18-23 .783 11 27 38 35.1 19 5 12 4 7 73 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/04/25 67-98 L 26-62 .419 9-26 .346 6-12 .500 4 19 23 23.0 32 15 12 4 4 67 67.0
San Jose St. 11/08/25 74-85 L 26-50 .520 5-17 .294 17-21 .810 11 14 25 24.0 19 6 14 1 6 74 70.5
Sacramento St. 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 27.0 18 18 12 6 6 87 76.0
LMU (CA) 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 31.8 18 14 14 6 1 78 76.5
Nevada 11/22/25 77-64 W 23-48 .479 5-15 .333 26-30 .867 7 28 35 32.4 20 14 13 5 11 77 76.6
Nobel 11/24/25 49-84 L 22-53 .415 2-11 .182 3-5 .600 6 17 23 30.8 14 8 23 1 5 49 72.0
Lehigh 11/28/25 70-72 L 19-46 .413 11-27 .407 21-23 .913 6 22 28 30.4 17 15 12 5 3 70 71.7
Seattle U 11/29/25 71-74 L 27-48 .563 3-11 .273 14-22 .636 5 13 18 28.9 20 10 9 4 11 71 71.6
Long Beach St. 12/04/25 77-84 L (OT) 25-66 .379 8-24 .333 19-24 .792 17 23 40 30.1 30 13 13 5 6 77 72.2
CSU Bakersfield 12/06/25 84-109 L 24-48 .500 10-19 .526 26-37 .703 5 17 22 29.3 24 12 12 3 8 84 73.4
Utah Valley 12/13/25 68-53 W 23-57 .404 8-22 .364 14-18 .778 13 25 38 30.1 14 17 15 7 12 68 72.9
Green Bay 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 29.3 14 18 7 1 5 67 72.4
Portland 12/22/25 61-79 L 25-55 .455 4-17 .235 7-11 .636 10 20 30 29.3 11 11 14 3 4 61 71.5
Cal St. Fullerton 01/01/26 95-84 W 30-54 .556 5-17 .294 30-37 .811 5 17 22 28.8 17 9 10 2 16 95 73.2
CSUN 01/03/26 74-65 W 24-49 .490 3-18 .167 23-37 .622 11 32 43 29.7 20 16 16 2 8 74 73.3
UC Davis 01/08/26 93-86 W 30-58 .517 13-32 .406 20-24 .833 8 25 33 29.9 20 16 11 4 8 93 74.5
CSU Bakersfield 01/15/26 69-75 L 26-55 .473 2-12 .167 15-21 .714 11 19 30 29.9 22 6 8 4 5 69 74.2
Hawaii 01/17/26 62-77 L 22-53 .415 8-22 .364 10-13 .769 11 17 28 29.8 13 11 13 1 6 62 73.5
Cal Poly 01/22/26 67-107 L 23-49 .469 7-26 .269 14-20 .700 5 12 17 29.2 9 12 13 0 6 67 73.2
Long Beach St. 01/24/26 71-74 L 25-51 .490 7-19 .368 14-16 .875 4 21 25 29.0 17 18 8 2 5 71 73.1
UC San Diego 01/29/26 48-62 L 18-50 .360 5-16 .313 7-12 .583 9 27 36 29.3 16 7 19 1 6 48 71.9
Cal St. Fullerton 01/31/26 69-83 L 24-55 .436 9-23 .391 12-18 .667 5 21 26 29.1 18 7 15 2 10 69 71.7
UC Davis 02/05/26 85-75 W 26-50 .520 10-18 .556 23-26 .885 7 19 26 29.0 20 18 10 4 7 85 72.3
UC Irvine 02/07/26 79-84 L 31-62 .500 5-14 .357 12-13 .923 7 20 27 28.9 20 14 11 2 7 79 72.6
UC Riverside 02/12/26 68-76 L 26-46 .565 7-19 .368 9-14 .643 5 20 25 28.8 18 15 17 4 5 68 72.4
Cal Poly 02/14/26 89-79 W 29-55 .527 10-27 .370 21-26 .808 8 27 35 29.0 17 12 8 4 3 89 73.0
CSUN 02/19/26 85-83 W (OT) 31-80 .388 3-17 .176 20-30 .667 17 35 52 29.9 25 15 6 4 7 85 73.5
Hawaii 02/21/26 78-75 W (OT) 25-58 .431 5-18 .278 23-34 .676 9 27 36 30.1 19 5 9 2 5 78 73.6
UC Riverside 02/26/26 59-70 L 20-52 .385 2-16 .125 17-21 .810 5 24 29 30.0 20 10 11 3 8 59 73.1
UC Irvine 02/28/26 64-60 W 23-58 .397 1-10 .100 17-27 .630 11 24 35 30.2 11 9 7 2 9 64 72.8
UC San Diego 03/07/26 64-63 W 25-54 .463 2-15 .133 12-18 .667 7 19 26 30.1 14 9 7 1 16 64 72.5
UC Davis 03/11/26 79-73 W 28-58 .483 7-23 .304 16-22 .727 5 30 35 30.2 15 13 10 2 8 79 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/04/25 98-67 31 32-68/26-62 .471/.419 7-24/9-26 .292/.346 27-43/6-12 .628-.500 61/23 38 13/15 12/12 3/4 7/4 14/32
San Jose St. 11/08/25 85-74 11 30-52/26-50 .577/.520 11-22/5-17 .500/.294 14-19/17-21 .737-.810 24/25 -1 19/6 11/14 1/1 6/6 20/19
Sacramento St. 11/11/25 92-87 5 30-63/31-59 .476/.525 13-27/10-21 .481/.476 19-25/15-23 .760-.652 36/33 3 18/18 8/12 1/6 9/6 19/18
LMU (CA) 11/17/25 74-78 -4 27-71/26-60 .380/.433 8-28/11-25 .286/.440 12-17/15-29 .706-.517 41/46 -5 14/14 6/14 4/6 5/1 22/18
Nevada 11/22/25 64-77 -13 21-52/23-48 .404/.479 7-24/5-15 .292/.333 15-23/26-30 .652-.867 30/35 -5 11/14 15/13 4/5 6/11 20/20
Nobel 11/24/25 84-49 35 33-57/22-53 .579/.415 7-15/2-11 .467/.182 11-17/3-5 .647-.600 37/23 14 19/8 16/23 4/1 13/5 10/14
Lehigh 11/28/25 72-70 2 21-56/19-46 .375/.413 2-12/11-27 .167/.407 28-32/21-23 .875-.913 37/28 9 7/15 9/12 3/5 10/3 17/17
Seattle U 11/29/25 74-71 3 22-47/27-48 .468/.563 8-21/3-11 .381/.273 22-25/14-22 .880-.636 33/18 15 14/10 17/9 2/4 8/11 18/20
Long Beach St. 12/04/25 84-77 7 22-51/25-66 .431/.379 8-22/8-24 .364/.333 32-38/19-24 .842-.792 36/40 -4 11/13 14/13 1/5 5/6 25/30
CSU Bakersfield 12/06/25 109-84 25 34-61/24-48 .557/.500 14-29/10-19 .483/.526 27-34/26-37 .794-.703 40/22 18 25/12 11/12 4/3 8/8 25/24
Utah Valley 12/13/25 53-68 -15 19-53/23-57 .358/.404 3-13/8-22 .231/.364 12-14/14-18 .857-.778 35/38 -3 7/17 19/15 3/7 11/12 14/14
Green Bay 12/17/25 64-67 -3 26-46/22-43 .565/.512 7-19/11-21 .368/.524 5-7/12-23 .714-.522 30/20 10 12/18 11/7 4/1 3/5 19/14
Portland 12/22/25 79-61 18 30-56/25-55 .536/.455 14-29/4-17 .483/.235 5-9/7-11 .556-.636 32/30 2 23/11 13/14 2/3 10/4 10/11
Cal St. Fullerton 01/01/26 84-95 -11 30-57/30-54 .526/.556 14-34/5-17 .412/.294 10-10/30-37 1.000-.811 34/22 12 19/9 24/10 0/2 5/16 27/17
CSUN 01/03/26 65-74 -9 21-61/24-49 .344/.490 6-30/3-18 .200/.167 17-20/23-37 .850-.622 34/43 -9 10/16 14/16 2/2 7/8 30/20
UC Davis 01/08/26 86-93 -7 29-53/30-58 .547/.517 12-24/13-32 .500/.406 16-25/20-24 .640-.833 26/33 -7 20/16 9/11 1/4 4/8 19/20
CSU Bakersfield 01/15/26 75-69 6 21-47/26-55 .447/.473 10-26/2-12 .385/.167 23-29/15-21 .793-.714 32/30 2 11/6 11/8 6/4 2/5 18/22
Hawaii 01/17/26 77-62 15 29-53/22-53 .547/.415 7-18/8-22 .389/.364 12-15/10-13 .800-.769 32/28 4 10/11 12/13 1/1 8/6 15/13
Cal Poly 01/22/26 107-67 40 42-63/23-49 .667/.469 15-29/7-26 .517/.269 8-11/14-20 .727-.700 34/17 17 23/12 9/13 1/0 10/6 17/9
Long Beach St. 01/24/26 74-71 3 27-56/25-51 .482/.490 9-19/7-19 .474/.368 11-16/14-16 .688-.875 31/25 6 18/18 8/8 3/2 3/5 16/17
UC San Diego 01/29/26 62-48 14 19-51/18-50 .373/.360 10-26/5-16 .385/.313 14-20/7-12 .700-.583 33/36 -3 13/7 12/19 3/1 9/6 13/16
Cal St. Fullerton 01/31/26 83-69 14 29-60/24-55 .483/.436 11-33/9-23 .333/.391 14-17/12-18 .824-.667 40/26 14 21/7 16/15 2/2 13/10 19/18
UC Davis 02/05/26 75-85 -10 27-55/26-50 .491/.520 5-16/10-18 .313/.556 16-21/23-26 .762-.885 32/26 6 13/18 13/10 1/4 5/7 18/20
UC Irvine 02/07/26 84-79 5 29-57/31-62 .509/.500 7-23/5-14 .304/.357 19-25/12-13 .760-.923 37/27 10 11/14 14/11 2/2 7/7 11/20
UC Riverside 02/12/26 76-68 8 26-55/26-46 .473/.565 10-22/7-19 .455/.368 14-19/9-14 .737-.643 28/25 3 14/15 11/17 0/4 6/5 15/18
Cal Poly 02/14/26 79-89 -10 26-59/29-55 .441/.527 13-34/10-27 .382/.370 14-19/21-26 .737-.808 31/35 -4 11/12 8/8 1/4 3/3 21/17
CSUN 02/19/26 83-85 -2 22-65/31-80 .338/.388 13-40/3-17 .325/.176 26-32/20-30 .813-.667 49/52 -3 15/15 16/6 5/4 3/7 25/25
Hawaii 02/21/26 75-78 -3 25-58/25-58 .431/.431 7-20/5-18 .350/.278 18-23/23-34 .783-.676 35/36 -1 12/5 12/9 1/2 4/5 27/19
UC Riverside 02/26/26 70-59 11 23-52/20-52 .442/.385 5-18/2-16 .278/.125 19-28/17-21 .679-.810 39/29 10 10/10 13/11 2/3 4/8 19/20
UC Irvine 02/28/26 60-64 -4 21-49/23-58 .429/.397 11-25/1-10 .440/.100 7-9/17-27 .778-.630 32/35 -3 14/9 18/7 4/2 2/9 21/11
UC San Diego 03/07/26 63-64 -1 22-48/25-54 .458/.463 10-27/2-15 .370/.133 9-9/12-18 1.000-.667 34/26 8 12/9 17/7 1/1 2/16 18/14
UC Davis 03/11/26 73-79 -6 25-62/28-58 .403/.483 5-26/7-23 .192/.304 18-23/16-22 .783-.727 38/35 3 5/13 12/10 4/2 7/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 CSU Bakersfield (12/06/25)
FIELD GOALS MADE 42 Cal Poly (01/22/26)
FIELD GOAL ATTEMPTS 71 LMU (CA) (11/17/25)
3 PT FIELD GOALS MADE 15 Cal Poly (01/22/26)
3 PT FG ATTEMPTS 40 CSUN (02/19/26)
FREE THROWS MADE 32 Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 43 San Fran. St. (11/04/25)
REBOUNDS 61 San Fran. St. (11/04/25)
ASSISTS 25 CSU Bakersfield (12/06/25)
STEALS 13 Nobel (11/24/25); Cal St. Fullerton (01/31/26)
BLOCKED SHOTS 6 CSU Bakersfield (01/15/26)
TURNOVERS 24 Cal St. Fullerton (01/01/26)
FOULS 30 CSUN (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOALS MADE 11 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOAL ATTEMPTS 20 Mahaney,Aidan Hawaii (02/21/26)
3 PT FIELD GOALS MADE 7 Mahaney,Aidan CSU Bakersfield (12/06/25)
3 PT FG ATTEMPTS 11 Mahaney,Aidan CSUN (02/19/26); Cal St. Fullerton (01/01/26)
FREE THROWS MADE 11 Mahaney,Aidan Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 13 Little,Miro UC San Diego (01/29/26)
REBOUNDS 14 Sensley,Zion San Fran. St. (11/04/25); CSU Bakersfield (12/06/25)
ASSISTS 11 Shaw,CJ; Little,Miro Portland (12/22/25); Cal Poly (01/22/26)
STEALS 4 Shaw,CJ; Little,Miro San Fran. St. (11/04/25); Seattle U (11/29/25); Sacramento St. (11/11/25)
BLOCKED SHOTS 3 Kitenge,Hosana; Kipruto,Evans CSUN (02/19/26); CSU Bakersfield (01/15/26)
TURNOVERS 9 Shaw,CJ Cal St. Fullerton (01/01/26)
FOULS 5 Kitenge,Hosana; Mahaney,Aidan; McGhee IV,Marvin; Kipruto,Evans LMU (CA) (11/17/25); Long Beach St. (12/04/25); UC Davis (01/08/26); Cal St. Fullerton (01/31/26); UC Riverside (02/26/26); Sacramento St. (11/11/25); Cal St. Fullerton (01/01/26); CSUN (01/03/26); Cal Poly (02/14/26); Hawaii (02/21/26); UC Irvine (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Mahaney, Aidan 32 478 14.9
#03 Shaw, CJ 32 391 12.2
#07 Smith, Colin 31 369 11.9
#24 Sensley, Zion 32 349 10.9
