Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-7, 4-3)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 1419 1323
Points Per Game 78.8 73.5
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 477-1004 451-964
FG: Percentage .475 .468
FG: Per Game 26.5 25.1
3PT: Made-Attempted 158-417 128-357
3PT: Percentage .379 .359
3PT: Per Game 8.8 7.1
FT: Made-Attempted 307-402 293-410
FT: Percentage .764 .715
FT: Per Game 17.1 16.3
Rebounding
Total 630 537
Per Game 35.0 29.8
Margin 5.2 --
Assists
Total 263 229
Per Game 14.6 12.7
Turnovers
Total 232 228
Per Game 12.9 12.7
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.9 15.9
Steals
Total 127 125
Per Game 7.1 6.9
Blocks
Total 46 64
Per Game 2.6 3.6
Attendance
Total 21242 10316
Per Game 9-2,360 6-1,719

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 18 18 578 32.1 90 207 .435 40 102 .392 39 48 .813 259 14.4 7 28 35 1.9 38 51 23 12 0
01 Little, Miro 12 12 329 27.4 41 84 .488 14 37 .378 52 60 .867 148 12.3 2 53 55 4.6 19 47 23 21 6
07 Smith, Colin 17 17 461 27.1 57 126 .452 27 63 .429 47 57 .825 188 11.1 17 50 67 3.9 38 19 22 10 4
03 Shaw, CJ 18 7 466 25.9 64 112 .571 16 37 .432 55 69 .797 199 11.1 17 18 35 1.9 33 37 32 17 1
24 Sensley, Zion 18 11 437 24.3 65 150 .433 33 85 .388 25 28 .893 188 10.4 34 94 128 7.1 31 15 19 10 3
34 Kitenge, Hosana 18 16 360 20.0 58 110 .527 2 6 .333 32 50 .640 150 8.3 22 49 71 3.9 66 28 34 13 11
10 Fontenet II, Jason 5 5 135 27.0 11 32 .344 2 10 .200 9 19 .474 33 6.6 9 16 25 5.0 12 8 11 3 1
04 McGhee IV, Marvin 15 2 294 19.6 27 60 .450 14 40 .350 14 15 .933 82 5.5 14 41 55 3.7 21 25 13 15 7
12 Kipruto, Evans 17 2 165 9.7 22 30 .733 0 0 .000 15 23 .652 59 3.5 19 19 38 2.2 30 5 14 10 10
44 Clark, Zachiah 11 0 108 9.8 10 29 .345 7 18 .389 4 6 .667 31 2.8 2 11 13 1.2 16 6 6 7 0
00 Keat Tong, Koat 6 0 46 7.7 6 6 1.000 1 1 1.000 4 6 .667 17 2.8 3 12 15 2.5 10 3 4 0 0
23 Simcoe, Michael 18 0 178 9.9 21 41 .512 1 6 .167 8 13 .615 51 2.8 19 18 37 2.1 16 13 12 7 3
02 Zuffelato, Luke 4 0 55 13.8 3 14 .214 1 11 .091 2 4 .500 9 2.3 1 1 2 0.5 5 2 5 0 0
06 Haughy, Kyle 3 0 8 2.7 2 2 1.000 0 0 .000 0 2 .000 4 1.3 2 3 5 1.7 1 0 0 0 0
18 Shingange, Isaac 3 0 18 6.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 6 4 2 2 0
21 Simcoe, John 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 0 0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 15 45 2.5 0 0 10 0 0  
Total 18 3650 202.8 477 1004 .475 158 417 .379 307 402 .764 1419 78.83 198 432 630 35.0 342 263 232 127 46
Opponents 18 3650 202.8 451 964 .468 128 357 .359 293 410 .715 1323 73.50 154 383 537 29.8 343 229 228 125 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mahaney, Aidan 7 7 244 34.9 40 86 .465 18 46 .391 23 27 .852 121 17.3 5 15 20 2.9 20 21 3.0 8 7 0
03 Shaw, CJ 7 3 212 30.3 25 46 .543 6 18 .333 39 47 .830 95 13.6 2 8 10 1.4 20 11 1.6 20 4 0
24 Sensley, Zion 7 5 195 27.9 30 72 .417 20 48 .417 4 4 1.000 84 12.0 13 37 50 7.1 14 10 1.4 8 3 2
01 Little, Miro 4 4 92 23.0 13 27 .481 8 15 .533 10 14 .714 44 11.0 0 13 13 3.3 6 14 3.5 9 4 1
07 Smith, Colin 7 7 166 23.7 19 41 .463 6 20 .300 22 23 .957 66 9.4 4 22 26 3.7 20 7 1.0 7 4 1
34 Kitenge, Hosana 7 5 148 21.1 26 43 .605 1 3 .333 11 17 .647 64 9.1 5 20 25 3.6 30 14 2.0 15 4 2
04 McGhee IV, Marvin 7 2 158 22.6 12 28 .429 6 20 .300 10 11 .909 40 5.7 6 20 26 3.7 14 18 2.6 6 6 2
12 Kipruto, Evans 7 2 64 9.1 7 10 .700 0 0 .000 8 13 .615 22 3.1 8 8 16 2.3 10 1 0.1 6 2 6
00 Keat Tong, Koat 3 0 25 8.3 3 3 1.000 1 1 1.000 4 6 .667 11 3.7 2 7 9 3.0 4 3 1.0 2 0 0
44 Clark, Zachiah 5 0 54 10.8 5 14 .357 4 9 .444 0 0 .000 14 2.8 1 6 7 1.4 10 3 0.6 5 3 0
23 Simcoe, Michael 7 0 54 7.7 6 11 .545 1 1 1.000 3 3 1.000 16 2.3 11 5 16 2.3 7 3 0.4 3 2 1
02 Zuffelato, Luke 1 0 5 5.0 0 1 .000 0 1 .000 2 4 .500 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
18 Shingange, Isaac 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 2 1 1.0 0 0 0
06 Haughy, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Simcoe, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 1.9 0 0 0.0 5 0 0  
Total 7 1425 203.6 186 383 .486 71 183 .388 137 171 .801 580 82.86 67 167 234 33.4 159 106 15.1 95 39 15
Opponents 7 1425 203.6 181 383 .473 49 144 .340 143 193 .741 554 79.14 68 150 218 31.1 146 83 11.9 83 57 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mahaney, Aidan 18 18 578 90 207 .435 40 102 .392 39 48 .813 259 14.4
01 Little, Miro 12 12 329 41 84 .488 14 37 .378 52 60 .867 148 12.3
07 Smith, Colin 17 17 461 57 126 .452 27 63 .429 47 57 .825 188 11.1
03 Shaw, CJ 18 7 466 64 112 .571 16 37 .432 55 69 .797 199 11.1
24 Sensley, Zion 18 11 437 65 150 .433 33 85 .388 25 28 .893 188 10.4
34 Kitenge, Hosana 18 16 360 58 110 .527 2 6 .333 32 50 .640 150 8.3
10 Fontenet II, Jason 5 5 135 11 32 .344 2 10 .200 9 19 .474 33 6.6
04 McGhee IV, Marvin 15 2 294 27 60 .450 14 40 .350 14 15 .933 82 5.5
12 Kipruto, Evans 17 2 165 22 30 .733 0 0 .000 15 23 .652 59 3.5
44 Clark, Zachiah 11 0 108 10 29 .345 7 18 .389 4 6 .667 31 2.8
00 Keat Tong, Koat 6 0 46 6 6 1.000 1 1 1.000 4 6 .667 17 2.8
23 Simcoe, Michael 18 0 178 21 41 .512 1 6 .167 8 13 .615 51 2.8
02 Zuffelato, Luke 4 0 55 3 14 .214 1 11 .091 2 4 .500 9 2.3
06 Haughy, Kyle 3 0 8 2 2 1.000 0 0 .000 0 2 .000 4 1.3
18 Shingange, Isaac 3 0 18 0 1 .000 0 1 .000 1 2 .500 1 0.3
21 Simcoe, John 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3650 477 1004 .475 158 417 .379 307 402 .764 1419 78.83
Opponents 18 3650 451 964 .468 128 357 .359 293 410 .715 1323 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mahaney, Aidan 18 32.1 .435 .392 .813 0.4 1.6 1.9 2.8 0.7 0.0 14.4
01 Little, Miro 12 27.4 .488 .378 .867 0.2 4.4 4.6 3.9 1.8 0.5 12.3
07 Smith, Colin 17 27.1 .452 .429 .825 1.0 2.9 3.9 1.1 0.6 0.2 11.1
03 Shaw, CJ 18 25.9 .571 .432 .797 0.9 1.0 1.9 2.1 0.9 0.1 11.1
24 Sensley, Zion 18 24.3 .433 .388 .893 1.9 5.2 7.1 0.8 0.6 0.2 10.4
34 Kitenge, Hosana 18 20.0 .527 .333 .640 1.2 2.7 3.9 1.6 0.7 0.6 8.3
10 Fontenet II, Jason 5 27.0 .344 .200 .474 1.8 3.2 5.0 1.6 0.6 0.2 6.6
04 McGhee IV, Marvin 15 19.6 .450 .350 .933 0.9 2.7 3.7 1.7 1.0 0.5 5.5
12 Kipruto, Evans 17 9.7 .733 .000 .652 1.1 1.1 2.2 0.3 0.6 0.6 3.5
44 Clark, Zachiah 11 9.8 .345 .389 .667 0.2 1.0 1.2 0.5 0.6 0.0 2.8
00 Keat Tong, Koat 6 7.7 1.000 1.000 .667 0.5 2.0 2.5 0.5 0.0 0.0 2.8
23 Simcoe, Michael 18 9.9 .512 .167 .615 1.1 1.0 2.1 0.7 0.4 0.2 2.8
02 Zuffelato, Luke 4 13.8 .214 .091 .500 0.3 0.3 0.5 0.5 0.0 0.0 2.3
06 Haughy, Kyle 3 2.7 1.000 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 1.3
18 Shingange, Isaac 3 6.0 .000 .000 .500 0.0 0.0 0.0 1.3 0.7 0.0 0.3
21 Simcoe, John 3 4.0 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
Total 18 202.8 .475 .379 .764 11.0 24.0 35.0 14.6 7.1 2.6 78.83
Opponents 18 202.8 .468 .359 .715 8.6 21.3 29.8 12.7 6.9 3.6 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/04/25 98-67 W 32-68 .471 7-24 .292 27-43 .628 24 37 61 61.0 14 13 12 3 7 98 98.0
vs San Jose St. 11/08/25 85-74 W 30-52 .577 11-22 .500 14-19 .737 10 14 24 42.5 20 19 11 1 6 85 91.5
at Sacramento St. 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 40.3 19 18 8 1 9 92 91.7
vs LMU (CA) 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 40.5 22 14 6 4 5 74 87.3
at Nevada 11/22/25 64-77 L 21-52 .404 7-24 .292 15-23 .652 10 20 30 38.4 20 11 15 4 6 64 82.6
vs Nobel 11/24/25 84-49 W 33-57 .579 7-15 .467 11-17 .647 11 26 37 38.2 10 19 16 4 13 84 82.8
at Lehigh 11/28/25 72-70 W 21-56 .375 2-12 .167 28-32 .875 15 22 37 38.0 17 7 9 3 10 72 81.3
vs Seattle U 11/29/25 74-71 W 22-47 .468 8-21 .381 22-25 .880 13 20 33 37.4 18 14 17 2 8 74 80.4
vs Long Beach St. 12/04/25 84-77 W (OT) 22-51 .431 8-22 .364 32-38 .842 9 27 36 37.2 25 11 14 1 5 84 80.8
vs CSU Bakersfield 12/06/25 109-84 W 34-61 .557 14-29 .483 27-34 .794 15 25 40 37.5 25 25 11 4 8 109 83.6
at Utah Valley 12/13/25 53-68 L 19-53 .358 3-13 .231 12-14 .857 11 24 35 37.3 14 7 19 3 11 53 80.8
at Green Bay 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 36.7 19 12 11 4 3 64 79.4
vs Portland 12/22/25 79-61 W 30-56 .536 14-29 .483 5-9 .556 10 22 32 36.3 10 23 13 2 10 79 79.4
at Cal St. Fullerton 01/01/26 84-95 L 30-57 .526 14-34 .412 10-10 1.000 10 24 34 36.1 27 19 24 0 5 84 79.7
at CSUN 01/03/26 65-74 L 21-61 .344 6-30 .200 17-20 .850 10 24 34 36.0 30 10 14 2 7 65 78.7
vs UC Davis 01/08/26 86-93 L 29-53 .547 12-24 .500 16-25 .640 4 22 26 35.4 19 20 9 1 4 86 79.2
at CSU Bakersfield 01/15/26 75-69 W 21-47 .447 10-26 .385 23-29 .793 10 22 32 35.2 18 11 11 6 2 75 78.9
vs Hawaii 01/17/26 77-62 W 29-53 .547 7-18 .389 12-15 .800 9 23 32 35.0 15 10 12 1 8 77 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/04/25 67-98 L 26-62 .419 9-26 .346 6-12 .500 4 19 23 23.0 32 15 12 4 4 67 67.0
San Jose St. 11/08/25 74-85 L 26-50 .520 5-17 .294 17-21 .810 11 14 25 24.0 19 6 14 1 6 74 70.5
Sacramento St. 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 27.0 18 18 12 6 6 87 76.0
LMU (CA) 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 31.8 18 14 14 6 1 78 76.5
Nevada 11/22/25 77-64 W 23-48 .479 5-15 .333 26-30 .867 7 28 35 32.4 20 14 13 5 11 77 76.6
Nobel 11/24/25 49-84 L 22-53 .415 2-11 .182 3-5 .600 6 17 23 30.8 14 8 23 1 5 49 72.0
Lehigh 11/28/25 70-72 L 19-46 .413 11-27 .407 21-23 .913 6 22 28 30.4 17 15 12 5 3 70 71.7
Seattle U 11/29/25 71-74 L 27-48 .563 3-11 .273 14-22 .636 5 13 18 28.9 20 10 9 4 11 71 71.6
Long Beach St. 12/04/25 77-84 L (OT) 25-66 .379 8-24 .333 19-24 .792 17 23 40 30.1 30 13 13 5 6 77 72.2
CSU Bakersfield 12/06/25 84-109 L 24-48 .500 10-19 .526 26-37 .703 5 17 22 29.3 24 12 12 3 8 84 73.4
Utah Valley 12/13/25 68-53 W 23-57 .404 8-22 .364 14-18 .778 13 25 38 30.1 14 17 15 7 12 68 72.9
Green Bay 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 29.3 14 18 7 1 5 67 72.4
Portland 12/22/25 61-79 L 25-55 .455 4-17 .235 7-11 .636 10 20 30 29.3 11 11 14 3 4 61 71.5
Cal St. Fullerton 01/01/26 95-84 W 30-54 .556 5-17 .294 30-37 .811 5 17 22 28.8 17 9 10 2 16 95 73.2
CSUN 01/03/26 74-65 W 24-49 .490 3-18 .167 23-37 .622 11 32 43 29.7 20 16 16 2 8 74 73.3
UC Davis 01/08/26 93-86 W 30-58 .517 13-32 .406 20-24 .833 8 25 33 29.9 20 16 11 4 8 93 74.5
CSU Bakersfield 01/15/26 69-75 L 26-55 .473 2-12 .167 15-21 .714 11 19 30 29.9 22 6 8 4 5 69 74.2
Hawaii 01/17/26 62-77 L 22-53 .415 8-22 .364 10-13 .769 11 17 28 29.8 13 11 13 1 6 62 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/04/25 98-67 31 32-68/26-62 .471/.419 7-24/9-26 .292/.346 27-43/6-12 .628-.500 61/23 38 13/15 12/12 3/4 7/4 14/32
San Jose St. 11/08/25 85-74 11 30-52/26-50 .577/.520 11-22/5-17 .500/.294 14-19/17-21 .737-.810 24/25 -1 19/6 11/14 1/1 6/6 20/19
Sacramento St. 11/11/25 92-87 5 30-63/31-59 .476/.525 13-27/10-21 .481/.476 19-25/15-23 .760-.652 36/33 3 18/18 8/12 1/6 9/6 19/18
LMU (CA) 11/17/25 74-78 -4 27-71/26-60 .380/.433 8-28/11-25 .286/.440 12-17/15-29 .706-.517 41/46 -5 14/14 6/14 4/6 5/1 22/18
Nevada 11/22/25 64-77 -13 21-52/23-48 .404/.479 7-24/5-15 .292/.333 15-23/26-30 .652-.867 30/35 -5 11/14 15/13 4/5 6/11 20/20
Nobel 11/24/25 84-49 35 33-57/22-53 .579/.415 7-15/2-11 .467/.182 11-17/3-5 .647-.600 37/23 14 19/8 16/23 4/1 13/5 10/14
Lehigh 11/28/25 72-70 2 21-56/19-46 .375/.413 2-12/11-27 .167/.407 28-32/21-23 .875-.913 37/28 9 7/15 9/12 3/5 10/3 17/17
Seattle U 11/29/25 74-71 3 22-47/27-48 .468/.563 8-21/3-11 .381/.273 22-25/14-22 .880-.636 33/18 15 14/10 17/9 2/4 8/11 18/20
Long Beach St. 12/04/25 84-77 7 22-51/25-66 .431/.379 8-22/8-24 .364/.333 32-38/19-24 .842-.792 36/40 -4 11/13 14/13 1/5 5/6 25/30
CSU Bakersfield 12/06/25 109-84 25 34-61/24-48 .557/.500 14-29/10-19 .483/.526 27-34/26-37 .794-.703 40/22 18 25/12 11/12 4/3 8/8 25/24
Utah Valley 12/13/25 53-68 -15 19-53/23-57 .358/.404 3-13/8-22 .231/.364 12-14/14-18 .857-.778 35/38 -3 7/17 19/15 3/7 11/12 14/14
Green Bay 12/17/25 64-67 -3 26-46/22-43 .565/.512 7-19/11-21 .368/.524 5-7/12-23 .714-.522 30/20 10 12/18 11/7 4/1 3/5 19/14
Portland 12/22/25 79-61 18 30-56/25-55 .536/.455 14-29/4-17 .483/.235 5-9/7-11 .556-.636 32/30 2 23/11 13/14 2/3 10/4 10/11
Cal St. Fullerton 01/01/26 84-95 -11 30-57/30-54 .526/.556 14-34/5-17 .412/.294 10-10/30-37 1.000-.811 34/22 12 19/9 24/10 0/2 5/16 27/17
CSUN 01/03/26 65-74 -9 21-61/24-49 .344/.490 6-30/3-18 .200/.167 17-20/23-37 .850-.622 34/43 -9 10/16 14/16 2/2 7/8 30/20
UC Davis 01/08/26 86-93 -7 29-53/30-58 .547/.517 12-24/13-32 .500/.406 16-25/20-24 .640-.833 26/33 -7 20/16 9/11 1/4 4/8 19/20
CSU Bakersfield 01/15/26 75-69 6 21-47/26-55 .447/.473 10-26/2-12 .385/.167 23-29/15-21 .793-.714 32/30 2 11/6 11/8 6/4 2/5 18/22
Hawaii 01/17/26 77-62 15 29-53/22-53 .547/.415 7-18/8-22 .389/.364 12-15/10-13 .800-.769 32/28 4 10/11 12/13 1/1 8/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 CSU Bakersfield (12/06/25)
FIELD GOALS MADE 34 CSU Bakersfield (12/06/25)
FIELD GOAL ATTEMPTS 71 LMU (CA) (11/17/25)
3 PT FIELD GOALS MADE 14 CSU Bakersfield (12/06/25); Portland (12/22/25); Cal St. Fullerton (01/01/26)
3 PT FG ATTEMPTS 34 Cal St. Fullerton (01/01/26)
FREE THROWS MADE 32 Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 43 San Fran. St. (11/04/25)
REBOUNDS 61 San Fran. St. (11/04/25)
ASSISTS 25 CSU Bakersfield (12/06/25)
STEALS 13 Nobel (11/24/25)
BLOCKED SHOTS 6 CSU Bakersfield (01/15/26)
TURNOVERS 24 Cal St. Fullerton (01/01/26)
FOULS 30 CSUN (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOALS MADE 11 Mahaney,Aidan CSU Bakersfield (12/06/25)
FIELD GOAL ATTEMPTS 16 Little,Miro; Mahaney,Aidan LMU (CA) (11/17/25); Long Beach St. (12/04/25); Nevada (11/22/25)
3 PT FIELD GOALS MADE 7 Mahaney,Aidan CSU Bakersfield (12/06/25)
3 PT FG ATTEMPTS 11 Mahaney,Aidan Cal St. Fullerton (01/01/26)
FREE THROWS MADE 11 Mahaney,Aidan Long Beach St. (12/04/25)
FREE THROW ATTEMPTS 11 Smith,Colin Long Beach St. (12/04/25)
REBOUNDS 14 Sensley,Zion San Fran. St. (11/04/25); CSU Bakersfield (12/06/25)
ASSISTS 11 Shaw,CJ Portland (12/22/25)
STEALS 4 Shaw,CJ; Little,Miro San Fran. St. (11/04/25); Seattle U (11/29/25); Sacramento St. (11/11/25)
BLOCKED SHOTS 3 Kipruto,Evans CSU Bakersfield (01/15/26)
TURNOVERS 9 Shaw,CJ Cal St. Fullerton (01/01/26)
FOULS 5 Kitenge,Hosana; Mahaney,Aidan; Kipruto,Evans LMU (CA) (11/17/25); Long Beach St. (12/04/25); UC Davis (01/08/26); Sacramento St. (11/11/25); Cal St. Fullerton (01/01/26); CSUN (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Mahaney, Aidan 18 259 14.4
#03 Shaw, CJ 18 199 11.1
#24 Sensley, Zion 18 188 10.4
#07 Smith, Colin 17 188 11.1
#34 Kitenge, Hosana 18 150 8.3
#01 Little, Miro 12 148 12.3
#04 McGhee IV, Marvin 15 82 5.5
#12 Kipruto, Evans 17 59 3.5
#23 Simcoe, Michael 18 51 2.8
#10 Fontenet II, Jason 5 33 6.6
#44 Clark, Zachiah 11 31 2.8
#00 Keat Tong, Koat 6 17 2.8
#02 Zuffelato, Luke 4 9 2.3
#06 Haughy, Kyle 3 4 1.3
#18 Shingange, Isaac 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Mahaney, Aidan 18 90 207 .435 5.0 11.5
#24 Sensley, Zion 18 65 150 .433 3.6 8.3
#03 Shaw, CJ 18 64 112 .571 3.6 6.2
#34 Kitenge, Hosana 18 58 110 .527 3.2 6.1
#07 Smith, Colin 17 57 126 .452 3.4 7.4
#01 Little, Miro 12 41 84 .488 3.4 7.0
#04 McGhee IV, Marvin 15 27 60 .450 1.8 4.0
#12 Kipruto, Evans 17 22 30 .733 1.3 1.8
#23 Simcoe, Michael 18 21 41 .512 1.2 2.3
#10 Fontenet II, Jason 5 11 32 .344 2.2 6.4
#44 Clark, Zachiah 11 10 29 .345 0.9 2.6
#00 Keat Tong, Koat 6 6 6 1.000 1.0 1.0
#02 Zuffelato, Luke 4 3 14 .214 0.8 3.5
#06 Haughy, Kyle 3 2 2 1.000 0.7 0.7
#18 Shingange, Isaac 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mahaney, Aidan 18 40 102 .392 2.2 5.7
#24 Sensley, Zion 18 33 85 .388 1.8 4.7
#07 Smith, Colin 17 27 63 .429 1.6 3.7
#03 Shaw, CJ 18 16 37 .432 0.9 2.1
#01 Little, Miro 12 14 37 .378 1.2 3.1
#04 McGhee IV, Marvin 15 14 40 .350 0.9 2.7
#44 Clark, Zachiah 11 7 18 .389 0.6 1.6
#10 Fontenet II, Jason 5 2 10 .200 0.4 2.0
#34 Kitenge, Hosana 18 2 6 .333 0.1 0.3
#00 Keat Tong, Koat 6 1 1 1.000 0.2 0.2
#23 Simcoe, Michael 18 1 6 .167 0.1 0.3
#02 Zuffelato, Luke 4 1 11 .091 0.3 2.8
#18 Shingange, Isaac 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Shaw, CJ 18 55 69 .797 3.1 3.8
#01 Little, Miro 12 52 60 .867 4.3 5.0
#07 Smith, Colin 17 47 57 .825 2.8 3.4
#20 Mahaney, Aidan 18 39 48 .813 2.2 2.7
#34 Kitenge, Hosana 18 32 50 .640 1.8 2.8
#24 Sensley, Zion 18 25 28 .893 1.4 1.6
#12 Kipruto, Evans 17 15 23 .652 0.9 1.4
#04 McGhee IV, Marvin 15 14 15 .933 0.9 1.0
#10 Fontenet II, Jason 5 9 19 .474 1.8 3.8
#23 Simcoe, Michael 18 8 13 .615 0.4 0.7
#44 Clark, Zachiah 11 4 6 .667 0.4 0.5
#00 Keat Tong, Koat 6 4 6 .667 0.7 1.0
#02 Zuffelato, Luke 4 2 4 .500 0.5 1.0
#18 Shingange, Isaac 3 1 2 .500 0.3 0.7
#06 Haughy, Kyle 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sensley, Zion 18 128 7.1 34 1.9 94 5.2
#34 Kitenge, Hosana 18 71 3.9 22 1.2 49 2.7
#07 Smith, Colin 17 67 3.9 17 1.0 50 2.9
#01 Little, Miro 12 55 4.6 2 0.2 53 4.4
#04 McGhee IV, Marvin 15 55 3.7 14 0.9 41 2.7
#TM Team 18 45 2.5 30 1.7 15 0.8
#12 Kipruto, Evans 17 38 2.2 19 1.1 19 1.1
#23 Simcoe, Michael 18 37 2.1 19 1.1 18 1.0
#20 Mahaney, Aidan 18 35 1.9 7 0.4 28 1.6
#03 Shaw, CJ 18 35 1.9 17 0.9 18 1.0
#10 Fontenet II, Jason 5 25 5.0 9 1.8 16 3.2
#00 Keat Tong, Koat 6 15 2.5 3 0.5 12 2.0
#44 Clark, Zachiah 11 13 1.2 2 0.2 11 1.0
#06 Haughy, Kyle 3 5 1.7 2 0.7 3 1.0
#21 Simcoe, John 3 4 1.3 0 0.0 4 1.3
#02 Zuffelato, Luke 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Mahaney, Aidan 18 51 2.8
#01 Little, Miro 12 47 3.9
#03 Shaw, CJ 18 37 2.1
#34 Kitenge, Hosana 18 28 1.6
#04 McGhee IV, Marvin 15 25 1.7
#07 Smith, Colin 17 19 1.1
#24 Sensley, Zion 18 15 0.8
#23 Simcoe, Michael 18 13 0.7
#10 Fontenet II, Jason 5 8 1.6
#44 Clark, Zachiah 11 6 0.5
#12 Kipruto, Evans 17 5 0.3
#18 Shingange, Isaac 3 4 1.3
#00 Keat Tong, Koat 6 3 0.5
#02 Zuffelato, Luke 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kitenge, Hosana 18 11 0.6
#12 Kipruto, Evans 17 10 0.6
#04 McGhee IV, Marvin 15 7 0.5
#01 Little, Miro 12 6 0.5
#07 Smith, Colin 17 4 0.2
#24 Sensley, Zion 18 3 0.2
#23 Simcoe, Michael 18 3 0.2
#10 Fontenet II, Jason 5 1 0.2
#03 Shaw, CJ 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Little, Miro 12 21 1.8
#03 Shaw, CJ 18 17 0.9
#04 McGhee IV, Marvin 15 15 1.0
#34 Kitenge, Hosana 18 13 0.7
#20 Mahaney, Aidan 18 12 0.7
#12 Kipruto, Evans 17 10 0.6
#24 Sensley, Zion 18 10 0.6
#07 Smith, Colin 17 10 0.6
#44 Clark, Zachiah 11 7 0.6
#23 Simcoe, Michael 18 7 0.4
#10 Fontenet II, Jason 5 3 0.6
