Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 497 432
Points Per Game 82.8 72.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 173-363 154-332
FG: Percentage .477 .464
FG: Per Game 28.8 25.7
3PT: Made-Attempted 53-140 42-115
3PT: Percentage .379 .365
3PT: Per Game 8.8 7.0
FT: Made-Attempted 98-144 82-120
FT: Percentage .681 .683
FT: Per Game 16.3 13.7
Rebounding
Total 229 185
Per Game 38.2 30.8
Margin 7.3 --
Assists
Total 94 75
Per Game 15.7 12.5
Turnovers
Total 68 88
Per Game 11.3 14.7
Margin 3.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.7 15.7
Steals
Total 46 33
Per Game 7.7 5.5
Blocks
Total 17 23
Per Game 2.8 3.8
Attendance
Total 9729 7340
Per Game 4-2,432 2-3,670

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Smith, Colin 5 5 143 28.6 23 47 .489 15 28 .536 17 24 .708 78 15.6 6 14 20 4.0 12 5 4 3 2
20 Mahaney, Aidan 6 6 167 27.8 27 63 .429 14 33 .424 7 10 .700 75 12.5 2 5 7 1.2 8 19 3 3 0
01 Little, Miro 6 6 174 29.0 20 40 .500 5 16 .313 27 30 .900 72 12.0 1 33 34 5.7 9 25 9 10 4
03 Shaw, CJ 6 1 106 17.7 25 38 .658 5 11 .455 12 16 .750 67 11.2 11 6 17 2.8 8 8 8 6 0
24 Sensley, Zion 6 1 118 19.7 20 42 .476 8 21 .381 9 12 .750 57 9.5 12 34 46 7.7 10 3 5 2 0
34 Kitenge, Hosana 6 6 110 18.3 16 42 .381 0 2 .000 10 17 .588 42 7.0 8 16 24 4.0 18 7 8 5 5
10 Fontenet II, Jason 5 5 135 27.0 11 32 .344 2 10 .200 9 19 .474 33 6.6 9 16 25 5.0 12 8 11 3 1
04 McGhee IV, Marvin 3 0 37 12.3 6 9 .667 3 4 .750 2 2 1.000 17 5.7 2 4 6 2.0 2 2 2 2 3
23 Simcoe, Michael 6 0 94 15.7 13 23 .565 0 3 .000 3 8 .375 29 4.8 6 8 14 2.3 7 8 5 5 2
02 Zuffelato, Luke 2 0 48 24.0 3 13 .231 1 10 .100 0 0 .000 7 3.5 0 1 1 0.5 3 1 4 0 0
12 Kipruto, Evans 5 0 47 9.4 7 9 .778 0 0 .000 0 0 .000 14 2.8 5 3 8 1.6 10 3 3 3 0
44 Clark, Zachiah 1 0 16 16.0 0 3 .000 0 2 .000 2 4 .500 2 2.0 0 2 2 2.0 1 2 1 2 0
06 Haughy, Kyle 2 0 6 3.0 2 2 1.000 0 0 .000 0 2 .000 4 2.0 2 1 3 1.5 1 0 0 0 0
18 Shingange, Isaac 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 3 2 2 0
21 Simcoe, John 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 5 18 3.0 0 0 1 0 0  
Total 6 1225 204.2 173 363 .477 53 140 .379 98 144 .681 497 82.83 77 152 229 38.2 105 94 68 46 17
Opponents 6 1225 204.2 154 332 .464 42 115 .365 82 120 .683 432 72.00 49 136 185 30.8 121 75 88 33 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Smith, Colin 5 5 143 23 47 .489 15 28 .536 17 24 .708 78 15.6
01 Little, Miro 6 6 174 20 40 .500 5 16 .313 27 30 .900 72 12.0
20 Mahaney, Aidan 6 6 167 27 63 .429 14 33 .424 7 10 .700 75 12.5
03 Shaw, CJ 6 1 106 25 38 .658 5 11 .455 12 16 .750 67 11.2
24 Sensley, Zion 6 1 118 20 42 .476 8 21 .381 9 12 .750 57 9.5
34 Kitenge, Hosana 6 6 110 16 42 .381 0 2 .000 10 17 .588 42 7.0
10 Fontenet II, Jason 5 5 135 11 32 .344 2 10 .200 9 19 .474 33 6.6
04 McGhee IV, Marvin 3 0 37 6 9 .667 3 4 .750 2 2 1.000 17 5.7
23 Simcoe, Michael 6 0 94 13 23 .565 0 3 .000 3 8 .375 29 4.8
02 Zuffelato, Luke 2 0 48 3 13 .231 1 10 .100 0 0 .000 7 3.5
44 Clark, Zachiah 1 0 16 0 3 .000 0 2 .000 2 4 .500 2 2.0
06 Haughy, Kyle 2 0 6 2 2 1.000 0 0 .000 0 2 .000 4 2.0
12 Kipruto, Evans 5 0 47 7 9 .778 0 0 .000 0 0 .000 14 2.8
18 Shingange, Isaac 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Simcoe, John 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 173 363 .477 53 140 .379 98 144 .681 497 82.83
Opponents 6 1225 154 332 .464 42 115 .365 82 120 .683 432 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Smith, Colin 5 28.6 .489 .536 .708 1.2 2.8 4.0 1.0 0.6 0.4 15.6
01 Little, Miro 6 29.0 .500 .313 .900 0.2 5.5 5.7 4.2 1.7 0.7 12.0
20 Mahaney, Aidan 6 27.8 .429 .424 .700 0.3 0.8 1.2 3.2 0.5 0.0 12.5
03 Shaw, CJ 6 17.7 .658 .455 .750 1.8 1.0 2.8 1.3 1.0 0.0 11.2
24 Sensley, Zion 6 19.7 .476 .381 .750 2.0 5.7 7.7 0.5 0.3 0.0 9.5
34 Kitenge, Hosana 6 18.3 .381 .000 .588 1.3 2.7 4.0 1.2 0.8 0.8 7.0
10 Fontenet II, Jason 5 27.0 .344 .200 .474 1.8 3.2 5.0 1.6 0.6 0.2 6.6
04 McGhee IV, Marvin 3 12.3 .667 .750 1.000 0.7 1.3 2.0 0.7 0.7 1.0 5.7
23 Simcoe, Michael 6 15.7 .565 .000 .375 1.0 1.3 2.3 1.3 0.8 0.3 4.8
02 Zuffelato, Luke 2 24.0 .231 .100 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.5
44 Clark, Zachiah 1 16.0 .000 .000 .500 0.0 2.0 2.0 2.0 2.0 0.0 2.0
06 Haughy, Kyle 2 3.0 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
12 Kipruto, Evans 5 9.4 .778 .000 .000 1.0 0.6 1.6 0.6 0.6 0.0 2.8
18 Shingange, Isaac 2 7.0 .000 .000 .000 0.0 0.0 0.0 1.5 1.0 0.0 0.0
21 Simcoe, John 2 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 6 204.2 .477 .379 .681 12.8 25.3 38.2 15.7 7.7 2.8 82.83
Opponents 6 204.2 .464 .365 .683 8.2 22.7 30.8 12.5 5.5 3.8 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/04/25 98-67 W 32-68 .471 7-24 .292 27-43 .628 24 37 61 61.0 14 13 12 3 7 98 98.0
vs San Jose St. 11/08/25 85-74 W 30-52 .577 11-22 .500 14-19 .737 10 14 24 42.5 20 19 11 1 6 85 91.5
at Sacramento St. 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 40.3 19 18 8 1 9 92 91.7
vs LMU (CA) 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 40.5 22 14 6 4 5 74 87.3
at Nevada 11/22/25 64-77 L 21-52 .404 7-24 .292 15-23 .652 10 20 30 38.4 20 11 15 4 6 64 82.6
vs Nobel 11/24/25 84-49 W 33-57 .579 7-15 .467 11-17 .647 11 26 37 38.2 10 19 16 4 13 84 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/04/25 67-98 L 26-62 .419 9-26 .346 6-12 .500 4 19 23 23.0 32 15 12 4 4 67 67.0
San Jose St. 11/08/25 74-85 L 26-50 .520 5-17 .294 17-21 .810 11 14 25 24.0 19 6 14 1 6 74 70.5
Sacramento St. 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 27.0 18 18 12 6 6 87 76.0
LMU (CA) 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 31.8 18 14 14 6 1 78 76.5
Nevada 11/22/25 77-64 W 23-48 .479 5-15 .333 26-30 .867 7 28 35 32.4 20 14 13 5 11 77 76.6
Nobel 11/24/25 49-84 L 22-53 .415 2-11 .182 3-5 .600 6 17 23 30.8 14 8 23 1 5 49 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/04/25 98-67 31 32-68/26-62 .471/.419 7-24/9-26 .292/.346 27-43/6-12 .628-.500 61/23 38 13/15 12/12 3/4 7/4 14/32
San Jose St. 11/08/25 85-74 11 30-52/26-50 .577/.520 11-22/5-17 .500/.294 14-19/17-21 .737-.810 24/25 -1 19/6 11/14 1/1 6/6 20/19
Sacramento St. 11/11/25 92-87 5 30-63/31-59 .476/.525 13-27/10-21 .481/.476 19-25/15-23 .760-.652 36/33 3 18/18 8/12 1/6 9/6 19/18
LMU (CA) 11/17/25 74-78 -4 27-71/26-60 .380/.433 8-28/11-25 .286/.440 12-17/15-29 .706-.517 41/46 -5 14/14 6/14 4/6 5/1 22/18
Nevada 11/22/25 64-77 -13 21-52/23-48 .404/.479 7-24/5-15 .292/.333 15-23/26-30 .652-.867 30/35 -5 11/14 15/13 4/5 6/11 20/20
Nobel 11/24/25 84-49 35 33-57/22-53 .579/.415 7-15/2-11 .467/.182 11-17/3-5 .647-.600 37/23 14 19/8 16/23 4/1 13/5 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 San Fran. St. (11/04/25)
FIELD GOALS MADE 33 Nobel (11/24/25)
FIELD GOAL ATTEMPTS 71 LMU (CA) (11/17/25)
3 PT FIELD GOALS MADE 13 Sacramento St. (11/11/25)
3 PT FG ATTEMPTS 28 LMU (CA) (11/17/25)
FREE THROWS MADE 27 San Fran. St. (11/04/25)
FREE THROW ATTEMPTS 43 San Fran. St. (11/04/25)
REBOUNDS 61 San Fran. St. (11/04/25)
ASSISTS 19 San Jose St. (11/08/25); Nobel (11/24/25)
STEALS 13 Nobel (11/24/25)
BLOCKED SHOTS 4 LMU (CA) (11/17/25); Nobel (11/24/25); Nevada (11/22/25)
TURNOVERS 16 Nobel (11/24/25)
FOULS 22 LMU (CA) (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Smith,Colin San Jose St. (11/08/25)
FIELD GOALS MADE 9 Shaw,CJ Nobel (11/24/25)
FIELD GOAL ATTEMPTS 16 Little,Miro; Mahaney,Aidan LMU (CA) (11/17/25); Nevada (11/22/25)
3 PT FIELD GOALS MADE 5 Mahaney,Aidan; Smith,Colin San Jose St. (11/08/25); Sacramento St. (11/11/25)
3 PT FG ATTEMPTS 9 Mahaney,Aidan San Jose St. (11/08/25); LMU (CA) (11/17/25)
FREE THROWS MADE 10 Little,Miro Sacramento St. (11/11/25)
FREE THROW ATTEMPTS 10 Smith,Colin; Little,Miro San Fran. St. (11/04/25); Sacramento St. (11/11/25)
REBOUNDS 14 Sensley,Zion San Fran. St. (11/04/25)
ASSISTS 8 Little,Miro Sacramento St. (11/11/25)
STEALS 4 Shaw,CJ; Little,Miro San Fran. St. (11/04/25); Sacramento St. (11/11/25)
BLOCKED SHOTS 2 Kitenge,Hosana; McGhee IV,Marvin LMU (CA) (11/17/25); Nobel (11/24/25); Nevada (11/22/25)
TURNOVERS 4 Fontenet II,Jason; Little,Miro; Kitenge,Hosana San Fran. St. (11/04/25); LMU (CA) (11/17/25); Nevada (11/22/25)
FOULS 5 Kitenge,Hosana; Kipruto,Evans LMU (CA) (11/17/25); Sacramento St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Smith, Colin 5 78 15.6
#20 Mahaney, Aidan 6 75 12.5
#01 Little, Miro 6 72 12.0
#03 Shaw, CJ 6 67 11.2
#24 Sensley, Zion 6 57 9.5
#34 Kitenge, Hosana 6 42 7.0
#10 Fontenet II, Jason 5 33 6.6
#23 Simcoe, Michael 6 29 4.8
#04 McGhee IV, Marvin 3 17 5.7
#12 Kipruto, Evans 5 14 2.8
#02 Zuffelato, Luke 2 7 3.5
#06 Haughy, Kyle 2 4 2.0
#44 Clark, Zachiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Mahaney, Aidan 6 27 63 .429 4.5 10.5
#03 Shaw, CJ 6 25 38 .658 4.2 6.3
#07 Smith, Colin 5 23 47 .489 4.6 9.4
#01 Little, Miro 6 20 40 .500 3.3 6.7
#24 Sensley, Zion 6 20 42 .476 3.3 7.0
#34 Kitenge, Hosana 6 16 42 .381 2.7 7.0
#23 Simcoe, Michael 6 13 23 .565 2.2 3.8
#10 Fontenet II, Jason 5 11 32 .344 2.2 6.4
#12 Kipruto, Evans 5 7 9 .778 1.4 1.8
#04 McGhee IV, Marvin 3 6 9 .667 2.0 3.0
#02 Zuffelato, Luke 2 3 13 .231 1.5 6.5
#06 Haughy, Kyle 2 2 2 1.000 1.0 1.0
#44 Clark, Zachiah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Smith, Colin 5 15 28 .536 3.0 5.6
#20 Mahaney, Aidan 6 14 33 .424 2.3 5.5
#24 Sensley, Zion 6 8 21 .381 1.3 3.5
#01 Little, Miro 6 5 16 .313 0.8 2.7
#03 Shaw, CJ 6 5 11 .455 0.8 1.8
#04 McGhee IV, Marvin 3 3 4 .750 1.0 1.3
#10 Fontenet II, Jason 5 2 10 .200 0.4 2.0
#02 Zuffelato, Luke 2 1 10 .100 0.5 5.0
#44 Clark, Zachiah 1 0 2 .000 0.0 2.0
#34 Kitenge, Hosana 6 0 2 .000 0.0 0.3
#23 Simcoe, Michael 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Little, Miro 6 27 30 .900 4.5 5.0
#07 Smith, Colin 5 17 24 .708 3.4 4.8
#03 Shaw, CJ 6 12 16 .750 2.0 2.7
#34 Kitenge, Hosana 6 10 17 .588 1.7 2.8
#10 Fontenet II, Jason 5 9 19 .474 1.8 3.8
#24 Sensley, Zion 6 9 12 .750 1.5 2.0
#20 Mahaney, Aidan 6 7 10 .700 1.2 1.7
#23 Simcoe, Michael 6 3 8 .375 0.5 1.3
#44 Clark, Zachiah 1 2 4 .500 2.0 4.0
#04 McGhee IV, Marvin 3 2 2 1.000 0.7 0.7
#06 Haughy, Kyle 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sensley, Zion 6 46 7.7 12 2.0 34 5.7
#01 Little, Miro 6 34 5.7 1 0.2 33 5.5
#10 Fontenet II, Jason 5 25 5.0 9 1.8 16 3.2
#34 Kitenge, Hosana 6 24 4.0 8 1.3 16 2.7
#07 Smith, Colin 5 20 4.0 6 1.2 14 2.8
#TM Team 6 18 3.0 13 2.2 5 0.8
#03 Shaw, CJ 6 17 2.8 11 1.8 6 1.0
#23 Simcoe, Michael 6 14 2.3 6 1.0 8 1.3
#12 Kipruto, Evans 5 8 1.6 5 1.0 3 0.6
#20 Mahaney, Aidan 6 7 1.2 2 0.3 5 0.8
#04 McGhee IV, Marvin 3 6 2.0 2 0.7 4 1.3
#21 Simcoe, John 2 4 2.0 0 0.0 4 2.0
#06 Haughy, Kyle 2 3 1.5 2 1.0 1 0.5
#44 Clark, Zachiah 1 2 2.0 0 0.0 2 2.0
#02 Zuffelato, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Little, Miro 6 25 4.2
#20 Mahaney, Aidan 6 19 3.2
#10 Fontenet II, Jason 5 8 1.6
#03 Shaw, CJ 6 8 1.3
#23 Simcoe, Michael 6 8 1.3
#34 Kitenge, Hosana 6 7 1.2
#07 Smith, Colin 5 5 1.0
#12 Kipruto, Evans 5 3 0.6
#24 Sensley, Zion 6 3 0.5
#18 Shingange, Isaac 2 3 1.5
#44 Clark, Zachiah 1 2 2.0
#04 McGhee IV, Marvin 3 2 0.7
#02 Zuffelato, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kitenge, Hosana 6 5 0.8
#01 Little, Miro 6 4 0.7
#04 McGhee IV, Marvin 3 3 1.0
#23 Simcoe, Michael 6 2 0.3
#07 Smith, Colin 5 2 0.4
#10 Fontenet II, Jason 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Little, Miro 6 10 1.7
#03 Shaw, CJ 6 6 1.0
#34 Kitenge, Hosana 6 5 0.8
#23 Simcoe, Michael 6 5 0.8
#10 Fontenet II, Jason 5 3 0.6
#12 Kipruto, Evans 5 3 0.6
#20 Mahaney, Aidan 6 3 0.5
#07 Smith, Colin 5 3 0.6
#44 Clark, Zachiah 1 2 2.0
#04 McGhee IV, Marvin 3 2 0.7
#24 Sensley, Zion 6 2 0.3
#18 Shingange, Isaac 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Fontenet II, Jason 5 11 2.2
#01 Little, Miro 6 9 1.5
#34 Kitenge, Hosana 6 8 1.3
#03 Shaw, CJ 6 8 1.3
#24 Sensley, Zion 6 5 0.8
#23 Simcoe, Michael 6 5 0.8
#07 Smith, Colin 5 4 0.8
#02 Zuffelato, Luke 2 4 2.0
#12 Kipruto, Evans 5 3 0.6
#20 Mahaney, Aidan 6 3 0.5
#04 McGhee IV, Marvin 3 2 0.7
#18 Shingange, Isaac 2 2 1.0
#21 Simcoe, John 2 2 1.0
#44 Clark, Zachiah 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Kitenge, Hosana 6 18 3.0
#10 Fontenet II, Jason 5 12 2.4
#07 Smith, Colin 5 12 2.4
#12 Kipruto, Evans 5 10 2.0
#24 Sensley, Zion 6 10 1.7
#01 Little, Miro 6 9 1.5
#20 Mahaney, Aidan 6 8 1.3
#03 Shaw, CJ 6 8 1.3
#23 Simcoe, Michael 6 7 1.2
#18 Shingange, Isaac 2 4 2.0
#02 Zuffelato, Luke 2 3 1.5
#04 McGhee IV, Marvin 3 2 0.7
#44 Clark, Zachiah 1 1 1.0
#06 Haughy, Kyle 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Little, Miro 6 174 29.0
#20 Mahaney, Aidan 6 167 27.8
#07 Smith, Colin 5 143 28.6
#10 Fontenet II, Jason 5 135 27.0
#24 Sensley, Zion 6 118 19.7
#34 Kitenge, Hosana 6 110 18.3
#03 Shaw, CJ 6 106 17.7
#23 Simcoe, Michael 6 94 15.7
#02 Zuffelato, Luke 2 48 24.0
#12 Kipruto, Evans 5 47 9.4
#04 McGhee IV, Marvin 3 37 12.3
#44 Clark, Zachiah 1 16 16.0
#18 Shingange, Isaac 2 14 7.0
#21 Simcoe, John 2 10 5.0
#06 Haughy, Kyle 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Mahaney, Aidan 6 19 3 6.33
#44 Clark, Zachiah 1 2 1 2.00
#01 Little, Miro 6 25 9 2.78
#12 Kipruto, Evans 5 3 3 1.00
#04 McGhee IV, Marvin 3 2 2 1.00
#03 Shaw, CJ 6 8 8 1.00
#18 Shingange, Isaac 2 3 2 1.50
#23 Simcoe, Michael 6 8 5 1.60
#07 Smith, Colin 5 5 4 1.25