Skip To Main Content

University of California, Santa Barbara

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-13, 11-9)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 2527 2340
Points Per Game 74.3 68.8
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 875-1891 826-1934
FG: Percentage .463 .427
FG: Per Game 25.7 24.3
3PT: Made-Attempted 340-893 222-715
3PT: Percentage .381 .310
3PT: Per Game 10.0 6.5
FT: Made-Attempted 437-572 466-602
FT: Percentage .764 .774
FT: Per Game 12.9 13.7
Rebounding
Total 1153 1124
Per Game 33.9 33.1
Margin 0.9 --
Assists
Total 508 381
Per Game 14.9 11.2
Turnovers
Total 416 389
Per Game 12.2 11.4
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.9 13.7
Steals
Total 205 204
Per Game 6.0 6.0
Blocks
Total 106 68
Per Game 3.1 2.0
Attendance
Total 37944 28271
Per Game 17-2,232 14-2,019

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Swenson, Stephan 33 33 982 29.8 149 339 .440 89 206 .432 54 68 .794 441 13.4 15 106 121 3.7 77 144 72 59 6
11 Pohto, Kenny 34 34 871 25.6 156 251 .622 0 1 .000 88 131 .672 400 11.8 83 127 210 6.2 64 54 67 18 12
10 Fontenet II, Jason 34 34 1000 29.4 109 262 .416 34 107 .318 84 109 .771 336 9.9 36 167 203 6.0 89 91 56 29 10
02 Turner, Deuce 34 3 664 19.5 113 273 .414 43 136 .316 57 68 .838 326 9.6 3 59 62 1.8 39 49 44 18 2
04 Anderson, Cole 34 34 973 28.6 99 214 .463 81 171 .474 23 25 .920 302 8.9 6 60 66 1.9 50 35 24 23 3
07 Smith, Colin 20 10 403 20.2 57 124 .460 30 69 .435 30 42 .714 174 8.7 23 33 56 2.8 37 22 28 8 7
09 Murrell, Max 31 18 589 19.0 60 154 .390 38 119 .319 13 15 .867 171 5.5 16 48 64 2.1 59 32 23 11 23
24 Sensley, Zion 20 0 142 7.1 26 61 .426 15 42 .357 14 20 .700 81 4.1 3 28 31 1.6 15 2 8 3 3
01 Shtolzberg, Ben 33 1 444 13.5 42 84 .500 3 15 .200 40 42 .952 127 3.8 7 53 60 1.8 31 51 20 11 3
44 Clark, Zachiah 5 0 38 7.6 6 12 .500 1 4 .250 1 2 .500 14 2.8 0 3 3 0.6 3 3 4 3 0
03 Mitchell, Chris 10 0 85 8.5 9 25 .360 1 9 .111 5 8 .625 24 2.4 4 13 17 1.7 7 1 9 3 1
00 Keat Tong, Koat 23 1 213 9.3 19 31 .613 3 5 .600 12 21 .571 53 2.3 22 46 68 3.0 27 9 13 5 9
23 Bland, Ariel 27 2 207 7.7 19 33 .576 0 0 .000 12 16 .750 50 1.9 21 26 47 1.7 39 11 13 6 19
12 Kipruto, Evans 20 0 142 7.1 8 18 .444 0 1 .000 4 5 .800 20 1.0 11 17 28 1.4 27 2 5 7 8
18 Hartwell, Henry 5 0 10 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 2 0 2 0 0
27 Howard, Bryce 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 2 0 0 1 0
99 Sheldon, Max 7 0 13 1.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 1 1 2 0 0
26 Bongiorno, Elia 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0 0 0
40 Pickles, David 7 0 13 1.9 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 59 109 3.2 0 0 25 0 0  
Total 34 6800 200.0 875 1891 .463 340 893 .381 437 572 .764 2527 74.32 303 850 1153 33.9 570 508 416 205 106
Opponents 34 6800 200.0 826 1934 .427 222 715 .310 466 602 .774 2340 68.82 333 791 1124 33.1 587 381 389 204 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Swenson, Stephan 20 20 631 31.6 97 219 .443 60 127 .472 38 48 .792 292 14.6 9 66 75 3.8 53 91 4.6 46 36 2
11 Pohto, Kenny 20 20 522 26.1 86 148 .581 0 1 .000 50 74 .676 222 11.1 46 60 106 5.3 47 24 1.2 47 8 5
04 Anderson, Cole 20 20 600 30.0 63 123 .512 49 96 .510 14 16 .875 189 9.5 3 36 39 2.0 30 23 1.2 16 13 2
10 Fontenet II, Jason 20 20 627 31.4 66 155 .426 19 61 .311 42 53 .792 193 9.7 16 100 116 5.8 55 59 3.0 33 19 7
02 Turner, Deuce 20 2 389 19.5 67 166 .404 27 85 .318 24 28 .857 185 9.3 1 32 33 1.7 22 31 1.6 26 11 1
07 Smith, Colin 12 2 230 19.2 33 68 .485 19 39 .487 18 25 .720 103 8.6 14 18 32 2.7 22 17 1.4 15 6 5
09 Murrell, Max 20 15 402 20.1 46 108 .426 28 81 .346 10 11 .909 130 6.5 11 31 42 2.1 47 21 1.1 15 10 16
03 Mitchell, Chris 1 0 4 4.0 0 2 .000 0 1 .000 3 3 1.000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Sensley, Zion 8 0 52 6.5 8 21 .381 5 15 .333 6 8 .750 27 3.4 1 17 18 2.3 6 1 0.1 3 1 2
01 Shtolzberg, Ben 20 0 234 11.7 20 37 .541 2 8 .250 27 27 1.000 69 3.5 4 27 31 1.6 19 20 1.0 12 6 2
23 Bland, Ariel 16 1 119 7.4 10 20 .500 0 0 .000 10 12 .833 30 1.9 13 13 26 1.6 25 4 0.3 8 5 11
00 Keat Tong, Koat 10 0 74 7.4 5 8 .625 2 2 1.000 5 9 .556 17 1.7 8 19 27 2.7 13 4 0.4 6 1 2
12 Kipruto, Evans 11 0 97 8.8 4 11 .364 0 0 .000 4 4 1.000 12 1.1 8 11 19 1.7 21 2 0.2 4 4 2
26 Bongiorno, Elia 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0.0 0 0 0
18 Hartwell, Henry 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
40 Pickles, David 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
99 Sheldon, Max 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 3.2 0 0 0.0 14 0 0  
Total 20 4000 200.0 505 1092 .462 211 521 .405 251 318 .789 1472 73.60 163 471 634 31.7 362 297 14.9 249 120 57
Opponents 20 4000 200.0 502 1131 .444 131 418 .313 309 390 .792 1444 72.20 206 465 671 33.6 337 234 11.7 226 122 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Swenson, Stephan 33 33 982 149 339 .440 89 206 .432 54 68 .794 441 13.4
11 Pohto, Kenny 34 34 871 156 251 .622 0 1 .000 88 131 .672 400 11.8
10 Fontenet II, Jason 34 34 1000 109 262 .416 34 107 .318 84 109 .771 336 9.9
02 Turner, Deuce 34 3 664 113 273 .414 43 136 .316 57 68 .838 326 9.6
04 Anderson, Cole 34 34 973 99 214 .463 81 171 .474 23 25 .920 302 8.9
07 Smith, Colin 20 10 403 57 124 .460 30 69 .435 30 42 .714 174 8.7
09 Murrell, Max 31 18 589 60 154 .390 38 119 .319 13 15 .867 171 5.5
24 Sensley, Zion 20 0 142 26 61 .426 15 42 .357 14 20 .700 81 4.1
01 Shtolzberg, Ben 33 1 444 42 84 .500 3 15 .200 40 42 .952 127 3.8
00 Keat Tong, Koat 23 1 213 19 31 .613 3 5 .600 12 21 .571 53 2.3
44 Clark, Zachiah 5 0 38 6 12 .500 1 4 .250 1 2 .500 14 2.8
03 Mitchell, Chris 10 0 85 9 25 .360 1 9 .111 5 8 .625 24 2.4
23 Bland, Ariel 27 2 207 19 33 .576 0 0 .000 12 16 .750 50 1.9
12 Kipruto, Evans 20 0 142 8 18 .444 0 1 .000 4 5 .800 20 1.0
26 Bongiorno, Elia 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
18 Hartwell, Henry 5 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.6
27 Howard, Bryce 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
40 Pickles, David 7 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
99 Sheldon, Max 7 0 13 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 34 6800 875 1891 .463 340 893 .381 437 572 .764 2527 74.32
Opponents 34 6800 826 1934 .427 222 715 .310 466 602 .774 2340 68.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Swenson, Stephan 33 29.8 .440 .432 .794 0.5 3.2 3.7 4.4 1.8 0.2 13.4
11 Pohto, Kenny 34 25.6 .622 .000 .672 2.4 3.7 6.2 1.6 0.5 0.4 11.8
10 Fontenet II, Jason 34 29.4 .416 .318 .771 1.1 4.9 6.0 2.7 0.9 0.3 9.9
02 Turner, Deuce 34 19.5 .414 .316 .838 0.1 1.7 1.8 1.4 0.5 0.1 9.6
04 Anderson, Cole 34 28.6 .463 .474 .920 0.2 1.8 1.9 1.0 0.7 0.1 8.9
07 Smith, Colin 20 20.2 .460 .435 .714 1.2 1.7 2.8 1.1 0.4 0.4 8.7
09 Murrell, Max 31 19.0 .390 .319 .867 0.5 1.5 2.1 1.0 0.4 0.7 5.5
24 Sensley, Zion 20 7.1 .426 .357 .700 0.2 1.4 1.6 0.1 0.2 0.2 4.1
01 Shtolzberg, Ben 33 13.5 .500 .200 .952 0.2 1.6 1.8 1.5 0.3 0.1 3.8
00 Keat Tong, Koat 23 9.3 .613 .600 .571 1.0 2.0 3.0 0.4 0.2 0.4 2.3
44 Clark, Zachiah 5 7.6 .500 .250 .500 0.0 0.6 0.6 0.6 0.6 0.0 2.8
03 Mitchell, Chris 10 8.5 .360 .111 .625 0.4 1.3 1.7 0.1 0.3 0.1 2.4
23 Bland, Ariel 27 7.7 .576 .000 .750 0.8 1.0 1.7 0.4 0.2 0.7 1.9
12 Kipruto, Evans 20 7.1 .444 .000 .800 0.6 0.9 1.4 0.1 0.4 0.4 1.0
26 Bongiorno, Elia 3 1.3 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
18 Hartwell, Henry 5 2.0 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
27 Howard, Bryce 4 1.8 1.000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
40 Pickles, David 7 1.9 .000 .000 .000 0.1 0.1 0.3 0.1 0.0 0.0 0.0
99 Sheldon, Max 7 1.9 .250 .250 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 34 200.0 .463 .381 .764 8.9 25.0 33.9 14.9 6.0 3.1 74.32
Opponents 34 200.0 .427 .310 .774 9.8 23.3 33.1 11.2 6.0 2.0 68.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/04/24 96-47 W 34-63 .540 14-34 .412 14-21 .667 12 42 54 54.0 12 17 15 7 6 96 96.0
at Portland 11/09/24 94-53 W 36-68 .529 16-37 .432 6-11 .545 9 36 45 49.5 14 23 8 4 8 94 95.0
vs Fresno St. 11/13/24 91-86 W 27-52 .519 8-23 .348 29-33 .879 6 29 35 44.7 21 12 20 0 5 91 93.7
at San Jose St. 11/17/24 64-59 W 24-55 .436 10-25 .400 6-9 .667 10 22 32 41.5 9 12 8 4 4 64 86.3
vs UTEP 11/20/24 76-79 L 25-50 .500 7-22 .318 19-24 .792 11 28 39 41.0 14 14 16 3 4 76 84.2
vs Eastern Wash. 11/26/24 67-51 W 24-48 .500 10-24 .417 9-12 .750 6 31 37 40.3 19 15 15 3 6 67 81.3
vs Mississippi Val. 11/29/24 81-48 W 29-58 .500 10-27 .370 13-21 .619 17 24 41 40.4 12 19 7 5 7 81 81.3
vs UC San Diego 12/05/24 76-84 L 25-49 .510 14-29 .483 12-15 .800 6 25 31 39.3 21 10 18 3 4 76 80.6
at UC Davis 12/07/24 60-71 L 22-56 .393 6-21 .286 10-13 .769 9 24 33 38.6 18 8 12 3 4 60 78.3
vs Green Bay 12/14/24 83-66 W 32-71 .451 10-33 .303 9-12 .750 13 31 44 39.1 14 19 9 3 9 83 78.8
at LMU (CA) 12/18/24 58-60 L 25-57 .439 6-13 .462 2-2 1.000 6 24 30 38.3 8 10 14 0 8 58 76.9
at Missouri St. 12/22/24 56-68 L 20-48 .417 6-18 .333 10-16 .625 7 19 26 37.3 19 9 10 4 3 56 75.2
vs Westcliff 12/28/24 89-72 W 33-56 .589 6-19 .316 17-25 .680 8 28 36 37.2 14 20 14 3 5 89 76.2
at Hawaii 01/02/25 64-61 W 23-58 .397 8-26 .308 10-12 .833 11 21 32 36.8 18 9 9 2 6 64 75.4
vs CSU Bakersfield 01/09/25 78-66 W 26-52 .500 11-24 .458 15-20 .750 8 26 34 36.6 22 20 13 1 9 78 75.5
at Cal Poly 01/11/25 75-72 W 27-56 .482 15-30 .500 6-8 .750 9 24 33 36.4 17 17 14 2 4 75 75.5
vs UC Riverside 01/16/25 66-63 W 23-53 .434 9-26 .346 11-17 .647 8 26 34 36.2 13 13 10 2 5 66 74.9
vs UC Davis 01/18/25 60-64 L 19-51 .373 8-21 .381 14-19 .737 13 20 33 36.1 19 16 13 1 4 60 74.1
at UC San Diego 01/23/25 63-77 L 20-55 .364 5-23 .217 18-19 .947 10 28 38 36.2 17 11 15 2 5 63 73.5
at Cal St. Fullerton 01/25/25 83-75 W 30-54 .556 9-25 .360 14-16 .875 5 26 31 35.9 20 19 12 2 5 83 74.0
vs CSUN 01/30/25 71-78 L 22-51 .431 15-36 .417 12-14 .857 5 20 25 35.4 19 16 14 4 5 71 73.9
vs Long Beach St. 02/01/25 85-54 W 30-56 .536 12-21 .571 13-18 .722 11 31 42 35.7 21 14 13 3 6 85 74.4
at CSU Bakersfield 02/06/25 81-75 W 30-42 .714 12-18 .667 9-15 .600 5 21 26 35.3 15 16 16 3 6 81 74.7
vs Hawaii 02/08/25 76-72 W 26-57 .456 10-26 .385 14-16 .875 6 20 26 34.9 18 16 13 4 10 76 74.7
at UC Irvine 02/13/25 60-62 L 22-58 .379 8-24 .333 8-12 .667 9 27 36 34.9 12 18 10 4 7 60 74.1
at UC Riverside 02/15/25 69-81 L 24-52 .462 8-21 .381 13-15 .867 5 19 24 34.5 19 17 9 2 6 69 73.9
vs Cal St. Fullerton 02/20/25 86-56 W 33-62 .532 12-26 .462 8-13 .615 10 25 35 34.5 12 16 7 6 7 86 74.4
at Long Beach St. 02/22/25 58-56 W 17-55 .309 7-29 .241 17-19 .895 12 23 35 34.5 19 12 10 3 6 58 73.8
vs Cal Poly 02/27/25 96-77 W 34-63 .540 14-28 .500 14-18 .778 10 31 41 34.8 19 23 15 2 10 96 74.6
at CSUN 03/01/25 77-103 L 20-51 .392 12-34 .353 25-28 .893 4 15 19 34.2 23 9 12 4 6 77 74.6
vs UC Irvine 03/08/25 88-97 L 32-61 .525 16-33 .485 8-11 .727 7 19 26 34.0 20 17 14 4 5 88 75.1
vs CSU Bakersfield 03/12/25 71-66 W 22-52 .423 7-26 .269 20-29 .690 9 23 32 33.9 13 14 9 5 7 71 74.9
at CSUN 03/13/25 78-72 W 23-61 .377 13-36 .361 19-22 .864 8 19 27 33.7 21 16 12 4 12 78 75.0
at UC San Diego 03/14/25 51-69 L 16-60 .267 6-35 .171 13-17 .765 18 23 41 33.9 18 11 10 4 1 51 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/04/24 47-96 L 18-68 .265 7-27 .259 4-5 .800 8 21 29 29.0 21 11 13 0 6 47 47.0
Portland 11/09/24 53-94 L 20-66 .303 5-31 .161 8-13 .615 11 25 36 32.5 14 7 11 2 7 53 50.0
Fresno St. 11/13/24 86-91 L 31-67 .463 8-22 .364 16-24 .667 10 21 31 32.0 25 15 13 3 12 86 62.0
San Jose St. 11/17/24 59-64 L 22-54 .407 6-23 .261 9-10 .900 10 22 32 32.0 10 8 9 1 6 59 61.3
UTEP 11/20/24 79-76 W 28-57 .491 11-22 .500 12-18 .667 5 17 22 30.0 24 14 8 5 9 79 64.8
Eastern Wash. 11/26/24 51-67 L 18-61 .295 5-22 .227 10-17 .588 16 19 35 30.8 15 10 10 1 6 51 62.5
Mississippi Val. 11/29/24 48-81 L 19-53 .358 4-13 .308 6-9 .667 12 16 28 30.4 15 5 13 1 5 48 60.4
UC San Diego 12/05/24 84-76 W 28-64 .438 8-31 .258 20-24 .833 15 20 35 31.0 17 10 7 1 10 84 63.4
UC Davis 12/07/24 71-60 W 22-53 .415 9-23 .391 18-23 .783 8 28 36 31.6 16 12 11 4 8 71 64.2
Green Bay 12/14/24 66-83 L 23-56 .411 8-26 .308 12-14 .857 3 27 30 31.4 15 12 15 2 5 66 64.4
LMU (CA) 12/18/24 60-58 W 26-55 .473 5-19 .263 3-4 .750 5 25 30 31.3 8 13 15 4 6 60 64.0
Missouri St. 12/22/24 68-56 W 22-45 .489 6-13 .462 18-24 .750 10 24 34 31.5 17 8 9 2 4 68 64.3
Westcliff 12/28/24 72-89 L 25-55 .455 9-18 .500 13-17 .765 4 23 27 31.2 22 10 10 2 5 72 64.9
Hawaii 01/02/25 61-64 L 23-52 .442 3-14 .214 12-16 .750 10 25 35 31.4 16 7 9 2 4 61 64.6
CSU Bakersfield 01/09/25 66-78 L 18-46 .391 10-17 .588 20-25 .800 6 21 27 31.1 17 10 14 2 7 66 64.7
Cal Poly 01/11/25 72-75 L 25-58 .431 8-32 .250 14-17 .824 11 22 33 31.3 13 13 10 2 10 72 65.2
UC Riverside 01/16/25 63-66 L 23-65 .354 8-26 .308 9-13 .692 16 27 43 31.9 18 13 9 1 2 63 65.1
UC Davis 01/18/25 64-60 W 23-48 .479 2-9 .222 16-18 .889 7 22 29 31.8 17 8 9 3 5 64 65.0
UC San Diego 01/23/25 77-63 W 26-55 .473 9-25 .360 16-23 .696 7 25 32 31.8 15 16 8 0 10 77 65.6
Cal St. Fullerton 01/25/25 75-83 L 24-55 .436 6-22 .273 21-27 .778 9 20 29 31.7 15 10 9 0 4 75 66.1
CSUN 01/30/25 78-71 W 30-61 .492 9-24 .375 9-16 .563 16 26 42 32.1 18 20 15 2 6 78 66.7
Long Beach St. 02/01/25 54-85 L 16-53 .302 6-21 .286 16-22 .727 9 18 27 31.9 18 6 13 2 3 54 66.1
CSU Bakersfield 02/06/25 75-81 L 28-56 .500 7-18 .389 12-15 .800 10 10 20 31.4 17 12 10 0 9 75 66.5
Hawaii 02/08/25 72-76 L 25-48 .521 6-17 .353 16-20 .800 6 27 33 31.5 19 10 20 3 3 72 66.7
UC Irvine 02/13/25 62-60 W 26-58 .448 5-18 .278 5-10 .500 7 30 37 31.7 14 16 12 3 4 62 66.5
UC Riverside 02/15/25 81-69 W 28-58 .483 9-25 .360 16-20 .800 14 24 38 31.9 19 14 11 1 4 81 67.1
Cal St. Fullerton 02/20/25 56-86 L 22-57 .386 6-22 .273 6-12 .500 12 21 33 32.0 14 11 13 1 5 56 66.7
Long Beach St. 02/22/25 56-58 L 18-55 .327 2-15 .133 18-19 .947 13 26 39 32.2 21 7 12 4 5 56 66.3
Cal Poly 02/27/25 77-96 L 29-69 .420 7-30 .233 12-15 .800 12 22 34 32.3 19 7 15 2 9 77 66.7
CSUN 03/01/25 103-77 W 34-60 .567 5-13 .385 30-31 .968 11 28 39 32.5 22 17 9 2 6 103 67.9
UC Irvine 03/08/25 97-88 W 34-60 .567 6-16 .375 23-24 .958 7 23 30 32.4 12 15 10 0 8 97 68.8
CSU Bakersfield 03/12/25 66-71 L 25-61 .410 6-20 .300 10-12 .833 14 27 41 32.7 24 9 13 3 2 66 68.7
CSUN 03/13/25 72-78 L 25-55 .455 4-15 .267 18-20 .900 12 30 42 33.0 22 12 21 2 6 72 68.8
UC San Diego 03/14/25 69-51 W 22-50 .440 7-26 .269 18-25 .720 7 29 36 33.1 18 13 3 5 3 69 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/04/24 96-47 49 34-63/18-68 .540/.265 14-34/7-27 .412/.259 14-21/4-5 .667-.800 54/29 25 17/11 15/13 7/0 6/6 12/21
Portland 11/09/24 94-53 41 36-68/20-66 .529/.303 16-37/5-31 .432/.161 6-11/8-13 .545-.615 45/36 9 23/7 8/11 4/2 8/7 14/14
Fresno St. 11/13/24 91-86 5 27-52/31-67 .519/.463 8-23/8-22 .348/.364 29-33/16-24 .879-.667 35/31 4 12/15 20/13 0/3 5/12 21/25
San Jose St. 11/17/24 64-59 5 24-55/22-54 .436/.407 10-25/6-23 .400/.261 6-9/9-10 .667-.900 32/32 0 12/8 8/9 4/1 4/6 9/10
UTEP 11/20/24 76-79 -3 25-50/28-57 .500/.491 7-22/11-22 .318/.500 19-24/12-18 .792-.667 39/22 17 14/14 16/8 3/5 4/9 14/24
Eastern Wash. 11/26/24 67-51 16 24-48/18-61 .500/.295 10-24/5-22 .417/.227 9-12/10-17 .750-.588 37/35 2 15/10 15/10 3/1 6/6 19/15
Mississippi Val. 11/29/24 81-48 33 29-58/19-53 .500/.358 10-27/4-13 .370/.308 13-21/6-9 .619-.667 41/28 13 19/5 7/13 5/1 7/5 12/15
UC San Diego 12/05/24 76-84 -8 25-49/28-64 .510/.438 14-29/8-31 .483/.258 12-15/20-24 .800-.833 31/35 -4 10/10 18/7 3/1 4/10 21/17
UC Davis 12/07/24 60-71 -11 22-56/22-53 .393/.415 6-21/9-23 .286/.391 10-13/18-23 .769-.783 33/36 -3 8/12 12/11 3/4 4/8 18/16
Green Bay 12/14/24 83-66 17 32-71/23-56 .451/.411 10-33/8-26 .303/.308 9-12/12-14 .750-.857 44/30 14 19/12 9/15 3/2 9/5 14/15
LMU (CA) 12/18/24 58-60 -2 25-57/26-55 .439/.473 6-13/5-19 .462/.263 2-2/3-4 1.000-.750 30/30 0 10/13 14/15 0/4 8/6 8/8
Missouri St. 12/22/24 56-68 -12 20-48/22-45 .417/.489 6-18/6-13 .333/.462 10-16/18-24 .625-.750 26/34 -8 9/8 10/9 4/2 3/4 19/17
Westcliff 12/28/24 89-72 17 33-56/25-55 .589/.455 6-19/9-18 .316/.500 17-25/13-17 .680-.765 36/27 9 20/10 14/10 3/2 5/5 14/22
Hawaii 01/02/25 64-61 3 23-58/23-52 .397/.442 8-26/3-14 .308/.214 10-12/12-16 .833-.750 32/35 -3 9/7 9/9 2/2 6/4 18/16
CSU Bakersfield 01/09/25 78-66 12 26-52/18-46 .500/.391 11-24/10-17 .458/.588 15-20/20-25 .750-.800 34/27 7 20/10 13/14 1/2 9/7 22/17
Cal Poly 01/11/25 75-72 3 27-56/25-58 .482/.431 15-30/8-32 .500/.250 6-8/14-17 .750-.824 33/33 0 17/13 14/10 2/2 4/10 17/13
UC Riverside 01/16/25 66-63 3 23-53/23-65 .434/.354 9-26/8-26 .346/.308 11-17/9-13 .647-.692 34/43 -9 13/13 10/9 2/1 5/2 13/18
UC Davis 01/18/25 60-64 -4 19-51/23-48 .373/.479 8-21/2-9 .381/.222 14-19/16-18 .737-.889 33/29 4 16/8 13/9 1/3 4/5 19/17
UC San Diego 01/23/25 63-77 -14 20-55/26-55 .364/.473 5-23/9-25 .217/.360 18-19/16-23 .947-.696 38/32 6 11/16 15/8 2/0 5/10 17/15
Cal St. Fullerton 01/25/25 83-75 8 30-54/24-55 .556/.436 9-25/6-22 .360/.273 14-16/21-27 .875-.778 31/29 2 19/10 12/9 2/0 5/4 20/15
CSUN 01/30/25 71-78 -7 22-51/30-61 .431/.492 15-36/9-24 .417/.375 12-14/9-16 .857-.563 25/42 -17 16/20 14/15 4/2 5/6 19/18
Long Beach St. 02/01/25 85-54 31 30-56/16-53 .536/.302 12-21/6-21 .571/.286 13-18/16-22 .722-.727 42/27 15 14/6 13/13 3/2 6/3 21/18
CSU Bakersfield 02/06/25 81-75 6 30-42/28-56 .714/.500 12-18/7-18 .667/.389 9-15/12-15 .600-.800 26/20 6 16/12 16/10 3/0 6/9 15/17
Hawaii 02/08/25 76-72 4 26-57/25-48 .456/.521 10-26/6-17 .385/.353 14-16/16-20 .875-.800 26/33 -7 16/10 13/20 4/3 10/3 18/19
UC Irvine 02/13/25 60-62 -2 22-58/26-58 .379/.448 8-24/5-18 .333/.278 8-12/5-10 .667-.500 36/37 -1 18/16 10/12 4/3 7/4 12/14
UC Riverside 02/15/25 69-81 -12 24-52/28-58 .462/.483 8-21/9-25 .381/.360 13-15/16-20 .867-.800 24/38 -14 17/14 9/11 2/1 6/4 19/19
Cal St. Fullerton 02/20/25 86-56 30 33-62/22-57 .532/.386 12-26/6-22 .462/.273 8-13/6-12 .615-.500 35/33 2 16/11 7/13 6/1 7/5 12/14
Long Beach St. 02/22/25 58-56 2 17-55/18-55 .309/.327 7-29/2-15 .241/.133 17-19/18-19 .895-.947 35/39 -4 12/7 10/12 3/4 6/5 19/21
Cal Poly 02/27/25 96-77 19 34-63/29-69 .540/.420 14-28/7-30 .500/.233 14-18/12-15 .778-.800 41/34 7 23/7 15/15 2/2 10/9 19/19
CSUN 03/01/25 77-103 -26 20-51/34-60 .392/.567 12-34/5-13 .353/.385 25-28/30-31 .893-.968 19/39 -20 9/17 12/9 4/2 6/6 23/22
UC Irvine 03/08/25 88-97 -9 32-61/34-60 .525/.567 16-33/6-16 .485/.375 8-11/23-24 .727-.958 26/30 -4 17/15 14/10 4/0 5/8 20/12
CSU Bakersfield 03/12/25 71-66 5 22-52/25-61 .423/.410 7-26/6-20 .269/.300 20-29/10-12 .690-.833 32/41 -9 14/9 9/13 5/3 7/2 13/24
CSUN 03/13/25 78-72 6 23-61/25-55 .377/.455 13-36/4-15 .361/.267 19-22/18-20 .864-.900 27/42 -15 16/12 12/21 4/2 12/6 21/22
UC San Diego 03/14/25 51-69 -18 16-60/22-50 .267/.440 6-35/7-26 .171/.269 13-17/18-25 .765-.720 41/36 5 11/13 10/3 4/5 1/3 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 San Fran. St. (11/04/24); Cal Poly (02/27/25)
FIELD GOALS MADE 36 Portland (11/09/24)
FIELD GOAL ATTEMPTS 71 Green Bay (12/14/24)
3 PT FIELD GOALS MADE 16 UC Irvine (03/08/25); Portland (11/09/24)
3 PT FG ATTEMPTS 37 Portland (11/09/24)
FREE THROWS MADE 29 Fresno St. (11/13/24)
FREE THROW ATTEMPTS 33 Fresno St. (11/13/24)
REBOUNDS 54 San Fran. St. (11/04/24)
ASSISTS 23 Cal Poly (02/27/25); Portland (11/09/24)
STEALS 12 CSUN (03/13/25)
