Skip To Main Content

University of California, Santa Barbara

2020-21 Men's Basketball Cumulative Statistics

Team Stats (22-5, 15-3)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 2029 1672
Points Per Game 75.1 61.9
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 732-1540 618-1483
FG: Percentage .475 .417
FG: Per Game 27.1 22.9
3PT: Made-Attempted 181-529 153-476
3PT: Percentage .342 .321
3PT: Per Game 6.7 5.7
FT: Made-Attempted 384-514 283-375
FT: Percentage .747 .755
FT: Per Game 14.2 10.5
Rebounding
Total 958 811
Per Game 35.5 30.0
Margin 5.4 --
Assists
Total 436 282
Per Game 16.1 10.4
Turnovers
Total 283 367
Per Game 10.5 13.6
Margin 3.1 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.5 9.0
Steals
Total 198 120
Per Game 7.3 4.4
Blocks
Total 77 56
Per Game 2.9 2.1
Attendance
Total 0 0
Per Game 11-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McLaughlin, JaQuori 26 26 837 32.2 135 286 .472 42 105 .400 100 120 .833 412 15.8 18 71 89 3.4 36 135 45 37 4
12 Sow, Amadou 26 25 664 25.5 134 231 .580 1 13 .077 83 102 .814 352 13.5 56 143 199 7.7 63 14 54 13 13
13 Sanni, Ajare 25 1 603 24.1 90 225 .400 42 107 .393 48 61 .787 270 10.8 10 53 63 2.5 25 44 27 18 0
05 Norris, Miles 27 25 688 25.5 99 212 .467 31 83 .373 25 33 .758 254 9.4 21 105 126 4.7 41 49 22 21 26
04 Ramsey, Devearl 27 27 823 30.5 64 167 .383 30 85 .353 39 44 .886 197 7.3 20 60 80 3.0 47 96 28 43 1
02 Pierre-Louis, Josh 23 0 337 14.7 60 108 .556 8 30 .267 22 36 .611 150 6.5 9 46 55 2.4 45 34 28 33 6
24 Idehen, Robinson 27 3 320 11.9 51 73 .699 0 0 .000 33 56 .589 135 5.0 44 52 96 3.6 56 6 16 4 18
54 Rocak, Niko 2 0 10 5.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 2 1 3 1.5 1 0 1 0 2
11 Cyrus, Brandon 27 27 409 15.1 31 64 .484 7 25 .280 7 11 .636 76 2.8 16 38 54 2.0 42 22 10 11 2
23 Barnes, Destin 27 1 348 12.9 31 90 .344 11 48 .229 2 10 .200 75 2.8 12 14 26 1.0 30 13 17 5 4
00 Tour, Sekou 16 0 170 10.6 17 35 .486 3 9 .333 7 14 .500 44 2.8 12 35 47 2.9 17 11 11 8 0  
01 Nagle, Jay 15 0 101 6.7 8 25 .320 5 21 .238 7 11 .636 28 1.9 0 12 12 0.8 5 6 2 2 0
14 Kukic, Jakov 15 0 87 5.8 6 14 .429 0 0 .000 7 12 .583 19 1.3 11 14 25 1.7 11 2 8 2 0
52 MacLean, Kyle 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0 1 0
50 Gomez, Gage 8 0 21 2.6 2 4 .500 1 2 .500 2 2 1.000 7 0.9 0 4 4 0.5 1 3 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 2.9 0 0 13 0 0  
Total 27 5425 200.9 732 1540 .475 181 529 .342 384 514 .747 2029 75.15 263 695 958 35.5 420 436 283 198 77
Opponents 27 5425 200.9 618 1483 .417 153 476 .321 283 375 .755 1672 61.93 213 598 811 30.0 474 282 367 120 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McLaughlin, JaQuori 18 18 577 32.1 91 203 .448 24 65 .369 60 69 .870 266 14.8 13 47 60 3.3 28 94 5.2 35 30 3
12 Sow, Amadou 18 17 456 25.3 90 148 .608 0 4 .000 54 69 .783 234 13.0 41 101 142 7.9 40 8 0.4 36 9 8
13 Sanni, Ajare 16 0 420 26.3 61 152 .401 28 69 .406 25 35 .714 175 10.9 8 39 47 2.9 21 27 1.7 21 9 0
05 Norris, Miles 18 16 455 25.3 64 142 .451 20 56 .357 16 22 .727 164 9.1 15 63 78 4.3 24 34 1.9 17 10 17
04 Ramsey, Devearl 18 18 559 31.1 38 110 .345 20 63 .317 27 30 .900 123 6.8 16 44 60 3.3 33 68 3.8 18 31 1
02 Pierre-Louis, Josh 14 0 187 13.4 33 64 .516 3 15 .200 10 16 .625 79 5.6 4 22 26 1.9 25 12 0.9 18 23 3
24 Idehen, Robinson 18 2 204 11.3 31 43 .721 0 0 .000 25 36 .694 87 4.8 26 23 49 2.7 38 2 0.1 8 3 13
11 Cyrus, Brandon 18 18 271 15.1 22 45 .489 4 16 .250 7 11 .636 55 3.1 9 26 35 1.9 32 16 0.9 8 10 2
23 Barnes, Destin 18 1 236 13.1 19 59 .322 8 33 .242 1 4 .250 47 2.6 5 6 11 0.6 15 7 0.4 11 4 4
00 Tour, Sekou 12 0 132 11.0 12 25 .480 2 5 .400 6 12 .500 32 2.7 9 25 34 2.8 15 7 0.6 9 5 0  
01 Nagle, Jay 12 0 62 5.2 4 15 .267 3 13 .231 6 9 .667 17 1.4 0 5 5 0.4 2 1 0.1 0 1 0
50 Gomez, Gage 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
14 Kukic, Jakov 11 0 60 5.5 2 9 .222 0 0 .000 4 6 .667 8 0.7 6 12 18 1.6 10 0 0.0 6 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 0.0 7 0 0  
Total 18 3625 201.4 467 1015 .460 112 339 .330 241 319 .755 1287 71.50 177 443 620 34.4 284 276 15.3 194 135 51
Opponents 18 3625 201.4 403 963 .418 98 299 .328 191 243 .786 1095 60.83 142 402 544 30.2 306 179 9.9 252 78 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McLaughlin, JaQuori 26 26 837 135 286 .472 42 105 .400 100 120 .833 412 15.8
12 Sow, Amadou 26 25 664 134 231 .580 1 13 .077 83 102 .814 352 13.5
13 Sanni, Ajare 25 1 603 90 225 .400 42 107 .393 48 61 .787 270 10.8
05 Norris, Miles 27 25 688 99 212 .467 31 83 .373 25 33 .758 254 9.4
04 Ramsey, Devearl 27 27 823 64 167 .383 30 85 .353 39 44 .886 197 7.3
02 Pierre-Louis, Josh 23 0 337 60 108 .556 8 30 .267 22 36 .611 150 6.5
24 Idehen, Robinson 27 3 320 51 73 .699 0 0 .000 33 56 .589 135 5.0
54 Rocak, Niko 2 0 10 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
11 Cyrus, Brandon 27 27 409 31 64 .484 7 25 .280 7 11 .636 76 2.8
23 Barnes, Destin 27 1 348 31 90 .344 11 48 .229 2 10 .200 75 2.8
00 Tour, Sekou 16 0 170 17 35 .486 3 9 .333 7 14 .500 44 2.8
14 Kukic, Jakov 15 0 87 6 14 .429 0 0 .000 7 12 .583 19 1.3
52 MacLean, Kyle 2 0 7 1 3 .333 0 1 .000 0 0 .000 2 1.0
01 Nagle, Jay 15 0 101 8 25 .320 5 21 .238 7 11 .636 28 1.9
50 Gomez, Gage 8 0 21 2 4 .500 1 2 .500 2 2 1.000 7 0.9
Total 27 5425 732 1540 .475 181 529 .342 384 514 .747 2029 75.15
Opponents 27 5425 618 1483 .417 153 476 .321 283 375 .755 1672 61.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McLaughlin, JaQuori 26 32.2 .472 .400 .833 0.7 2.7 3.4 5.2 1.4 0.2 15.8
12 Sow, Amadou 26 25.5 .580 .077 .814 2.2 5.5 7.7 0.5 0.5 0.5 13.5
13 Sanni, Ajare 25 24.1 .400 .393 .787 0.4 2.1 2.5 1.8 0.7 0.0 10.8
05 Norris, Miles 27 25.5 .467 .373 .758 0.8 3.9 4.7 1.8 0.8 1.0 9.4
04 Ramsey, Devearl 27 30.5 .383 .353 .886 0.7 2.2 3.0 3.6 1.6 0.0 7.3
02 Pierre-Louis, Josh 23 14.7 .556 .267 .611 0.4 2.0 2.4 1.5 1.4 0.3 6.5
24 Idehen, Robinson 27 11.9 .699 .000 .589 1.6 1.9 3.6 0.2 0.1 0.7 5.0
54 Rocak, Niko 2 5.0 1.000 .000 1.000 1.0 0.5 1.5 0.0 0.0 1.0 4.0
11 Cyrus, Brandon 27 15.1 .484 .280 .636 0.6 1.4 2.0 0.8 0.4 0.1 2.8
23 Barnes, Destin 27 12.9 .344 .229 .200 0.4 0.5 1.0 0.5 0.2 0.1 2.8
00 Tour, Sekou 16 10.6 .486 .333 .500 0.8 2.2 2.9 0.7 0.5 0.0 2.8
14 Kukic, Jakov 15 5.8 .429 .000 .583 0.7 0.9 1.7 0.1 0.1 0.0 1.3
52 MacLean, Kyle 2 3.5 .333 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
01 Nagle, Jay 15 6.7 .320 .238 .636 0.0 0.8 0.8 0.4 0.1 0.0 1.9
50 Gomez, Gage 8 2.6 .500 .500 1.000 0.0 0.5 0.5 0.4 0.0 0.1 0.9
Total 27 200.9 .475 .342 .747 9.7 25.7 35.5 16.1 7.3 2.9 75.15
Opponents 27 200.9 .417 .321 .755 7.9 22.1 30.0 10.4 4.4 2.1 61.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Katherine 11/29/20 92-55 W 40-72 .556 8-26 .308 4-10 .400 16 31 47 47.0 9 24 8 2 10 92 92.0
vs Bethesda (CA) 12/03/20 123-52 W 49-72 .681 11-24 .458 14-22 .636 17 40 57 52.0 10 34 10 7 8 123 107.5
vs Loyola Marymount 12/07/20 69-58 W 24-50 .480 7-17 .412 14-18 .778 6 21 27 43.7 25 16 11 6 6 69 94.7
at Loyola Marymount 12/12/20 76-81 L 25-52 .481 11-24 .458 15-20 .750 5 21 26 39.3 18 17 11 3 7 76 90.0
at Pepperdine 12/19/20 75-63 W 25-55 .455 9-23 .391 16-23 .696 8 31 39 39.2 21 20 12 2 6 75 87.0
at UC Irvine 12/27/20 56-75 L 18-56 .321 3-25 .120 17-26 .654 8 21 29 37.5 14 7 10 1 7 56 81.8
at UC Irvine 12/28/20 69-73 L 21-53 .396 8-20 .400 19-19 1.000 8 18 26 35.9 18 10 10 1 5 69 80.0
vs Cal St. Fullerton 01/01/21 81-63 W 34-64 .531 6-15 .400 7-13 .538 12 26 38 36.1 16 22 12 4 9 81 80.1
vs Cal St. Fullerton 01/02/21 65-61 W 20-57 .351 3-19 .158 22-27 .815 9 23 32 35.7 17 16 8 4 14 65 78.4
vs UC San Diego 01/15/21 69-52 W 29-66 .439 6-20 .300 5-10 .500 15 30 45 36.6 10 17 11 2 10 69 77.5
vs UC San Diego 01/16/21 84-53 W 34-62 .548 8-20 .400 8-12 .667 12 30 42 37.1 15 24 12 3 3 84 78.1
at CSUN 01/22/21 105-58 W 39-64 .609 11-19 .579 16-23 .696 12 30 42 37.5 13 22 9 2 15 105 80.3
at CSUN 01/23/21 80-66 W 27-50 .540 6-16 .375 20-23 .870 4 28 32 37.1 20 13 8 1 2 80 80.3
at UC Davis 01/29/21 72-51 W 30-51 .588 5-14 .357 7-13 .538 4 32 36 37.0 17 16 13 6 5 72 79.7
at UC Davis 01/30/21 89-86 W (OT) 28-57 .491 11-22 .500 22-28 .786 8 23 31 36.6 25 12 15 0 5 89 80.3
at Hawaii 02/12/21 59-50 W 22-60 .367 3-16 .188 12-15 .800 12 25 37 36.6 14 11 7 6 6 59 79.0
at Hawaii 02/12/21 59-50 W 22-60 .367 3-16 .188 12-15 .800 12 25 37 36.6 14 11 7 6 6 59 77.8
vs CSU Bakersfield 02/19/21 71-66 W 24-54 .444 9-21 .429 14-15 .933 14 17 31 36.3 13 17 11 5 7 71 77.4
vs CSU Bakersfield 02/20/21 63-44 W 20-40 .500 10-22 .455 13-17 .765 5 23 28 35.9 18 20 13 2 8 63 76.7
at UC Riverside 02/26/21 72-68 W 28-53 .528 5-17 .294 11-16 .688 10 22 32 35.7 15 14 10 2 2 72 76.5
at UC Riverside 02/27/21 52-68 L 19-52 .365 4-16 .250 10-14 .714 9 23 32 35.5 17 6 16 2 9 52 75.3
vs Cal Poly 03/05/21 71-57 W 26-55 .473 3-16 .188 16-21 .762 10 22 32 35.4 15 19 11 1 12 71 75.1
vs Cal Poly 03/06/21 70-54 W 26-61 .426 8-25 .320 10-12 .833 13 25 38 35.5 13 19 11 3 10 70 74.9
vs Long Beach St. 03/11/21 95-87 W 31-62 .500 7-21 .333 26-32 .813 11 30 41 35.7 14 15 14 1 8 95 75.7
vs UC Davis 03/12/21 71-55 W 20-47 .426 3-13 .231 28-34 .824 4 27 31 35.5 10 7 7 2 8 71 75.5
vs UC Irvine 03/13/21 79-63 W 29-58 .500 8-21 .381 13-19 .684 9 25 34 35.5 13 12 7 0 8 79 75.7
at Creighton 03/20/21 62-63 L 22-57 .386 5-21 .238 13-17 .765 10 26 36 35.5 16 15 9 3 2 62 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Katherine 11/29/20 55-92 L 23-60 .383 6-22 .273 3-4 .750 6 20 26 26.0 14 13 13 2 4 55 55.0
Bethesda (CA) 12/03/20 52-123 L 18-55 .327 9-24 .375 7-16 .438 2 10 12 19.0 21 10 16 0 6 52 53.5
Loyola Marymount 12/07/20 58-69 L 18-59 .305 1-14 .071 21-31 .677 24 22 46 28.0 16 7 16 1 3 58 55.0
Loyola Marymount 12/12/20 81-76 W 28-53 .528 11-23 .478 14-19 .737 5 25 30 28.5 23 14 16 1 5 81 61.5
Pepperdine 12/19/20 63-75 L 22-57 .386 3-18 .167 16-20 .800 7 26 33 29.4 18 13 12 3 7 63 61.8
UC Irvine 12/27/20 75-56 W 31-58 .534 3-7 .429 10-13 .769 7 32 39 31.0 20 14 14 1 7 75 64.0
UC Irvine 12/28/20 73-69 W 24-54 .444 7-17 .412 18-20 .900 13 24 37 31.9 20 8 15 3 5 73 65.3
Cal St. Fullerton 01/01/21 63-81 L 26-55 .473 5-16 .313 6-10 .600 5 22 27 31.3 16 10 17 1 4 63 65.0
Cal St. Fullerton 01/02/21 61-65 L 17-45 .378 8-14 .571 19-19 1.000 5 28 33 31.4 22 9 22 1 3 61 64.6
UC San Diego 01/15/21 52-69 L 19-49 .388 8-23 .348 6-11 .545 4 24 28 31.1 12 16 19 2 3 52 63.3
UC San Diego 01/16/21 53-84 L 19-53 .358 5-24 .208 10-12 .833 6 19 25 30.5 14 8 12 0 3 53 62.4
CSUN 01/22/21 58-105 L 22-60 .367 6-25 .240 8-10 .800 9 16 25 30.1 17 5 17 3 5 58 62.0
CSUN 01/23/21 66-80 L 25-55 .455 5-15 .333 11-16 .688 5 20 25 29.7 19 12 10 2 4 66 62.3
UC Davis 01/29/21 51-72 L 18-58 .310 3-14 .214 12-16 .750 10 20 30 29.7 13 7 12 1 6 51 61.5
UC Davis 01/30/21 86-89 L (OT) 27-61 .443 8-19 .421 24-29 .828 12 24 36 30.1 25 9 13 3 4 86 63.1
Hawaii 02/12/21 50-59 L 18-54 .333 4-18 .222 10-11 .909 9 25 34 30.4 17 5 12 2 3 50 62.3
Hawaii 02/12/21 50-59 L 18-54 .333 4-18 .222 10-11 .909 9 25 34 30.6 17 5 12 2 3 50 61.6
CSU Bakersfield 02/19/21 66-71 L 28-56 .500 8-17 .471 2-4 .500 12 17 29 30.5 15 17 12 3 2 66 61.8
CSU Bakersfield 02/20/21 44-63 L 16-43 .372 3-13 .231 9-15 .600 9 17 26 30.3 13 8 14 4 4 44 60.9
UC Riverside 02/26/21 68-72 L 27-55 .491 4-14 .286 10-12 .833 7 18 25 30.0 16 10 6 4 5 68 61.3
UC Riverside 02/27/21 68-52 W 24-56 .429 7-17 .412 13-17 .765 11 26 37 30.3 17 12 12 3 6 68 61.6
Cal Poly 03/05/21 57-71 L 24-49 .490 4-10 .400 5-7 .714 5 22 27 30.2 16 11 17 2 7 57 61.4
Cal Poly 03/06/21 54-70 L 20-48 .417 6-18 .333 8-10 .800 4 23 27 30.0 17 13 16 1 4 54 61.0
Long Beach St. 03/11/21 87-95 L 34-71 .479 10-20 .500 9-13 .692 9 23 32 30.1 21 12 10 1 7 87 62.1
UC Davis 03/12/21 55-71 L 22-53 .415 5-19 .263 6-8 .750 4 24 28 30.0 24 11 14 3 3 55 61.8
UC Irvine 03/13/21 63-79 L 24-54 .444 3-12 .250 12-14 .857 7 23 30 30.0 17 5 10 4 3 63 61.9
Creighton 03/20/21 63-62 W 26-58 .448 7-25 .280 4-7 .571 7 23 30 30.0 14 18 8 3 4 63 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Katherine 11/29/20 92-55 37 40-72/23-60 .556/.383 8-26/6-22 .308/.273 4-10/3-4 .400-.750 47/26 21 24/13 8/13 2/2 10/4 9/14
Bethesda (CA) 12/03/20 123-52 71 49-72/18-55 .681/.327 11-24/9-24 .458/.375 14-22/7-16 .636-.438 57/12 45 34/10 10/16 7/0 8/6 10/21
Loyola Marymount 12/07/20 69-58 11 24-50/18-59 .480/.305 7-17/1-14 .412/.071 14-18/21-31 .778-.677 27/46 -19 16/7 11/16 6/1 6/3 25/16
Loyola Marymount 12/12/20 76-81 -5 25-52/28-53 .481/.528 11-24/11-23 .458/.478 15-20/14-19 .750-.737 26/30 -4 17/14 11/16 3/1 7/5 18/23
Pepperdine 12/19/20 75-63 12 25-55/22-57 .455/.386 9-23/3-18 .391/.167 16-23/16-20 .696-.800 39/33 6 20/13 12/12 2/3 6/7 21/18
UC Irvine 12/27/20 56-75 -19 18-56/31-58 .321/.534 3-25/3-7 .120/.429 17-26/10-13 .654-.769 29/39 -10 7/14 10/14 1/1 7/7 14/20
UC Irvine 12/28/20 69-73 -4 21-53/24-54 .396/.444 8-20/7-17 .400/.412 19-19/18-20 1.000-.900 26/37 -11 10/8 10/15 1/3 5/5 18/20
Cal St. Fullerton 01/01/21 81-63 18 34-64/26-55 .531/.473 6-15/5-16 .400/.313 7-13/6-10 .538-.600 38/27 11 22/10 12/17 4/1 9/4 16/16
Cal St. Fullerton 01/02/21 65-61 4 20-57/17-45 .351/.378 3-19/8-14 .158/.571 22-27/19-19 .815-1.000 32/33 -1 16/9 8/22 4/1 14/3 17/22
UC San Diego 01/15/21 69-52 17 29-66/19-49 .439/.388 6-20/8-23 .300/.348 5-10/6-11 .500-.545 45/28 17 17/16 11/19 2/2 10/3 10/12
UC San Diego 01/16/21 84-53 31 34-62/19-53 .548/.358 8-20/5-24 .400/.208 8-12/10-12 .667-.833 42/25 17 24/8 12/12 3/0 3/3 15/14
CSUN 01/22/21 105-58 47 39-64/22-60 .609/.367 11-19/6-25 .579/.240 16-23/8-10 .696-.800 42/25 17 22/5 9/17 2/3 15/5 13/17
CSUN 01/23/21 80-66 14 27-50/25-55 .540/.455 6-16/5-15 .375/.333 20-23/11-16 .870-.688 32/25 7 13/12 8/10 1/2 2/4 20/19
UC Davis 01/29/21 72-51 21 30-51/18-58 .588/.310 5-14/3-14 .357/.214 7-13/12-16 .538-.750 36/30 6 16/7 13/12 6/1 5/6 17/13
UC Davis 01/30/21 89-86 3 28-57/27-61 .491/.443 11-22/8-19 .500/.421 22-28/24-29 .786-.828 31/36 -5 12/9 15/13 0/3 5/4 25/25
Hawaii 02/12/21 59-50 9 22-60/18-54 .367/.333 3-16/4-18 .188/.222 12-15/10-11 .800-.909 37/34 3 11/5 7/12 6/2 6/3 14/17
Hawaii 02/12/21 59-50 9 22-60/18-54 .367/.333 3-16/4-18 .188/.222 12-15/10-11 .800-.909 37/34 3 11/5 7/12 6/2 6/3 14/17
CSU Bakersfield 02/19/21 71-66 5 24-54/28-56 .444/.500 9-21/8-17 .429/.471 14-15/2-4 .933-.500 31/29 2 17/17 11/12 5/3 7/2 13/15
CSU Bakersfield 02/20/21 63-44 19 20-40/16-43 .500/.372 10-22/3-13 .455/.231 13-17/9-15 .765-.600 28/26 2 20/8 13/14 2/4 8/4 18/13
UC Riverside 02/26/21 72-68 4 28-53/27-55 .528/.491 5-17/4-14 .294/.286 11-16/10-12 .688-.833 32/25 7 14/10 10/6 2/4 2/5 15/16
UC Riverside 02/27/21 52-68 -16 19-52/24-56 .365/.429 4-16/7-17 .250/.412 10-14/13-17 .714-.765 32/37 -5 6/12 16/12 2/3 9/6 17/17
Cal Poly 03/05/21 71-57 14 26-55/24-49 .473/.490 3-16/4-10 .188/.400 16-21/5-7 .762-.714 32/27 5 19/11 11/17 1/2 12/7 15/16
Cal Poly 03/06/21 70-54 16 26-61/20-48 .426/.417 8-25/6-18 .320/.333 10-12/8-10 .833-.800 38/27 11 19/13 11/16 3/1 10/4 13/17
Long Beach St. 03/11/21 95-87 8 31-62/34-71 .500/.479 7-21/10-20 .333/.500 26-32/9-13 .813-.692 41/32 9 15/12 14/10 1/1 8/7 14/21
UC Davis 03/12/21 71-55 16 20-47/22-53 .426/.415 3-13/5-19 .231/.263 28-34/6-8 .824-.750 31/28 3 7/11 7/14 2/3 8/3 10/24
UC Irvine 03/13/21 79-63 16 29-58/24-54 .500/.444 8-21/3-12 .381/.250 13-19/12-14 .684-.857 34/30 4 12/5 7/10 0/4 8/3 13/17
Creighton 03/20/21 62-63 -1 22-57/26-58 .386/.448 5-21/7-25 .238/.280 13-17/4-7 .765-.571 36/30 6 15/18 9/8 3/3 2/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Bethesda (CA) (12/03/20)
FIELD GOALS MADE 49 Bethesda (CA) (12/03/20)
FIELD GOAL ATTEMPTS 72 St. Katherine (11/29/20); Bethesda (CA) (12/03/20)
3 PT FIELD GOALS MADE 11 Bethesda (CA) (12/03/20); Loyola Marymount (12/12/20); CSUN (01/22/21); UC Davis (01/30/21)
3 PT FG ATTEMPTS 26 St. Katherine (11/29/20)
FREE THROWS MADE 28 UC Davis (03/12/21)
FREE THROW ATTEMPTS 34 UC Davis (03/12/21)
REBOUNDS 57 Bethesda (CA) (12/03/20)
ASSISTS 34 Bethesda (CA) (12/03/20)
STEALS 15 CSUN (01/22/21)
BLOCKED SHOTS 7 Bethesda (CA) (12/03/20)
TURNOVERS 16 UC Riverside (02/27/21)
FOULS 25 Loyola Marymount (12/07/20); UC Davis (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Miles Norris CSU Bakersfield (02/20/21)
FIELD GOALS MADE 10 Amadou Sow; Robinson Idehen; Jaquori McLaughlin St. Katherine (11/29/20); Bethesda (CA) (12/03/20); CSUN (01/23/21)
FIELD GOAL ATTEMPTS 17 Jaquori McLaughlin UC Davis (01/30/21)
3 PT FIELD GOALS MADE 5 Ajare Sanni; Jaquori McLaughlin Pepperdine (12/19/20); CSUN (01/22/21)
3 PT FG ATTEMPTS 10 Ajare Sanni Cal Poly (03/06/21)
FREE THROWS MADE 12 Jaquori McLaughlin UC Irvine (12/28/20)
FREE THROW ATTEMPTS 12 Jaquori McLaughlin Cal St. Fullerton (01/02/21); UC Irvine (12/28/20)
REBOUNDS 14 Amadou Sow UC San Diego (01/15/21); CSUN (01/23/21)
ASSISTS 10 Jaquori McLaughlin Cal St. Fullerton (01/02/21)
STEALS 5 Jaquori McLaughlin; Josh Pierre-Louis Cal St. Fullerton (01/02/21); CSUN (01/22/21)
BLOCKED SHOTS 4 Miles Norris Loyola Marymount (12/07/20)
TURNOVERS 6 Jaquori McLaughlin UC Riverside (02/27/21)
FOULS 5 Amadou Sow; Josh Pierre-Louis; Miles Norris; Devearl Ramsey; Jaquori McLaughlin Loyola Marymount (12/07/20); CSU Bakersfield (02/20/21); Loyola Marymount (12/12/20); UC Davis (01/30/21); UC Riverside (02/27/21); Creighton (03/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McLaughlin, JaQuori 26 412 15.8
#12 Sow, Amadou 26 352 13.5
#13 Sanni, Ajare 25 270 10.8
#05 Norris, Miles 27 254 9.4
#04 Ramsey, Devearl 27 197 7.3
#02 Pierre-Louis, Josh 23 150 6.5
#24 Idehen, Robinson 27 135 5.0
#11 Cyrus, Brandon 27 76 2.8
#23 Barnes, Destin 27 75 2.8
#00 Tour, Sekou 16 44 2.8
#01 Nagle, Jay 15 28 1.9
#14 Kukic, Jakov 15 19 1.3
#54 Rocak, Niko 2 8 4.0
#50 Gomez, Gage 8 7 0.9
#52 MacLean, Kyle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McLaughlin, JaQuori 26 135 286 .472 5.2 11.0
#12 Sow, Amadou 26 134 231 .580 5.2 8.9
#05 Norris, Miles 27 99 212 .467 3.7 7.9
#13 Sanni, Ajare 25 90 225 .400 3.6 9.0
#04 Ramsey, Devearl 27 64 167 .383 2.4 6.2
#02 Pierre-Louis, Josh 23 60 108 .556 2.6 4.7
#24 Idehen, Robinson 27 51 73 .699 1.9 2.7
#23 Barnes, Destin 27 31 90 .344 1.1 3.3
#11 Cyrus, Brandon 27 31 64 .484 1.1 2.4
#00 Tour, Sekou 16 17 35 .486 1.1 2.2
#01 Nagle, Jay 15 8 25 .320 0.5 1.7
#14 Kukic, Jakov 15 6 14 .429 0.4 0.9
#54 Rocak, Niko 2 3 3 1.000 1.5 1.5
#50 Gomez, Gage 8 2 4 .500 0.3 0.5
#52 MacLean, Kyle 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McLaughlin, JaQuori 26 42 105 .400 1.6 4.0
#13 Sanni, Ajare 25 42 107 .393 1.7 4.3
#05 Norris, Miles 27 31 83 .373 1.1 3.1
#04 Ramsey, Devearl 27 30 85 .353 1.1 3.1
#23 Barnes, Destin 27 11 48 .229 0.4 1.8
#02 Pierre-Louis, Josh 23 8 30 .267 0.3 1.3
#11 Cyrus, Brandon 27 7 25 .280 0.3 0.9
#01 Nagle, Jay 15 5 21 .238 0.3 1.4
#00 Tour, Sekou 16 3 9 .333 0.2 0.6
#50 Gomez, Gage 8 1 2 .500 0.1 0.3
#12 Sow, Amadou 26 1 13 .077 0.0 0.5
#52 MacLean, Kyle 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McLaughlin, JaQuori 26 100 120 .833 3.8 4.6
#12 Sow, Amadou 26 83 102 .814 3.2 3.9
#13 Sanni, Ajare 25 48 61 .787 1.9 2.4
#04 Ramsey, Devearl 27 39 44 .886 1.4 1.6
#24 Idehen, Robinson 27 33 56 .589 1.2 2.1
#05 Norris, Miles 27 25 33 .758 0.9 1.2
#02 Pierre-Louis, Josh 23 22 36 .611 1.0 1.6
