Skip To Main Content

University of California, Santa Barbara

2026 Men's Soccer Cumulative Statistics

Team (9-6-5, 3-1-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 29 28
Goals Per Game 1.45 1.40
Shots 331 226
Shots Per Game 16.6 11.3
Shots Percentage 0.088 0.124
Shots On Goal 118-331 91-226
Shots On Goal Percentage 0.356 0.403
Penalties
Yellow Cards 44 45
Red Cards 4 4
Miscellaneous
Assists 26 24
Saves 63 89
Fouls 303 302
Corner Kicks 106 86
Penalty Kicks: Goals-Attempts 5-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bjornsson, Steinar 19 19 1438 11 3 25 66 0.167 29 0.439 4-1 3 3-3
11 Standish, Kaden 20 17 1252 6 4 16 54 0.111 20 0.370 2-0 3 1-1
7 Sessoms, Donovan 18 15 1131 4 5 13 54 0.074 17 0.315 6-1 1 1-1
8 Brown, Peleg 20 19 1481 2 4 8 36 0.056 10 0.278 5-0 0 0-0
6 Rahbek, Kalle 20 20 1531 1 4 6 21 0.048 6 0.286 1-0 1 0-0
20 Middleton, Jack 19 14 1225 1 3 5 13 0.077 2 0.154 3-0 0 0-0
21 Carvalho, Mateos 15 0 237 1 0 2 8 0.125 5 0.625 0-1 0 0-0
23 Ferrieri, Simone 18 9 670 1 0 2 5 0.200 2 0.400 3-0 0 0-0
22 Odegaard Oesthagen, Martin 15 2 288 0 2 2 5 0.000 2 0.400 0-0 0 0-0
33 Siebenlist, Zac 20 9 1223 1 0 2 32 0.031 14 0.438 0-0 1 0-0
18 Gerber, Tobi 17 3 429 0 1 1 4 0.000 0 0.000 0-0 0 0-0
1 Beninga, Owen 20 20 1820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Branigan, Ty 18 18 1524 0 0 0 5 0.000 2 0.400 7-0 0 0-0
25 Franke, Gunnar 11 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gustavsson, Viggo 20 19 1662 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Harris, Cole 14 4 475 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Kamienski, Drew 18 16 1549 0 0 0 9 0.000 2 0.222 3-0 0 0-0
16 Methvin, Jakob 15 0 280 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Mollerberg, Calle 13 10 783 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Renton, Colby 19 5 773 0 0 0 4 0.000 1 0.250 2-1 0 0-0
30 Riner, Nate 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19937 29 26 84 331 0.088 118 0.356 44-4 9 5-5
Opponent 20 - 19901 28 24 80 226 0.124 91 0.403 45-4 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beninga, Owen 20 20 1820:00 28 1.38 60 0.682 9 6 5 5 226
Total 20 - 1820:00 28 1.38 60 0.682 9 6 5 5 226
Opponents 20 - 1820:00 29 1.43 84 0.743 3 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bjornsson, Steinar 5 5 369 4 0 8 15 0.267 9 0.600 1-1 1 1-1
7 Sessoms, Donovan 4 4 299 2 1 5 17 0.118 6 0.353 0-0 1 1-1
11 Standish, Kaden 6 6 400 1 3 5 22 0.045 10 0.455 0-0 0 1-1
6 Rahbek, Kalle 6 6 459 1 2 4 6 0.167 3 0.500 0-0 1 0-0
8 Brown, Peleg 6 6 506 1 0 2 17 0.059 3 0.176 2-0 0 0-0
20 Middleton, Jack 5 5 364 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Odegaard Oesthagen, Martin 6 1 111 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Beninga, Owen 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Branigan, Ty 6 6 505 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Carvalho, Mateos 4 0 89 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Ferrieri, Simone 5 3 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Franke, Gunnar 4 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gerber, Tobi 5 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gustavsson, Viggo 6 6 529 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Harris, Cole 3 2 154 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Kamienski, Drew 6 4 449 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Methvin, Jakob 4 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Mollerberg, Calle 2 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Renton, Colby 5 2 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Siebenlist, Zac 6 1 332 0 0 0 11 0.000 5 0.455 0-0 0 0-0
Total 6 - 5930 9 8 26 111 0.081 43 0.387 44-4 3 3-3
Opponent 6 - 5928 7 10 24 68 0.103 23 0.338 45-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beninga, Owen 6 6 540:00 7 1.17 15 0.682 3 1 2 1 68
Total 6 - 540:00 7 1.17 15 0.682 3 1 2 1 68
Opponents 6 - 540:00 9 1.50 32 0.780 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2026 vs San Jose St. W 3-0 (1-0-0, 0-0-0) 0-0-0 1034 Kaden Standish (1) (Tobi Gerber)
Simone Ferrieri (1) (Peleg Brown)
Mateos Carvalho (1) (Martin Odegaard Oesthagen)
08/27/2026 vs Marshall T 1-1 (1-0-1, 0-0-0) 0-0-0 1101 Donovan Sessoms (1) (Steinar Bjornsson , Peleg Brown)
08/31/2026 vs San Diego T 1-1 (1-0-2, 0-0-0) 0-0-0 1272 Steinar Bjornsson (1)
09/04/2026 at Cornell L 1-2 (1-1-2, 0-0-0) 0-0-0 783 Steinar Bjornsson (2) (Donovan Sessoms)
09/07/2026 at Rutgers W 1-0 (2-1-2, 0-0-0) 0-0-0 231 Kaden Standish (2) (Steinar Bjornsson , Kalle Rahbek)
09/12/2026 at Grand Canyon W 2-1 (3-1-2, 0-0-0) 0-0-0 1115 Kaden Standish (3) (Peleg Brown)
Steinar Bjornsson (3)
09/17/2026 vs San Diego St. W 2-0 (4-1-2, 0-0-0) 0-0-0 1464 Steinar Bjornsson (4) (Peleg Brown , Donovan Sessoms)
Donovan Sessoms (2)
09/20/2026 vs Oregon St. L 1-3 (4-2-2, 0-0-0) 0-0-0 3994 Peleg Brown (1) (Donovan Sessoms)
09/25/2026 at Cal Poly L 1-2 (4-3-2, 0-0-0) 0-0-0 11075 0 (0)
09/30/2026 vs Sacramento St. T 1-1 (4-3-3, 0-0-1) 0-0-1 1081 Steinar Bjornsson (4)
10/03/2026 vs Utah Valley W 3-2 (5-3-3, 1-0-1) 1-0-1 1491 Peleg Brown (2) (Donovan Sessoms)
Donovan Sessoms (3) (Kalle Rahbek)
Donovan Sessoms (3)
10/07/2026 at CSU Bakersfield T 0-0 (5-3-4, 1-0-2) 1-0-2 362
10/10/2026 vs Cal Poly W 3-1 (6-3-4, 1-0-2) 1-0-2 11183 Steinar Bjornsson (6) (Donovan Sessoms , Jack Middleton)
Zac Siebenlist (1) (Steinar Bjornsson)
Kaden Standish (4) (Jack Middleton)
10/14/2026 at Gonzaga W 2-1 (7-3-4, 1-0-2) 1-0-2 382 Jack Middleton (1) (Kaden Standish)
Kaden Standish (5) (Kalle Rahbek)
10/17/2026 at Cal St. Fullerton W 2-1 (8-3-4, 2-0-2) 2-0-2 401 Steinar Bjornsson (8) (Jack Middleton , Martin Odegaard Oesthagen)
Steinar Bjornsson (8) (Kaden Standish)
10/24/2026 at UC Irvine L 0-1 (8-4-4, 2-1-2) 2-1-2 648
10/27/2026 vs California Baptist L 1-4 (8-5-4, 2-1-2) 2-1-2 539 Steinar Bjornsson (8)
10/31/2026 vs CSUN W 3-2 (9-5-4, 3-1-2) 3-1-2 405 Steinar Bjornsson (10) (Kalle Rahbek , Kaden Standish)
Kaden Standish (5)
Kalle Rahbek (1) (Kaden Standish)
11/07/2026 at UC Irvine T 0-0 (9-5-5, 3-1-2) 3-1-2 740
11/13/2026 vs CSU Bakersfield L 1-5 (9-6-5, 3-1-2) 3-1-2 1363 Steinar Bjornsson (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 vs San Jose St. 3-0 3 3 9 18 0.167 9 0.500 2-0 1 0-0 990
08/27/2026 vs Marshall 1-1 1 2 4 25 0.040 7 0.280 4-0 0 0-0 990
08/31/2026 vs San Diego 1-1 1 0 2 21 0.048 5 0.238 0-0 0 0-0 990
09/04/2026 at Cornell 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
09/07/2026 at Rutgers 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
09/12/2026 at Grand Canyon 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
09/17/2026 vs San Diego St. 2-0 2 2 6 28 0.071 7 0.250 2-0 1 0-0 990
09/20/2026 vs Oregon St. 1-3 1 1 3 20 0.050 9 0.450 3-0 0 0-0 990
09/25/2026 at Cal Poly 1-2 1 0 2 12 0.083 6 0.500 4-0 0 0-0 990
09/30/2026 vs Sacramento St. 1-1 1 0 2 23 0.043 10 0.435 1-1 0 1-1 980
10/03/2026 vs Utah Valley 3-2 3 2 8 15 0.200 6 0.400 1-0 1 1-1 990
10/07/2026 at CSU Bakersfield 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/10/2026 vs Cal Poly 3-1 3 4 10 6 0.500 4 0.667 3-0 1 0-0 990
10/14/2026 at Gonzaga 2-1 2 2 6 18 0.111 8 0.444 2-1 1 0-0 986
10/17/2026 at Cal St. Fullerton 2-1 2 3 7 25 0.080 8 0.320 4-0 1 0-0 990
10/24/2026 at UC Irvine 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
10/27/2026 vs California Baptist 1-4 1 0 2 18 0.056 5 0.278 2-1 0 1-1 978
10/31/2026 vs CSUN 3-2 3 3 9 18 0.167 8 0.444 1-0 1 1-1 990
11/07/2026 at UC Irvine 0-0 0 0 0 11 0.000 3 0.273 5-0 0 0-0 1209
11/13/2026 vs CSU Bakersfield 1-5 1 0 2 23 0.043 3 0.130 1-1 0 1-1 934
Total 29-28 29 26 84 331 0.088 118 0.356 44-4 9 5-5 19937
Opponent - 28 24 80 226 0.124 91 0.403 45-4 6 - 19901

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 San Jose St. 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/27/2026 Marshall 1-1 90:00 1 0.50 4 0.800 0 0 1 0 9
08/31/2026 San Diego 1-1 90:00 1 0.67 1 0.500 0 0 1 0 11
09/04/2026 Cornell 1-2 90:00 2 1.00 4 0.667 0 1 0 0 20
09/07/2026 Rutgers 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/12/2026 Grand Canyon 2-1 90:00 1 0.83 7 0.875 1 0 0 0 15
09/17/2026 San Diego St. 2-0 90:00 0 0.71 4 1.000 1 0 0 1 7
09/20/2026 Oregon St. 1-3 90:00 3 1.00 2 0.400 0 1 0 0 12
09/25/2026 Cal Poly 1-2 90:00 2 1.11 1 0.333 0 1 0 0 7
09/30/2026 Sacramento St. 1-1 90:00 1 1.10 4 0.800 0 0 1 0 11
10/03/2026 Utah Valley 3-2 90:00 2 1.18 1 0.333 1 0 0 0 10
10/07/2026 CSU Bakersfield 0-0 90:00 0 1.08 4 1.000 0 0 1 1 11
10/10/2026 Cal Poly 3-1 90:00 1 1.08 7 0.875 1 0 0 0 14
10/14/2026 Gonzaga 2-1 90:00 1 1.07 3 0.750 1 0 0 0 9
10/17/2026 Cal St. Fullerton 2-1 90:00 1 1.07 3 0.750 1 0 0 0 14
10/24/2026 UC Irvine 0-1 90:00 1 1.06 1 0.500 0 1 0 0 8
10/27/2026 California Baptist 1-4 90:00 4 1.24 5 0.556 0 1 0 0 13
10/31/2026 CSUN 3-2 90:00 2 1.28 2 0.500 1 0 0 0 14
11/07/2026 UC Irvine 0-0 110:00 0 1.20 2 1.000 0 0 1 1 13
11/13/2026 CSU Bakersfield 1-5 90:00 5 1.38 2 0.286 0 1 0 0 14
Totals - 1820 28 1.38 60 0.682 9 6 5 5 226
Opponent - 1820:00 29 1.43 84 0.743 6 9 5 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 San Jose St. 0-3 0 0 0 4 0.000 0 0.000 2-1 0 0-0 943
08/27/2026 Marshall 1-1 1 0 2 9 0.111 5 0.556 5-0 0 1-1 990
08/31/2026 San Diego 1-1 1 0 2 11 0.091 2 0.182 2-0 0 1-1 990
09/04/2026 Cornell 2-1 2 3 7 20 0.100 6 0.300 2-0 1 0-0 990
09/07/2026 Rutgers 0-1 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/12/2026 Grand Canyon 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
09/17/2026 San Diego St. 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/20/2026 Oregon St. 3-1 3 1 7 12 0.250 5 0.417 4-0 1 0-0 990
09/25/2026 Cal Poly 2-1 2 3 7 7 0.286 3 0.429 2-0 1 0-0 990
09/30/2026 Sacramento St. 1-1 1 2 4 11 0.091 5 0.455 2-1 0 0-0 978
10/03/2026 Utah Valley 2-3 2 2 6 10 0.200 3 0.300 3-0 0 1-1 990
10/07/2026 CSU Bakersfield 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/10/2026 Cal Poly 1-3 1 1 3 14 0.071 9 0.643 3-0 0 0-0 989
10/14/2026 Gonzaga 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/17/2026 Cal St. Fullerton 1-2 1 2 4 14 0.071 4 0.286 3-0 0 0-0 990
10/24/2026 UC Irvine 1-0 1 2 4 8 0.125 2 0.250 2-0 1 0-0 990
10/27/2026 California Baptist 4-1 4 2 10 13 0.308 9 0.692 3-1 1 0-0 987
10/31/2026 CSUN 2-3 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
11/07/2026 UC Irvine 0-0 0 0 0 13 0.000 2 0.154 4-1 0 0-0 1154
11/13/2026 CSU Bakersfield 5-1 5 3 13 14 0.357 7 0.500 0-0 1 0-0 990
Total 28-29 28 24 80 226 0.124 91 0.403 45-4 6 4-4 19901
UC Santa Barbara - 29 26 84 331 0.088 118 0.356 44-4 9 - 19937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 San Jose St. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
08/27/2026 Marshall 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
08/31/2026 San Diego 1-1 90:00 1 1.67 4 0.800 0 0 1 0 21
09/04/2026 Cornell 2-1 90:00 1 1.50 1 0.500 1 0 0 0 4
09/07/2026 Rutgers 0-1 90:00 1 1.40 2 0.667 0 1 0 0 7
09/12/2026 Grand Canyon 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
09/17/2026 San Diego St. 0-2 90:00 2 1.57 4 0.667 0 1 0 0 28
09/20/2026 Oregon St. 3-1 90:00 1 1.50 8 0.889 1 0 0 0 20
09/25/2026 Cal Poly 2-1 90:00 1 1.44 6 0.857 1 0 0 0 13
09/30/2026 Sacramento St. 1-1 90:00 1 1.40 8 0.889 0 0 1 0 23
10/03/2026 Utah Valley 2-3 90:00 3 1.55 3 0.500 0 1 0 0 15
10/07/2026 CSU Bakersfield 0-0 90:00 0 1.42 5 1.000 0 0 1 1 14
10/10/2026 Cal Poly 1-3 90:00 3 1.54 1 0.250 0 1 0 0 6
10/14/2026 Gonzaga 1-2 90:00 2 1.57 6 0.750 0 1 0 0 18
10/17/2026 Cal St. Fullerton 1-2 90:00 2 1.60 6 0.750 0 1 0 0 25
10/24/2026 UC Irvine 1-0 90:00 0 1.50 5 1.000 1 0 0 1 16
10/27/2026 California Baptist 4-1 90:00 1 1.47 4 0.800 1 0 0 0 18
10/31/2026 CSUN 2-3 90:00 3 1.56 5 0.625 0 1 0 0 18
11/07/2026 UC Irvine 0-0 110:00 0 1.46 3 1.000 0 0 1 1 11
11/13/2026 CSU Bakersfield 5-1 90:00 1 1.43 2 0.667 1 0 0 0 23
Totals - 1820 29 1.43 84 0.743 6 9 5 3 319
UC Santa Barbara - 1820:00 28 1.38 60 0.682 9 6 5 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2026 vs San Jose St. 3-0 3/0 3/0 18/4 9/0 6/4 2/2 0/1
08/27/2026 vs Marshall 1-1 1/1 2/0 25/9 7/5 10/3 4/5 0/0
08/31/2026 vs San Diego 1-1 1/1 0/0 21/11 5/2 2/4 0/2 0/0
09/04/2026 at Cornell 1-2 1/2 1/3 4/20 2/6 0/12 3/2 0/0
09/07/2026 at Rutgers 1-0 1/0 2/0 7/10 3/4 2/8 2/5 0/0
09/12/2026 at Grand Canyon 2-1 2/1 1/1 9/15 4/8 7/10 2/2 0/0
09/17/2026 vs San Diego St. 2-0 2/0 2/0 28/7 7/4 11/3 2/1 0/0
09/20/2026 vs Oregon St. 1-3 1/3 1/1 20/12 9/5 5/2 3/4 0/0
09/25/2026 at Cal Poly 1-2 1/2 0/3 12/7 6/3 4/5 4/2 0/0
09/30/2026 vs Sacramento St. 1-1 1/1 0/2 23/11 10/5 12/2 1/2 1/1
10/03/2026 vs Utah Valley 3-2 3/2 2/2 15/10 6/3 2/2 1/3 0/0
10/07/2026 at CSU Bakersfield 0-0 0/0 0/0 14/11 6/4 4/4 0/0 0/0
10/10/2026 vs Cal Poly 3-1 3/1 4/1 6/14 4/9 2/3 3/3 0/0
10/14/2026 at Gonzaga 2-1 2/1 2/0 18/9 8/4 3/6 2/0 1/0
10/17/2026 at Cal St. Fullerton 2-1 2/1 3/2 25/14 8/4 6/5 4/3 0/0
10/24/2026 at UC Irvine 0-1 0/1 0/2 16/8 5/2 6/4 2/2 0/0
10/27/2026 vs California Baptist 1-4 1/4 0/2 18/13 5/9 6/1 2/3 1/1
10/31/2026 vs CSUN 3-2 3/2 3/2 18/14 8/5 4/0 1/0 0/0
11/07/2026 at UC Irvine 0-0 0/0 0/0 11/13 3/2 6/5 5/4 0/1
11/13/2026 vs CSU Bakersfield 1-5 1/5 0/3 23/14 3/7 8/3 1/0 1/0
Totals 29/28 26/24 331/226 118/91 106/86 44/45 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Cal Poly (10/10/2026)
GOALS 3 San Jose St. (08/21/2026)
Utah Valley (10/03/2026)
Cal Poly (10/10/2026)
CSUN (10/31/2026)
ASSISTS 4 Cal Poly (10/10/2026)
SHOTS 28 San Diego St. (09/17/2026)
SHOTS ON GOAL 10 Sacramento St. (09/30/2026)
SAVES 7 Grand Canyon (09/12/2026)
Cal Poly (10/10/2026)
FOULS 28 UC Irvine (11/07/2026)
CORNER KICKS 12 Sacramento St. (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 CSU Bakersfield (11/13/2026)
GOALS 5 CSU Bakersfield (11/13/2026)
ASSISTS 3 Cornell (09/04/2026)
Cal Poly (09/25/2026)
CSU Bakersfield (11/13/2026)
SHOTS 20 Cornell (09/04/2026)
SHOTS ON GOAL 9 Cal Poly (10/10/2026)
California Baptist (10/27/2026)
SAVES 8 Oregon St. (09/20/2026)
Sacramento St. (09/30/2026)
FOULS 23 Marshall (08/27/2026)
CORNER KICKS 12 Cornell (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego (08/31/2026)
Cal Poly (09/25/2026)
Sacramento St. (09/30/2026)
California Baptist (10/27/2026)
CSU Bakersfield (11/13/2026)
GOALS 1 Marshall (08/27/2026)
San Diego (08/31/2026)
Cornell (09/04/2026)
Rutgers (09/07/2026)
Oregon St. (09/20/2026)
Cal Poly (09/25/2026)
Sacramento St. (09/30/2026)
California Baptist (10/27/2026)
CSU Bakersfield (11/13/2026)
ASSISTS 1 Cornell (09/04/2026)
Grand Canyon (09/12/2026)
Oregon St. (09/20/2026)
SHOTS 4 Cornell (09/04/2026)
Cal Poly (10/10/2026)
SHOTS ON GOAL 2 Cornell (09/04/2026)
Rutgers (09/07/2026)
UC Irvine (11/07/2026)
CSU Bakersfield (11/13/2026)
SAVES 1 San Diego (08/31/2026)
Cal Poly (09/25/2026)
Utah Valley (10/03/2026)
UC Irvine (10/24/2026)
FOULS 5 Grand Canyon (09/12/2026)
CSU Bakersfield (10/07/2026)
Cal St. Fullerton (10/17/2026)
CORNER KICKS 2 San Diego (08/31/2026)
Rutgers (09/07/2026)
Utah Valley (10/03/2026)
Cal Poly (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marshall (08/27/2026)
San Diego (08/31/2026)
Gonzaga (10/14/2026)
GOALS 1 Marshall (08/27/2026)
San Diego (08/31/2026)
Grand Canyon (09/12/2026)
Sacramento St. (09/30/2026)
Cal Poly (10/10/2026)
Gonzaga (10/14/2026)
Cal St. Fullerton (10/17/2026)
UC Irvine (10/24/2026)
ASSISTS 1 Grand Canyon (09/12/2026)
Oregon St. (09/20/2026)
Cal Poly (10/10/2026)
SHOTS 4 San Jose St. (08/21/2026)
San Diego St. (09/17/2026)
Cal Poly (09/25/2026)
SHOTS ON GOAL 2 San Diego (08/31/2026)
UC Irvine (10/24/2026)
UC Irvine (11/07/2026)
SAVES 1 Cornell (09/04/2026)
Rutgers (09/07/2026)
Grand Canyon (09/12/2026)
Cal Poly (10/10/2026)
CSU Bakersfield (11/13/2026)
FOULS 8 Cornell (09/04/2026)
CSU Bakersfield (11/13/2026)
CORNER KICKS 1 California Baptist (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Utah Valley (10/03/2026)
GOALS 2 Utah Valley (10/03/2026)
Cal St. Fullerton (10/17/2026)
ASSISTS 2 Cal Poly (10/10/2026)
CSUN (10/31/2026)
SHOTS 8 Cal St. Fullerton (10/17/2026)
SHOTS ON GOAL 5 Oregon St. (09/20/2026)
SAVES 7 Grand Canyon (09/12/2026)
Cal Poly (10/10/2026)
FOULS 7 UC Irvine (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Cal Poly (10/10/2026)
GOALS 3 San Jose St. (08/21/2026)
Utah Valley (10/03/2026)
Cal Poly (10/10/2026)
CSUN (10/31/2026)
ASSISTS 4 Cal Poly (10/10/2026)
SHOTS 28 San Diego St. (09/17/2026)
SHOTS ON GOAL 10 Sacramento St. (09/30/2026)
SAVES 7 Grand Canyon (09/12/2026)
Cal Poly (10/10/2026)
FOULS 28 UC Irvine (11/07/2026)
CORNER KICKS 12 Sacramento St. (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sessoms, Donovan
Utah Valley (10/03/2026)
GOALS 2 Sessoms, Donovan
Bjornsson, Steinar
Utah Valley (10/03/2026)
Cal St. Fullerton (10/17/2026)
ASSISTS 2 Middleton, Jack
Standish, Kaden
Cal Poly (10/10/2026)
CSUN (10/31/2026)
SHOTS 8 Standish, Kaden
Cal St. Fullerton (10/17/2026)
SHOTS ON GOAL 5 Sessoms, Donovan
Oregon St. (09/20/2026)
SAVES 7 Beninga, Owen
Beninga, Owen
Grand Canyon (09/12/2026)
Cal Poly (10/10/2026)
FOULS 7 Brown, Peleg
UC Irvine (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Bjornsson, Steinar 25
Standish, Kaden 16
Sessoms, Donovan 13
Brown, Peleg 8
Rahbek, Kalle 6
Team Leaders: Goals
Player High
Goals
Bjornsson, Steinar 11
Standish, Kaden 6
Sessoms, Donovan 4
Brown, Peleg 2
Rahbek, Kalle 1
Team Leaders: Assists
Player High
Assists
Sessoms, Donovan 5
Standish, Kaden 4
Brown, Peleg 4
Rahbek, Kalle 4
Bjornsson, Steinar 3
Team Leaders: Shots
Player High
Shots
Bjornsson, Steinar 66
Standish, Kaden 54
Sessoms, Donovan 54
Brown, Peleg 36
Siebenlist, Zac 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bjornsson, Steinar 29
Standish, Kaden 20
Sessoms, Donovan 17
Siebenlist, Zac 14
Brown, Peleg 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bjornsson, Steinar 3
Standish, Kaden 3
Sessoms, Donovan 1
Rahbek, Kalle 1
Siebenlist, Zac 1