Skip To Main Content

University of California, Santa Barbara

2011 Men's Soccer Cumulative Statistics

Team (15-7-1, 6-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 51 33
Goals Per Game 2.22 1.43
Shots 365 265
Shots Per Game 15.9 11.5
Shots Percentage 0.140 0.125
Shots On Goal 160-365 104-265
Shots On Goal Percentage 0.438 0.392
Penalties
Yellow Cards 39 36
Red Cards 4 4
Miscellaneous
Assists 42 28
Saves 71 109
Fouls 301 310
Corner Kicks 132 110
Penalty Kicks: Goals-Attempts 4-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Silva, Luis 22 22 1996 17 10 44 79 0.215 40 0.506 5-0 2 2-3
17 Garza, Sam 23 22 1741 8 4 20 80 0.100 33 0.413 5-0 3 2-2
18 Opoku, David 23 14 1408 9 2 20 62 0.145 29 0.468 0-0 4 0-1
15 Sarle, Dom 23 20 1782 4 10 18 30 0.133 12 0.400 2-0 2 0-0
20 Kiffe, James 22 21 1749 2 6 10 30 0.067 12 0.400 2-0 0 0-0
19 Madueno, Josue 23 17 1539 4 2 10 11 0.364 5 0.455 3-0 0 0-0
12 Pontius, Tim 21 20 1843 3 1 7 12 0.250 4 0.333 5-2 1 0-0
10 David, Machael 10 9 771 1 3 5 5 0.200 2 0.400 2-0 1 0-0
5 Baiden, Fifi 23 23 2004 1 1 3 13 0.077 5 0.385 2-0 1 0-0
3 McGlynn, Peter 1 1 66 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Schmetz, Peter 23 23 2134 1 0 2 8 0.125 3 0.375 3-0 0 0-0
8 Nonni, Michael 11 3 390 0 1 1 8 0.000 3 0.375 1-0 0 0-0
31 Cazares, Marshall 8 6 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerceo, Mac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Chavez, Michael 6 0 156 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Ezra-Simbwa, Rey 4 0 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Glodack, Mathew 14 13 1040 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Gomez, Juan 6 1 138 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Grandt, Andre 23 23 2139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Ibrahim, Waid 7 0 93 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Mora, Rafael 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Okito, Gaby 11 0 256 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Roell, Chris 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ryan, Nic 22 15 1378 0 0 0 11 0.000 4 0.364 0-0 0 0-0
13 Thayer, Matt 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vazquez, Christian 4 0 47 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 23545 51 42 144 365 0.140 160 0.438 39-4 15 4-6
Opponent 23 - 23447 33 28 94 265 0.125 104 0.392 36-4 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grandt, André 23 23 2138:54 33 1.39 70 0.680 15 7 1 6 254
Total 23 - 2138:54 33 1.39 70 0.680 15 7 1 4 254
Opponents 23 - 2138:54 51 2.15 108 0.679 2 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Silva, Luis 11 11 1000 8 8 24 40 0.200 19 0.475 2-0 0 1-1
17 Garza, Sam 11 11 853 6 3 15 43 0.140 22 0.512 3-0 3 1-1
18 Opoku, David 11 4 536 4 0 8 27 0.148 12 0.444 0-0 1 0-1
20 Kiffe, James 11 11 941 1 4 6 19 0.053 7 0.368 1-0 0 0-0
19 Madueno, Josue 11 10 729 3 0 6 9 0.333 4 0.444 0-0 0 0-0
12 Pontius, Tim 9 9 779 2 0 4 7 0.286 2 0.286 3-1 1 0-0
15 Sarle, Dom 11 10 917 0 4 4 15 0.000 6 0.400 1-0 0 0-0
5 Baiden, Fifi 11 11 945 1 1 3 5 0.200 3 0.600 0-0 1 0-0
10 David, Machael 4 3 282 0 1 1 2 0.000 0 0.000 1-0 0 0-0
31 Cazares, Marshall 5 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerceo, Mac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Chavez, Michael 4 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ezra-Simbwa, Rey 4 0 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Glodack, Mathew 6 5 397 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gomez, Juan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grandt, Andre 11 11 1016 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Ibrahim, Waid 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mora, Rafael 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nonni, Michael 5 1 150 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Okito, Gaby 6 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Roell, Chris 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ryan, Nic 10 9 709 0 0 0 6 0.000 0 0.000 0-0 0 0-0
2 Schmetz, Peter 11 11 1011 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Thayer, Matt 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vazquez, Christian 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 11217 26 21 73 182 0.143 80 0.440 39-4 7 2-3
Opponent 11 - 11140 18 13 49 135 0.133 50 0.370 36-4 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grandt, André 11 11 1015:59 18 1.59 32 0.640 7 4 0 2 133
Total 11 - 1015:59 18 1.59 32 0.640 7 4 0 1 133
Opponents 11 - 1015:59 26 2.30 54 0.675 1 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 vs Seattle University W 3-1 (1-0) 2555 Opoku, David (1) (McGlynn, Peter)
Opoku, David (2)
Schmetz, Peter (1) (McGlynn, Peter)
9/2/2011 at Duke W 3-2 (2-0-0) 3149 Garza, Sam (1)
Silva, Luis (1)
Sarle, Dom (1)
9/4/2011 at NC State W 1-0 (3-0-0) 297 Opoku, David (3) (Pontius, Tim)
9/9/2011 vs West Virginia W 2-0 (4-0) 3136 Opoku, David (4) (Garza, Sam)
Silva, Luis (2) (Sarle, Dom)
9/11/2011 vs Villanova T 0-0 (4-0-1) 2461
9/16/2011 at UCLA L 2-3 (4-1-1) 2965 Kiffe, James (1) (David, Machael)
Garza, Sam (2)
9/23/2011 vs San Diego W 3-0 (5-1-1) 13722 Silva, Luis (3) (Sarle, Dom)
Silva, Luis (4) (Sarle, Dom)
Silva, Luis (5) (Opoku, David)
9/25/2011 vs Sacramento State W 2-0 (6-1-1) 3552 David, Machael (1) (Opoku, David)
Pontius, Tim (1) (David, Machael)
9/28/2011 at UC Riverside L 1-3 (6-2-1, 0-1-0) 0-1-0 2016 Opoku, David (0) (David, Machael , Silva, Luis)
10/1/2011 vs UC Irvine L 0-2 (6-3-1, 0-2 Big West) 0-2 Big West 5417
10/5/2011 vs Akron W 3-2 (7-3-1) 4340 Silva, Luis (6) (Sarle, Dom)
Sarle, Dom (2) (Madueno, Josue , Kiffe, James)
Silva, Luis (7) (Nonni, Michael , Kiffe, James)
10/8/2011 at UC Davis W 2-1 (8-3-1, 1-2) 1-2 938 Kiffe, James (2) (Silva, Luis)
Garza, Sam (3) (Kiffe, James)
10/11/2011 vs Cal State Fullerton W 6-0 (9-3-1, 2-2 Big West) 2-2 Big West 2643 Garza, Sam (4) (Sarle, Dom , Silva, Luis)
Silva, Luis (8)
Madueno, Josue (1) (Kiffe, James)
Opoku, David (6) (Silva, Luis)
Silva, Luis (9) (Baiden, Fifi)
Opoku, David (7) (Kiffe, James)
10/14/2011 at Cal Poly L 1-2 (9-4-1 (2-3-0)) 11075 Garza, Sam (5) (Sarle, Dom)
10/22/2011 vs UC Riverside L 2-3 (9-5-1, 2-4 BWC) 2-4 BWC 4972 Silva, Luis (10)
Garza, Sam (6) (Silva, Luis)
10/26/2011 vs UC Davis W 3-1 (10-5-1, 3-4 Big West) 3-4 Big West 2456 Pontius, Tim (2) (Silva, Luis)
Pontius, Tim (3)
Silva, Luis (11) (Garza, Sam)
10/29/2011 at Cal State Fullerton W 4-3 (11-5-1, 4-4-0) 4-4-0 654 Silva, Luis (12) (Kiffe, James)
Madueno, Josue (2) (Silva, Luis)
Silva, Luis (13) (Sarle, Dom)
Baiden, Fifi (1) (Silva, Luis)
11/1/2011 at CSUN W 3-2 (12-5-1, 5-4-0 BWC) 5-4-0 BWC 1347 Madueno, Josue (3) (Garza, Sam)
Silva, Luis (14)
Team (0)
11/4/2011 vs Cal Poly W 2-0 (13-5-1, 6-4 BWC) 6-4 BWC 13822 Garza, Sam (7)
Silva, Luis (15) (Sarle, Dom)
11/9/2011 vs UC Davis W 2-1 (14-5-1) 1725 Garza, Sam (8)
Opoku, David (8) (Garza, Sam)
11/12/2011 at UC Irvine L 2-3 (14-6-1,6-4-0) 6-4-0 679 Silva, Luis (0)
Sarle, Dom (0) (Silva, Luis)
11/20/2011 vs Providence W 3-2 (15-6-1) 1311 Silva, Luis (17) (Madueno, Josue)
Madueno, Josue (4) (Sarle, Dom)
Sarle, Dom (4) (Silva, Luis)
11/27/2011 at Creighton L 1-2 (15-7-1) 2436 Opoku, David (9) (Sarle, Dom)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 vs Seattle University 3-1 3 2 8 20 0.150 9 0.450 2-0 1 0-0 991
9/2/2011 at Duke 3-2 3 0 6 15 0.200 7 0.467 4-0 1 0-0 1079
9/4/2011 at NC State 1-0 1 1 3 17 0.059 4 0.235 3-0 1 0-0 972
9/9/2011 vs West Virginia 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 991
9/11/2011 vs Villanova 0-0 0 0 0 15 0.000 8 0.533 3-0 0 0-1 1211
9/16/2011 at UCLA 2-3 2 1 5 14 0.143 8 0.571 1-0 0 1-1 990
9/23/2011 vs San Diego 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
9/25/2011 vs Sacramento State 2-0 2 2 6 23 0.087 9 0.391 2-0 1 0-0 990
9/28/2011 at UC Riverside 1-3 1 2 4 21 0.048 9 0.429 2-0 0 0-0 989
10/1/2011 vs UC Irvine 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1014
10/5/2011 vs Akron 3-2 3 5 11 16 0.188 7 0.438 1-0 1 0-0 1000
10/8/2011 at UC Davis 2-1 2 2 6 21 0.095 6 0.286 2-0 1 0-0 1055
10/11/2011 vs Cal State Fullerton 6-0 6 6 18 16 0.375 10 0.625 0-0 1 0-1 991
10/14/2011 at Cal Poly 1-2 1 1 3 7 0.143 4 0.571 3-2 0 0-0 990
10/22/2011 vs UC Riverside 2-3 2 1 5 20 0.100 8 0.400 2-0 0 1-1 990
10/26/2011 vs UC Davis 3-1 3 2 8 12 0.250 4 0.333 0-0 1 0-0 1036
10/29/2011 at Cal State Fullerton 4-3 4 4 12 16 0.250 7 0.438 3-0 1 0-0 963
11/1/2011 at CSUN 3-2 3 1 7 26 0.115 11 0.423 1-0 1 0-0 1208
11/4/2011 vs Cal Poly 2-0 2 1 5 19 0.105 10 0.526 1-0 1 0-0 991
11/9/2011 vs UC Davis 2-1 2 1 5 12 0.167 6 0.500 0-0 1 1-1 990
11/12/2011 at UC Irvine 2-3 2 1 5 15 0.133 6 0.400 1-0 0 1-1 1138
11/20/2011 vs Providence 3-2 3 3 9 16 0.188 10 0.625 2-0 1 0-0 989
11/27/2011 at Creighton 1-2 1 1 3 9 0.111 2 0.222 3-2 0 0-0 987
Total 51-33 51 42 144 365 0.140 160 0.438 39-4 15 4-6 23545
Opponent - 33 28 94 265 0.125 104 0.392 36-4 7 - 23447

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Seattle University 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/2/2011 Duke 3-2 98:21 2 1.43 7 0.778 1 0 0 0 19
9/4/2011 NC State 1-0 90:00 0 0.97 1 1.000 1 0 0 1 11
9/9/2011 West Virginia 2-0 90:00 0 0.73 0 0.00 1 0 0 1 4
9/11/2011 Villanova 0-0 110:00 0 0.56 5 1.000 0 0 1 1 10
9/16/2011 UCLA 2-3 90:00 3 0.95 1 0.250 0 1 0 0 16
9/23/2011 San Diego 3-0 90:00 0 0.82 4 1.000 1 0 0 1 7
9/25/2011 Sacramento State 2-0 90:00 0 0.72 3 1.000 1 0 0 1 0
9/28/2011 UC Riverside 1-3 90:00 3 0.97 6 0.667 0 1 0 0 18
10/1/2011 UC Irvine 0-2 90:00 2 1.07 2 0.500 0 1 0 0 11
10/5/2011 Akron 3-2 90:33 2 1.15 3 0.600 1 0 0 0 11
10/8/2011 UC Davis 2-1 96:18 1 1.13 3 0.750 1 0 0 0 12
10/11/2011 Cal State Fullerton 6-0 90:00 0 1.05 3 1.000 1 0 0 1 13
10/14/2011 Cal Poly 1-2 90:00 2 1.11 1 0.333 0 1 0 0 15
10/22/2011 UC Riverside 2-3 90:00 3 1.23 0 0.000 0 1 0 0 6
10/26/2011 UC Davis 3-1 90:00 1 1.22 1 0.500 1 0 0 0 6
10/29/2011 Cal State Fullerton 4-3 90:00 3 1.32 6 0.667 1 0 0 0 15
11/1/2011 CSUN 3-2 109:41 2 1.34 5 0.714 1 0 0 0 14
11/4/2011 Cal Poly 2-0 90:00 0 1.27 1 1.000 1 0 0 1 11
11/9/2011 UC Davis 2-1 90:00 1 1.26 4 0.800 1 0 0 0 12
11/12/2011 UC Irvine 2-3 104:01 3 1.33 3 0.500 0 1 0 0 17
11/20/2011 Providence 3-2 90:00 2 1.36 2 0.500 1 0 0 0 5
11/27/2011 Creighton 1-2 90:00 2 1.39 8 0.800 0 1 0 0 16
Totals - 2137 33 1.39 71 0.683 15 7 1 7 254
Opponent - 2138:54 51 2.15 109 0.681 7 15 1 2 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 Seattle University 1-3 1 1 3 5 0.200 3 0.600 2-2 0 0-0 991
9/2/2011 Duke 2-3 2 3 7 19 0.105 9 0.474 2-0 0 0-0 1080
9/4/2011 NC State 0-1 0 0 0 11 0.000 1 0.091 4-0 0 0-0 992
9/9/2011 West Virginia 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/11/2011 Villanova 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1210
9/16/2011 UCLA 3-2 3 3 9 16 0.188 4 0.250 0-0 1 0-0 990
9/23/2011 San Diego 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 944
9/25/2011 Sacramento State 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/28/2011 UC Riverside 3-1 3 2 8 18 0.167 9 0.500 3-0 1 0-0 990
10/1/2011 UC Irvine 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 991
10/5/2011 Akron 2-3 2 2 6 11 0.182 5 0.455 1-0 0 0-0 1001
10/8/2011 UC Davis 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1031
10/11/2011 Cal State Fullerton 0-6 0 0 0 13 0.000 3 0.231 0-0 0 0-0 991
10/14/2011 Cal Poly 2-1 2 1 5 16 0.125 3 0.188 2-0 1 1-1 1004
10/22/2011 UC Riverside 3-2 3 2 8 7 0.429 3 0.429 0-0 1 1-1 992
10/26/2011 UC Davis 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 993
10/29/2011 Cal State Fullerton 3-4 3 1 7 15 0.200 9 0.600 1-1 0 0-0 981
11/1/2011 CSUN 2-3 2 3 7 14 0.143 7 0.500 2-1 0 0-0 1187
11/4/2011 Cal Poly 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 989
11/9/2011 UC Davis 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
11/12/2011 UC Irvine 3-2 3 3 9 17 0.176 6 0.353 2-0 1 0-0 1140
11/20/2011 Providence 2-3 2 1 5 6 0.333 4 0.667 3-0 0 1-1 989
11/27/2011 Creighton 2-1 2 2 6 17 0.118 10 0.588 2-0 1 1-1 989
Total 33-51 33 28 94 265 0.125 104 0.392 36-4 7 4-4 23447
UC Santa Barbara - 51 42 144 365 0.140 160 0.438 39-4 15 - 23545

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Seattle University 1-3 90:00 3 3.00 6 0.667 0 1 0 0 20
9/2/2011 Duke 2-3 98:21 3 2.87 4 0.571 0 1 0 0 14
9/4/2011 NC State 0-1 90:00 1 2.26 3 0.750 0 1 0 0 17
9/9/2011 West Virginia 0-2 90:00 2 2.20 3 0.600 0 1 0 0 9
9/11/2011 Villanova 0-0 110:00 0 1.69 8 1.000 0 0 1 1 14
9/16/2011 UCLA 3-2 90:00 2 1.74 6 0.750 1 0 0 0 13
9/23/2011 San Diego 0-3 90:00 3 1.91 2 0.400 0 1 0 0 14
9/25/2011 Sacramento State 0-2 90:00 2 1.92 7 0.778 0 1 0 0 0
9/28/2011 UC Riverside 3-1 90:00 1 1.83 8 0.889 1 0 0 0 21
10/1/2011 UC Irvine 2-0 90:00 0 1.65 5 1.000 1 0 0 1 12
10/5/2011 Akron 2-3 90:33 3 1.77 4 0.571 0 1 0 0 16
10/8/2011 UC Davis 1-2 96:18 2 1.78 4 0.667 0 1 0 0 21
10/11/2011 Cal State Fullerton 0-6 90:00 6 2.09 4 0.400 0 1 0 0 15
10/14/2011 Cal Poly 2-1 90:00 1 2.02 3 0.750 1 0 0 0 7
10/22/2011 UC Riverside 3-2 90:00 2 2.01 6 0.750 1 0 0 0 19
10/26/2011 UC Davis 1-3 90:00 3 2.07 1 0.250 0 1 0 0 12
10/29/2011 Cal State Fullerton 3-4 90:00 4 2.19 3 0.429 0 1 0 0 16
11/1/2011 CSUN 2-3 109:41 3 2.20 8 0.727 0 1 0 0 27
11/4/2011 Cal Poly 0-2 90:00 2 2.19 8 0.800 0 1 0 0 19
11/9/2011 UC Davis 1-2 90:00 2 2.18 4 0.667 0 1 0 0 11
11/12/2011 UC Irvine 3-2 104:01 2 2.16 4 0.667 1 0 0 0 14
11/20/2011 Providence 2-3 90:00 3 2.20 7 0.700 0 1 0 0 16
11/27/2011 Creighton 2-1 90:00 1 2.15 1 0.500 1 0 0 0 8
Totals - 2137 51 2.15 109 0.681 7 15 1 2 335
UC Santa Barbara - 2138:54 33 1.39 71 0.683 15 7 1 4 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 vs Seattle University 3-1 3/1 2/1 20/5 9/3 10/2 2/2 0/2
9/2/2011 at Duke 3-2 3/2 0/3 15/19 7/9 2/10 4/2 0/0
9/4/2011 at NC State 1-0 1/0 1/0 17/11 4/1 13/2 3/4 0/0
9/9/2011 vs West Virginia 2-0 2/0 2/0 9/4 5/0 4/4 1/1 0/0
9/11/2011 vs Villanova 0-0 0/0 0/0 15/11 8/5 7/4 3/2 0/0
9/16/2011 at UCLA 2-3 2/3 1/3 14/16 8/4 4/11 1/0 0/0
9/23/2011 vs San Diego 3-0 3/0 3/0 14/7 5/4 2/2 0/1 0/0
9/25/2011 vs Sacramento State 2-0 2/0 2/0 23/6 9/3 5/1 2/1 0/0
9/28/2011 at UC Riverside 1-3 1/3 2/2 21/18 9/9 6/6 2/3 0/0
10/1/2011 vs UC Irvine 0-2 0/2 0/1 12/11 5/4 5/3 2/1 0/0
10/5/2011 vs Akron 3-2 3/2 5/2 16/11 7/5 9/6 1/1 0/0
10/8/2011 at UC Davis 2-1 2/1 2/1 21/12 6/4 8/4 2/1 0/0
10/11/2011 vs Cal State Fullerton 6-0 6/0 6/0 16/13 10/3 2/6 0/0 0/0
10/14/2011 at Cal Poly 1-2 1/2 1/1 7/16 4/3 4/6 3/2 2/0
10/22/2011 vs UC Riverside 2-3 2/3 1/2 20/7 8/3 11/3 2/0 0/0
10/26/2011 vs UC Davis 3-1 3/1 2/1 12/6 4/2 6/3 0/3 0/0
10/29/2011 at Cal State Fullerton 4-3 4/3 4/1 16/15 7/9 3/6 3/1 0/1
11/1/2011 at CSUN 3-2 3/2 1/3 26/14 11/7 5/4 1/2 0/1
11/4/2011 vs Cal Poly 2-0 2/0 1/0 19/11 10/1 8/3 1/1 0/0
11/9/2011 vs UC Davis 2-1 2/1 1/1 12/12 6/5 4/4 0/1 0/0
11/12/2011 at UC Irvine 2-3 2/3 1/3 15/17 6/6 5/7 1/2 0/0
11/20/2011 vs Providence 3-2 3/2 3/1 16/6 10/4 6/6 2/3 0/0
11/27/2011 at Creighton 1-2 1/2 1/2 9/17 2/10 3/7 3/2 2/0
Totals 51/33 42/28 365/265 160/104 132/110 39/36 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cal State Fullerton (10/11/2011)
GOALS 6 Cal State Fullerton (10/11/2011)
ASSISTS 6 Cal State Fullerton (10/11/2011)
SHOTS 26 CSUN (11/1/2011)
SHOTS ON GOAL 11 CSUN (11/1/2011)
SAVES 8 Creighton (11/27/2011)
FOULS 24 CSUN (11/1/2011)
CORNER KICKS 13 NC State (9/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UCLA (9/16/2011)
UC Irvine (11/12/2011)
GOALS 3 UCLA (9/16/2011)
UC Riverside (9/28/2011)
UC Riverside (10/22/2011)
Cal State Fullerton (10/29/2011)
UC Irvine (11/12/2011)
ASSISTS 3 Duke (9/2/2011)
UCLA (9/16/2011)
CSUN (11/1/2011)
UC Irvine (11/12/2011)
SHOTS 19 Duke (9/2/2011)
SHOTS ON GOAL 10 Creighton (11/27/2011)
SAVES 8 Villanova (9/11/2011)
UC Riverside (9/28/2011)
CSUN (11/1/2011)
Cal Poly (11/4/2011)
FOULS 21 Duke (9/2/2011)
CORNER KICKS 11 UCLA (9/16/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NC State (9/4/2011)
Cal Poly (10/14/2011)
Creighton (11/27/2011)
GOALS 1 NC State (9/4/2011)
UC Riverside (9/28/2011)
Cal Poly (10/14/2011)
Creighton (11/27/2011)
ASSISTS 1 NC State (9/4/2011)
UCLA (9/16/2011)
Cal Poly (10/14/2011)
UC Riverside (10/22/2011)
CSUN (11/1/2011)
Cal Poly (11/4/2011)
UC Davis (11/9/2011)
UC Irvine (11/12/2011)
Creighton (11/27/2011)
SHOTS 7 West Virginia (9/9/2011)
Cal Poly (10/14/2011)
Creighton (11/27/2011)
SHOTS ON GOAL 2 NC State (9/4/2011)
Cal Poly (10/14/2011)
UC Davis (10/26/2011)
Creighton (11/27/2011)
SAVES 1 NC State (9/4/2011)
UCLA (9/16/2011)
Cal Poly (10/14/2011)
UC Davis (10/26/2011)
Cal Poly (11/4/2011)
FOULS 6 Sacramento State (9/25/2011)
Cal Poly (10/14/2011)
CORNER KICKS 2 Duke (9/2/2011)
San Diego (9/23/2011)
Cal State Fullerton (10/11/2011)
Cal State Fullerton (10/29/2011)
Creighton (11/27/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Seattle University (8/27/2011)
UC Davis (10/8/2011)
UC Davis (10/26/2011)
UC Davis (11/9/2011)
GOALS 1 Seattle University (8/27/2011)
UC Davis (10/8/2011)
UC Davis (10/26/2011)
UC Davis (11/9/2011)
ASSISTS 1 Seattle University (8/27/2011)
UC Irvine (10/1/2011)
UC Davis (10/8/2011)
Cal Poly (10/14/2011)
UC Davis (10/26/2011)
Cal State Fullerton (10/29/2011)
UC Davis (11/9/2011)
Providence (11/20/2011)
SHOTS 4 Seattle University (8/27/2011)
West Virginia (9/9/2011)
SHOTS ON GOAL 1 NC State (9/4/2011)
Cal Poly (11/4/2011)
SAVES 1 San Diego (9/23/2011)
UC Davis (10/26/2011)
Creighton (11/27/2011)
FOULS 5 Seattle University (8/27/2011)
Akron (10/5/2011)
Cal Poly (10/14/2011)
Providence (11/20/2011)
CORNER KICKS 1 Seattle University (8/27/2011)
NC State (9/4/2011)
San Diego (9/23/2011)
Sacramento State (9/25/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 San Diego (9/23/2011)
Cal State Fullerton (10/11/2011)
Cal State Fullerton (10/29/2011)
GOALS 3 San Diego (9/23/2011)
ASSISTS 2 Seattle University (8/27/2011)
San Diego (9/23/2011)
Akron (10/5/2011)
Cal State Fullerton (10/11/2011)
Cal State Fullerton (10/29/2011)
SHOTS 8 UC Riverside (9/28/2011)
CSUN (11/1/2011)
SHOTS ON GOAL 4 San Diego (9/23/2011)
UC Riverside (9/28/2011)
Akron (10/5/2011)
UC Riverside (10/22/2011)
CSUN (11/1/2011)
SAVES 8 Creighton (11/27/2011)
FOULS 24 CSUN (11/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cal State Fullerton (10/11/2011)
GOALS 6 Cal State Fullerton (10/11/2011)
ASSISTS 6 Cal State Fullerton (10/11/2011)
SHOTS 26 CSUN (11/1/2011)
SHOTS ON GOAL 11 CSUN (11/1/2011)
SAVES 8 Creighton (11/27/2011)
FOULS 24 CSUN (11/1/2011)
CORNER KICKS 13 NC State (9/4/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Silva, Luis
Silva, Luis
Silva, Luis
San Diego (9/23/2011)
Cal State Fullerton (10/11/2011)
Cal State Fullerton (10/29/2011)
GOALS 3 Silva, Luis
San Diego (9/23/2011)
ASSISTS 2 McGlynn, Peter
Sarle, Dom
Kiffe, James
Silva, Luis
Silva, Luis
Seattle University (8/27/2011)
San Diego (9/23/2011)
Akron (10/5/2011)
Cal State Fullerton (10/11/2011)
Cal State Fullerton (10/29/2011)
SHOTS 8 Silva, Luis
Garza, Sam
UC Riverside (9/28/2011)
CSUN (11/1/2011)
SHOTS ON GOAL 4 Silva, Luis
Silva, Luis
Silva, Luis
Garza, Sam
Garza, Sam
San Diego (9/23/2011)
UC Riverside (9/28/2011)
Akron (10/5/2011)
UC Riverside (10/22/2011)
CSUN (11/1/2011)
SAVES 8 Grandt, Andre
Creighton (11/27/2011)
FOULS 24 Team
CSUN (11/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Silva, Luis 44
Garza, Sam 20
Opoku, David 20
Sarle, Dom 18
Kiffe, James 10
Team Leaders: Goals
Player High
Goals
Silva, Luis 17
Opoku, David 9
Garza, Sam 8
Sarle, Dom 4
Madueno, Josue 4
Team Leaders: Assists
Player High
Assists
Silva, Luis 10
Sarle, Dom 10
