Skip To Main Content

University of California, Santa Barbara

2014 Men's Soccer Cumulative Statistics

Team (10-7-3, 6-2-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 30 28
Goals Per Game 1.50 1.40
Shots 295 200
Shots Per Game 14.8 10.0
Shots Percentage 0.102 0.140
Shots On Goal 114-295 77-200
Shots On Goal Percentage 0.386 0.385
Penalties
Yellow Cards 53 32
Red Cards 4 0
Miscellaneous
Assists 24 23
Saves 49 84
Fouls 313 269
Corner Kicks 107 79
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DePuy, Nick 19 19 1626 10 1 21 63 0.159 26 0.413 5-0 6 0-0
19 Ahl, Ludwig 20 17 1263 4 4 12 18 0.222 9 0.500 0-0 0 0-0
10 Mendez, Axel 20 13 1219 4 3 11 45 0.089 14 0.311 5-0 2 1-1
7 Murphy, Drew 19 18 1607 3 5 11 28 0.107 15 0.536 6-0 1 2-2
15 Jome, Ismaila 19 18 1392 1 5 7 31 0.032 7 0.226 1-0 0 0-0
11 McKenna, Reed 20 9 778 2 1 5 27 0.074 10 0.370 2-0 0 0-0
8 Backus, Duncan 20 15 1412 2 0 4 10 0.200 5 0.500 4-0 0 0-0
25 Perez, Andy 6 6 424 1 2 4 7 0.143 3 0.429 0-0 0 0-0
3 Garcia-Lopez, Kevin 17 16 1239 1 1 3 5 0.200 1 0.200 3-0 0 0-0
5 Fujii, Ryo 19 16 1223 0 2 2 11 0.000 4 0.364 2-0 0 0-0
18 Kalamar, Denis 3 0 60 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
12 Miller, Charlie 20 3 643 1 0 2 22 0.045 9 0.409 3-0 1 0-0
20 Bagramyan, Armand 14 0 280 0 0 0 12 0.000 5 0.417 1-1 0 0-0
1 Berke, Brandon 14 14 1307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brockway, Brandon 17 13 1280 0 0 0 1 0.000 1 1.000 3-1 0 0-0
28 Carman, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carn-saferstein, Ada 2 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Carn-Saferstein, Adam 12 1 463 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Cazares, Marshall 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donev, Dilian 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ehmann, Paul 10 10 861 0 0 0 4 0.000 2 0.500 3-0 0 0-0  
21 Liua, Alex 13 0 168 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 McNeely, Josh 7 6 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murphy, Dylan 16 8 870 0 0 0 1 0.000 0 0.000 6-1 0 0-0
32 Pope, Bryson 5 0 62 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Quezada, Jeff 19 12 1195 0 0 0 2 0.000 1 0.500 2-1 0 0-0
26 Rehl, John 3 0 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Rodriguez, Christian 7 4 340 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 20 - 20617 30 24 84 295 0.102 114 0.386 53-4 10 3-3
Opponent 20 - 20724 28 23 79 200 0.140 77 0.385 32-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berke, Brandon 14 14 1307:05 16 1.10 36 0.692 8 4 2 4 144
22 McNeely, Josh 7 6 581:40 12 1.86 11 0.478 2 3 1 0 51
Total 20 - 1888:45 28 1.33 47 0.627 10 7 3 3 195
Opponents 20 - 1888:45 30 1.43 81 0.730 4 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DePuy, Nick 9 9 785 8 1 17 42 0.190 18 0.429 2-0 5 0-0
10 Mendez, Axel 10 7 580 2 3 7 17 0.118 4 0.235 0-0 1 0-0
19 Ahl, Ludwig 10 8 597 1 4 6 8 0.125 4 0.500 0-0 0 0-0
8 Backus, Duncan 10 9 886 2 0 4 7 0.286 4 0.571 1-0 0 0-0
15 Jome, Ismaila 9 8 686 0 3 3 12 0.000 1 0.083 1-0 0 0-0
25 Perez, Andy 5 5 349 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Fujii, Ryo 9 6 607 0 2 2 7 0.000 3 0.429 1-0 0 0-0
3 Garcia-Lopez, Kevin 8 8 700 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Murphy, Drew 9 8 778 0 2 2 14 0.000 5 0.357 3-0 0 0-0
11 McKenna, Reed 10 2 287 0 1 1 11 0.000 5 0.455 2-0 0 0-0
20 Bagramyan, Armand 7 0 154 0 0 0 9 0.000 3 0.333 1-1 0 0-0
1 Berke, Brandon 10 10 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brockway, Brandon 7 5 491 0 0 0 1 0.000 1 1.000 3-1 0 0-0
14 Carn-saferstein, Ada 1 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Carn-Saferstein, Adam 4 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donev, Dilian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ehmann, Paul 2 2 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
21 Liua, Alex 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Charlie 10 3 372 0 0 0 8 0.000 3 0.375 1-0 0 0-0
23 Murphy, Dylan 9 6 653 0 0 0 1 0.000 0 0.000 4-1 0 0-0
32 Pope, Bryson 4 0 46 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Quezada, Jeff 10 8 789 0 0 0 0 0.000 0 0.000 2-1 0 0-0
26 Rehl, John 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Rodriguez, Christian 5 4 312 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 10 - 10603 15 17 47 149 0.101 55 0.369 53-4 6 0-0
Opponent 10 - 10607 9 10 28 113 0.080 38 0.336 32-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berke, Brandon 10 10 968:45 9 0.84 27 0.750 6 2 2 3 110
Total 10 - 968:45 9 0.84 27 0.750 6 2 2 2 110
Opponents 10 - 968:45 15 1.39 37 0.712 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Charleston W 2-1 (1-0-0) 1237 McKenna, Reed (1) (Jome, Ismaila , Murphy, Drew)
Miller, Charlie (1) (Jome, Ismaila)
8/31/2014 at Furman L 0-3 (1-1-0) 0
9/5/2014 vs Northwestern T 1-1 (1-1-1) 1605 DePuy, Nick (1)
9/9/2014 at Stanford L 1-4 (1-2-1) 967 Ahl, Ludwig (1)
9/12/2014 vs COLGATE W 4-1 (2-2-1) 1550 Murphy, Drew (1)
Mendez, Axel (1)
Jome, Ismaila (1)
Kalamar, Denis (1)
9/20/2014 vs UCLA L 0-1 (2-3-1) 5104
9/26/2014 vs SDSU W 1-0 (3-3-1) 2069 DePuy, Nick (2) (Murphy, Drew)
9/28/2014 vs Drake W 4-1 (4-3-1) 2874 Ahl, Ludwig (2) (Garcia-Lopez, Kevin)
Murphy, Drew (2)
Ahl, Ludwig (3) (Murphy, Drew)
McKenna, Reed (2)
10/2/2014 vs CSUN W 2-1 (5-3-1) 4095 Backus, Duncan (1) (DePuy, Nick , Murphy, Drew)
DePuy, Nick (3) (Murphy, Drew , Mendez, Axel)
10/4/2014 vs UCI W 1-0 (6-3-1, 2-0-0 BW) 2-0-0 BW 4731 DePuy, Nick (4)
10/9/2014 at Cal State Fullerton L 0-2 (6-4-1,2-1-0 BWC) 2-1-0 BWC 1536
10/11/2014 at UC Riverside T 1-1 (6-4-2, 2-1-1) 2-1-1 829 Garcia-Lopez, Kevin (1) (Jome, Ismaila)
10/14/2014 at Loyola Marymount L 0-4 (6-5-2) 1321
10/18/2014 at UC Davis L 0-1 (6-6-2, 2-2-1 BWC) 2-2-1 BWC 1344
10/22/2014 vs Sac St. W 4-1 (7-6-2, 3-2-1 BW) 3-2-1 BW 2095 Perez, Andy (1) (Jome, Ismaila , Mendez, Axel)
Mendez, Axel (2) (Ahl, Ludwig)
Mendez, Axel (3) (Ahl, Ludwig)
Backus, Duncan (2)
10/25/2014 vs Cal Poly T 2-2 (7-6-3, 3-2-2 BW) 3-2-2 BW 14345 Ahl, Ludwig (4) (Perez, Andy)
DePuy, Nick (5) (Mendez, Axel)
10/29/2014 vs UC Davis W 1-0 (8-6-3, 4-2-2) 4-2-2 1880 DePuy, Nick (6) (Jome, Ismaila , Fujii, Ryo)
Nov. 2, 2014 at Cal Poly W 2-0 (9-6-3, 5-2-2) 5-2-2 11075 DePuy, Nick (7) (Ahl, Ludwig)
DePuy, Nick (8) (Ahl, Ludwig)
11/5/2014 at Sacramento State W 2-1 (10-6-3, 6-2-2 BWC) 6-2-2 BWC 584 DePuy, Nick (9) (Fujii, Ryo)
DePuy, Nick (10) (McKenna, Reed)
11/12/2014 vs UC Irvine L 2-3 (10-7-3) 1936 Murphy, Drew (3)
Mendez, Axel (4) (Perez, Andy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Charleston 2-1 2 3 7 15 0.133 5 0.333 2-0 1 0-0 992
8/31/2014 at Furman 0-3 0 0 0 12 0.000 4 0.333 4-0 0 0-0 929
9/5/2014 vs Northwestern 1-1 1 0 2 13 0.077 6 0.462 4-0 0 0-0 1209
9/9/2014 at Stanford 1-4 1 0 2 13 0.077 4 0.308 1-0 0 0-0 945
9/12/2014 vs COLGATE 4-1 4 0 8 22 0.182 9 0.409 3-0 1 2-2 990
9/20/2014 vs UCLA 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 989
9/26/2014 vs SDSU 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 990
9/28/2014 vs Drake 4-1 4 2 10 18 0.222 8 0.444 2-0 1 0-0 990
10/2/2014 vs CSUN 2-1 2 4 8 16 0.125 5 0.313 2-0 1 0-0 990
10/4/2014 vs UCI 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 989
10/9/2014 at Cal State Fullerton 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 991
10/11/2014 at UC Riverside 1-1 1 1 3 12 0.083 4 0.333 5-2 0 0-0 1181
10/14/2014 at Loyola Marymount 0-4 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/18/2014 at UC Davis 0-1 0 0 0 8 0.000 2 0.250 5-1 0 0-0 1159
10/22/2014 vs Sac St. 4-1 4 4 12 15 0.267 7 0.467 2-0 1 0-0 990
10/25/2014 vs Cal Poly 2-2 2 2 6 30 0.067 11 0.367 5-0 0 0-0 1199
10/29/2014 vs UC Davis 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 1088
Nov. 2, 2014 at Cal Poly 2-0 2 2 6 12 0.167 3 0.250 3-1 1 0-0 991
11/5/2014 at Sacramento State 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 1025
11/12/2014 vs UC Irvine 2-3 2 1 5 14 0.143 7 0.500 3-0 0 1-1 990
Total 30-28 30 24 84 295 0.102 114 0.386 53-4 10 3-3 20617
Opponent - 28 23 79 200 0.140 77 0.385 32-0 7 - 20724

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Charleston 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
8/31/2014 Furman 0-3 90:00 3 2.00 1 0.250 0 1 0 0 7
9/5/2014 Northwestern 1-1 110:00 1 1.55 1 0.500 0 0 1 0 6
9/9/2014 Stanford 1-4 90:00 4 2.13 1 0.200 0 1 0 0 13
9/12/2014 COLGATE 4-1 90:00 1 1.91 1 0.500 1 0 0 0 4
9/20/2014 UCLA 0-1 90:00 1 1.77 2 0.667 0 1 0 0 8
9/26/2014 SDSU 1-0 90:00 0 1.52 3 1.000 1 0 0 1 12
9/28/2014 Drake 4-1 90:00 1 1.46 1 0.500 1 0 0 0 5
10/2/2014 CSUN 2-1 90:00 1 1.41 4 0.800 1 0 0 0 10
10/4/2014 UCI 1-0 90:00 0 1.27 5 1.000 1 0 0 1 10
10/9/2014 Cal State Fullerton 0-2 90:00 2 1.34 3 0.600 0 1 0 0 13
10/11/2014 UC Riverside 1-1 110:00 1 1.29 5 0.833 0 0 1 0 22
10/14/2014 Loyola Marymount 0-4 90:00 4 1.49 2 0.333 0 1 0 0 10
10/18/2014 UC Davis 0-1 106:39 1 1.44 5 0.833 0 1 0 0 14
10/22/2014 Sac St. 4-1 90:00 1 1.41 0 0.000 1 0 0 0 7
10/25/2014 Cal Poly 2-2 110:00 2 1.42 3 0.600 0 0 1 0 10
10/29/2014 UC Davis 1-0 98:45 0 1.34 0 0.00 1 0 0 1 4
Nov. 2, 2014 Cal Poly 2-0 90:00 0 1.27 3 1.000 1 0 0 1 12
11/5/2014 Sacramento State 2-1 93:21 1 1.25 1 0.500 1 0 0 0 8
11/12/2014 UC Irvine 2-3 90:00 3 1.33 3 0.500 0 1 0 0 8
Totals - 1887 28 1.33 49 0.636 10 7 3 4 195
Opponent - 1888:45 30 1.43 84 0.737 7 10 3 4 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Charleston 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
8/31/2014 Furman 3-0 3 2 8 7 0.429 4 0.571 3-0 1 0-0 982
9/5/2014 Northwestern 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 1223
9/9/2014 Stanford 4-1 4 3 11 13 0.308 5 0.385 0-0 1 0-0 990
9/12/2014 COLGATE 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 980
9/20/2014 UCLA 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 991
9/26/2014 SDSU 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 993
9/28/2014 Drake 1-4 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
10/2/2014 CSUN 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 991
10/4/2014 UCI 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
10/9/2014 Cal State Fullerton 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 991
10/11/2014 UC Riverside 1-1 1 2 4 22 0.045 6 0.273 2-0 0 0-0 1211
10/14/2014 Loyola Marymount 4-0 4 4 12 11 0.364 6 0.545 0-0 1 1-1 989
10/18/2014 UC Davis 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 1175
10/22/2014 Sac St. 1-4 1 1 3 7 0.143 1 0.143 2-0 0 0-0 992
10/25/2014 Cal Poly 2-2 2 2 6 10 0.200 5 0.500 4-0 0 0-0 1155
10/29/2014 UC Davis 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1089
Nov. 2, 2014 Cal Poly 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-1 991
11/5/2014 Sacramento State 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 1023
11/12/2014 UC Irvine 3-2 3 2 8 8 0.375 6 0.750 4-0 1 0-0 989
Total 28-30 28 23 79 200 0.140 77 0.385 32-0 7 2-3 20724
UC Santa Barbara - 30 24 84 295 0.102 114 0.386 53-4 10 - 20617

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Charleston 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
8/31/2014 Furman 3-0 90:00 0 1.00 4 1.000 1 0 0 1 12
9/5/2014 Northwestern 1-1 110:00 1 0.93 5 0.833 0 0 1 0 13
9/9/2014 Stanford 4-1 90:00 1 0.95 3 0.750 1 0 0 0 13
9/12/2014 COLGATE 1-4 90:00 4 1.53 5 0.556 0 1 0 0 20
9/20/2014 UCLA 1-0 90:00 0 1.29 4 1.000 1 0 0 1 12
9/26/2014 SDSU 0-1 90:00 1 1.25 6 0.857 0 1 0 0 15
9/28/2014 Drake 1-4 90:00 4 1.58 4 0.500 0 1 0 0 18
10/2/2014 CSUN 1-2 90:00 2 1.63 3 0.600 0 1 0 0 16
10/4/2014 UCI 0-1 90:00 1 1.57 2 0.667 0 1 0 0 8
10/9/2014 Cal State Fullerton 2-0 90:00 0 1.43 2 1.000 1 0 0 1 10
10/11/2014 UC Riverside 1-1 110:00 1 1.37 3 0.750 0 0 1 0 12
10/14/2014 Loyola Marymount 4-0 90:00 0 1.26 5 1.000 1 0 0 1 12
10/18/2014 UC Davis 1-0 106:39 0 1.16 2 1.000 1 0 0 1 8
10/22/2014 Sac St. 1-4 90:00 4 1.34 3 0.429 0 1 0 0 14
10/25/2014 Cal Poly 2-2 110:00 2 1.36 9 0.818 0 0 1 0 30
10/29/2014 UC Davis 0-1 98:45 1 1.34 6 0.857 0 1 0 0 17
Nov. 2, 2014 Cal Poly 0-2 90:00 2 1.37 1 0.333 0 1 0 0 12
11/5/2014 Sacramento State 1-2 93:21 2 1.40 9 0.818 0 1 0 0 19
11/12/2014 UC Irvine 3-2 90:00 2 1.43 5 0.714 1 0 0 0 13
Totals - 1887 30 1.43 84 0.737 7 10 3 5 289
UC Santa Barbara - 1888:45 28 1.33 49 0.636 10 7 3 3 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Charleston 2-1 2/1 3/0 15/12 5/6 5/1 2/1 0/0
8/31/2014 at Furman 0-3 0/3 0/2 12/7 4/4 7/1 4/3 0/0
9/5/2014 vs Northwestern 1-1 1/1 0/2 13/6 6/2 7/2 4/2 0/0
9/9/2014 at Stanford 1-4 1/4 0/3 13/13 4/5 3/3 1/0 0/0
9/12/2014 vs COLGATE 4-1 4/1 0/0 22/4 9/2 2/2 3/1 0/0
9/20/2014 vs UCLA 0-1 0/1 0/0 12/8 4/3 3/7 2/2 0/0
9/26/2014 vs SDSU 1-0 1/0 1/0 15/12 7/3 8/5 2/0 0/0
9/28/2014 vs Drake 4-1 4/1 2/0 18/6 8/2 11/1 2/1 0/0
10/2/2014 vs CSUN 2-1 2/1 4/1 16/10 5/5 6/5 2/2 0/0
10/4/2014 vs UCI 1-0 1/0 0/0 8/10 3/5 5/8 2/2 0/0
10/9/2014 at Cal State Fullerton 0-2 0/2 0/2 10/13 2/5 3/9 4/3 0/0
10/11/2014 at UC Riverside 1-1 1/1 1/2 12/22 4/6 4/3 5/2 2/0
10/14/2014 at Loyola Marymount 0-4 0/4 0/4 12/11 5/6 4/4 2/0 0/0
10/18/2014 at UC Davis 0-1 0/1 0/1 8/15 2/6 2/9 5/2 1/0
10/22/2014 vs Sac St. 4-1 4/1 4/1 15/7 7/1 6/2 2/2 0/0
10/25/2014 vs Cal Poly 2-2 2/2 2/2 30/10 11/5 5/4 5/4 0/0
10/29/2014 vs UC Davis 1-0 1/0 2/0 19/4 7/0 13/3 0/0 0/0
Nov. 2, 2014 at Cal Poly 2-0 2/0 2/0 12/13 3/3 2/5 3/1 1/0
11/5/2014 at Sacramento State 2-1 2/1 2/1 19/9 11/2 6/1 0/0 0/0
11/12/2014 vs UC Irvine 2-3 2/3 1/2 14/8 7/6 5/4 3/4 0/0
Totals 30/28 24/23 295/200 114/77 107/79 53/32 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Sac St. (10/22/2014)
GOALS 4 COLGATE (9/12/2014)
Drake (9/28/2014)
Sac St. (10/22/2014)
ASSISTS 4 CSUN (10/2/2014)
Sac St. (10/22/2014)
SHOTS 30 Cal Poly (10/25/2014)
SHOTS ON GOAL 11 Cal Poly (10/25/2014)
Sacramento State (11/5/2014)
SAVES 5 Charleston (8/29/2014)
UCI (10/4/2014)
UC Riverside (10/11/2014)
UC Davis (10/18/2014)
FOULS 25 UCLA (9/20/2014)
CORNER KICKS 13 UC Davis (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Loyola Marymount (10/14/2014)
GOALS 4 Stanford (9/9/2014)
Loyola Marymount (10/14/2014)
ASSISTS 4 Loyola Marymount (10/14/2014)
SHOTS 22 UC Riverside (10/11/2014)
SHOTS ON GOAL 6 Charleston (8/29/2014)
UC Riverside (10/11/2014)
Loyola Marymount (10/14/2014)
UC Davis (10/18/2014)
UC Irvine (11/12/2014)
SAVES 9 Cal Poly (10/25/2014)
Sacramento State (11/5/2014)
FOULS 25 UC Riverside (10/11/2014)
CORNER KICKS 9 Cal State Fullerton (10/9/2014)
UC Davis (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (9/5/2014)
Stanford (9/9/2014)
UCI (10/4/2014)
GOALS 1 Northwestern (9/5/2014)
Stanford (9/9/2014)
SDSU (9/26/2014)
UCI (10/4/2014)
UC Riverside (10/11/2014)
UC Davis (10/29/2014)
ASSISTS 1 SDSU (9/26/2014)
UC Riverside (10/11/2014)
UC Irvine (11/12/2014)
SHOTS 8 UCI (10/4/2014)
Cal State Fullerton (10/9/2014)
UC Davis (10/18/2014)
SHOTS ON GOAL 2 UCI (10/4/2014)
Cal State Fullerton (10/9/2014)
UC Davis (10/18/2014)
Cal Poly (Nov. 2, 2014)
SAVES 1 Furman (8/31/2014)
Northwestern (9/5/2014)
Stanford (9/9/2014)
COLGATE (9/12/2014)
Drake (9/28/2014)
Sacramento State (11/5/2014)
FOULS 8 Loyola Marymount (10/14/2014)
UC Davis (10/29/2014)
CORNER KICKS 2 Stanford (9/9/2014)
COLGATE (9/12/2014)
UCLA (9/20/2014)
Cal State Fullerton (10/9/2014)
UC Davis (10/18/2014)
Cal Poly (Nov. 2, 2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Charleston (8/29/2014)
COLGATE (9/12/2014)
UCLA (9/20/2014)
Drake (9/28/2014)
GOALS 1 Charleston (8/29/2014)
Northwestern (9/5/2014)
COLGATE (9/12/2014)
UCLA (9/20/2014)
Drake (9/28/2014)
CSUN (10/2/2014)
UC Riverside (10/11/2014)
UC Davis (10/18/2014)
Sac St. (10/22/2014)
Sacramento State (11/5/2014)
ASSISTS 1 CSUN (10/2/2014)
UC Davis (10/18/2014)
Sac St. (10/22/2014)
Sacramento State (11/5/2014)
SHOTS 4 Northwestern (9/5/2014)
COLGATE (9/12/2014)
Drake (9/28/2014)
UC Davis (10/29/2014)
SHOTS ON GOAL 1 Sac St. (10/22/2014)
SAVES 1 UCI (10/4/2014)
Cal State Fullerton (10/9/2014)
UC Davis (10/18/2014)
Cal Poly (Nov. 2, 2014)
FOULS 4 Drake (9/28/2014)
CSUN (10/2/2014)
CORNER KICKS 1 Charleston (8/29/2014)
Furman (8/31/2014)
Northwestern (9/5/2014)
COLGATE (9/12/2014)
Drake (9/28/2014)
Sac St. (10/22/2014)
Sacramento State (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sac St. (10/22/2014)
GOALS 2 Drake (9/28/2014)
Sac St. (10/22/2014)
Cal Poly (Nov. 2, 2014)
Sacramento State (11/5/2014)
ASSISTS 2 Charleston (8/29/2014)
CSUN (10/2/2014)
Sac St. (10/22/2014)
Cal Poly (Nov. 2, 2014)
SHOTS 9 UC Davis (10/29/2014)
SHOTS ON GOAL 6 Sacramento State (11/5/2014)
SAVES 5 Charleston (8/29/2014)
UCI (10/4/2014)
UC Riverside (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Sac St. (10/22/2014)
GOALS 4 COLGATE (9/12/2014)
Drake (9/28/2014)
Sac St. (10/22/2014)
ASSISTS 4 CSUN (10/2/2014)
Sac St. (10/22/2014)
SHOTS 30 Cal Poly (10/25/2014)
SHOTS ON GOAL 11 Cal Poly (10/25/2014)
Sacramento State (11/5/2014)
SAVES 5 Charleston (8/29/2014)
UCI (10/4/2014)
UC Riverside (10/11/2014)
UC Davis (10/18/2014)
FOULS 25 UCLA (9/20/2014)
CORNER KICKS 13 UC Davis (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mendez, Axel
Sac St. (10/22/2014)
GOALS 2 Ahl, Ludwig
Mendez, Axel
DePuy, Nick
DePuy, Nick
Drake (9/28/2014)
Sac St. (10/22/2014)
Cal Poly (Nov. 2, 2014)
Sacramento State (11/5/2014)
ASSISTS 2 Jome, Ismaila
Murphy, Drew
Ahl, Ludwig
Ahl, Ludwig
Charleston (8/29/2014)
CSUN (10/2/2014)
Sac St. (10/22/2014)
Cal Poly (Nov. 2, 2014)
SHOTS 9 DePuy, Nick
UC Davis (10/29/2014)
SHOTS ON GOAL 6 DePuy, Nick
Sacramento State (11/5/2014)
SAVES 5 McNeely, Josh
Berke, Brandon
Berke, Brandon
Charleston (8/29/2014)
UCI (10/4/2014)
UC Riverside (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
DePuy, Nick 21
Ahl, Ludwig 12
Mendez, Axel 11
Murphy, Drew 11
Jome, Ismaila 7
Team Leaders: Goals
Player High
Goals
DePuy, Nick 10
Ahl, Ludwig 4
Mendez, Axel 4
Murphy, Drew 3
McKenna, Reed 2
Team Leaders: Assists
Player High
Assists
Murphy, Drew 5
Jome, Ismaila 5
Ahl, Ludwig 4
Mendez, Axel 3
Perez, Andy 2
Team Leaders: Shots
Player High
Shots
DePuy, Nick 63
Mendez, Axel 45
Jome, Ismaila 31
Murphy, Drew 28
McKenna, Reed 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
DePuy, Nick 26
Murphy, Drew 15
Mendez, Axel 14
McKenna, Reed 10
Ahl, Ludwig 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DePuy, Nick 6
Mendez, Axel 2
Murphy, Drew 1
Miller, Charlie 1