Skip To Main Content

University of California, Santa Barbara

2016 Men's Soccer Cumulative Statistics

Team (10-7-3, 6-1-3)

Overall Team Statistics
Statistic UCSB Opponents
Shots
Goals 31 28
Goals Per Game 1.55 1.40
Shots 250 198
Shots Per Game 12.5 9.9
Shots Percentage 0.124 0.141
Shots On Goal 100-250 101-198
Shots On Goal Percentage 0.400 0.510
Penalties
Yellow Cards 46 28
Red Cards 3 0
Miscellaneous
Assists 29 29
Saves 73 69
Fouls 295 241
Corner Kicks 85 90
Penalty Kicks: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Feucht, Kevin 20 20 1843 11 2 24 43 0.256 19 0.442 3-0 3 2-3
9 Selemani, Ahinga 20 20 1404 7 2 16 51 0.137 24 0.471 2-0 4 0-0
6 DePuy, Nick 20 20 1872 6 2 14 63 0.095 24 0.381 2-0 2 0-0
10 Espana, Josue 20 19 1595 1 7 9 24 0.042 6 0.250 4-0 1 0-0  
13 Billingsley, Noah 19 12 1007 2 3 7 14 0.143 6 0.429 1-0 0 0-0
11 Pando, Dalton 19 8 939 2 3 7 19 0.105 8 0.421 1-0 0 0-0
20 Amo, Daniel 9 7 513 2 1 5 10 0.200 3 0.300 2-0 0 0-0
15 Perez, Andy 18 17 1522 0 3 3 7 0.000 2 0.286 1-1 0 0-0
3 Mendoza, Randy 19 18 1721 0 2 2 3 0.000 1 0.333 5-0 0 0-0
16 Adomakoh, Jonah 5 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Batista, Lamar 18 11 1127 0 1 1 3 0.000 0 0.000 5-1 0 0-0
4 Ilskens, Jan 10 4 400 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Restrepo mejia, Mate 17 5 595 0 1 1 2 0.000 2 1.000 2-0 0 0-0  
1 Berke, Brandon 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gibson, Cody 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Le Roux, Titouan 18 18 1698 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Liua, Alex 14 1 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moni, Kosti 13 1 242 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Montalvo, Omar 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Perno, Kyle 10 3 255 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Peterson, Riley 10 1 117 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Quezada, Jeff 20 15 1393 0 0 0 0 0.000 0 0.000 4-0 0 0-0
19 Salgado, Josue 11 10 903 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Strong, Sam 10 8 785 0 0 0 6 0.000 1 0.167 2-1 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
Total 20 - 20599 31 29 91 250 0.124 100 0.400 46-3 10 2-3
Opponent 20 - 20563 28 29 85 198 0.141 101 0.510 28-0 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berke, Brandon 2 2 180:00 3 1.50 8 0.727 0 2 0 0 23
29 Le Roux, Titouan 18 18 1698:12 25 1.32 65 0.722 10 5 3 5 173
Total 20 - 1878:12 28 1.34 73 0.723 10 7 3 5 196
Opponents 20 - 1878:12 31 1.49 68 0.687 3 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Selemani, Ahinga 10 10 762 5 1 11 30 0.167 16 0.533 1-0 3 0-0
77 Feucht, Kevin 10 10 963 4 0 8 19 0.211 7 0.368 2-0 2 1-1
6 DePuy, Nick 10 10 962 2 1 5 30 0.067 12 0.400 2-0 1 0-0
13 Billingsley, Noah 10 7 539 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10 Espana, Josue 10 9 735 0 3 3 11 0.000 2 0.182 1-0 0 0-0  
11 Pando, Dalton 9 3 389 1 1 3 9 0.111 3 0.333 1-0 0 0-0
8 Batista, Lamar 8 8 750 0 1 1 1 0.000 0 0.000 2-1 0 0-0
4 Ilskens, Jan 9 4 357 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Randy 9 9 840 0 1 1 1 0.000 1 1.000 4-0 0 0-0
15 Perez, Andy 9 8 761 0 1 1 3 0.000 2 0.667 1-1 0 0-0
20 Amo, Daniel 2 1 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Berke, Brandon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Le Roux, Titouan 9 9 873 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Liua, Alex 8 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moni, Kosti 9 1 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Montalvo, Omar 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Perno, Kyle 6 3 232 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Peterson, Riley 5 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quezada, Jeff 10 5 595 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Restrepo mejia, Mate 8 1 209 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Salgado, Josue 9 9 807 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Strong, Sam 2 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
Total 10 - 10577 13 11 37 117 0.111 49 0.419 46-3 6 1-1
Opponent 10 - 10492 8 8 24 90 0.089 43 0.478 28-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berke, Brandon 1 1 90:00 1 1.00 7 0.875 0 1 0 0 11
29 Le Roux, Titouan 9 9 873:37 7 0.72 28 0.800 6 0 3 3 78
Total 10 - 963:37 8 0.75 35 0.814 6 1 3 3 89
Opponents 10 - 963:37 13 1.21 35 0.729 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Oakland W 2-1 (1-0-0) 0 Amo, Daniel (1) (DePuy, Nick , Restrepo Mejia, Mate)
Espana, Josue (1)
8/28/2016 at Ohio State W 1-0 (2-0-0) 734 Feucht, Kevin (1) (Adomakoh, Jonah)
9/2/2016 vs USD W 5-2 (3-0-0) 1738 Feucht, Kevin (2) (Amo, Daniel)
Feucht, Kevin (3) (Espana, Josue)
Selemani, Ahinga (1)
DePuy, Nick (1) (Mendoza, Randy)
Pando, Dalton (1) (Espana, Josue)
9/4/2016 vs St. Mary's W 1-0 (4-0-0) 1481 DePuy, Nick (2) (Feucht, Kevin)
9/9/2016 at Butler L 2-4 (4-1-0) 0 Selemani, Ahinga (2) (Espana, Josue)
Amo, Daniel (2) (Perez, Andy)
9/12/2016 at Akron L 0-2 (4-2-0) 2348
9/17/2016 vs UCLA L 1-2 (4-3-0) 4100 Feucht, Kevin (4) (Billingsley, Noah , Selemani, Ahinga)
9/21/2016 vs LMU L 3-4 (4-4-0) 2271 Feucht, Kevin (5)
Billingsley, Noah (1) (Espana, Josue)
DePuy, Nick (3) (Feucht, Kevin , Pando, Dalton)
9/24/2016 vs CAL L 2-3 (4-5-0) 5808 Feucht, Kevin (6) (Perez, Andy)
DePuy, Nick (4) (Pando, Dalton)
9/29/2016 at UC Riverside T 2-2 (4-5-1) 688 DePuy, Nick (5) (Espana, Josue , Mendoza, Randy)
Feucht, Kevin (7)
10/1/2016 at Cal State Fullerton W 2-1 (5-5-1, (1-0-1)) (1-0-1) 789 Billingsley, Noah (2)
Feucht, Kevin (8) (Espana, Josue , Perez, Andy)
10/6/2016 vs UC Irvine W 1-0 (6-5-1, 2-0-1) 2-0-1 2900 Selemani, Ahinga (3) (Espana, Josue)
10/8/2016 vs CSUN W 2-1 (7-5-1, 3-0-1) 3-0-1 3409 Pando, Dalton (2) (Billingsley, Noah)
Selemani, Ahinga (4) (Batista, Lamar)
10/12/2016 vs SAC T 1-1 (7-5-2, 3-0-2) 3-0-2 1864 Selemani, Ahinga (5) (DePuy, Nick)
10/15/2016 at Cal Poly W 2-1 (8-5-2 (4-0-2)) 11075 Selemani, Ahinga (6)
Feucht, Kevin (9)
10/19/2016 at UC Davis W 2-1 (9-5-2, 5-0-2 BWC) 5-0-2 BWC 352 Feucht, Kevin (10) (Selemani, Ahinga)
DePuy, Nick (6) (Pando, Dalton)
10/22/2016 vs Cal Poly T 0-0 (9-5-3, 5-0-3) 5-0-3 11424
10/26/2016 at Sacramento State W 1-0 (10-5-3, 6-0-3 BWC) 6-0-3 BWC 467 Selemani, Ahinga (7) (Ilskens, Jan)
10/30/2016 vs UC Davis L 0-1 (10-6-3, 6-1-3) 6-1-3 1806
11/9/2016 vs Cal State Fullerton L 1-2 (10-7-3) 1292 Feucht, Kevin (11) (Billingsley, Noah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Oakland 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 989
8/28/2016 at Ohio State 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-1 1021
9/2/2016 vs USD 5-2 5 4 14 11 0.455 7 0.636 4-0 1 0-0 989
9/4/2016 vs St. Mary's 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
9/9/2016 at Butler 2-4 2 2 6 22 0.091 7 0.318 1-0 0 0-0 974
9/12/2016 at Akron 0-2 0 0 0 11 0.000 1 0.091 5-1 0 0-0 976
9/17/2016 vs UCLA 1-2 1 2 4 9 0.111 2 0.222 3-0 0 0-0 1057
9/21/2016 vs LMU 3-4 3 3 9 17 0.176 9 0.529 2-0 0 1-1 989
9/24/2016 vs CAL 2-3 2 2 6 16 0.125 10 0.625 3-0 0 0-0 1047
9/29/2016 at UC Riverside 2-2 2 2 6 20 0.100 9 0.450 4-1 0 0-0 1191
10/1/2016 at Cal State Fullerton 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 1003
10/6/2016 vs UC Irvine 1-0 1 1 3 8 0.125 3 0.375 2-1 1 0-0 989
10/8/2016 vs CSUN 2-1 2 2 6 16 0.125 8 0.500 2-0 1 0-0 990
10/12/2016 vs SAC 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1209
10/15/2016 at Cal Poly 2-1 2 0 4 11 0.182 3 0.273 1-0 1 1-1 990
10/19/2016 at UC Davis 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 1015
10/22/2016 vs Cal Poly 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1210
10/26/2016 at Sacramento State 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
10/30/2016 vs UC Davis 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/9/2016 vs Cal State Fullerton 1-2 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
Total 31-28 31 29 91 250 0.124 100 0.400 46-3 10 2-3 20599
Opponent - 28 29 85 198 0.141 101 0.510 28-0 7 - 20563

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Oakland 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
8/28/2016 Ohio State 1-0 92:53 0 0.49 2 1.000 1 0 0 1 6
9/2/2016 USD 5-2 90:00 2 0.99 3 0.600 1 0 0 0 9
9/4/2016 St. Mary's 1-0 90:00 0 0.74 3 1.000 1 0 0 1 4
9/9/2016 Butler 2-4 90:00 4 1.39 7 0.636 0 1 0 0 17
9/12/2016 Akron 0-2 90:00 2 1.49 5 0.714 0 1 0 0 10
9/17/2016 UCLA 1-2 96:05 2 1.55 2 0.500 0 1 0 0 7
9/21/2016 LMU 3-4 90:00 4 1.85 3 0.429 0 1 0 0 13
9/24/2016 CAL 2-3 95:37 3 1.96 9 0.750 0 1 0 0 21
9/29/2016 UC Riverside 2-2 110:00 2 1.93 5 0.714 0 0 1 0 15
10/1/2016 Cal State Fullerton 2-1 91:19 1 1.84 3 0.750 1 0 0 0 7
10/6/2016 UC Irvine 1-0 90:00 0 1.69 5 1.000 1 0 0 1 9
10/8/2016 CSUN 2-1 90:00 1 1.64 3 0.750 1 0 0 0 5
10/12/2016 SAC 1-1 110:00 1 1.57 0 0.000 0 0 1 0 5
10/15/2016 Cal Poly 2-1 90:00 1 1.54 4 0.800 1 0 0 0 10
10/19/2016 UC Davis 2-1 92:18 1 1.50 3 0.750 1 0 0 0 12
10/22/2016 Cal Poly 0-0 110:00 0 1.40 1 1.000 0 0 1 1 2
10/26/2016 Sacramento State 1-0 90:00 0 1.32 4 1.000 1 0 0 1 13
10/30/2016 UC Davis 0-1 90:00 1 1.31 7 0.875 0 1 0 0 11
11/9/2016 Cal State Fullerton 1-2 90:00 2 1.34 1 0.333 0 1 0 0 12
Totals - 1876 28 1.34 73 0.723 10 7 3 5 196
Opponent - 1878:12 31 1.49 69 0.690 7 10 3 3 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Oakland 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1003
8/28/2016 Ohio State 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1023
9/2/2016 USD 2-5 2 4 8 9 0.222 5 0.556 4-0 0 0-0 990
9/4/2016 St. Mary's 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 983
9/9/2016 Butler 4-2 4 4 12 17 0.235 11 0.647 0-0 1 0-0 991
9/12/2016 Akron 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-1 990
9/17/2016 UCLA 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 1056
9/21/2016 LMU 4-3 4 4 12 13 0.308 7 0.538 0-0 1 0-0 991
9/24/2016 CAL 3-2 3 4 10 21 0.143 12 0.571 2-0 1 0-0 1054
9/29/2016 UC Riverside 2-2 2 3 7 15 0.133 7 0.467 0-0 0 0-0 1211
10/1/2016 Cal State Fullerton 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1004
10/6/2016 UC Irvine 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 935
10/8/2016 CSUN 1-2 1 0 2 5 0.200 4 0.800 4-0 0 0-0 945
10/12/2016 SAC 1-1 1 0 2 5 0.200 1 0.200 2-0 0 0-0 1202
10/15/2016 Cal Poly 1-2 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
10/19/2016 UC Davis 1-2 1 2 4 12 0.083 4 0.333 0-0 0 0-0 1014
10/22/2016 Cal Poly 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1211
10/26/2016 Sacramento State 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/30/2016 UC Davis 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-1 990
11/9/2016 Cal State Fullerton 2-1 2 2 6 12 0.167 3 0.250 3-0 1 0-0 990
Total 28-31 28 29 85 198 0.141 101 0.510 28-0 7 0-2 20563
UCSB - 31 29 91 250 0.124 100 0.400 46-3 10 - 20599

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Oakland 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
8/28/2016 Ohio State 0-1 92:53 1 1.48 6 0.857 0 1 0 0 16
9/2/2016 USD 2-5 90:00 5 2.64 2 0.286 0 1 0 0 11
9/4/2016 St. Mary's 0-1 90:00 1 2.23 1 0.500 0 1 0 0 6
9/9/2016 Butler 4-2 90:00 2 2.19 5 0.714 1 0 0 0 22
9/12/2016 Akron 2-0 90:00 0 1.82 1 1.000 1 0 0 1 11
9/17/2016 UCLA 2-1 96:05 1 1.69 1 0.500 1 0 0 0 9
9/21/2016 LMU 4-3 90:00 3 1.85 6 0.667 1 0 0 0 16
9/24/2016 CAL 3-2 95:37 2 1.86 8 0.800 1 0 0 0 16
9/29/2016 UC Riverside 2-2 110:00 2 1.83 7 0.778 0 0 1 0 21
10/1/2016 Cal State Fullerton 1-2 91:19 2 1.84 3 0.600 0 1 0 0 8
10/6/2016 UC Irvine 0-1 90:00 1 1.77 2 0.667 0 1 0 0 8
10/8/2016 CSUN 1-2 90:00 2 1.79 6 0.750 0 1 0 0 16
10/12/2016 SAC 1-1 110:00 1 1.71 5 0.833 0 0 1 0 16
10/15/2016 Cal Poly 1-2 90:00 2 1.73 1 0.333 0 1 0 0 10
10/19/2016 UC Davis 1-2 92:18 2 1.74 4 0.667 0 1 0 0 14
10/22/2016 Cal Poly 0-0 110:00 0 1.62 3 1.000 0 0 1 1 9
10/26/2016 Sacramento State 0-1 90:00 1 1.59 1 0.500 0 1 0 0 5
10/30/2016 UC Davis 1-0 90:00 0 1.51 4 1.000 1 0 0 1 9
11/9/2016 Cal State Fullerton 2-1 90:00 1 1.49 0 0.000 1 0 0 0 8
Totals - 1876 31 1.49 69 0.690 7 10 3 3 247
UCSB - 1878:12 28 1.34 73 0.723 10 7 3 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Oakland 2-1 2/1 2/1 16/8 5/4 3/5 0/1 0/0
8/28/2016 at Ohio State 1-0 1/0 1/0 17/6 7/2 4/5 2/0 0/0
9/2/2016 vs USD 5-2 5/2 4/4 11/9 7/5 3/7 4/4 0/0
9/4/2016 vs St. Mary's 1-0 1/0 1/0 6/4 2/3 1/5 2/1 0/0
9/9/2016 at Butler 2-4 2/4 2/4 22/17 7/11 7/3 1/0 0/0
9/12/2016 at Akron 0-2 0/2 0/1 11/11 1/7 3/1 5/1 1/0
9/17/2016 vs UCLA 1-2 1/2 2/1 9/7 2/4 6/2 3/2 0/0
9/21/2016 vs LMU 3-4 3/4 3/4 17/13 9/7 5/5 2/0 0/0
9/24/2016 vs CAL 2-3 2/3 2/4 16/21 10/12 9/6 3/2 0/0
9/29/2016 at UC Riverside 2-2 2/2 2/3 20/15 9/7 2/7 4/0 1/0
10/1/2016 at Cal State Fullerton 2-1 2/1 2/1 8/7 5/4 3/4 3/1 0/0
10/6/2016 vs UC Irvine 1-0 1/0 1/0 8/9 3/5 2/4 2/1 1/0
10/8/2016 vs CSUN 2-1 2/1 2/0 16/5 8/4 2/4 2/4 0/0
10/12/2016 vs SAC 1-1 1/1 1/0 16/5 6/1 6/5 2/2 0/0
10/15/2016 at Cal Poly 2-1 2/1 0/1 11/10 3/5 4/5 1/3 0/0
10/19/2016 at UC Davis 2-1 2/1 2/2 14/12 6/4 2/3 2/0 0/0
10/22/2016 vs Cal Poly 0-0 0/0 0/0 10/2 3/1 5/2 3/2 0/0
10/26/2016 at Sacramento State 1-0 1/0 1/0 5/13 2/4 2/7 2/0 0/0
10/30/2016 vs UC Davis 0-1 0/1 0/1 9/12 4/8 9/1 2/1 0/0
11/9/2016 vs Cal State Fullerton 1-2 1/2 1/2 8/12 1/3 7/9 1/3 0/0
Totals 31/28 29/29 250/198 100/101 85/90 46/28 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 USD (9/2/2016)
GOALS 5 USD (9/2/2016)
ASSISTS 4 USD (9/2/2016)
SHOTS 22 Butler (9/9/2016)
SHOTS ON GOAL 10 CAL (9/24/2016)
SAVES 9 CAL (9/24/2016)
FOULS 30 UCLA (9/17/2016)
CORNER KICKS 9 CAL (9/24/2016)
UC Davis (10/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Butler (9/9/2016)
LMU (9/21/2016)
GOALS 4 Butler (9/9/2016)
LMU (9/21/2016)
ASSISTS 4 USD (9/2/2016)
Butler (9/9/2016)
LMU (9/21/2016)
CAL (9/24/2016)
SHOTS 21 CAL (9/24/2016)
SHOTS ON GOAL 12 CAL (9/24/2016)
SAVES 8 CAL (9/24/2016)
FOULS 22 Akron (9/12/2016)
CORNER KICKS 9 Cal State Fullerton (11/9/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio State (8/28/2016)
St. Mary's (9/4/2016)
UC Irvine (10/6/2016)
SAC (10/12/2016)
Sacramento State (10/26/2016)
Cal State Fullerton (11/9/2016)
GOALS 1 Ohio State (8/28/2016)
St. Mary's (9/4/2016)
UCLA (9/17/2016)
UC Irvine (10/6/2016)
SAC (10/12/2016)
Sacramento State (10/26/2016)
Cal State Fullerton (11/9/2016)
ASSISTS 1 Ohio State (8/28/2016)
St. Mary's (9/4/2016)
UC Irvine (10/6/2016)
SAC (10/12/2016)
Sacramento State (10/26/2016)
Cal State Fullerton (11/9/2016)
SHOTS 5 St. Mary's (9/4/2016)
Sacramento State (10/26/2016)
SHOTS ON GOAL 1 St. Mary's (9/4/2016)
Akron (9/12/2016)
UCLA (9/17/2016)
Sacramento State (10/26/2016)
Cal State Fullerton (11/9/2016)
SAVES 1 Cal Poly (10/22/2016)
Cal State Fullerton (11/9/2016)
FOULS 6 LMU (9/21/2016)
UC Davis (10/30/2016)
CORNER KICKS 1 St. Mary's (9/4/2016)
UC Riverside (9/29/2016)
UC Irvine (10/6/2016)
CSUN (10/8/2016)
UC Davis (10/19/2016)
Sacramento State (10/26/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (10/8/2016)
SAC (10/12/2016)
GOALS 1 Oakland (8/26/2016)
Cal State Fullerton (10/1/2016)
CSUN (10/8/2016)
SAC (10/12/2016)
Cal Poly (10/15/2016)
UC Davis (10/19/2016)
UC Davis (10/30/2016)
ASSISTS 1 Oakland (8/26/2016)
Akron (9/12/2016)
UCLA (9/17/2016)
Cal State Fullerton (10/1/2016)
Cal Poly (10/15/2016)
UC Davis (10/30/2016)
SHOTS 2 St. Mary's (9/4/2016)
Cal Poly (10/22/2016)
SHOTS ON GOAL 1 Ohio State (8/28/2016)
SAC (10/12/2016)
Cal Poly (10/22/2016)
SAVES 1 St. Mary's (9/4/2016)
Akron (9/12/2016)
UCLA (9/17/2016)
Cal Poly (10/15/2016)
Sacramento State (10/26/2016)
FOULS 6 Ohio State (8/28/2016)
CAL (9/24/2016)
CORNER KICKS 1 Akron (9/12/2016)
UCLA (9/17/2016)
Cal Poly (10/22/2016)
UC Davis (10/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 USD (9/2/2016)
GOALS 2 USD (9/2/2016)
ASSISTS 2 USD (9/2/2016)
SHOTS 6 Butler (9/9/2016)
CSUN (10/8/2016)
UC Davis (10/19/2016)
SHOTS ON GOAL 4 CSUN (10/8/2016)
SAVES 9 CAL (9/24/2016)
FOULS 11 UC Riverside (9/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 USD (9/2/2016)
GOALS 5 USD (9/2/2016)
ASSISTS 4 USD (9/2/2016)
SHOTS 22 Butler (9/9/2016)
SHOTS ON GOAL 10 CAL (9/24/2016)
SAVES 9 CAL (9/24/2016)
FOULS 30 UCLA (9/17/2016)
CORNER KICKS 9 CAL (9/24/2016)
UC Davis (10/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Feucht, Kevin
USD (9/2/2016)
GOALS 2 Feucht, Kevin
USD (9/2/2016)
ASSISTS 2 Espana, Josue
USD (9/2/2016)
SHOTS 6 Selemani, Ahinga
Pando, Dalton
Selemani, Ahinga
Butler (9/9/2016)
CSUN (10/8/2016)
UC Davis (10/19/2016)
SHOTS ON GOAL 4 DePuy, Nick
CSUN (10/8/2016)
SAVES 9 Le Roux, Titouan
CAL (9/24/2016)
FOULS 11 TEAM
UC Riverside (9/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Feucht, Kevin 24
Selemani, Ahinga 16
DePuy, Nick 14
Espana, Josue 9
Billingsley, Noah 7
Team Leaders: Goals
Player High
Goals
Feucht, Kevin 11
Selemani, Ahinga 7
DePuy, Nick 6
Billingsley, Noah 2
Pando, Dalton 2
Team Leaders: Assists
Player High
Assists
Espana, Josue 7
Billingsley, Noah 3
Pando, Dalton 3
Perez, Andy 3
Feucht, Kevin 2
Team Leaders: Shots
Player High
Shots
DePuy, Nick 63
Selemani, Ahinga 51
Feucht, Kevin 43
Espana, Josue 24
Pando, Dalton 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Selemani, Ahinga 24
DePuy, Nick 24
Feucht, Kevin 19
Pando, Dalton 8
Espana, Josue 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Selemani, Ahinga 4
Feucht, Kevin 3
DePuy, Nick 2
Espana, Josue 1