Skip To Main Content

University of California, Santa Barbara

2023 Men's Water Polo Cumulative Statistics

Team (17-13, 3-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 415 310
Assists 289 184
Points 704 494
Goals Per Game 13.8 10.3
Shots 922 829
Shots Per Game 30.7 27.6
Shot Percentage .450 .374
Sprints 57-48 46-48
Goals By Period
1st Period 97 88
2nd Period 109 70
3rd Period 103 70
4th Period 101 78
Overtime 3 2
Defense
Steals 279 210
Field Blocks 79 61
Saves 241 272
Saves Per Game 8.0 9.1
Special Teams
Power Play 88 86
Penalty Shots 29 23
Penalties
Exclusions 303 342
Yellow Cards 5 4
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Gyenis, Adam Gyenis, Adam 30 122 64 24 88 .525 16 11 0 0 0 25 6 1-1
5 McFarland, Dash McFarland, Dash 30 131 82 3 85 .626 8 68 2 0 0 12 4 0-0
2 Zamanian, Brock Zamanian, Brock 28 88 30 34 64 .341 18 17 0 0 0 12 6 16-8
22 Sutter, Logan Sutter, Logan 30 71 31 20 51 .437 13 11 1 0 0 17 2 13-15
9 Chambliss, Mason Chambliss, Mason 29 38 14 33 47 .368 26 2 1 0 0 22 4 5-1
19 Genc, Finn Genc, Finn 28 70 30 13 43 .429 16 9 0 0 0 11 6 4-3
7 Oriskovich, James Oriskovich, James 30 56 35 2 37 .625 11 41 0 0 0 10 2 0-0
8 Hoover, Shane Hoover, Shane 30 30 11 18 29 .367 26 7 0 0 0 16 4 0-1
6 Gregory, Colton Gregory, Colton 30 42 13 13 26 .310 13 4 0 0 0 13 8 3-1
14 McKenzie, Sam McKenzie, Sam 30 26 11 15 26 .423 20 13 0 0 0 13 2 0-0
20 Bachler, Luke Bachler, Luke 25 38 10 14 24 .263 4 5 0 0 0 9 2 4-2
11 Allen, Henry Allen, Henry 30 26 12 10 22 .462 31 5 0 0 0 13 2 1-0
18 McManigal, Ryan McManigal, Ryan 29 22 10 12 22 .455 13 2 0 0 0 14 4 0-1
4 Redoutey, Luke Redoutey, Luke 29 40 8 14 22 .200 39 7 1 0 0 14 6 0-0
15 Ohannessian, Leo Ohannessian, Leo 30 20 9 8 17 .450 12 3 0 0 0 7 5 3-3
23 Pieretti, Griffin Pieretti, Griffin 16 19 10 6 16 .526 7 3 0 0 0 8 2 2-0
3 Coons, Will Coons, Will 29 21 8 6 14 .381 11 5 0 0 0 11 4 0-7
13 O'Brien, Sean O'Brien, Sean 20 8 5 6 11 .625 3 4 0 0 0 2 1 3-1
21 Darby, Nathan Darby, Nathan 16 14 7 3 10 .500 4 4 0 0 0 1 2 0-0
12 Beamon, Hayes Beamon, Hayes 29 10 5 5 10 .500 5 3 0 0 0 6 3 1-2
24 Rankin, Billy Rankin, Billy 12 8 4 4 8 .500 2 6 0 0 0 4 2 1-1
1 Lentin, Levi Lentin, Levi 24 4 0 8 8 .000 2 0 0 0 0 21 0 0-0
16 Green, Zac Green, Zac 3 6 4 1 5 .667 0 0 0 0 0 0 0 0-0
26 Kingsmill, Charles Kingsmill, Charles 11 7 1 3 4 .143 2 1 0 0 0 4 2 0-0
1A Lacy, Leif Lacy, Leif 14 1 0 4 4 .000 0 0 0 0 0 5 0 0-0
1B Pieretti, Wyatt Pieretti, Wyatt 7 0 0 4 4 .000 0 0 0 0 0 4 0 0-0
25 Rosenblatt, Kyle Rosenblatt, Kyle 5 1 0 4 4 .000 1 0 0 0 0 2 0 0-1
17 Quiggle, Eric Quiggle, Eric 9 3 1 2 3 .333 0 1 0 0 0 3 0 0-0
Total 30 922 415 289 704 .450 303 232 5 0 0 279 79 57-48
Opponents 30 829 309 184 493 .373 342 176 4 0 0 210 61 46-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lentin, Levi Lentin, Levi 24 714:01 231 10.35 188 .449 8 21
1A Lacy, Leif Lacy, Leif 14 151:00 59 12.50 29 .330 4 5
1B Pieretti, Wyatt Pieretti, Wyatt 7 87:04 20 7.35 24 .545 4 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Gyenis, Adam Gyenis, Adam 4 24 13 5 18 .542 4 3 0 0 0 4 0 0-0
9 Chambliss, Mason Chambliss, Mason 4 5 2 8 10 .400 2 0 1 0 0 1 2 0-0
5/2 McFarland, Dash McFarland, Dash 4 14 9 0 9 .643 0 7 0 0 0 2 1 0-0
20 Bachler, Luke Bachler, Luke 4 8 5 2 7 .625 0 0 0 0 0 0 1 0-1
2/21 Zamanian, Brock Zamanian, Brock 4 13 3 3 6 .231 4 0 0 0 0 5 0 6-1
19 Genc, Finn Genc, Finn 4 11 2 3 5 .182 4 0 0 0 0 2 1 2-0
15 Ohannessian, Leo Ohannessian, Leo 4 4 3 1 4 .750 2 0 0 0 0 0 0 0-0
7 Oriskovich, James Oriskovich, James 4 8 3 0 3 .375 3 3 0 0 0 0 0 0-0
22 Sutter, Logan Sutter, Logan 4 7 2 1 3 .286 3 2 1 0 0 1 0 1-4
11/24 Allen, Henry Allen, Henry 4 2 0 3 3 .000 1 0 0 0 0 1 0 0-0
8 Hoover, Shane Hoover, Shane 4 1 0 3 3 .000 4 0 0 0 0 2 3 0-0
14/17 McKenzie, Sam McKenzie, Sam 4 5 2 0 2 .400 1 0 0 0 0 0 0 0-0
3 Coons, Will Coons, Will 4 1 0 1 1 .000 1 0 0 0 0 0 1 0-0
21 Darby, Nathan Darby, Nathan 3 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
6 Gregory, Colton Gregory, Colton 4 1 0 1 1 .000 1 0 0 0 0 0 2 0-0
12 Beamon, Hayes Beamon, Hayes 4 0 0 0 0 .000 1 1 0 0 0 2 0 0-0
16 Green, Zac Green, Zac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
26/3 Kingsmill, Charles Kingsmill, Charles 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Lacy, Leif Lacy, Leif 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Lentin, Levi Lentin, Levi 4 1 0 0 0 .000 0 0 0 0 0 6 0 0-0
18 McManigal, Ryan McManigal, Ryan 4 0 0 0 0 .000 3 0 0 0 0 0 0 0-1
13 O'Brien, Sean O'Brien, Sean 2 0 0 0 0 .000 0 0 0 0 0 1 1 0-0
23 Pieretti, Griffin Pieretti, Griffin 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1B Pieretti, Wyatt Pieretti, Wyatt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Quiggle, Eric Quiggle, Eric 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Rankin, Billy Rankin, Billy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Redoutey, Luke Redoutey, Luke 4 6 0 0 0 .000 7 3 0 0 0 0 0 0-0
Total 4 113 44 32 76 .389 42 19 2 0 0 27 12 9-7
Opponents 4 123 34 21 55 .276 31 29 2 0 0 36 10 7-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Pieretti, Wyatt Pieretti, Wyatt 1 05:29 1 5.84 0 .000 0 0
1A Lacy, Leif Lacy, Leif 2 08:10 5 19.59 4 .444 0 0
1 Lentin, Levi Lentin, Levi 4 114:21 28 7.84 35 .556 0 6

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Concordia W 20-12 20 20 4 24 1.000 15 0 0 0 0 0 0 0-0
9/02/23 vs UCLA L 8-12 8 8 1 9 1.000 8 0 0 0 0 0 0 0-0
9/03/23 vs California Baptist L 10-11 10 10 9 19 1.000 8 3 0 0 0 0 0 2-2
9/03/23 vs California L 10-16 10 10 7 17 1.000 14 2 0 0 0 0 2 1-1
9/09/23 vs Westcliff W 34-2 51 34 31 65 .667 10 10 0 0 0 21 2 4-0
9/09/23 vs Biola W 17-12 33 17 16 33 .515 8 8 0 0 0 20 1 2-1
9/09/23 vs Austin College W 30-7 58 30 24 54 .517 4 10 0 0 0 24 4 2-1
9/10/23 vs Claremont-Mudd-Scripps W 17-6 33 17 15 32 .515 3 8 0 0 0 16 3 3-1
9/10/23 vs Cal Lutheran W 17-7 34 17 14 31 .500 9 13 0 0 0 20 4 0-4
9/14/23 vs Westcliff W 15-4 35 15 9 24 .429 7 11 0 0 0 9 5 0-0
9/14/23 at Pepperdine L 8-13 29 8 7 15 .276 12 13 0 0 0 16 4 0-0
9/16/23 at Southern California L 8-16 26 8 5 13 .308 13 10 0 0 0 6 3 0-4
9/17/23 Stanford L 10-13 31 10 9 19 .323 11 9 0 0 0 7 0 0-4
9/23/23 vs San Jose State W 13-9 30 13 5 18 .433 13 9 0 0 0 11 4 2-2
9/23/23 at Loyola Marymount W 13-10 39 13 5 18 .333 11 16 0 0 0 7 2 4-0
9/30/23 vs UC San Diego W 15-11 31 15 14 29 .484 12 19 0 0 0 12 5 1-3
9/30/23 vs UC Davis L 12-15 36 12 9 21 .333 13 12 0 0 0 13 1 2-2
10/01/23 vs San Jose State L 6-12 31 6 3 9 .194 9 17 0 0 0 5 2 4-0
10/01/23 vs Loyola Marymount W 16-15 34 16 12 28 .471 12 14 0 0 0 4 2 3-1
10/07/23 at Cal State Fullerton W 13-8 27 13 11 24 .481 8 6 0 0 0 9 6 4-0
10/07/23 vs UC Merced W 30-10 44 30 19 49 .682 6 5 0 0 0 12 2 3-1
10/14/23 at UC Davis L 8-10 29 8 7 15 .276 8 5 0 0 0 7 4 2-2
10/15/23 at Pacific W 14-7 30 14 3 17 .467 13 0 0 0 0 1 2 4-0
10/17/23 Princeton L 10-11 29 10 9 19 .345 10 7 0 0 0 13 5 0-6
10/20/23 at UCLA L 9-15 32 9 6 15 .281 8 5 0 0 0 13 0 3-2
10/21/23 UC Irvine L 7-8 31 7 7 14 .226 6 2 0 0 0 10 5 2-2
10/29/23 UC San Diego W 12-6 29 12 11 23 .414 11 5 0 0 0 11 2 1-3
11/04/23 at Long Beach State W 11-10 28 11 3 14 .393 15 3 0 0 0 0 0 2-2
11/18/23 vs UC San Diego W 13-11 31 13 7 20 .419 19 2 0 0 0 6 4 3-3
11/19/23 vs UC Irvine L 9-11 33 9 7 16 .273 11 8 0 0 0 6 5 3-1
UC Santa Barbara 415-310 922 415 289 704 .450 307 232 0 0 0 279 79 57-48
Opponents 310-415 829 310 184 494 .374 346 176 0 0 0 210 61 46-57

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Concordia 20-12 32:00 12 12.00 0 .000 0 0
9/02/23 vs UCLA 8-12 32:00 12 12.00 0 .000 0 0
9/03/23 vs California Baptist 10-11 32:00 11 11.00 12 .522 1 0
9/03/23 vs California 10-16 32:00 16 16.00 7 .304 0 0
9/09/23 vs Westcliff 34-2 32:00 2 2.00 11 .846 3 0
9/09/23 vs Biola 17-12 32:00 12 12.00 7 .368 0 1
9/09/23 vs Austin College 30-7 32:00 7 7.00 8 .533 3 4
9/10/23 vs Claremont-Mudd-Scripps 17-6 32:00 6 6.00 13 .684 1 0
9/10/23 vs Cal Lutheran 17-7 32:00 7 7.00 6 .462 3 0
9/14/23 vs Westcliff 15-4 24:00 4 5.33 12 .750 0 1
9/14/23 at Pepperdine 8-13 32:00 13 13.00 6 .316 0 2
9/16/23 at Southern California 8-16 32:00 16 16.00 4 .200 0 0
9/17/23 Stanford 10-13 29:35 13 14.18 8 .381 0 2
9/23/23 vs San Jose State 13-9 32:00 9 9.00 7 .438 0 0
9/23/23 at Loyola Marymount 13-10 32:00 10 10.00 9 .474 0 1
9/30/23 vs UC San Diego 15-11 32:00 11 11.00 10 .476 2 1
9/30/23 vs UC Davis 12-15 32:00 15 15.00 4 .211 1 2
10/01/23 vs San Jose State 6-12 32:00 12 12.00 4 .250 0 2
10/01/23 vs Loyola Marymount 16-15 22:30 15 21.43 9 .375 0 0
10/07/23 at Cal State Fullerton 13-8 32:00 8 8.00 6 .429 0 0
10/07/23 vs UC Merced 30-10 32:00 10 10.00 7 .412 1 1
10/14/23 at UC Davis 8-10 32:00 10 10.00 11 .524 0 1
10/15/23 at Pacific 14-7 32:00 7 7.00 13 .650 0 0
10/17/23 Princeton 10-11 38:00 11 9.30 8 .421 1 1
10/20/23 at UCLA 9-15 32:00 15 15.00 5 .250 0 2
10/21/23 UC Irvine 7-8 32:00 8 8.00 7 .467 0 2
10/29/23 UC San Diego 12-6 32:00 6 6.00 14 .700 0 5
11/04/23 at Long Beach State 11-10 32:00 10 10.00 8 .444 0 0
11/18/23 vs UC San Diego 13-11 38:00 11 9.30 14 .560 0 1
11/19/23 vs UC Irvine 9-11 32:00 11 11.00 11 .500 0 1
UC Santa Barbara 415-310 952:05 310 10.42 241 .437 16 30
Opponents 310-415 978:30 414 13.54 272 .397 4 48

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Concordia L 12-20 11 12 0 12 1.091 13 0 0 0 0 0 0 0-0
9/02/23 vs UCLA W 12-8 12 12 0 12 1.000 7 0 0 0 0 0 0 0-0
9/03/23 vs California Baptist W 11-10 30 11 11 22 .367 16 8 0 0 0 12 1 2-2
9/03/23 vs California W 16-10 16 16 0 16 1.000 19 2 0 0 0 0 0 1-1
9/09/23 vs Westcliff L 2-34 19 2 1 3 .105 13 1 0 0 0 1 1 0-4
9/09/23 vs Biola L 12-17 30 12 8 20 .400 9 11 0 0 0 10 1 1-3
9/09/23 vs Austin College L 7-30 28 7 1 8 .250 12 0 0 0 0 7 2 1-2
9/10/23 vs Claremont-Mudd-Scripps L 6-17 24 6 5 11 .250 8 0 0 0 0 6 1 1-3
9/10/23 vs Cal Lutheran L 7-17 20 7 5 12 .350 15 6 0 0 0 7 0 4-0
9/14/23 vs Westcliff L 4-15 31 4 3 7 .129 13 4 0 0 0 7 2 0-0
9/14/23 Pepperdine W 13-8 26 13 10 23 .500 13 12 0 0 0 9 6 0-0
9/16/23 Southern California W 16-8 32 16 12 28 .500 11 10 0 0 0 13 4 4-0
9/17/23 at Stanford W 13-10 23 13 9 22 .565 13 1 0 0 0 7 4 4-0
9/23/23 vs San Jose State L 9-13 29 9 3 12 .310 11 5 0 0 0 5 2 2-2
9/23/23 Loyola Marymount L 10-13 27 10 9 19 .370 16 11 0 0 0 8 2 0-4
9/30/23 vs UC San Diego L 11-15 31 11 9 20 .355 17 12 0 0 0 8 1 3-1
9/30/23 vs UC Davis W 15-12 26 15 13 28 .577 12 12 0 0 0 5 3 2-2
10/01/23 vs San Jose State W 12-6 28 12 7 19 .429 18 8 0 0 0 11 4 0-4
10/01/23 vs Loyola Marymount L 15-16 33 15 9 24 .455 14 11 0 0 0 4 4 1-3
10/07/23 Cal State Fullerton L 8-13 29 8 7 15 .276 10 6 0 0 0 11 2 0-4
10/07/23 vs UC Merced L 10-30 33 10 5 15 .303 8 2 0 0 0 5 1 1-3
10/14/23 UC Davis W 10-8 30 10 5 15 .333 4 6 0 0 0 11 3 2-2
10/15/23 Pacific L 7-14 44 7 5 12 .159 13 4 0 0 0 4 1 0-4
10/17/23 at Princeton W 11-10 31 11 7 18 .355 8 7 0 0 0 9 3 6-0
10/20/23 UCLA W 15-9 23 15 9 24 .652 7 4 0 0 0 8 1 0-2
10/21/23 at UC Irvine W 8-7 27 8 7 15 .296 3 3 0 0 0 9 5 2-2
10/29/23 at UC San Diego L 6-12 30 6 2 8 .200 5 10 0 0 0 7 4 3-1
11/04/23 Long Beach State L 10-11 34 10 7 17 .294 12 7 0 0 0 7 1 2-2
11/18/23 vs UC San Diego L 11-13 40 11 7 18 .275 18 6 0 0 0 11 1 3-3
11/19/23 vs UC Irvine W 11-9 32 11 8 19 .344 8 7 0 0 0 8 1 1-3
UC Santa Barbara 310-415 829 310 184 494 .374 346 176 0 0 0 210 61 46-57
Opponents 415-310 922 415 289 704 .450 307 232 0 0 0 279 79 57-48

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Concordia 12-20 32:00 20 20.00 0 .000 0 0
9/02/23 vs UCLA 12-8 32:00 8 8.00 0 .000 0 0
9/03/23 vs California Baptist 11-10 32:00 10 10.00 16 .615 1 1
9/03/23 vs California 16-10 32:00 10 10.00 0 .000 0 0
9/09/23 vs Westcliff 2-34 32:00 34 34.00 9 .209 0 1
9/09/23 vs Biola 12-17 32:00 17 17.00 13 .433 0 4
9/09/23 vs Austin College 7-30 72:00 29 12.89 13 .310 0 1
9/10/23 vs Claremont-Mudd-Scripps 6-17 32:00 17 17.00 7 .292 0 3
9/10/23 vs Cal Lutheran 7-17 24:00 17 22.67 11 .393 0 0
9/14/23 vs Westcliff 4-15 16:00 15 30.00 9 .375 0 1
9/14/23 Pepperdine 13-8 32:00 8 8.00 8 .500 0 2
9/16/23 Southern California 16-8 32:00 8 8.00 8 .500 0 2
9/17/23 at Stanford 13-10 32:00 10 10.00 9 .474 0 2
9/23/23 vs San Jose State 9-13 32:00 13 13.00 6 .316 1 2
9/23/23 Loyola Marymount 10-13 32:00 13 13.00 13 .500 0 4
9/30/23 vs UC San Diego 11-15 32:00 15 15.00 11 .423 0 0
9/30/23 vs UC Davis 15-12 32:00 12 12.00 14 .538 1 1
10/01/23 vs San Jose State 12-6 32:00 6 6.00 15 .714 0 2
10/01/23 vs Loyola Marymount 15-16 22:30 16 22.86 8 .333 0 0
10/07/23 Cal State Fullerton 8-13 32:00 13 13.00 8 .381 0 5
10/07/23 vs UC Merced 10-30 32:00 30 30.00 10 .250 0 0
10/14/23 UC Davis 10-8 32:00 8 8.00 12 .600 0 2
10/15/23 Pacific 7-14 32:00 14 14.00 6 .300 0 2
10/17/23 at Princeton 11-10 38:00 10 8.45 8 .444 1 2
10/20/23 UCLA 15-9 32:00 9 9.00 12 .571 0 2
10/21/23 at UC Irvine 8-7 32:00 7 7.00 11 .611 0 2
10/29/23 at UC San Diego 6-12 32:00 12 12.00 8 .400 0 3
11/04/23 Long Beach State 10-11 32:00 11 11.00 7 .389 0 1
11/18/23 vs UC San Diego 11-13 38:00 13 10.99 6 .316 0 3
11/19/23 vs UC Irvine 11-9 32:00 9 9.00 14 .609 0 0
Opponents 310-415 978:30 414 13.54 272 .397 4 48
UC Santa Barbara 415-310 952:05 310 10.42 241 .437 16 30

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Concordia W 20-12 20/11 20/12 4/0 24/12 1.000/1.091 15/13 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/02/23 vs UCLA L 8-12 8/12 8/12 1/0 9/12 1.000/1.000 8/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/03/23 vs California Baptist L 10-11 10/30 10/11 9/11 19/22 1.000/.367 8/16 3/8 0/0 0/0 0/0 0/12 0/1 2-2
9/03/23 vs California L 10-16 10/16 10/16 7/0 17/16 1.000/1.000 14/19 2/2 0/0 0/0 0/0 0/0 2/0 1-1
9/09/23 vs Westcliff W 34-2 51/19 34/2 31/1 65/3 .667/.105 10/13 10/1 0/0 0/0 0/0 21/1 2/1 4-0
9/09/23 vs Biola W 17-12 33/30 17/12 16/8 33/20 .515/.400 8/9 8/11 0/0 0/0 0/0 20/10 1/1 2-1
9/09/23 vs Austin College W 30-7 58/28 30/7 24/1 54/8 .517/.250 4/12 10/0 0/0 0/0 0/0 24/7 4/2 2-1
9/10/23 vs Claremont-Mudd-Scripps W 17-6 33/24 17/6 15/5 32/11 .515/.250 3/8 8/0 0/0 0/0 0/0 16/6 3/1 3-1
9/10/23 vs Cal Lutheran W 17-7 34/20 17/7 14/5 31/12 .500/.350 9/15 13/6 0/0 0/0 0/0 20/7 4/0 0-4
9/14/23 vs Westcliff W 15-4 35/31 15/4 9/3 24/7 .429/.129 7/13 11/4 0/0 0/0 0/0 9/7 5/2 0-0
9/14/23 at Pepperdine L 8-13 29/26 8/13 7/10 15/23 .276/.500 12/13 13/12 0/0 0/0 0/0 16/9 4/6 0-0
9/16/23 at Southern California L 8-16 26/32 8/16 5/12 13/28 .308/.500 13/11 10/10 0/0 0/0 0/0 6/13 3/4 0-4
9/17/23 Stanford L 10-13 31/23 10/13 9/9 19/22 .323/.565 11/13 9/1 0/0 0/0 0/0 7/7 0/4 0-4
9/23/23 vs San Jose State W 13-9 30/29 13/9 5/3 18/12 .433/.310 13/11 9/5 0/0 0/0 0/0 11/5 4/2 2-2
9/23/23 at Loyola Marymount W 13-10 39/27 13/10 5/9 18/19 .333/.370 11/16 16/11 0/0 0/0 0/0 7/8 2/2 4-0
9/30/23 vs UC San Diego W 15-11 31/31 15/11 14/9 29/20 .484/.355 12/17 19/12 0/0 0/0 0/0 12/8 5/1 1-3
9/30/23 vs UC Davis L 12-15 36/26 12/15 9/13 21/28 .333/.577 13/12 12/12 0/0 0/0 0/0 13/5 1/3 2-2
10/01/23 vs San Jose State L 6-12 31/28 6/12 3/7 9/19 .194/.429 9/18 17/8 0/0 0/0 0/0 5/11 2/4 4-0
10/01/23 vs Loyola Marymount W 16-15 34/33 16/15 12/9 28/24 .471/.455 12/14 14/11 0/0 0/0 0/0 4/4 2/4 3-1
10/07/23 at Cal State Fullerton W 13-8 27/29 13/8 11/7 24/15 .481/.276 8/10 6/6 0/0 0/0 0/0 9/11 6/2 4-0
10/07/23 vs UC Merced W 30-10 44/33 30/10 19/5 49/15 .682/.303 6/8 5/2 0/0 0/0 0/0 12/5 2/1 3-1
10/14/23 at UC Davis L 8-10 29/30 8/10 7/5 15/15 .276/.333 8/4 5/6 0/0 0/0 0/0 7/11 4/3 2-2
10/15/23 at Pacific W 14-7 30/44 14/7 3/5 17/12 .467/.159 13/13 0/4 0/0 0/0 0/0 1/4 2/1 4-0
10/17/23 Princeton L 10-11 29/31 10/11 9/7 19/18 .345/.355 10/8 7/7 0/0 0/0 0/0 13/9 5/3 0-6
10/20/23 at UCLA L 9-15 32/23 9/15 6/9 15/24 .281/.652 8/7 5/4 0/0 0/0 0/0 13/8 0/1 3-2
10/21/23 UC Irvine L 7-8 31/27 7/8 7/7 14/15 .226/.296 6/3 2/3 0/0 0/0 0/0 10/9 5/5 2-2
10/29/23 UC San Diego W 12-6 29/30 12/6 11/2 23/8 .414/.200 11/5 5/10 0/0 0/0 0/0 11/7 2/4 1-3
11/04/23 at Long Beach State W 11-10 28/34 11/10 3/7 14/17 .393/.294 15/12 3/7 0/0 0/0 0/0 0/7 0/1 2-2
11/18/23 vs UC San Diego W 13-11 31/40 13/11 7/7 20/18 .419/.275 19/18 2/6 0/0 0/0 0/0 6/11 4/1 3-3
11/19/23 vs UC Irvine L 9-11 33/32 9/11 7/8 16/19 .273/.344 11/8 8/7 0/0 0/0 0/0 6/8 5/1 3-1
UC Santa Barbara 415-310 922/829 415/310 289/184 704/494 .450/.374 307/346 232/176 0/0 0/0 0/0 279/210 79/61 57-48
Opponents 310-415 829/922 310/415 184/289 494/704 .374/.450 346/307 176/232 0/0 0/0 0/0 210/279 61/79 46-57

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 58 Austin College (9/09/23)
GOALS 34 Westcliff (9/09/23)
ASSISTS 31 Westcliff (9/09/23)
POINTS 65 Westcliff (9/09/23)
EXCLUSIONS 19 UC San Diego (11/18/23)
STEALS 24 Austin College (9/09/23)
FIELD BLOCKS 6 Cal State Fullerton (10/07/23)
SAVES 14 UC San Diego (10/29/23); UC San Diego (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 James Oriskovich Austin College (9/09/23)
GOALS 10 James Oriskovich Austin College (9/09/23)
ASSISTS 6 Mason Chambliss Austin College (9/09/23)
POINTS 10 James Oriskovich Austin College (9/09/23)
EXCLUSIONS 3 Luke Redoutey; Shane Hoover; Mason Chambliss; Henry Allen; Adam Gyenis Concordia (9/02/23); Princeton (10/17/23); UC Irvine (10/21/23); UC San Diego (11/18/23); California (9/03/23); UC Davis (9/30/23); Loyola Marymount (10/01/23); UC Davis (10/14/23); UCLA (10/20/23); Long Beach State (11/04/23)
STEALS 5 Levi Lentin UC San Diego (10/29/23)
FIELD BLOCKS 3 Adam Gyenis UC San Diego (11/18/23)
SAVES 14 Levi Lentin UC San Diego (11/18/23)