Skip To Main Content

University of California, Santa Barbara

2026 Men's Water Polo Cumulative Statistics

Team (21-9, 3-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 480 349
Assists 176 171
Points 656 520
Goals Per Game 16.0 11.6
Shots 922 772
Shots Per Game 30.7 25.7
Shot Percentage .521 .452
Sprints 79-39 38-39
Goals By Period
1st Period 112 86
2nd Period 129 76
3rd Period 124 80
4th Period 109 102
Overtime 3 1
Defense
Steals 188 163
Field Blocks 59 57
Saves 251 212
Saves Per Game 8.4 7.1
Special Teams
Power Play 122 96
Penalty Shots 56 31
Penalties
Exclusions 318 374
Yellow Cards 0 3
Yellow/Red Cards 0 0
Red Cards 1 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Canepa, Luigi 24 141 78 25 103 .553 27 7 0 0 0 10 3 1-5
9 Genc, Finn 28 110 50 30 80 .455 23 17 0 0 0 34 13 39-15
5 Johnson, Charlie 30 85 45 20 65 .529 17 7 0 0 0 14 0 1-4
4 D'Ambrosia, Dash 29 73 26 16 42 .356 21 7 0 0 0 9 7 9-3
8 Lassahn, Landon 30 56 33 6 39 .589 40 9 0 0 0 9 6 1-0
12 Roller, Tyler 29 44 27 11 38 .614 15 12 0 0 0 7 0 3-1
10 Simoncelli, Camren 29 70 35 2 37 .500 21 20 0 0 1 5 3 0-1
13 Franks, Kyle 27 37 22 9 31 .595 11 4 0 0 0 5 2 5-0
11 Sherwood, Oliver 30 46 23 4 27 .500 14 4 0 0 0 6 5 1-1
3 Brown, Sloan 30 34 18 7 25 .529 29 7 0 0 0 9 2 0-1
2 Ross, Kai 30 44 20 3 23 .455 16 38 0 0 0 12 1 0-1
24 Morris, Dylan 29 28 17 6 23 .607 12 0 0 0 0 5 7 0-0
22 Tully, Hayden 29 36 22 0 22 .611 12 19 0 0 0 6 1 2-0
6 O'Brien, Sean 29 22 14 6 20 .636 5 1 0 0 0 2 3 1-0
21 Loo, Noah 29 19 10 8 18 .526 22 2 0 0 0 12 2 6-4
17 Keane, Sean 26 32 15 2 17 .469 13 0 0 0 0 5 2 1-0
14 Bouch, Preston 28 20 13 4 17 .650 8 2 0 0 0 7 0 9-3
20 Reinke, Jake 7 11 6 3 9 .545 3 0 0 0 0 0 0 0-0
1B Byrne, Finn 13 1 1 8 9 1.000 2 0 0 0 0 6 1 0-0
15 Colpo, Thomas 7 8 3 1 4 .375 1 3 0 0 0 3 0 0-0
1 Pieretti, Wyatt 22 1 1 3 4 1.000 2 0 0 0 0 16 0 0-0
23 Spasic, Luka 7 4 2 0 2 .500 3 0 0 0 0 0 1 0-0
1A Lacy, Haakon 15 0 0 2 2 .000 1 1 0 0 0 6 0 0-0
Total 30 922 481 176 657 .522 318 160 0 0 1 188 59 79-39
Opponents 30 772 350 171 521 .453 374 181 3 0 1 163 57 38-73

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pieretti, Wyatt 22 645:23 253 12.54 153 .377 3 16
1B Byrne, Finn 13 167:55 49 9.34 39 .443 8 6
1A Lacy, Haakon 15 166:21 47 9.04 59 .557 2 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Canepa, Luigi 3 17 13 6 19 .765 4 1 0 0 0 0 0 0-0
9 Genc, Finn 4 24 9 6 15 .375 4 4 0 0 0 10 1 7-2
5 Johnson, Charlie 4 19 6 8 14 .316 2 2 0 0 0 4 0 0-2
4 D'Ambrosia, Dash 4 14 5 3 8 .357 5 0 0 0 0 3 4 3-0
10 Simoncelli, Camren 4 9 6 0 6 .667 5 5 0 0 0 0 0 0-0
11 Sherwood, Oliver 4 5 2 1 3 .400 3 1 0 0 0 0 2 0-0
2 Ross, Kai 4 6 2 0 2 .333 1 8 0 0 0 1 0 0-0
22 Tully, Hayden 4 2 2 0 2 1.000 1 8 0 0 0 2 1 0-0
8 Lassahn, Landon 4 7 1 1 2 .143 7 4 0 0 0 2 3 0-0
21 Loo, Noah 4 4 1 1 2 .250 5 2 0 0 0 3 0 0-0
1 Pieretti, Wyatt 4 1 1 1 2 1.000 1 0 0 0 0 5 0 0-0
12 Roller, Tyler 4 4 1 1 2 .250 2 2 0 0 0 3 0 0-1
3 Brown, Sloan 4 3 1 0 1 .333 7 1 0 0 0 1 1 0-0
14 Bouch, Preston 3 0 0 0 0 .000 0 0 0 0 0 0 0 1-0
1B Byrne, Finn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Colpo, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Franks, Kyle 4 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Keane, Sean 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Lacy, Haakon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Morris, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
6 O'Brien, Sean 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
20 Reinke, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Spasic, Luka 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 117 50 28 78 .427 48 38 0 0 0 35 13 11-5
Opponents 4 115 40 23 63 .348 54 43 2 0 0 25 10 5-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Byrne, Finn 1 00:01 0 .00 0 .000 0 0
1A Lacy, Haakon 1 00:01 0 .00 0 .000 0 0
1 Pieretti, Wyatt 4 127:58 40 10.00 42 .512 1 5

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44 25 1 26 .568 10 2 0 0 0 4 1 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 16 16 0 16 1.000 12 1 0 0 0 0 0 0-0
8/29/26 vs Occidental W 19-5 31 19 0 19 .613 3 1 0 0 0 0 2 4-0
8/29/26 vs California L 9-14 19 9 5 14 .474 11 6 0 0 0 4 0 2-2
8/30/26 vs Mercyhurst W 27-6 38 27 12 39 .711 11 1 0 0 0 6 0 2-0
8/30/26 vs Southern California L 10-27 21 10 3 13 .476 11 0 0 0 0 0 3 1-3
9/03/26 vs Biola W 17-9 35 17 1 18 .486 10 0 0 0 0 4 0 4-0
9/03/26 at Pepperdine L 9-13 34 9 5 14 .265 6 12 0 0 0 5 2 3-1
9/04/26 vs Fresno Pacific W 15-5 36 15 8 23 .417 7 9 0 0 0 11 1 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35 11 4 15 .314 11 10 0 0 0 14 0 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs Occidental W 17-8 34 17 5 22 .500 7 7 0 0 0 13 2 4-0
9/06/26 vs Cal Lutheran W 25-5 43 25 8 33 .581 6 5 0 0 0 21 1 3-1
9/06/26 vs Stanford L 13-24 33 13 8 21 .394 13 9 0 0 0 3 4 0-4
9/12/26 vs Loyola Marymount W 13-12 29 13 6 19 .448 16 13 0 0 0 9 3 2-2
9/12/26 at UCLA L 9-13 29 9 6 15 .310 10 9 0 0 0 8 3 0-5
9/18/26 vs Long Beach State L 9-16 25 9 2 11 .360 12 1 0 0 0 0 0 2-2
9/19/26 vs Santa Clara W 15-13 15 15 4 19 1.000 12 0 0 0 0 3 1 2-0
9/19/26 vs Princeton L 14-15 14 14 1 15 1.000 11 2 0 0 0 4 0 3-3
9/20/26 vs Pepperdine L 10-15 10 10 0 10 1.000 12 0 0 0 0 2 2 1-0
9/25/26 vs Austin College W 30-10 42 30 13 43 .714 12 1 0 0 0 4 1 3-1
9/26/26 vs Wagner W 20-10 36 20 9 29 .556 11 2 0 0 0 8 1 4-0
9/26/26 vs Air Force W 21-14 41 21 14 35 .512 9 1 0 0 0 4 2 4-0
9/27/26 vs Occidental W 35-8 44 35 13 48 .795 11 0 0 0 0 4 4 3-1
10/03/26 vs Saint Mary's (CA) W 14-8 31 14 6 20 .452 13 10 0 0 0 7 6 1-3
10/03/26 at San Jose State W 13-12 38 13 9 22 .342 12 11 0 0 0 6 3 5-1
10/10/26 California Baptist L 12-14 34 12 7 19 .353 8 8 0 0 0 6 2 4-0
10/16/26 at UC San Diego W 14-8 24 14 10 24 .583 12 13 0 0 0 8 7 1-3
10/24/26 Long Beach State W 13-8 32 13 6 19 .406 13 5 0 0 0 13 1 4-0
10/30/26 at UC Irvine W 11-10 27 11 5 16 .407 15 12 0 0 0 8 3 2-2
UC Santa Barbara 480-349 922 480 176 656 .521 320 160 0 0 0 188 59 79-39
Opponents 349-480 772 349 171 520 .452 370 181 0 0 0 163 57 38-73

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 25-11 32:00 11 11.00 10 .476 0 0
8/28/26 vs Saint Mary's (CA) 16-14 32:00 14 14.00 2 .125 0 0
8/29/26 vs Occidental 19-5 32:00 5 5.00 9 .643 0 0
8/29/26 vs California 9-14 32:00 14 14.00 14 .500 0 1
8/30/26 vs Mercyhurst 27-6 32:00 6 6.00 11 .647 1 1
8/30/26 vs Southern California 10-27 32:00 27 27.00 3 .100 0 0
9/03/26 vs Biola 17-9 32:00 9 9.00 7 .438 1 2
9/03/26 at Pepperdine 9-13 32:00 13 13.00 9 .409 0 1
9/04/26 vs Fresno Pacific 15-5 32:00 5 5.00 5 .500 0 2
9/04/26 at Claremont-Mudd-Scripps 11-10 39:39 10 8.11 14 .583 0 4
9/05/26 vs Pomona-Pitzer 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs Occidental 17-8 32:00 8 8.00 10 .556 1 2
9/06/26 vs Cal Lutheran 25-5 32:00 5 5.00 16 .762 3 4
9/06/26 vs Stanford 13-24 32:00 24 24.00 6 .200 0 1
9/12/26 vs Loyola Marymount 13-12 32:00 12 12.00 11 .478 0 0
9/12/26 at UCLA 9-13 32:00 13 13.00 7 .350 0 2
9/18/26 vs Long Beach State 9-16 32:00 16 16.00 4 .200 0 0
9/19/26 vs Santa Clara 15-13 32:00 13 13.00 1 .071 0 0
9/19/26 vs Princeton 14-15 38:00 15 12.68 0 .000 0 0
9/20/26 vs Pepperdine 10-15 32:00 15 15.00 0 .000 0 0
9/25/26 vs Austin College 30-10 32:00 10 10.00 11 .524 3 0
9/26/26 vs Wagner 20-10 32:00 10 10.00 9 .474 0 2
9/26/26 vs Air Force 21-14 32:00 14 14.00 11 .440 2 1
9/27/26 vs Occidental 35-8 32:00 8 8.00 8 .500 1 0
10/03/26 vs Saint Mary's (CA) 14-8 32:00 8 8.00 8 .500 0 0
10/03/26 at San Jose State 13-12 38:00 12 10.14 13 .520 0 0
10/10/26 California Baptist 12-14 32:00 14 14.00 8 .364 0 0
10/16/26 at UC San Diego 14-8 32:00 8 8.00 10 .556 0 4
10/24/26 Long Beach State 13-8 32:00 8 8.00 9 .529 1 1
10/30/26 at UC Irvine 11-10 32:00 10 10.00 15 .600 0 0
UC Santa Barbara 480-349 979:39 349 11.41 251 .418 13 28
Opponents 349-480 978:54 478 15.63 212 .307 5 31

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree L 11-25 29 11 5 16 .379 14 10 0 0 0 6 3 0-4
8/28/26 vs Saint Mary's (CA) L 14-16 29 14 8 22 .483 12 8 0 0 0 4 4 3-1
8/29/26 vs Occidental L 5-19 5 5 0 5 1.000 15 0 0 0 0 0 0 0-4
8/29/26 vs California W 14-9 28 14 8 22 .500 14 4 0 0 0 5 0 2-2
8/30/26 vs Mercyhurst L 6-27 7 6 0 6 .857 11 0 0 0 0 0 0 0-0
8/30/26 vs Southern California W 27-10 37 27 16 43 .730 13 10 0 0 0 17 1 3-1
9/03/26 vs Biola L 9-17 22 9 7 16 .409 11 9 0 0 0 14 5 0-4
9/03/26 Pepperdine W 13-9 30 13 9 22 .433 19 5 0 0 0 8 5 1-4
9/04/26 vs Fresno Pacific L 5-15 18 5 5 10 .278 12 7 0 0 0 10 4 1-3
9/04/26 Claremont-Mudd-Scripps L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/05/26 vs Pomona-Pitzer L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs Occidental L 8-17 28 8 3 11 .286 12 3 0 0 0 5 1 0-4
9/06/26 vs Cal Lutheran L 5-25 32 5 2 7 .156 8 2 0 0 0 5 2 1-3
9/06/26 vs Stanford W 24-13 34 24 12 36 .706 14 4 0 0 0 6 3 4-0
9/12/26 vs Loyola Marymount L 12-13 34 12 6 18 .353 16 13 0 0 0 11 1 2-2
9/12/26 UCLA W 13-9 26 13 8 21 .500 10 5 0 0 0 6 3 4-0
9/18/26 vs Long Beach State W 16-9 29 16 11 27 .552 11 0 0 0 0 1 0 2-2
9/19/26 vs Santa Clara L 13-15 13 13 0 13 1.000 16 0 0 0 0 0 0 0-0
9/19/26 vs Princeton W 15-14 15 15 0 15 1.000 14 0 0 0 0 0 0 0-0
9/20/26 vs Pepperdine W 15-10 15 15 0 15 1.000 12 0 0 0 0 0 0 0-0
9/25/26 vs Austin College L 10-30 27 10 3 13 .370 9 2 0 0 0 3 1 1-3
9/26/26 vs Wagner L 10-20 26 10 4 14 .385 10 2 0 0 0 3 1 0-4
9/26/26 vs Air Force L 14-21 21 14 11 25 .667 9 6 0 0 0 7 1 0-4
9/27/26 vs Occidental L 8-35 23 8 1 9 .348 15 3 0 0 0 0 1 1-3
10/03/26 vs Saint Mary's (CA) L 8-14 28 8 4 12 .286 10 13 0 0 0 2 1 3-1
10/03/26 San Jose State L 12-13 35 12 11 23 .343 11 12 0 0 0 6 4 1-5
10/10/26 at California Baptist W 14-12 29 14 5 19 .483 14 6 0 0 0 3 0 0-4
10/16/26 UC San Diego L 8-14 31 8 6 14 .258 15 11 0 0 0 15 2 3-1
10/24/26 at Long Beach State L 8-13 25 8 6 14 .320 7 11 0 0 0 5 4 0-4
10/30/26 UC Irvine L 10-11 30 10 6 16 .333 13 15 0 0 0 2 4 2-2
UC Santa Barbara 349-480 772 349 171 520 .452 370 181 0 0 0 163 57 38-73
Opponents 480-349 922 480 176 656 .521 320 160 0 0 0 188 59 79-39

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 11-25 32:00 25 25.00 5 .167 0 2
8/28/26 vs Saint Mary's (CA) 14-16 32:00 16 16.00 5 .238 0 0
8/29/26 vs Occidental 5-19 32:00 19 19.00 0 .000 0 0
8/29/26 vs California 14-9 32:00 9 9.00 6 .400 0 1
8/30/26 vs Mercyhurst 6-27 32:00 27 27.00 1 .036 0 0
8/30/26 vs Southern California 27-10 32:00 10 10.00 6 .375 0 5
9/03/26 vs Biola 9-17 32:00 17 17.00 8 .320 0 0
9/03/26 Pepperdine 13-9 32:00 9 9.00 16 .640 1 0
9/04/26 vs Fresno Pacific 5-15 32:00 15 15.00 12 .444 0 4
9/04/26 Claremont-Mudd-Scripps 10-11 39:39 11 8.92 10 .476 2 0
9/05/26 vs Pomona-Pitzer 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs Occidental 8-17 32:00 18 18.00 7 .280 0 5
9/06/26 vs Cal Lutheran 5-25 32:00 25 25.00 8 .242 0 0
9/06/26 vs Stanford 24-13 32:00 13 13.00 11 .458 0 1
9/12/26 vs Loyola Marymount 12-13 32:00 13 13.00 8 .381 1 3
9/12/26 UCLA 13-9 32:00 9 9.00 12 .571 0 1
9/18/26 vs Long Beach State 16-9 32:00 9 9.00 8 .471 0 1
9/19/26 vs Santa Clara 13-15 32:00 15 15.00 0 .000 0 0
9/19/26 vs Princeton 15-14 38:00 14 11.83 0 .000 0 0
9/20/26 vs Pepperdine 15-10 32:00 10 10.00 0 .000 0 0
9/25/26 vs Austin College 10-30 32:00 30 30.00 6 .167 0 1
9/26/26 vs Wagner 10-20 32:00 20 20.00 10 .333 0 1
9/26/26 vs Air Force 14-21 32:00 21 21.00 12 .364 0 2
9/27/26 vs Occidental 8-35 32:00 35 35.00 4 .103 0 0
10/03/26 vs Saint Mary's (CA) 8-14 32:00 12 12.00 5 .294 0 1
10/03/26 San Jose State 12-13 38:00 13 10.99 10 .435 0 0
10/10/26 at California Baptist 14-12 32:00 12 12.00 15 .556 0 0
10/16/26 UC San Diego 8-14 31:42 14 14.24 5 .263 0 0
10/24/26 at Long Beach State 8-13 31:33 12 12.20 9 .429 0 1
10/30/26 UC Irvine 10-11 32:00 11 11.00 7 .389 0 0
Opponents 349-480 978:54 478 15.63 212 .307 5 31
UC Santa Barbara 480-349 979:39 349 11.41 251 .418 13 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44/29 25/11 1/5 26/16 .568/.379 10/14 2/10 0/0 0/0 0/0 4/6 1/3 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 16/29 16/14 0/8 16/22 1.000/.483 12/12 1/8 0/0 0/0 0/0 0/4 0/4 0-0
8/29/26 vs Occidental W 19-5 31/5 19/5 0/0 19/5 .613/1.000 3/15 1/0 0/0 0/0 0/0 0/0 2/0 4-0
8/29/26 vs California L 9-14 19/28 9/14 5/8 14/22 .474/.500 11/14 6/4 0/0 0/0 0/0 4/5 0/0 2-2
8/30/26 vs Mercyhurst W 27-6 38/7 27/6 12/0 39/6 .711/.857 11/11 1/0 0/0 0/0 0/0 6/0 0/0 2-0
8/30/26 vs Southern California L 10-27 21/37 10/27 3/16 13/43 .476/.730 11/13 0/10 0/0 0/0 0/0 0/17 3/1 1-3
9/03/26 vs Biola W 17-9 35/22 17/9 1/7 18/16 .486/.409 10/11 0/9 0/0 0/0 0/0 4/14 0/5 4-0
9/03/26 at Pepperdine L 9-13 34/30 9/13 5/9 14/22 .265/.433 6/19 12/5 0/0 0/0 0/0 5/8 2/5 3-1
9/04/26 vs Fresno Pacific W 15-5 36/18 15/5 8/5 23/10 .417/.278 7/12 9/7 0/0 0/0 0/0 11/10 1/4 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35/33 11/10 4/7 15/17 .314/.303 11/13 10/8 0/0 0/0 0/0 14/11 0/4 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32/33 14/12 5/7 19/19 .438/.364 13/10 9/12 0/0 0/0 0/0 9/8 4/2 4-0
9/05/26 vs Occidental W 17-8 34/28 17/8 5/3 22/11 .500/.286 7/12 7/3 0/0 0/0 0/0 13/5 2/1 4-0
9/06/26 vs Cal Lutheran W 25-5 43/32 25/5 8/2 33/7 .581/.156 6/8 5/2 0/0 0/0 0/0 21/5 1/2 3-1
9/06/26 vs Stanford L 13-24 33/34 13/24 8/12 21/36 .394/.706 13/14 9/4 0/0 0/0 0/0 3/6 4/3 0-4
9/12/26 vs Loyola Marymount W 13-12 29/34 13/12 6/6 19/18 .448/.353 16/16 13/13 0/0 0/0 0/0 9/11 3/1 2-2
9/12/26 at UCLA L 9-13 29/26 9/13 6/8 15/21 .310/.500 10/10 9/5 0/0 0/0 0/0 8/6 3/3 0-5
9/18/26 vs Long Beach State L 9-16 25/29 9/16 2/11 11/27 .360/.552 12/11 1/0 0/0 0/0 0/0 0/1 0/0 2-2
9/19/26 vs Santa Clara W 15-13 15/13 15/13 4/0 19/13 1.000/1.000 12/16 0/0 0/0 0/0 0/0 3/0 1/0 2-0
9/19/26 vs Princeton L 14-15 14/15 14/15 1/0 15/15 1.000/1.000 11/14 2/0 0/0 0/0 0/0 4/0 0/0 3-3
9/20/26 vs Pepperdine L 10-15 10/15 10/15 0/0 10/15 1.000/1.000 12/12 0/0 0/0 0/0 0/0 2/0 2/0 1-0
9/25/26 vs Austin College W 30-10 42/27 30/10 13/3 43/13 .714/.370 12/9 1/2 0/0 0/0 0/0 4/3 1/1 3-1
9/26/26 vs Wagner W 20-10 36/26 20/10 9/4 29/14 .556/.385 11/10 2/2 0/0 0/0 0/0 8/3 1/1 4-0
9/26/26 vs Air Force W 21-14 41/21 21/14 14/11 35/25 .512/.667 9/9 1/6 0/0 0/0 0/0 4/7 2/1 4-0
9/27/26 vs Occidental W 35-8 44/23 35/8 13/1 48/9 .795/.348 11/15 0/3 0/0 0/0 0/0 4/0 4/1 3-1
10/03/26 vs Saint Mary's (CA) W 14-8 31/28 14/8 6/4 20/12 .452/.286 13/10 10/13 0/0 0/0 0/0 7/2 6/1 1-3
10/03/26 at San Jose State W 13-12 38/35 13/12 9/11 22/23 .342/.343 12/11 11/12 0/0 0/0 0/0 6/6 3/4 5-1
10/10/26 California Baptist L 12-14 34/29 12/14 7/5 19/19 .353/.483 8/14 8/6 0/0 0/0 0/0 6/3 2/0 4-0
10/16/26 at UC San Diego W 14-8 24/31 14/8 10/6 24/14 .583/.258 12/15 13/11 0/0 0/0 0/0 8/15 7/2 1-3
10/24/26 Long Beach State W 13-8 32/25 13/8 6/6 19/14 .406/.320 13/7 5/11 0/0 0/0 0/0 13/5 1/4 4-0
10/30/26 at UC Irvine W 11-10 27/30 11/10 5/6 16/16 .407/.333 15/13 12/15 0/0 0/0 0/0 8/2 3/4 2-2
UC Santa Barbara 480-349 922/772 480/349 176/171 656/520 .521/.452 320/370 160/181 0/0 0/0 0/0 188/163 59/57 79-39
Opponents 349-480 772/922 349/480 171/176 520/656 .452/.521 370/320 181/160 0/0 0/0 0/0 163/188 57/59 38-73

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 McKendree (8/28/26); Occidental (9/27/26)
GOALS 35 Occidental (9/27/26)
ASSISTS 14 Air Force (9/26/26)
POINTS 48 Occidental (9/27/26)
EXCLUSIONS 15 UC Irvine (10/30/26)
STEALS 21 Cal Lutheran (9/06/26)
FIELD BLOCKS 7 UC San Diego (10/16/26)
SAVES 16 Cal Lutheran (9/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Luigi Canepa Stanford (9/06/26)
GOALS 8 Luigi Canepa Saint Mary's (CA) (8/28/26)
ASSISTS 4 Finn Genc; Charlie Johnson; Luigi Canepa Mercyhurst (8/30/26); Santa Clara (9/19/26); California Baptist (10/10/26); UC San Diego (10/16/26)
POINTS 10 Luigi Canepa UC San Diego (10/16/26)
EXCLUSIONS 3 Preston Bouch; Landon Lassahn; Camren Simoncelli; Luigi Canepa; Tyler Roller; Sloan Brown; Finn Genc; Kai Ross Mercyhurst (8/30/26); Stanford (9/06/26); Loyola Marymount (9/12/26); Santa Clara (9/19/26); Austin College (9/25/26); Occidental (9/27/26); Long Beach State (10/24/26); Princeton (9/19/26); UC Irvine (10/30/26)
STEALS 5 Finn Genc UC Irvine (10/30/26)
FIELD BLOCKS 2 Finn Genc; Dash D'Ambrosia; Landon Lassahn Saint Mary's (CA) (10/03/26); California Baptist (10/10/26); Pepperdine (9/03/26); Pepperdine (9/20/26); UC San Diego (10/16/26)
SAVES 15 Wyatt Pieretti UC Irvine (10/30/26)