Skip To Main Content

University of California, Santa Barbara

2025 Men's Water Polo Cumulative Statistics

Team (15-12, 1-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 371 297
Assists 186 164
Points 557 461
Goals Per Game 13.7 11.0
Shots 814 674
Shots Per Game 30.1 25.0
Shot Percentage .456 .441
Sprints 48-62 62-62
Goals By Period
1st Period 98 79
2nd Period 78 69
3rd Period 108 76
4th Period 85 70
Overtime 1 2
Defense
Steals 212 165
Field Blocks 61 58
Saves 235 218
Saves Per Game 8.7 8.1
Special Teams
Power Play 88 80
Penalty Shots 35 21
Penalties
Exclusions 285 324
Yellow Cards 3 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Dragovic, Danilo Dragovic, Danilo 27 119 56 18 74 .471 22 22 0 0 0 20 3 13-14
21 Zamanian, Brock Zamanian, Brock 19 118 47 16 63 .398 8 30 0 0 0 4 4 8-10
8 McKenzie, Sam McKenzie, Sam 27 76 41 20 61 .539 35 15 0 0 0 23 6 2-2
3 Johnson, Charlie Johnson, Charlie 27 83 37 21 58 .446 13 17 0 0 0 15 2 18-24
5 Lassahn, Landon Lassahn, Landon 27 53 25 8 33 .472 34 6 0 0 0 12 11 0-0
12 Roller, Tyler Roller, Tyler 27 28 14 19 33 .500 24 10 1 0 0 11 1 0-3
15 Redoutey, Luke Redoutey, Luke 27 64 22 9 31 .344 39 7 0 0 0 25 4 0-1
11 Rankin, Billy Rankin, Billy 27 38 21 10 31 .553 13 9 0 0 0 4 9 3-2
2 Ross, Kai Ross, Kai 27 57 27 3 30 .474 23 51 1 0 0 23 3 1-0
10 Simoncelli, Camren Simoncelli, Camren 27 43 27 2 29 .628 10 41 0 0 0 6 2 0-1
9 O'Brien, Sean O'Brien, Sean 24 20 10 13 23 .500 10 6 0 0 0 10 1 1-1
7 Pieretti, Griffin Pieretti, Griffin 26 22 12 10 22 .545 8 3 0 0 0 5 0 0-0
4 McManigal, Ryan McManigal, Ryan 23 32 9 7 16 .281 10 0 0 0 0 2 5 1-0
23 Sherwood, Oliver Sherwood, Oliver 26 27 9 5 14 .333 6 9 0 0 0 3 3 1-3
6 Rosenblatt, Kyle Rosenblatt, Kyle 24 10 4 8 12 .400 12 0 0 0 0 6 3 0-0
13 Colpo, Thomas Colpo, Thomas 11 11 8 2 10 .727 3 3 0 0 0 4 3 0-1
1A Pieretti, Wyatt Pieretti, Wyatt 11 2 0 7 7 .000 0 0 0 0 0 8 0 0-0
1 Lentin, Levi Lentin, Levi 19 3 0 5 5 .000 7 0 1 0 0 26 0 0-0
16 Pezold, William Pezold, William 11 6 2 0 2 .333 8 0 0 0 0 0 1 0-0
1C Byrne, Finn Byrne, Finn 3 2 0 2 2 .000 0 0 0 0 0 1 0 0-0
1B Lacy, Haakon Lacy, Haakon 9 0 0 1 1 .000 0 0 0 0 0 4 0 0-0
Total 27 814 371 186 557 .456 285 229 3 0 0 212 61 48-62
Opponents 27 674 297 164 461 .441 324 189 3 0 0 165 58 62-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lentin, Levi Lentin, Levi 19 576:49 197 10.93 149 .431 5 26
1A Pieretti, Wyatt Pieretti, Wyatt 11 155:03 55 11.35 43 .439 7 8
1B Lacy, Haakon Lacy, Haakon 9 104:35 30 9.18 33 .524 1 4
1C Byrne, Finn Byrne, Finn 3 35:00 10 9.14 10 .500 2 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Dragovic, Danilo Dragovic, Danilo 2 6 4 5 9 .667 3 4 0 0 0 1 1 0-1
21 Zamanian, Brock Zamanian, Brock 2 18 7 1 8 .389 0 2 0 0 0 0 1 2-2
8 McKenzie, Sam McKenzie, Sam 2 5 2 2 4 .400 3 0 0 0 0 0 0 0-0
5 Lassahn, Landon Lassahn, Landon 2 4 2 0 2 .500 2 0 0 0 0 3 1 0-0
15 Redoutey, Luke Redoutey, Luke 2 5 2 0 2 .400 5 0 0 0 0 4 0 0-0
10 Simoncelli, Camren Simoncelli, Camren 2 3 2 0 2 .667 1 3 0 0 0 2 0 0-0
12 Roller, Tyler Roller, Tyler 2 2 0 2 2 .000 2 0 0 0 0 0 0 0-1
2 Ross, Kai Ross, Kai 2 2 1 0 1 .500 2 7 0 0 0 1 0 0-0
3 Johnson, Charlie Johnson, Charlie 2 2 0 1 1 .000 1 0 0 0 0 0 0 1-1
4 McManigal, Ryan McManigal, Ryan 2 5 0 1 1 .000 2 0 0 0 0 0 2 0-0
1 Lentin, Levi Lentin, Levi 2 1 0 0 0 .000 1 0 0 0 0 5 0 0-0
9 O'Brien, Sean O'Brien, Sean 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Pieretti, Griffin Pieretti, Griffin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Rankin, Billy Rankin, Billy 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
6 Rosenblatt, Kyle Rosenblatt, Kyle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Sherwood, Oliver Sherwood, Oliver 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 2 53 20 12 32 .377 22 16 0 0 0 17 5 3-5
Opponents 2 54 21 12 33 .389 20 14 0 0 0 17 6 5-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lentin, Levi Lentin, Levi 2 64:00 21 10.50 17 .447 0 5

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State L 3-10 23 3 0 3 .130 12 3 0 0 0 2 0 2-2
8/29/25 vs George Washington L 4-8 26 4 0 4 .154 10 5 0 0 0 0 0 3-1
8/30/25 vs La Verne W 23-7 25 23 4 27 .920 11 5 0 0 0 2 2 4-0
8/30/25 vs Southern California L 10-16 18 10 0 10 .556 6 0 0 0 0 1 0 2-2
8/31/25 vs Pomona-Pitzer W 16-12 32 16 5 21 .500 6 8 0 0 0 4 6 2-2
8/31/25 vs Navy W 12-7 17 12 1 13 .706 7 5 0 0 0 1 4 0-4
9/05/25 vs Occidental W 28-8 41 28 17 45 .683 10 8 0 0 0 18 4 4-0
9/05/25 vs Fresno Pacific W 27-7 40 27 14 41 .675 16 5 0 0 0 15 1 4-0
9/06/25 vs Pomona-Pitzer W 13-8 28 13 3 16 .464 16 4 0 0 0 9 1 2-1
9/06/25 vs Concordia W 11-9 36 11 6 17 .306 10 5 0 0 0 12 0 2-2
9/11/25 vs Whittier W 23-10 30 23 13 36 .767 7 9 0 0 0 12 2 1-3
9/11/25 at Pepperdine L 14-15 36 14 10 24 .389 9 9 0 0 0 13 3 0-7
9/12/25 vs Stanford L 7-16 27 7 4 11 .259 9 8 0 0 0 12 4 0-4
9/12/25 at Cal Lutheran W 24-13 41 24 14 38 .585 7 15 0 0 0 15 4 1-3
9/13/25 vs Brown W 16-8 29 16 9 25 .552 12 14 0 0 0 7 2 3-1
9/13/25 at Loyola Marymount L 12-16 30 12 6 18 .400 8 14 0 0 0 5 1 0-4
9/19/25 vs California L 14-16 34 14 10 24 .412 11 7 0 0 0 3 0 0-4
9/20/25 vs Claremont-Mudd-Scripps W 13-11 32 13 8 21 .406 9 8 0 0 0 13 4 3-1
9/20/25 vs UC Irvine L 12-13 26 12 5 17 .462 21 16 0 0 0 7 6 3-1
9/21/25 vs Santa Clara L 10-11 33 10 9 19 .303 12 13 0 0 0 10 2 0-4
9/28/25 vs Pacific W 14-13 32 14 5 19 .438 9 9 0 0 0 3 4 3-1
10/03/25 at Santa Clara W 14-10 34 14 11 25 .412 11 13 0 0 0 4 0 2-2
10/04/25 vs Loyola Marymount L 9-10 30 9 7 16 .300 8 9 0 0 0 12 1 2-2
10/04/25 vs San Jose State W 13-12 32 13 7 20 .406 12 12 0 0 0 7 3 1-3
10/11/25 vs UC San Diego W 11-10 22 11 7 18 .500 14 9 0 0 0 9 1 1-3
10/18/25 vs UC Irvine L 9-10 29 9 6 15 .310 8 9 0 0 0 8 2 1-3
10/25/25 at Long Beach State L 9-11 31 9 5 14 .290 8 7 0 0 0 8 4 2-2
UC Santa Barbara 371-297 814 371 186 557 .456 279 229 0 0 0 212 61 48-62
Opponents 297-371 674 297 164 461 .441 321 189 0 0 0 165 58 62-47

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs San Jose State 3-10 32:00 10 10.00 9 .474 0 2
8/29/25 vs George Washington 4-8 32:00 8 8.00 4 .333 0 0
8/30/25 vs La Verne 23-7 32:00 7 7.00 14 .667 2 0
8/30/25 vs Southern California 10-16 32:00 16 16.00 12 .429 0 1
8/31/25 vs Pomona-Pitzer 16-12 32:00 13 13.00 9 .409 1 0
8/31/25 vs Navy 12-7 32:00 7 7.00 9 .563 0 0
9/05/25 vs Occidental 28-8 32:00 8 8.00 7 .467 3 3
9/05/25 vs Fresno Pacific 27-7 32:00 7 7.00 9 .563 1 3
9/06/25 vs Pomona-Pitzer 13-8 32:00 8 8.00 10 .556 0 2
9/06/25 vs Concordia 11-9 32:00 9 9.00 8 .471 0 1
9/11/25 vs Whittier 23-10 32:00 10 10.00 9 .474 0 2
9/11/25 at Pepperdine 14-15 39:27 15 12.33 10 .400 2 2
9/12/25 vs Stanford 7-16 32:00 16 16.00 7 .304 0 2
9/12/25 at Cal Lutheran 24-13 32:00 13 13.00 11 .458 2 3
9/13/25 vs Brown 16-8 32:00 8 8.00 10 .556 1 1
9/13/25 at Loyola Marymount 12-16 32:00 16 16.00 9 .360 0 1
9/19/25 vs California 14-16 32:00 10 10.00 8 .444 2 1
9/20/25 vs Claremont-Mudd-Scripps 13-11 32:00 11 11.00 6 .353 0 1
9/20/25 vs UC Irvine 12-13 32:00 13 13.00 10 .435 0 0
9/21/25 vs Santa Clara 10-11 32:00 11 11.00 6 .353 0 1
9/28/25 vs Pacific 14-13 32:00 13 13.00 8 .381 0 0
10/03/25 at Santa Clara 14-10 32:00 10 10.00 10 .500 0 0
10/04/25 vs Loyola Marymount 9-10 32:00 10 10.00 8 .444 1 5
10/04/25 vs San Jose State 13-12 32:00 12 12.00 5 .294 0 1
10/11/25 vs UC San Diego 11-10 32:00 10 10.00 10 .500 0 3
10/18/25 vs UC Irvine 9-10 32:00 10 10.00 10 .500 0 2
10/25/25 at Long Beach State 9-11 32:00 11 11.00 7 .389 0 2
UC Santa Barbara 371-297 871:27 292 10.73 235 .446 15 39
Opponents 297-371 869:21 371 13.66 218 .370 4 14

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State W 10-3 10 10 0 10 1.000 11 0 0 0 0 0 0 2-2
8/29/25 vs George Washington W 8-4 8 8 0 8 1.000 18 0 0 0 0 0 0 1-3
8/30/25 vs La Verne L 7-23 7 7 0 7 1.000 9 0 0 0 0 0 0 0-4
8/30/25 vs Southern California W 16-10 33 16 10 26 .485 13 2 0 0 0 6 4 2-2
8/31/25 vs Pomona-Pitzer L 12-16 32 12 9 21 .375 9 6 0 0 0 14 2 3-1
8/31/25 vs Navy L 7-12 7 7 0 7 1.000 12 0 0 0 0 0 0 4-0
9/05/25 vs Occidental L 8-28 22 8 3 11 .364 9 10 0 0 0 2 0 0-4
9/05/25 vs Fresno Pacific L 7-27 22 7 1 8 .318 7 11 0 0 0 2 0 0-4
9/06/25 vs Pomona-Pitzer L 8-13 23 8 0 8 .348 9 18 0 0 0 11 3 1-2
9/06/25 vs Concordia L 9-11 22 9 2 11 .409 12 5 0 0 0 8 5 2-2
9/11/25 vs Whittier L 10-23 10 10 0 10 1.000 12 0 0 0 0 0 0 2-1
9/11/25 Pepperdine W 15-14 38 15 14 29 .395 9 9 0 0 0 12 1 7-0
9/12/25 vs Stanford W 16-7 33 16 9 25 .485 7 9 0 0 0 8 4 4-0
9/12/25 Cal Lutheran L 13-24 32 13 11 24 .406 16 8 0 0 0 5 2 3-1
9/13/25 vs Brown L 8-16 26 8 2 10 .308 12 10 0 0 0 6 2 1-3
9/13/25 Loyola Marymount W 16-12 32 16 12 28 .500 18 7 0 0 0 8 2 4-0
9/19/25 vs California W 16-14 30 16 13 29 .533 10 7 0 0 0 9 6 4-0
9/20/25 vs Claremont-Mudd-Scripps L 11-13 25 11 11 22 .440 12 7 0 0 0 8 3 1-3
9/20/25 vs UC Irvine W 13-12 37 13 11 24 .351 23 16 0 0 0 6 3 1-3
9/21/25 vs Santa Clara W 11-10 27 11 6 17 .407 14 10 0 0 0 10 6 4-0
9/28/25 vs Pacific L 13-14 33 13 9 22 .394 10 7 0 0 0 8 0 1-3
10/03/25 Santa Clara L 10-14 29 10 7 17 .345 13 11 0 0 0 4 1 2-2
10/04/25 vs Loyola Marymount W 10-9 24 10 9 19 .417 12 6 0 0 0 8 2 2-2
10/04/25 vs San Jose State L 12-13 31 12 10 22 .387 13 11 0 0 0 9 5 3-1
10/11/25 vs UC San Diego L 10-11 26 10 5 15 .385 13 6 0 0 0 7 2 3-1
10/18/25 vs UC Irvine W 10-9 27 10 3 13 .370 11 5 0 0 0 4 1 3-1
10/25/25 Long Beach State W 11-9 28 11 7 18 .393 7 8 0 0 0 10 4 2-2
UC Santa Barbara 297-371 674 297 164 461 .441 321 189 0 0 0 165 58 62-47
Opponents 371-297 814 371 186 557 .456 279 229 0 0 0 212 61 48-62

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs San Jose State 10-3 32:00 3 3.00 9 .750 0 0
8/29/25 vs George Washington 8-4 32:00 4 4.00 10 .714 0 0
8/30/25 vs La Verne 7-23 32:00 23 23.00 0 .000 0 0
8/30/25 vs Southern California 16-10 32:00 10 10.00 4 .286 0 0
8/31/25 vs Pomona-Pitzer 12-16 31:38 16 16.27 12 .429 0 0
8/31/25 vs Navy 7-12 32:00 12 12.00 0 .000 0 0
9/05/25 vs Occidental 8-28 32:00 28 28.00 7 .200 0 0
9/05/25 vs Fresno Pacific 7-27 32:00 27 27.00 11 .289 0 1
9/06/25 vs Pomona-Pitzer 8-13 32:00 13 13.00 7 .350 0 1
9/06/25 vs Concordia 9-11 32:00 11 11.00 16 .593 0 1
9/11/25 vs Whittier 10-23 32:00 23 23.00 1 .042 0 0
9/11/25 Pepperdine 15-14 39:27 14 11.51 11 .440 0 2
9/12/25 vs Stanford 16-7 32:00 7 7.00 10 .588 0 1
9/12/25 Cal Lutheran 13-24 32:00 24 24.00 9 .273 1 1
9/13/25 vs Brown 8-16 32:00 16 16.00 6 .273 0 0
9/13/25 Loyola Marymount 16-12 32:00 12 12.00 10 .455 0 0
9/19/25 vs California 16-14 32:00 14 14.00 10 .417 0 1
9/20/25 vs Claremont-Mudd-Scripps 11-13 32:00 13 13.00 9 .409 0 1
9/20/25 vs UC Irvine 13-12 32:00 12 12.00 4 .250 1 0
9/21/25 vs Santa Clara 11-10 32:00 10 10.00 7 .412 0 0
9/28/25 vs Pacific 13-14 31:21 14 14.48 9 .391 0 0
10/03/25 Santa Clara 10-14 30:55 14 14.74 13 .481 0 0
10/04/25 vs Loyola Marymount 10-9 32:00 9 9.00 12 .571 0 1
10/04/25 vs San Jose State 12-13 32:00 13 13.00 6 .316 1 4
10/11/25 vs UC San Diego 10-11 32:00 11 11.00 6 .353 0 0
10/18/25 vs UC Irvine 10-9 32:00 9 9.00 7 .438 0 0
10/25/25 Long Beach State 11-9 32:00 9 9.00 12 .571 1 0
Opponents 297-371 869:21 371 13.66 218 .370 4 14
UC Santa Barbara 371-297 871:27 292 10.73 235 .446 15 39

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State L 3-10 23/10 3/10 0/0 3/10 .130/1.000 12/11 3/0 0/0 0/0 0/0 2/0 0/0 2-2
8/29/25 vs George Washington L 4-8 26/8 4/8 0/0 4/8 .154/1.000 10/18 5/0 0/0 0/0 0/0 0/0 0/0 3-1
8/30/25 vs La Verne W 23-7 25/7 23/7 4/0 27/7 .920/1.000 11/9 5/0 0/0 0/0 0/0 2/0 2/0 4-0
8/30/25 vs Southern California L 10-16 18/33 10/16 0/10 10/26 .556/.485 6/13 0/2 0/0 0/0 0/0 1/6 0/4 2-2
8/31/25 vs Pomona-Pitzer W 16-12 32/32 16/12 5/9 21/21 .500/.375 6/9 8/6 0/0 0/0 0/0 4/14 6/2 2-2
8/31/25 vs Navy W 12-7 17/7 12/7 1/0 13/7 .706/1.000 7/12 5/0 0/0 0/0 0/0 1/0 4/0 0-4
9/05/25 vs Occidental W 28-8 41/22 28/8 17/3 45/11 .683/.364 10/9 8/10 0/0 0/0 0/0 18/2 4/0 4-0
9/05/25 vs Fresno Pacific W 27-7 40/22 27/7 14/1 41/8 .675/.318 16/7 5/11 0/0 0/0 0/0 15/2 1/0 4-0
9/06/25 vs Pomona-Pitzer W 13-8 28/23 13/8 3/0 16/8 .464/.348 16/9 4/18 0/0 0/0 0/0 9/11 1/3 2-1
9/06/25 vs Concordia W 11-9 36/22 11/9 6/2 17/11 .306/.409 10/12 5/5 0/0 0/0 0/0 12/8 0/5 2-2
9/11/25 vs Whittier W 23-10 30/10 23/10 13/0 36/10 .767/1.000 7/12 9/0 0/0 0/0 0/0 12/0 2/0 1-3
9/11/25 at Pepperdine L 14-15 36/38 14/15 10/14 24/29 .389/.395 9/9 9/9 0/0 0/0 0/0 13/12 3/1 0-7
9/12/25 vs Stanford L 7-16 27/33 7/16 4/9 11/25 .259/.485 9/7 8/9 0/0 0/0 0/0 12/8 4/4 0-4
9/12/25 at Cal Lutheran W 24-13 41/32 24/13 14/11 38/24 .585/.406 7/16 15/8 0/0 0/0 0/0 15/5 4/2 1-3
9/13/25 vs Brown W 16-8 29/26 16/8 9/2 25/10 .552/.308 12/12 14/10 0/0 0/0 0/0 7/6 2/2 3-1
9/13/25 at Loyola Marymount L 12-16 30/32 12/16 6/12 18/28 .400/.500 8/18 14/7 0/0 0/0 0/0 5/8 1/2 0-4
9/19/25 vs California L 14-16 34/30 14/16 10/13 24/29 .412/.533 11/10 7/7 0/0 0/0 0/0 3/9 0/6 0-4
9/20/25 vs Claremont-Mudd-Scripps W 13-11 32/25 13/11 8/11 21/22 .406/.440 9/12 8/7 0/0 0/0 0/0 13/8 4/3 3-1
9/20/25 vs UC Irvine L 12-13 26/37 12/13 5/11 17/24 .462/.351 21/23 16/16 0/0 0/0 0/0 7/6 6/3 3-1
9/21/25 vs Santa Clara L 10-11 33/27 10/11 9/6 19/17 .303/.407 12/14 13/10 0/0 0/0 0/0 10/10 2/6 0-4
9/28/25 vs Pacific W 14-13 32/33 14/13 5/9 19/22 .438/.394 9/10 9/7 0/0 0/0 0/0 3/8 4/0 3-1
10/03/25 at Santa Clara W 14-10 34/29 14/10 11/7 25/17 .412/.345 11/13 13/11 0/0 0/0 0/0 4/4 0/1 2-2
10/04/25 vs Loyola Marymount L 9-10 30/24 9/10 7/9 16/19 .300/.417 8/12 9/6 0/0 0/0 0/0 12/8 1/2 2-2
10/04/25 vs San Jose State W 13-12 32/31 13/12 7/10 20/22 .406/.387 12/13 12/11 0/0 0/0 0/0 7/9 3/5 1-3
10/11/25 vs UC San Diego W 11-10 22/26 11/10 7/5 18/15 .500/.385 14/13 9/6 0/0 0/0 0/0 9/7 1/2 1-3
10/18/25 vs UC Irvine L 9-10 29/27 9/10 6/3 15/13 .310/.370 8/11 9/5 0/0 0/0 0/0 8/4 2/1 1-3
10/25/25 at Long Beach State L 9-11 31/28 9/11 5/7 14/18 .290/.393 8/7 7/8 0/0 0/0 0/0 8/10 4/4 2-2
UC Santa Barbara 371-297 814/674 371/297 186/164 557/461 .456/.441 279/321 229/189 0/0 0/0 0/0 212/165 61/58 48-62
Opponents 297-371 674/814 297/371 164/186 461/557 .441/.456 321/279 189/229 0/0 0/0 0/0 165/212 58/61 62-47

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Occidental (9/05/25); Cal Lutheran (9/12/25)
GOALS 28 Occidental (9/05/25)
ASSISTS 17 Occidental (9/05/25)
POINTS 45 Occidental (9/05/25)
EXCLUSIONS 21 UC Irvine (9/20/25)
STEALS 18 Occidental (9/05/25)
FIELD BLOCKS 6 Pomona-Pitzer (8/31/25); UC Irvine (9/20/25)
SAVES 14 La Verne (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Brock Zamanian Long Beach State (10/25/25)
GOALS 5 Billy Rankin; Brock Zamanian Whittier (9/11/25); Pacific (9/28/25); San Jose State (10/04/25)
ASSISTS 5 Griffin Pieretti Occidental (9/05/25)
POINTS 9 Griffin Pieretti Occidental (9/05/25)
EXCLUSIONS 3 William Pezold; Luke Redoutey; Sam McKenzie; Sean O'Brien; Billy Rankin; Kai Ross; Landon Lassahn Whittier (9/11/25); Claremont-Mudd-Scripps (9/20/25); UC San Diego (10/11/25); Southern California (8/30/25); Occidental (9/05/25); Fresno Pacific (9/05/25); Pomona-Pitzer (9/06/25); Loyola Marymount (9/13/25); California (9/19/25); UC Irvine (9/20/25); Santa Clara (9/21/25); Santa Clara (10/03/25); Loyola Marymount (10/04/25); San Jose State (10/04/25)
STEALS 5 Levi Lentin Loyola Marymount (10/04/25)
FIELD BLOCKS 3 Landon Lassahn Pacific (9/28/25); Pepperdine (9/11/25)
SAVES 11 Levi Lentin Southern California (8/30/25)