Skip To Main Content

University of California, Santa Barbara

2025 Men's Water Polo Cumulative Statistics

Team (17-14, 3-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 421 358
Assists 217 200
Points 638 558
Goals Per Game 13.6 11.5
Shots 919 807
Shots Per Game 29.6 26.0
Shot Percentage .458 .444
Sprints 54-72 72-72
Goals By Period
1st Period 107 94
2nd Period 92 82
3rd Period 120 91
4th Period 100 88
Overtime 1 2
Defense
Steals 233 195
Field Blocks 66 68
Saves 276 241
Saves Per Game 8.9 7.8
Special Teams
Power Play 100 96
Penalty Shots 40 27
Penalties
Exclusions 336 373
Yellow Cards 3 4
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Dragovic, Danilo Dragovic, Danilo 31 134 63 20 83 .470 29 27 0 0 0 23 3 14-17
21 Zamanian, Brock Zamanian, Brock 23 142 59 22 81 .415 11 35 0 0 0 5 4 9-12
3 Johnson, Charlie Johnson, Charlie 31 99 44 26 70 .444 14 21 0 0 0 16 3 19-26
8 McKenzie, Sam McKenzie, Sam 30 80 42 21 63 .525 39 18 0 0 0 26 8 3-2
15 Redoutey, Luke Redoutey, Luke 31 75 26 13 39 .347 47 8 0 0 0 26 5 0-1
12 Roller, Tyler Roller, Tyler 31 29 15 24 39 .517 27 10 1 0 0 11 1 2-4
5 Lassahn, Landon Lassahn, Landon 31 57 27 8 35 .474 43 6 0 0 0 13 11 0-0
2 Ross, Kai Ross, Kai 31 65 30 4 34 .462 28 57 1 0 0 24 3 1-0
11 Rankin, Billy Rankin, Billy 31 43 24 10 34 .558 14 10 0 0 0 5 9 3-2
10 Simoncelli, Camren Simoncelli, Camren 31 49 31 2 33 .633 13 44 0 0 0 6 2 0-1
7 Pieretti, Griffin Pieretti, Griffin 30 26 14 12 26 .538 10 3 0 0 0 7 0 0-0
9 O'Brien, Sean O'Brien, Sean 28 20 10 13 23 .500 12 6 0 0 0 11 1 1-1
4 McManigal, Ryan McManigal, Ryan 27 38 13 7 20 .342 10 0 0 0 0 6 5 1-0
23 Sherwood, Oliver Sherwood, Oliver 29 27 9 6 15 .333 6 9 0 0 0 3 3 1-4
6 Rosenblatt, Kyle Rosenblatt, Kyle 28 11 4 9 13 .364 15 1 0 0 0 6 3 0-1
13 Colpo, Thomas Colpo, Thomas 13 11 8 3 11 .727 3 3 0 0 0 4 4 0-1
1A Pieretti, Wyatt Pieretti, Wyatt 14 2 0 8 8 .000 0 0 0 0 0 8 0 0-0
1 Lentin, Levi Lentin, Levi 23 3 0 6 6 .000 7 0 1 0 0 28 0 0-0
16 Pezold, William Pezold, William 11 6 2 0 2 .333 8 0 0 0 0 0 1 0-0
1C Byrne, Finn Byrne, Finn 3 2 0 2 2 .000 0 0 0 0 0 1 0 0-0
1B Lacy, Haakon Lacy, Haakon 11 0 0 1 1 .000 0 0 0 0 0 4 0 0-0
Total 31 919 421 217 638 .458 336 258 3 0 0 233 66 54-72
Opponents 31 807 358 200 558 .444 373 236 4 0 0 195 68 72-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lentin, Levi Lentin, Levi 23 674:09 239 11.34 181 .431 6 28
1A Pieretti, Wyatt Pieretti, Wyatt 14 176:48 68 12.31 51 .429 8 8
1B Lacy, Haakon Lacy, Haakon 11 114:40 36 10.05 34 .486 1 4
1C Byrne, Finn Byrne, Finn 3 35:00 10 9.14 10 .500 2 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Zamanian, Brock Zamanian, Brock 5 29 14 6 20 .483 2 4 0 0 0 1 1 2-3
20 Dragovic, Danilo Dragovic, Danilo 5 20 13 7 20 .650 7 9 0 0 0 4 1 0-4
3 Johnson, Charlie Johnson, Charlie 5 10 4 5 9 .400 2 3 0 0 0 3 1 1-3
15 Redoutey, Luke Redoutey, Luke 5 14 6 2 8 .429 12 0 0 0 0 5 0 0-0
8 McKenzie, Sam McKenzie, Sam 4 9 5 2 7 .556 6 1 0 0 0 1 2 1-0
12 Roller, Tyler Roller, Tyler 5 4 1 6 7 .250 7 0 0 0 0 0 0 1-2
2 Ross, Kai Ross, Kai 5 10 4 1 5 .400 5 10 0 0 0 2 0 0-0
7 Pieretti, Griffin Pieretti, Griffin 5 4 2 2 4 .500 1 0 0 0 0 1 0 0-0
5 Lassahn, Landon Lassahn, Landon 5 8 3 0 3 .375 8 0 0 0 0 4 1 0-0
11 Rankin, Billy Rankin, Billy 5 4 3 0 3 .750 1 1 0 0 0 1 1 0-0
10 Simoncelli, Camren Simoncelli, Camren 5 4 3 0 3 .750 3 5 0 0 0 2 0 0-0
4 McManigal, Ryan McManigal, Ryan 5 8 1 1 2 .125 2 0 0 0 0 3 2 1-0
1 Lentin, Levi Lentin, Levi 5 1 0 1 1 .000 2 0 0 0 0 8 0 0-0
1A Pieretti, Wyatt Pieretti, Wyatt 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
13 Colpo, Thomas Colpo, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
1B Lacy, Haakon Lacy, Haakon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 O'Brien, Sean O'Brien, Sean 5 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
6 Rosenblatt, Kyle Rosenblatt, Kyle 5 0 0 0 0 .000 3 0 0 0 0 0 0 0-1
23 Sherwood, Oliver Sherwood, Oliver 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-1
Total 5 125 59 34 93 .472 62 33 0 0 0 36 10 6-14
Opponents 5 150 55 30 85 .367 58 48 2 0 0 36 8 14-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Lacy, Haakon Lacy, Haakon 1 03:45 3 25.60 1 .250 0 0
1A Pieretti, Wyatt Pieretti, Wyatt 1 13:25 6 14.31 5 .455 1 0
1 Lentin, Levi Lentin, Levi 5 144:00 46 10.22 50 .521 1 8

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State L 3-10 23 3 0 3 .130 12 3 0 0 0 2 0 2-2
8/29/25 vs George Washington L 4-8 26 4 0 4 .154 10 5 0 0 0 0 0 3-1
8/30/25 vs La Verne W 23-7 25 23 4 27 .920 11 5 0 0 0 2 2 4-0
8/30/25 vs Southern California L 10-16 18 10 0 10 .556 6 0 0 0 0 1 0 2-2
8/31/25 vs Pomona-Pitzer W 16-12 32 16 5 21 .500 6 8 0 0 0 4 6 2-2
8/31/25 vs Navy W 12-7 17 12 1 13 .706 7 5 0 0 0 1 4 0-4
9/05/25 vs Occidental W 28-8 41 28 17 45 .683 10 8 0 0 0 18 4 4-0
9/05/25 vs Fresno Pacific W 27-7 40 27 14 41 .675 16 5 0 0 0 15 1 4-0
9/06/25 vs Pomona-Pitzer W 13-8 28 13 3 16 .464 16 4 0 0 0 9 1 2-1
9/06/25 vs Concordia W 11-9 36 11 6 17 .306 10 5 0 0 0 12 0 2-2
9/11/25 vs Whittier W 23-10 30 23 13 36 .767 7 9 0 0 0 12 2 1-3
9/11/25 at Pepperdine L 14-15 36 14 10 24 .389 9 9 0 0 0 13 3 0-7
9/12/25 vs Stanford L 7-16 27 7 4 11 .259 9 8 0 0 0 12 4 0-4
9/12/25 at Cal Lutheran W 24-13 41 24 14 38 .585 7 15 0 0 0 15 4 1-3
9/13/25 vs Brown W 16-8 29 16 9 25 .552 12 14 0 0 0 7 2 3-1
9/13/25 at Loyola Marymount L 12-16 30 12 6 18 .400 8 14 0 0 0 5 1 0-4
9/19/25 vs California L 14-16 34 14 10 24 .412 11 7 0 0 0 3 0 0-4
9/20/25 vs Claremont-Mudd-Scripps W 13-11 32 13 8 21 .406 9 8 0 0 0 13 4 3-1
9/20/25 vs UC Irvine L 12-13 26 12 5 17 .462 21 16 0 0 0 7 6 3-1
9/21/25 vs Santa Clara L 10-11 33 10 9 19 .303 12 13 0 0 0 10 2 0-4
9/28/25 vs Pacific W 14-13 32 14 5 19 .438 9 9 0 0 0 3 4 3-1
10/03/25 at Santa Clara W 14-10 34 14 11 25 .412 11 13 0 0 0 4 0 2-2
10/04/25 vs Loyola Marymount L 9-10 30 9 7 16 .300 8 9 0 0 0 12 1 2-2
10/04/25 vs San Jose State W 13-12 32 13 7 20 .406 12 12 0 0 0 7 3 1-3
10/11/25 vs UC San Diego W 11-10 22 11 7 18 .500 14 9 0 0 0 9 1 1-3
10/18/25 vs UC Irvine L 9-10 29 9 6 15 .310 8 9 0 0 0 8 2 1-3
10/25/25 at Long Beach State L 9-11 31 9 5 14 .290 8 7 0 0 0 8 4 2-2
11/01/25 at UC Davis W 16-13 21 16 9 25 .762 15 2 0 0 0 2 1 1-3
11/08/25 at Southern California L 13-22 33 13 9 22 .394 10 10 0 0 0 6 0 2-2
11/09/25 vs Cal State Fullerton W 14-11 22 14 7 21 .636 17 6 0 0 0 9 2 1-3
11/22/25 vs UC Davis L 7-15 29 7 6 13 .241 9 11 0 0 0 4 2 2-2
UC Santa Barbara 421-358 919 421 217 638 .458 330 258 0 0 0 233 66 54-72
Opponents 358-421 807 358 200 558 .444 370 236 0 0 0 195 68 72-54

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs San Jose State 3-10 32:00 10 10.00 9 .474 0 2
8/29/25 vs George Washington 4-8 32:00 8 8.00 4 .333 0 0
8/30/25 vs La Verne 23-7 32:00 7 7.00 14 .667 2 0
8/30/25 vs Southern California 10-16 32:00 16 16.00 12 .429 0 1
8/31/25 vs Pomona-Pitzer 16-12 32:00 13 13.00 9 .409 1 0
8/31/25 vs Navy 12-7 32:00 7 7.00 9 .563 0 0
9/05/25 vs Occidental 28-8 32:00 8 8.00 7 .467 3 3
9/05/25 vs Fresno Pacific 27-7 32:00 7 7.00 9 .563 1 3
9/06/25 vs Pomona-Pitzer 13-8 32:00 8 8.00 10 .556 0 2
9/06/25 vs Concordia 11-9 32:00 9 9.00 8 .471 0 1
9/11/25 vs Whittier 23-10 32:00 10 10.00 9 .474 0 2
9/11/25 at Pepperdine 14-15 39:27 15 12.33 10 .400 2 2
9/12/25 vs Stanford 7-16 32:00 16 16.00 7 .304 0 2
9/12/25 at Cal Lutheran 24-13 32:00 13 13.00 11 .458 2 3
9/13/25 vs Brown 16-8 32:00 8 8.00 10 .556 1 1
9/13/25 at Loyola Marymount 12-16 32:00 16 16.00 9 .360 0 1
9/19/25 vs California 14-16 32:00 10 10.00 8 .444 2 1
9/20/25 vs Claremont-Mudd-Scripps 13-11 32:00 11 11.00 6 .353 0 1
9/20/25 vs UC Irvine 12-13 32:00 13 13.00 10 .435 0 0
9/21/25 vs Santa Clara 10-11 32:00 11 11.00 6 .353 0 1
9/28/25 vs Pacific 14-13 32:00 13 13.00 8 .381 0 0
10/03/25 at Santa Clara 14-10 32:00 10 10.00 10 .500 0 0
10/04/25 vs Loyola Marymount 9-10 32:00 10 10.00 8 .444 1 5
10/04/25 vs San Jose State 13-12 32:00 12 12.00 5 .294 0 1
10/11/25 vs UC San Diego 11-10 32:00 10 10.00 10 .500 0 3
10/18/25 vs UC Irvine 9-10 32:00 10 10.00 10 .500 0 2
10/25/25 at Long Beach State 9-11 32:00 11 11.00 7 .389 0 2
11/01/25 at UC Davis 16-13 32:00 13 13.00 17 .567 0 0
11/08/25 at Southern California 13-22 32:00 22 22.00 2 .083 0 0
11/09/25 vs Cal State Fullerton 14-11 33:10 11 10.65 12 .522 2 1
11/22/25 vs UC Davis 7-15 32:00 15 15.00 10 .400 0 1
UC Santa Barbara 421-358 1000:37 353 11.29 276 .439 17 41
Opponents 358-421 997:21 421 13.51 241 .364 4 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State W 10-3 10 10 0 10 1.000 11 0 0 0 0 0 0 2-2
8/29/25 vs George Washington W 8-4 8 8 0 8 1.000 18 0 0 0 0 0 0 1-3
8/30/25 vs La Verne L 7-23 7 7 0 7 1.000 9 0 0 0 0 0 0 0-4
8/30/25 vs Southern California W 16-10 33 16 10 26 .485 13 2 0 0 0 6 4 2-2
8/31/25 vs Pomona-Pitzer L 12-16 32 12 9 21 .375 9 6 0 0 0 14 2 3-1
8/31/25 vs Navy L 7-12 7 7 0 7 1.000 12 0 0 0 0 0 0 4-0
9/05/25 vs Occidental L 8-28 22 8 3 11 .364 9 10 0 0 0 2 0 0-4
9/05/25 vs Fresno Pacific L 7-27 22 7 1 8 .318 7 11 0 0 0 2 0 0-4
9/06/25 vs Pomona-Pitzer L 8-13 23 8 0 8 .348 9 18 0 0 0 11 3 1-2
9/06/25 vs Concordia L 9-11 22 9 2 11 .409 12 5 0 0 0 8 5 2-2
9/11/25 vs Whittier L 10-23 10 10 0 10 1.000 12 0 0 0 0 0 0 2-1
9/11/25 Pepperdine W 15-14 38 15 14 29 .395 9 9 0 0 0 12 1 7-0
9/12/25 vs Stanford W 16-7 33 16 9 25 .485 7 9 0 0 0 8 4 4-0
9/12/25 Cal Lutheran L 13-24 32 13 11 24 .406 16 8 0 0 0 5 2 3-1
9/13/25 vs Brown L 8-16 26 8 2 10 .308 12 10 0 0 0 6 2 1-3
9/13/25 Loyola Marymount W 16-12 32 16 12 28 .500 18 7 0 0 0 8 2 4-0
9/19/25 vs California W 16-14 30 16 13 29 .533 10 7 0 0 0 9 6 4-0
9/20/25 vs Claremont-Mudd-Scripps L 11-13 25 11 11 22 .440 12 7 0 0 0 8 3 1-3
9/20/25 vs UC Irvine W 13-12 37 13 11 24 .351 23 16 0 0 0 6 3 1-3
9/21/25 vs Santa Clara W 11-10 27 11 6 17 .407 14 10 0 0 0 10 6 4-0
9/28/25 vs Pacific L 13-14 33 13 9 22 .394 10 7 0 0 0 8 0 1-3
10/03/25 Santa Clara L 10-14 29 10 7 17 .345 13 11 0 0 0 4 1 2-2
10/04/25 vs Loyola Marymount W 10-9 24 10 9 19 .417 12 6 0 0 0 8 2 2-2
10/04/25 vs San Jose State L 12-13 31 12 10 22 .387 13 11 0 0 0 9 5 3-1
10/11/25 vs UC San Diego L 10-11 26 10 5 15 .385 13 6 0 0 0 7 2 3-1
10/18/25 vs UC Irvine W 10-9 27 10 3 13 .370 11 5 0 0 0 4 1 3-1
10/25/25 Long Beach State W 11-9 28 11 7 18 .393 7 8 0 0 0 10 4 2-2
11/01/25 UC Davis L 13-16 39 13 10 23 .333 13 16 0 0 0 10 0 3-1
11/08/25 Southern California W 22-13 34 22 13 35 .647 11 10 0 0 0 7 5 2-4
11/09/25 vs Cal State Fullerton L 11-14 30 11 5 16 .367 14 13 0 0 0 5 1 3-1
11/22/25 vs UC Davis W 15-7 30 15 8 23 .500 11 8 0 0 0 8 4 2-1
UC Santa Barbara 358-421 807 358 200 558 .444 370 236 0 0 0 195 68 72-54
Opponents 421-358 919 421 217 638 .458 330 258 0 0 0 233 66 54-72

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs San Jose State 10-3 32:00 3 3.00 9 .750 0 0
8/29/25 vs George Washington 8-4 32:00 4 4.00 10 .714 0 0
8/30/25 vs La Verne 7-23 32:00 23 23.00 0 .000 0 0
8/30/25 vs Southern California 16-10 32:00 10 10.00 4 .286 0 0
8/31/25 vs Pomona-Pitzer 12-16 31:38 16 16.27 12 .429 0 0
8/31/25 vs Navy 7-12 32:00 12 12.00 0 .000 0 0
9/05/25 vs Occidental 8-28 32:00 28 28.00 7 .200 0 0
9/05/25 vs Fresno Pacific 7-27 32:00 27 27.00 11 .289 0 1
9/06/25 vs Pomona-Pitzer 8-13 32:00 13 13.00 7 .350 0 1
9/06/25 vs Concordia 9-11 32:00 11 11.00 16 .593 0 1
9/11/25 vs Whittier 10-23 32:00 23 23.00 1 .042 0 0
9/11/25 Pepperdine 15-14 39:27 14 11.51 11 .440 0 2
9/12/25 vs Stanford 16-7 32:00 7 7.00 10 .588 0 1
9/12/25 Cal Lutheran 13-24 32:00 24 24.00 9 .273 1 1
9/13/25 vs Brown 8-16 32:00 16 16.00 6 .273 0 0
9/13/25 Loyola Marymount 16-12 32:00 12 12.00 10 .455 0 0
9/19/25 vs California 16-14 32:00 14 14.00 10 .417 0 1
9/20/25 vs Claremont-Mudd-Scripps 11-13 32:00 13 13.00 9 .409 0 1
9/20/25 vs UC Irvine 13-12 32:00 12 12.00 4 .250 1 0
9/21/25 vs Santa Clara 11-10 32:00 10 10.00 7 .412 0 0
9/28/25 vs Pacific 13-14 31:21 14 14.48 9 .391 0 0
10/03/25 Santa Clara 10-14 30:55 14 14.74 13 .481 0 0
10/04/25 vs Loyola Marymount 10-9 32:00 9 9.00 12 .571 0 1
10/04/25 vs San Jose State 12-13 32:00 13 13.00 6 .316 1 4
10/11/25 vs UC San Diego 10-11 32:00 11 11.00 6 .353 0 0
10/18/25 vs UC Irvine 10-9 32:00 9 9.00 7 .438 0 0
10/25/25 Long Beach State 11-9 32:00 9 9.00 12 .571 1 0
11/01/25 UC Davis 13-16 32:00 16 16.00 3 .158 0 2
11/08/25 Southern California 22-13 32:00 13 13.00 3 .188 0 0
11/09/25 vs Cal State Fullerton 11-14 32:00 14 14.00 5 .263 0 2
11/22/25 vs UC Davis 15-7 32:00 7 7.00 12 .632 0 0
Opponents 358-421 997:21 421 13.51 241 .364 4 18
UC Santa Barbara 421-358 1000:37 353 11.29 276 .439 17 41

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs San Jose State L 3-10 23/10 3/10 0/0 3/10 .130/1.000 12/11 3/0 0/0 0/0 0/0 2/0 0/0 2-2
8/29/25 vs George Washington L 4-8 26/8 4/8 0/0 4/8 .154/1.000 10/18 5/0 0/0 0/0 0/0 0/0 0/0 3-1
8/30/25 vs La Verne W 23-7 25/7 23/7 4/0 27/7 .920/1.000 11/9 5/0 0/0 0/0 0/0 2/0 2/0 4-0
8/30/25 vs Southern California L 10-16 18/33 10/16 0/10 10/26 .556/.485 6/13 0/2 0/0 0/0 0/0 1/6 0/4 2-2
8/31/25 vs Pomona-Pitzer W 16-12 32/32 16/12 5/9 21/21 .500/.375 6/9 8/6 0/0 0/0 0/0 4/14 6/2 2-2
8/31/25 vs Navy W 12-7 17/7 12/7 1/0 13/7 .706/1.000 7/12 5/0 0/0 0/0 0/0 1/0 4/0 0-4
9/05/25 vs Occidental W 28-8 41/22 28/8 17/3 45/11 .683/.364 10/9 8/10 0/0 0/0 0/0 18/2 4/0 4-0
9/05/25 vs Fresno Pacific W 27-7 40/22 27/7 14/1 41/8 .675/.318 16/7 5/11 0/0 0/0 0/0 15/2 1/0 4-0
9/06/25 vs Pomona-Pitzer W 13-8 28/23 13/8 3/0 16/8 .464/.348 16/9 4/18 0/0 0/0 0/0 9/11 1/3 2-1
9/06/25 vs Concordia W 11-9 36/22 11/9 6/2 17/11 .306/.409 10/12 5/5 0/0 0/0 0/0 12/8 0/5 2-2
9/11/25 vs Whittier W 23-10 30/10 23/10 13/0 36/10 .767/1.000 7/12 9/0 0/0 0/0 0/0 12/0 2/0 1-3
9/11/25 at Pepperdine L 14-15 36/38 14/15 10/14 24/29 .389/.395 9/9 9/9 0/0 0/0 0/0 13/12 3/1 0-7
9/12/25 vs Stanford L 7-16 27/33 7/16 4/9 11/25 .259/.485 9/7 8/9 0/0 0/0 0/0 12/8 4/4 0-4
9/12/25 at Cal Lutheran W 24-13 41/32 24/13 14/11 38/24 .585/.406 7/16 15/8 0/0 0/0 0/0 15/5 4/2 1-3
9/13/25 vs Brown W 16-8 29/26 16/8 9/2 25/10 .552/.308 12/12 14/10 0/0 0/0 0/0 7/6 2/2 3-1
9/13/25 at Loyola Marymount L 12-16 30/32 12/16 6/12 18/28 .400/.500 8/18 14/7 0/0 0/0 0/0 5/8 1/2 0-4
9/19/25 vs California L 14-16 34/30 14/16 10/13 24/29 .412/.533 11/10 7/7 0/0 0/0 0/0 3/9 0/6 0-4
9/20/25 vs Claremont-Mudd-Scripps W 13-11 32/25 13/11 8/11 21/22 .406/.440 9/12 8/7 0/0 0/0 0/0 13/8 4/3 3-1
9/20/25 vs UC Irvine L 12-13 26/37 12/13 5/11 17/24 .462/.351 21/23 16/16 0/0 0/0 0/0 7/6 6/3 3-1
9/21/25 vs Santa Clara L 10-11 33/27 10/11 9/6 19/17 .303/.407 12/14 13/10 0/0 0/0 0/0 10/10 2/6 0-4
9/28/25 vs Pacific W 14-13 32/33 14/13 5/9 19/22 .438/.394 9/10 9/7 0/0 0/0 0/0 3/8 4/0 3-1
10/03/25 at Santa Clara W 14-10 34/29 14/10 11/7 25/17 .412/.345 11/13 13/11 0/0 0/0 0/0 4/4 0/1 2-2
10/04/25 vs Loyola Marymount L 9-10 30/24 9/10 7/9 16/19 .300/.417 8/12 9/6 0/0 0/0 0/0 12/8 1/2 2-2
10/04/25 vs San Jose State W 13-12 32/31 13/12 7/10 20/22 .406/.387 12/13 12/11 0/0 0/0 0/0 7/9 3/5 1-3
10/11/25 vs UC San Diego W 11-10 22/26 11/10 7/5 18/15 .500/.385 14/13 9/6 0/0 0/0 0/0 9/7 1/2 1-3
10/18/25 vs UC Irvine L 9-10 29/27 9/10 6/3 15/13 .310/.370 8/11 9/5 0/0 0/0 0/0 8/4 2/1 1-3
10/25/25 at Long Beach State L 9-11 31/28 9/11 5/7 14/18 .290/.393 8/7 7/8 0/0 0/0 0/0 8/10 4/4 2-2
11/01/25 at UC Davis W 16-13 21/39 16/13 9/10 25/23 .762/.333 15/13 2/16 0/0 0/0 0/0 2/10 1/0 1-3
11/08/25 at Southern California L 13-22 33/34 13/22 9/13 22/35 .394/.647 10/11 10/10 0/0 0/0 0/0 6/7 0/5 2-2
11/09/25 vs Cal State Fullerton W 14-11 22/30 14/11 7/5 21/16 .636/.367 17/14 6/13 0/0 0/0 0/0 9/5 2/1 1-3
11/22/25 vs UC Davis L 7-15 29/30 7/15 6/8 13/23 .241/.500 9/11 11/8 0/0 0/0 0/0 4/8 2/4 2-2
UC Santa Barbara 421-358 919/807 421/358 217/200 638/558 .458/.444 330/370 258/236 0/0 0/0 0/0 233/195 66/68 54-72
Opponents 358-421 807/919 358/421 200/217 558/638 .444/.458 370/330 236/258 0/0 0/0 0/0 195/233 68/66 72-54

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Occidental (9/05/25); Cal Lutheran (9/12/25)
GOALS 28 Occidental (9/05/25)
ASSISTS 17 Occidental (9/05/25)
POINTS 45 Occidental (9/05/25)
EXCLUSIONS 21 UC Irvine (9/20/25)
STEALS 18 Occidental (9/05/25)
FIELD BLOCKS 6 Pomona-Pitzer (8/31/25); UC Irvine (9/20/25)
SAVES 17 UC Davis (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Brock Zamanian Southern California (11/08/25)
GOALS 6 Brock Zamanian Southern California (11/08/25)
ASSISTS 5 Griffin Pieretti Occidental (9/05/25)
POINTS 9 Griffin Pieretti Occidental (9/05/25)
EXCLUSIONS 3 William Pezold; Luke Redoutey; Sam McKenzie; Kai Ross; Sean O'Brien; Billy Rankin; Landon Lassahn; Danilo Dragovic Whittier (9/11/25); Claremont-Mudd-Scripps (9/20/25); UC San Diego (10/11/25); Cal State Fullerton (11/09/25); Southern California (8/30/25); Occidental (9/05/25); Fresno Pacific (9/05/25); Pomona-Pitzer (9/06/25); Loyola Marymount (9/13/25); California (9/19/25); UC Irvine (9/20/25); Santa Clara (9/21/25); Santa Clara (10/03/25); Loyola Marymount (10/04/25); San Jose State (10/04/25); UC Davis (11/01/25); Southern California (11/08/25)
STEALS 5 Levi Lentin Loyola Marymount (10/04/25)
FIELD BLOCKS 3 Landon Lassahn Pacific (9/28/25); Pepperdine (9/11/25)
SAVES 17 Levi Lentin UC Davis (11/01/25)