Skip To Main Content

University of California, Santa Barbara

2026 Men's Water Polo Cumulative Statistics

Team (12-7)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 287 232
Assists 77 114
Points 364 346
Goals Per Game 15.1 12.2
Shots 563 482
Shots Per Game 29.6 25.4
Shot Percentage .510 .481
Sprints 42-25 27-25
Goals By Period
1st Period 64 56
2nd Period 76 56
3rd Period 81 47
4th Period 62 69
Overtime 2 1
Defense
Steals 111 117
Field Blocks 26 38
Saves 149 129
Saves Per Game 7.8 6.8
Special Teams
Power Play 81 65
Penalty Shots 36 15
Penalties
Exclusions 190 243
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 1 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Canepa, Luigi 15 92 49 13 62 .533 16 6 0 0 0 9 3 0-5
9 Genc, Finn 17 61 28 11 39 .459 14 10 0 0 0 6 4 16-9
5 Johnson, Charlie 19 38 21 6 27 .553 9 5 0 0 0 4 0 1-2
8 Lassahn, Landon 19 35 23 3 26 .657 24 4 0 0 0 6 3 0-0
4 D'Ambrosia, Dash 18 45 16 6 22 .356 11 5 0 0 0 5 2 1-1
12 Roller, Tyler 18 26 16 6 22 .615 6 6 0 0 0 3 0 3-0
10 Simoncelli, Camren 18 42 20 0 20 .476 12 12 0 0 1 4 1 0-1
11 Sherwood, Oliver 19 32 15 3 18 .469 8 3 0 0 0 5 1 1-1
13 Franks, Kyle 16 26 14 4 18 .538 8 3 0 0 0 2 1 4-0
6 O'Brien, Sean 18 18 12 4 16 .667 1 1 0 0 0 1 2 1-0
24 Morris, Dylan 19 19 11 2 13 .579 10 0 0 0 0 5 3 0-0
2 Ross, Kai 19 25 12 0 12 .480 9 23 0 0 0 9 1 0-0
17 Keane, Sean 16 23 11 1 12 .478 7 0 0 0 0 4 1 1-0
3 Brown, Sloan 19 18 9 2 11 .500 15 6 0 0 0 8 0 0-1
21 Loo, Noah 19 10 6 5 11 .600 12 0 0 0 0 8 2 6-4
20 Reinke, Jake 8 12 7 3 10 .583 5 0 0 0 0 0 0 0-0
14 Bouch, Preston 18 13 6 1 7 .462 7 2 0 0 0 6 0 7-1
22 Tully, Hayden 18 16 6 0 6 .375 8 4 0 0 0 3 0 1-0
1B Byrne, Finn 8 0 0 5 5 .000 2 0 0 0 0 6 1 0-0
15 Colpo, Thomas 7 8 3 1 4 .375 1 3 0 0 0 3 0 0-0
23 Spasic, Luka 7 4 2 0 2 .500 3 0 0 0 0 0 1 0-0
1A Lacy, Haakon 9 0 0 1 1 .000 1 1 0 0 0 6 0 0-0
1 Pieretti, Wyatt 13 0 0 0 0 .000 1 0 0 0 0 8 0 0-0
Total 19 563 287 77 364 .510 190 94 0 0 1 111 26 42-25
Opponents 19 482 230 114 344 .477 243 100 0 0 1 117 38 27-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pieretti, Wyatt 13 379:25 164 13.83 81 .331 0 8
1A Lacy, Haakon 9 129:20 35 8.66 42 .545 1 6
1B Byrne, Finn 8 112:54 33 9.35 26 .441 5 6

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44 25 1 26 .568 10 2 0 0 0 4 1 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 16 16 0 16 1.000 12 1 0 0 0 0 0 0-0
8/29/26 vs Occidental W 19-5 31 19 0 19 .613 3 1 0 0 0 0 2 4-0
8/29/26 vs California L 9-14 19 9 5 14 .474 11 6 0 0 0 4 0 2-2
8/30/26 vs Mercyhurst W 27-6 38 27 12 39 .711 11 1 0 0 0 6 0 2-0
8/30/26 vs Southern California L 10-27 21 10 3 13 .476 11 0 0 0 0 0 3 1-3
9/03/26 vs Biola W 17-9 35 17 1 18 .486 10 0 0 0 0 4 0 4-0
9/03/26 at Pepperdine L 9-13 34 9 5 14 .265 6 12 0 0 0 5 2 3-1
9/04/26 vs Fresno Pacific W 15-5 36 15 8 23 .417 7 9 0 0 0 11 1 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35 11 4 15 .314 11 10 0 0 0 14 0 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs Occidental W 17-8 34 17 5 22 .500 7 7 0 0 0 13 2 4-0
9/06/26 vs Cal Lutheran W 25-5 43 25 8 33 .581 6 5 0 0 0 21 1 3-1
9/06/26 vs Stanford L 13-24 33 13 8 21 .394 13 9 0 0 0 3 4 0-4
9/12/26 vs Loyola Marymount W 13-12 29 13 6 19 .448 16 13 0 0 0 9 3 2-2
9/12/26 at UCLA L 9-13 29 9 6 15 .310 10 9 0 0 0 8 3 0-5
9/18/26 vs Long Beach State L 9-16 25 9 0 9 .360 12 0 0 0 0 0 0 2-2
9/19/26 vs Santa Clara W 15-13 15 15 0 15 1.000 12 0 0 0 0 0 0 0-0
9/19/26 vs Princeton L 14-15 14 14 0 14 1.000 11 0 0 0 0 0 0 0-0
UC Santa Barbara 287-232 563 287 77 364 .510 192 94 0 0 0 111 26 42-25
Opponents 232-287 482 232 114 346 .481 245 100 0 0 0 117 38 27-42

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 25-11 32:00 11 11.00 10 .476 0 0
8/28/26 vs Saint Mary's (CA) 16-14 32:00 14 14.00 2 .125 0 0
8/29/26 vs Occidental 19-5 32:00 5 5.00 9 .643 0 0
8/29/26 vs California 9-14 32:00 14 14.00 14 .500 0 1
8/30/26 vs Mercyhurst 27-6 32:00 6 6.00 11 .647 1 1
8/30/26 vs Southern California 10-27 32:00 27 27.00 3 .100 0 0
9/03/26 vs Biola 17-9 32:00 9 9.00 7 .438 1 2
9/03/26 at Pepperdine 9-13 32:00 13 13.00 9 .409 0 1
9/04/26 vs Fresno Pacific 15-5 32:00 5 5.00 5 .500 0 2
9/04/26 at Claremont-Mudd-Scripps 11-10 39:39 10 8.11 14 .583 0 4
9/05/26 vs Pomona-Pitzer 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs Occidental 17-8 32:00 8 8.00 10 .556 1 2
9/06/26 vs Cal Lutheran 25-5 32:00 5 5.00 16 .762 3 4
9/06/26 vs Stanford 13-24 32:00 24 24.00 6 .200 0 1
9/12/26 vs Loyola Marymount 13-12 32:00 12 12.00 11 .478 0 0
9/12/26 at UCLA 9-13 32:00 13 13.00 7 .350 0 2
9/18/26 vs Long Beach State 9-16 32:00 16 16.00 4 .200 0 0
9/19/26 vs Santa Clara 15-13 32:00 13 13.00 1 .071 0 0
9/19/26 vs Princeton 14-15 38:00 15 12.68 0 .000 0 0
UC Santa Barbara 287-232 621:39 232 11.95 149 .391 6 20
Opponents 232-287 621:39 288 14.83 129 .309 5 25

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree L 11-25 29 11 5 16 .379 14 10 0 0 0 6 3 0-4
8/28/26 vs Saint Mary's (CA) L 14-16 29 14 8 22 .483 12 8 0 0 0 4 4 3-1
8/29/26 vs Occidental L 5-19 5 5 0 5 1.000 15 0 0 0 0 0 0 0-4
8/29/26 vs California W 14-9 28 14 8 22 .500 14 4 0 0 0 5 0 2-2
8/30/26 vs Mercyhurst L 6-27 7 6 0 6 .857 11 0 0 0 0 0 0 0-0
8/30/26 vs Southern California W 27-10 37 27 16 43 .730 13 10 0 0 0 17 1 3-1
9/03/26 vs Biola L 9-17 22 9 7 16 .409 11 9 0 0 0 14 5 0-4
9/03/26 Pepperdine W 13-9 30 13 9 22 .433 19 5 0 0 0 8 5 1-4
9/04/26 vs Fresno Pacific L 5-15 18 5 5 10 .278 12 7 0 0 0 10 4 1-3
9/04/26 Claremont-Mudd-Scripps L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/05/26 vs Pomona-Pitzer L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs Occidental L 8-17 28 8 3 11 .286 12 3 0 0 0 5 1 0-4
9/06/26 vs Cal Lutheran L 5-25 32 5 2 7 .156 8 2 0 0 0 5 2 1-3
9/06/26 vs Stanford W 24-13 34 24 12 36 .706 14 4 0 0 0 6 3 4-0
9/12/26 vs Loyola Marymount L 12-13 34 12 6 18 .353 16 13 0 0 0 11 1 2-2
9/12/26 UCLA W 13-9 26 13 8 21 .500 10 5 0 0 0 6 3 4-0
9/18/26 vs Long Beach State W 16-9 29 16 11 27 .552 11 0 0 0 0 1 0 2-2
9/19/26 vs Santa Clara L 13-15 13 13 0 13 1.000 16 0 0 0 0 0 0 0-0
9/19/26 vs Princeton W 15-14 15 15 0 15 1.000 14 0 0 0 0 0 0 0-0
UC Santa Barbara 232-287 482 232 114 346 .481 245 100 0 0 0 117 38 27-42
Opponents 287-232 563 287 77 364 .510 192 94 0 0 0 111 26 42-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 11-25 32:00 25 25.00 5 .167 0 2
8/28/26 vs Saint Mary's (CA) 14-16 32:00 16 16.00 5 .238 0 0
8/29/26 vs Occidental 5-19 32:00 19 19.00 0 .000 0 0
8/29/26 vs California 14-9 32:00 9 9.00 6 .400 0 1
8/30/26 vs Mercyhurst 6-27 32:00 27 27.00 1 .036 0 0
8/30/26 vs Southern California 27-10 32:00 10 10.00 6 .375 0 5
9/03/26 vs Biola 9-17 32:00 17 17.00 8 .320 0 0
9/03/26 Pepperdine 13-9 32:00 9 9.00 16 .640 1 0
9/04/26 vs Fresno Pacific 5-15 32:00 15 15.00 12 .444 0 4
9/04/26 Claremont-Mudd-Scripps 10-11 39:39 11 8.92 10 .476 2 0
9/05/26 vs Pomona-Pitzer 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs Occidental 8-17 32:00 18 18.00 7 .280 0 5
9/06/26 vs Cal Lutheran 5-25 32:00 25 25.00 8 .242 0 0
9/06/26 vs Stanford 24-13 32:00 13 13.00 11 .458 0 1
9/12/26 vs Loyola Marymount 12-13 32:00 13 13.00 8 .381 1 3
9/12/26 UCLA 13-9 32:00 9 9.00 12 .571 0 1
9/18/26 vs Long Beach State 16-9 32:00 9 9.00 8 .471 0 1
9/19/26 vs Santa Clara 13-15 32:00 15 15.00 0 .000 0 0
9/19/26 vs Princeton 15-14 38:00 14 11.83 0 .000 0 0
Opponents 232-287 621:39 288 14.83 129 .309 5 25
UC Santa Barbara 287-232 621:39 232 11.95 149 .391 6 20

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44/29 25/11 1/5 26/16 .568/.379 10/14 2/10 0/0 0/0 0/0 4/6 1/3 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 16/29 16/14 0/8 16/22 1.000/.483 12/12 1/8 0/0 0/0 0/0 0/4 0/4 0-0
8/29/26 vs Occidental W 19-5 31/5 19/5 0/0 19/5 .613/1.000 3/15 1/0 0/0 0/0 0/0 0/0 2/0 4-0
8/29/26 vs California L 9-14 19/28 9/14 5/8 14/22 .474/.500 11/14 6/4 0/0 0/0 0/0 4/5 0/0 2-2
8/30/26 vs Mercyhurst W 27-6 38/7 27/6 12/0 39/6 .711/.857 11/11 1/0 0/0 0/0 0/0 6/0 0/0 2-0
8/30/26 vs Southern California L 10-27 21/37 10/27 3/16 13/43 .476/.730 11/13 0/10 0/0 0/0 0/0 0/17 3/1 1-3
9/03/26 vs Biola W 17-9 35/22 17/9 1/7 18/16 .486/.409 10/11 0/9 0/0 0/0 0/0 4/14 0/5 4-0
9/03/26 at Pepperdine L 9-13 34/30 9/13 5/9 14/22 .265/.433 6/19 12/5 0/0 0/0 0/0 5/8 2/5 3-1
9/04/26 vs Fresno Pacific W 15-5 36/18 15/5 8/5 23/10 .417/.278 7/12 9/7 0/0 0/0 0/0 11/10 1/4 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35/33 11/10 4/7 15/17 .314/.303 11/13 10/8 0/0 0/0 0/0 14/11 0/4 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32/33 14/12 5/7 19/19 .438/.364 13/10 9/12 0/0 0/0 0/0 9/8 4/2 4-0
9/05/26 vs Occidental W 17-8 34/28 17/8 5/3 22/11 .500/.286 7/12 7/3 0/0 0/0 0/0 13/5 2/1 4-0
9/06/26 vs Cal Lutheran W 25-5 43/32 25/5 8/2 33/7 .581/.156 6/8 5/2 0/0 0/0 0/0 21/5 1/2 3-1
9/06/26 vs Stanford L 13-24 33/34 13/24 8/12 21/36 .394/.706 13/14 9/4 0/0 0/0 0/0 3/6 4/3 0-4
9/12/26 vs Loyola Marymount W 13-12 29/34 13/12 6/6 19/18 .448/.353 16/16 13/13 0/0 0/0 0/0 9/11 3/1 2-2
9/12/26 at UCLA L 9-13 29/26 9/13 6/8 15/21 .310/.500 10/10 9/5 0/0 0/0 0/0 8/6 3/3 0-5
9/18/26 vs Long Beach State L 9-16 25/29 9/16 0/11 9/27 .360/.552 12/11 0/0 0/0 0/0 0/0 0/1 0/0 2-2
9/19/26 vs Santa Clara W 15-13 15/13 15/13 0/0 15/13 1.000/1.000 12/16 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/19/26 vs Princeton L 14-15 14/15 14/15 0/0 14/15 1.000/1.000 11/14 0/0 0/0 0/0 0/0 0/0 0/0 0-0
UC Santa Barbara 287-232 563/482 287/232 77/114 364/346 .510/.481 192/245 94/100 0/0 0/0 0/0 111/117 26/38 42-25
Opponents 232-287 482/563 232/287 114/77 346/364 .481/.510 245/192 100/94 0/0 0/0 0/0 117/111 38/26 27-42

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 McKendree (8/28/26)
GOALS 27 Mercyhurst (8/30/26)
ASSISTS 12 Mercyhurst (8/30/26)
POINTS 39 Mercyhurst (8/30/26)
EXCLUSIONS 14 Stanford (9/06/26); Loyola Marymount (9/12/26)
STEALS 21 Cal Lutheran (9/06/26)
FIELD BLOCKS 4 Stanford (9/06/26); Pomona-Pitzer (9/05/26)
SAVES 16 Cal Lutheran (9/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Luigi Canepa Stanford (9/06/26)
GOALS 8 Luigi Canepa Saint Mary's (CA) (8/28/26)
ASSISTS 4 Finn Genc Mercyhurst (8/30/26)
POINTS 8 Luigi Canepa Saint Mary's (CA) (8/28/26); California (8/29/26)
EXCLUSIONS 3 Preston Bouch; Landon Lassahn; Camren Simoncelli; Luigi Canepa; Kai Ross Mercyhurst (8/30/26); Stanford (9/06/26); Loyola Marymount (9/12/26); Santa Clara (9/19/26); Princeton (9/19/26)
STEALS 4 Sloan Brown; Wyatt Pieretti Cal Lutheran (9/06/26); Claremont-Mudd-Scripps (9/04/26)
FIELD BLOCKS 2 Dash D'Ambrosia Pepperdine (9/03/26)
SAVES 14 Wyatt Pieretti Claremont-Mudd-Scripps (9/04/26)