Skip To Main Content

University of California, Santa Barbara

2026 Men's Water Polo Cumulative Statistics

Team (22-11, 4-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 507 382
Assists 193 218
Points 700 600
Goals Per Game 15.4 11.6
Shots 1014 886
Shots Per Game 30.7 26.8
Shot Percentage .500 .431
Sprints 86-46 46-46
Goals By Period
1st Period 118 96
2nd Period 137 82
3rd Period 131 88
4th Period 115 111
Overtime 3 1
Defense
Steals 231 224
Field Blocks 68 76
Saves 323 251
Saves Per Game 9.8 7.6
Special Teams
Power Play 130 107
Penalty Shots 59 34
Penalties
Exclusions 354 406
Yellow Cards 0 3
Yellow/Red Cards 0 0
Red Cards 1 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Canepa, Luigi 27 167 86 31 117 .515 31 10 0 0 0 13 6 1-5
9 Genc, Finn 31 124 56 32 88 .452 27 22 0 0 0 38 16 44-19
5 Johnson, Charlie 33 96 48 23 71 .500 18 7 0 0 0 16 1 1-4
4 D'Ambrosia, Dash 32 81 28 17 45 .346 23 7 0 0 0 11 8 11-6
8 Lassahn, Landon 33 61 34 6 40 .557 44 10 0 0 0 10 6 1-0
10 Simoncelli, Camren 32 76 37 2 39 .487 21 22 0 0 1 5 3 0-1
12 Roller, Tyler 32 45 27 11 38 .600 17 15 0 0 0 8 0 3-1
13 Franks, Kyle 29 37 22 9 31 .595 11 4 0 0 0 6 2 5-0
11 Sherwood, Oliver 33 50 24 4 28 .480 16 4 0 0 0 8 5 1-1
3 Brown, Sloan 33 36 19 8 27 .528 34 10 0 0 0 9 2 0-1
2 Ross, Kai 33 51 21 3 24 .412 18 44 0 0 0 14 2 0-1
22 Tully, Hayden 32 37 23 0 23 .622 18 20 0 0 0 8 1 2-0
24 Morris, Dylan 31 29 17 6 23 .586 14 0 0 0 0 5 7 0-0
6 O'Brien, Sean 31 23 14 6 20 .609 5 1 0 0 0 3 3 1-0
21 Loo, Noah 32 22 10 8 18 .455 23 4 0 0 0 13 2 6-4
17 Keane, Sean 28 32 15 2 17 .469 13 0 0 0 0 5 2 1-0
14 Bouch, Preston 30 20 13 4 17 .650 8 2 0 0 0 7 0 9-3
20 Reinke, Jake 7 11 6 3 9 .545 3 0 0 0 0 0 0 0-0
1B Byrne, Finn 14 1 1 8 9 1.000 2 0 0 0 0 6 1 0-0
1 Pieretti, Wyatt 24 2 1 7 8 .500 3 0 0 0 0 37 0 0-0
15 Colpo, Thomas 9 8 3 1 4 .375 1 3 0 0 0 3 0 0-0
1A Lacy, Haakon 17 1 1 2 3 1.000 1 1 0 0 0 6 0 0-0
23 Spasic, Luka 7 4 2 0 2 .500 3 0 0 0 0 0 1 0-0
Total 33 1014 508 193 701 .501 354 186 0 0 1 231 68 86-46
Opponents 33 886 383 218 601 .432 406 227 3 0 1 224 76 46-79

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pieretti, Wyatt 24 715:13 274 12.26 218 .443 7 37
1A Lacy, Haakon 17 191:01 57 9.55 66 .537 2 6
1B Byrne, Finn 14 169:25 51 9.63 39 .433 8 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Canepa, Luigi 3 17 13 6 19 .765 4 1 0 0 0 0 0 0-0
9 Genc, Finn 4 24 9 6 15 .375 4 4 0 0 0 10 1 7-2
5 Johnson, Charlie 4 19 6 8 14 .316 2 2 0 0 0 4 0 0-2
4 D'Ambrosia, Dash 4 14 5 3 8 .357 5 0 0 0 0 3 4 3-0
10 Simoncelli, Camren 4 9 6 0 6 .667 5 5 0 0 0 0 0 0-0
11 Sherwood, Oliver 4 5 2 1 3 .400 3 1 0 0 0 0 2 0-0
2 Ross, Kai 4 6 2 0 2 .333 1 8 0 0 0 1 0 0-0
22 Tully, Hayden 4 2 2 0 2 1.000 1 8 0 0 0 2 1 0-0
8 Lassahn, Landon 4 7 1 1 2 .143 7 4 0 0 0 2 3 0-0
21 Loo, Noah 4 4 1 1 2 .250 5 2 0 0 0 3 0 0-0
1 Pieretti, Wyatt 4 1 1 1 2 1.000 1 0 0 0 0 7 0 0-0
12 Roller, Tyler 4 4 1 1 2 .250 2 2 0 0 0 3 0 0-1
3 Brown, Sloan 4 3 1 0 1 .333 7 1 0 0 0 1 1 0-0
14 Bouch, Preston 3 0 0 0 0 .000 0 0 0 0 0 0 0 1-0
1B Byrne, Finn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Colpo, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Franks, Kyle 4 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Keane, Sean 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Lacy, Haakon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Morris, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
6 O'Brien, Sean 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
20 Reinke, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Spasic, Luka 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 117 50 28 78 .427 48 38 0 0 0 37 13 11-5
Opponents 4 113 40 32 72 .354 54 44 2 0 0 32 11 5-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Byrne, Finn 1 00:01 0 .00 0 .000 0 0
1A Lacy, Haakon 1 00:01 0 .00 0 .000 0 0
1 Pieretti, Wyatt 4 127:58 40 10.00 46 .535 1 7

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44 25 1 26 .568 10 2 0 0 0 4 1 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 32 16 0 16 .500 12 5 0 0 0 2 0 1-1
8/29/26 vs Occidental W 19-5 31 19 0 19 .613 3 1 0 0 0 0 2 4-0
8/29/26 vs California L 9-14 19 9 5 14 .474 11 6 0 0 0 4 0 2-2
8/30/26 vs Mercyhurst W 27-6 38 27 12 39 .711 11 1 0 0 0 6 0 2-0
8/30/26 vs Southern California L 10-27 21 10 3 13 .476 11 0 0 0 0 2 3 1-3
9/03/26 vs Biola W 17-9 35 17 1 18 .486 10 0 0 0 0 4 0 4-0
9/03/26 at Pepperdine L 9-13 34 9 5 14 .265 6 12 0 0 0 5 2 3-1
9/04/26 vs Fresno Pacific W 15-5 36 15 8 23 .417 7 9 0 0 0 11 1 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35 11 4 15 .314 11 10 0 0 0 14 0 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs Occidental W 17-8 34 17 5 22 .500 7 7 0 0 0 13 2 4-0
9/06/26 vs Cal Lutheran W 25-5 43 25 8 33 .581 6 5 0 0 0 21 1 3-1
9/06/26 vs Stanford L 13-24 33 13 8 21 .394 13 9 0 0 0 3 4 0-4
9/12/26 vs Loyola Marymount W 13-12 29 13 7 20 .448 16 13 0 0 0 11 3 2-2
9/12/26 at UCLA L 9-13 29 9 6 15 .310 10 9 0 0 0 8 3 0-5
9/18/26 vs Long Beach State L 9-16 25 9 2 11 .360 12 1 0 0 0 0 0 2-2
9/19/26 vs Santa Clara W 15-13 15 15 4 19 1.000 12 0 0 0 0 4 1 2-0
9/19/26 vs Princeton L 14-15 14 14 2 16 1.000 11 2 0 0 0 7 0 3-3
9/20/26 vs Pepperdine L 10-15 10 10 1 11 1.000 12 0 0 0 0 2 2 1-0
9/25/26 vs Austin College W 30-10 42 30 13 43 .714 12 1 0 0 0 4 1 3-1
9/26/26 vs Wagner W 20-10 36 20 9 29 .556 11 2 0 0 0 8 1 4-0
9/26/26 vs Air Force W 21-14 41 21 14 35 .512 9 1 0 0 0 8 2 4-0
9/27/26 vs Occidental W 35-8 44 35 13 48 .795 11 0 0 0 0 4 4 3-1
10/03/26 vs Saint Mary's (CA) W 14-8 31 14 6 20 .452 13 10 0 0 0 7 6 1-3
10/03/26 at San Jose State W 13-12 38 13 9 22 .342 12 11 0 0 0 6 3 5-1
10/10/26 California Baptist L 12-14 34 12 7 19 .353 8 8 0 0 0 7 2 4-0
10/16/26 at UC San Diego W 14-8 24 14 10 24 .583 12 13 0 0 0 8 7 1-3
10/24/26 Long Beach State W 13-8 32 13 6 19 .406 13 5 0 0 0 14 1 4-0
10/30/26 at UC Irvine W 11-10 27 11 5 16 .407 15 12 0 0 0 8 3 2-2
11/07/26 Southern California L 6-13 19 6 2 8 .316 10 5 0 0 0 8 1 2-2
11/08/26 at Cal State Fullerton W 10-7 31 10 5 15 .323 11 5 0 0 0 9 2 3-1
11/21/26 vs UC San Diego L 11-13 26 11 7 18 .423 14 12 0 0 0 10 6 1-3
UC Santa Barbara 507-382 1014 507 193 700 .500 355 186 0 0 0 231 68 86-46
Opponents 382-507 886 382 218 600 .431 398 227 0 0 0 224 76 46-79

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 25-11 32:00 11 11.00 10 .476 0 0
8/28/26 vs Saint Mary's (CA) 16-14 32:00 14 14.00 11 .440 0 1
8/29/26 vs Occidental 19-5 32:00 5 5.00 9 .643 0 0
8/29/26 vs California 9-14 32:00 14 14.00 18 .563 0 1
8/30/26 vs Mercyhurst 27-6 32:00 6 6.00 11 .647 1 1
8/30/26 vs Southern California 10-27 32:00 27 27.00 4 .129 0 2
9/03/26 vs Biola 17-9 32:00 9 9.00 7 .438 1 2
9/03/26 at Pepperdine 9-13 32:00 13 13.00 9 .409 0 1
9/04/26 vs Fresno Pacific 15-5 32:00 5 5.00 5 .500 0 2
9/04/26 at Claremont-Mudd-Scripps 11-10 39:39 10 8.11 14 .583 0 4
9/05/26 vs Pomona-Pitzer 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs Occidental 17-8 32:00 8 8.00 10 .556 1 2
9/06/26 vs Cal Lutheran 25-5 32:00 5 5.00 16 .762 3 4
9/06/26 vs Stanford 13-24 32:00 24 24.00 6 .200 0 1
9/12/26 vs Loyola Marymount 13-12 32:00 12 12.00 11 .478 1 2
9/12/26 at UCLA 9-13 32:00 13 13.00 7 .350 0 2
9/18/26 vs Long Beach State 9-16 32:00 16 16.00 6 .273 0 0
9/19/26 vs Santa Clara 15-13 32:00 13 13.00 9 .409 0 1
9/19/26 vs Princeton 14-15 38:00 15 12.68 6 .286 1 3
9/20/26 vs Pepperdine 10-15 32:00 15 15.00 9 .375 1 0
9/25/26 vs Austin College 30-10 32:00 10 10.00 11 .524 3 0
9/26/26 vs Wagner 20-10 32:00 10 10.00 9 .474 0 2
9/26/26 vs Air Force 21-14 32:00 14 14.00 11 .440 2 5
9/27/26 vs Occidental 35-8 32:00 8 8.00 8 .500 1 0
10/03/26 vs Saint Mary's (CA) 14-8 32:00 8 8.00 8 .500 0 0
10/03/26 at San Jose State 13-12 38:00 12 10.14 15 .556 0 0
10/10/26 California Baptist 12-14 32:00 14 14.00 9 .391 0 1
10/16/26 at UC San Diego 14-8 32:00 8 8.00 13 .619 0 4
10/24/26 Long Beach State 13-8 32:00 8 8.00 9 .529 1 2
10/30/26 at UC Irvine 11-10 32:00 10 10.00 15 .600 0 0
11/07/26 Southern California 6-13 32:00 13 13.00 12 .480 1 0
11/08/26 at Cal State Fullerton 10-7 32:00 7 7.00 7 .500 0 3
11/21/26 vs UC San Diego 11-13 32:00 13 13.00 8 .381 0 3
UC Santa Barbara 507-382 1075:39 382 11.37 323 .458 17 49
Opponents 382-507 1074:54 505 15.03 251 .332 7 42

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree L 11-25 29 11 5 16 .379 14 10 0 0 0 6 3 0-4
8/28/26 vs Saint Mary's (CA) L 14-16 29 14 8 22 .483 12 8 0 0 0 4 4 3-1
8/29/26 vs Occidental L 5-19 5 5 0 5 1.000 15 0 0 0 0 0 0 0-4
8/29/26 vs California W 14-9 28 14 8 22 .500 14 4 0 0 0 5 0 2-2
8/30/26 vs Mercyhurst L 6-27 7 6 0 6 .857 11 0 0 0 0 0 0 0-0
8/30/26 vs Southern California W 27-10 37 27 16 43 .730 13 10 0 0 0 17 1 3-1
9/03/26 vs Biola L 9-17 22 9 7 16 .409 11 9 0 0 0 14 5 0-4
9/03/26 Pepperdine W 13-9 30 13 9 22 .433 19 5 0 0 0 8 5 1-4
9/04/26 vs Fresno Pacific L 5-15 18 5 5 10 .278 12 7 0 0 0 10 4 1-3
9/04/26 Claremont-Mudd-Scripps L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/05/26 vs Pomona-Pitzer L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs Occidental L 8-17 28 8 3 11 .286 12 3 0 0 0 5 1 0-4
9/06/26 vs Cal Lutheran L 5-25 32 5 2 7 .156 8 2 0 0 0 5 2 1-3
9/06/26 vs Stanford W 24-13 34 24 12 36 .706 14 4 0 0 0 6 3 4-0
9/12/26 vs Loyola Marymount L 12-13 34 12 6 18 .353 16 13 0 0 0 11 1 2-2
9/12/26 UCLA W 13-9 26 13 8 21 .500 10 5 0 0 0 6 3 4-0
9/18/26 vs Long Beach State W 16-9 29 16 11 27 .552 11 0 0 0 0 1 0 2-2
9/19/26 vs Santa Clara L 13-15 28 13 10 23 .464 16 8 0 0 0 5 4 2-0
9/19/26 vs Princeton W 15-14 15 15 0 15 1.000 14 0 0 0 0 0 0 0-0
9/20/26 vs Pepperdine W 15-10 30 15 8 23 .500 12 13 0 0 0 11 7 0-0
9/25/26 vs Austin College L 10-30 27 10 3 13 .370 9 2 0 0 0 3 1 1-3
9/26/26 vs Wagner L 10-20 26 10 4 14 .385 10 2 0 0 0 3 1 0-4
9/26/26 vs Air Force L 14-21 21 14 11 25 .667 9 6 0 0 0 7 1 0-4
9/27/26 vs Occidental L 8-35 23 8 1 9 .348 15 3 0 0 0 0 1 1-3
10/03/26 vs Saint Mary's (CA) L 8-14 28 8 4 12 .286 10 13 0 0 0 2 1 3-1
10/03/26 San Jose State L 12-13 35 12 9 21 .343 11 11 0 0 0 9 6 1-5
10/10/26 at California Baptist W 14-12 27 14 12 26 .519 14 7 0 0 0 10 1 0-4
10/16/26 UC San Diego L 8-14 31 8 6 14 .258 15 11 0 0 0 15 2 3-1
10/24/26 at Long Beach State L 8-13 25 8 8 16 .320 7 11 0 0 0 5 4 0-4
10/30/26 UC Irvine L 10-11 30 10 6 16 .333 13 15 0 0 0 2 4 2-2
11/07/26 at Southern California W 13-6 31 13 9 22 .419 6 7 0 0 0 17 0 2-2
11/08/26 Cal State Fullerton L 7-10 24 7 4 11 .292 10 5 0 0 0 8 2 1-3
11/21/26 vs UC San Diego W 13-11 31 13 9 22 .419 12 13 0 0 0 10 3 3-1
UC Santa Barbara 382-507 886 382 218 600 .431 398 227 0 0 0 224 76 46-79
Opponents 507-382 1014 507 193 700 .500 355 186 0 0 0 231 68 86-46

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs McKendree 11-25 32:00 25 25.00 5 .167 0 2
8/28/26 vs Saint Mary's (CA) 14-16 32:00 16 16.00 5 .238 0 0
8/29/26 vs Occidental 5-19 32:00 19 19.00 0 .000 0 0
8/29/26 vs California 14-9 32:00 9 9.00 6 .400 0 1
8/30/26 vs Mercyhurst 6-27 32:00 27 27.00 1 .036 0 0
8/30/26 vs Southern California 27-10 32:00 10 10.00 6 .375 0 5
9/03/26 vs Biola 9-17 32:00 17 17.00 8 .320 0 0
9/03/26 Pepperdine 13-9 32:00 9 9.00 16 .640 1 0
9/04/26 vs Fresno Pacific 5-15 32:00 15 15.00 12 .444 0 4
9/04/26 Claremont-Mudd-Scripps 10-11 39:39 11 8.92 10 .476 2 0
9/05/26 vs Pomona-Pitzer 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs Occidental 8-17 32:00 18 18.00 7 .280 0 5
9/06/26 vs Cal Lutheran 5-25 32:00 25 25.00 8 .242 0 0
9/06/26 vs Stanford 24-13 32:00 13 13.00 11 .458 0 1
9/12/26 vs Loyola Marymount 12-13 32:00 13 13.00 8 .381 1 3
9/12/26 UCLA 13-9 32:00 9 9.00 12 .571 0 1
9/18/26 vs Long Beach State 16-9 32:00 9 9.00 8 .471 0 1
9/19/26 vs Santa Clara 13-15 32:00 15 15.00 9 .375 1 0
9/19/26 vs Princeton 15-14 38:00 14 11.83 0 .000 0 0
9/20/26 vs Pepperdine 15-10 32:00 10 10.00 5 .333 1 3
9/25/26 vs Austin College 10-30 32:00 30 30.00 6 .167 0 1
9/26/26 vs Wagner 10-20 32:00 20 20.00 10 .333 0 1
9/26/26 vs Air Force 14-21 32:00 21 21.00 12 .364 0 2
9/27/26 vs Occidental 8-35 32:00 35 35.00 4 .103 0 0
10/03/26 vs Saint Mary's (CA) 8-14 32:00 12 12.00 5 .294 0 1
10/03/26 San Jose State 12-13 38:00 13 10.99 11 .458 0 0
10/10/26 at California Baptist 14-12 32:00 12 12.00 15 .556 0 0
10/16/26 UC San Diego 8-14 31:42 14 14.24 5 .263 0 0
10/24/26 at Long Beach State 8-13 31:33 12 12.20 9 .429 0 1
10/30/26 UC Irvine 10-11 32:00 11 11.00 7 .389 0 0
11/07/26 at Southern California 13-6 32:00 6 6.00 6 .500 0 3
11/08/26 Cal State Fullerton 7-10 32:00 10 10.00 11 .524 0 2
11/21/26 vs UC San Diego 13-11 32:00 11 11.00 7 .389 0 3
Opponents 382-507 1074:54 505 15.03 251 .332 7 42
UC Santa Barbara 507-382 1075:39 382 11.37 323 .458 17 49

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs McKendree W 25-11 44/29 25/11 1/5 26/16 .568/.379 10/14 2/10 0/0 0/0 0/0 4/6 1/3 4-0
8/28/26 vs Saint Mary's (CA) W 16-14 32/29 16/14 0/8 16/22 .500/.483 12/12 5/8 0/0 0/0 0/0 2/4 0/4 1-1
8/29/26 vs Occidental W 19-5 31/5 19/5 0/0 19/5 .613/1.000 3/15 1/0 0/0 0/0 0/0 0/0 2/0 4-0
8/29/26 vs California L 9-14 19/28 9/14 5/8 14/22 .474/.500 11/14 6/4 0/0 0/0 0/0 4/5 0/0 2-2
8/30/26 vs Mercyhurst W 27-6 38/7 27/6 12/0 39/6 .711/.857 11/11 1/0 0/0 0/0 0/0 6/0 0/0 2-0
8/30/26 vs Southern California L 10-27 21/37 10/27 3/16 13/43 .476/.730 11/13 0/10 0/0 0/0 0/0 2/17 3/1 1-3
9/03/26 vs Biola W 17-9 35/22 17/9 1/7 18/16 .486/.409 10/11 0/9 0/0 0/0 0/0 4/14 0/5 4-0
9/03/26 at Pepperdine L 9-13 34/30 9/13 5/9 14/22 .265/.433 6/19 12/5 0/0 0/0 0/0 5/8 2/5 3-1
9/04/26 vs Fresno Pacific W 15-5 36/18 15/5 8/5 23/10 .417/.278 7/12 9/7 0/0 0/0 0/0 11/10 1/4 3-1
9/04/26 at Claremont-Mudd-Scripps W 11-10 35/33 11/10 4/7 15/17 .314/.303 11/13 10/8 0/0 0/0 0/0 14/11 0/4 4-4
9/05/26 vs Pomona-Pitzer W 14-12 32/33 14/12 5/7 19/19 .438/.364 13/10 9/12 0/0 0/0 0/0 9/8 4/2 4-0
9/05/26 vs Occidental W 17-8 34/28 17/8 5/3 22/11 .500/.286 7/12 7/3 0/0 0/0 0/0 13/5 2/1 4-0
9/06/26 vs Cal Lutheran W 25-5 43/32 25/5 8/2 33/7 .581/.156 6/8 5/2 0/0 0/0 0/0 21/5 1/2 3-1
9/06/26 vs Stanford L 13-24 33/34 13/24 8/12 21/36 .394/.706 13/14 9/4 0/0 0/0 0/0 3/6 4/3 0-4
9/12/26 vs Loyola Marymount W 13-12 29/34 13/12 7/6 20/18 .448/.353 16/16 13/13 0/0 0/0 0/0 11/11 3/1 2-2
9/12/26 at UCLA L 9-13 29/26 9/13 6/8 15/21 .310/.500 10/10 9/5 0/0 0/0 0/0 8/6 3/3 0-5
9/18/26 vs Long Beach State L 9-16 25/29 9/16 2/11 11/27 .360/.552 12/11 1/0 0/0 0/0 0/0 0/1 0/0 2-2
9/19/26 vs Santa Clara W 15-13 15/28 15/13 4/10 19/23 1.000/.464 12/16 0/8 0/0 0/0 0/0 4/5 1/4 2-0
9/19/26 vs Princeton L 14-15 14/15 14/15 2/0 16/15 1.000/1.000 11/14 2/0 0/0 0/0 0/0 7/0 0/0 3-3
9/20/26 vs Pepperdine L 10-15 10/30 10/15 1/8 11/23 1.000/.500 12/12 0/13 0/0 0/0 0/0 2/11 2/7 1-0
9/25/26 vs Austin College W 30-10 42/27 30/10 13/3 43/13 .714/.370 12/9 1/2 0/0 0/0 0/0 4/3 1/1 3-1
9/26/26 vs Wagner W 20-10 36/26 20/10 9/4 29/14 .556/.385 11/10 2/2 0/0 0/0 0/0 8/3 1/1 4-0
9/26/26 vs Air Force W 21-14 41/21 21/14 14/11 35/25 .512/.667 9/9 1/6 0/0 0/0 0/0 8/7 2/1 4-0
9/27/26 vs Occidental W 35-8 44/23 35/8 13/1 48/9 .795/.348 11/15 0/3 0/0 0/0 0/0 4/0 4/1 3-1
10/03/26 vs Saint Mary's (CA) W 14-8 31/28 14/8 6/4 20/12 .452/.286 13/10 10/13 0/0 0/0 0/0 7/2 6/1 1-3
10/03/26 at San Jose State W 13-12 38/35 13/12 9/9 22/21 .342/.343 12/11 11/11 0/0 0/0 0/0 6/9 3/6 5-1
10/10/26 California Baptist L 12-14 34/27 12/14 7/12 19/26 .353/.519 8/14 8/7 0/0 0/0 0/0 7/10 2/1 4-0
10/16/26 at UC San Diego W 14-8 24/31 14/8 10/6 24/14 .583/.258 12/15 13/11 0/0 0/0 0/0 8/15 7/2 1-3
10/24/26 Long Beach State W 13-8 32/25 13/8 6/8 19/16 .406/.320 13/7 5/11 0/0 0/0 0/0 14/5 1/4 4-0
10/30/26 at UC Irvine W 11-10 27/30 11/10 5/6 16/16 .407/.333 15/13 12/15 0/0 0/0 0/0 8/2 3/4 2-2
11/07/26 Southern California L 6-13 19/31 6/13 2/9 8/22 .316/.419 10/6 5/7 0/0 0/0 0/0 8/17 1/0 2-2
11/08/26 at Cal State Fullerton W 10-7 31/24 10/7 5/4 15/11 .323/.292 11/10 5/5 0/0 0/0 0/0 9/8 2/2 3-1
11/21/26 vs UC San Diego L 11-13 26/31 11/13 7/9 18/22 .423/.419 14/12 12/13 0/0 0/0 0/0 10/10 6/3 1-3
UC Santa Barbara 507-382 1014/886 507/382 193/218 700/600 .500/.431 355/398 186/227 0/0 0/0 0/0 231/224 68/76 86-46
Opponents 382-507 886/1014 382/507 218/193 600/700 .431/.500 398/355 227/186 0/0 0/0 0/0 224/231 76/68 46-79

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 McKendree (8/28/26); Occidental (9/27/26)
GOALS 35 Occidental (9/27/26)
ASSISTS 14 Air Force (9/26/26)
POINTS 48 Occidental (9/27/26)
EXCLUSIONS 15 UC Irvine (10/30/26)
STEALS 21 Cal Lutheran (9/06/26)
FIELD BLOCKS 7 UC San Diego (10/16/26)
SAVES 18 California (8/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Luigi Canepa Saint Mary's (CA) (8/28/26); Stanford (9/06/26)
GOALS 8 Luigi Canepa Saint Mary's (CA) (8/28/26)
ASSISTS 4 Finn Genc; Charlie Johnson; Luigi Canepa Mercyhurst (8/30/26); Santa Clara (9/19/26); California Baptist (10/10/26); UC San Diego (11/21/26); UC San Diego (10/16/26)
POINTS 10 Luigi Canepa UC San Diego (10/16/26)
EXCLUSIONS 3 Preston Bouch; Landon Lassahn; Camren Simoncelli; Luigi Canepa; Tyler Roller; Sloan Brown; Finn Genc; Hayden Tully; Kai Ross Mercyhurst (8/30/26); Stanford (9/06/26); Loyola Marymount (9/12/26); Santa Clara (9/19/26); Austin College (9/25/26); Occidental (9/27/26); Long Beach State (10/24/26); Southern California (11/07/26); UC San Diego (11/21/26); Princeton (9/19/26); UC Irvine (10/30/26); Cal State Fullerton (11/08/26)
STEALS 5 Wyatt Pieretti; Finn Genc Air Force (9/26/26); UC Irvine (10/30/26)
FIELD BLOCKS 3 Finn Genc UC San Diego (11/21/26)
SAVES 15 Wyatt Pieretti San Jose State (10/03/26); UC Irvine (10/30/26)