Skip To Main Content

University of California, Santa Barbara

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 101 26
Points Per Game 101.0 26.0
Scoring Margin 75.0 --
Shooting
FG: Made-Attempted 37-60 9-51
FG: Percentage .617 .176
FG: Per Game 37.0 9.0
3PT: Made-Attempted 14-25 3-21
3PT: Percentage .560 .143
3PT: Per Game 14.0 3.0
FT: Made-Attempted 13-18 5-8
FT: Percentage .722 .625
FT: Per Game 13.0 5.0
Rebounding
Total 49 17
Per Game 49.0 17.0
Margin 32.0 --
Assists
Total 23 5
Per Game 23.0 5.0
Turnovers
Total 16 23
Per Game 16.0 23.0
Margin 7.0 --
Assist/Turnover Ratio 1.4 0.2
Points Off Turnovers 37.0 12.0
Steals
Total 15 5
Per Game 15.0 5.0
Blocks
Total 7 0
Per Game 7.0 0.0
Attendance
Total 483 0
Per Game 1-483 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heyn, Sarah 1 0 25 25.0 6 8 .750 4 6 .667 1 2 .500 17 17.0 1 1 2 2.0 2 4 1 1 0
24 Zonzon-Huyghe, Naomy 1 1 21 21.0 6 8 .750 0 2 .000 3 4 .750 15 15.0 3 3 6 6.0 3 3 2 2 0
07 Flores, Karisma 1 1 21 21.0 6 11 .545 2 5 .400 0 0 .000 14 14.0 1 2 3 3.0 0 0 1 1 0
02 Borter, Zoe 1 1 17 17.0 4 4 1.000 3 3 1.000 2 2 1.000 13 13.0 0 2 2 2.0 0 0 1 0 0
10 Anderson, Olivia 1 0 15 15.0 4 6 .667 2 2 1.000 3 4 .750 13 13.0 1 3 4 4.0 2 1 1 0 2
12 Naro, Maddie 1 1 18 18.0 4 8 .500 1 3 .333 2 2 1.000 11 11.0 0 1 1 1.0 1 6 3 4 0
03 Hashemian-orr, Mauria 1 0 19 19.0 3 4 .750 1 1 1.000 1 2 .500 8 8.0 1 3 4 4.0 0 4 3 2 0  
15 Andersen, Chauncey 1 0 20 20.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 2 5 7 7.0 4 1 3 0 3
25 Lipkin, Charlotte 1 0 19 19.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 2 3 5 5.0 2 2 0 4 0
21 Albanese, Ava 1 0 13 13.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 4 5 5.0 3 2 0 0 1
00 Steiner, Nicole 1 1 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 1 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
Total 1 200 200.0 37 60 .617 14 25 .560 13 18 .722 101 101.00 14 35 49 49.0 17 23 16 15 7
Opponents 1 200 200.0 9 51 .176 3 21 .143 5 8 .625 26 26.00 8 9 17 17.0 14 5 23 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heyn, Sarah 1 0 25 6 8 .750 4 6 .667 1 2 .500 17 17.0
24 Zonzon-Huyghe, Naomy 1 1 21 6 8 .750 0 2 .000 3 4 .750 15 15.0
07 Flores, Karisma 1 1 21 6 11 .545 2 5 .400 0 0 .000 14 14.0
02 Borter, Zoe 1 1 17 4 4 1.000 3 3 1.000 2 2 1.000 13 13.0
10 Anderson, Olivia 1 0 15 4 6 .667 2 2 1.000 3 4 .750 13 13.0
12 Naro, Maddie 1 1 18 4 8 .500 1 3 .333 2 2 1.000 11 11.0
03 Hashemian-orr, Mauria 1 0 19 3 4 .750 1 1 1.000 1 2 .500 8 8.0
15 Andersen, Chauncey 1 0 20 3 7 .429 0 1 .000 0 0 .000 6 6.0
25 Lipkin, Charlotte 1 0 19 1 2 .500 1 2 .500 0 0 .000 3 3.0
21 Albanese, Ava 1 0 13 0 2 .000 0 0 .000 1 2 .500 1 1.0
00 Steiner, Nicole 1 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 60 .617 14 25 .560 13 18 .722 101 101.00
Opponents 1 200 9 51 .176 3 21 .143 5 8 .625 26 26.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heyn, Sarah 1 25.0 .750 .667 .500 1.0 1.0 2.0 4.0 1.0 0.0 17.0
24 Zonzon-Huyghe, Naomy 1 21.0 .750 .000 .750 3.0 3.0 6.0 3.0 2.0 0.0 15.0
07 Flores, Karisma 1 21.0 .545 .400 .000 1.0 2.0 3.0 0.0 1.0 0.0 14.0
02 Borter, Zoe 1 17.0 1.000 1.000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 13.0
10 Anderson, Olivia 1 15.0 .667 1.000 .750 1.0 3.0 4.0 1.0 0.0 2.0 13.0
12 Naro, Maddie 1 18.0 .500 .333 1.000 0.0 1.0 1.0 6.0 4.0 0.0 11.0
03 Hashemian-orr, Mauria 1 19.0 .750 1.000 .500 1.0 3.0 4.0 4.0 2.0 0.0 8.0
15 Andersen, Chauncey 1 20.0 .429 .000 .000 2.0 5.0 7.0 1.0 0.0 3.0 6.0
25 Lipkin, Charlotte 1 19.0 .500 .500 .000 2.0 3.0 5.0 2.0 4.0 0.0 3.0
21 Albanese, Ava 1 13.0 .000 .000 .500 1.0 4.0 5.0 2.0 0.0 1.0 1.0
00 Steiner, Nicole 1 12.0 .000 .000 .000 2.0 5.0 7.0 0.0 1.0 1.0 0.0
Total 1 200.0 .617 .560 .722 14.0 35.0 49.0 23.0 15.0 7.0 101.00
Opponents 1 200.0 .176 .143 .625 8.0 9.0 17.0 5.0 5.0 0.0 26.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/26 101-26 W 37-60 .617 14-25 .560 13-18 .722 14 35 49 49.0 17 23 16 7 15 101 101.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/26 26-101 L 9-51 .176 3-21 .143 5-8 .625 8 9 17 17.0 14 5 23 0 5 26 26.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/26 101-26 75 37-60/9-51 .617/.176 14-25/3-21 .560/.143 13-18/5-8 .722-.625 49/17 32 23/5 16/23 7/0 15/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UC Santa Cruz (11/03/26)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/26)
FIELD GOAL ATTEMPTS 60 UC Santa Cruz (11/03/26)
3 PT FIELD GOALS MADE 14 UC Santa Cruz (11/03/26)
3 PT FG ATTEMPTS 25 UC Santa Cruz (11/03/26)
FREE THROWS MADE 13 UC Santa Cruz (11/03/26)
FREE THROW ATTEMPTS 18 UC Santa Cruz (11/03/26)
REBOUNDS 49 UC Santa Cruz (11/03/26)
ASSISTS 23 UC Santa Cruz (11/03/26)
STEALS 15 UC Santa Cruz (11/03/26)
BLOCKED SHOTS 7 UC Santa Cruz (11/03/26)
TURNOVERS 16 UC Santa Cruz (11/03/26)
FOULS 17 UC Santa Cruz (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Heyn,Sarah UC Santa Cruz (11/03/26)
FIELD GOALS MADE 6 Flores,Karisma UC Santa Cruz (11/03/26)
FIELD GOAL ATTEMPTS 11 Flores,Karisma UC Santa Cruz (11/03/26)
3 PT FIELD GOALS MADE 4 Heyn,Sarah UC Santa Cruz (11/03/26)
3 PT FG ATTEMPTS 6 Heyn,Sarah UC Santa Cruz (11/03/26)
FREE THROWS MADE 3 Anderson,Olivia UC Santa Cruz (11/03/26)
FREE THROW ATTEMPTS 4 Anderson,Olivia UC Santa Cruz (11/03/26)
REBOUNDS 7 Steiner,Nicole UC Santa Cruz (11/03/26)
ASSISTS 6 Naro,Madison UC Santa Cruz (11/03/26)
STEALS 4 Naro,Madison UC Santa Cruz (11/03/26)
BLOCKED SHOTS 3 Andersen,Chauncey UC Santa Cruz (11/03/26)
TURNOVERS 3 Hashemian-Orr,Mauriana UC Santa Cruz (11/03/26)
FOULS 4 Andersen,Chauncey UC Santa Cruz (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Heyn, Sarah 1 17 17.0
#24 Zonzon-Huyghe, Naomy 1 15 15.0
#07 Flores, Karisma 1 14 14.0
#10 Anderson, Olivia 1 13 13.0
#02 Borter, Zoe 1 13 13.0
#12 Naro, Maddie 1 11 11.0
#03 Hashemian-orr, Mauria 1 8 8.0
#15 Andersen, Chauncey 1 6 6.0
#25 Lipkin, Charlotte 1 3 3.0
#21 Albanese, Ava 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Flores, Karisma 1 6 11 .545 6.0 11.0
#11 Heyn, Sarah 1 6 8 .750 6.0 8.0
#24 Zonzon-Huyghe, Naomy 1 6 8 .750 6.0 8.0
#10 Anderson, Olivia 1 4 6 .667 4.0 6.0
#02 Borter, Zoe 1 4 4 1.000 4.0 4.0
#12 Naro, Maddie 1 4 8 .500 4.0 8.0
#15 Andersen, Chauncey 1 3 7 .429 3.0 7.0
#03 Hashemian-orr, Mauria 1 3 4 .750 3.0 4.0
#25 Lipkin, Charlotte 1 1 2 .500 1.0 2.0
#21 Albanese, Ava 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Heyn, Sarah 1 4 6 .667 4.0 6.0
#02 Borter, Zoe 1 3 3 1.000 3.0 3.0
#10 Anderson, Olivia 1 2 2 1.000 2.0 2.0
#07 Flores, Karisma 1 2 5 .400 2.0 5.0
#03 Hashemian-orr, Mauria 1 1 1 1.000 1.0 1.0
#25 Lipkin, Charlotte 1 1 2 .500 1.0 2.0
#12 Naro, Maddie 1 1 3 .333 1.0 3.0
#15 Andersen, Chauncey 1 0 1 .000 0.0 1.0
#24 Zonzon-Huyghe, Naomy 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anderson, Olivia 1 3 4 .750 3.0 4.0
#24 Zonzon-Huyghe, Naomy 1 3 4 .750 3.0 4.0
#02 Borter, Zoe 1 2 2 1.000 2.0 2.0
#12 Naro, Maddie 1 2 2 1.000 2.0 2.0
#21 Albanese, Ava 1 1 2 .500 1.0 2.0
#03 Hashemian-orr, Mauria 1 1 2 .500 1.0 2.0
#11 Heyn, Sarah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Andersen, Chauncey 1 7 7.0 2 2.0 5 5.0
#00 Steiner, Nicole 1 7 7.0 2 2.0 5 5.0
#24 Zonzon-Huyghe, Naomy 1 6 6.0 3 3.0 3 3.0
#21 Albanese, Ava 1 5 5.0 1 1.0 4 4.0
#25 Lipkin, Charlotte 1 5 5.0 2 2.0 3 3.0
#10 Anderson, Olivia 1 4 4.0 1 1.0 3 3.0
#03 Hashemian-orr, Mauria 1 4 4.0 1 1.0 3 3.0
#07 Flores, Karisma 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#02 Borter, Zoe 1 2 2.0 0 0.0 2 2.0
#11 Heyn, Sarah 1 2 2.0 1 1.0 1 1.0
#12 Naro, Maddie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Naro, Maddie 1 6 6.0
#03 Hashemian-orr, Mauria 1 4 4.0
#11 Heyn, Sarah 1 4 4.0
#24 Zonzon-Huyghe, Naomy 1 3 3.0
#21 Albanese, Ava 1 2 2.0
#25 Lipkin, Charlotte 1 2 2.0
#15 Andersen, Chauncey 1 1 1.0
#10 Anderson, Olivia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Andersen, Chauncey 1 3 3.0
#10 Anderson, Olivia 1 2 2.0
#21 Albanese, Ava 1 1 1.0
#00 Steiner, Nicole 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Lipkin, Charlotte 1 4 4.0
#12 Naro, Maddie 1 4 4.0
#03 Hashemian-orr, Mauria 1 2 2.0
#24 Zonzon-Huyghe, Naomy 1 2 2.0
#07 Flores, Karisma 1 1 1.0
#11 Heyn, Sarah 1 1 1.0
#00 Steiner, Nicole 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Andersen, Chauncey 1 3 3.0
#03 Hashemian-orr, Mauria 1 3 3.0
#12 Naro, Maddie 1 3 3.0
#24 Zonzon-Huyghe, Naomy 1 2 2.0
#10 Anderson, Olivia 1 1 1.0
#02 Borter, Zoe 1 1 1.0
#07 Flores, Karisma 1 1 1.0
#11 Heyn, Sarah 1 1 1.0
#00 Steiner, Nicole 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Andersen, Chauncey 1 4 4.0
#21 Albanese, Ava 1 3 3.0
#24 Zonzon-Huyghe, Naomy 1 3 3.0
#10 Anderson, Olivia 1 2 2.0
#11 Heyn, Sarah 1 2 2.0
#25 Lipkin, Charlotte 1 2 2.0
#12 Naro, Maddie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Heyn, Sarah 1 25 25.0
#07 Flores, Karisma 1 21 21.0
#24 Zonzon-Huyghe, Naomy 1 21 21.0
#15 Andersen, Chauncey 1 20 20.0
#03 Hashemian-orr, Mauria 1 19 19.0
#25 Lipkin, Charlotte 1 19 19.0
#12 Naro, Maddie 1 18 18.0
#02 Borter, Zoe 1 17 17.0
#10 Anderson, Olivia 1 15 15.0
#21 Albanese, Ava 1 13 13.0
#00 Steiner, Nicole 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Heyn, Sarah 1 4 1 4.00
#12 Naro, Maddie 1 6 3 2.00
#10 Anderson, Olivia 1 1 1 1.00
#03 Hashemian-orr, Mauria 1 4 3 1.33
#24 Zonzon-Huyghe, Naomy 1 3 2 1.50