Skip To Main Content

University of California, Santa Barbara

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 366 310
Points Per Game 73.2 62.0
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 138-305 109-280
FG: Percentage .452 .389
FG: Per Game 27.6 21.8
3PT: Made-Attempted 50-132 26-105
3PT: Percentage .379 .248
3PT: Per Game 10.0 5.2
FT: Made-Attempted 40-57 66-89
FT: Percentage .702 .742
FT: Per Game 8.0 13.2
Rebounding
Total 163 185
Per Game 32.6 37.0
Margin -4.4 --
Assists
Total 76 61
Per Game 15.2 12.2
Turnovers
Total 75 96
Per Game 15.0 19.2
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 19.0 15.4
Steals
Total 32 33
Per Game 6.4 6.6
Blocks
Total 21 13
Per Game 4.2 2.6
Attendance
Total 1020 7742
Per Game 2-510 3-2,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bradley, Olivia 5 5 119 23.8 29 50 .580 5 12 .417 8 12 .667 71 14.2 5 22 27 5.4 6 8 6 7 8
02 Borter, Zoe 5 5 148 29.6 24 53 .453 7 22 .318 9 11 .818 64 12.8 3 14 17 3.4 5 14 6 4 0
12 Naro, Maddie 5 5 148 29.6 18 39 .462 7 17 .412 6 8 .750 49 9.8 4 13 17 3.4 11 17 11 9 1
23 Shaw, Zoe 5 5 146 29.2 17 40 .425 9 23 .391 3 4 .750 46 9.2 2 14 16 3.2 7 14 5 3 0
32 Grant, Jessica 5 0 109 21.8 14 25 .560 14 25 .560 0 0 .000 42 8.4 2 5 7 1.4 12 7 4 1 1
15 Andersen, Chauncey 5 0 71 14.2 11 23 .478 5 11 .455 3 7 .429 30 6.0 4 11 15 3.0 16 2 6 1 2
55 Burke, Skylar 5 5 105 21.0 11 35 .314 1 10 .100 5 7 .714 28 5.6 4 12 16 3.2 13 6 9 2 6
04 Puente-Valverde, Júlia 5 0 80 16.0 11 25 .440 2 5 .400 4 6 .667 28 5.6 3 17 20 4.0 16 5 14 3 0
22 Shum-Koubek, Helena 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 1 0 0
21 Penna, Valentina 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 1 0 0
08 Rawlins, Ava 4 0 48 12.0 2 11 .182 0 7 .000 0 0 .000 4 1.0 0 3 3 0.8 1 2 4 1 3
35 Mastora, Malani 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
44 Radnjic, Bojana 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 4.2 0 0 6 0 0  
Total 5 1000 200.0 138 305 .452 50 132 .379 40 57 .702 366 73.20 39 124 163 32.6 89 76 75 32 21
Opponents 5 1000 200.0 109 280 .389 26 105 .248 66 89 .742 310 62.00 52 133 185 37.0 78 61 96 33 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bradley, Olivia 5 5 119 29 50 .580 5 12 .417 8 12 .667 71 14.2
02 Borter, Zoe 5 5 148 24 53 .453 7 22 .318 9 11 .818 64 12.8
12 Naro, Maddie 5 5 148 18 39 .462 7 17 .412 6 8 .750 49 9.8
23 Shaw, Zoe 5 5 146 17 40 .425 9 23 .391 3 4 .750 46 9.2
32 Grant, Jessica 5 0 109 14 25 .560 14 25 .560 0 0 .000 42 8.4
15 Andersen, Chauncey 5 0 71 11 23 .478 5 11 .455 3 7 .429 30 6.0
55 Burke, Skylar 5 5 105 11 35 .314 1 10 .100 5 7 .714 28 5.6
04 Puente-Valverde, Júlia 5 0 80 11 25 .440 2 5 .400 4 6 .667 28 5.6
22 Shum-Koubek, Helena 2 0 5 1 3 .333 0 0 .000 0 0 .000 2 1.0
21 Penna, Valentina 2 0 5 0 0 .000 0 0 .000 2 2 1.000 2 1.0
08 Rawlins, Ava 4 0 48 2 11 .182 0 7 .000 0 0 .000 4 1.0
35 Mastora, Malani 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Radnjic, Bojana 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 138 305 .452 50 132 .379 40 57 .702 366 73.20
Opponents 5 1000 109 280 .389 26 105 .248 66 89 .742 310 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bradley, Olivia 5 23.8 .580 .417 .667 1.0 4.4 5.4 1.6 1.4 1.6 14.2
02 Borter, Zoe 5 29.6 .453 .318 .818 0.6 2.8 3.4 2.8 0.8 0.0 12.8
12 Naro, Maddie 5 29.6 .462 .412 .750 0.8 2.6 3.4 3.4 1.8 0.2 9.8
23 Shaw, Zoe 5 29.2 .425 .391 .750 0.4 2.8 3.2 2.8 0.6 0.0 9.2
32 Grant, Jessica 5 21.8 .560 .560 .000 0.4 1.0 1.4 1.4 0.2 0.2 8.4
15 Andersen, Chauncey 5 14.2 .478 .455 .429 0.8 2.2 3.0 0.4 0.2 0.4 6.0
55 Burke, Skylar 5 21.0 .314 .100 .714 0.8 2.4 3.2 1.2 0.4 1.2 5.6
04 Puente-Valverde, Júlia 5 16.0 .440 .400 .667 0.6 3.4 4.0 1.0 0.6 0.0 5.6
22 Shum-Koubek, Helena 2 2.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
21 Penna, Valentina 2 2.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
08 Rawlins, Ava 4 12.0 .182 .000 .000 0.0 0.8 0.8 0.5 0.3 0.8 1.0
35 Mastora, Malani 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
44 Radnjic, Bojana 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 5 200.0 .452 .379 .702 7.8 24.8 32.6 15.2 6.4 4.2 73.20
Opponents 5 200.0 .389 .248 .742 10.4 26.6 37.0 12.2 6.6 2.6 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Monterey Bay 11/03/25 80-44 W 31-61 .508 10-23 .435 8-15 .533 14 23 37 37.0 16 19 18 7 12 80 80.0
at UCLA 11/06/25 50-87 L 21-58 .362 4-27 .148 4-5 .800 7 17 24 30.5 19 8 17 1 3 50 65.0
at Seattle U 11/09/25 89-49 W 35-67 .522 13-29 .448 6-10 .600 7 30 37 32.7 15 20 9 4 6 89 73.0
vs Grand Canyon 11/15/25 72-70 W 27-54 .500 13-23 .565 5-7 .714 3 26 29 31.8 19 15 19 7 2 72 72.8
at San Jose St. 11/19/25 75-60 W 24-65 .369 10-30 .333 17-20 .850 8 28 36 32.6 20 14 12 2 9 75 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/03/25 44-80 L 15-50 .300 4-17 .235 10-18 .556 15 21 36 36.0 14 6 26 3 10 44 44.0
UCLA 11/06/25 87-50 W 30-61 .492 10-30 .333 17-18 .944 14 29 43 39.5 14 22 14 3 10 87 65.5
Seattle U 11/09/25 49-89 L 18-57 .316 4-21 .190 9-11 .818 5 22 27 35.3 16 7 17 3 5 49 60.0
Grand Canyon 11/15/25 70-72 L 28-65 .431 4-14 .286 10-14 .714 12 26 38 36.0 14 18 14 1 5 70 62.5
San Jose St. 11/19/25 60-75 L 18-47 .383 4-23 .174 20-28 .714 6 35 41 37.0 20 8 25 3 3 60 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/03/25 80-44 36 31-61/15-50 .508/.300 10-23/4-17 .435/.235 8-15/10-18 .533-.556 37/36 1 19/6 18/26 7/3 12/10 16/14
UCLA 11/06/25 50-87 -37 21-58/30-61 .362/.492 4-27/10-30 .148/.333 4-5/17-18 .800-.944 24/43 -19 8/22 17/14 1/3 3/10 19/14
Seattle U 11/09/25 89-49 40 35-67/18-57 .522/.316 13-29/4-21 .448/.190 6-10/9-11 .600-.818 37/27 10 20/7 9/17 4/3 6/5 15/16
Grand Canyon 11/15/25 72-70 2 27-54/28-65 .500/.431 13-23/4-14 .565/.286 5-7/10-14 .714-.714 29/38 -9 15/18 19/14 7/1 2/5 19/14
San Jose St. 11/19/25 75-60 15 24-65/18-47 .369/.383 10-30/4-23 .333/.174 17-20/20-28 .850-.714 36/41 -5 14/8 12/25 2/3 9/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Seattle U (11/09/25)
FIELD GOALS MADE 35 Seattle U (11/09/25)
FIELD GOAL ATTEMPTS 67 Seattle U (11/09/25)
3 PT FIELD GOALS MADE 13 Grand Canyon (11/15/25); Seattle U (11/09/25)
3 PT FG ATTEMPTS 30 San Jose St. (11/19/25)
FREE THROWS MADE 17 San Jose St. (11/19/25)
FREE THROW ATTEMPTS 20 San Jose St. (11/19/25)
REBOUNDS 37 Cal St. Monterey Bay (11/03/25); Seattle U (11/09/25)
ASSISTS 20 Seattle U (11/09/25)
STEALS 12 Cal St. Monterey Bay (11/03/25)
BLOCKED SHOTS 7 Cal St. Monterey Bay (11/03/25); Grand Canyon (11/15/25)
TURNOVERS 19 Grand Canyon (11/15/25)
FOULS 20 San Jose St. (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Borter,Zoe San Jose St. (11/19/25)
FIELD GOALS MADE 8 Borter,Zoe Seattle U (11/09/25)
FIELD GOAL ATTEMPTS 15 Borter,Zoe Cal St. Monterey Bay (11/03/25)
3 PT FIELD GOALS MADE 5 Grant,Jessica; Shaw,Zoe Cal St. Monterey Bay (11/03/25); Seattle U (11/09/25)
3 PT FG ATTEMPTS 9 Shaw,Zoe Seattle U (11/09/25)
FREE THROWS MADE 6 Borter,Zoe San Jose St. (11/19/25)
FREE THROW ATTEMPTS 6 Andersen,Chauncey; Borter,Zoe Cal St. Monterey Bay (11/03/25); San Jose St. (11/19/25)
REBOUNDS 7 Bradley,Olivia; TEAM Grand Canyon (11/15/25); UCLA (11/06/25); Seattle U (11/09/25)
ASSISTS 6 Naro,Madison; Borter,Zoe Cal St. Monterey Bay (11/03/25); Grand Canyon (11/15/25)
STEALS 4 Bradley,Olivia Cal St. Monterey Bay (11/03/25)
BLOCKED SHOTS 5 Bradley,Olivia Grand Canyon (11/15/25)
TURNOVERS 6 Naro,Madison Grand Canyon (11/15/25)
FOULS 5 Burke,Skylar Grand Canyon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bradley, Olivia 5 71 14.2
#02 Borter, Zoe 5 64 12.8
#12 Naro, Maddie 5 49 9.8
#23 Shaw, Zoe 5 46 9.2
#32 Grant, Jessica 5 42 8.4
#15 Andersen, Chauncey 5 30 6.0
#55 Burke, Skylar 5 28 5.6
#04 Puente-Valverde, Júlia 5 28 5.6
#08 Rawlins, Ava 4 4 1.0
#22 Shum-Koubek, Helena 2 2 1.0
#21 Penna, Valentina 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bradley, Olivia 5 29 50 .580 5.8 10.0
#02 Borter, Zoe 5 24 53 .453 4.8 10.6
#12 Naro, Maddie 5 18 39 .462 3.6 7.8
#23 Shaw, Zoe 5 17 40 .425 3.4 8.0
#32 Grant, Jessica 5 14 25 .560 2.8 5.0
#15 Andersen, Chauncey 5 11 23 .478 2.2 4.6
#55 Burke, Skylar 5 11 35 .314 2.2 7.0
#04 Puente-Valverde, Júlia 5 11 25 .440 2.2 5.0
#08 Rawlins, Ava 4 2 11 .182 0.5 2.8
#22 Shum-Koubek, Helena 2 1 3 .333 0.5 1.5
#44 Radnjic, Bojana 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Grant, Jessica 5 14 25 .560 2.8 5.0
#23 Shaw, Zoe 5 9 23 .391 1.8 4.6
#02 Borter, Zoe 5 7 22 .318 1.4 4.4
#12 Naro, Maddie 5 7 17 .412 1.4 3.4
#15 Andersen, Chauncey 5 5 11 .455 1.0 2.2
#05 Bradley, Olivia 5 5 12 .417 1.0 2.4
#04 Puente-Valverde, Júlia 5 2 5 .400 0.4 1.0
#55 Burke, Skylar 5 1 10 .100 0.2 2.0
#08 Rawlins, Ava 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Borter, Zoe 5 9 11 .818 1.8 2.2
#05 Bradley, Olivia 5 8 12 .667 1.6 2.4
#12 Naro, Maddie 5 6 8 .750 1.2 1.6
#55 Burke, Skylar 5 5 7 .714 1.0 1.4
#04 Puente-Valverde, Júlia 5 4 6 .667 0.8 1.2
#15 Andersen, Chauncey 5 3 7 .429 0.6 1.4
#23 Shaw, Zoe 5 3 4 .750 0.6 0.8
#21 Penna, Valentina 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bradley, Olivia 5 27 5.4 5 1.0 22 4.4
#TM Team 5 21 4.2 9 1.8 12 2.4
#04 Puente-Valverde, Júlia 5 20 4.0 3 0.6 17 3.4
#02 Borter, Zoe 5 17 3.4 3 0.6 14 2.8
#12 Naro, Maddie 5 17 3.4 4 0.8 13 2.6
#55 Burke, Skylar 5 16 3.2 4 0.8 12 2.4
#23 Shaw, Zoe 5 16 3.2 2 0.4 14 2.8
#15 Andersen, Chauncey 5 15 3.0 4 0.8 11 2.2
#32 Grant, Jessica 5 7 1.4 2 0.4 5 1.0
#08 Rawlins, Ava 4 3 0.8 0 0.0 3 0.8
#22 Shum-Koubek, Helena 2 2 1.0 1 0.5 1 0.5
#35 Mastora, Malani 2 1 0.5 1 0.5 0 0.0
#21 Penna, Valentina 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Naro, Maddie 5 17 3.4
#02 Borter, Zoe 5 14 2.8
#23 Shaw, Zoe 5 14 2.8
#05 Bradley, Olivia 5 8 1.6
#32 Grant, Jessica 5 7 1.4
#55 Burke, Skylar 5 6 1.2
#04 Puente-Valverde, Júlia 5 5 1.0
#15 Andersen, Chauncey 5 2 0.4
#08 Rawlins, Ava 4 2 0.5
#44 Radnjic, Bojana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bradley, Olivia 5 8 1.6
#55 Burke, Skylar 5 6 1.2
#08 Rawlins, Ava 4 3 0.8
#15 Andersen, Chauncey 5 2 0.4
#32 Grant, Jessica 5 1 0.2
#12 Naro, Maddie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Naro, Maddie 5 9 1.8
#05 Bradley, Olivia 5 7 1.4
#02 Borter, Zoe 5 4 0.8
#04 Puente-Valverde, Júlia 5 3 0.6
#23 Shaw, Zoe 5 3 0.6
#55 Burke, Skylar 5 2 0.4
#15 Andersen, Chauncey 5 1 0.2
#32 Grant, Jessica 5 1 0.2
#44 Radnjic, Bojana 2 1 0.5
#08 Rawlins, Ava 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Puente-Valverde, Júlia 5 14 2.8
#12 Naro, Maddie 5 11 2.2
#55 Burke, Skylar 5 9 1.8
#15 Andersen, Chauncey 5 6 1.2
#02 Borter, Zoe 5 6 1.2
#05 Bradley, Olivia 5 6 1.2
#TM Team 5 6 1.2
#23 Shaw, Zoe 5 5 1.0
#32 Grant, Jessica 5 4 0.8
#08 Rawlins, Ava 4 4 1.0
#44 Radnjic, Bojana 2 2 1.0
#22 Shum-Koubek, Helena 2 1 0.5
#21 Penna, Valentina 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Andersen, Chauncey 5 16 3.2
#04 Puente-Valverde, Júlia 5 16 3.2
#55 Burke, Skylar 5 13 2.6
#32 Grant, Jessica 5 12 2.4
#12 Naro, Maddie 5 11 2.2
#23 Shaw, Zoe 5 7 1.4
#05 Bradley, Olivia 5 6 1.2
#02 Borter, Zoe 5 5 1.0
#21 Penna, Valentina 2 1 0.5
#44 Radnjic, Bojana 2 1 0.5
#08 Rawlins, Ava 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Borter, Zoe 5 148 29.6
#12 Naro, Maddie 5 148 29.6
#23 Shaw, Zoe 5 146 29.2
#05 Bradley, Olivia 5 119 23.8
#32 Grant, Jessica 5 109 21.8
#55 Burke, Skylar 5 105 21.0
#04 Puente-Valverde, Júlia 5 80 16.0
#15 Andersen, Chauncey 5 71 14.2
#08 Rawlins, Ava 4 48 12.0
#44 Radnjic, Bojana 2 11 5.5
#22 Shum-Koubek, Helena 2 5 2.5
#35 Mastora, Malani 2 5 2.5
#21 Penna, Valentina 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Borter, Zoe 5 14 6 2.33
#23 Shaw, Zoe 5 14 5 2.80
#05 Bradley, Olivia 5 8 6 1.33
#32 Grant, Jessica 5 7 4 1.75
#12 Naro, Maddie 5 17 11 1.55