Skip To Main Content

University of California, Santa Barbara

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 159 80
Points Per Game 79.5 40.0
Scoring Margin 39.5 --
Shooting
FG: Made-Attempted 59-123 27-98
FG: Percentage .480 .276
FG: Per Game 29.5 13.5
3PT: Made-Attempted 23-44 9-40
3PT: Percentage .523 .225
3PT: Per Game 11.5 4.5
FT: Made-Attempted 18-25 17-26
FT: Percentage .720 .654
FT: Per Game 9.0 8.5
Rebounding
Total 84 55
Per Game 42.0 27.5
Margin 14.5 --
Assists
Total 35 15
Per Game 17.5 7.5
Turnovers
Total 31 45
Per Game 15.5 22.5
Margin 7.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 25.5 13.0
Steals
Total 28 9
Per Game 14.0 4.5
Blocks
Total 9 6
Per Game 4.5 3.0
Attendance
Total 483 552
Per Game 1-483 1-552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Flores, Karisma 2 2 44 22.0 12 23 .522 6 12 .500 0 0 .000 30 15.0 1 4 5 2.5 3 0 2 4 0
10 Anderson, Olivia 2 0 35 17.5 9 13 .692 4 4 1.000 4 6 .667 26 13.0 4 4 8 4.0 5 1 1 1 3
24 Zonzon-Huyghe, Naomy 2 2 52 26.0 8 14 .571 1 3 .333 4 6 .667 21 10.5 5 6 11 5.5 5 3 4 6 0
02 Borter, Zoe 2 2 55 27.5 6 13 .462 3 4 .750 2 2 1.000 17 8.5 2 3 5 2.5 4 3 2 2 0
12 Naro, Maddie 2 2 55 27.5 7 23 .304 1 7 .143 2 2 1.000 17 8.5 1 2 3 1.5 3 14 6 6 0
11 Heyn, Sarah 2 0 32 16.0 6 9 .667 4 7 .571 1 2 .500 17 8.5 1 2 3 1.5 3 4 1 1 0
15 Andersen, Chauncey 2 0 41 20.5 6 13 .462 2 3 .667 1 1 1.000 15 7.5 2 11 13 6.5 7 2 7 0 3
03 Hashemian-Orr, Mauriana 2 0 26 13.0 3 6 .500 1 1 1.000 1 2 .500 8 4.0 2 3 5 2.5 1 4 5 2 0
00 Steiner, Nicole 2 2 26 13.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 3 6 9 4.5 2 0 3 2 2
25 Lipkin, Charlotte 2 0 21 10.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 2 3 5 2.5 2 2 0 4 0
21 Albanese, Ava 1 0 13 13.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 4 5 5.0 3 2 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 0 0 0  
Total 2 400 200.0 59 123 .480 23 44 .523 18 25 .720 159 79.50 29 55 84 42.0 38 35 31 28 9
Opponents 2 400 200.0 27 98 .276 9 40 .225 17 26 .654 80 40.00 20 35 55 27.5 28 15 45 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Flores, Karisma 2 2 44 12 23 .522 6 12 .500 0 0 .000 30 15.0
10 Anderson, Olivia 2 0 35 9 13 .692 4 4 1.000 4 6 .667 26 13.0
24 Zonzon-Huyghe, Naomy 2 2 52 8 14 .571 1 3 .333 4 6 .667 21 10.5
02 Borter, Zoe 2 2 55 6 13 .462 3 4 .750 2 2 1.000 17 8.5
12 Naro, Maddie 2 2 55 7 23 .304 1 7 .143 2 2 1.000 17 8.5
11 Heyn, Sarah 2 0 32 6 9 .667 4 7 .571 1 2 .500 17 8.5
15 Andersen, Chauncey 2 0 41 6 13 .462 2 3 .667 1 1 1.000 15 7.5
03 Hashemian-Orr, Mauriana 2 0 26 3 6 .500 1 1 1.000 1 2 .500 8 4.0
00 Steiner, Nicole 2 2 26 1 4 .250 0 0 .000 2 2 1.000 4 2.0
21 Albanese, Ava 1 0 13 0 2 .000 0 0 .000 1 2 .500 1 1.0
25 Lipkin, Charlotte 2 0 21 1 3 .333 1 3 .333 0 0 .000 3 1.5
Total 2 400 59 123 .480 23 44 .523 18 25 .720 159 79.50
Opponents 2 400 27 98 .276 9 40 .225 17 26 .654 80 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Flores, Karisma 2 22.0 .522 .500 .000 0.5 2.0 2.5 0.0 2.0 0.0 15.0
10 Anderson, Olivia 2 17.5 .692 1.000 .667 2.0 2.0 4.0 0.5 0.5 1.5 13.0
24 Zonzon-Huyghe, Naomy 2 26.0 .571 .333 .667 2.5 3.0 5.5 1.5 3.0 0.0 10.5
02 Borter, Zoe 2 27.5 .462 .750 1.000 1.0 1.5 2.5 1.5 1.0 0.0 8.5
12 Naro, Maddie 2 27.5 .304 .143 1.000 0.5 1.0 1.5 7.0 3.0 0.0 8.5
11 Heyn, Sarah 2 16.0 .667 .571 .500 0.5 1.0 1.5 2.0 0.5 0.0 8.5
15 Andersen, Chauncey 2 20.5 .462 .667 1.000 1.0 5.5 6.5 1.0 0.0 1.5 7.5
03 Hashemian-Orr, Mauriana 2 13.0 .500 1.000 .500 1.0 1.5 2.5 2.0 1.0 0.0 4.0
00 Steiner, Nicole 2 13.0 .250 .000 1.000 1.5 3.0 4.5 0.0 1.0 1.0 2.0
21 Albanese, Ava 1 13.0 .000 .000 .500 1.0 4.0 5.0 2.0 0.0 1.0 1.0
25 Lipkin, Charlotte 2 10.5 .333 .333 .000 1.0 1.5 2.5 1.0 2.0 0.0 1.5
Total 2 200.0 .480 .523 .720 14.5 27.5 42.0 17.5 14.0 4.5 79.50
Opponents 2 200.0 .276 .225 .654 10.0 17.5 27.5 7.5 4.5 3.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/26 101-26 W 37-60 .617 14-25 .560 13-18 .722 14 35 49 49.0 17 23 16 7 15 101 101.0
at Pepperdine 11/05/26 58-54 W 22-63 .349 9-19 .474 5-7 .714 15 20 35 42.0 21 12 15 2 13 58 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/26 26-101 L 9-51 .176 3-21 .143 5-8 .625 8 9 17 17.0 14 5 23 0 5 26 26.0
Pepperdine 11/05/26 54-58 L 18-47 .383 6-19 .316 12-18 .667 12 26 38 27.5 14 10 22 6 4 54 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/26 101-26 75 37-60/9-51 .617/.176 14-25/3-21 .560/.143 13-18/5-8 .722-.625 49/17 32 23/5 16/23 7/0 15/5 17/14
Pepperdine 11/05/26 58-54 4 22-63/18-47 .349/.383 9-19/6-19 .474/.316 5-7/12-18 .714-.667 35/38 -3 12/10 15/22 2/6 13/4 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UC Santa Cruz (11/03/26)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/26)
FIELD GOAL ATTEMPTS 63 Pepperdine (11/05/26)
3 PT FIELD GOALS MADE 14 UC Santa Cruz (11/03/26)
3 PT FG ATTEMPTS 25 UC Santa Cruz (11/03/26)
FREE THROWS MADE 13 UC Santa Cruz (11/03/26)
FREE THROW ATTEMPTS 18 UC Santa Cruz (11/03/26)
REBOUNDS 49 UC Santa Cruz (11/03/26)
ASSISTS 23 UC Santa Cruz (11/03/26)
STEALS 15 UC Santa Cruz (11/03/26)
BLOCKED SHOTS 7 UC Santa Cruz (11/03/26)
TURNOVERS 16 UC Santa Cruz (11/03/26)
FOULS 21 Pepperdine (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Heyn,Sarah UC Santa Cruz (11/03/26)
FIELD GOALS MADE 6 Flores,Karisma UC Santa Cruz (11/03/26); Pepperdine (11/05/26)
FIELD GOAL ATTEMPTS 15 Naro,Madison Pepperdine (11/05/26)
3 PT FIELD GOALS MADE 4 Heyn,Sarah; Flores,Karisma UC Santa Cruz (11/03/26); Pepperdine (11/05/26)
3 PT FG ATTEMPTS 7 Flores,Karisma Pepperdine (11/05/26)
FREE THROWS MADE 3 Anderson,Olivia UC Santa Cruz (11/03/26)
FREE THROW ATTEMPTS 4 Anderson,Olivia UC Santa Cruz (11/03/26)
REBOUNDS 9 TEAM Pepperdine (11/05/26)
ASSISTS 8 Naro,Madison Pepperdine (11/05/26)
STEALS 4 Naro,Madison; Zonzon-Huyghe,Naomy UC Santa Cruz (11/03/26); Pepperdine (11/05/26)
BLOCKED SHOTS 3 Andersen,Chauncey UC Santa Cruz (11/03/26)
TURNOVERS 4 Andersen,Chauncey Pepperdine (11/05/26)
FOULS 4 Andersen,Chauncey; Borter,Zoe UC Santa Cruz (11/03/26); Pepperdine (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Flores, Karisma 2 30 15.0
#10 Anderson, Olivia 2 26 13.0
#24 Zonzon-Huyghe, Naomy 2 21 10.5
#02 Borter, Zoe 2 17 8.5
#11 Heyn, Sarah 2 17 8.5
#12 Naro, Maddie 2 17 8.5
#15 Andersen, Chauncey 2 15 7.5
#03 Hashemian-Orr, Mauriana 2 8 4.0
#00 Steiner, Nicole 2 4 2.0
#25 Lipkin, Charlotte 2 3 1.5
#21 Albanese, Ava 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Flores, Karisma 2 12 23 .522 6.0 11.5
#10 Anderson, Olivia 2 9 13 .692 4.5 6.5
#24 Zonzon-Huyghe, Naomy 2 8 14 .571 4.0 7.0
#12 Naro, Maddie 2 7 23 .304 3.5 11.5
#15 Andersen, Chauncey 2 6 13 .462 3.0 6.5
#02 Borter, Zoe 2 6 13 .462 3.0 6.5
#11 Heyn, Sarah 2 6 9 .667 3.0 4.5
#03 Hashemian-Orr, Mauriana 2 3 6 .500 1.5 3.0
#25 Lipkin, Charlotte 2 1 3 .333 0.5 1.5
#00 Steiner, Nicole 2 1 4 .250 0.5 2.0
#21 Albanese, Ava 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Flores, Karisma 2 6 12 .500 3.0 6.0
#10 Anderson, Olivia 2 4 4 1.000 2.0 2.0
#11 Heyn, Sarah 2 4 7 .571 2.0 3.5
#02 Borter, Zoe 2 3 4 .750 1.5 2.0
#15 Andersen, Chauncey 2 2 3 .667 1.0 1.5
#03 Hashemian-Orr, Mauriana 2 1 1 1.000 0.5 0.5
#25 Lipkin, Charlotte 2 1 3 .333 0.5 1.5
#12 Naro, Maddie 2 1 7 .143 0.5 3.5
#24 Zonzon-Huyghe, Naomy 2 1 3 .333 0.5 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anderson, Olivia 2 4 6 .667 2.0 3.0
#24 Zonzon-Huyghe, Naomy 2 4 6 .667 2.0 3.0
#02 Borter, Zoe 2 2 2 1.000 1.0 1.0
#12 Naro, Maddie 2 2 2 1.000 1.0 1.0
#00 Steiner, Nicole 2 2 2 1.000 1.0 1.0
#21 Albanese, Ava 1 1 2 .500 1.0 2.0
#15 Andersen, Chauncey 2 1 1 1.000 0.5 0.5
#03 Hashemian-Orr, Mauriana 2 1 2 .500 0.5 1.0
#11 Heyn, Sarah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Andersen, Chauncey 2 13 6.5 2 1.0 11 5.5
#TM Team 2 12 6.0 5 2.5 7 3.5
#24 Zonzon-Huyghe, Naomy 2 11 5.5 5 2.5 6 3.0
#00 Steiner, Nicole 2 9 4.5 3 1.5 6 3.0
#10 Anderson, Olivia 2 8 4.0 4 2.0 4 2.0
#21 Albanese, Ava 1 5 5.0 1 1.0 4 4.0
#02 Borter, Zoe 2 5 2.5 2 1.0 3 1.5
#07 Flores, Karisma 2 5 2.5 1 0.5 4 2.0
#03 Hashemian-Orr, Mauriana 2 5 2.5 2 1.0 3 1.5
#25 Lipkin, Charlotte 2 5 2.5 2 1.0 3 1.5
#11 Heyn, Sarah 2 3 1.5 1 0.5 2 1.0
#12 Naro, Maddie 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Naro, Maddie 2 14 7.0
#03 Hashemian-Orr, Mauriana 2 4 2.0
#11 Heyn, Sarah 2 4 2.0
#02 Borter, Zoe 2 3 1.5
#24 Zonzon-Huyghe, Naomy 2 3 1.5
#21 Albanese, Ava 1 2 2.0
#15 Andersen, Chauncey 2 2 1.0
#25 Lipkin, Charlotte 2 2 1.0
#10 Anderson, Olivia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Andersen, Chauncey 2 3 1.5
#10 Anderson, Olivia 2 3 1.5
#00 Steiner, Nicole 2 2 1.0
#21 Albanese, Ava 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Naro, Maddie 2 6 3.0
#24 Zonzon-Huyghe, Naomy 2 6 3.0
#07 Flores, Karisma 2 4 2.0
#25 Lipkin, Charlotte 2 4 2.0
#02 Borter, Zoe 2 2 1.0
#03 Hashemian-Orr, Mauriana 2 2 1.0
#00 Steiner, Nicole 2 2 1.0
#10 Anderson, Olivia 2 1 0.5
#11 Heyn, Sarah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Andersen, Chauncey 2 7 3.5
#12 Naro, Maddie 2 6 3.0
#03 Hashemian-Orr, Mauriana 2 5 2.5
#24 Zonzon-Huyghe, Naomy 2 4 2.0
#00 Steiner, Nicole 2 3 1.5
#02 Borter, Zoe 2 2 1.0
#07 Flores, Karisma 2 2 1.0
#10 Anderson, Olivia 2 1 0.5
#11 Heyn, Sarah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Andersen, Chauncey 2 7 3.5
#10 Anderson, Olivia 2 5 2.5
#24 Zonzon-Huyghe, Naomy 2 5 2.5
#02 Borter, Zoe 2 4 2.0
#21 Albanese, Ava 1 3 3.0
#07 Flores, Karisma 2 3 1.5
#11 Heyn, Sarah 2 3 1.5
#12 Naro, Maddie 2 3 1.5
#25 Lipkin, Charlotte 2 2 1.0
#00 Steiner, Nicole 2 2 1.0
#03 Hashemian-Orr, Mauriana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Borter, Zoe 2 55 27.5
#12 Naro, Maddie 2 55 27.5
#24 Zonzon-Huyghe, Naomy 2 52 26.0
#07 Flores, Karisma 2 44 22.0
#15 Andersen, Chauncey 2 41 20.5
#10 Anderson, Olivia 2 35 17.5
#11 Heyn, Sarah 2 32 16.0
#03 Hashemian-Orr, Mauriana 2 26 13.0
#00 Steiner, Nicole 2 26 13.0
#25 Lipkin, Charlotte 2 21 10.5
#21 Albanese, Ava 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Heyn, Sarah 2 4 1 4.00
#12 Naro, Maddie 2 14 6 2.33
#10 Anderson, Olivia 2 1 1 1.00
#02 Borter, Zoe 2 3 2 1.50