Skip To Main Content

University of California, Santa Barbara

2021-22 Women's Basketball Cumulative Statistics

Team Stats (15-12, 9-8)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 1652 1542
Points Per Game 61.2 57.1
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 575-1449 583-1543
FG: Percentage .397 .378
FG: Per Game 21.3 21.6
3PT: Made-Attempted 149-517 135-487
3PT: Percentage .288 .277
3PT: Per Game 5.5 5.0
FT: Made-Attempted 353-486 241-343
FT: Percentage .726 .703
FT: Per Game 13.1 8.9
Rebounding
Total 997 941
Per Game 36.9 34.9
Margin 2.1 --
Assists
Total 353 323
Per Game 13.1 12.0
Turnovers
Total 428 400
Per Game 15.9 14.8
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.9 15.0
Steals
Total 183 213
Per Game 6.8 7.9
Blocks
Total 67 61
Per Game 2.5 2.3
Attendance
Total 2911 5929
Per Game 12-243 13-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Danae 26 26 862 33.2 101 283 .357 47 137 .343 77 94 .819 326 12.5 20 81 101 3.9 46 79 62 25 4
31 Lane, Ila 26 26 830 31.9 131 226 .580 0 0 .000 53 87 .609 315 12.1 78 173 251 9.7 63 21 52 19 22
02 Tucker, Alexis 26 14 610 23.5 95 221 .430 13 51 .255 84 106 .792 287 11.0 23 84 107 4.1 48 19 49 25 4
30 Anderson, Megan 27 26 647 24.0 50 133 .376 30 92 .326 19 22 .864 149 5.5 22 85 107 4.0 29 23 43 9 1
01 Gonzalez, Johnni 27 20 562 20.8 43 139 .309 21 72 .292 15 19 .789 122 4.5 8 52 60 2.2 40 75 50 25 3
12 Mole, Taylor 26 3 368 14.2 40 101 .396 17 46 .370 19 26 .731 116 4.5 17 49 66 2.5 13 17 24 12 7
10 Choice, Anya 27 4 496 18.4 30 100 .300 8 41 .195 28 38 .737 96 3.6 9 29 38 1.4 37 45 54 10 1
21 Johnson, Kennedy 23 0 208 9.0 27 70 .386 2 17 .118 16 22 .727 72 3.1 24 37 61 2.7 20 16 11 17 8
22 Vierra, Kiana 4 0 34 8.5 6 13 .462 0 4 .000 0 0 .000 12 3.0 0 3 3 0.8 4 0 0 4 1
03 Marin, Alyssa 21 4 168 8.0 13 41 .317 6 20 .300 18 27 .667 50 2.4 5 4 9 0.4 23 15 15 5 0
20 Rockwood, Laurel 13 0 74 5.7 12 19 .632 0 0 .000 2 6 .333 26 2.0 3 8 11 0.8 9 1 5 3 3
13 Modawar, Tatyana 19 0 127 6.7 10 43 .233 1 18 .056 13 22 .591 34 1.8 5 14 19 1.0 18 8 13 4 5
05 Cooper, Callie 12 0 78 6.5 7 19 .368 3 7 .429 2 4 .500 19 1.6 1 7 8 0.7 8 15 8 9 2
11 Lee, Lauren 25 12 324 13.0 8 32 .250 0 6 .000 5 10 .500 21 0.8 23 28 51 2.0 47 19 22 14 4
25 Cabuena, Analillia 10 0 37 3.7 2 9 .222 1 6 .167 2 3 .667 7 0.7 1 4 5 0.5 3 0 1 2 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.7 0 0 19 0 0  
Total 27 5425 200.9 575 1449 .397 149 517 .288 353 486 .726 1652 61.19 280 717 997 36.9 408 353 428 183 67
Opponents 27 5425 200.9 583 1543 .378 135 487 .277 241 343 .703 1542 57.11 286 655 941 34.9 477 323 400 213 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Danae 17 17 595 35.0 69 198 .348 35 98 .357 62 74 .838 235 13.8 13 58 71 4.2 33 46 2.7 38 19 3
31 Lane, Ila 17 17 547 32.2 80 137 .584 0 0 .000 36 61 .590 196 11.5 51 119 170 10.0 37 14 0.8 34 12 10
02 Tucker, Alexis 16 13 415 25.9 54 140 .386 8 35 .229 60 76 .789 176 11.0 18 55 73 4.6 35 10 0.6 34 11 0
30 Anderson, Megan 17 16 424 24.9 24 79 .304 13 56 .232 10 11 .909 71 4.2 10 56 66 3.9 19 15 0.9 32 4 0
01 Gonzalez, Johnni 17 11 337 19.8 27 80 .338 13 46 .283 6 6 1.000 73 4.3 5 29 34 2.0 24 42 2.5 31 13 1
10 Choice, Anya 17 3 334 19.6 19 62 .306 5 22 .227 12 19 .632 55 3.2 6 18 24 1.4 21 26 1.5 38 5 1
12 Mole, Taylor 16 2 228 14.3 20 61 .328 8 28 .286 13 18 .722 61 3.8 9 32 41 2.6 8 14 0.9 13 5 4
03 Marin, Alyssa 13 3 106 8.2 8 24 .333 5 14 .357 11 19 .579 32 2.5 2 3 5 0.4 10 7 0.5 11 2 0
21 Johnson, Kennedy 16 0 133 8.3 12 31 .387 1 9 .111 10 15 .667 35 2.2 10 24 34 2.1 16 8 0.5 7 8 5
05 Cooper, Callie 8 0 38 4.8 2 7 .286 2 3 .667 2 4 .500 8 1.0 0 3 3 0.4 4 3 0.4 5 1 0
13 Modawar, Tatyana 10 0 52 5.2 2 12 .167 0 7 .000 6 10 .600 10 1.0 2 7 9 0.9 7 1 0.1 7 3 3
11 Lee, Lauren 15 3 167 11.1 5 17 .294 0 1 .000 2 4 .500 12 0.8 11 17 28 1.9 28 11 0.7 11 6 1
25 Cabuena, Analillia 6 0 12 2.0 2 3 .667 1 1 1.000 0 1 .000 5 0.8 1 1 2 0.3 1 0 0.0 1 1 1
20 Rockwood, Laurel 8 0 37 4.6 3 6 .500 0 0 .000 0 2 .000 6 0.8 0 3 3 0.4 5 0 0.0 1 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.5 0 0 0.0 13 0 0  
Total 17 3425 201.5 327 857 .382 91 320 .284 230 320 .719 975 57.35 166 456 622 36.6 248 197 11.6 276 91 31
Opponents 17 3425 201.5 358 961 .373 81 307 .264 153 228 .671 950 55.88 183 402 585 34.4 298 193 11.4 224 133 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Lane, Ila 26 26 830 131 226 .580 0 0 .000 53 87 .609 315 12.1
00 Miller, Danae 26 26 862 101 283 .357 47 137 .343 77 94 .819 326 12.5
02 Tucker, Alexis 26 14 610 95 221 .430 13 51 .255 84 106 .792 287 11.0
30 Anderson, Megan 27 26 647 50 133 .376 30 92 .326 19 22 .864 149 5.5
01 Gonzalez, Johnni 27 20 562 43 139 .309 21 72 .292 15 19 .789 122 4.5
12 Mole, Taylor 26 3 368 40 101 .396 17 46 .370 19 26 .731 116 4.5
10 Choice, Anya 27 4 496 30 100 .300 8 41 .195 28 38 .737 96 3.6
21 Johnson, Kennedy 23 0 208 27 70 .386 2 17 .118 16 22 .727 72 3.1
22 Vierra, Kiana 4 0 34 6 13 .462 0 4 .000 0 0 .000 12 3.0
03 Marin, Alyssa 21 4 168 13 41 .317 6 20 .300 18 27 .667 50 2.4
20 Rockwood, Laurel 13 0 74 12 19 .632 0 0 .000 2 6 .333 26 2.0
05 Cooper, Callie 12 0 78 7 19 .368 3 7 .429 2 4 .500 19 1.6
13 Modawar, Tatyana 19 0 127 10 43 .233 1 18 .056 13 22 .591 34 1.8
11 Lee, Lauren 25 12 324 8 32 .250 0 6 .000 5 10 .500 21 0.8
25 Cabuena, Analillia 10 0 37 2 9 .222 1 6 .167 2 3 .667 7 0.7
Total 27 5425 575 1449 .397 149 517 .288 353 486 .726 1652 61.19
Opponents 27 5425 583 1543 .378 135 487 .277 241 343 .703 1542 57.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Lane, Ila 26 31.9 .580 .000 .609 3.0 6.7 9.7 0.8 0.7 0.8 12.1
00 Miller, Danae 26 33.2 .357 .343 .819 0.8 3.1 3.9 3.0 1.0 0.2 12.5
02 Tucker, Alexis 26 23.5 .430 .255 .792 0.9 3.2 4.1 0.7 1.0 0.2 11.0
30 Anderson, Megan 27 24.0 .376 .326 .864 0.8 3.1 4.0 0.9 0.3 0.0 5.5
01 Gonzalez, Johnni 27 20.8 .309 .292 .789 0.3 1.9 2.2 2.8 0.9 0.1 4.5
12 Mole, Taylor 26 14.2 .396 .370 .731 0.7 1.9 2.5 0.7 0.5 0.3 4.5
10 Choice, Anya 27 18.4 .300 .195 .737 0.3 1.1 1.4 1.7 0.4 0.0 3.6
21 Johnson, Kennedy 23 9.0 .386 .118 .727 1.0 1.6 2.7 0.7 0.7 0.3 3.1
22 Vierra, Kiana 4 8.5 .462 .000 .000 0.0 0.8 0.8 0.0 1.0 0.3 3.0
03 Marin, Alyssa 21 8.0 .317 .300 .667 0.2 0.2 0.4 0.7 0.2 0.0 2.4
20 Rockwood, Laurel 13 5.7 .632 .000 .333 0.2 0.6 0.8 0.1 0.2 0.2 2.0
05 Cooper, Callie 12 6.5 .368 .429 .500 0.1 0.6 0.7 1.3 0.8 0.2 1.6
13 Modawar, Tatyana 19 6.7 .233 .056 .591 0.3 0.7 1.0 0.4 0.2 0.3 1.8
11 Lee, Lauren 25 13.0 .250 .000 .500 0.9 1.1 2.0 0.8 0.6 0.2 0.8
25 Cabuena, Analillia 10 3.7 .222 .167 .667 0.1 0.4 0.5 0.0 0.2 0.2 0.7
Total 27 200.9 .397 .288 .726 10.4 26.6 36.9 13.1 6.8 2.5 61.19
Opponents 27 200.9 .378 .277 .703 10.6 24.3 34.9 12.0 7.9 2.3 57.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Marymount 11/09/21 61-58 W 23-59 .390 5-23 .217 10-13 .769 11 21 32 32.0 9 14 13 3 9 61 61.0
at Northwestern 11/14/21 46-72 L 16-50 .320 3-12 .250 11-18 .611 8 31 39 35.5 15 10 21 5 2 46 53.5
at Pepperdine 11/20/21 74-63 W 25-57 .439 8-18 .444 16-22 .727 13 25 38 36.3 18 15 12 3 6 74 60.3
at California Baptist 11/26/21 56-68 L 18-65 .277 6-23 .261 14-17 .824 13 29 42 37.8 15 11 12 1 5 56 59.3
at Saint Mary's (CA) 11/27/21 45-68 L 15-57 .263 3-27 .111 12-18 .667 11 19 30 36.2 16 5 18 2 12 45 56.4
vs Denver 12/02/21 89-80 W 32-55 .582 8-21 .381 17-20 .850 9 20 29 35.0 22 21 15 4 6 89 61.8
vs Bethesda (CA) 12/12/21 117-28 W 49-92 .533 8-27 .296 11-13 .846 22 32 54 37.7 15 34 6 7 23 117 69.7
vs Sacramento St. 12/18/21 66-58 W 21-48 .438 5-16 .313 19-27 .704 8 24 32 37.0 14 13 17 4 12 66 69.3
at San Jose St. 12/21/21 81-51 W 32-60 .533 9-20 .450 8-11 .727 10 32 42 37.6 17 26 18 4 11 81 70.6
at Cal Poly 01/06/22 63-42 W 24-63 .381 7-24 .292 8-15 .533 15 35 50 38.8 17 13 13 3 6 63 69.8
vs Long Beach St. 01/13/22 54-68 L 18-49 .367 10-25 .400 8-11 .727 9 26 35 38.5 14 11 21 2 5 54 68.4
vs Cal St. Fullerton 01/15/22 78-70 W 29-58 .500 5-21 .238 15-25 .600 14 31 45 39.0 9 17 18 0 3 78 69.2
at UC Davis 01/20/22 49-61 L 15-54 .278 6-17 .353 13-18 .722 15 19 34 38.6 16 4 13 4 8 49 67.6
at UC Riverside 01/22/22 42-55 L 15-47 .319 3-18 .167 9-15 .600 6 26 32 38.1 15 6 24 1 6 42 65.8
vs CSUN 01/25/22 61-54 W 17-48 .354 3-18 .167 24-27 .889 12 22 34 37.9 13 10 18 2 7 61 65.5
vs Hawaii 01/27/22 65-51 W 23-45 .511 5-15 .333 14-18 .778 5 31 36 37.8 13 18 14 1 2 65 65.4
at UC Irvine 02/03/22 31-58 L 9-50 .180 1-11 .091 12-16 .750 13 21 34 37.5 15 6 15 1 5 31 63.4
at UC San Diego 02/05/22 59-47 W 19-46 .413 5-19 .263 16-22 .727 8 27 35 37.4 10 11 19 1 7 59 63.2
vs CSU Bakersfield 02/10/22 59-47 W 21-49 .429 4-18 .222 13-17 .765 9 31 40 37.5 18 17 16 3 4 59 62.9
vs Cal Poly 02/12/22 73-40 W 23-52 .442 6-23 .261 21-32 .656 13 33 46 38.0 12 20 12 7 7 73 63.5
at Cal St. Fullerton 02/17/22 48-61 L 18-54 .333 5-19 .263 7-12 .583 8 19 27 37.4 14 13 11 1 9 48 62.7
at Long Beach St. 02/19/22 62-65 L 19-42 .452 8-19 .421 16-20 .800 5 25 30 37.1 19 13 20 0 6 62 62.7
vs UC Riverside 02/24/22 51-60 L 17-50 .340 7-24 .292 10-10 1.000 5 31 36 37.0 16 13 14 2 2 51 62.2
vs UC Davis 02/26/22 65-62 W 20-52 .385 8-22 .364 17-21 .810 9 24 33 36.9 23 11 14 1 3 65 62.3
at CSUN 03/01/22 63-51 W 22-49 .449 4-11 .364 15-24 .625 14 29 43 37.1 11 11 20 1 7 63 62.3
at Hawaii 03/05/22 52-58 L 18-49 .367 4-16 .250 12-17 .706 6 26 32 36.9 13 3 14 1 4 52 61.9
at UC Riverside 03/09/22 42-46 L 17-49 .347 3-10 .300 5-7 .714 9 28 37 36.9 19 7 20 3 6 42 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/09/21 58-61 L 26-54 .481 4-20 .200 2-5 .400 8 27 35 35.0 19 15 19 0 7 58 58.0
Northwestern 11/14/21 72-46 W 28-70 .400 9-24 .375 7-11 .636 12 31 43 39.0 17 20 10 9 14 72 65.0
Pepperdine 11/20/21 63-74 L 24-63 .381 3-12 .250 12-14 .857 15 23 38 38.7 23 11 11 3 8 63 64.3
California Baptist 11/26/21 68-56 W 29-64 .453 5-20 .250 5-9 .556 6 35 41 39.3 22 17 11 2 8 68 65.3
Saint Mary's (CA) 11/27/21 68-45 W 26-61 .426 5-21 .238 11-13 .846 15 35 50 41.4 18 15 20 3 11 68 65.8
Denver 12/02/21 80-89 L 27-57 .474 11-25 .440 15-19 .789 10 15 25 38.7 21 16 12 2 6 80 68.2
Bethesda (CA) 12/12/21 28-117 L 10-46 .217 3-13 .231 5-8 .625 6 22 28 37.1 12 8 37 2 0 28 62.4
Sacramento St. 12/18/21 58-66 L 21-54 .389 5-18 .278 11-11 1.000 9 23 32 36.5 20 11 20 0 7 58 61.9
San Jose St. 12/21/21 51-81 L 19-61 .311 5-18 .278 8-12 .667 13 18 31 35.9 13 11 21 2 11 51 60.7
Cal Poly 01/06/22 42-63 L 17-57 .298 0-10 .000 8-17 .471 10 27 37 36.0 16 9 13 1 6 42 58.8
Long Beach St. 01/13/22 68-54 W 26-57 .456 4-15 .267 12-16 .750 8 24 32 35.6 11 15 11 2 10 68 59.6
Cal St. Fullerton 01/15/22 70-78 L 32-65 .492 3-14 .214 3-5 .600 2 21 23 34.6 22 15 9 1 6 70 60.5
UC Davis 01/20/22 61-49 W 22-49 .449 10-28 .357 7-12 .583 10 26 36 34.7 13 18 17 4 7 61 60.5
UC Riverside 01/22/22 55-42 W 19-56 .339 6-21 .286 11-16 .688 13 28 41 35.1 18 9 19 0 11 55 60.1
CSUN 01/25/22 54-61 L 21-57 .368 4-13 .308 8-12 .667 16 20 36 35.2 23 9 17 1 11 54 59.7
Hawaii 01/27/22 51-65 L 18-56 .321 5-23 .217 10-14 .714 10 17 27 34.7 18 11 10 0 4 51 59.2
UC Irvine 02/03/22 58-31 W 22-54 .407 4-11 .364 10-13 .769 12 27 39 34.9 17 11 9 7 10 58 59.1
UC San Diego 02/05/22 47-59 L 16-55 .291 6-26 .231 9-12 .750 13 21 34 34.9 21 10 17 3 10 47 58.4
CSU Bakersfield 02/10/22 47-59 L 15-53 .283 3-18 .167 14-19 .737 10 23 33 34.8 20 7 15 1 9 47 57.8
Cal Poly 02/12/22 40-73 L 17-71 .239 3-21 .143 3-5 .600 21 21 42 35.2 23 6 16 3 4 40 57.0
Cal St. Fullerton 02/17/22 61-48 W 23-49 .469 7-14 .500 8-13 .615 10 30 40 35.4 11 15 16 3 5 61 57.1
Long Beach St. 02/19/22 65-62 W 25-56 .446 3-12 .250 12-18 .667 9 20 29 35.1 17 12 13 4 10 65 57.5
UC Riverside 02/24/22 60-51 W 20-58 .345 9-18 .500 11-16 .688 10 27 37 35.2 13 11 7 0 5 60 57.6
UC Davis 02/26/22 62-65 L 24-59 .407 3-21 .143 11-21 .524 15 26 41 35.4 18 16 13 2 6 62 57.8
CSUN 03/01/22 51-63 L 21-53 .396 5-16 .313 4-4 1.000 3 17 20 34.8 22 9 13 0 9 51 57.5
Hawaii 03/05/22 58-52 W 20-56 .357 6-26 .231 12-15 .800 11 27 38 34.9 15 10 9 2 10 58 57.5
UC Riverside 03/09/22 46-42 W 15-52 .288 4-9 .444 12-13 .923 9 24 33 34.9 14 6 15 4 8 46 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/09/21 61-58 3 23-59/26-54 .390/.481 5-23/4-20 .217/.200 10-13/2-5 .769-.400 32/35 -3 14/15 13/19 3/0 9/7 9/19
Northwestern 11/14/21 46-72 -26 16-50/28-70 .320/.400 3-12/9-24 .250/.375 11-18/7-11 .611-.636 39/43 -4 10/20 21/10 5/9 2/14 15/17
Pepperdine 11/20/21 74-63 11 25-57/24-63 .439/.381 8-18/3-12 .444/.250 16-22/12-14 .727-.857 38/38 0 15/11 12/11 3/3 6/8 18/23
California Baptist 11/26/21 56-68 -12 18-65/29-64 .277/.453 6-23/5-20 .261/.250 14-17/5-9 .824-.556 42/41 1 11/17 12/11 1/2 5/8 15/22
Saint Mary's (CA) 11/27/21 45-68 -23 15-57/26-61 .263/.426 3-27/5-21 .111/.238 12-18/11-13 .667-.846 30/50 -20 5/15 18/20 2/3 12/11 16/18
Denver 12/02/21 89-80 9 32-55/27-57 .582/.474 8-21/11-25 .381/.440 17-20/15-19 .850-.789 29/25 4 21/16 15/12 4/2 6/6 22/21
Bethesda (CA) 12/12/21 117-28 89 49-92/10-46 .533/.217 8-27/3-13 .296/.231 11-13/5-8 .846-.625 54/28 26 34/8 6/37 7/2 23/0 15/12
Sacramento St. 12/18/21 66-58 8 21-48/21-54 .438/.389 5-16/5-18 .313/.278 19-27/11-11 .704-1.000 32/32 0 13/11 17/20 4/0 12/7 14/20
San Jose St. 12/21/21 81-51 30 32-60/19-61 .533/.311 9-20/5-18 .450/.278 8-11/8-12 .727-.667 42/31 11 26/11 18/21 4/2 11/11 17/13
Cal Poly 01/06/22 63-42 21 24-63/17-57 .381/.298 7-24/0-10 .292/.000 8-15/8-17 .533-.471 50/37 13 13/9 13/13 3/1 6/6 17/16
Long Beach St. 01/13/22 54-68 -14 18-49/26-57 .367/.456 10-25/4-15 .400/.267 8-11/12-16 .727-.750 35/32 3 11/15 21/11 2/2 5/10 14/11
Cal St. Fullerton 01/15/22 78-70 8 29-58/32-65 .500/.492 5-21/3-14 .238/.214 15-25/3-5 .600-.600 45/23 22 17/15 18/9 0/1 3/6 9/22
UC Davis 01/20/22 49-61 -12 15-54/22-49 .278/.449 6-17/10-28 .353/.357 13-18/7-12 .722-.583 34/36 -2 4/18 13/17 4/4 8/7 16/13
UC Riverside 01/22/22 42-55 -13 15-47/19-56 .319/.339 3-18/6-21 .167/.286 9-15/11-16 .600-.688 32/41 -9 6/9 24/19 1/0 6/11 15/18
CSUN 01/25/22 61-54 7 17-48/21-57 .354/.368 3-18/4-13 .167/.308 24-27/8-12 .889-.667 34/36 -2 10/9 18/17 2/1 7/11 13/23
Hawaii 01/27/22 65-51 14 23-45/18-56 .511/.321 5-15/5-23 .333/.217 14-18/10-14 .778-.714 36/27 9 18/11 14/10 1/0 2/4 13/18
UC Irvine 02/03/22 31-58 -27 9-50/22-54 .180/.407 1-11/4-11 .091/.364 12-16/10-13 .750-.769 34/39 -5 6/11 15/9 1/7 5/10 15/17
UC San Diego 02/05/22 59-47 12 19-46/16-55 .413/.291 5-19/6-26 .263/.231 16-22/9-12 .727-.750 35/34 1 11/10 19/17 1/3 7/10 10/21
CSU Bakersfield 02/10/22 59-47 12 21-49/15-53 .429/.283 4-18/3-18 .222/.167 13-17/14-19 .765-.737 40/33 7 17/7 16/15 3/1 4/9 18/20
Cal Poly 02/12/22 73-40 33 23-52/17-71 .442/.239 6-23/3-21 .261/.143 21-32/3-5 .656-.600 46/42 4 20/6 12/16 7/3 7/4 12/23
Cal St. Fullerton 02/17/22 48-61 -13 18-54/23-49 .333/.469 5-19/7-14 .263/.500 7-12/8-13 .583-.615 27/40 -13 13/15 11/16 1/3 9/5 14/11
Long Beach St. 02/19/22 62-65 -3 19-42/25-56 .452/.446 8-19/3-12 .421/.250 16-20/12-18 .800-.667 30/29 1 13/12 20/13 0/4 6/10 19/17
UC Riverside 02/24/22 51-60 -9 17-50/20-58 .340/.345 7-24/9-18 .292/.500 10-10/11-16 1.000-.688 36/37 -1 13/11 14/7 2/0 2/5 16/13
UC Davis 02/26/22 65-62 3 20-52/24-59 .385/.407 8-22/3-21 .364/.143 17-21/11-21 .810-.524 33/41 -8 11/16 14/13 1/2 3/6 23/18
CSUN 03/01/22 63-51 12 22-49/21-53 .449/.396 4-11/5-16 .364/.313 15-24/4-4 .625-1.000 43/20 23 11/9 20/13 1/0 7/9 11/22
Hawaii 03/05/22 52-58 -6 18-49/20-56 .367/.357 4-16/6-26 .250/.231 12-17/12-15 .706-.800 32/38 -6 3/10 14/9 1/2 4/10 13/15
UC Riverside 03/09/22 42-46 -4 17-49/15-52 .347/.288 3-10/4-9 .300/.444 5-7/12-13 .714-.923 37/33 4 7/6 20/15 3/4 6/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Bethesda (CA) (12/12/21)
FIELD GOALS MADE 49 Bethesda (CA) (12/12/21)
FIELD GOAL ATTEMPTS 92 Bethesda (CA) (12/12/21)
3 PT FIELD GOALS MADE 10 Long Beach St. (01/13/22)
3 PT FG ATTEMPTS 27 Bethesda (CA) (12/12/21); Saint Mary's (CA) (11/27/21)
FREE THROWS MADE 24 CSUN (01/25/22)
FREE THROW ATTEMPTS 32 Cal Poly (02/12/22)
REBOUNDS 54 Bethesda (CA) (12/12/21)
ASSISTS 34 Bethesda (CA) (12/12/21)
STEALS 23 Bethesda (CA) (12/12/21)
BLOCKED SHOTS 7 Bethesda (CA) (12/12/21); Cal Poly (02/12/22)
TURNOVERS 24 UC Riverside (01/22/22)
FOULS 23 UC Davis (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Danae Miller UC Davis (02/26/22)
FIELD GOALS MADE 13 Lane,Ila Denver (12/02/21)
FIELD GOAL ATTEMPTS 22 Danae Miller UC Davis (02/26/22)
3 PT FIELD GOALS MADE 6 Danae Miller UC Davis (02/26/22)
3 PT FG ATTEMPTS 10 Danae Miller UC Davis (02/26/22)
FREE THROWS MADE 14 Miller,Danae CSUN (01/25/22)
FREE THROW ATTEMPTS 16 Alexis Tucker CSUN (03/01/22)
REBOUNDS 18 Lane,Ila Hawaii (03/05/22)
ASSISTS 8 Cooper,Callie; Gonzalez,Johnni Bethesda (CA) (12/12/21); Hawaii (01/27/22); Pepperdine (11/20/21)
STEALS 4 Lee,Lauren; Cooper,Callie; Gonzalez,Johnni; Johnson,Kennedy; Ila Lane Loyola Marymount (11/09/21); Bethesda (CA) (12/12/21); Pepperdine (11/20/21); UC Davis (01/20/22); Cal St. Fullerton (02/17/22)
BLOCKED SHOTS 3 Lane,Ila Denver (12/02/21); Sacramento St. (12/18/21); UC Davis (01/20/22)
TURNOVERS 7 Gonzalez,Johnni Pepperdine (11/20/21)
FOULS 4 Gonzalez,Johnni; Modawar,Tatyana; Lane,Ila; Johnni Gonzalez; Miller,Danae; Choice,Anya; Marin,Alyssa; Tucker,Alexis Denver (12/02/21); Sacramento St. (12/18/21); CSU Bakersfield (02/10/22); UC Davis (02/26/22); Northwestern (11/14/21); Pepperdine (11/20/21); California Baptist (11/26/21); Saint Mary's (CA) (11/27/21); Cal Poly (01/06/22); UC Riverside (01/22/22); UC San Diego (02/05/22); Long Beach St. (02/19/22); Hawaii (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Miller, Danae 26 326 12.5
#31 Lane, Ila 26 315 12.1
#02 Tucker, Alexis 26 287 11.0
#30 Anderson, Megan 27 149 5.5
#01 Gonzalez, Johnni 27 122 4.5
#12 Mole, Taylor 26 116 4.5
#10 Choice, Anya 27 96 3.6
#21 Johnson, Kennedy 23 72 3.1
#03 Marin, Alyssa 21 50 2.4
#13 Modawar, Tatyana 19 34 1.8
#20 Rockwood, Laurel 13 26 2.0
#11 Lee, Lauren 25 21 0.8
#05 Cooper, Callie 12 19 1.6
#22 Vierra, Kiana 4 12 3.0
#25 Cabuena, Analillia 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Lane, Ila 26 131 226 .580 5.0 8.7
#00 Miller, Danae 26 101 283 .357 3.9 10.9
#02 Tucker, Alexis 26 95 221 .430 3.7 8.5
#30 Anderson, Megan 27 50 133 .376 1.9 4.9
#01 Gonzalez, Johnni 27 43 139 .309 1.6 5.1
#12 Mole, Taylor 26 40 101 .396 1.5 3.9
#10 Choice, Anya 27 30 100 .300 1.1 3.7
#21 Johnson, Kennedy 23 27 70 .386 1.2 3.0
#03 Marin, Alyssa 21 13 41 .317 0.6 2.0
#20 Rockwood, Laurel 13 12 19 .632 0.9 1.5
#13 Modawar, Tatyana 19 10 43 .233 0.5 2.3
#11 Lee, Lauren 25 8 32 .250 0.3 1.3
#05 Cooper, Callie 12 7 19 .368 0.6 1.6
#22 Vierra, Kiana 4 6 13 .462 1.5 3.3
#25 Cabuena, Analillia 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Miller, Danae 26 47 137 .343 1.8 5.3
#30 Anderson, Megan 27 30 92 .326 1.1 3.4
#01 Gonzalez, Johnni 27 21 72 .292 0.8 2.7
#12 Mole, Taylor 26 17 46 .370 0.7 1.8
#02 Tucker, Alexis 26 13 51 .255 0.5 2.0
#10 Choice, Anya 27 8 41 .195 0.3 1.5
#03 Marin, Alyssa 21 6 20 .300 0.3 1.0
#05 Cooper, Callie 12 3 7 .429 0.3 0.6
#21 Johnson, Kennedy 23 2 17 .118 0.1 0.7
#25 Cabuena, Analillia 10 1 6 .167 0.1 0.6
#13 Modawar, Tatyana 19 1 18 .056 0.1 0.9
#11 Lee, Lauren 25 0 6 .000 0.0 0.2
#22 Vierra, Kiana 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Tucker, Alexis 26 84 106 .792 3.2 4.1
#00 Miller, Danae 26 77 94 .819 3.0 3.6
#31 Lane, Ila 26 53 87 .609 2.0 3.3
#10 Choice, Anya 27 28 38 .737 1.0 1.4
