Skip To Main Content

University of California, Santa Barbara

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 506 423
Points Per Game 72.3 60.4
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 187-416 153-408
FG: Percentage .450 .375
FG: Per Game 26.7 21.9
3PT: Made-Attempted 73-185 35-154
3PT: Percentage .395 .227
3PT: Per Game 10.4 5.0
FT: Made-Attempted 59-82 82-114
FT: Percentage .720 .719
FT: Per Game 8.4 11.7
Rebounding
Total 233 264
Per Game 33.3 37.7
Margin -4.4 --
Assists
Total 100 78
Per Game 14.3 11.1
Turnovers
Total 99 120
Per Game 14.1 17.1
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.7 13.9
Steals
Total 44 44
Per Game 6.3 6.3
Blocks
Total 25 18
Per Game 3.6 2.6
Attendance
Total 1020 8257
Per Game 2-510 4-2,064

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Borter, Zoe 7 7 215 30.7 35 74 .473 11 29 .379 17 19 .895 98 14.0 5 17 22 3.1 9 20 10 4 0
05 Bradley, Olivia 7 7 168 24.0 40 71 .563 8 20 .400 9 14 .643 97 13.9 7 30 37 5.3 13 8 11 7 8
12 Naro, Maddie 7 7 208 29.7 25 52 .481 12 26 .462 8 10 .800 70 10.0 6 17 23 3.3 13 26 14 12 2
23 Shaw, Zoe 7 7 202 28.9 26 62 .419 14 34 .412 4 7 .571 70 10.0 3 21 24 3.4 10 16 7 8 0
32 Grant, Jessica 7 0 153 21.9 19 36 .528 19 35 .543 0 0 .000 57 8.1 2 6 8 1.1 13 8 5 2 1
55 Burke, Skylar 7 7 166 23.7 15 49 .306 2 17 .118 9 11 .818 41 5.9 8 21 29 4.1 20 12 13 3 6
15 Andersen, Chauncey 7 0 86 12.3 12 25 .480 5 11 .455 3 7 .429 32 4.6 4 14 18 2.6 20 2 6 1 2
04 Puente-Valverde, Júlia 7 0 115 16.4 11 29 .379 2 6 .333 5 8 .625 29 4.1 6 28 34 4.9 19 5 17 5 3
44 Radnjic, Bojana 3 0 14 4.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 1 1 2 1 0
08 Rawlins, Ava 5 0 53 10.6 2 11 .182 0 7 .000 1 2 .500 5 1.0 0 3 3 0.6 1 2 4 1 3
22 Shum-Koubek, Helena 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 0 1 0 0
21 Penna, Valentina 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 0 1 0 0
35 Mastora, Malani 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 4.1 0 0 8 0 0  
Total 7 1400 200.0 187 416 .450 73 185 .395 59 82 .720 506 72.29 54 179 233 33.3 120 100 99 44 25
Opponents 7 1400 200.0 153 408 .375 35 154 .227 82 114 .719 423 60.43 83 181 264 37.7 107 78 120 44 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Borter, Zoe 7 7 215 35 74 .473 11 29 .379 17 19 .895 98 14.0
05 Bradley, Olivia 7 7 168 40 71 .563 8 20 .400 9 14 .643 97 13.9
12 Naro, Maddie 7 7 208 25 52 .481 12 26 .462 8 10 .800 70 10.0
23 Shaw, Zoe 7 7 202 26 62 .419 14 34 .412 4 7 .571 70 10.0
32 Grant, Jessica 7 0 153 19 36 .528 19 35 .543 0 0 .000 57 8.1
55 Burke, Skylar 7 7 166 15 49 .306 2 17 .118 9 11 .818 41 5.9
15 Andersen, Chauncey 7 0 86 12 25 .480 5 11 .455 3 7 .429 32 4.6
04 Puente-Valverde, Júlia 7 0 115 11 29 .379 2 6 .333 5 8 .625 29 4.1
44 Radnjic, Bojana 3 0 14 1 2 .500 0 0 .000 1 2 .500 3 1.0
08 Rawlins, Ava 5 0 53 2 11 .182 0 7 .000 1 2 .500 5 1.0
22 Shum-Koubek, Helena 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
35 Mastora, Malani 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Penna, Valentina 3 0 7 0 2 .000 0 0 .000 2 2 1.000 2 0.7
Total 7 1400 187 416 .450 73 185 .395 59 82 .720 506 72.29
Opponents 7 1400 153 408 .375 35 154 .227 82 114 .719 423 60.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Borter, Zoe 7 30.7 .473 .379 .895 0.7 2.4 3.1 2.9 0.6 0.0 14.0
05 Bradley, Olivia 7 24.0 .563 .400 .643 1.0 4.3 5.3 1.1 1.0 1.1 13.9
12 Naro, Maddie 7 29.7 .481 .462 .800 0.9 2.4 3.3 3.7 1.7 0.3 10.0
23 Shaw, Zoe 7 28.9 .419 .412 .571 0.4 3.0 3.4 2.3 1.1 0.0 10.0
32 Grant, Jessica 7 21.9 .528 .543 .000 0.3 0.9 1.1 1.1 0.3 0.1 8.1
55 Burke, Skylar 7 23.7 .306 .118 .818 1.1 3.0 4.1 1.7 0.4 0.9 5.9
15 Andersen, Chauncey 7 12.3 .480 .455 .429 0.6 2.0 2.6 0.3 0.1 0.3 4.6
04 Puente-Valverde, Júlia 7 16.4 .379 .333 .625 0.9 4.0 4.9 0.7 0.7 0.4 4.1
44 Radnjic, Bojana 3 4.7 .500 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 1.0
08 Rawlins, Ava 5 10.6 .182 .000 .500 0.0 0.6 0.6 0.4 0.2 0.6 1.0
22 Shum-Koubek, Helena 3 2.3 .333 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
35 Mastora, Malani 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
21 Penna, Valentina 3 2.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 7 200.0 .450 .395 .720 7.7 25.6 33.3 14.3 6.3 3.6 72.29
Opponents 7 200.0 .375 .227 .719 11.9 25.9 37.7 11.1 6.3 2.6 60.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Monterey Bay 11/03/25 80-44 W 31-61 .508 10-23 .435 8-15 .533 14 23 37 37.0 16 19 18 7 12 80 80.0
at UCLA 11/06/25 50-87 L 21-58 .362 4-27 .148 4-5 .800 7 17 24 30.5 19 8 17 1 3 50 65.0
at Seattle U 11/09/25 89-49 W 35-67 .522 13-29 .448 6-10 .600 7 30 37 32.7 15 20 9 4 6 89 73.0
vs Grand Canyon 11/15/25 72-70 W 27-54 .500 13-23 .565 5-7 .714 3 26 29 31.8 19 15 19 7 2 72 72.8
at San Jose St. 11/19/25 75-60 W 24-65 .369 10-30 .333 17-20 .850 8 28 36 32.6 20 14 12 2 9 75 73.2
at California Baptist 11/28/25 74-49 W 27-62 .435 16-33 .485 4-6 .667 9 32 41 34.0 15 19 12 2 6 74 73.3
vs Chattanooga 11/29/25 66-64 W 22-49 .449 7-20 .350 15-19 .789 6 23 29 33.3 16 5 12 2 6 66 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/03/25 44-80 L 15-50 .300 4-17 .235 10-18 .556 15 21 36 36.0 14 6 26 3 10 44 44.0
UCLA 11/06/25 87-50 W 30-61 .492 10-30 .333 17-18 .944 14 29 43 39.5 14 22 14 3 10 87 65.5
Seattle U 11/09/25 49-89 L 18-57 .316 4-21 .190 9-11 .818 5 22 27 35.3 16 7 17 3 5 49 60.0
Grand Canyon 11/15/25 70-72 L 28-65 .431 4-14 .286 10-14 .714 12 26 38 36.0 14 18 14 1 5 70 62.5
San Jose St. 11/19/25 60-75 L 18-47 .383 4-23 .174 20-28 .714 6 35 41 37.0 20 8 25 3 3 60 62.0
California Baptist 11/28/25 49-74 L 20-65 .308 3-25 .120 6-13 .462 14 25 39 37.3 12 8 13 4 4 49 59.8
Chattanooga 11/29/25 64-66 L 24-63 .381 6-24 .250 10-12 .833 17 23 40 37.7 17 9 11 1 7 64 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/03/25 80-44 36 31-61/15-50 .508/.300 10-23/4-17 .435/.235 8-15/10-18 .533-.556 37/36 1 19/6 18/26 7/3 12/10 16/14
UCLA 11/06/25 50-87 -37 21-58/30-61 .362/.492 4-27/10-30 .148/.333 4-5/17-18 .800-.944 24/43 -19 8/22 17/14 1/3 3/10 19/14
Seattle U 11/09/25 89-49 40 35-67/18-57 .522/.316 13-29/4-21 .448/.190 6-10/9-11 .600-.818 37/27 10 20/7 9/17 4/3 6/5 15/16
Grand Canyon 11/15/25 72-70 2 27-54/28-65 .500/.431 13-23/4-14 .565/.286 5-7/10-14 .714-.714 29/38 -9 15/18 19/14 7/1 2/5 19/14
San Jose St. 11/19/25 75-60 15 24-65/18-47 .369/.383 10-30/4-23 .333/.174 17-20/20-28 .850-.714 36/41 -5 14/8 12/25 2/3 9/3 20/20
California Baptist 11/28/25 74-49 25 27-62/20-65 .435/.308 16-33/3-25 .485/.120 4-6/6-13 .667-.462 41/39 2 19/8 12/13 2/4 6/4 15/12
Chattanooga 11/29/25 66-64 2 22-49/24-63 .449/.381 7-20/6-24 .350/.250 15-19/10-12 .789-.833 29/40 -11 5/9 12/11 2/1 6/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Seattle U (11/09/25)
FIELD GOALS MADE 35 Seattle U (11/09/25)
FIELD GOAL ATTEMPTS 67 Seattle U (11/09/25)
3 PT FIELD GOALS MADE 16 California Baptist (11/28/25)
3 PT FG ATTEMPTS 33 California Baptist (11/28/25)
FREE THROWS MADE 17 San Jose St. (11/19/25)
FREE THROW ATTEMPTS 20 San Jose St. (11/19/25)
REBOUNDS 41 California Baptist (11/28/25)
ASSISTS 20 Seattle U (11/09/25)
STEALS 12 Cal St. Monterey Bay (11/03/25)
BLOCKED SHOTS 7 Cal St. Monterey Bay (11/03/25); Grand Canyon (11/15/25)
TURNOVERS 19 Grand Canyon (11/15/25)
FOULS 20 San Jose St. (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Borter,Zoe San Jose St. (11/19/25)
FIELD GOALS MADE 8 Borter,Zoe Seattle U (11/09/25)
FIELD GOAL ATTEMPTS 15 Borter,Zoe Cal St. Monterey Bay (11/03/25)
3 PT FIELD GOALS MADE 5 Grant,Jessica; Shaw,Zoe Cal St. Monterey Bay (11/03/25); Seattle U (11/09/25); California Baptist (11/28/25)
3 PT FG ATTEMPTS 10 Grant,Jessica California Baptist (11/28/25)
FREE THROWS MADE 6 Borter,Zoe Chattanooga (11/29/25); San Jose St. (11/19/25)
FREE THROW ATTEMPTS 6 Andersen,Chauncey; Borter,Zoe Cal St. Monterey Bay (11/03/25); Chattanooga (11/29/25); San Jose St. (11/19/25)
REBOUNDS 9 Puente-Valverde,Júlia California Baptist (11/28/25)
ASSISTS 8 Naro,Madison California Baptist (11/28/25)
STEALS 4 Bradley,Olivia; Shaw,Zoe Cal St. Monterey Bay (11/03/25); Chattanooga (11/29/25)
BLOCKED SHOTS 5 Bradley,Olivia Grand Canyon (11/15/25)
TURNOVERS 6 Naro,Madison Grand Canyon (11/15/25)
FOULS 5 Burke,Skylar Grand Canyon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Borter, Zoe 7 98 14.0
#05 Bradley, Olivia 7 97 13.9
#12 Naro, Maddie 7 70 10.0
#23 Shaw, Zoe 7 70 10.0
#32 Grant, Jessica 7 57 8.1
#55 Burke, Skylar 7 41 5.9
#15 Andersen, Chauncey 7 32 4.6
#04 Puente-Valverde, Júlia 7 29 4.1
#08 Rawlins, Ava 5 5 1.0
#44 Radnjic, Bojana 3 3 1.0
#22 Shum-Koubek, Helena 3 2 0.7
#21 Penna, Valentina 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bradley, Olivia 7 40 71 .563 5.7 10.1
#02 Borter, Zoe 7 35 74 .473 5.0 10.6
#23 Shaw, Zoe 7 26 62 .419 3.7 8.9
#12 Naro, Maddie 7 25 52 .481 3.6 7.4
#32 Grant, Jessica 7 19 36 .528 2.7 5.1
#55 Burke, Skylar 7 15 49 .306 2.1 7.0
#15 Andersen, Chauncey 7 12 25 .480 1.7 3.6
#04 Puente-Valverde, Júlia 7 11 29 .379 1.6 4.1
#08 Rawlins, Ava 5 2 11 .182 0.4 2.2
#22 Shum-Koubek, Helena 3 1 3 .333 0.3 1.0
#44 Radnjic, Bojana 3 1 2 .500 0.3 0.7
#21 Penna, Valentina 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Grant, Jessica 7 19 35 .543 2.7 5.0
#23 Shaw, Zoe 7 14 34 .412 2.0 4.9
#12 Naro, Maddie 7 12 26 .462 1.7 3.7
#02 Borter, Zoe 7 11 29 .379 1.6 4.1
#05 Bradley, Olivia 7 8 20 .400 1.1 2.9
#15 Andersen, Chauncey 7 5 11 .455 0.7 1.6
#55 Burke, Skylar 7 2 17 .118 0.3 2.4
#04 Puente-Valverde, Júlia 7 2 6 .333 0.3 0.9
#08 Rawlins, Ava 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Borter, Zoe 7 17 19 .895 2.4 2.7
#05 Bradley, Olivia 7 9 14 .643 1.3 2.0
#55 Burke, Skylar 7 9 11 .818 1.3 1.6
#12 Naro, Maddie 7 8 10 .800 1.1 1.4
#04 Puente-Valverde, Júlia 7 5 8 .625 0.7 1.1
#23 Shaw, Zoe 7 4 7 .571 0.6 1.0
#15 Andersen, Chauncey 7 3 7 .429 0.4 1.0
#21 Penna, Valentina 3 2 2 1.000 0.7 0.7
#44 Radnjic, Bojana 3 1 2 .500 0.3 0.7
#08 Rawlins, Ava 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bradley, Olivia 7 37 5.3 7 1.0 30 4.3
#04 Puente-Valverde, Júlia 7 34 4.9 6 0.9 28 4.0
#55 Burke, Skylar 7 29 4.1 8 1.1 21 3.0
#TM Team 7 29 4.1 10 1.4 19 2.7
#23 Shaw, Zoe 7 24 3.4 3 0.4 21 3.0
#12 Naro, Maddie 7 23 3.3 6 0.9 17 2.4
#02 Borter, Zoe 7 22 3.1 5 0.7 17 2.4
#15 Andersen, Chauncey 7 18 2.6 4 0.6 14 2.0
#32 Grant, Jessica 7 8 1.1 2 0.3 6 0.9
#22 Shum-Koubek, Helena 3 3 1.0 1 0.3 2 0.7
#08 Rawlins, Ava 5 3 0.6 0 0.0 3 0.6
#35 Mastora, Malani 3 1 0.3 1 0.3 0 0.0
#21 Penna, Valentina 3 1 0.3 1 0.3 0 0.0
#44 Radnjic, Bojana 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Naro, Maddie 7 26 3.7
#02 Borter, Zoe 7 20 2.9
#23 Shaw, Zoe 7 16 2.3
#55 Burke, Skylar 7 12 1.7
#05 Bradley, Olivia 7 8 1.1
#32 Grant, Jessica 7 8 1.1
#04 Puente-Valverde, Júlia 7 5 0.7
#15 Andersen, Chauncey 7 2 0.3
#08 Rawlins, Ava 5 2 0.4
#44 Radnjic, Bojana 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bradley, Olivia 7 8 1.1
#55 Burke, Skylar 7 6 0.9
#04 Puente-Valverde, Júlia 7 3 0.4
#08 Rawlins, Ava 5 3 0.6
#15 Andersen, Chauncey 7 2 0.3
#12 Naro, Maddie 7 2 0.3
#32 Grant, Jessica 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Naro, Maddie 7 12 1.7
#23 Shaw, Zoe 7 8 1.1
#05 Bradley, Olivia 7 7 1.0
#04 Puente-Valverde, Júlia 7 5 0.7
#02 Borter, Zoe 7 4 0.6
#55 Burke, Skylar 7 3 0.4
#32 Grant, Jessica 7 2 0.3
#15 Andersen, Chauncey 7 1 0.1
#44 Radnjic, Bojana 3 1 0.3
#08 Rawlins, Ava 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Puente-Valverde, Júlia 7 17 2.4
#12 Naro, Maddie 7 14 2.0
#55 Burke, Skylar 7 13 1.9
#05 Bradley, Olivia 7 11 1.6
#02 Borter, Zoe 7 10 1.4
#TM Team 7 8 1.1
#23 Shaw, Zoe 7 7 1.0
#15 Andersen, Chauncey 7 6 0.9
#32 Grant, Jessica 7 5 0.7
#08 Rawlins, Ava 5 4 0.8
#44 Radnjic, Bojana 3 2 0.7
#22 Shum-Koubek, Helena 3 1 0.3
#21 Penna, Valentina 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Andersen, Chauncey 7 20 2.9
#55 Burke, Skylar 7 20 2.9
#04 Puente-Valverde, Júlia 7 19 2.7
#05 Bradley, Olivia 7 13 1.9
#32 Grant, Jessica 7 13 1.9
#12 Naro, Maddie 7 13 1.9
#23 Shaw, Zoe 7 10 1.4
#02 Borter, Zoe 7 9 1.3
#21 Penna, Valentina 3 1 0.3
#44 Radnjic, Bojana 3 1 0.3
#08 Rawlins, Ava 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Borter, Zoe 7 215 30.7
#12 Naro, Maddie 7 208 29.7
#23 Shaw, Zoe 7 202 28.9
#05 Bradley, Olivia 7 168 24.0
#55 Burke, Skylar 7 166 23.7
#32 Grant, Jessica 7 153 21.9
#04 Puente-Valverde, Júlia 7 115 16.4
#15 Andersen, Chauncey 7 86 12.3
#08 Rawlins, Ava 5 53 10.6
#44 Radnjic, Bojana 3 14 4.7
#22 Shum-Koubek, Helena 3 7 2.3
#21 Penna, Valentina 3 7 2.3
#35 Mastora, Malani 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Borter, Zoe 7 20 10 2.00
#23 Shaw, Zoe 7 16 7 2.29
#32 Grant, Jessica 7 8 5 1.60
#12 Naro, Maddie 7 26 14 1.86