Skip To Main Content

University of California, Santa Barbara

2026 Women's Soccer Cumulative Statistics

Team (8-5-7, 3-4-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 26 28
Goals Per Game 1.30 1.40
Shots 291 233
Shots Per Game 14.6 11.7
Shots Percentage 0.089 0.120
Shots On Goal 108-291 112-233
Shots On Goal Percentage 0.371 0.481
Penalties
Yellow Cards 6 9
Red Cards 0 1
Miscellaneous
Assists 24 22
Saves 84 82
Fouls 134 141
Corner Kicks 112 66
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Vega-Aguilar, Delilah 20 14 1113 6 0 12 39 0.154 20 0.513 0-0 1 0-0
10 Yu, Chayse 20 12 741 2 5 9 23 0.087 8 0.348 0-0 0 0-0
18 Jarolimek, Ava 20 19 921 3 2 8 17 0.176 5 0.294 0-0 2 0-0
15 Ong, Isabella 20 5 712 2 2 6 12 0.167 5 0.417 0-0 0 0-0
22 Caughey, Emily 17 17 1501 2 1 5 16 0.125 4 0.250 2-0 1 1-1
31 Moness, Sophia 20 8 944 0 5 5 13 0.000 4 0.308 1-0 0 0-1
13 Simons, Caitlyn 20 20 1666 2 1 5 20 0.100 12 0.600 0-0 1 0-1
2 Talamantes, Alondra 20 2 643 2 1 5 19 0.105 7 0.368 0-0 1 0-0
20 Howard, Olivia 15 11 562 2 0 4 20 0.100 6 0.300 0-0 1 0-0
24 Tyacke, Hailey 19 12 953 2 0 4 11 0.182 4 0.364 0-0 0 0-0
6 Greer, Devin 16 5 635 1 1 3 26 0.038 9 0.346 0-0 0 0-0
29 Etcheverry, Stella 11 2 273 1 0 2 2 0.500 1 0.500 0-0 0 0-0
88 Halscheid, Hayden 14 4 347 1 0 2 12 0.083 4 0.333 0-0 1 0-0
19 Ellsworth, Erin 8 3 232 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Franks, Zoe 20 20 1514 0 1 1 3 0.000 0 0.000 0-0 0 0-0
42 Gonzalez, Allison 20 12 1132 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Standish, Avery 14 1 439 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Stiner, Regan 19 19 1515 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Watterson, Dakota 14 3 467 0 1 1 15 0.000 1 0.067 0-0 0 0-0
41 Buckley, Maddie 19 19 1659 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Harnish, Lacey 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Killer, Kate 12 6 513 0 0 0 1 0.000 0 0.000 1-0 0 0-0
43 Korpela, Brynn 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Willmering, Kate 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wroblewski, Reese 18 4 645 0 0 0 8 0.000 5 0.625 0-0 0 0-0
17 Ybarra, Ava 11 1 346 0 0 0 16 0.000 6 0.375 0-0 0 0-0
Total 20 - 19764 26 24 76 291 0.089 108 0.371 6-0 8 1-3
Opponent 20 - 19708 28 22 78 233 0.120 112 0.481 9-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Buckley, Maddie 19 19 1659:00 26 1.41 77 0.748 7 5 7 6/1 219
43 Korpela, Brynn 2 0 90:00 1 1.00 2 0.667 1 0 0 0/1 7
1 Willmering, Kate 2 1 51:00 1 1.76 3 0.750 0 0 0 0/0 7
Total 20 - 1800:00 28 1.40 82 0.745 8 5 7 7 233
Opponents 20 - 1800:00 26 1.30 81 0.757 5 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Talamantes, Alondra 11 1 324 2 0 4 10 0.200 4 0.400 0-0 1 0-0
16 Vega-Aguilar, Delilah 11 9 691 2 0 4 22 0.091 13 0.591 0-0 0 0-0
22 Caughey, Emily 9 9 801 1 1 3 7 0.143 2 0.286 0-0 1 1-1
10 Yu, Chayse 11 5 366 1 1 3 13 0.077 6 0.462 0-0 0 0-0
29 Etcheverry, Stella 3 1 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Jarolimek, Ava 11 10 460 1 0 2 6 0.167 2 0.333 0-0 1 0-0
31 Moness, Sophia 11 2 523 0 2 2 8 0.000 3 0.375 1-0 0 0-0
24 Tyacke, Hailey 11 9 568 1 0 2 8 0.125 2 0.250 0-0 0 0-0
6 Greer, Devin 9 3 367 0 1 1 14 0.000 5 0.357 0-0 0 0-0
15 Ong, Isabella 11 2 369 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Stiner, Regan 11 11 883 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Watterson, Dakota 6 2 211 0 1 1 5 0.000 0 0.000 0-0 0 0-0
41 Buckley, Maddie 11 11 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ellsworth, Erin 3 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Franks, Zoe 11 11 950 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Gonzalez, Allison 11 5 568 0 0 0 2 0.000 1 0.500 0-0 0 0-0
88 Halscheid, Hayden 7 1 118 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Howard, Olivia 10 7 377 0 0 0 15 0.000 3 0.200 0-0 0 0-0
4 Killer, Kate 11 6 490 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Simons, Caitlyn 11 11 940 0 0 0 10 0.000 5 0.500 0-0 0 0-0
26 Standish, Avery 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Willmering, Kate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wroblewski, Reese 9 3 380 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Ybarra, Ava 9 1 318 0 0 0 15 0.000 5 0.333 0-0 0 0-0
Total 11 - 10890 9 8 26 154 0.058 59 0.383 6-0 3 1-1
Opponent 11 - 10886 18 14 50 138 0.130 68 0.493 9-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Buckley, Maddie 11 11 984:00 17 1.55 48 0.738 3 4 4 4/0 136
1 Willmering, Kate 1 0 06:00 1 15.00 0 0 0 0 0 0/0 2
Total 11 - 990:00 18 1.64 48 0.727 3 4 4 4 138
Opponents 11 - 990:00 9 0.82 49 0.845 4 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs LMU (CA) W 1-0 (1-0-0, 0-0-0) 0-0-0 221 Olivia Howard (1) (Chayse Yu , Ava Jarolimek)
08/20/2026 vs San Jose St. W 1-0 (2-0-0, 0-0-0) 0-0-0 218 Hayden Halscheid (1) (Allison Gonzalez , Caitlyn Simons)
08/23/2026 vs Fresno St. W 4-0 (3-0-0, 0-0-0) 0-0-0 309 Ava Jarolimek (1) (Sophia Moness , Chayse Yu)
Isabella Ong (1) (Sophia Moness)
Caitlyn Simons (1)
Emily Caughey (1)
08/27/2026 at California Baptist L 0-2 (3-1-0, 0-0-0) 0-0-0 309
08/30/2026 at UC Davis T 1-1 (3-1-1, 0-0-0) 0-0-0 443 Delilah Vega-Aguilar (1) (Chayse Yu)
09/03/2026 vs North Dakota T 2-2 (3-1-2, 0-0-0) 0-0-0 279 Delilah Vega-Aguilar (2) (Zoe Franks , Chayse Yu)
Chayse Yu (1) (Alondra Talamantes)
09/06/2026 vs North Dakota St. T 3-3 (3-1-3, 0-0-0) 0-0-0 365 Olivia Howard (2)
Delilah Vega-Aguilar (3)
Ava Jarolimek (2)
09/10/2026 at Idaho St. W 3-1 (4-1-3, 0-0-0) 0-0-0 315 Isabella Ong (2) (Erin Ellsworth)
Caitlyn Simons (2) (Sophia Moness)
Hailey Tyacke (1) (Ava Jarolimek)
09/13/2026 at Weber State W 2-1 (5-1-3, 0-0-0) 0-0-0 353 Devin Greer (1) (Isabella Ong)
Delilah Vega-Aguilar (4) (Avery Standish)
09/23/2026 vs Long Beach St. T 2-2 (5-1-4, 0-0-1) 0-0-1 272 Hailey Tyacke (2) (Chayse Yu)
Alondra Talamantes (1) (Sophia Moness , Isabella Ong)
09/26/2026 vs Sacramento St. W 1-0 (6-1-4, 1-0-1) 1-0-1 372 Emily Caughey (1)
09/30/2026 at CSU Bakersfield W 1-0 (7-1-4, 2-0-1) 2-0-1 202 Alondra Talamantes (2) (Devin Greer , Emily Caughey)
10/03/2026 at California Baptist T 0-0 (7-1-5, 2-0-2) 2-0-2 344
10/10/2026 at Cal St. Fullerton L 0-5 (7-2-5, 2-1-2) 2-1-2 430
10/14/2026 vs UC Irvine W 1-0 (8-2-5, 3-1-2) 3-1-2 493 Ava Jarolimek (3)
10/17/2026 vs UC San Diego T 1-1 (8-2-6, 3-1-3) 3-1-3 369 Delilah Vega-Aguilar (5) (Regan Stiner)
10/21/2026 at Cal Poly L 0-2 (8-3-6, 3-2-3) 3-2-3 966
10/24/2026 vs Utah Valley L 0-4 (8-4-6, 3-3-3) 3-3-3 374
10/28/2026 at CSUN L 1-2 (8-5-6, 3-4-3) 3-4-3 306 Delilah Vega-Aguilar (6) (Dakota Watterson)
10/31/2026 at UC Riverside T 2-2 (8-5-7, 3-4-4) 3-4-4 132 Stella Etcheverry (1) (Sophia Moness)
Chayse Yu (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs LMU (CA) 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
08/20/2026 vs San Jose St. 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
08/23/2026 vs Fresno St. 4-0 4 3 11 20 0.200 8 0.400 0-0 1 0-0 990
08/27/2026 at California Baptist 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
08/30/2026 at UC Davis 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 954
09/03/2026 vs North Dakota 2-2 2 3 7 33 0.061 14 0.424 2-0 0 0-1 990
09/06/2026 vs North Dakota St. 3-3 3 0 6 18 0.167 5 0.278 0-0 0 0-0 990
09/10/2026 at Idaho St. 3-1 3 3 9 15 0.200 6 0.400 1-0 1 0-1 990
09/13/2026 at Weber State 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
09/23/2026 vs Long Beach St. 2-2 2 3 7 8 0.250 6 0.750 1-0 0 0-0 990
09/26/2026 vs Sacramento St. 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1 990
09/30/2026 at CSU Bakersfield 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
10/03/2026 at California Baptist 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/10/2026 at Cal St. Fullerton 0-5 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/14/2026 vs UC Irvine 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/17/2026 vs UC San Diego 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/21/2026 at Cal Poly 0-2 0 0 0 17 0.000 1 0.059 0-0 0 0-0 990
10/24/2026 vs Utah Valley 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/28/2026 at CSUN 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/31/2026 at UC Riverside 2-2 2 1 5 18 0.111 8 0.444 0-0 0 0-0 990
Total 26-28 26 24 76 291 0.089 108 0.371 6-0 8 1-3 19764
Opponent - 28 22 78 233 0.120 112 0.481 9-1 5 - 19708

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 LMU (CA) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
08/20/2026 San Jose St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/23/2026 Fresno St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/27/2026 California Baptist 0-2 90:00 2 0.50 4 0.667 0 1 0 0 11
08/30/2026 UC Davis 1-1 90:00 1 0.60 4 0.800 0 0 1 0 14
09/03/2026 North Dakota 2-2 90:00 2 0.83 2 0.500 0 0 1 0 5
09/06/2026 North Dakota St. 3-3 90:00 3 1.14 4 0.571 0 0 1 0 13
09/10/2026 Idaho St. 3-1 90:00 1 1.13 5 0.833 1 0 0 0 14
09/13/2026 Weber State 2-1 90:00 1 1.11 3 0.750 1 0 0 0 8
09/23/2026 Long Beach St. 2-2 90:00 2 1.20 7 0.778 0 0 1 0 18
09/26/2026 Sacramento St. 1-0 90:00 0 1.09 3 1.000 1 0 0 1 9
09/30/2026 CSU Bakersfield 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
10/03/2026 California Baptist 0-0 90:00 0 0.92 0 0.00 0 0 1 1 3
10/10/2026 Cal St. Fullerton 0-5 90:00 5 1.21 2 0.286 0 1 0 0 15
10/14/2026 UC Irvine 1-0 90:00 0 1.13 3 1.000 1 0 0 1 7
10/17/2026 UC San Diego 1-1 90:00 1 1.13 6 0.857 0 0 1 0 14
10/21/2026 Cal Poly 0-2 90:00 2 1.18 2 0.500 0 1 0 0 8
10/24/2026 Utah Valley 0-4 90:00 4 1.33 7 0.636 0 1 0 0 26
10/28/2026 CSUN 1-2 90:00 2 1.37 6 0.750 0 1 0 0 19
10/31/2026 UC Riverside 2-2 90:00 2 1.40 5 0.714 0 0 1 0 8
Totals - 1800 28 1.40 82 0.745 8 5 7 7 233
Opponent - 1800:00 26 1.30 81 0.757 5 8 7 5 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 LMU (CA) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
08/20/2026 San Jose St. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/23/2026 Fresno St. 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
08/27/2026 California Baptist 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
08/30/2026 UC Davis 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 981
09/03/2026 North Dakota 2-2 2 2 6 5 0.400 4 0.800 1-0 0 1-1 990
09/06/2026 North Dakota St. 3-3 3 3 9 13 0.231 7 0.538 0-0 0 0-0 990
09/10/2026 Idaho St. 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/13/2026 Weber State 1-2 1 0 2 8 0.125 4 0.500 1-1 0 1-1 911
09/23/2026 Long Beach St. 2-2 2 2 6 18 0.111 10 0.556 0-0 0 0-1 990
09/26/2026 Sacramento St. 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/30/2026 CSU Bakersfield 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/03/2026 California Baptist 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Cal St. Fullerton 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
10/14/2026 UC Irvine 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/17/2026 UC San Diego 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/21/2026 Cal Poly 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 986
10/24/2026 Utah Valley 4-0 4 2 10 26 0.154 12 0.462 0-0 1 0-0 990
10/28/2026 CSUN 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
10/31/2026 UC Riverside 2-2 2 1 5 8 0.250 7 0.875 0-0 0 0-0 990
Total 28-26 28 22 78 233 0.120 112 0.481 9-1 5 3-4 19708
UC Santa Barbara - 26 24 76 291 0.089 108 0.371 6-0 8 - 19764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 LMU (CA) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/20/2026 San Jose St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/23/2026 Fresno St. 0-4 90:00 4 2.00 4 0.500 0 1 0 0 20
08/27/2026 California Baptist 2-0 90:00 0 1.50 3 1.000 1 0 0 1 13
08/30/2026 UC Davis 1-1 90:00 1 1.40 1 0.500 0 0 1 0 6
09/03/2026 North Dakota 2-2 90:00 2 1.50 12 0.857 0 0 1 0 33
09/06/2026 North Dakota St. 3-3 90:00 3 1.71 2 0.400 0 0 1 0 18
09/10/2026 Idaho St. 1-3 90:00 3 1.88 3 0.500 0 1 0 0 15
09/13/2026 Weber State 1-2 90:00 2 1.89 3 0.600 0 1 0 0 15
09/23/2026 Long Beach St. 2-2 90:00 2 1.90 4 0.667 0 0 1 0 8
09/26/2026 Sacramento St. 0-1 90:00 1 1.82 3 0.750 0 1 0 0 14
09/30/2026 CSU Bakersfield 0-1 90:00 1 1.75 4 0.800 0 1 0 0 11
10/03/2026 California Baptist 0-0 90:00 0 1.62 6 1.000 0 0 1 1 20
10/10/2026 Cal St. Fullerton 5-0 90:00 0 1.50 8 1.000 1 0 0 1 18
10/14/2026 UC Irvine 0-1 90:00 1 1.47 3 0.750 0 1 0 0 11
10/17/2026 UC San Diego 1-1 90:00 1 1.44 6 0.857 0 0 1 0 12
10/21/2026 Cal Poly 2-0 90:00 0 1.35 1 1.000 1 0 0 1 17
10/24/2026 Utah Valley 4-0 90:00 0 1.28 3 1.000 1 0 0 1 8
10/28/2026 CSUN 2-1 90:00 1 1.26 5 0.833 1 0 0 0 17
10/31/2026 UC Riverside 2-2 90:00 2 1.30 6 0.750 0 0 1 0 18
Totals - 1800 26 1.30 81 0.757 5 8 7 5 291
UC Santa Barbara - 1800:00 28 1.40 82 0.745 8 5 7 7 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs LMU (CA) 1-0 1/0 2/0 10/12 3/4 7/4 0/0 0/0
08/20/2026 vs San Jose St. 1-0 1/0 2/0 7/11 3/4 7/2 0/0 0/0
08/23/2026 vs Fresno St. 4-0 4/0 3/0 20/7 8/4 4/1 0/1 0/0
08/27/2026 at California Baptist 0-2 0/2 0/2 13/11 3/6 7/2 1/1 0/0
08/30/2026 at UC Davis 1-1 1/1 1/1 6/14 2/5 0/3 0/0 0/0
09/03/2026 vs North Dakota 2-2 2/2 3/2 33/5 14/4 11/1 2/1 0/0
09/06/2026 vs North Dakota St. 3-3 3/3 0/3 18/13 5/7 6/5 0/0 0/0
09/10/2026 at Idaho St. 3-1 3/1 3/0 15/14 6/6 5/1 1/1 0/0
09/13/2026 at Weber State 2-1 2/1 2/0 15/8 5/4 6/5 0/1 0/1
09/23/2026 vs Long Beach St. 2-2 2/2 3/2 8/18 6/10 4/7 1/0 0/0
09/26/2026 vs Sacramento St. 1-0 1/0 0/0 14/9 5/3 3/4 1/1 0/0
09/30/2026 at CSU Bakersfield 1-0 1/0 2/0 11/11 5/7 4/1 0/0 0/0
10/03/2026 at California Baptist 0-0 0/0 0/0 20/3 6/0 3/1 0/0 0/0
10/10/2026 at Cal St. Fullerton 0-5 0/5 0/6 18/15 8/7 7/10 0/0 0/0
10/14/2026 vs UC Irvine 1-0 1/0 0/0 11/7 4/3 7/1 0/2 0/0
10/17/2026 vs UC San Diego 1-1 1/1 1/1 12/14 7/7 7/6 0/0 0/0
10/21/2026 at Cal Poly 0-2 0/2 0/1 17/8 1/4 8/3 0/0 0/0
10/24/2026 vs Utah Valley 0-4 0/4 0/2 8/26 3/12 0/3 0/0 0/0
10/28/2026 at CSUN 1-2 1/2 1/1 17/19 6/8 9/3 0/1 0/0
10/31/2026 at UC Riverside 2-2 2/2 1/1 18/8 8/7 7/3 0/0 0/0
Totals 26/28 24/22 291/233 108/112 112/66 6/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fresno St. (08/23/2026)
GOALS 4 Fresno St. (08/23/2026)
ASSISTS 3 Fresno St. (08/23/2026)
North Dakota (09/03/2026)
Idaho St. (09/10/2026)
Long Beach St. (09/23/2026)
SHOTS 33 North Dakota (09/03/2026)
SHOTS ON GOAL 14 North Dakota (09/03/2026)
SAVES 7 Long Beach St. (09/23/2026)
CSU Bakersfield (09/30/2026)
Utah Valley (10/24/2026)
FOULS 13 Idaho St. (09/10/2026)
CORNER KICKS 11 North Dakota (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Cal St. Fullerton (10/10/2026)
GOALS 5 Cal St. Fullerton (10/10/2026)
ASSISTS 6 Cal St. Fullerton (10/10/2026)
SHOTS 26 Utah Valley (10/24/2026)
SHOTS ON GOAL 12 Utah Valley (10/24/2026)
SAVES 12 North Dakota (09/03/2026)
FOULS 15 Idaho St. (09/10/2026)
CORNER KICKS 10 Cal St. Fullerton (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacramento St. (09/26/2026)
UC Irvine (10/14/2026)
GOALS 1 LMU (CA) (08/12/2026)
San Jose St. (08/20/2026)
UC Davis (08/30/2026)
Sacramento St. (09/26/2026)
CSU Bakersfield (09/30/2026)
UC Irvine (10/14/2026)
UC San Diego (10/17/2026)
CSUN (10/28/2026)
ASSISTS 1 UC Davis (08/30/2026)
UC San Diego (10/17/2026)
CSUN (10/28/2026)
UC Riverside (10/31/2026)
SHOTS 6 San Jose St. (08/20/2026)
UC Davis (08/30/2026)
SHOTS ON GOAL 1 UC Davis (08/30/2026)
Cal Poly (10/21/2026)
SAVES 2 North Dakota (09/03/2026)
Cal St. Fullerton (10/10/2026)
Cal Poly (10/21/2026)
FOULS 1 CSU Bakersfield (09/30/2026)
California Baptist (10/03/2026)
UC Riverside (10/31/2026)
CORNER KICKS 3 Sacramento St. (09/26/2026)
California Baptist (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Idaho St. (09/10/2026)
Weber State (09/13/2026)
GOALS 1 UC Davis (08/30/2026)
Idaho St. (09/10/2026)
Weber State (09/13/2026)
UC San Diego (10/17/2026)
ASSISTS 1 UC Davis (08/30/2026)
UC San Diego (10/17/2026)
Cal Poly (10/21/2026)
CSUN (10/28/2026)
UC Riverside (10/31/2026)
SHOTS 3 North Dakota (09/03/2026)
California Baptist (10/03/2026)
SHOTS ON GOAL 3 Sacramento St. (09/26/2026)
UC Irvine (10/14/2026)
SAVES 1 LMU (CA) (08/12/2026)
San Jose St. (08/20/2026)
UC Davis (08/30/2026)
North Dakota St. (09/06/2026)
Cal Poly (10/21/2026)
FOULS 3 LMU (CA) (08/12/2026)
UC Davis (08/30/2026)
North Dakota St. (09/06/2026)
CSU Bakersfield (09/30/2026)
UC Irvine (10/14/2026)
CORNER KICKS 1 San Jose St. (08/20/2026)
Fresno St. (08/23/2026)
California Baptist (08/27/2026)
North Dakota (09/03/2026)
Idaho St. (09/10/2026)
CSU Bakersfield (09/30/2026)
California Baptist (10/03/2026)
UC Irvine (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 North Dakota (09/03/2026)
GOALS 1 LMU (CA) (08/12/2026)
San Jose St. (08/20/2026)
Fresno St. (08/23/2026)
UC Davis (08/30/2026)
North Dakota (09/03/2026)
North Dakota St. (09/06/2026)
Idaho St. (09/10/2026)
Weber State (09/13/2026)
Long Beach St. (09/23/2026)
Sacramento St. (09/26/2026)
CSU Bakersfield (09/30/2026)
UC Irvine (10/14/2026)
UC San Diego (10/17/2026)
CSUN (10/28/2026)
UC Riverside (10/31/2026)
ASSISTS 2 Fresno St. (08/23/2026)
SHOTS 6 North Dakota (09/03/2026)
SHOTS ON GOAL 3 North Dakota (09/03/2026)
UC San Diego (10/17/2026)
SAVES 7 Long Beach St. (09/23/2026)
CSU Bakersfield (09/30/2026)
Utah Valley (10/24/2026)
FOULS 4 UC Davis (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fresno St. (08/23/2026)
GOALS 4 Fresno St. (08/23/2026)
ASSISTS 3 Fresno St. (08/23/2026)
North Dakota (09/03/2026)
Idaho St. (09/10/2026)
Long Beach St. (09/23/2026)
SHOTS 33 North Dakota (09/03/2026)
SHOTS ON GOAL 14 North Dakota (09/03/2026)
SAVES 7 Long Beach St. (09/23/2026)
CSU Bakersfield (09/30/2026)
Utah Valley (10/24/2026)
FOULS 13 Idaho St. (09/10/2026)
CORNER KICKS 11 North Dakota (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Yu, Chayse
North Dakota (09/03/2026)
GOALS 1 Howard, Olivia
Halscheid, Hayden
Simons, Caitlyn
Vega-Aguilar, Delilah
Yu, Chayse
Vega-Aguilar, Delilah
Simons, Caitlyn
Greer, Devin
Talamantes, Alondra
Caughey, Emily
Talamantes, Alondra
Jarolimek, Ava
Vega-Aguilar, Delilah
Vega-Aguilar, Delilah
Yu, Chayse
LMU (CA) (08/12/2026)
San Jose St. (08/20/2026)
Fresno St. (08/23/2026)
UC Davis (08/30/2026)
North Dakota (09/03/2026)
North Dakota St. (09/06/2026)
Idaho St. (09/10/2026)
Weber State (09/13/2026)
Long Beach St. (09/23/2026)
Sacramento St. (09/26/2026)
CSU Bakersfield (09/30/2026)
UC Irvine (10/14/2026)
UC San Diego (10/17/2026)
CSUN (10/28/2026)
UC Riverside (10/31/2026)
ASSISTS 2 Moness, Sophia
Fresno St. (08/23/2026)
SHOTS 6 Vega-Aguilar, Delilah
North Dakota (09/03/2026)
SHOTS ON GOAL 3 Greer, Devin
Vega-Aguilar, Delilah
North Dakota (09/03/2026)
UC San Diego (10/17/2026)
SAVES 7 Buckley, Maddie
Buckley, Maddie
Buckley, Maddie
Long Beach St. (09/23/2026)
CSU Bakersfield (09/30/2026)
Utah Valley (10/24/2026)
FOULS 4 Halscheid, Hayden
UC Davis (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Vega-Aguilar, Delilah 12
Yu, Chayse 9
Jarolimek, Ava 8
Ong, Isabella 6
Caughey, Emily 5
Team Leaders: Goals
Player High
Goals
Vega-Aguilar, Delilah 6
Jarolimek, Ava 3
Yu, Chayse 2
Ong, Isabella 2
Caughey, Emily 2
Team Leaders: Assists
Player High
Assists
Yu, Chayse 5
Moness, Sophia 5
Jarolimek, Ava 2
Ong, Isabella 2
Caughey, Emily 1
Team Leaders: Shots
Player High
Shots
Vega-Aguilar, Delilah 39
Greer, Devin 26
Yu, Chayse 23
Simons, Caitlyn 20
Howard, Olivia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vega-Aguilar, Delilah 20
Simons, Caitlyn 12
Greer, Devin 9
Yu, Chayse 8
Talamantes, Alondra 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jarolimek, Ava 2
Vega-Aguilar, Delilah 1
Caughey, Emily 1
Simons, Caitlyn 1
Talamantes, Alondra 1