Skip To Main Content

University of California, Santa Barbara

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmes, My-Anh 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Leroux, Raphaelle 4-5 0-0 4-5 0-0  —   —   —   —   —   —  L 2 4-5 0-1 0-0
Lieberman, Shachf 6-3 0-0 6-3 0-0  —   —   —   —   —   —  W 2 6-3 0-1 0-0
Pacot, Carla 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Pradkin, Lily 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 3 1-3 0-0 0-0
Tutoveanu, Emma 8-3 0-0 8-3 0-0  —   —   —   —   —   —  L 1 7-3 1-2 0-0
Vayser, Katarina 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Youri, Ekua 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-1 0-0
Total 29-25 0-0 29-25 0-0  —   —   —   —   —   —  1-5 0-0
Percentage .537 .000 .537 .000 .000 .000 .000 .000 .000 .000 .167 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pacot, Carla / Leroux, Raphaelle Leroux, Raphaelle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pacot, Carla / Vayser, Katarina Vayser, Katarina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pradkin, Lily / Lieberman, Shachf Lieberman, Shachf 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-1 0-0
Tutoveanu, Emma / Leroux, Raphaelle Leroux, Raphaelle 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Tutoveanu, Emma / Pradkin, Lily Pradkin, Lily 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Vayser, Katarina / Lieberman, Shachf Lieberman, Shachf 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Holmes, My-Anh / Leroux, Raphaelle Leroux, Raphaelle 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Youri, Ekua / Tutoveanu, Emma Tutoveanu, Emma 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 16-8 0-0 16-8 0-0  —   —   —  0-1 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leroux, Raphaelle 7-3 0-0 7-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Pacot, Carla 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Pradkin, Lily 6-2 0-0 6-2 0-0  —   —   —  W 1 6-2 0-1 0-0
Tutoveanu, Emma 5-4 0-0 5-4 0-0  —   —   —  L 1 5-4 0-0 0-0
Vayser, Katarina 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Lieberman, Shachf 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-1 0-0
Holmes, My-Anh 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Youri, Ekua 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 15-8 0-0 15-8 0-0  —   —   —  0-1 0-0
Percentage .652 .000 .652 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/25 Battle in the Bay Classic - San Francisco, Calif.
9/20/25 ITA All-American Championships - Cary, N.C.
10/2/25 The Big West Fall Invite - La Jolla, Calif.
10/16/25 ITA Southwest Regional - San Diego, Calif.