Skip To Main Content

University of California, Santa Barbara

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Angel Gonzalez, Marianne 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 4 5-3 0-0 0-0
Beard, Caroline 7-2 0-0 7-2 0-0  —   —   —   —   —   —  W 2 7-2 0-0 0-0
Holmes, My-Anh 5-4 0-0 5-4 0-0  —   —   —   —   —   —  W 1 5-4 0-0 0-0
Leroux, Raphaelle 9-2 0-0 9-2 0-0  —   —   —   —   —   —  W 2 8-2 0-0 0-0
Liebermann, Shachf 5-5 0-0 5-5 0-0  —   —   —   —   —   —  W 1 5-5 0-0 0-0
Pradkin, Lily 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 1 4-2 0-0 0-0
Tutoveanu, Emma 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 3 1-3 0-0 0-0
Vayser, Katarina 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Wong, Isabella 4-4 0-0 4-4 0-0  —   —   —   —   —   —  L 1 4-4 0-0 0-0
Youri, Ekua 8-1 0-0 8-1 0-0  —   —   —   —   —   —  L 1 8-1 0-0 0-0
Total 51-29 0-0 51-29 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .638 .000 .638 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beard, Caroline Holmes, My-Anh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Beard, Caroline Youri, Ekua 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Holmes, My-Anh Liebermann, Shachf 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Leroux, Raphaelle Liebermann, Shachf 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pradkin, Lily Angel Gonzalez, Marianne 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Tutoveanu, Emma Holmes, My-Anh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tutoveanu, Emma Vayser, Katarina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tutoveanu, Emma Wong, Isabella 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Vayser, Katarina Holmes, My-Anh 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Vayser, Katarina Liebermann, Shachf 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wong, Isabella Leroux, Raphaelle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 17-15 0-0 17-15 0-0  —   —   —  — — 0-0 0-0
Percentage .531 .000 .531 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Angel Gonzalez, Marianne 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Beard, Caroline 6-2 0-0 6-2 0-0  —   —   —  W 2 6-2 0-0 0-0
Holmes, My-Anh 7-3 0-0 7-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Leroux, Raphaelle 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Liebermann, Shachf 2-5 0-0 2-5 0-0  —   —   —  W 1 2-5 0-0 0-0
Pradkin, Lily 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Tutoveanu, Emma 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Vayser, Katarina 3-4 0-0 3-4 0-0  —   —   —  L 4 3-4 0-0 0-0
Wong, Isabella 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Youri, Ekua 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Total 17-15 0-0 17-15 0-0  —   —   —  — — 0-0 0-0
Percentage .531 .000 .531 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/1/26 Battle in the Bay Classic - UC Berkeley
10/1/26 The Big West Fall Selection -
10/15/26 ITA Southwest Regionals - San Diego, Calif.
10/30/26 Dennis Rizza Classic - Jack Kramer Club