Skip To Main Content

University of California, Santa Barbara

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 9-5)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1228 1057
Errors 547 425
Attempts 3153 2997
Percent .216 .211
Kills Per Set 13.2 11.4
Set
Assists 1143 945
Assists Per Set 12.3 10.2
Ball Handling Errors 4 5
Serve
Aces 135 133
Errors 254 208
Aces Per Set 1.5 1.4
Receptions
Errors 133 135
Errors Per Set 1.4 1.5
Defense
Digs 1289 1106
Digs Per Set 13.9 11.9
Blocking
Solo 51 45
Assists 254 391
Errors 26 23
Blocks 178.0 240.5
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Wadsworth, Selah 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
1 Tomkinson, Auburn 87 25 17 244.0 2.80 219 2.52 83 534 .255 7 0.08 2 0.02 3
2 Thomas, Sandrea 45 13 11 84.5 1.88 60 1.33 7 118 .449 4 0.09 4 0.09 4
4 Nistor, Bianca 93 25 1 20.0 0.22 0 0.00 1 4 -.250 17 0.18 20 0.22 15
8 Rex, Milan 89 25 17 28.5 0.32 5 0.06 5 45 .000 488 5.48 23 0.26 41
9 Youngblood, Cortni 93 25 0 3.0 0.03 3 0.03 1 14 .143 112 1.20 0 0.00 1
10 Martin, Kate 39 14 7 2.0 0.05 0 0.00 0 2 .000 10 0.26 2 0.05 8
11 Zamora, Ava 52 17 4 22.0 0.42 11 0.21 3 19 .421 212 4.08 11 0.21 19
12 Gibbs, Avery 48 17 1 74.0 1.54 68 1.42 40 183 .153 2 0.04 0 0.00 0
13 Mathis, Bella 93 25 24 167.5 1.80 100 1.08 36 231 .277 16 0.17 15 0.16 28
14 Rach, Danica 46 16 5 24.5 0.53 19 0.41 8 57 .193 6 0.13 2 0.04 7
15 Goueth, Reilly 24 11 7 24.5 1.02 17 0.71 10 51 .137 0 0.00 0 0.00 0
18 Martinez, Gabi 92 25 24 414.5 4.51 364 3.96 182 884 .206 18 0.20 32 0.35 85
19 Ostovar, Ayva 52 17 5 18.5 0.36 5 0.10 0 19 .263 225 4.33 13 0.25 10
28 Wendlick, Sophia 63 18 8 188.0 2.98 169 2.68 93 445 .171 8 0.13 8 0.13 26
33 McDermott, Emma 87 25 11 194.0 2.23 170 1.95 68 495 .206 16 0.18 3 0.03 5
55 Tubbs, Emery 32 12 8 30.5 0.95 17 0.53 9 49 .163 2 0.06 0 0.00 2
Total 93 25 1,541.0 16.57 1228 13.20 547 3153 .216 1143 12.29 135 1.45 254
Opponents 93 25 1,430.5 15.38 1057 11.37 425 2997 .211 945 10.16 133 1.43 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Wadsworth, Selah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Tomkinson, Auburn 87 44 0.51 0 2 1.000 0.00 4 38 42.0 0.48 1 0
2 Thomas, Sandrea 45 22 0.49 0 9 1.000 0.00 9 23 32.0 0.71 2 0
4 Nistor, Bianca 93 45 0.48 7 31 .774 0.08 0 0 0 0.00 0 0
8 Rex, Milan 89 183 2.06 0 7 1.000 0.00 0 1 1.0 0.01 1 3
9 Youngblood, Cortni 93 310 3.33 32 465 .931 0.34 0 0 0 0.00 0 0
10 Martin, Kate 39 37 0.95 6 119 .950 0.15 0 0 0 0.00 0 0
11 Zamora, Ava 52 75 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 48 21 0.44 1 3 .667 0.02 1 10 11.0 0.23 1 0
13 Mathis, Bella 93 44 0.47 2 23 .913 0.02 14 77 91.0 0.98 7 1
14 Rach, Danica 46 59 1.28 7 177 .960 0.15 1 5 6.0 0.13 0 0
15 Goueth, Reilly 24 8 0.33 1 2 .500 0.04 1 13 14.0 0.58 1 0
18 Martinez, Gabi 92 189 2.05 41 683 .940 0.45 5 27 32.0 0.35 4 0
19 Ostovar, Ayva 52 89 1.71 0 2 1.000 0.00 0 1 1.0 0.02 0 0
28 Wendlick, Sophia 63 64 1.02 4 126 .968 0.06 5 12 17.0 0.27 2 0
33 McDermott, Emma 87 90 1.03 12 174 .931 0.14 5 32 37.0 0.43 5 0
55 Tubbs, Emery 32 9 0.28 1 4 .750 0.03 6 15 21.0 0.66 2 0
Total 93 1289 13.86 133 1829 .927 1.43 51 254 178.0 1.91 26 4
Opponents 93 1106 11.89 135 1761 .923 1.45 45 391 240.5 2.59 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 43 13 11 130.0 3.02 116 2.70 46 280 .250 5 0.12 2 0.05 2
2 Thomas, Sandrea 27 8 7 49.0 1.81 37 1.37 5 74 .432 2 0.07 1 0.04 0
4 Nistor, Bianca 47 13 1 7.0 0.15 0 0.00 1 2 -.500 8 0.17 7 0.15 9
8 Rex, Milan 47 13 11 23.5 0.50 4 0.09 3 25 .040 268 5.70 19 0.40 19
9 Youngblood, Cortni 47 13 0 2.0 0.04 2 0.04 1 7 .143 61 1.30 0 0.00 1
10 Martin, Kate 24 7 5 1.0 0.04 0 0.00 0 1 .000 10 0.42 1 0.04 7
11 Zamora, Ava 31 9 2 20.0 0.65 10 0.32 1 16 .563 125 4.03 10 0.32 12
12 Gibbs, Avery 31 10 1 49.5 1.60 47 1.52 25 127 .173 2 0.06 0 0.00 0
13 Mathis, Bella 47 13 12 88.0 1.87 53 1.13 17 115 .313 9 0.19 8 0.17 18
14 Rach, Danica 7 5 2 5.0 0.71 3 0.43 2 10 .100 2 0.29 0 0.00 2
15 Goueth, Reilly 4 4 2 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Martinez, Gabi 47 13 13 229.0 4.87 197 4.19 96 454 .222 8 0.17 21 0.45 39
19 Ostovar, Ayva 18 7 0 7.0 0.39 3 0.17 0 5 .600 65 3.61 4 0.22 4
28 Wendlick, Sophia 26 7 1 64.0 2.46 58 2.23 35 166 .139 4 0.15 1 0.04 7
33 McDermott, Emma 43 13 5 101.5 2.36 88 2.05 33 252 .218 9 0.21 3 0.07 2
55 Tubbs, Emery 21 7 5 21.5 1.02 13 0.62 6 35 .200 2 0.10 0 0.00 0
Total 47 13 798.0 16.98 631 13.43 272 1572 .228 580 12.34 77 1.64 122
Opponents 47 13 715.0 15.21 533 11.34 208 1489 .218 478 10.17 69 1.47 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 43 26 0.60 0 2 1.000 0.00 2 20 22.0 0.51 0 0
2 Thomas, Sandrea 27 7 0.26 0 3 1.000 0.00 4 14 18.0 0.67 1 0
4 Nistor, Bianca 47 27 0.57 7 31 .774 0.15 0 0 0 0.00 0 0
8 Rex, Milan 47 107 2.28 0 5 1.000 0.00 0 1 1.0 0.02 1 0
9 Youngblood, Cortni 47 146 3.11 14 217 .935 0.30 0 0 0 0.00 0 0
10 Martin, Kate 24 21 0.88 6 80 .925 0.25 0 0 0 0.00 0 0
11 Zamora, Ava 31 45 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 31 12 0.39 1 2 .500 0.03 0 5 5.0 0.16 1 0
13 Mathis, Bella 47 23 0.49 0 18 1.000 0.00 7 40 47.0 1.00 4 1
14 Rach, Danica 7 5 0.71 0 40 1.000 0.00 1 2 3.0 0.43 0 0
15 Goueth, Reilly 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Gabi 47 95 2.02 20 349 .943 0.43 4 14 18.0 0.38 1 0
19 Ostovar, Ayva 18 31 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
28 Wendlick, Sophia 26 18 0.69 1 41 .976 0.04 3 4 7.0 0.27 0 0
33 McDermott, Emma 43 56 1.30 9 128 .930 0.21 3 15 18.0 0.42 0 0
55 Tubbs, Emery 21 3 0.14 1 2 .500 0.05 4 9 13.0 0.62 2 0
Total 47 622 13.23 69 921 .925 1.47 28 124 90.0 1.91 10 1
Opponents 47 530 11.28 77 901 .915 1.64 18 190 113.0 2.40 14 4

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. W 5 63 27 156 .231 56 14 11 8 57 4 8 1 8 0 85.0
8/29/2026 vs Prairie View W 3 45 19 112 .232 43 8 9 2 48 1 6 0 4 0 57.0
8/30/2026 at Arizona W 3 53 20 129 .256 50 3 18 1 65 2 10 2 7 0 63.0
9/03/2026 Iowa St. L 4 57 19 135 .281 52 4 12 5 48 1 16 0 9 0 70.0
9/05/2026 Utah St. W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/10/2026 at Wyoming L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at Colorado St. L 3 39 21 101 .178 36 3 7 6 43 0 12 2 6 0 48.0
9/12/2026 vs South Dakota L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 at Pepperdine L 4 50 21 123 .236 47 4 14 7 45 1 14 5 8 0 62.0
9/19/2026 vs UC Davis L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/20/2026 at Southern California L 3 36 30 118 .051 35 1 6 5 52 2 8 2 6 0 43.0
9/25/2026 CSUN W 4 52 23 130 .223 45 10 9 7 44 5 4 0 7 0 69.0
9/26/2026 CSU Bakersfield W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/01/2026 at Utah Valley W 3 51 19 111 .288 49 5 10 3 47 2 6 0 5 0 61.0
10/03/2026 at Sacramento St. W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
10/09/2026 at Long Beach St. L 4 44 27 140 .121 42 7 16 8 53 2 12 1 8 0 59.0
10/10/2026 at Cal St. Fullerton L 5 74 26 167 .287 68 7 12 10 68 1 8 0 5 0 86.0
10/16/2026 UC Riverside W 3 43 15 86 .326 38 7 10 2 33 0 12 0 6 0 56.0
10/17/2026 California Baptist W 5 67 27 159 .252 65 10 14 4 67 3 18 0 12 0 89.0
10/22/2026 Cal Poly L 3 31 23 94 .085 28 4 7 4 21 0 6 0 3 0 38.0
10/24/2026 at Cal Poly L 3 42 18 103 .233 39 1 5 4 35 1 8 0 5 0 48.0
10/30/2026 at UC San Diego W 4 60 18 142 .296 55 7 8 5 59 2 20 1 12 1 79.0
10/31/2026 at UC Irvine W 3 51 16 117 .299 46 5 6 3 56 2 4 2 4 0 60.0
11/06/2026 Cal St. Fullerton W 4 50 27 138 .167 44 6 9 4 56 6 8 0 10 0 66.0
11/07/2026 Long Beach St. L 4 45 29 148 .108 44 6 8 7 67 2 18 3 11 0 62.0
UC Santa Barbara 93 1228 547 3153 .216 1143 135 254 133 1289 51 254 26 178.0 4 1,541.0
Opponents 93 1057 425 2997 .211 945 133 208 135 1106 45 391 23 240.5 5 1,430.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.20
Assists Per Set 12.29
Service Aces Per Set 1.45
Reception Errors Per Set 1.43
Digs Per Set 13.86
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. L 5 47 21 139 .187 34 8 6 14 45 4 16 0 12 0 67.0
8/29/2026 vs Prairie View L 3 27 12 92 .163 24 2 8 8 40 5 6 1 8 0 37.0
8/30/2026 Arizona L 3 32 16 122 .131 29 1 5 3 46 2 18 0 11 0 44.0
9/03/2026 at Iowa St. W 4 53 14 122 .320 47 5 11 4 43 2 8 0 6 0 64.0
9/05/2026 at Utah St. L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/10/2026 Wyoming W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 Colorado St. W 3 40 10 95 .316 33 6 4 3 32 1 18 1 10 0 56.0
9/12/2026 vs South Dakota W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 Pepperdine W 4 48 23 125 .200 45 7 5 4 47 2 18 1 11 0 66.0
9/19/2026 vs UC Davis W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/20/2026 Southern California W 3 38 15 113 .204 35 5 9 1 44 2 37 2 20.5 0 63.5
9/25/2026 at CSUN L 4 41 17 121 .198 31 7 6 10 35 4 8 2 8 1 56.0
9/26/2026 at CSU Bakersfield L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/01/2026 Utah Valley L 3 31 13 97 .186 31 3 5 5 29 1 18 3 10 0 44.0
10/03/2026 Sacramento St. L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
10/09/2026 Long Beach St. W 4 47 16 125 .248 37 8 13 7 57 1 18 0 10 0 65.0
10/10/2026 Cal St. Fullerton W 5 57 14 152 .283 53 10 7 7 53 3 18 1 12 0 79.0
10/16/2026 at UC Riverside L 3 24 14 76 .132 21 2 6 7 23 1 16 0 9 0 35.0
10/17/2026 at California Baptist L 5 62 23 160 .244 57 4 15 10 56 0 18 0 9 1 75.0
10/22/2026 at Cal Poly W 3 38 10 73 .384 37 4 2 4 32 3 12 0 9 2 51.0
10/24/2026 Cal Poly W 3 45 11 95 .358 43 4 7 1 36 0 14 0 7 0 56.0
10/30/2026 UC San Diego L 4 47 18 142 .204 43 5 10 7 52 1 16 1 9 1 61.0
10/31/2026 UC Irvine L 3 33 10 106 .217 29 3 9 5 39 0 10 2 5 0 41.0
11/06/2026 at Cal St. Fullerton L 4 41 24 133 .128 38 4 8 6 48 2 14 1 9 0 54.0
11/07/2026 at Long Beach St. W 4 55 29 159 .164 51 7 8 6 59 0 24 4 12 0 74.0
Opponents 93 1057 425 2997 .211 945 133 208 135 1106 45 391 23 240.5 5 1,430.5
UC Santa Barbara 93 1228 547 3153 .216 1143 135 254 133 1289 51 254 26 178.0 4 1,541.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.37
Assists Per Set 10.16
Service Aces Per Set 1.43
Reception Errors Per Set 1.45
Digs Per Set 11.89
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.05
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Gabi 364
Tomkinson, Auburn 219
McDermott, Emma 170
Wendlick, Sophia 169
Mathis, Bella 100
Team Leaders: Assists
Player High
Assists
Rex, Milan 488
Ostovar, Ayva 225
Zamora, Ava 212
Youngblood, Cortni 112
Martinez, Gabi 18
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Gabi 32
Rex, Milan 23
Nistor, Bianca 20
Mathis, Bella 15
Ostovar, Ayva 13
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 310
Martinez, Gabi 189
Rex, Milan 183
McDermott, Emma 90
Ostovar, Ayva 89
Team Leaders: Blocks
Player High
Blocks
Mathis, Bella 91.0
Tomkinson, Auburn 42.0
McDermott, Emma 37.0
Martinez, Gabi 32.0
Thomas, Sandrea 32.0