Skip To Main Content

University of California, Santa Barbara

2026 Women's Volleyball Cumulative Statistics

Team (10-10, 6-3)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 980 836
Errors 439 333
Attempts 2505 2362
Percent .216 .213
Kills Per Set 13.1 11.1
Set
Assists 915 741
Assists Per Set 12.2 9.9
Ball Handling Errors 3 4
Serve
Aces 110 110
Errors 218 166
Aces Per Set 1.5 1.5
Receptions
Errors 110 110
Errors Per Set 1.5 1.5
Defense
Digs 1016 872
Digs Per Set 13.5 11.6
Blocking
Solo 38 42
Assists 196 313
Errors 20 15
Blocks 136.0 198.5
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Wadsworth, Selah 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
1 Tomkinson, Auburn 69 20 13 188.0 2.72 169 2.45 62 404 .265 7 0.10 2 0.03 3
2 Thomas, Sandrea 40 11 10 75.5 1.89 54 1.35 7 107 .439 4 0.10 4 0.10 4
4 Nistor, Bianca 75 20 1 17.0 0.23 0 0.00 1 4 -.250 13 0.17 17 0.23 14
8 Rex, Milan 71 20 13 19.5 0.27 4 0.06 4 39 .000 383 5.39 15 0.21 33
9 Youngblood, Cortni 75 20 0 3.0 0.04 3 0.04 1 11 .182 78 1.04 0 0.00 1
10 Martin, Kate 39 14 7 2.0 0.05 0 0.00 0 2 .000 10 0.26 2 0.05 8
11 Zamora, Ava 49 16 3 21.0 0.43 10 0.20 3 18 .389 202 4.12 11 0.22 18
12 Gibbs, Avery 30 12 0 39.5 1.32 36 1.20 23 93 .140 2 0.07 0 0.00 0
13 Mathis, Bella 75 20 20 129.0 1.72 78 1.04 30 184 .261 14 0.19 13 0.17 21
14 Rach, Danica 42 14 4 21.5 0.51 18 0.43 6 51 .235 4 0.10 2 0.05 5
15 Goueth, Reilly 22 9 6 24.5 1.11 17 0.77 10 50 .140 0 0.00 0 0.00 0
18 Martinez, Gabi 74 20 19 325.5 4.40 286 3.86 137 685 .218 16 0.22 25 0.34 72
19 Ostovar, Ayva 37 13 5 12.5 0.34 3 0.08 0 15 .200 163 4.41 9 0.24 7
28 Wendlick, Sophia 63 18 8 188.0 2.98 169 2.68 93 445 .171 8 0.13 8 0.13 26
33 McDermott, Emma 70 20 7 143.0 2.04 124 1.77 55 369 .187 11 0.16 2 0.03 4
55 Tubbs, Emery 19 8 4 15.5 0.82 8 0.42 6 25 .080 0 0.00 0 0.00 2
Total 75 20 1,226.0 16.35 980 13.07 439 2505 .216 915 12.20 110 1.47 218
Opponents 75 20 1,144.5 15.26 836 11.15 333 2362 .213 741 9.88 110 1.47 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Wadsworth, Selah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Tomkinson, Auburn 69 32 0.46 0 1 1.000 0.00 3 28 31.0 0.45 1 0
2 Thomas, Sandrea 40 21 0.53 0 9 1.000 0.00 9 17 26.0 0.65 2 0
4 Nistor, Bianca 75 38 0.51 7 31 .774 0.09 0 0 0 0.00 0 0
8 Rex, Milan 71 134 1.89 0 5 1.000 0.00 0 1 1.0 0.01 1 3
9 Youngblood, Cortni 75 252 3.36 29 391 .926 0.39 0 0 0 0.00 0 0
10 Martin, Kate 39 37 0.95 6 119 .950 0.15 0 0 0 0.00 0 0
11 Zamora, Ava 49 69 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 30 14 0.47 0 2 1.000 0.00 1 5 6.0 0.20 0 0
13 Mathis, Bella 75 32 0.43 2 11 .818 0.03 9 58 67.0 0.89 5 0
14 Rach, Danica 42 56 1.33 7 158 .956 0.17 0 3 3.0 0.07 0 0
15 Goueth, Reilly 22 8 0.36 1 2 .500 0.05 1 13 14.0 0.64 1 0
18 Martinez, Gabi 74 145 1.96 36 545 .934 0.49 4 21 25.0 0.34 3 0
19 Ostovar, Ayva 37 58 1.57 0 0 .000 0.00 0 1 1.0 0.03 0 0
28 Wendlick, Sophia 63 64 1.02 4 126 .968 0.06 5 12 17.0 0.27 2 0
33 McDermott, Emma 70 49 0.70 4 70 .943 0.06 4 26 30.0 0.43 5 0
55 Tubbs, Emery 19 7 0.37 0 2 1.000 0.00 2 11 13.0 0.68 0 0
Total 75 1016 13.55 110 1474 .925 1.47 38 196 136.0 1.81 20 3
Opponents 75 872 11.63 110 1387 .921 1.47 42 313 198.5 2.65 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 25 8 7 74.0 2.96 66 2.64 25 150 .273 5 0.20 2 0.08 2
2 Thomas, Sandrea 22 6 6 40.0 1.82 31 1.41 5 63 .413 2 0.09 1 0.05 0
4 Nistor, Bianca 29 8 1 4.0 0.14 0 0.00 1 2 -.500 4 0.14 4 0.14 8
8 Rex, Milan 29 8 7 14.5 0.50 3 0.10 2 19 .053 163 5.62 11 0.38 11
9 Youngblood, Cortni 29 8 0 2.0 0.07 2 0.07 1 4 .250 27 0.93 0 0.00 1
10 Martin, Kate 24 7 5 1.0 0.04 0 0.00 0 1 .000 10 0.42 1 0.04 7
11 Zamora, Ava 28 8 1 19.0 0.68 9 0.32 1 15 .533 115 4.11 10 0.36 11
12 Gibbs, Avery 13 5 0 15.0 1.15 15 1.15 8 37 .189 2 0.15 0 0.00 0
13 Mathis, Bella 29 8 8 49.5 1.71 31 1.07 11 68 .294 7 0.24 6 0.21 11
14 Rach, Danica 3 3 1 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
15 Goueth, Reilly 2 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Martinez, Gabi 29 8 8 140.0 4.83 119 4.10 51 255 .267 6 0.21 14 0.48 26
19 Ostovar, Ayva 3 3 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 1
28 Wendlick, Sophia 26 7 1 64.0 2.46 58 2.23 35 166 .139 4 0.15 1 0.04 7
33 McDermott, Emma 26 8 1 50.5 1.94 42 1.62 20 126 .175 4 0.15 2 0.08 1
55 Tubbs, Emery 8 3 1 6.5 0.81 4 0.50 3 11 .091 0 0.00 0 0.00 0
Total 29 8 483.0 16.66 383 13.21 164 924 .237 352 12.14 52 1.79 86
Opponents 29 8 429.0 14.79 312 10.76 116 854 .230 274 9.45 46 1.59 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 25 14 0.56 0 1 1.000 0.00 1 10 11.0 0.44 0 0
2 Thomas, Sandrea 22 6 0.27 0 3 1.000 0.00 4 8 12.0 0.55 1 0
4 Nistor, Bianca 29 20 0.69 7 31 .774 0.24 0 0 0 0.00 0 0
8 Rex, Milan 29 58 2.00 0 3 1.000 0.00 0 1 1.0 0.03 1 0
9 Youngblood, Cortni 29 88 3.03 11 143 .923 0.38 0 0 0 0.00 0 0
10 Martin, Kate 24 21 0.88 6 80 .925 0.25 0 0 0 0.00 0 0
11 Zamora, Ava 28 39 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Mathis, Bella 29 11 0.38 0 6 1.000 0.00 2 21 23.0 0.79 2 0
14 Rach, Danica 3 2 0.67 0 21 1.000 0.00 0 0 0 0.00 0 0
15 Goueth, Reilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Gabi 29 51 1.76 15 211 .929 0.52 3 8 11.0 0.38 0 0
19 Ostovar, Ayva 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Wendlick, Sophia 26 18 0.69 1 41 .976 0.04 3 4 7.0 0.27 0 0
33 McDermott, Emma 26 15 0.58 1 24 .958 0.04 2 9 11.0 0.42 0 0
55 Tubbs, Emery 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
Total 29 349 12.03 46 566 .919 1.59 15 66 48.0 1.66 4 0
Opponents 29 296 10.21 52 527 .901 1.79 15 112 71.0 2.45 6 3

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. W 5 63 27 156 .231 56 14 11 8 57 4 8 1 8 0 85.0
8/29/2026 vs Prairie View W 3 45 19 112 .232 43 8 9 2 48 1 6 0 4 0 57.0
8/30/2026 at Arizona W 3 53 20 129 .256 50 3 18 1 65 2 10 2 7 0 63.0
9/03/2026 Iowa St. L 4 57 19 135 .281 52 4 12 5 48 1 16 0 9 0 70.0
9/05/2026 Utah St. W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/10/2026 at Wyoming L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at Colorado St. L 3 39 21 101 .178 36 3 7 6 43 0 12 2 6 0 48.0
9/12/2026 vs South Dakota L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 at Pepperdine L 4 50 21 123 .236 47 4 14 7 45 1 14 5 8 0 62.0
9/19/2026 vs UC Davis L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/20/2026 at Southern California L 3 36 30 118 .051 35 1 6 5 52 2 8 2 6 0 43.0
9/25/2026 CSUN W 4 52 23 130 .223 45 10 9 7 44 5 4 0 7 0 69.0
9/26/2026 CSU Bakersfield W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/01/2026 at Utah Valley W 3 51 19 111 .288 49 5 10 3 47 2 6 0 5 0 61.0
10/03/2026 at Sacramento St. W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
10/09/2026 at Long Beach St. L 4 44 27 140 .121 42 7 16 8 53 2 12 1 8 0 59.0
10/10/2026 at Cal St. Fullerton L 5 74 26 167 .287 68 7 12 10 68 1 8 0 5 0 86.0
10/16/2026 UC Riverside W 3 43 15 86 .326 38 7 10 2 33 0 12 0 6 0 56.0
10/17/2026 California Baptist W 5 67 27 159 .252 65 10 14 4 67 3 18 0 12 0 89.0
10/22/2026 Cal Poly L 3 31 23 94 .085 28 4 7 4 21 0 6 0 3 0 38.0
UC Santa Barbara 75 980 439 2505 .216 915 110 218 110 1016 38 196 20 136.0 3 1,226.0
Opponents 75 836 333 2362 .213 741 110 166 110 872 42 313 15 198.5 4 1,144.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.07
Assists Per Set 12.20
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 13.55
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. L 5 47 21 139 .187 34 8 6 14 45 4 16 0 12 0 67.0
8/29/2026 vs Prairie View L 3 27 12 92 .163 24 2 8 8 40 5 6 1 8 0 37.0
8/30/2026 Arizona L 3 32 16 122 .131 29 1 5 3 46 2 18 0 11 0 44.0
9/03/2026 at Iowa St. W 4 53 14 122 .320 47 5 11 4 43 2 8 0 6 0 64.0
9/05/2026 at Utah St. L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/10/2026 Wyoming W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 Colorado St. W 3 40 10 95 .316 33 6 4 3 32 1 18 1 10 0 56.0
9/12/2026 vs South Dakota W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 Pepperdine W 4 48 23 125 .200 45 7 5 4 47 2 18 1 11 0 66.0
9/19/2026 vs UC Davis W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/20/2026 Southern California W 3 38 15 113 .204 35 5 9 1 44 2 37 2 20.5 0 63.5
9/25/2026 at CSUN L 4 41 17 121 .198 31 7 6 10 35 4 8 2 8 1 56.0
9/26/2026 at CSU Bakersfield L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/01/2026 Utah Valley L 3 31 13 97 .186 31 3 5 5 29 1 18 3 10 0 44.0
10/03/2026 Sacramento St. L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
10/09/2026 Long Beach St. W 4 47 16 125 .248 37 8 13 7 57 1 18 0 10 0 65.0
10/10/2026 Cal St. Fullerton W 5 57 14 152 .283 53 10 7 7 53 3 18 1 12 0 79.0
10/16/2026 at UC Riverside L 3 24 14 76 .132 21 2 6 7 23 1 16 0 9 0 35.0
10/17/2026 at California Baptist L 5 62 23 160 .244 57 4 15 10 56 0 18 0 9 1 75.0
10/22/2026 at Cal Poly W 3 38 10 73 .384 37 4 2 4 32 3 12 0 9 2 51.0
Opponents 75 836 333 2362 .213 741 110 166 110 872 42 313 15 198.5 4 1,144.5
UC Santa Barbara 75 980 439 2505 .216 915 110 218 110 1016 38 196 20 136.0 3 1,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.15
Assists Per Set 9.88
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 11.63
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.05
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Gabi 286
Tomkinson, Auburn 169
Wendlick, Sophia 169
McDermott, Emma 124
Mathis, Bella 78
Team Leaders: Assists
Player High
Assists
Rex, Milan 383
Zamora, Ava 202
Ostovar, Ayva 163
Youngblood, Cortni 78
Martinez, Gabi 16
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Gabi 25
Nistor, Bianca 17
Rex, Milan 15
Mathis, Bella 13
Zamora, Ava 11
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 252
Martinez, Gabi 145
Rex, Milan 134
Zamora, Ava 69
Wendlick, Sophia 64
Team Leaders: Blocks
Player High
Blocks
Mathis, Bella 67.0
Tomkinson, Auburn 31.0
McDermott, Emma 30.0
Thomas, Sandrea 26.0
Martinez, Gabi 25.0