Skip To Main Content

University of California, Santa Barbara

2026 Women's Volleyball Cumulative Statistics

Team (6-7, 2-0)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 622 531
Errors 286 227
Attempts 1653 1567
Percent .203 .194
Kills Per Set 13.0 11.1
Set
Assists 579 465
Assists Per Set 12.1 9.7
Ball Handling Errors 3 1
Serve
Aces 61 70
Errors 142 105
Aces Per Set 1.3 1.5
Receptions
Errors 70 61
Errors Per Set 1.5 1.3
Defense
Digs 685 594
Digs Per Set 14.3 12.4
Blocking
Solo 28 31
Assists 128 201
Errors 16 11
Blocks 92.0 131.5
Blocks Per Set 1.9 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Wadsworth, Selah 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
1 Tomkinson, Auburn 46 13 6 115.5 2.51 104 2.26 42 263 .236 2 0.04 0 0.00 1
2 Thomas, Sandrea 13 4 3 30.0 2.31 20 1.54 2 36 .500 1 0.08 3 0.23 4
4 Nistor, Bianca 48 13 0 11.0 0.23 0 0.00 0 3 .000 9 0.19 11 0.23 9
8 Rex, Milan 44 13 6 4.0 0.09 0 0.00 2 27 -.074 226 5.14 4 0.09 23
9 Youngblood, Cortni 48 13 0 2.0 0.04 2 0.04 1 8 .125 49 1.02 0 0.00 0
10 Martin, Kate 17 8 2 1.0 0.06 0 0.00 0 1 .000 3 0.18 1 0.06 4
11 Zamora, Ava 23 9 3 7.0 0.30 3 0.13 1 7 .286 96 4.17 4 0.17 8
12 Gibbs, Avery 12 6 0 12.5 1.04 11 0.92 10 34 .029 0 0.00 0 0.00 0
13 Mathis, Bella 48 13 13 83.0 1.73 50 1.04 19 118 .263 9 0.19 8 0.17 11
14 Rach, Danica 41 13 4 20.5 0.50 17 0.41 6 49 .224 4 0.10 2 0.05 5
15 Goueth, Reilly 21 8 6 24.5 1.17 17 0.81 10 50 .140 0 0.00 0 0.00 0
18 Martinez, Gabi 47 13 12 192.5 4.10 173 3.68 89 448 .188 10 0.21 11 0.23 47
19 Ostovar, Ayva 35 11 5 12.5 0.36 3 0.09 0 15 .200 160 4.57 9 0.26 6
28 Wendlick, Sophia 44 13 7 142.0 3.23 126 2.86 61 321 .202 4 0.09 7 0.16 22
33 McDermott, Emma 45 13 7 100.5 2.23 87 1.93 36 245 .208 6 0.13 1 0.02 0
55 Tubbs, Emery 18 7 4 15.5 0.86 8 0.44 6 25 .080 0 0.00 0 0.00 2
Total 48 13 775.0 16.15 622 12.96 286 1653 .203 579 12.06 61 1.27 142
Opponents 48 13 732.5 15.26 531 11.06 227 1567 .194 465 9.69 70 1.46 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Wadsworth, Selah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Tomkinson, Auburn 46 20 0.43 0 1 1.000 0.00 3 17 20.0 0.43 1 0
2 Thomas, Sandrea 13 13 1.00 0 4 1.000 0.00 5 4 9.0 0.69 1 0
4 Nistor, Bianca 48 20 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rex, Milan 44 81 1.84 0 2 1.000 0.00 0 0 0 0.00 0 3
9 Youngblood, Cortni 48 173 3.60 18 261 .931 0.38 0 0 0 0.00 0 0
10 Martin, Kate 17 17 1.00 0 39 1.000 0.00 0 0 0 0.00 0 0
11 Zamora, Ava 23 31 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 12 4 0.33 0 0 .000 0.00 1 1 2.0 0.17 0 0
13 Mathis, Bella 48 18 0.38 2 7 .714 0.04 7 36 43.0 0.90 3 0
14 Rach, Danica 41 55 1.34 7 153 .954 0.17 0 3 3.0 0.07 0 0
15 Goueth, Reilly 21 8 0.38 1 2 .500 0.05 1 13 14.0 0.67 1 0
18 Martinez, Gabi 47 97 2.06 27 352 .923 0.57 2 13 15.0 0.32 3 0
19 Ostovar, Ayva 35 58 1.66 0 0 .000 0.00 0 1 1.0 0.03 0 0
28 Wendlick, Sophia 44 52 1.18 3 93 .968 0.07 4 10 14.0 0.32 2 0
33 McDermott, Emma 45 31 0.69 2 32 .938 0.04 3 19 22.0 0.49 5 0
55 Tubbs, Emery 18 7 0.39 0 2 1.000 0.00 2 11 13.0 0.72 0 0
Total 48 685 14.27 70 949 .926 1.46 28 128 92.0 1.92 16 3
Opponents 48 594 12.38 61 893 .932 1.27 31 201 131.5 2.74 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 7 2 1 15.5 2.21 14 2.00 10 39 .103 1 0.14 0 0.00 0
4 Nistor, Bianca 7 2 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 3
8 Rex, Milan 7 2 1 0 0.00 0 0.00 0 9 .000 34 4.86 0 0.00 3
9 Youngblood, Cortni 7 2 0 1.0 0.14 1 0.14 1 2 .000 4 0.57 0 0.00 0
10 Martin, Kate 7 2 1 0 0.00 0 0.00 0 0 0 3 0.43 0 0.00 3
11 Zamora, Ava 7 2 1 6.0 0.86 2 0.29 0 5 .400 34 4.86 4 0.57 3
13 Mathis, Bella 7 2 2 13.5 1.93 7 1.00 2 14 .357 3 0.43 3 0.43 2
14 Rach, Danica 2 2 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Goueth, Reilly 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Martinez, Gabi 7 2 2 35.0 5.00 29 4.14 14 67 .224 0 0.00 4 0.57 7
19 Ostovar, Ayva 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Wendlick, Sophia 7 2 0 18.0 2.57 15 2.14 3 42 .286 0 0.00 0 0.00 3
33 McDermott, Emma 6 2 1 22.5 3.75 18 3.00 4 36 .389 1 0.17 1 0.17 0
55 Tubbs, Emery 7 2 1 6.5 0.93 4 0.57 3 11 .091 0 0.00 0 0.00 0
Total 7 2 121.0 17.29 92 13.14 38 231 .234 81 11.57 13 1.86 24
Opponents 7 2 92.0 13.14 69 9.86 33 219 .164 55 7.86 10 1.43 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 7 4 0.57 0 1 1.000 0.00 1 1 2.0 0.29 0 0
4 Nistor, Bianca 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rex, Milan 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngblood, Cortni 7 23 3.29 2 32 .938 0.29 0 0 0 0.00 0 0
10 Martin, Kate 7 6 0.86 0 21 1.000 0.00 0 0 0 0.00 0 0
11 Zamora, Ava 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mathis, Bella 7 0 0.00 0 2 1.000 0.00 2 3 5.0 0.71 0 0
14 Rach, Danica 2 1 0.50 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Goueth, Reilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Gabi 7 15 2.14 7 54 .870 1.00 1 2 3.0 0.43 0 0
19 Ostovar, Ayva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Wendlick, Sophia 7 6 0.86 0 8 1.000 0.00 2 2 4.0 0.57 0 0
33 McDermott, Emma 6 3 0.50 0 2 1.000 0.00 2 3 5.0 0.83 0 0
55 Tubbs, Emery 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
Total 7 85 12.14 10 136 .926 1.43 8 16 16.0 2.29 0 0
Opponents 7 74 10.57 13 134 .903 1.86 4 18 13.0 1.86 2 1

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. W 5 63 27 156 .231 56 14 11 8 57 4 8 1 8 0 85.0
8/29/2026 vs Prairie View W 3 45 19 112 .232 43 8 9 2 48 1 6 0 4 0 57.0
8/30/2026 at Arizona W 3 53 20 129 .256 50 3 18 1 65 2 10 2 7 0 63.0
9/03/2026 Iowa St. L 4 57 19 135 .281 52 4 12 5 48 1 16 0 9 0 70.0
9/05/2026 Utah St. W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/10/2026 at Wyoming L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at Colorado St. L 3 39 21 101 .178 36 3 7 6 43 0 12 2 6 0 48.0
9/12/2026 vs South Dakota L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 at Pepperdine L 4 50 21 123 .236 47 4 14 7 45 1 14 5 8 0 62.0
9/19/2026 vs UC Davis L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/20/2026 at Southern California L 3 36 30 118 .051 35 1 6 5 52 2 8 2 6 0 43.0
9/25/2026 CSUN W 4 52 23 130 .223 45 10 9 7 44 5 4 0 7 0 69.0
9/26/2026 CSU Bakersfield W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
UC Santa Barbara 48 622 286 1653 .203 579 61 142 70 685 28 128 16 92.0 3 775.0
Opponents 48 531 227 1567 .194 465 70 105 61 594 31 201 11 131.5 1 732.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.96
Assists Per Set 12.06
Service Aces Per Set 1.27
Reception Errors Per Set 1.46
Digs Per Set 14.27
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. L 5 47 21 139 .187 34 8 6 14 45 4 16 0 12 0 67.0
8/29/2026 vs Prairie View L 3 27 12 92 .163 24 2 8 8 40 5 6 1 8 0 37.0
8/30/2026 Arizona L 3 32 16 122 .131 29 1 5 3 46 2 18 0 11 0 44.0
9/03/2026 at Iowa St. W 4 53 14 122 .320 47 5 11 4 43 2 8 0 6 0 64.0
9/05/2026 at Utah St. L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/10/2026 Wyoming W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 Colorado St. W 3 40 10 95 .316 33 6 4 3 32 1 18 1 10 0 56.0
9/12/2026 vs South Dakota W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 Pepperdine W 4 48 23 125 .200 45 7 5 4 47 2 18 1 11 0 66.0
9/19/2026 vs UC Davis W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/20/2026 Southern California W 3 38 15 113 .204 35 5 9 1 44 2 37 2 20.5 0 63.5
9/25/2026 at CSUN L 4 41 17 121 .198 31 7 6 10 35 4 8 2 8 1 56.0
9/26/2026 at CSU Bakersfield L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
Opponents 48 531 227 1567 .194 465 70 105 61 594 31 201 11 131.5 1 732.5
UC Santa Barbara 48 622 286 1653 .203 579 61 142 70 685 28 128 16 92.0 3 775.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.06
Assists Per Set 9.69
Service Aces Per Set 1.46
Reception Errors Per Set 1.27
Digs Per Set 12.38
Blocks Per Set 2.74
Ball Handling Errors Per Set 0.02
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Gabi 173
Wendlick, Sophia 126
Tomkinson, Auburn 104
McDermott, Emma 87
Mathis, Bella 50
Team Leaders: Assists
Player High
Assists
Rex, Milan 226
Ostovar, Ayva 160
Zamora, Ava 96
Youngblood, Cortni 49
Martinez, Gabi 10
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Gabi 11
Nistor, Bianca 11
Ostovar, Ayva 9
Mathis, Bella 8
Wendlick, Sophia 7
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 173
Martinez, Gabi 97
Rex, Milan 81
Ostovar, Ayva 58
Rach, Danica 55
Team Leaders: Blocks
Player High
Blocks
Mathis, Bella 43.0
McDermott, Emma 22.0
Tomkinson, Auburn 20.0
Martinez, Gabi 15.0
Goueth, Reilly 14.0