Skip To Main Content

University of California, Santa Barbara

2026 Women's Volleyball Cumulative Statistics

Team (10-9, 6-2)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 949 798
Errors 416 323
Attempts 2411 2289
Percent .221 .208
Kills Per Set 13.2 11.1
Set
Assists 887 704
Assists Per Set 12.3 9.8
Ball Handling Errors 3 2
Serve
Aces 106 106
Errors 211 164
Aces Per Set 1.5 1.5
Receptions
Errors 106 106
Errors Per Set 1.5 1.5
Defense
Digs 995 840
Digs Per Set 13.8 11.7
Blocking
Solo 38 39
Assists 190 301
Errors 20 15
Blocks 133.0 189.5
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Wadsworth, Selah 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
1 Tomkinson, Auburn 66 19 12 180.5 2.73 164 2.48 56 386 .280 6 0.09 0 0.00 2
2 Thomas, Sandrea 37 10 9 73.0 1.97 52 1.41 6 101 .455 4 0.11 4 0.11 4
4 Nistor, Bianca 72 19 1 17.0 0.24 0 0.00 0 3 .000 13 0.18 17 0.24 13
8 Rex, Milan 68 19 12 18.0 0.26 3 0.04 3 36 .000 363 5.34 15 0.22 33
9 Youngblood, Cortni 72 19 0 3.0 0.04 3 0.04 1 11 .182 76 1.06 0 0.00 1
10 Martin, Kate 36 13 6 2.0 0.06 0 0.00 0 2 .000 8 0.22 2 0.06 8
11 Zamora, Ava 47 15 3 18.0 0.38 9 0.19 3 17 .353 199 4.23 9 0.19 17
12 Gibbs, Avery 27 11 0 36.5 1.35 33 1.22 21 87 .138 2 0.07 0 0.00 0
13 Mathis, Bella 72 19 19 126.5 1.76 77 1.07 28 177 .277 14 0.19 13 0.18 21
14 Rach, Danica 41 13 4 20.5 0.50 17 0.41 6 49 .224 4 0.10 2 0.05 5
15 Goueth, Reilly 22 9 6 24.5 1.11 17 0.77 10 50 .140 0 0.00 0 0.00 0
18 Martinez, Gabi 71 19 18 315.5 4.44 276 3.89 132 660 .218 16 0.23 25 0.35 69
19 Ostovar, Ayva 36 12 5 12.5 0.35 3 0.08 0 15 .200 163 4.53 9 0.25 7
28 Wendlick, Sophia 60 17 8 182.0 3.03 163 2.72 90 429 .170 8 0.13 8 0.13 26
33 McDermott, Emma 69 19 7 142.0 2.06 123 1.78 53 360 .194 11 0.16 2 0.03 3
55 Tubbs, Emery 19 8 4 15.5 0.82 8 0.42 6 25 .080 0 0.00 0 0.00 2
Total 72 19 1,188.0 16.50 949 13.18 416 2411 .221 887 12.32 106 1.47 211
Opponents 72 19 1,093.5 15.19 798 11.08 323 2289 .208 704 9.78 106 1.47 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Wadsworth, Selah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Tomkinson, Auburn 66 31 0.47 0 1 1.000 0.00 3 27 30.0 0.45 1 0
2 Thomas, Sandrea 37 19 0.51 0 9 1.000 0.00 9 16 25.0 0.68 2 0
4 Nistor, Bianca 72 38 0.53 7 31 .774 0.10 0 0 0 0.00 0 0
8 Rex, Milan 68 133 1.96 0 5 1.000 0.00 0 0 0 0.00 1 3
9 Youngblood, Cortni 72 246 3.42 29 382 .924 0.40 0 0 0 0.00 0 0
10 Martin, Kate 36 34 0.94 6 114 .947 0.17 0 0 0 0.00 0 0
11 Zamora, Ava 47 69 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 27 12 0.44 0 1 1.000 0.00 1 5 6.0 0.22 0 0
13 Mathis, Bella 72 32 0.44 2 10 .800 0.03 9 55 64.0 0.89 5 0
14 Rach, Danica 41 55 1.34 7 153 .954 0.17 0 3 3.0 0.07 0 0
15 Goueth, Reilly 22 8 0.36 1 2 .500 0.05 1 13 14.0 0.64 1 0
18 Martinez, Gabi 71 143 2.01 36 506 .929 0.51 4 21 25.0 0.35 3 0
19 Ostovar, Ayva 36 58 1.61 0 0 .000 0.00 0 1 1.0 0.03 0 0
28 Wendlick, Sophia 60 61 1.02 4 120 .967 0.07 5 12 17.0 0.28 2 0
33 McDermott, Emma 69 49 0.71 4 68 .941 0.06 4 26 30.0 0.43 5 0
55 Tubbs, Emery 19 7 0.37 0 2 1.000 0.00 2 11 13.0 0.68 0 0
Total 72 995 13.82 106 1406 .925 1.47 38 190 133.0 1.85 20 3
Opponents 72 840 11.67 106 1347 .921 1.47 39 301 189.5 2.63 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 22 7 6 66.5 3.02 61 2.77 19 132 .318 4 0.18 0 0.00 1
2 Thomas, Sandrea 19 5 5 37.5 1.97 29 1.53 4 57 .439 2 0.11 1 0.05 0
4 Nistor, Bianca 26 7 1 4.0 0.15 0 0.00 0 1 .000 4 0.15 4 0.15 7
8 Rex, Milan 26 7 6 13.0 0.50 2 0.08 1 16 .063 143 5.50 11 0.42 11
9 Youngblood, Cortni 26 7 0 2.0 0.08 2 0.08 1 4 .250 25 0.96 0 0.00 1
10 Martin, Kate 21 6 4 1.0 0.05 0 0.00 0 1 .000 8 0.38 1 0.05 7
11 Zamora, Ava 26 7 1 16.0 0.62 8 0.31 1 14 .500 112 4.31 8 0.31 10
12 Gibbs, Avery 10 4 0 12.0 1.20 12 1.20 6 31 .194 2 0.20 0 0.00 0
13 Mathis, Bella 26 7 7 47.0 1.81 30 1.15 9 61 .344 7 0.27 6 0.23 11
14 Rach, Danica 2 2 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Goueth, Reilly 2 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Martinez, Gabi 26 7 7 130.0 5.00 109 4.19 46 230 .274 6 0.23 14 0.54 23
19 Ostovar, Ayva 2 2 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 1
28 Wendlick, Sophia 23 6 1 58.0 2.52 52 2.26 32 150 .133 4 0.17 1 0.04 7
33 McDermott, Emma 25 7 1 49.5 1.98 41 1.64 18 117 .197 4 0.16 2 0.08 0
55 Tubbs, Emery 8 3 1 6.5 0.81 4 0.50 3 11 .091 0 0.00 0 0.00 0
Total 26 7 445.0 17.12 352 13.54 141 830 .254 324 12.46 48 1.85 79
Opponents 26 7 378.0 14.54 274 10.54 106 781 .215 237 9.12 42 1.62 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 22 13 0.59 0 1 1.000 0.00 1 9 10.0 0.45 0 0
2 Thomas, Sandrea 19 4 0.21 0 3 1.000 0.00 4 7 11.0 0.58 1 0
4 Nistor, Bianca 26 20 0.77 7 31 .774 0.27 0 0 0 0.00 0 0
8 Rex, Milan 26 57 2.19 0 3 1.000 0.00 0 0 0 0.00 1 0
9 Youngblood, Cortni 26 82 3.15 11 134 .918 0.42 0 0 0 0.00 0 0
10 Martin, Kate 21 18 0.86 6 75 .920 0.29 0 0 0 0.00 0 0
11 Zamora, Ava 26 39 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gibbs, Avery 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mathis, Bella 26 11 0.42 0 5 1.000 0.00 2 18 20.0 0.77 2 0
14 Rach, Danica 2 1 0.50 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Goueth, Reilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Gabi 26 49 1.88 15 172 .913 0.58 3 8 11.0 0.42 0 0
19 Ostovar, Ayva 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Wendlick, Sophia 23 15 0.65 1 35 .971 0.04 3 4 7.0 0.30 0 0
33 McDermott, Emma 25 15 0.60 1 22 .955 0.04 2 9 11.0 0.44 0 0
55 Tubbs, Emery 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
Total 26 328 12.62 42 498 .916 1.62 15 60 45.0 1.73 4 0
Opponents 26 264 10.15 48 487 .901 1.85 12 100 62.0 2.38 6 1

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. W 5 63 27 156 .231 56 14 11 8 57 4 8 1 8 0 85.0
8/29/2026 vs Prairie View W 3 45 19 112 .232 43 8 9 2 48 1 6 0 4 0 57.0
8/30/2026 at Arizona W 3 53 20 129 .256 50 3 18 1 65 2 10 2 7 0 63.0
9/03/2026 Iowa St. L 4 57 19 135 .281 52 4 12 5 48 1 16 0 9 0 70.0
9/05/2026 Utah St. W 4 52 18 130 .262 49 2 11 7 58 2 16 0 10 0 64.0
9/10/2026 at Wyoming L 5 61 27 172 .198 58 4 15 9 81 4 8 2 8 0 73.0
9/11/2026 at Colorado St. L 3 39 21 101 .178 36 3 7 6 43 0 12 2 6 0 48.0
9/12/2026 vs South Dakota L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 at Pepperdine L 4 50 21 123 .236 47 4 14 7 45 1 14 5 8 0 62.0
9/19/2026 vs UC Davis L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/20/2026 at Southern California L 3 36 30 118 .051 35 1 6 5 52 2 8 2 6 0 43.0
9/25/2026 CSUN W 4 52 23 130 .223 45 10 9 7 44 5 4 0 7 0 69.0
9/26/2026 CSU Bakersfield W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/01/2026 at Utah Valley W 3 51 19 111 .288 49 5 10 3 47 2 6 0 5 0 61.0
10/03/2026 at Sacramento St. W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
10/09/2026 at Long Beach St. L 4 44 27 140 .121 42 7 16 8 53 2 12 1 8 0 59.0
10/10/2026 at Cal St. Fullerton L 5 74 26 167 .287 68 7 12 10 68 1 8 0 5 0 86.0
10/16/2026 UC Riverside W 3 43 15 86 .326 38 7 10 2 33 0 12 0 6 0 56.0
10/17/2026 California Baptist W 5 67 27 159 .252 65 10 14 4 67 3 18 0 12 0 89.0
UC Santa Barbara 72 949 416 2411 .221 887 106 211 106 995 38 190 20 133.0 3 1,188.0
Opponents 72 798 323 2289 .208 704 106 164 106 840 39 301 15 189.5 2 1,093.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 13.18
Assists Per Set 12.32
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 13.82
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tarleton St. L 5 47 21 139 .187 34 8 6 14 45 4 16 0 12 0 67.0
8/29/2026 vs Prairie View L 3 27 12 92 .163 24 2 8 8 40 5 6 1 8 0 37.0
8/30/2026 Arizona L 3 32 16 122 .131 29 1 5 3 46 2 18 0 11 0 44.0
9/03/2026 at Iowa St. W 4 53 14 122 .320 47 5 11 4 43 2 8 0 6 0 64.0
9/05/2026 at Utah St. L 4 35 22 129 .101 32 7 11 2 48 1 12 0 7 0 49.0
9/10/2026 Wyoming W 5 53 24 169 .172 49 9 13 4 74 5 16 1 13 0 75.0
9/11/2026 Colorado St. W 3 40 10 95 .316 33 6 4 3 32 1 18 1 10 0 56.0
9/12/2026 vs South Dakota W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 Pepperdine W 4 48 23 125 .200 45 7 5 4 47 2 18 1 11 0 66.0
9/19/2026 vs UC Davis W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/20/2026 Southern California W 3 38 15 113 .204 35 5 9 1 44 2 37 2 20.5 0 63.5
9/25/2026 at CSUN L 4 41 17 121 .198 31 7 6 10 35 4 8 2 8 1 56.0
9/26/2026 at CSU Bakersfield L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/01/2026 Utah Valley L 3 31 13 97 .186 31 3 5 5 29 1 18 3 10 0 44.0
10/03/2026 Sacramento St. L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
10/09/2026 Long Beach St. W 4 47 16 125 .248 37 8 13 7 57 1 18 0 10 0 65.0
10/10/2026 Cal St. Fullerton W 5 57 14 152 .283 53 10 7 7 53 3 18 1 12 0 79.0
10/16/2026 at UC Riverside L 3 24 14 76 .132 21 2 6 7 23 1 16 0 9 0 35.0
10/17/2026 at California Baptist L 5 62 23 160 .244 57 4 15 10 56 0 18 0 9 1 75.0
Opponents 72 798 323 2289 .208 704 106 164 106 840 39 301 15 189.5 2 1,093.5
UC Santa Barbara 72 949 416 2411 .221 887 106 211 106 995 38 190 20 133.0 3 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.08
Assists Per Set 9.78
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 11.67
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.03
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Gabi 276
Tomkinson, Auburn 164
Wendlick, Sophia 163
McDermott, Emma 123
Mathis, Bella 77
Team Leaders: Assists
Player High
Assists
Rex, Milan 363
Zamora, Ava 199
Ostovar, Ayva 163
Youngblood, Cortni 76
Martinez, Gabi 16
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Gabi 25
Nistor, Bianca 17
Rex, Milan 15
Mathis, Bella 13
Ostovar, Ayva 9
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 246
Martinez, Gabi 143
Rex, Milan 133
Zamora, Ava 69
Wendlick, Sophia 61
Team Leaders: Blocks
Player High
Blocks
Mathis, Bella 64.0
McDermott, Emma 30.0
Tomkinson, Auburn 30.0
Martinez, Gabi 25.0
Thomas, Sandrea 25.0