Skip To Main Content

University of California, Santa Barbara

2025 Women's Volleyball Cumulative Statistics

Team (23-9, 14-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1693 1451
Errors 631 709
Attempts 4188 4186
Percent .254 .177
Kills Per Set 13.7 11.7
Set
Assists 1581 1322
Assists Per Set 12.8 10.7
Ball Handling Errors 4 8
Serve
Aces 155 157
Errors 268 255
Aces Per Set 1.3 1.3
Receptions
Errors 157 155
Errors Per Set 1.3 1.3
Defense
Digs 1691 1508
Digs Per Set 13.6 12.2
Blocking
Solo 114 47
Assists 433 389
Errors 57 57
Blocks 330.5 241.5
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Kiersten 124 32 32 339.0 2.73 271 2.19 112 752 .211 26 0.21 18 0.15 46
2 Thomas, Sandrea 6 5 0 2.0 0.33 1 0.17 1 7 .000 0 0.00 0 0.00 0
3 Petkovic, Ema 24 13 2 29.0 1.21 24 1.00 13 63 .175 1 0.04 3 0.13 12
4 Nistor, Bianca 66 23 0 13.0 0.20 1 0.02 1 6 .000 14 0.21 12 0.18 10
5 Foraker, Caroline 17 9 0 22.5 1.32 18 1.06 3 44 .341 1 0.06 0 0.00 0
7 Travis, Eva 96 26 23 424.0 4.42 377 3.93 154 929 .240 9 0.09 16 0.17 29
8 Rex, Milan 86 25 18 14.0 0.16 4 0.05 3 26 .038 469 5.45 10 0.12 24
9 Youngblood, Cortni 114 30 0 18.0 0.16 0 0.00 1 13 -.077 140 1.23 18 0.16 30
10 Martin, Kate 70 26 0 1.5 0.02 1 0.01 1 3 .000 10 0.14 0 0.00 10
11 Green, Layanna 120 31 31 333.0 2.78 248 2.07 52 458 .428 32 0.27 21 0.18 30
12 Gibbs, Avery 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
14 Reavis, Sophie 47 19 4 65.0 1.38 54 1.15 30 195 .123 2 0.04 1 0.02 0
15 Boatner, Anna 12 8 2 9.5 0.79 7 0.58 5 16 .125 1 0.08 0 0.00 0
17 Zhao, Michelle 64 21 9 24.5 0.38 6 0.09 2 36 .111 315 4.92 18 0.28 15
18 Martinez, Gabi 114 31 16 369.5 3.24 320 2.81 129 761 .251 13 0.11 18 0.16 41
19 Ostovar, Ayva 107 29 3 27.5 0.26 8 0.07 3 49 .102 519 4.85 19 0.18 19
22 Catalan, Katrina 7 6 0 0 0.00 0 0.00 0 0 0 14 2.00 0 0.00 1
23 Johnson, Jordyn 105 29 25 230.5 2.20 164 1.56 42 315 .387 5 0.05 0 0.00 1
24 Wuischpard, Grace 32 14 6 40.0 1.25 26 0.81 5 59 .356 4 0.13 1 0.03 0
33 McDermott, Emma 115 31 21 215.0 1.87 162 1.41 73 453 .196 6 0.05 0 0.00 0
Total 124 32 2,178.5 17.57 1693 13.65 631 4188 .254 1581 12.75 155 1.25 268
Opponents 124 32 1,849.5 14.92 1451 11.70 709 4186 .177 1322 10.66 157 1.27 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Kiersten 124 203 1.64 34 603 .944 0.27 25 50 75.0 0.60 5 0
2 Thomas, Sandrea 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
3 Petkovic, Ema 24 9 0.38 0 1 1.000 0.00 0 4 4.0 0.17 0 0
4 Nistor, Bianca 66 60 0.91 3 39 .923 0.05 0 0 0 0.00 0 0
5 Foraker, Caroline 17 5 0.29 0 0 .000 0.00 2 5 7.0 0.41 2 0
7 Travis, Eva 96 168 1.75 24 394 .939 0.25 11 40 51.0 0.53 8 1
8 Rex, Milan 86 170 1.98 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Youngblood, Cortni 114 371 3.25 27 682 .960 0.24 0 0 0 0.00 0 0
10 Martin, Kate 70 45 0.64 5 81 .938 0.07 0 1 1.0 0.01 0 0
11 Green, Layanna 120 87 0.73 1 15 .933 0.01 15 98 113.0 0.94 9 1
12 Gibbs, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Reavis, Sophie 47 26 0.55 5 70 .929 0.11 2 16 18.0 0.38 4 0
15 Boatner, Anna 12 2 0.17 0 4 1.000 0.00 1 3 4.0 0.33 0 0
17 Zhao, Michelle 64 139 2.17 0 3 1.000 0.00 0 1 1.0 0.02 2 1
18 Martinez, Gabi 114 154 1.35 21 390 .946 0.18 13 37 50.0 0.44 8 0
19 Ostovar, Ayva 107 176 1.64 1 5 .800 0.01 0 1 1.0 0.01 0 0
22 Catalan, Katrina 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
23 Johnson, Jordyn 105 23 0.22 3 22 .864 0.03 23 87 110.0 1.05 8 1
24 Wuischpard, Grace 32 8 0.25 0 1 1.000 0.00 5 16 21.0 0.66 4 0
33 McDermott, Emma 115 41 0.36 0 0 .000 0.00 16 74 90.0 0.78 5 0
Total 124 1691 13.64 157 2311 .932 1.27 114 433 330.5 2.67 57 4
Opponents 124 1508 12.16 155 2557 .939 1.25 47 389 241.5 1.95 57 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Kiersten 70 18 18 197.0 2.81 172 2.46 66 436 .243 14 0.20 6 0.09 22
2 Thomas, Sandrea 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Petkovic, Ema 7 5 0 5.5 0.79 5 0.71 2 15 .200 1 0.14 0 0.00 0
4 Nistor, Bianca 57 17 0 13.0 0.23 1 0.02 1 6 .000 13 0.23 12 0.21 10
5 Foraker, Caroline 15 7 0 22.5 1.50 18 1.20 3 43 .349 1 0.07 0 0.00 0
7 Travis, Eva 42 12 9 166.5 3.96 147 3.50 56 368 .247 5 0.12 5 0.12 14
8 Rex, Milan 36 12 8 5.0 0.14 2 0.06 2 13 .000 197 5.47 3 0.08 14
9 Youngblood, Cortni 60 16 0 2.0 0.03 0 0.00 0 11 .000 77 1.28 2 0.03 10
10 Martin, Kate 34 13 0 0.5 0.01 0 0.00 1 2 -.500 10 0.29 0 0.00 7
11 Green, Layanna 66 17 17 187.0 2.83 138 2.09 28 262 .420 21 0.32 15 0.23 15
14 Reavis, Sophie 35 13 3 54.5 1.56 44 1.26 22 158 .139 1 0.03 1 0.03 0
15 Boatner, Anna 8 5 1 6.5 0.81 5 0.63 3 11 .182 1 0.13 0 0.00 0
17 Zhao, Michelle 55 16 7 21.5 0.39 6 0.11 1 33 .152 281 5.11 15 0.27 13
18 Martinez, Gabi 67 17 14 268.5 4.01 232 3.46 88 513 .281 9 0.13 18 0.27 35
19 Ostovar, Ayva 56 15 3 17.5 0.31 6 0.11 2 37 .108 273 4.88 11 0.20 7
22 Catalan, Katrina 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
23 Johnson, Jordyn 58 15 14 127.0 2.19 85 1.47 21 160 .400 3 0.05 0 0.00 1
24 Wuischpard, Grace 18 7 4 28.5 1.58 20 1.11 4 47 .340 2 0.11 1 0.06 0
33 McDermott, Emma 66 18 10 124.0 1.88 99 1.50 39 270 .222 2 0.03 0 0.00 0
Total 70 18 1,248.0 17.83 980 14.00 339 2386 .269 915 13.07 89 1.27 148
Opponents 70 18 1,033.5 14.76 808 11.54 382 2401 .177 734 10.49 89 1.27 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Kiersten 70 92 1.31 11 263 .958 0.16 10 18 28.0 0.40 3 0
2 Thomas, Sandrea 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
3 Petkovic, Ema 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
4 Nistor, Bianca 57 56 0.98 2 34 .941 0.04 0 0 0 0.00 0 0
5 Foraker, Caroline 15 5 0.33 0 0 .000 0.00 2 5 7.0 0.47 2 0
7 Travis, Eva 42 71 1.69 10 139 .928 0.24 6 17 23.0 0.55 6 0
8 Rex, Milan 36 76 2.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngblood, Cortni 60 184 3.07 18 376 .952 0.30 0 0 0 0.00 0 0
10 Martin, Kate 34 39 1.15 3 62 .952 0.09 0 1 1.0 0.03 0 0
11 Green, Layanna 66 54 0.82 0 4 1.000 0.00 9 50 59.0 0.89 6 1
14 Reavis, Sophie 35 24 0.69 4 63 .937 0.11 2 15 17.0 0.49 4 0
15 Boatner, Anna 8 2 0.25 0 3 1.000 0.00 1 1 2.0 0.25 0 0
17 Zhao, Michelle 55 123 2.24 0 3 1.000 0.00 0 1 1.0 0.02 1 1
18 Martinez, Gabi 67 119 1.78 17 342 .950 0.25 9 19 28.0 0.42 7 0
19 Ostovar, Ayva 56 104 1.86 0 2 1.000 0.00 0 1 1.0 0.02 0 0
22 Catalan, Katrina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Johnson, Jordyn 58 11 0.19 2 15 .867 0.03 21 42 63.0 1.09 5 0
24 Wuischpard, Grace 18 7 0.39 0 0 .000 0.00 3 9 12.0 0.67 2 0
33 McDermott, Emma 66 26 0.39 0 0 .000 0.00 8 34 42.0 0.64 3 0
Total 70 994 14.20 89 1306 .932 1.27 72 214 179.0 2.56 39 2
Opponents 70 850 12.14 89 1436 .938 1.27 30 213 136.5 1.95 36 3

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Jose St. W 4 62 25 131 .282 58 6 10 5 55 1 21 2 11.5 0 79.5
8/30/2025 at San Jose St. W 3 44 5 86 .453 43 4 14 6 38 1 11 0 6.5 0 54.5
9/05/2025 at Southern California L 5 53 31 154 .143 49 6 11 6 63 3 22 1 14 0 73.0
9/06/2025 vs Creighton L 5 52 24 153 .183 43 3 15 9 53 3 20 3 13 0 68.0
9/07/2025 vs San Diego W 4 56 26 150 .200 50 7 11 0 59 5 10 0 10 0 73.0
9/11/2025 Kansas St. W 3 53 16 105 .352 50 5 7 1 38 0 14 0 7 0 65.0
9/12/2025 Vanderbilt W 4 51 16 121 .289 48 5 9 4 46 8 18 2 17 0 73.0
9/13/2025 Northern Colo. W 4 57 20 121 .306 53 9 8 4 36 3 15 3 10.5 0 76.5
9/16/2025 Pepperdine L 5 62 34 177 .158 57 2 5 7 74 4 10 6 9 0 73.0
9/19/2025 vs Illinois St. W 3 44 20 114 .211 44 5 4 4 40 4 10 0 9 0 58.0
9/19/2025 at Dayton L 4 50 26 143 .168 47 2 7 10 48 1 12 0 7 1 59.0
9/20/2025 vs Wright St. W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/26/2025 CSU Bakersfield W 3 51 13 114 .333 46 4 6 4 45 4 2 0 5 0 60.0
9/27/2025 CSUN W 4 67 22 177 .254 58 4 7 9 70 4 4 1 6 0 77.0
10/03/2025 at Long Beach St. L 4 58 26 155 .206 54 2 13 4 58 3 16 1 11 0 71.0
10/04/2025 at UC San Diego W 5 62 15 146 .322 59 1 13 12 57 3 30 6 18 1 81.0
10/07/2025 at Cal Poly L 5 64 25 158 .247 57 5 13 4 61 2 12 6 8 0 77.0
10/12/2025 at Hawaii W 4 57 21 121 .298 51 7 7 3 48 7 6 2 10 0 74.0
10/17/2025 Cal St. Fullerton W 3 39 8 84 .369 38 1 9 1 32 8 12 2 14 0 54.0
10/18/2025 UC Irvine W 4 55 14 130 .315 51 6 8 1 50 6 10 6 11 0 72.0
10/23/2025 at UC Davis L 5 57 26 163 .190 55 3 10 7 74 1 20 1 11 0 71.0
10/25/2025 UC Riverside W 4 55 26 145 .200 52 7 13 8 67 4 18 0 13 0 75.0
10/31/2025 at CSUN W 3 43 14 116 .250 41 6 7 1 46 6 6 3 9 1 58.0
11/01/2025 at CSU Bakersfield W 3 37 11 100 .260 35 11 7 9 48 4 17 3 12.5 0 60.5
11/07/2025 UC San Diego L 3 44 16 104 .269 40 3 5 5 37 2 14 3 9 0 56.0
11/08/2025 Long Beach St. W 4 57 26 140 .221 54 3 5 5 66 6 11 0 11.5 0 71.5
11/13/2025 Cal Poly W 5 78 22 158 .354 76 6 8 6 55 2 8 4 6 0 90.0
11/14/2025 Hawaii W 3 38 16 107 .206 35 12 5 2 57 2 14 0 9 0 59.0
11/21/2025 at UC Irvine W 5 69 28 163 .252 67 3 9 4 60 5 8 1 9 0 81.0
11/22/2025 at Cal St. Fullerton W 3 49 10 105 .371 46 5 3 4 63 3 6 0 6 0 60.0
11/26/2025 vs CSUN W 3 33 9 81 .296 33 5 5 0 37 3 20 0 13 0 51.0
11/28/2025 vs UC Davis L 4 58 28 171 .175 56 3 12 9 79 5 18 1 14 0 75.0
UC Santa Barbara 124 1693 631 4188 .254 1581 155 268 157 1691 114 433 57 330.5 4 2,178.5
Opponents 124 1451 709 4186 .177 1322 157 255 155 1508 47 389 57 241.5 8 1,849.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.65
Assists Per Set 12.75
Service Aces Per Set 1.25
Reception Errors Per Set 1.27
Digs Per Set 13.64
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Jose St. L 4 38 20 118 .153 34 5 9 6 39 2 8 3 6 1 49.0
8/30/2025 San Jose St. L 3 39 19 106 .189 35 6 12 4 32 0 2 1 1 0 46.0
9/05/2025 Southern California W 5 56 23 150 .220 53 6 17 6 52 1 27 3 14.5 1 76.5
9/06/2025 vs Creighton W 5 58 29 146 .199 47 9 9 3 65 1 18 4 10 0 77.0
9/07/2025 vs San Diego L 4 45 24 132 .159 43 0 7 7 50 3 13 2 9.5 0 54.5
9/11/2025 at Kansas St. L 3 31 15 88 .182 31 1 2 5 31 2 14 0 9 0 41.0
9/12/2025 at Vanderbilt L 4 48 27 125 .168 44 4 12 5 49 0 10 2 5 0 57.0
9/13/2025 at Northern Colo. L 4 55 20 127 .276 50 4 10 9 37 0 10 1 5 0 64.0
9/16/2025 at Pepperdine W 5 63 23 172 .233 63 7 15 2 68 1 22 1 12 0 82.0
9/19/2025 vs Illinois St. L 3 38 22 113 .142 36 4 6 5 42 3 10 2 8 2 50.0
9/19/2025 Dayton W 4 47 21 123 .211 41 10 11 2 52 2 14 0 9 0 66.0
9/20/2025 vs Wright St. L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/26/2025 at CSU Bakersfield L 3 24 15 98 .092 22 4 3 4 31 0 8 0 4 0 32.0
9/27/2025 at CSUN L 4 44 20 168 .143 41 9 4 4 60 2 6 0 5 0 58.0
10/03/2025 Long Beach St. W 4 58 22 156 .231 50 4 12 2 62 0 14 3 7 0 69.0
10/04/2025 UC San Diego L 5 54 29 150 .167 51 12 7 1 59 2 4 0 4 1 70.0
10/07/2025 Cal Poly W 5 58 17 146 .281 51 4 15 5 62 1 22 6 12 0 74.0
10/12/2025 Hawaii L 4 52 21 134 .231 42 3 14 7 35 3 16 1 11 0 66.0
10/17/2025 at Cal St. Fullerton L 3 18 27 87 -.103 17 1 4 1 21 0 6 0 3 0 22.0
10/18/2025 at UC Irvine L 4 43 22 127 .165 35 1 5 6 36 3 11 7 8.5 0 52.5
10/23/2025 UC Davis W 5 69 21 188 .255 67 7 11 3 68 1 26 2 14 0 90.0
10/25/2025 at UC Riverside L 4 39 31 148 .054 38 8 5 7 55 5 16 0 13 0 60.0
10/31/2025 CSUN L 3 42 21 116 .181 40 1 5 6 46 0 12 3 6 0 49.0
11/01/2025 CSU Bakersfield L 3 34 20 106 .132 33 9 7 11 45 1 6 1 4 0 47.0
11/07/2025 at UC San Diego W 3 48 15 106 .311 45 5 5 3 35 3 12 1 9 0 62.0
11/08/2025 at Long Beach St. L 4 45 22 141 .163 43 5 8 3 47 3 18 3 12 0 62.0
11/13/2025 at Cal Poly L 5 69 22 156 .301 66 6 6 6 47 0 10 4 5 1 80.0
11/14/2025 at Hawaii L 3 27 20 112 .063 22 2 5 12 48 3 8 4 7 0 36.0
11/21/2025 UC Irvine L 5 56 21 149 .235 50 4 5 3 53 1 10 0 6 1 66.0
11/22/2025 Cal St. Fullerton L 3 28 16 113 .106 21 4 3 5 40 2 8 1 6 0 38.0
11/26/2025 vs CSUN L 3 34 30 111 .036 28 0 6 5 35 0 6 0 3 0 37.0
11/28/2025 vs UC Davis W 4 53 28 169 .148 47 9 9 3 73 1 16 2 9 1 71.0
Opponents 124 1451 709 4186 .177 1322 157 255 155 1508 47 389 57 241.5 8 1,849.5
UC Santa Barbara 124 1693 631 4188 .254 1581 155 268 157 1691 114 433 57 330.5 4 2,178.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.70
Assists Per Set 10.66
Service Aces Per Set 1.27
Reception Errors Per Set 1.25
Digs Per Set 12.16
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Travis, Eva 377
Martinez, Gabi 320
Schmitt, Kiersten 271
Green, Layanna 248
Johnson, Jordyn 164
Team Leaders: Assists
Player High
Assists
Ostovar, Ayva 519
Rex, Milan 469
Zhao, Michelle 315
Youngblood, Cortni 140
Green, Layanna 32
Team Leaders: Service Aces
Player High
Service Aces
Green, Layanna 21
Ostovar, Ayva 19
Martinez, Gabi 18
Schmitt, Kiersten 18
Youngblood, Cortni 18
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 371
Schmitt, Kiersten 203
Ostovar, Ayva 176
Rex, Milan 170
Travis, Eva 168
Team Leaders: Blocks
Player High
Blocks
Green, Layanna 113.0
Johnson, Jordyn 110.0
McDermott, Emma 90.0
Schmitt, Kiersten 75.0
Travis, Eva 51.0