Skip To Main Content

University of California, Santa Barbara

2025 Women's Volleyball Cumulative Statistics

Team (15-7, 7-3)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1187 1015
Errors 451 494
Attempts 2943 2907
Percent .250 .179
Kills Per Set 13.5 11.5
Set
Assists 1098 927
Assists Per Set 12.5 10.5
Ball Handling Errors 3 5
Serve
Aces 98 112
Errors 202 196
Aces Per Set 1.1 1.3
Receptions
Errors 112 98
Errors Per Set 1.3 1.1
Defense
Digs 1143 1039
Digs Per Set 13.0 11.8
Blocking
Solo 76 33
Assists 311 283
Errors 42 38
Blocks 231.5 174.5
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Kiersten 88 22 22 246.5 2.80 196 2.23 71 531 .235 18 0.20 15 0.17 39
2 Thomas, Sandrea 6 5 0 2.0 0.33 1 0.17 1 7 .000 0 0.00 0 0.00 0
3 Petkovic, Ema 23 12 2 27.5 1.20 23 1.00 13 61 .164 1 0.04 3 0.13 12
4 Nistor, Bianca 33 13 0 4.0 0.12 0 0.00 0 3 .000 3 0.09 4 0.12 4
5 Foraker, Caroline 6 5 0 6.5 1.08 6 1.00 0 11 .545 0 0.00 0 0.00 0
7 Travis, Eva 68 17 17 310.0 4.56 275 4.04 125 682 .220 6 0.09 10 0.15 25
8 Rex, Milan 72 19 15 12.0 0.17 4 0.06 2 24 .083 391 5.43 8 0.11 20
9 Youngblood, Cortni 86 22 0 17.0 0.20 0 0.00 0 11 .000 99 1.15 17 0.20 28
10 Martin, Kate 53 20 0 0.5 0.01 0 0.00 0 0 0 4 0.08 0 0.00 5
11 Green, Layanna 87 22 22 245.5 2.82 184 2.11 38 336 .435 24 0.28 14 0.16 20
12 Gibbs, Avery 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
14 Reavis, Sophie 35 14 2 45.0 1.29 38 1.09 22 124 .129 1 0.03 0 0.00 0
15 Boatner, Anna 8 6 1 5.0 0.63 3 0.38 2 6 .167 1 0.13 0 0.00 0
17 Zhao, Michelle 31 11 2 7.5 0.24 1 0.03 1 19 .000 136 4.39 6 0.19 7
18 Martinez, Gabi 81 22 7 229.0 2.83 198 2.44 83 491 .234 10 0.12 7 0.09 24
19 Ostovar, Ayva 79 21 3 18.5 0.23 5 0.06 3 43 .047 380 4.81 13 0.16 16
22 Catalan, Katrina 6 5 0 0 0.00 0 0.00 0 0 0 12 2.00 0 0.00 1
23 Johnson, Jordyn 75 21 17 153.5 2.05 111 1.48 33 215 .363 5 0.07 0 0.00 1
24 Wuischpard, Grace 26 12 4 26.5 1.02 17 0.65 2 36 .417 3 0.12 1 0.04 0
33 McDermott, Emma 81 21 18 159.0 1.96 124 1.53 54 340 .206 4 0.05 0 0.00 0
Total 88 22 1,516.5 17.23 1187 13.49 451 2943 .250 1098 12.48 98 1.11 202
Opponents 88 22 1,301.5 14.79 1015 11.53 494 2907 .179 927 10.53 112 1.27 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Kiersten 88 161 1.83 30 512 .941 0.34 20 31 51.0 0.58 4 0
2 Thomas, Sandrea 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
3 Petkovic, Ema 23 9 0.39 0 1 1.000 0.00 0 3 3.0 0.13 0 0
4 Nistor, Bianca 33 16 0.48 1 8 .875 0.03 0 0 0 0.00 0 0
5 Foraker, Caroline 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Travis, Eva 68 126 1.85 22 310 .929 0.32 8 34 42.0 0.62 7 1
8 Rex, Milan 72 139 1.93 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Youngblood, Cortni 86 291 3.38 17 537 .968 0.20 0 0 0 0.00 0 0
10 Martin, Kate 53 23 0.43 0 46 1.000 0.00 0 1 1.0 0.02 0 0
11 Green, Layanna 87 65 0.75 0 11 1.000 0.00 13 69 82.0 0.94 5 1
12 Gibbs, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Reavis, Sophie 35 10 0.29 2 13 .846 0.06 1 12 13.0 0.37 3 0
15 Boatner, Anna 8 1 0.13 0 1 1.000 0.00 1 2 3.0 0.38 0 0
17 Zhao, Michelle 31 59 1.90 0 1 1.000 0.00 0 1 1.0 0.03 2 0
18 Martinez, Gabi 81 73 0.90 10 169 .941 0.12 9 30 39.0 0.48 3 0
19 Ostovar, Ayva 79 125 1.58 1 5 .800 0.01 0 1 1.0 0.01 0 0
22 Catalan, Katrina 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Johnson, Jordyn 75 14 0.19 1 5 .800 0.01 12 61 73.0 0.97 7 1
24 Wuischpard, Grace 26 3 0.12 0 1 1.000 0.00 2 13 15.0 0.58 4 0
33 McDermott, Emma 81 24 0.30 0 0 .000 0.00 9 52 61.0 0.75 5 0
Total 88 1143 12.99 112 1621 .931 1.27 76 311 231.5 2.63 42 3
Opponents 88 1039 11.81 98 1786 .945 1.11 33 283 174.5 1.98 38 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmitt, Kiersten 41 10 10 120.5 2.94 109 2.66 29 254 .315 8 0.20 3 0.07 15
2 Thomas, Sandrea 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Petkovic, Ema 6 4 0 4.0 0.67 4 0.67 2 13 .154 1 0.17 0 0.00 0
4 Nistor, Bianca 28 9 0 4.0 0.14 0 0.00 0 3 .000 3 0.11 4 0.14 4
5 Foraker, Caroline 4 3 0 6.5 1.63 6 1.50 0 10 .600 0 0.00 0 0.00 0
7 Travis, Eva 21 5 5 92.5 4.40 81 3.86 38 217 .198 2 0.10 2 0.10 11
8 Rex, Milan 25 7 5 3.0 0.12 2 0.08 2 12 .000 134 5.36 1 0.04 10
9 Youngblood, Cortni 39 10 0 2.0 0.05 0 0.00 0 10 .000 45 1.15 2 0.05 10
10 Martin, Kate 21 8 0 0.5 0.02 0 0.00 0 0 0 4 0.19 0 0.00 4
11 Green, Layanna 40 10 10 117.0 2.93 87 2.18 16 163 .436 14 0.35 8 0.20 8
14 Reavis, Sophie 23 8 1 34.5 1.50 28 1.22 14 87 .161 0 0.00 0 0.00 0
15 Boatner, Anna 4 3 0 2.0 0.50 1 0.25 0 1 1.000 1 0.25 0 0.00 0
17 Zhao, Michelle 27 8 2 7.5 0.28 1 0.04 1 18 .000 129 4.78 6 0.22 6
18 Martinez, Gabi 41 10 7 142.5 3.48 122 2.98 53 290 .238 6 0.15 7 0.17 24
19 Ostovar, Ayva 35 9 3 9.5 0.27 3 0.09 2 31 .032 166 4.74 6 0.17 6
22 Catalan, Katrina 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
23 Johnson, Jordyn 35 9 8 70.5 2.01 45 1.29 15 87 .345 3 0.09 0 0.00 1
24 Wuischpard, Grace 12 5 2 15.0 1.25 11 0.92 1 24 .417 1 0.08 1 0.08 0
33 McDermott, Emma 39 10 7 79.5 2.04 65 1.67 23 172 .244 2 0.05 0 0.00 0
Total 41 10 712.0 17.37 565 13.78 196 1393 .265 521 12.71 40 0.98 99
Opponents 41 10 593.5 14.48 459 11.20 225 1402 .167 414 10.10 53 1.29 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmitt, Kiersten 41 61 1.49 7 181 .961 0.17 5 7 12.0 0.29 2 0
2 Thomas, Sandrea 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
3 Petkovic, Ema 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nistor, Bianca 28 16 0.57 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Foraker, Caroline 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Travis, Eva 21 46 2.19 8 70 .886 0.38 3 13 16.0 0.76 5 0
8 Rex, Milan 25 52 2.08 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngblood, Cortni 39 121 3.10 11 281 .961 0.28 0 0 0 0.00 0 0
10 Martin, Kate 21 19 0.90 0 41 1.000 0.00 0 1 1.0 0.05 0 0
11 Green, Layanna 40 36 0.90 0 4 1.000 0.00 8 28 36.0 0.90 2 1
14 Reavis, Sophie 23 8 0.35 1 6 .833 0.04 1 11 12.0 0.52 3 0
15 Boatner, Anna 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
17 Zhao, Michelle 27 55 2.04 0 1 1.000 0.00 0 1 1.0 0.04 1 0
18 Martinez, Gabi 41 61 1.49 9 163 .945 0.22 6 15 21.0 0.51 3 0
19 Ostovar, Ayva 35 65 1.86 0 2 1.000 0.00 0 1 1.0 0.03 0 0
22 Catalan, Katrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Johnson, Jordyn 35 6 0.17 0 1 1.000 0.00 12 27 39.0 1.11 4 0
24 Wuischpard, Grace 12 2 0.17 0 0 .000 0.00 0 6 6.0 0.50 2 0
33 McDermott, Emma 39 12 0.31 0 0 .000 0.00 5 19 24.0 0.62 3 0
Total 41 562 13.71 53 753 .930 1.29 42 130 107.0 2.61 25 1
Opponents 41 489 11.93 40 822 .951 0.98 17 129 81.5 1.99 19 1

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Jose St. W 4 62 25 131 .282 58 6 10 5 55 1 21 2 11.5 0 79.5
8/30/2025 at San Jose St. W 3 44 5 86 .453 43 4 14 6 38 1 11 0 6.5 0 54.5
9/05/2025 at Southern California L 5 53 31 154 .143 49 6 11 6 63 3 22 1 14 0 73.0
9/06/2025 vs Creighton L 5 52 24 153 .183 43 3 15 9 53 3 20 3 13 0 68.0
9/07/2025 vs San Diego W 4 56 26 150 .200 50 7 11 0 59 5 10 0 10 0 73.0
9/11/2025 Kansas St. W 3 53 16 105 .352 50 5 7 1 38 0 14 0 7 0 65.0
9/12/2025 Vanderbilt W 4 51 16 121 .289 48 5 9 4 46 8 18 2 17 0 73.0
9/13/2025 Northern Colo. W 4 57 20 121 .306 53 9 8 4 36 3 15 3 10.5 0 76.5
9/16/2025 Pepperdine L 5 62 34 177 .158 57 2 5 7 74 4 10 6 9 0 73.0
9/19/2025 vs Illinois St. W 3 44 20 114 .211 44 5 4 4 40 4 10 0 9 0 58.0
9/19/2025 at Dayton L 4 50 26 143 .168 47 2 7 10 48 1 12 0 7 1 59.0
9/20/2025 vs Wright St. W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/26/2025 CSU Bakersfield W 3 51 13 114 .333 46 4 6 4 45 4 2 0 5 0 60.0
9/27/2025 CSUN W 4 67 22 177 .254 58 4 7 9 70 4 4 1 6 0 77.0
10/03/2025 at Long Beach St. L 4 58 26 155 .206 54 2 13 4 58 3 16 1 11 0 71.0
10/04/2025 at UC San Diego W 5 62 15 146 .322 59 1 13 12 57 3 30 6 18 1 81.0
10/07/2025 at Cal Poly L 5 64 25 158 .247 57 5 13 4 61 2 12 6 8 0 77.0
10/12/2025 at Hawaii W 4 57 21 121 .298 51 7 7 3 48 7 6 2 10 0 74.0
10/17/2025 Cal St. Fullerton W 3 39 8 84 .369 38 1 9 1 32 8 12 2 14 0 54.0
10/18/2025 UC Irvine W 4 55 14 130 .315 51 6 8 1 50 6 10 6 11 0 72.0
10/23/2025 at UC Davis L 5 57 26 163 .190 55 3 10 7 74 1 20 1 11 0 71.0
10/25/2025 UC Riverside W 4 55 26 145 .200 52 7 13 8 67 4 18 0 13 0 75.0
UC Santa Barbara 88 1187 451 2943 .250 1098 98 202 112 1143 76 311 42 231.5 3 1,516.5
Opponents 88 1015 494 2907 .179 927 112 196 98 1039 33 283 38 174.5 5 1,301.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.49
Assists Per Set 12.48
Service Aces Per Set 1.11
Reception Errors Per Set 1.27
Digs Per Set 12.99
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.03
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Jose St. L 4 38 20 118 .153 34 5 9 6 39 2 8 3 6 1 49.0
8/30/2025 San Jose St. L 3 39 19 106 .189 35 6 12 4 32 0 2 1 1 0 46.0
9/05/2025 Southern California W 5 56 23 150 .220 53 6 17 6 52 1 27 3 14.5 1 76.5
9/06/2025 vs Creighton W 5 58 29 146 .199 47 9 9 3 65 1 18 4 10 0 77.0
9/07/2025 vs San Diego L 4 45 24 132 .159 43 0 7 7 50 3 13 2 9.5 0 54.5
9/11/2025 at Kansas St. L 3 31 15 88 .182 31 1 2 5 31 2 14 0 9 0 41.0
9/12/2025 at Vanderbilt L 4 48 27 125 .168 44 4 12 5 49 0 10 2 5 0 57.0
9/13/2025 at Northern Colo. L 4 55 20 127 .276 50 4 10 9 37 0 10 1 5 0 64.0
9/16/2025 at Pepperdine W 5 63 23 172 .233 63 7 15 2 68 1 22 1 12 0 82.0
9/19/2025 vs Illinois St. L 3 38 22 113 .142 36 4 6 5 42 3 10 2 8 2 50.0
9/19/2025 Dayton W 4 47 21 123 .211 41 10 11 2 52 2 14 0 9 0 66.0
9/20/2025 vs Wright St. L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/26/2025 at CSU Bakersfield L 3 24 15 98 .092 22 4 3 4 31 0 8 0 4 0 32.0
9/27/2025 at CSUN L 4 44 20 168 .143 41 9 4 4 60 2 6 0 5 0 58.0
10/03/2025 Long Beach St. W 4 58 22 156 .231 50 4 12 2 62 0 14 3 7 0 69.0
10/04/2025 UC San Diego L 5 54 29 150 .167 51 12 7 1 59 2 4 0 4 1 70.0
10/07/2025 Cal Poly W 5 58 17 146 .281 51 4 15 5 62 1 22 6 12 0 74.0
10/12/2025 Hawaii L 4 52 21 134 .231 42 3 14 7 35 3 16 1 11 0 66.0
10/17/2025 at Cal St. Fullerton L 3 18 27 87 -.103 17 1 4 1 21 0 6 0 3 0 22.0
10/18/2025 at UC Irvine L 4 43 22 127 .165 35 1 5 6 36 3 11 7 8.5 0 52.5
10/23/2025 UC Davis W 5 69 21 188 .255 67 7 11 3 68 1 26 2 14 0 90.0
10/25/2025 at UC Riverside L 4 39 31 148 .054 38 8 5 7 55 5 16 0 13 0 60.0
Opponents 88 1015 494 2907 .179 927 112 196 98 1039 33 283 38 174.5 5 1,301.5
UC Santa Barbara 88 1187 451 2943 .250 1098 98 202 112 1143 76 311 42 231.5 3 1,516.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.53
Assists Per Set 10.53
Service Aces Per Set 1.27
Reception Errors Per Set 1.11
Digs Per Set 11.81
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Travis, Eva 275
Martinez, Gabi 198
Schmitt, Kiersten 196
Green, Layanna 184
McDermott, Emma 124
Team Leaders: Assists
Player High
Assists
Rex, Milan 391
Ostovar, Ayva 380
Zhao, Michelle 136
Youngblood, Cortni 99
Green, Layanna 24
Team Leaders: Service Aces
Player High
Service Aces
Youngblood, Cortni 17
Schmitt, Kiersten 15
Green, Layanna 14
Ostovar, Ayva 13
Travis, Eva 10
Team Leaders: Digs
Player High
Digs
Youngblood, Cortni 291
Schmitt, Kiersten 161
Rex, Milan 139
Travis, Eva 126
Ostovar, Ayva 125
Team Leaders: Blocks
Player High
Blocks
Green, Layanna 82.0
Johnson, Jordyn 73.0
McDermott, Emma 61.0
Schmitt, Kiersten 51.0
Travis, Eva 42.0