Skip To Main Content

University of California, Santa Barbara

Navy (2-0) -VS- UC Santa Barbara (4-0)

Box Score

Navy logo
1
vs
UC Santa Barbara logo
3

Navy (2-0)
-VS-
UC Santa Barbara (4-0)

Team Score By Period
Team 1 2 3 4
Navy avy 15 25 23 21
Winner UC Santa Barbara CSB 25 20 25 25
Date:
9/7/2019
Time:
3:05 pm
Site:
(Stuart C. Siegel Cen)
Attendance:
37
VIEW
Match History vs Navy

Match Details

Game Statistics By Set
Set Navy UC Santa Barbara
K E TA % K E TA %
Set #1 7 8 30 -.033 12 2 23 .435
Set #2 17 7 39 .256 8 3 26 .192
Set #3 16 6 40 .250 15 6 34 .265
Set #4 14 6 49 .163 13 5 35 .229
Total 54 27 158 .171 48 16 118 .271
Team Statistical Comparison
Statistic Team Comparison
avy - CSB
Points
62.0
65.0
Kills
54
48
Aces
3
8
Blocks
5
9
Assists
47
47
Digs
49
64

Game Leaders

avy - Leaders
Statistic Leaders
Kills Sgattoni, Maddi (21), Montag, Amanda (15), Stowell, Avery (7)
Aces Sgattoni, Maddi (2), Miles, Paige (1)
Blocks Hruby, Sofia (4.0), Sgattoni, Maddi (1.0), Seelbach, Sarena (1.0)
Assists Miles, Paige (36), Montag, Amanda (4), Sgattoni, Maddi (3)
Digs Sgattoni, Maddi (12), Montag, Amanda (12), Miles, Paige (7)
CSB - Leaders
Statistic Leaders
Kills Ruddins, Lindsey (21), Froley, Tallulah (7), Glasker, Torre (6)
Aces Vivao, Romoni (4), Lovenberg, Olivia (2), Fleck, Zoe (1)
Blocks Wilson, Deni (6.0), Froley, Tallulah (4.0), Ennis, Rowan (3.0)
Assists Lovenberg, Olivia (22), Vivao, Romoni (17), Fleck, Zoe (3)
Digs Glasker, Torre (14), Fleck, Zoe (12), Lovenberg, Olivia (12)

Individual Statistics

Navy (2-0)

avy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sgattoni, Maddi 4 21 5 51 .314 3 0 2 1 2-1 0 1 0 12 0 0 23.5
6 6 Miles, Paige 4 4 3 10 .100 36 0 1 3 1-3 0 0 0 7 0 0 5.0
7 7 Gray, Taylor 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Solis, Emily 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 5 0.0
12 12 Seelbach, Sarena 4 2 2 18 .000 0 0 0 0 0-0 1 0 1 1 0 0 3.0
13 13 Stowell, Avery 4 7 7 27 .000 0 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Montag, Amanda 4 15 3 31 .387 4 0 0 4 0-4 0 1 0 12 0 2 15.5
21 21 Hruby, Sofia 4 4 5 18 -.056 0 0 0 0 0-0 1 3 1 2 0 1 6.5
22 22 LaPlaca, Natalie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Lynch, Kimberly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Feighery, Celie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 2 0 0.0
16 16 Carter, Melissa 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Herman, Cami 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 27 158 .171 47 0 3 10 3-10 2 6 2 49 2 8 62
avy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sgattoni, Maddi 4 0 1 0 12 0 0 23.5
6 6 Miles, Paige 4 0 0 0 7 0 0 5.0
7 7 Gray, Taylor 4 0 0 0 1 0 0 0.0
9 9 Solis, Emily 4 0 0 0 6 0 5 0.0
12 12 Seelbach, Sarena 4 1 0 1 1 0 0 3.0
13 13 Stowell, Avery 4 0 1 0 2 0 0 7.5
15 15 Montag, Amanda 4 0 1 0 12 0 2 15.5
21 21 Hruby, Sofia 4 1 3 1 2 0 1 6.5
22 22 LaPlaca, Natalie 4 0 0 0 6 0 0 0.0
4 4 Lynch, Kimberly 1 0 0 0 0 0 0 0.0
11 11 Feighery, Celie 1 0 0 0 0 2 0 0.0
16 16 Carter, Melissa 1 0 0 0 0 0 0 1.0
18 18 Herman, Cami 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 2 49 2 8 62

UC Santa Barbara (4-0)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fleck, Zoe 4 0 1 1 -1.000 3 0 1 2 1-2 0 0 0 12 0 1 1.0
2 2 Ennis, Rowan 4 5 3 16 .125 1 0 0 1 0-1 0 3 0 4 0 0 6.5
3 3 Vivao, Romoni 4 2 0 2 1.000 17 1 4 0 4-0 0 0 0 7 0 0 6.0
4 4 Ruddins, Lindsey 4 21 2 42 .452 1 0 0 2 0-2 0 3 0 6 0 0 22.5
5 5 Froley, Tallulah 4 7 3 18 .222 0 0 0 0 0-0 0 4 2 5 0 0 9.0
9 9 Rivers, Kjia 4 2 2 9 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
10 10 Lovenberg, Olivia 4 1 0 1 1.000 22 0 2 2 2-2 0 0 0 12 1 0 3.0
20 20 Wilson, Deni 4 4 3 10 .100 0 0 0 0 0-0 1 5 0 1 0 0 7.5
23 23 Glasker, Torre 4 6 2 19 .211 3 0 1 1 1-1 0 0 0 14 0 1 7.0
17 17 Kloss, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Allen, Chloe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Jimenez, Kobie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 118 .271 47 1 8 9 8-9 1 16 3 64 1 2 65
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fleck, Zoe 4 0 0 0 12 0 1 1.0
2 2 Ennis, Rowan 4 0 3 0 4 0 0 6.5
3 3 Vivao, Romoni 4 0 0 0 7 0 0 6.0
4 4 Ruddins, Lindsey 4 0 3 0 6 0 0 22.5
5 5 Froley, Tallulah 4 0 4 2 5 0 0 9.0
9 9 Rivers, Kjia 4 0 1 1 1 0 0 2.5
10 10 Lovenberg, Olivia 4 0 0 0 12 1 0 3.0
20 20 Wilson, Deni 4 1 5 0 1 0 0 7.5
23 23 Glasker, Torre 4 0 0 0 14 0 1 7.0
17 17 Kloss, Grace 3 0 0 0 1 0 0 0.0
22 22 Allen, Chloe 1 0 0 0 0 0 0 0.0
24 24 Jimenez, Kobie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 3 64 1 2 65

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team avy - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team avy - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team avy - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSB - Play Description

Set #4 Plays

Set #4 Plays
Serve Team avy - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSB - Play Description