Skip To Main Content

University of California, Santa Barbara

2022 Women's Volleyball Cumulative Statistics

Team (20-10, 16-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1431 1297
Errors 545 586
Attempts 3612 3692
Percent .245 .193
Kills Per Set 13.3 12.0
Set
Assists 1338 1215
Assists Per Set 12.4 11.3
Ball Handling Errors 59 33
Serve
Aces 169 105
Errors 225 240
Aces Per Set 1.6 1.0
Receptions
Errors 102 167
Errors Per Set .9 1.5
Defense
Digs 1507 1429
Digs Per Set 14.0 13.2
Blocking
Solo 69 52
Assists 417 273
Errors 63 60
Blocks 277.5 188.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKnight, Briana 102 29 27 243.5 2.39 176 1.73 78 537 .182 15 0.15 45 0.44 32
2 Van sickle, Brooke 3 1 1 11.0 3.67 11 3.67 4 30 .233 1 0.33 0 0.00 1  
3 Igiede, Amber 3 1 1 11.0 3.67 10 3.33 3 22 .318 0 0.00 0 0.00 0  
3 Ma'a, Mehana 91 25 23 13.5 0.15 10 0.11 3 30 .233 585 6.43 3 0.03 16
4 Leoniak, Martyna 3 1 0 5.0 1.67 5 1.67 3 11 .182 0 0.00 0 0.00 1  
4 Reavis, Sophie 28 10 0 45.0 1.61 42 1.50 20 120 .183 0 0.00 0 0.00 0
5 Froley, Tallulah 99 27 22 309.0 3.12 274 2.77 101 614 .282 3 0.03 0 0.00 0
5 Gong, Janelle 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
6 Wagoner, Riley 3 1 1 9.5 3.17 8 2.67 6 28 .071 1 0.33 0 0.00 0  
8 Pepek, Kristina 11 6 2 16.5 1.50 14 1.27 2 24 .500 0 0.00 0 0.00 0
8 Williams, Skyler 3 1 1 5.0 1.67 5 1.67 1 14 .286 0 0.00 0 0.00 0  
10 Jones, Camryn 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Lang, Kate 3 1 1 2.5 0.83 2 0.67 1 8 .125 32 10.67 0 0.00 1  
11 Correal, Nia 101 29 27 152.5 1.51 89 0.88 44 222 .203 1 0.01 3 0.03 3  
12 Shepherd, Julia 7 3 0 16.0 2.29 16 2.29 5 41 .268 0 0.00 0 0.00 0
13 Waller, Kimi 29 11 2 14.0 0.48 11 0.38 3 31 .258 11 0.38 2 0.07 4
14 Akana, Braelyn 1 1 1 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
14 Messinger, Sophie 57 21 0 18.5 0.32 1 0.02 2 14 -.071 4 0.07 16 0.28 17
15 Peed, Macall 105 29 0 28.0 0.27 1 0.01 2 7 -.143 107 1.02 27 0.26 24
16 Ikenaga, Tayli 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1  
16 McIntosh, Grace 50 17 1 7.0 0.14 1 0.02 3 8 -.250 216 4.32 6 0.12 12
19 Ohwobete, Michelle 105 29 27 405.0 3.86 339 3.23 129 907 .232 7 0.07 35 0.33 37
20 Kiraly, Anna 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
20 Wilson, Deni 99 27 25 280.5 2.83 195 1.97 59 405 .336 10 0.10 10 0.10 22
21 Farmer, Tasia 98 27 3 261.0 2.66 215 2.19 70 516 .281 14 0.14 7 0.07 9
24 Wuischpard, Grace 2 2 0 3.5 1.75 2 1.00 1 4 .250 0 0.00 0 0.00 0
25 Shimoda, Megan 72 20 3 18.0 0.25 2 0.03 2 8 .000 324 4.50 15 0.21 44
27 Schroeder, Haley 4 4 0 1.0 0.25 1 0.25 0 3 .333 1 0.25 0 0.00 0
Total 108 30 1,877.5 17.38 1431 13.25 545 3612 .245 1338 12.39 169 1.56 225
Opponents 108 30 1,590.5 14.73 1297 12.01 586 3692 .193 1215 11.25 105 0.97 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKnight, Briana 102 229 2.25 27 611 .956 0.26 6 33 39.0 0.38 4 0
2 Van sickle, Brooke 3 9 3.00 1 20 .950 0.33 0 0 0 0.00 0 0  
3 Igiede, Amber 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 1  
3 Ma'a, Mehana 91 160 1.76 0 3 1.000 0.00 0 1 1.0 0.01 1 8
4 Leoniak, Martyna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Reavis, Sophie 28 6 0.21 4 85 .953 0.14 0 6 6.0 0.21 2 0
5 Froley, Tallulah 99 52 0.53 1 2 .500 0.01 6 58 64.0 0.65 10 1
5 Gong, Janelle 3 5 1.67 0 9 1.000 0.00 0 0 0 0.00 0 0  
6 Wagoner, Riley 3 8 2.67 1 24 .958 0.33 1 1 2.0 0.67 0 0  
8 Pepek, Kristina 11 2 0.18 0 0 .000 0.00 1 3 4.0 0.36 2 0
8 Williams, Skyler 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Jones, Camryn 8 3 0.38 1 6 .833 0.13 0 0 0 0.00 0 0
10 Lang, Kate 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
11 Correal, Nia 101 16 0.16 1 7 .857 0.01 18 85 103.0 1.02 11 2  
12 Shepherd, Julia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Waller, Kimi 29 5 0.17 0 0 .000 0.00 0 2 2.0 0.07 0 1
14 Akana, Braelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Messinger, Sophie 57 22 0.39 2 43 .953 0.04 0 3 3.0 0.05 0 0
15 Peed, Macall 105 446 4.25 28 571 .951 0.27 0 0 0 0.00 0 5
16 Ikenaga, Tayli 3 10 3.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
16 McIntosh, Grace 50 70 1.40 0 1 1.000 0.00 0 0 0 0.00 1 16
19 Ohwobete, Michelle 105 261 2.49 17 595 .971 0.16 9 44 53.0 0.50 13 3
20 Kiraly, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Wilson, Deni 99 37 0.37 0 21 1.000 0.00 18 115 133.0 1.34 8 1
21 Farmer, Tasia 98 48 0.49 1 7 .857 0.01 10 58 68.0 0.69 9 2
24 Wuischpard, Grace 2 0 0.00 0 1 1.000 0.00 0 3 3.0 1.50 0 0
25 Shimoda, Megan 72 103 1.43 0 1 1.000 0.00 0 2 2.0 0.03 1 19
27 Schroeder, Haley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1507 13.95 102 2021 .950 0.94 69 417 277.5 2.57 63 59
Opponents 108 1429 13.23 167 2245 .926 1.55 52 273 188.5 1.75 60 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKnight, Briana 69 19 17 191.5 2.78 144 2.09 57 425 .205 10 0.14 28 0.41 22
2 Van sickle, Brooke 3 1 1 11.0 3.67 11 3.67 4 30 .233 1 0.33 0 0.00 1  
3 Igiede, Amber 3 1 1 11.0 3.67 10 3.33 3 22 .318 0 0.00 0 0.00 0  
3 Ma'a, Mehana 69 19 17 10.5 0.15 7 0.10 2 18 .278 456 6.61 3 0.04 15
4 Leoniak, Martyna 3 1 0 5.0 1.67 5 1.67 3 11 .182 0 0.00 0 0.00 1  
4 Reavis, Sophie 9 3 0 12.5 1.39 12 1.33 8 42 .095 0 0.00 0 0.00 0
5 Froley, Tallulah 63 17 15 199.5 3.17 178 2.83 67 399 .278 1 0.02 0 0.00 0
5 Gong, Janelle 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
6 Wagoner, Riley 3 1 1 9.5 3.17 8 2.67 6 28 .071 1 0.33 0 0.00 0  
8 Pepek, Kristina 10 5 2 15.0 1.50 13 1.30 2 21 .524 0 0.00 0 0.00 0
8 Williams, Skyler 3 1 1 5.0 1.67 5 1.67 1 14 .286 0 0.00 0 0.00 0  
10 Jones, Camryn 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Lang, Kate 3 1 1 2.5 0.83 2 0.67 1 8 .125 32 10.67 0 0.00 1  
11 Correal, Nia 68 19 17 102.5 1.51 58 0.85 25 141 .234 1 0.01 3 0.04 3  
12 Shepherd, Julia 7 3 0 16.0 2.29 16 2.29 5 41 .268 0 0.00 0 0.00 0
13 Waller, Kimi 29 11 2 14.0 0.48 11 0.38 3 31 .258 11 0.38 2 0.07 4
14 Akana, Braelyn 1 1 1 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
14 Messinger, Sophie 51 17 0 13.0 0.25 0 0.00 0 0 0 4 0.08 13 0.25 15
15 Peed, Macall 69 19 0 20.0 0.29 0 0.00 0 2 .000 62 0.90 20 0.29 13
16 Ikenaga, Tayli 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1  
16 McIntosh, Grace 34 11 0 6.0 0.18 1 0.03 2 6 -.167 154 4.53 5 0.15 7
19 Ohwobete, Michelle 69 19 17 283.5 4.11 241 3.49 75 620 .268 4 0.06 19 0.28 20
20 Kiraly, Anna 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
20 Wilson, Deni 63 17 15 181.0 2.87 121 1.92 23 255 .384 4 0.06 2 0.03 7
21 Farmer, Tasia 63 17 0 171.0 2.71 142 2.25 35 325 .329 8 0.13 3 0.05 4
25 Shimoda, Megan 37 10 0 10.5 0.28 1 0.03 0 3 .333 169 4.57 9 0.24 19
27 Schroeder, Haley 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
Total 72 20 1,292.5 17.95 988 13.72 325 2451 .271 925 12.85 107 1.49 134
Opponents 72 20 1,050.5 14.59 871 12.10 391 2552 .188 817 11.35 62 0.86 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKnight, Briana 69 160 2.32 15 404 .963 0.22 4 31 35.0 0.51 3 0
2 Van sickle, Brooke 3 9 3.00 1 20 .950 0.33 0 0 0 0.00 0 0  
3 Igiede, Amber 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 1  
3 Ma'a, Mehana 69 141 2.04 0 2 1.000 0.00 0 1 1.0 0.01 0 3
4 Leoniak, Martyna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Reavis, Sophie 9 3 0.33 1 21 .952 0.11 0 1 1.0 0.11 0 0
5 Froley, Tallulah 63 38 0.60 0 1 1.000 0.00 3 37 40.0 0.63 6 1
5 Gong, Janelle 3 5 1.67 0 9 1.000 0.00 0 0 0 0.00 0 0  
6 Wagoner, Riley 3 8 2.67 1 24 .958 0.33 1 1 2.0 0.67 0 0  
8 Pepek, Kristina 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 2 0
8 Williams, Skyler 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Jones, Camryn 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Lang, Kate 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
11 Correal, Nia 68 11 0.16 1 2 .500 0.01 13 57 70.0 1.03 5 2  
12 Shepherd, Julia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Waller, Kimi 29 5 0.17 0 0 .000 0.00 0 2 2.0 0.07 0 1
14 Akana, Braelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Messinger, Sophie 51 16 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Peed, Macall 69 321 4.65 15 362 .959 0.22 0 0 0 0.00 0 4
16 Ikenaga, Tayli 3 10 3.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
16 McIntosh, Grace 34 57 1.68 0 1 1.000 0.00 0 0 0 0.00 0 4
19 Ohwobete, Michelle 69 170 2.46 14 407 .966 0.20 7 33 40.0 0.58 9 3
20 Kiraly, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Wilson, Deni 63 15 0.24 0 15 1.000 0.00 16 84 100.0 1.59 3 0
21 Farmer, Tasia 63 30 0.48 0 3 1.000 0.00 7 38 45.0 0.71 8 2
25 Shimoda, Megan 37 59 1.59 0 0 .000 0.00 0 1 1.0 0.03 1 8
27 Schroeder, Haley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1076 14.94 59 1288 .954 0.82 52 291 197.5 2.74 38 29
Opponents 72 998 13.86 105 1538 .932 1.46 36 163 117.5 1.63 31 25

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/22/2021 at UC Santa Barbara L 3 42 21 121 .174 40 0 4 4 45 1 4 1 3 1 45.0
8/26/2022 at Northern Colo. L 4 50 31 129 .147 48 6 4 4 51 2 26 0 15 8 71
8/27/2022 vs North Carolina L 3 27 12 76 .197 25 3 8 6 23 0 12 0 6 5 36
8/27/2022 at Colorado St. L 4 52 18 117 .291 51 7 10 3 38 3 16 3 11 2 70
9/02/2022 at Pepperdine L 4 44 28 138 .116 41 7 12 8 56 2 18 3 11.0 2 62.0
9/03/2022 vs Baylor L 3 29 21 79 .101 28 4 8 6 24 0 4 2 2.0 2 35.0
9/03/2022 vs San Diego State W 4 50 14 116 .310 47 12 14 2 39 1 24 4 13.0 2 75.0
9/09/2022 at New Mexico St. W 4 48 30 145 .124 43 5 10 3 54 2 8 5 6 4 59
9/10/2022 at New Mexico St. L 4 52 21 127 .244 45 3 11 6 42 4 8 5 8 2 63
9/16/2022 Georgetown W 3 46 22 109 .220 44 6 9 4 48 1 6 1 4 2 56
9/17/2022 Georgetown W 3 45 23 125 .176 41 9 5 1 56 2 4 2 4 1 58
9/23/2022 at UC San Diego W 5 64 22 163 .258 60 7 10 2 67 3 20 3 13 3 84
9/24/2022 at UC Irvine W 5 61 28 153 .216 58 4 6 3 61 1 32 2 17 2 82
9/30/2022 Cal Poly W 4 55 18 149 .248 51 2 6 2 61 2 30 1 17 4 74
10/01/2022 CSU Bakersfield W 3 47 13 105 .324 45 3 6 2 55 1 6 1 4 0 54
10/07/2022 at Long Beach St. L 4 48 22 136 .191 44 5 6 3 57 4 12 4 10 1 63
10/08/2022 at Cal St. Fullerton W 3 40 14 97 .268 38 7 5 4 49 2 24 0 14.0 1 61.0
10/14/2022 UC Riverside W 3 41 13 98 .286 38 6 7 2 51 3 12 2 9 2 56
10/15/2022 UC Davis W 3 47 9 92 .413 45 5 5 2 45 1 14 3 8 2 60
10/18/2022 at CSUN W 4 63 18 141 .319 57 4 13 2 55 1 20 3 11 4 78
10/27/2022 UC Irvine W 3 42 15 107 .252 40 2 7 1 48 2 16 4 10 1 54
10/30/2022 UC San Diego W 3 43 11 100 .320 41 4 6 2 39 8 10 3 13 0 60
11/04/2022 at CSU Bakersfield W 3 38 17 105 .200 33 12 7 2 51 0 13 0 6.5 2 56.5
11/05/2022 at Cal Poly W 3 44 10 108 .315 41 5 5 3 42 0 8 1 4 0 53
11/11/2022 Cal St. Fullerton W 3 40 6 84 .405 39 9 5 1 36 7 16 3 15.0 1 64.0
11/12/2022 Long Beach St. W 4 45 17 122 .230 44 10 3 5 58 8 22 0 19 1 74
11/17/2022 at UC Davis L 5 71 29 185 .227 68 4 12 5 87 2 10 3 7 1 82
11/19/2022 at UC Riverside W 3 40 11 95 .305 38 6 5 1 48 0 4 0 2 0 48
11/22/2022 CSUN W 3 50 12 121 .314 45 6 8 6 59 4 4 2 6 1 62
11/25/2022 Hawaii L 5 67 19 169 .284 60 6 8 7 62 2 14 2 9 2 82
UC Santa Barbara 108 1431 545 3612 .245 1338 169 225 102 1507 69 417 63 277.5 59 1,877.5
Opponents 108 1297 586 3692 .193 1215 105 240 167 1429 52 273 60 188.5 33 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.25
Assists Per Set 12.39
Service Aces Per Set 1.56
Reception Errors Per Set 0.94
Digs Per Set 13.95
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.55
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/22/2021 UC Santa Barbara W 3 44 7 103 .359 44 4 4 0 52 3 17 1 11.5 1 59.5
8/26/2022 Northern Colo. W 4 49 22 128 .211 46 4 9 6 44 1 18 1 10 0 63
8/27/2022 vs North Carolina W 3 43 16 93 .290 38 6 5 3 32 0 6 0 3 0 52
8/27/2022 Colorado St. W 4 57 18 123 .317 52 3 11 7 41 2 8 3 6 0 66
9/02/2022 Pepperdine W 4 45 23 135 .163 42 8 9 7 62 1 16 2 9.0 1 62.0
9/03/2022 vs Baylor W 3 38 13 76 .329 35 6 8 4 26 0 16 1 8.0 1 52.0
9/03/2022 vs San Diego State L 4 45 26 118 .161 41 2 7 12 47 0 4 6 2.0 0 49.0
9/09/2022 New Mexico St. L 4 44 26 137 .131 43 3 8 5 54 5 8 6 9 3 56
9/10/2022 New Mexico St. W 4 50 21 126 .230 47 6 8 3 43 2 14 4 9 3 65
9/16/2022 at Georgetown L 3 27 15 100 .120 26 4 8 6 34 3 6 5 6 0 37
9/17/2022 at Georgetown L 3 28 15 104 .125 28 1 7 9 48 2 14 1 9 0 38
9/23/2022 UC San Diego L 5 55 22 158 .209 50 2 8 7 67 4 14 1 11 2 68
9/24/2022 UC Irvine L 5 63 34 171 .170 59 3 9 4 54 1 18 0 10 0 76
9/30/2022 at Cal Poly L 4 58 30 159 .176 51 2 5 2 68 2 8 0 6 2 66
10/01/2022 at CSU Bakersfield L 3 24 13 101 .109 22 2 7 3 42 0 4 1 2 3 28
10/07/2022 Long Beach St. W 4 63 21 161 .261 60 3 14 5 62 2 12 3 8 1 74
10/08/2022 Cal St. Fullerton L 3 32 17 113 .133 28 5 7 6 38 1 10 0 6.0 2 43.0
10/14/2022 at UC Riverside L 3 21 20 102 .010 21 2 8 6 37 0 4 3 2 0 25
10/15/2022 at UC Davis L 3 28 17 100 .110 24 2 4 5 33 3 0 0 3 1 33
10/18/2022 CSUN L 4 44 19 127 .197 44 2 9 4 51 3 8 4 7 0 53
10/27/2022 at UC Irvine L 3 26 22 102 .039 23 1 2 2 39 3 4 2 5 4 32
10/30/2022 at UC San Diego L 3 37 20 109 .156 34 2 5 4 41 1 6 1 4 2 43
11/04/2022 CSU Bakersfield L 3 35 14 107 .196 32 2 8 12 45 1 8 1 5 3 42
11/05/2022 Cal Poly L 3 41 18 111 .207 41 3 7 5 45 0 6 1 3 1 47
11/11/2022 at Cal St. Fullerton L 3 34 22 98 .122 32 3 4 8 32 1 2 1 2.0 0 39.0
11/12/2022 at Long Beach St. L 4 51 30 147 .143 50 5 13 10 54 1 6 2 4 0 60
11/17/2022 UC Davis W 5 77 17 197 .305 73 5 24 4 74 4 12 1 10 3 92
11/19/2022 UC Riverside L 3 33 14 106 .179 32 1 14 6 39 0 6 1 3 0 37
11/22/2022 at CSUN L 3 29 13 107 .150 28 6 2 6 54 5 6 3 8 0 43
11/25/2022 at Hawaii W 5 76 21 173 .318 69 7 6 6 71 1 12 5 7 0 90
Opponents 108 1297 586 3692 .193 1215 105 240 167 1429 52 273 60 188.5 33 1,590.5
UC Santa Barbara 108 1431 545 3612 .245 1338 169 225 102 1507 69 417 63 277.5 59 1,877.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.01
Assists Per Set 11.25
Service Aces Per Set 0.97
Reception Errors Per Set 1.55
Digs Per Set 13.23
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.31
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Ohwobete, Michelle 339
Froley, Tallulah 274
Farmer, Tasia 215
Wilson, Deni 195
McKnight, Briana 176
Team Leaders: Assists
Player High
Assists
Ma'a, Mehana 585
Shimoda, Megan 324
McIntosh, Grace 216
Peed, Macall 107
Lang, Kate 32
Team Leaders: Service Aces
Player High
Service Aces
McKnight, Briana 45
Ohwobete, Michelle 35
Peed, Macall 27
Messinger, Sophie 16
Shimoda, Megan 15
Team Leaders: Digs
Player High
Digs
Peed, Macall 446
Ohwobete, Michelle 261
McKnight, Briana 229
Ma'a, Mehana 160
Shimoda, Megan 103
Team Leaders: Blocks
Player High
Blocks
Wilson, Deni 133.0
Correal, Nia 103.0
Farmer, Tasia 68.0
Froley, Tallulah 64.0
Ohwobete, Michelle 53.0