Skip To Main Content

University of California, Santa Barbara

2023 Women's Volleyball Cumulative Statistics

Team (27-5, 17-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1546 1460
Errors 576 738
Attempts 4188 4338
Percent .232 .166
Kills Per Set 12.8 12.1
Set
Assists 1418 1362
Assists Per Set 11.7 11.3
Ball Handling Errors 53 35
Serve
Aces 188 164
Errors 240 294
Aces Per Set 1.6 1.4
Receptions
Errors 164 188
Errors Per Set 1.4 1.6
Defense
Digs 1835 1825
Digs Per Set 15.2 15.1
Blocking
Solo 80 43
Assists 509 348
Errors 63 37
Blocks 334.5 217.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKnight, Briana 121 32 32 400.5 3.31 301 2.49 122 879 .204 19 0.16 42 0.35 37
2 Thomas, Sandrea 14 5 4 21.5 1.54 14 1.00 4 33 .303 1 0.07 0 0.00 0
8 Rex, Milan 50 18 2 24.0 0.48 11 0.22 11 50 .000 153 3.06 9 0.18 32
10 Jones, Camryn 15 9 1 2.0 0.13 2 0.13 2 5 .000 2 0.13 0 0.00 3
11 Correal, Nia 3 1 1 8.0 2.67 6 2.00 0 10 .600 0 0.00 0 0.00 0  
14 Reavis, Sophie 121 32 0 245.5 2.03 211 1.74 104 614 .174 4 0.03 0 0.00 0
15 Peed, Macall 121 32 0 35.0 0.29 0 0.00 1 5 -.200 143 1.18 35 0.29 35
16 McIntosh, Grace 121 32 32 48.0 0.40 21 0.17 10 74 .149 709 5.86 27 0.22 21
17 Zhao, Michelle 93 28 0 16.0 0.17 2 0.02 3 23 -.043 357 3.84 14 0.15 28
19 Ohwobete, Michelle 121 32 32 511.0 4.22 434 3.59 137 1171 .254 9 0.07 38 0.31 50
21 Farmer, Tasia 112 30 30 332.5 2.97 288 2.57 121 721 .232 5 0.04 0 0.00 0
22 Nason, Jazmin 7 7 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
23 Dentoni, Angie 22 11 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 4
24 Wuischpard, Grace 118 31 31 194.5 1.65 108 0.92 30 263 .297 6 0.05 18 0.15 15
47 Kreiling, Andi 108 28 27 228.0 2.11 148 1.37 31 340 .344 9 0.08 3 0.03 13
Total 121 32 2,068.5 17.10 1546 12.78 576 4188 .232 1418 11.72 188 1.55 240
Opponents 121 32 1,841.0 15.21 1460 12.07 738 4338 .166 1362 11.26 164 1.36 294

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKnight, Briana 121 345 2.85 52 731 .929 0.43 26 63 89.0 0.74 8 0
2 Thomas, Sandrea 14 3 0.21 0 0 .000 0.00 2 11 13.0 0.93 2 0
8 Rex, Milan 50 59 1.18 0 1 1.000 0.00 1 6 7.0 0.14 1 12
10 Jones, Camryn 15 7 0.47 4 17 .765 0.27 0 0 0 0.00 0 0
11 Correal, Nia 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
14 Reavis, Sophie 121 44 0.36 1 1 .000 0.01 6 57 63.0 0.52 3 1
15 Peed, Macall 121 534 4.41 49 714 .931 0.40 0 0 0 0.00 0 9
16 McIntosh, Grace 121 268 2.21 2 6 .667 0.02 0 0 0 0.00 0 10
17 Zhao, Michelle 93 141 1.52 0 4 1.000 0.00 0 0 0 0.00 0 14
19 Ohwobete, Michelle 121 282 2.33 38 735 .948 0.31 10 58 68.0 0.56 20 2
21 Farmer, Tasia 112 65 0.58 1 4 .750 0.01 3 83 86.0 0.77 11 1
22 Nason, Jazmin 7 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Dentoni, Angie 22 4 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
24 Wuischpard, Grace 118 50 0.42 0 14 1.000 0.00 13 111 124.0 1.05 7 1
47 Kreiling, Andi 108 32 0.30 2 13 .846 0.02 18 118 136.0 1.26 11 3
Total 121 1835 15.17 164 2247 .927 1.36 80 509 334.5 2.76 63 53
Opponents 121 1825 15.08 188 2553 .926 1.55 43 348 217.0 1.79 37 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKnight, Briana 68 18 18 243.0 3.57 184 2.71 58 523 .241 11 0.16 26 0.38 21
2 Thomas, Sandrea 14 5 4 21.5 1.54 14 1.00 4 33 .303 1 0.07 0 0.00 0
8 Rex, Milan 14 7 2 14.0 1.00 10 0.71 10 37 .000 7 0.50 0 0.00 1
10 Jones, Camryn 7 3 1 0 0.00 0 0.00 2 3 -.667 2 0.29 0 0.00 0
11 Correal, Nia 3 1 1 8.0 2.67 6 2.00 0 10 .600 0 0.00 0 0.00 0  
14 Reavis, Sophie 68 18 0 141.0 2.07 118 1.74 65 360 .147 3 0.04 0 0.00 0
15 Peed, Macall 68 18 0 17.0 0.25 0 0.00 0 3 .000 83 1.22 17 0.25 16
16 McIntosh, Grace 68 18 18 27.0 0.40 9 0.13 9 39 .000 405 5.96 18 0.26 12
17 Zhao, Michelle 67 18 0 13.0 0.19 1 0.01 2 18 -.056 276 4.12 12 0.18 22
19 Ohwobete, Michelle 68 18 18 285.5 4.20 238 3.50 75 686 .238 5 0.07 22 0.32 33
21 Farmer, Tasia 59 16 16 192.0 3.25 168 2.85 55 374 .302 1 0.02 0 0.00 0
22 Nason, Jazmin 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Dentoni, Angie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Wuischpard, Grace 65 17 17 117.0 1.80 56 0.86 21 151 .232 6 0.09 18 0.28 15
47 Kreiling, Andi 55 14 13 116.0 2.11 76 1.38 15 162 .377 2 0.04 0 0.00 1
Total 68 18 1,195.0 17.57 880 12.94 316 2399 .235 802 11.79 113 1.66 123
Opponents 68 18 1,022.5 15.04 822 12.09 435 2502 .155 772 11.35 88 1.29 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKnight, Briana 68 194 2.85 26 414 .937 0.38 14 38 52.0 0.76 4 0
2 Thomas, Sandrea 14 3 0.21 0 0 .000 0.00 2 11 13.0 0.93 2 0
8 Rex, Milan 14 15 1.07 0 0 .000 0.00 1 6 7.0 0.50 1 0
10 Jones, Camryn 7 6 0.86 2 12 .833 0.29 0 0 0 0.00 0 0
11 Correal, Nia 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
14 Reavis, Sophie 68 29 0.43 0 0 .000 0.00 4 38 42.0 0.62 1 0
15 Peed, Macall 68 296 4.35 29 397 .927 0.43 0 0 0 0.00 0 6
16 McIntosh, Grace 68 178 2.62 2 3 .333 0.03 0 0 0 0.00 0 8
17 Zhao, Michelle 67 107 1.60 0 2 1.000 0.00 0 0 0 0.00 0 9
19 Ohwobete, Michelle 68 161 2.37 19 396 .952 0.28 8 35 43.0 0.63 15 1
21 Farmer, Tasia 59 36 0.61 0 1 1.000 0.00 2 44 46.0 0.78 4 1
22 Nason, Jazmin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Dentoni, Angie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Wuischpard, Grace 65 34 0.52 0 10 1.000 0.00 9 68 77.0 1.18 3 1
47 Kreiling, Andi 55 16 0.29 0 6 1.000 0.00 10 60 70.0 1.27 5 0
Total 68 1076 15.82 88 1241 .929 1.29 51 302 202.0 2.97 35 26
Opponents 68 1077 15.84 113 1478 .924 1.66 30 165 112.5 1.65 19 14

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 New Mexico St. W 3 48 15 111 .297 43 2 14 7 48 0 8 2 4 2 54.0
8/26/2023 Denver W 3 46 14 103 .311 43 4 7 5 42 2 14 3 9 1 59.0
8/27/2023 North Florida W 3 37 9 75 .373 34 9 12 2 28 1 12 1 7 1 53.0
8/31/2023 at Pepperdine W 5 60 21 169 .231 57 5 10 6 78 5 10 5 10 2 75.0
9/01/2023 vs Oregon L 3 31 17 92 .152 30 2 6 6 29 0 8 0 4.0 1 37.0
9/02/2023 at San Diego State W 3 41 13 97 .289 34 6 10 3 41 2 14 2 9.0 3 56.0
9/08/2023 vs San Francisco W 5 62 27 178 .197 57 9 6 7 88 3 20 1 13 7 84.0
9/08/2023 at Utah W 5 60 34 174 .149 56 4 6 8 74 2 25 1 14.5 1 78.5
9/09/2023 vs Tennessee St. W 3 36 19 107 .159 28 9 5 2 47 1 15 4 8.5 1 53.5
9/14/2023 at Iowa St. W 4 51 10 129 .318 50 8 12 6 59 1 12 1 7 2 66.0
9/15/2023 vs Drake L 3 51 22 148 .196 47 3 5 5 59 2 16 2 10 1 64.0
9/16/2023 vs Ohio W 4 45 17 138 .203 43 9 9 5 65 2 24 4 14 2 68.0
9/22/2023 at UC San Diego W 3 41 18 121 .190 36 6 3 1 58 4 10 2 9 0 56.0
9/23/2023 at Long Beach St. W 4 54 22 154 .208 50 1 11 6 75 4 20 4 14 2 69.0
9/29/2023 Cal St. Fullerton W 4 54 17 135 .274 49 8 9 3 68 3 17 1 11.5 1 73.5
9/30/2023 UC Irvine W 3 38 7 76 .408 34 9 4 3 32 2 22 3 13 0 60.0
10/05/2023 at UC Riverside W 5 61 22 147 .265 57 8 11 6 62 2 29 1 16.5 5 85.5
10/07/2023 at UC Davis W 5 55 28 163 .166 52 6 16 10 69 3 26 0 16 0 77.0
10/12/2023 Cal Poly W 3 47 12 103 .340 40 4 8 2 34 6 8 1 10 2 61.0
10/13/2023 Hawaii W 5 60 24 180 .200 53 9 6 5 82 1 18 5 10 3 79.0
10/19/2023 at CSU Bakersfield W 3 46 15 112 .277 39 1 3 3 45 1 16 1 9 2 56.0
10/21/2023 CSUN W 3 36 5 104 .298 33 3 4 3 52 4 14 1 11 2 50.0
10/27/2023 at UC Irvine L 4 48 20 146 .192 45 5 7 7 56 3 24 3 15 1 68.0
10/28/2023 at Cal St. Fullerton W 3 37 14 102 .225 34 10 6 8 57 0 8 1 4 0 51.0
10/31/2023 at Cal Poly W 4 48 20 146 .192 45 14 12 7 61 2 16 1 10 0 72.0
11/04/2023 at Hawaii W 3 38 13 124 .202 34 5 5 2 62 1 16 4 9 2 52.0
11/10/2023 Long Beach St. W 4 53 19 145 .234 49 12 4 5 59 4 11 2 9.5 2 74.5
11/11/2023 UC San Diego W 5 62 29 205 .161 56 3 4 11 105 7 16 5 15 3 80.0
11/17/2023 UC Davis W 4 57 18 138 .283 52 6 5 4 63 0 20 0 10 1 73.0
11/18/2023 UC Riverside W 3 45 13 98 .327 44 3 5 2 36 4 11 0 9.5 0 57.5
11/24/2023 at Long Beach St. L 5 50 23 132 .205 46 4 6 6 48 7 12 2 13 3 67.0
12/01/2023 vs Houston L 4 48 19 136 .213 48 1 9 8 53 1 17 0 9.5 0 58.5
UC Santa Barbara 121 1546 576 4188 .232 1418 188 240 164 1835 80 509 63 334.5 53 2,068.5
Opponents 121 1460 738 4338 .166 1362 164 294 188 1825 43 348 37 217.0 35 1,841.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.78
Assists Per Set 11.72
Service Aces Per Set 1.55
Reception Errors Per Set 1.36
Digs Per Set 15.17
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.44
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at New Mexico St. L 3 27 11 91 .176 24 7 11 2 42 0 10 0 5 4 39.0
8/26/2023 at Denver L 3 28 13 91 .165 28 5 8 4 36 2 6 1 5 2 38.0
8/27/2023 at North Florida L 3 32 16 82 .195 31 2 13 9 27 0 6 0 3 0 37.0
8/31/2023 Pepperdine L 5 58 19 173 .225 54 6 18 5 68 3 10 4 8 1 72.0
9/01/2023 vs Oregon W 3 44 10 84 .405 42 6 6 2 37 0 16 1 8.0 0 58.0
9/02/2023 San Diego State L 3 30 21 97 .093 25 3 3 6 40 0 6 0 3.0 3 36.0
9/08/2023 vs San Francisco L 5 55 22 186 .177 50 7 13 9 76 1 20 2 11 0 73.0
9/08/2023 Utah L 5 60 34 178 .146 55 8 7 4 73 1 22 2 12 3 80.0
9/09/2023 vs Tennessee St. L 3 29 23 105 .057 24 2 5 9 46 3 15 0 10.5 2 41.5
9/14/2023 Iowa St. L 4 52 28 142 .169 49 6 8 8 56 0 12 1 6 0 64.0
9/15/2023 vs Drake W 3 54 20 146 .233 54 5 4 3 68 0 20 2 10 2 69.0
9/16/2023 vs Ohio L 4 46 28 155 .116 43 5 10 9 63 0 6 1 3 3 54.0
9/22/2023 UC San Diego L 3 34 17 117 .145 33 1 8 6 55 1 10 0 6 1 41.0
9/23/2023 Long Beach St. L 4 48 26 158 .139 45 6 11 1 72 0 20 1 10 0 64.0
9/29/2023 at Cal St. Fullerton L 4 49 24 152 .164 45 3 11 8 62 1 6 1 4 0 56.0
9/30/2023 at UC Irvine L 3 25 23 85 .024 24 3 5 9 27 0 4 0 2 0 30.0
10/05/2023 UC Riverside L 5 53 31 160 .138 47 6 8 8 61 1 6 4 4 2 63.0
10/07/2023 UC Davis L 5 57 30 164 .165 55 10 21 6 76 5 14 1 12 0 79.0
10/12/2023 at Cal Poly L 3 31 17 92 .152 30 2 5 4 37 1 10 1 6 0 39.0
10/13/2023 at Hawaii L 5 64 25 186 .210 58 5 9 9 85 1 16 1 9 0 78.0
10/19/2023 CSU Bakersfield L 3 34 19 106 .142 33 3 7 1 41 0 12 1 6 1 43.0
10/21/2023 at CSUN L 3 41 28 127 .102 38 3 10 3 54 0 4 2 2 0 46.0
10/27/2023 UC Irvine W 4 62 27 157 .223 60 7 10 5 68 2 14 3 9 0 78.0
10/28/2023 Cal St. Fullerton L 3 27 18 108 .083 26 8 8 10 45 3 6 0 6 0 41.0
10/31/2023 Cal Poly L 4 44 26 143 .126 36 7 10 14 67 2 8 0 6 1 57.0
11/04/2023 Hawaii L 3 46 26 144 .139 45 2 11 5 66 1 5 1 3.5 1 51.5
11/10/2023 at Long Beach St. L 4 56 26 151 .199 51 5 6 12 65 4 2 1 5 2 66.0
11/11/2023 at UC San Diego L 5 61 32 206 .141 58 11 8 3 103 3 18 0 12 2 84.0
11/17/2023 at UC Davis L 4 50 23 143 .189 49 4 13 6 57 2 10 2 7 0 61.0
11/18/2023 at UC Riverside L 3 40 17 103 .223 39 2 5 3 36 3 0 0 3 4 45.0
11/24/2023 Long Beach St. W 5 65 35 161 .186 58 6 12 4 55 3 14 4 10 1 81.0
12/01/2023 vs Houston W 4 58 23 145 .241 53 8 10 1 61 0 20 0 10 0 76.0
Opponents 121 1460 738 4338 .166 1362 164 294 188 1825 43 348 37 217.0 35 1,841.0
UC Santa Barbara 121 1546 576 4188 .232 1418 188 240 164 1835 80 509 63 334.5 53 2,068.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.07
Assists Per Set 11.26
Service Aces Per Set 1.36
Reception Errors Per Set 1.55
Digs Per Set 15.08
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.29
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Ohwobete, Michelle 434
McKnight, Briana 301
Farmer, Tasia 288
Reavis, Sophie 211
Kreiling, Andi 148
Team Leaders: Assists
Player High
Assists
McIntosh, Grace 709
Zhao, Michelle 357
Rex, Milan 153
Peed, Macall 143
McKnight, Briana 19
Team Leaders: Service Aces
Player High
Service Aces
McKnight, Briana 42
Ohwobete, Michelle 38
Peed, Macall 35
McIntosh, Grace 27
Wuischpard, Grace 18
Team Leaders: Digs
Player High
Digs
Peed, Macall 534
McKnight, Briana 345
Ohwobete, Michelle 282
McIntosh, Grace 268
Zhao, Michelle 141
Team Leaders: Blocks
Player High
Blocks
Kreiling, Andi 136.0
Wuischpard, Grace 124.0
McKnight, Briana 89.0
Farmer, Tasia 86.0
Ohwobete, Michelle 68.0