Skip To Main Content

University of California, Santa Barbara

2012 Men's Soccer Cumulative Statistics

Team (10-6-3, 4-5-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 31 18
Goals Per Game 1.63 0.95
Shots 322 192
Shots Per Game 16.9 10.1
Shots Percentage 0.096 0.094
Shots On Goal 139-322 72-192
Shots On Goal Percentage 0.432 0.375
Penalties
Yellow Cards 32 31
Red Cards 2 3
Miscellaneous
Assists 26 13
Saves 54 108
Fouls 256 250
Corner Kicks 123 64
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boateng, Ema 11 10 745 4 2 10 29 0.138 17 0.586 0-0 2 0-1
14 Ryan, Nic 7 6 523 5 0 10 16 0.313 10 0.625 0-0 2 0-0
14 Ryan, Nic 12 12 873 3 3 9 20 0.150 7 0.350 1-0 2 0-0
9 Campion, Achille 4 4 198 4 0 8 10 0.400 6 0.600 1-0 0 1-1
33 Miller, Charlie 10 3 317 3 1 7 9 0.333 5 0.556 0-0 1 0-0
9 Campion, Achille 3 3 210 2 1 5 9 0.222 4 0.444 0-0 1 0-0
15 Sarle, dom 7 4 366 1 3 5 8 0.125 5 0.625 0-0 0 0-0  
23 Boyoko, Goffin 12 1 414 2 0 4 22 0.091 10 0.455 0-0 0 0-0
17 Castro, Javier 10 4 469 2 0 4 13 0.154 5 0.385 0-0 2 0-0
6 Acoff, Dion 7 6 427 1 1 3 17 0.059 4 0.235 0-0 0 0-0
17 Castro, Javier 6 1 266 1 1 3 15 0.067 6 0.400 0-0 0 0-0
10 David, Machael 8 6 608 1 1 3 7 0.143 2 0.286 3-0 0 0-0
3 Mcglynn, peter 10 10 627 0 3 3 16 0.000 7 0.438 3-1 0 0-0  
6 Acoff, Dion 9 7 573 0 2 2 19 0.000 8 0.421 0-0 0 0-0
11 Boateng, Ema 7 6 529 0 2 2 13 0.000 4 0.308 0-0 0 0-0
7 Castillo, Cesar 9 1 256 1 0 2 11 0.091 6 0.545 1-0 0 0-0
19 Madueno, Josue 12 9 827 1 0 2 17 0.059 5 0.294 1-0 0 0-0
5 Baiden, Fifi 11 11 980 0 1 1 4 0.000 0 0.000 0-0 0 0-0
5 Baiden, Fifi 7 6 655 0 1 1 6 0.000 2 0.333 1-0 0 0-0
16 Glodack, Mathew 11 6 757 0 1 1 4 0.000 0 0.000 2-0 0 0-0
15 Sarle, Dom 5 5 362 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
4 Welsh, Daniel 11 11 1015 0 1 1 1 0.000 0 0.000 3-0 0 0-0
4 Welsh, Daniel 6 6 563 0 1 1 4 0.000 2 0.500 2-1 0 0-0
20 Carn-Saferstein, Adam 6 2 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Backus, Duncan 6 2 227 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Backus, Duncan 1 1 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Boyoko, Goffin 6 2 189 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Brockway, Brandon 12 11 1008 0 0 0 5 0.000 3 0.600 2-0 0 0-0
12 Brockway, Brandon 6 4 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Castillo, Cesar 5 0 160 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Cerceo, Mac 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 David, Machael 3 3 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Glodack, Mathew 7 6 539 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Grandt, andre 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grandt, Andre 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Lopez-garcia, kevin 4 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Lopez-garcia, Kevin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Madueno, Josue 7 4 475 0 0 0 8 0.000 4 0.500 1-0 0 0-0
24 Mansker, Austin 12 11 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mansker, Austin 7 6 639 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mcglynn, Peter 7 7 626 0 0 0 11 0.000 3 0.273 2-0 0 0-0  
33 Miller, Charlie 4 0 150 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Rappolt, Pierre 8 1 205 0 0 0 4 0.000 2 0.500 3-0 0 0-0
13 Rappolt, Pierre 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schmetz, Peter 5 5 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Schmetz, Peter 3 3 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Vazquez, Christian 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19782 31 26 88 322 0.096 139 0.432 32-2 10 1-2
Opponent 19 - 19606 18 13 49 192 0.094 72 0.375 31-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grandt, André 1 1 45:00 0 0.00 2 1.000 0 0 0 0 8
1 Grandt, André 1 1 45:00 1 2.00 1 0.500 0 0 0 0 3
24 Mansker, Austin 12 11 1065:10 10 0.84 30 0.750 7 4 1 4 112
24 Mansker, Austin 7 6 650:32 7 0.97 20 0.741 3 2 2 1 67
Total 19 - 1805:42 18 0.90 53 0.746 10 6 3 1 190
Opponents 19 - 1805:42 31 1.55 106 0.774 3 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ryan, Nic 6 6 431 2 2 6 11 0.182 2 0.182 1-0 1 0-0
14 Ryan, Nic 4 4 336 3 0 6 12 0.250 7 0.583 0-0 1 0-0
11 Boateng, Ema 5 5 321 2 1 5 11 0.182 5 0.455 0-0 1 0-1
33 Miller, Charlie 5 3 170 2 1 5 3 0.667 3 1.000 0-0 1 0-0
9 Campion, Achille 1 1 28 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Castillo, Cesar 5 1 182 1 0 2 11 0.091 6 0.545 1-0 0 0-0
6 Acoff, Dion 6 4 342 0 1 1 10 0.000 6 0.600 0-0 0 0-0
6 Acoff, Dion 4 4 291 0 1 1 11 0.000 3 0.273 0-0 0 0-0
11 Boateng, Ema 4 4 352 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 David, Machael 3 2 249 0 1 1 3 0.000 0 0.000 2-0 0 0-0
3 Mcglynn, peter 4 4 308 0 1 1 8 0.000 5 0.625 3-1 0 0-0  
20 Carn-Saferstein, Adam 5 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Backus, Duncan 4 2 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Backus, Duncan 1 1 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Baiden, Fifi 6 6 504 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Baiden, Fifi 4 4 406 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Boyoko, Goffin 6 0 196 0 0 0 13 0.000 4 0.308 0-0 0 0-0
23 Boyoko, Goffin 3 0 72 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Brockway, Brandon 6 6 525 0 0 0 2 0.000 2 1.000 2-0 0 0-0
12 Brockway, Brandon 4 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Castillo, Cesar 4 0 149 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Castro, Javier 5 1 201 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Castro, Javier 3 1 159 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10 David, Machael 1 1 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Glodack, Mathew 5 3 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Glodack, Mathew 4 3 261 0 0 0 2 0.000 1 0.500 2-0 0 0-0
31 Lopez-garcia, kevin 3 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Lopez-garcia, Kevin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Madueno, Josue 6 6 436 0 0 0 8 0.000 0 0.000 1-0 0 0-0
19 Madueno, Josue 4 4 390 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Mansker, Austin 6 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mansker, Austin 4 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mcglynn, Peter 4 4 370 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
33 Miller, Charlie 4 0 150 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Rappolt, Pierre 3 0 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Rappolt, Pierre 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sarle, dom 2 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Sarle, Dom 2 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Schmetz, Peter 3 3 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Schmetz, Peter 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Welsh, Daniel 5 5 454 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Welsh, Daniel 3 3 296 0 0 0 4 0.000 2 0.500 2-1 0 0-0
Total 10 - 10474 11 9 31 168 0.065 66 0.393 32-2 4 0-1
Opponent 10 - 10391 10 6 26 113 0.088 46 0.407 31-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Mansker, Austin 6 6 544:34 6 0.99 20 0.769 3 3 0 1 66
24 Mansker, Austin 4 4 405:32 4 0.89 15 0.789 1 2 1 1 46
Total 10 - 950:06 10 0.95 35 0.778 4 5 1 1 112
Opponents 10 - 950:06 11 1.04 53 0.828 3 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2012 at Loyola Marymount W 2-1 (1-0-0) 1021 Campion, Achille (1) (Sarle, Dom , Welsh, Daniel)
Ryan, Nic (1) (Boateng, Ema)
8/31/2012 at OREGON STATE BEAVERS T 2-2 (1-0-1) 0 Acoff, Dion (1)
Castro, Javier (1) (Baiden, Fifi)
9/2/2012 at GONZAGA BULLDOGS W 3-0 (2-0-1) 1327 RYAN, Nic (2) (ACOFF, Dion)
CAMPION, Achille (2)
BOYOKO, Goffin (1) (BOATENG, Ema)
9/7/2012 vs Valparaiso W 2-1 (3-0-1) 3479 Ryan, Nic (3) (Campion, Achille)
Campion, Achille (3) (Castro, Javier)
9/14/2012 at San Diego W 3-0 (4-0-1) 1150 Boateng, Ema (0) (Baiden, Fifi)
Madueno, Josue (0) (Sarle, Dom)
Campion, Achille (0) (McGlynn, Peter)
9/16/2012 at Seattle University W 6-2 (5-0-1) 945 Campion, Achille (5) (Welsh, Daniel)
Boyoko, Goffin (2) (Ryan, Nic)
Castro, Javier (2) (Sarle, Dom)
David, Machael (1) (Sarle, Dom)
Sarle, Dom (1) (Glodack, Mathew)
Miller, Charlie (1)
9/21/2012 vs UCLA T 1-1 (5-0-2) 7542 Boateng, Ema (2)
9/23/2012 vs Harvard W 1-0 (6-0-2) 4489 Castro, Javier (3) (McGlynn, Peter)
9/28/2012 at UC Riverside W 3-1 (7-0-2) 1106 Boateng, Ema (0) (Miller, Charlie)
Ryan, Nic (0)
Miller, Charlie (0) (Acoff, Dion)
9/30/2012 at Cal State Fullerton T 0-0 (7-0-3, 1-0-1 BWC) 1-0-1 BWC 1002
10/5/2012 vs UC Irvine W 2-1 (8-0-3, 2-0-1) 2-0-1 7822 Ryan, Nic (5) (Acoff, Dion)
Ryan, Nic (6)
10/7/2012 vs Cal State Northridge L 0-1 (8-1-3, 2-1-1) 2-1-1 3781
10/13/2012 at UC Davis L 0-1 (8-2-3, 2-2-1) 2-2-1 1344
10/16/2012 vs Sacramento State W 2-0 (9-2-3, 3-2-1) 3-2-1 2489 Boateng, Ema (4) (David, Machael)
Ryan, Nic (7) (McGlynn, Peter)
10/19/2012 vs Cal Poly L 1-2 (9-3-3, 3-3-1) 3-3-1 13467 Ryan, Nic (8) (Boateng, Ema)
10/26/2012 vs Stanford L 0-1 (9-4-3) 4132
10/28/2012 vs UC Davis L 1-2 (9-5-3, 3-4-1 BWC) 3-4-1 BWC 2684 Campion, Achille (6) (Boateng, Ema , Ryan, Nic)
10/31/2012 at Sacramento State W 2-1 (10-5-3, 4-4-1) 4-4-1 497 Castillo, Cesar (0)
Miller, Charlie (0) (Ryan, Nic)
11/3/2012 at Cal Poly L 0-1 (10-6-3 (4-5-1)) 11075

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2012 at Loyola Marymount 2-1 2 3 7 13 0.154 5 0.385 1-0 1 0-0 990
8/31/2012 at OREGON STATE BEAVERS 2-2 2 1 5 20 0.100 9 0.450 1-0 0 0-0 1079
9/2/2012 at GONZAGA BULLDOGS 3-0 3 2 8 17 0.176 9 0.529 2-0 1 1-1 1017
9/7/2012 vs Valparaiso 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 991
9/14/2012 at San Diego 3-0 3 3 9 21 0.143 12 0.571 2-0 1 0-0 989
9/16/2012 at Seattle University 6-2 6 5 17 21 0.286 14 0.667 1-0 1 0-0 990
9/21/2012 vs UCLA 1-1 1 0 2 18 0.056 4 0.222 0-0 0 0-0 1210
9/23/2012 vs Harvard 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
9/28/2012 at UC Riverside 3-1 3 2 8 14 0.214 10 0.714 3-0 1 0-0 986
9/30/2012 at Cal State Fullerton 0-0 0 0 0 17 0.000 5 0.294 3-1 0 0-0 1232
10/5/2012 vs UC Irvine 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 1198
10/7/2012 vs Cal State Northridge 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/13/2012 at UC Davis 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1009
10/16/2012 vs Sacramento State 2-0 2 2 6 23 0.087 9 0.391 1-0 1 0-0 981
10/19/2012 vs Cal Poly 1-2 1 1 3 24 0.042 13 0.542 4-0 0 0-0 1055
10/26/2012 vs Stanford 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1052
10/28/2012 vs UC Davis 1-2 1 2 4 26 0.038 7 0.269 5-1 0 0-0 1043
10/31/2012 at Sacramento State 2-1 2 1 5 16 0.125 6 0.375 3-0 1 0-1 990
11/3/2012 at Cal Poly 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 31-18 31 26 88 322 0.096 139 0.432 32-2 10 1-2 19782
Opponent - 18 13 49 192 0.094 72 0.375 31-3 6 - 19606

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2012 Loyola Marymount 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
8/31/2012 OREGON STATE BEAVERS 2-2 110:00 2 1.35 1 0.333 0 0 1 0 10
9/2/2012 GONZAGA BULLDOGS 3-0 90:00 0 0.93 2 1.000 1 0 0 1 10
9/7/2012 Valparaiso 2-1 90:00 1 0.95 3 0.750 1 0 0 0 6
9/14/2012 San Diego 3-0 90:00 0 0.77 4 1.000 1 0 0 1 9
9/16/2012 Seattle University 6-2 90:00 2 0.96 2 0.500 1 0 0 0 10
9/21/2012 UCLA 1-1 110:00 1 0.94 0 0.000 0 0 1 0 10
9/23/2012 Harvard 1-0 90:00 0 0.83 1 1.000 1 0 0 1 3
9/28/2012 UC Riverside 3-1 90:00 1 0.85 4 0.800 1 0 0 0 17
9/30/2012 Cal State Fullerton 0-0 110:00 0 0.75 2 1.000 0 0 1 1 9
10/5/2012 UC Irvine 2-1 109:36 1 0.76 3 0.750 1 0 0 0 13
10/7/2012 Cal State Northridge 0-1 90:00 1 0.78 4 0.800 0 1 0 0 12
10/13/2012 UC Davis 0-1 90:00 1 0.79 3 0.750 0 1 0 0 9
10/16/2012 Sacramento State 2-0 90:00 0 0.74 3 1.000 1 0 0 1 8
10/19/2012 Cal Poly 1-2 95:56 2 0.82 6 0.750 0 1 0 0 12
10/26/2012 Stanford 0-1 95:36 1 0.82 3 0.750 0 1 0 0 12
10/28/2012 UC Davis 1-2 94:34 2 0.89 4 0.667 0 1 0 0 10
10/31/2012 Sacramento State 2-1 90:00 1 0.89 5 0.833 1 0 0 0 12
11/3/2012 Cal Poly 0-1 90:00 1 0.90 2 0.667 0 1 0 0 10
Totals - 1803 18 0.90 54 0.750 10 6 3 5 190
Opponent - 1805:42 31 1.55 108 0.777 6 10 3 3 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2012 Loyola Marymount 1-2 1 0 2 8 0.125 3 0.375 5-0 0 0-0 990
8/31/2012 OREGON STATE BEAVERS 2-2 2 2 6 10 0.200 3 0.300 1-0 0 0-0 1080
9/2/2012 GONZAGA BULLDOGS 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 986
9/7/2012 Valparaiso 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 940
9/14/2012 San Diego 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 991
9/16/2012 Seattle University 2-6 2 1 5 11 0.182 4 0.364 1-0 0 1-1 978
9/21/2012 UCLA 1-1 1 1 3 10 0.100 1 0.100 1-0 0 0-0 1209
9/23/2012 Harvard 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
9/28/2012 UC Riverside 1-3 1 2 4 17 0.059 5 0.294 4-2 0 0-0 979
9/30/2012 Cal State Fullerton 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1210
10/5/2012 UC Irvine 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1208
10/7/2012 Cal State Northridge 1-0 1 0 2 12 0.083 5 0.417 2-0 1 0-0 989
10/13/2012 UC Davis 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 987
10/16/2012 Sacramento State 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/19/2012 Cal Poly 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 1050
10/26/2012 Stanford 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1049
10/28/2012 UC Davis 2-1 2 1 5 11 0.182 6 0.545 2-0 1 0-0 1043
10/31/2012 Sacramento State 1-2 1 0 2 12 0.083 6 0.500 4-1 0 0-0 944
11/3/2012 Cal Poly 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 991
Total 18-31 18 13 49 192 0.094 72 0.375 31-3 6 1-1 19606
UC Santa Barbara - 31 26 88 322 0.096 139 0.432 32-2 10 - 19782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2012 Loyola Marymount 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
8/31/2012 OREGON STATE BEAVERS 2-2 110:00 2 1.80 7 0.778 0 0 1 0 20
9/2/2012 GONZAGA BULLDOGS 0-3 90:00 3 2.17 6 0.667 0 1 0 0 16
9/7/2012 Valparaiso 1-2 90:00 2 2.13 4 0.667 0 1 0 0 12
9/14/2012 San Diego 0-3 90:00 3 2.30 9 0.750 0 1 0 0 21
9/16/2012 Seattle University 2-6 90:00 6 2.89 8 0.571 0 1 0 0 21
9/21/2012 UCLA 1-1 110:00 1 2.55 3 0.750 0 0 1 0 18
9/23/2012 Harvard 0-1 90:00 1 2.37 8 0.889 0 1 0 0 16
9/28/2012 UC Riverside 1-3 90:00 3 2.44 7 0.700 0 1 0 0 13
9/30/2012 Cal State Fullerton 0-0 110:00 0 2.16 5 1.000 0 0 1 1 17
10/5/2012 UC Irvine 1-2 109:36 2 2.10 6 0.750 0 1 0 0 21
10/7/2012 Cal State Northridge 1-0 90:00 0 1.94 4 1.000 1 0 0 1 12
10/13/2012 UC Davis 1-0 90:00 0 1.80 3 1.000 1 0 0 1 9
10/16/2012 Sacramento State 0-2 90:00 2 1.81 7 0.778 0 1 0 0 23
10/19/2012 Cal Poly 2-1 95:56 1 1.76 12 0.923 1 0 0 0 23
10/26/2012 Stanford 1-0 95:36 0 1.65 5 1.000 1 0 0 1 16
10/28/2012 UC Davis 2-1 94:34 1 1.61 6 0.857 1 0 0 0 26
10/31/2012 Sacramento State 1-2 90:00 2 1.63 4 0.667 0 1 0 0 15
11/3/2012 Cal Poly 1-0 90:00 0 1.55 1 1.000 1 0 0 1 6
Totals - 1803 31 1.55 108 0.777 6 10 3 5 318
UC Santa Barbara - 1805:42 18 0.90 54 0.750 10 6 3 1 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2012 at Loyola Marymount 2-1 2/1 3/0 13/8 5/3 2/4 1/5 0/0
8/31/2012 at OREGON STATE BEAVERS 2-2 2/2 1/2 20/10 9/3 9/2 1/1 0/0
9/2/2012 at GONZAGA BULLDOGS 3-0 3/0 2/0 17/10 9/2 2/4 2/1 0/0
9/7/2012 vs Valparaiso 2-1 2/1 2/2 12/6 6/4 5/2 2/1 0/0
9/14/2012 at San Diego 3-0 3/0 3/0 21/9 12/4 6/4 2/2 0/0
9/16/2012 at Seattle University 6-2 6/2 5/1 21/11 14/4 12/3 1/1 0/0
9/21/2012 vs UCLA 1-1 1/1 0/1 18/10 4/1 8/1 0/1 0/0
9/23/2012 vs Harvard 1-0 1/0 1/0 16/3 9/1 2/5 0/1 0/0
9/28/2012 at UC Riverside 3-1 3/1 2/2 14/17 10/5 6/7 3/4 0/2
9/30/2012 at Cal State Fullerton 0-0 0/0 0/0 17/9 5/2 9/3 3/1 1/0
10/5/2012 vs UC Irvine 2-1 2/1 1/0 21/13 8/4 9/6 0/1 0/0
10/7/2012 vs Cal State Northridge 0-1 0/1 0/0 12/12 4/5 6/3 0/2 0/0
10/13/2012 at UC Davis 0-1 0/1 0/0 9/9 3/4 7/2 2/0 0/0
10/16/2012 vs Sacramento State 2-0 2/0 2/0 23/8 9/3 6/0 1/1 0/0
10/19/2012 vs Cal Poly 1-2 1/2 1/2 24/12 13/8 10/4 4/2 0/0
10/26/2012 vs Stanford 0-1 0/1 0/1 16/12 5/4 4/5 0/1 0/0
10/28/2012 vs UC Davis 1-2 1/2 2/1 26/11 7/6 13/2 5/2 1/0
10/31/2012 at Sacramento State 2-1 2/1 1/0 16/12 6/6 4/4 3/4 0/1
11/3/2012 at Cal Poly 0-1 0/1 0/1 6/10 1/3 3/3 2/0 0/0
Totals 31/18 26/13 322/192 139/72 123/64 32/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Seattle University (9/16/2012)
GOALS 6 Seattle University (9/16/2012)
ASSISTS 5 Seattle University (9/16/2012)
SHOTS 26 UC Davis (10/28/2012)
SHOTS ON GOAL 14 Seattle University (9/16/2012)
SAVES 6 Cal Poly (10/19/2012)
FOULS 22 Valparaiso (9/7/2012)
CORNER KICKS 13 UC Davis (10/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 OREGON STATE BEAVERS (8/31/2012)
Cal Poly (10/19/2012)
GOALS 2 OREGON STATE BEAVERS (8/31/2012)
Seattle University (9/16/2012)
Cal Poly (10/19/2012)
UC Davis (10/28/2012)
ASSISTS 2 OREGON STATE BEAVERS (8/31/2012)
Valparaiso (9/7/2012)
UC Riverside (9/28/2012)
Cal Poly (10/19/2012)
SHOTS 17 UC Riverside (9/28/2012)
SHOTS ON GOAL 8 Cal Poly (10/19/2012)
SAVES 12 Cal Poly (10/19/2012)
FOULS 22 UCLA (9/21/2012)
CORNER KICKS 7 UC Riverside (9/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCLA (9/21/2012)
GOALS 1 UCLA (9/21/2012)
Harvard (9/23/2012)
Cal Poly (10/19/2012)
UC Davis (10/28/2012)
ASSISTS 1 OREGON STATE BEAVERS (8/31/2012)
Harvard (9/23/2012)
UC Irvine (10/5/2012)
Cal Poly (10/19/2012)
Sacramento State (10/31/2012)
SHOTS 6 UC Davis (10/13/2012)
Cal Poly (11/3/2012)
SHOTS ON GOAL 1 UC Davis (10/13/2012)
Cal Poly (11/3/2012)
SAVES 1 OREGON STATE BEAVERS (8/31/2012)
Harvard (9/23/2012)
FOULS 7 Harvard (9/23/2012)
UC Irvine (10/5/2012)
CORNER KICKS 2 Loyola Marymount (8/26/2012)
GONZAGA BULLDOGS (9/2/2012)
Harvard (9/23/2012)
Cal Poly (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Marymount (8/26/2012)
UC Irvine (10/5/2012)
Cal State Northridge (10/7/2012)
UC Davis (10/13/2012)
Sacramento State (10/31/2012)
GOALS 1 Loyola Marymount (8/26/2012)
Valparaiso (9/7/2012)
UCLA (9/21/2012)
UC Riverside (9/28/2012)
UC Irvine (10/5/2012)
Cal State Northridge (10/7/2012)
UC Davis (10/13/2012)
Stanford (10/26/2012)
Sacramento State (10/31/2012)
Cal Poly (11/3/2012)
ASSISTS 1 Seattle University (9/16/2012)
UCLA (9/21/2012)
Stanford (10/26/2012)
UC Davis (10/28/2012)
Cal Poly (11/3/2012)
SHOTS 3 Valparaiso (9/7/2012)
Harvard (9/23/2012)
SHOTS ON GOAL 1 GONZAGA BULLDOGS (9/2/2012)
UCLA (9/21/2012)
Harvard (9/23/2012)
Cal State Fullerton (9/30/2012)
SAVES 1 Loyola Marymount (8/26/2012)
UCLA (9/21/2012)
UC Davis (10/13/2012)
Cal Poly (11/3/2012)
FOULS 7 GONZAGA BULLDOGS (9/2/2012)
Seattle University (9/16/2012)
CORNER KICKS 1 UCLA (9/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Seattle University (9/16/2012)
UC Irvine (10/5/2012)
GOALS 2 UC Irvine (10/5/2012)
ASSISTS 2 Seattle University (9/16/2012)
SHOTS 6 UC Davis (10/28/2012)
SHOTS ON GOAL 3 San Diego (9/14/2012)
Seattle University (9/16/2012)
Harvard (9/23/2012)
UC Irvine (10/5/2012)
UC Davis (10/13/2012)
Sacramento State (10/16/2012)
Cal Poly (10/19/2012)
SAVES 6 Cal Poly (10/19/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Seattle University (9/16/2012)
GOALS 6 Seattle University (9/16/2012)
ASSISTS 5 Seattle University (9/16/2012)
SHOTS 26 UC Davis (10/28/2012)
SHOTS ON GOAL 14 Seattle University (9/16/2012)
SAVES 6 Cal Poly (10/19/2012)
FOULS 22 Valparaiso (9/7/2012)
CORNER KICKS 13 UC Davis (10/28/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sarle, Dom
