Skip To Main Content

University of California, Santa Barbara

2015 Men's Soccer Cumulative Statistics

Team (14-7-2, 7-2-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 42 30
Goals Per Game 1.83 1.30
Shots 327 232
Shots Per Game 14.2 10.1
Shots Percentage 0.128 0.129
Shots On Goal 137-327 101-232
Shots On Goal Percentage 0.419 0.435
Penalties
Yellow Cards 42 25
Red Cards 2 1
Miscellaneous
Assists 30 30
Saves 71 95
Fouls 367 267
Corner Kicks 118 94
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DePuy, Nick 23 23 2055 15 1 31 80 0.188 40 0.500 2-0 8 0-0
11 Acheampong, Geoffrey 22 18 1385 3 10 16 37 0.081 16 0.432 0-0 0 0-0
16 Feucht, Kevin 22 22 1986 6 2 14 35 0.171 16 0.457 7-0 2 4-4
9 Selemani, Ahinga 23 22 1441 5 2 12 57 0.088 22 0.386 1-0 1 0-0
15 Jome, Ismaila 16 9 805 3 3 9 14 0.214 8 0.571 0-0 1 0-0
10 Espana, Josue 22 19 1463 2 4 8 22 0.091 6 0.273 4-1 0 0-0  
14 Kim, Seo-In 22 4 795 2 1 5 23 0.087 10 0.435 1-0 0 0-0
17 Perez, Andy 22 17 1463 2 1 5 15 0.133 4 0.267 3-0 1 0-0
23 Strong, Sam 20 10 1134 2 0 4 7 0.286 4 0.571 4-1 1 0-0
26 Adomakoh, Jonah 4 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Backus, Duncan 23 23 2114 0 2 2 6 0.000 0 0.000 4-0 0 0-0
27 Gibson, Cody 17 0 353 0 2 2 5 0.000 3 0.600 2-0 0 0-0
7 Murphy, Drew 5 3 269 1 0 2 6 0.167 2 0.333 0-0 0 1-1
3 Mendonza, Randy 23 20 1814 0 1 1 6 0.000 0 0.000 1-0 0 0-0  
18 Moni, Kosti 15 0 245 0 1 1 6 0.000 1 0.167 2-0 0 0-0
4 Adeniyi, Fuad 15 15 1272 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Bagramyan, Armand 2 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Berke, Brandon 4 3 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brockway, Brandon 14 11 964 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Carn-Saferstein, Adam 18 1 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liua, Alex 7 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Quezada, Jeff 16 13 1139 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Rehl, John 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rodriguez, Christian 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vom Steeg, Justin 21 20 1820 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Zier, Dugan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23573 42 30 114 327 0.128 137 0.419 42-2 14 5-5
Opponent 23 - 23542 30 30 90 232 0.129 101 0.435 25-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berke, Brandon 4 3 337:28 5 1.33 6 0.545 1 2 1 1 31
22 Vom Steeg, Justin 20 20 1809:06 25 1.24 63 0.716 13 5 1 6 198
Total 23 - 2146:34 30 1.26 69 0.697 14 7 2 7 229
Opponents 23 - 2146:34 42 1.76 90 0.682 2 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DePuy, Nick 10 10 927 8 0 16 38 0.211 22 0.579 1-0 5 0-0
16 Feucht, Kevin 9 9 824 5 1 11 17 0.294 9 0.529 3-0 2 4-4
11 Acheampong, Geoffrey 10 9 688 2 6 10 19 0.105 9 0.474 0-0 0 0-0
15 Jome, Ismaila 6 2 195 2 0 4 2 1.000 2 1.000 0-0 0 0-0
10 Espana, Josue 9 8 685 1 0 2 9 0.111 3 0.333 3-1 0 0-0  
14 Kim, Seo-In 10 2 340 1 0 2 11 0.091 2 0.182 0-0 0 0-0
9 Selemani, Ahinga 10 10 604 1 0 2 22 0.045 13 0.591 0-0 0 0-0
8 Backus, Duncan 10 10 947 0 1 1 1 0.000 0 0.000 2-0 0 0-0
27 Gibson, Cody 9 0 183 0 1 1 2 0.000 2 1.000 1-0 0 0-0
3 Mendonza, Randy 10 10 849 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
17 Perez, Andy 9 7 639 0 1 1 5 0.000 1 0.200 2-0 0 0-0
4 Adeniyi, Fuad 9 9 733 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Adomakoh, Jonah 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brockway, Brandon 7 6 503 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Carn-Saferstein, Adam 8 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liua, Alex 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Moni, Kosti 5 0 110 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Quezada, Jeff 8 6 494 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Rehl, John 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rodriguez, Christian 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Strong, Sam 8 2 362 0 0 0 0 0.000 0 0.000 2-1 0 0-0
22 Vom Steeg, Justin 10 10 955 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10447 20 11 51 139 0.144 66 0.475 42-2 7 4-4
Opponent 10 - 10462 15 19 49 119 0.126 51 0.429 25-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Vom Steeg, Justin 10 10 954:06 15 1.41 34 0.694 7 2 1 2 117
Total 10 - 954:06 15 1.41 34 0.694 7 2 1 2 117
Opponents 10 - 954:06 20 1.89 43 0.683 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Stanford W 1-0 (1-0) 3312 DePuy, Nick (1) (Kim, Seo-In)
9/4/2015 vs Denver T 2-2 (1-0-1) 0 Acheampong, Geoffrey (1) (Jome, Ismaila)
DePuy, Nick (2) (Backus, Duncan)
9/6/2015 at New Mexico L 1-2 (1-1-1) 1807 Selemani, Ahinga (1) (Jome, Ismaila)
9/11/2015 at Yale W 2-0 (2-1-1) 1011 Perez, Andy (0) (Jome, Ismaila , Selemani, Ahinga)
DePuy, Nick (0) (Moni, Kosti)
9/13/2015 at UConn L 1-2 (2-2-1) 2617 Murphy, Drew (1)
9/18/2015 vs Col. of Charleston W 3-1 (3-2-1) 2950 Strong, Sam (1) (Espana, Josue)
DePuy, Nick (4) (Acheampong, Geoffrey)
Perez, Andy (2) (Acheampong, Geoffrey)
9/21/2015 at UCLA W 4-2 (4-2-1) 1804 DePuy, Nick (5) (Acheampong, Geoffrey)
Selemani, Ahinga (2)
DePuy, Nick (6) (Espana, Josue)
Espana, Josue (1) (DePuy, Nick)
9/25/2015 vs Akron L 0-2 (4-3-1) 7283
9/27/2015 vs USD W 4-0 (5-3-1) 2007 Strong, Sam (2) (Selemani, Ahinga)
Selemani, Ahinga (3) (Acheampong, Geoffrey)
DePuy, Nick (7) (Espana, Josue)
Adomakoh, Jonah (1)
10/1/2015 at UC Irvine W 3-1 (6-3-1, 1-0-0) 1-0-0 673 Acheampong, Geoffrey (0)
DePuy, Nick (0) (Mendonza, Randy)
Espana, Josue (0)
10/3/2015 at CSUN W 2-1 (7-3-1, 2-0-0 BWC) 2-0-0 BWC 434 DePuy, Nick (9) (Perez, Andy)
DePuy, Nick (10)
10/8/2015 vs UCR W 2-0 (8-3-1, 3-0-0 BW) 3-0-0 BW 1286 DePuy, Nick (11)
Acheampong, Geoffrey (3)
10/10/2015 vs CSF W 2-1 (9-3-1, 4-0-0 BW) 4-0-0 BW 2416 Feucht, Kevin (1)
DePuy, Nick (12) (Acheampong, Geoffrey)
10/14/2015 at Sacramento State L 2-5 (9-4-1, 4-1-0 BWC) 4-1-0 BWC 447 Feucht, Kevin (2) (Acheampong, Geoffrey)
Jome, Ismaila (1)
10/17/2015 at Cal Poly L 2-3 (9-5-1 / 4-2-0) 11075 Jome, Ismaila (2) (Feucht, Kevin)
Kim, Seo-In (1) (Acheampong, Geoffrey)
10/21/2015 vs UC Davis W 2-1 (10-5-1, 5-2-0 BW) 5-2-0 BW 1252 Feucht, Kevin (3)
Feucht, Kevin (4)
10/24/2015 vs Cal Poly T 2-2 (10-5-2, 5-2-1 BW) 5-2-1 BW 14919 Selemani, Ahinga (4) (Acheampong, Geoffrey)
DePuy, Nick (13) (Gibson, Cody)
10/28/2015 vs Sacramento State W 2-1 (11-5-2, 6-2-1 BW) 6-2-1 BW 2046 DePuy, Nick (14) (Backus, Duncan , Acheampong, Geoffrey)
DePuy, Nick (15) (Acheampong, Geoffrey)
10/31/2015 at UC Davis W 1-0 (12-5-2 / 7-2-1 BWC) 1016 Feucht, Kevin (5)
11/11/2015 vs UC Davis W 1-0 (13-5-2) 2900 Selemani, Ahinga (5) (Feucht, Kevin)
11/14/2015 vs CSF L 0-1 (13-6-2) 3242
11/22/2015 vs South Carolina W 1-0 (14-6-2) 2519 Jome, Ismaila (3)
11/29/2015 at Clemson L 2-3 (14-7-2) 1015 Kim, Seo-In (2) (Gibson, Cody , Espana, Josue)
Feucht, Kevin (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Stanford 1-0 1 1 3 10 0.100 2 0.200 4-0 1 0-0 991
9/4/2015 vs Denver 2-2 2 2 6 18 0.111 3 0.167 3-0 0 0-0 1211
9/6/2015 at New Mexico 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
9/11/2015 at Yale 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 990
9/13/2015 at UConn 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 995
9/18/2015 vs Col. of Charleston 3-1 3 3 9 21 0.143 12 0.571 2-0 1 0-0 990
9/21/2015 at UCLA 4-2 4 3 11 14 0.286 8 0.571 3-0 1 0-0 990
9/25/2015 vs Akron 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
9/27/2015 vs USD 4-0 4 3 11 13 0.308 8 0.615 1-0 1 0-0 997
10/1/2015 at UC Irvine 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
10/3/2015 at CSUN 2-1 2 1 5 18 0.111 13 0.722 1-0 1 0-0 1077
10/8/2015 vs UCR 2-0 2 0 4 16 0.125 6 0.375 0-0 1 0-0 989
10/10/2015 vs CSF 2-1 2 1 5 10 0.200 4 0.400 3-0 1 1-1 1134
10/14/2015 at Sacramento State 2-5 2 1 5 19 0.105 7 0.368 4-1 0 0-0 989
10/17/2015 at Cal Poly 2-3 2 2 6 23 0.087 9 0.391 2-1 0 0-0 1144
10/21/2015 vs UC Davis 2-1 2 0 4 8 0.250 3 0.375 5-0 1 2-2 961
10/24/2015 vs Cal Poly 2-2 2 2 6 9 0.222 5 0.556 2-0 0 0-0 1183
10/28/2015 vs Sacramento State 2-1 2 3 7 10 0.200 6 0.600 3-0 1 0-0 990
10/31/2015 at UC Davis 1-0 1 0 2 13 0.077 7 0.538 2-0 1 1-1 990
11/11/2015 vs UC Davis 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 989
11/14/2015 vs CSF 0-1 0 0 0 22 0.000 6 0.273 1-0 0 0-0 991
11/22/2015 vs South Carolina 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 1013
11/29/2015 at Clemson 2-3 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
Total 42-30 42 30 114 327 0.128 137 0.419 42-2 14 5-5 23573
Opponent - 30 30 90 232 0.129 101 0.435 25-1 7 - 23542

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Stanford 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/4/2015 Denver 2-2 110:00 2 0.90 1 0.333 0 0 1 0 7
9/6/2015 New Mexico 1-2 90:00 2 1.24 3 0.600 0 1 0 0 16
9/11/2015 Yale 2-0 90:00 0 0.95 1 1.000 1 0 0 1 6
9/13/2015 UConn 1-2 90:00 2 1.15 3 0.600 0 1 0 0 13
9/18/2015 Col. of Charleston 3-1 90:00 1 1.13 2 0.667 1 0 0 0 4
9/21/2015 UCLA 4-2 90:00 2 1.25 4 0.667 1 0 0 0 9
9/25/2015 Akron 0-2 90:00 2 1.34 7 0.778 0 1 0 0 13
9/27/2015 USD 4-0 90:00 0 1.19 2 1.000 1 0 0 1 4
10/1/2015 UC Irvine 3-1 90:00 1 1.17 4 0.800 1 0 0 0 15
10/3/2015 CSUN 2-1 97:33 1 1.15 2 0.667 1 0 0 0 5
10/8/2015 UCR 2-0 90:00 0 1.06 4 1.000 1 0 0 1 9
10/10/2015 CSF 2-1 102:59 1 1.04 4 0.800 1 0 0 0 13
10/14/2015 Sacramento State 2-5 90:00 5 1.31 2 0.286 0 1 0 0 17
10/17/2015 Cal Poly 2-3 103:34 3 1.41 5 0.625 0 1 0 0 12
10/21/2015 UC Davis 2-1 90:00 1 1.39 6 0.857 1 0 0 0 14
10/24/2015 Cal Poly 2-2 110:00 2 1.40 3 0.600 0 0 1 0 13
10/28/2015 Sacramento State 2-1 90:00 1 1.38 1 0.500 1 0 0 0 7
10/31/2015 UC Davis 1-0 90:00 0 1.31 5 1.000 1 0 0 1 12
11/11/2015 UC Davis 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
11/14/2015 CSF 0-1 90:00 1 1.24 0 0.000 0 1 0 0 5
11/22/2015 South Carolina 1-0 92:28 0 1.18 2 1.000 1 0 0 1 5
11/29/2015 Clemson 2-3 90:00 3 1.26 4 0.571 0 1 0 0 12
Totals - 2144 30 1.26 71 0.703 14 7 2 7 229
Opponent - 2146:34 42 1.76 95 0.693 7 14 2 2 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Stanford 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 976
9/4/2015 Denver 2-2 2 2 6 7 0.286 3 0.429 1-0 0 0-0 1209
9/6/2015 New Mexico 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
9/11/2015 Yale 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 985
9/13/2015 UConn 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 984
9/18/2015 Col. of Charleston 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/21/2015 UCLA 2-4 2 1 5 10 0.200 6 0.600 1-0 0 1-1 990
9/25/2015 Akron 2-0 2 0 4 13 0.154 9 0.692 2-0 1 0-0 990
9/27/2015 USD 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 991
10/1/2015 UC Irvine 1-3 1 2 4 15 0.067 5 0.333 0-0 0 0-0 990
10/3/2015 CSUN 1-2 1 2 4 5 0.200 3 0.600 0-0 0 0-0 1068
10/8/2015 UCR 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/10/2015 CSF 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1133
10/14/2015 Sacramento State 5-2 5 6 16 17 0.294 7 0.412 2-0 1 0-0 991
10/17/2015 Cal Poly 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 1144
10/21/2015 UC Davis 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 991
10/24/2015 Cal Poly 2-2 2 3 7 13 0.154 5 0.385 1-0 0 0-0 1209
10/28/2015 Sacramento State 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 955
10/31/2015 UC Davis 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 991
11/11/2015 UC Davis 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/14/2015 CSF 1-0 1 1 3 5 0.200 1 0.200 0-1 1 0-0 980
11/22/2015 South Carolina 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1015
11/29/2015 Clemson 3-2 3 2 8 12 0.250 7 0.583 3-0 1 0-0 990
Total 30-42 30 30 90 232 0.129 101 0.435 25-1 7 1-1 23542
UC Santa Barbara - 42 30 114 327 0.128 137 0.419 42-2 14 - 23573

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Stanford 0-1 90:00 1 1.00 1 0.500 0 1 0 0 10
9/4/2015 Denver 2-2 110:00 2 1.35 1 0.333 0 0 1 0 18
9/6/2015 New Mexico 2-1 90:00 1 1.24 3 0.750 1 0 0 0 15
9/11/2015 Yale 0-2 90:00 2 1.42 5 0.714 0 1 0 0 21
9/13/2015 UConn 2-1 90:00 1 1.34 3 0.750 1 0 0 0 10
9/18/2015 Col. of Charleston 1-3 90:00 3 1.61 9 0.750 0 1 0 0 21
9/21/2015 UCLA 2-4 90:00 4 1.94 4 0.500 0 1 0 0 13
9/25/2015 Akron 2-0 90:00 0 1.70 1 1.000 1 0 0 1 6
9/27/2015 USD 0-4 90:00 4 1.95 4 0.500 0 1 0 0 13
10/1/2015 UC Irvine 1-3 90:00 3 2.05 3 0.500 0 1 0 0 13
10/3/2015 CSUN 1-2 97:33 2 2.03 11 0.846 0 1 0 0 17
10/8/2015 UCR 0-2 90:00 2 2.03 4 0.667 0 1 0 0 15
10/10/2015 CSF 1-2 102:59 2 2.01 2 0.500 0 1 0 0 9
10/14/2015 Sacramento State 5-2 90:00 2 2.01 5 0.714 1 0 0 0 19
10/17/2015 Cal Poly 3-2 103:34 2 1.99 7 0.778 1 0 0 0 22
10/21/2015 UC Davis 1-2 90:00 2 1.99 1 0.333 0 1 0 0 6
10/24/2015 Cal Poly 2-2 110:00 2 1.96 3 0.600 0 0 1 0 9
10/28/2015 Sacramento State 1-2 90:00 2 1.97 4 0.667 0 1 0 0 10
10/31/2015 UC Davis 0-1 90:00 1 1.92 6 0.857 0 1 0 0 12
11/11/2015 UC Davis 0-1 90:00 1 1.87 3 0.750 0 1 0 0 10
11/14/2015 CSF 1-0 90:00 0 1.79 6 1.000 1 0 0 1 21
11/22/2015 South Carolina 0-1 92:28 1 1.75 7 0.875 0 1 0 0 15
11/29/2015 Clemson 3-2 90:00 2 1.76 2 0.500 1 0 0 0 12
Totals - 2144 42 1.76 95 0.693 7 14 2 2 317
UC Santa Barbara - 2146:34 30 1.26 71 0.703 14 7 2 7 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Stanford 1-0 1/0 1/0 10/12 2/4 3/7 4/1 0/0
9/4/2015 vs Denver 2-2 2/2 2/2 18/7 3/3 6/5 3/1 0/0
9/6/2015 at New Mexico 1-2 1/2 1/2 15/16 4/5 9/6 1/0 0/0
9/11/2015 at Yale 2-0 2/0 3/0 21/6 7/1 9/4 1/2 0/0
9/13/2015 at UConn 1-2 1/2 0/2 11/13 4/5 8/7 0/2 0/0
9/18/2015 vs Col. of Charleston 3-1 3/1 3/1 21/4 12/3 12/4 2/1 0/0
9/21/2015 at UCLA 4-2 4/2 3/1 14/10 8/6 3/5 3/1 0/0
9/25/2015 vs Akron 0-2 0/2 0/0 6/13 1/9 3/5 2/2 0/0
9/27/2015 vs USD 4-0 4/0 3/0 13/4 8/2 4/6 1/3 0/0
10/1/2015 at UC Irvine 3-1 3/1 1/2 13/15 6/5 2/4 0/0 0/0
10/3/2015 at CSUN 2-1 2/1 1/2 18/5 13/3 2/4 1/0 0/0
10/8/2015 vs UCR 2-0 2/0 0/0 16/9 6/4 6/2 0/0 0/0
10/10/2015 vs CSF 2-1 2/1 1/1 10/13 4/5 3/8 3/1 0/0
10/14/2015 at Sacramento State 2-5 2/5 1/6 19/17 7/7 4/3 4/2 1/0
10/17/2015 at Cal Poly 2-3 2/3 2/3 23/12 9/8 8/5 2/1 1/0
10/21/2015 vs UC Davis 2-1 2/1 0/1 8/15 3/7 1/5 5/1 0/0
10/24/2015 vs Cal Poly 2-2 2/2 2/3 9/13 5/5 7/1 2/1 0/0
10/28/2015 vs Sacramento State 2-1 2/1 3/1 10/7 6/2 5/1 3/2 0/0
10/31/2015 at UC Davis 1-0 1/0 0/0 13/13 7/5 4/2 2/1 0/0
11/11/2015 vs UC Davis 1-0 1/0 1/0 10/6 4/2 2/3 1/0 0/0
11/14/2015 vs CSF 0-1 0/1 0/1 22/5 6/1 8/1 1/0 0/1
11/22/2015 vs South Carolina 1-0 1/0 0/0 15/5 8/2 5/3 0/0 0/0
11/29/2015 at Clemson 2-3 2/3 2/2 12/12 4/7 4/3 1/3 0/0
Totals 42/30 30/30 327/232 137/101 118/94 42/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UCLA (9/21/2015)
USD (9/27/2015)
GOALS 4 UCLA (9/21/2015)
USD (9/27/2015)
ASSISTS 3 Yale (9/11/2015)
Col. of Charleston (9/18/2015)
UCLA (9/21/2015)
USD (9/27/2015)
Sacramento State (10/28/2015)
SHOTS 23 Cal Poly (10/17/2015)
SHOTS ON GOAL 13 CSUN (10/3/2015)
SAVES 7 Akron (9/25/2015)
FOULS 29 UCLA (9/21/2015)
CORNER KICKS 12 Col. of Charleston (9/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Sacramento State (10/14/2015)
GOALS 5 Sacramento State (10/14/2015)
ASSISTS 6 Sacramento State (10/14/2015)
SHOTS 17 Sacramento State (10/14/2015)
SHOTS ON GOAL 9 Akron (9/25/2015)
SAVES 11 CSUN (10/3/2015)
FOULS 19 Stanford (8/28/2015)
CORNER KICKS 8 CSF (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UConn (9/13/2015)
UC Davis (10/31/2015)
South Carolina (11/22/2015)
GOALS 1 Stanford (8/28/2015)
New Mexico (9/6/2015)
UConn (9/13/2015)
UC Davis (10/31/2015)
UC Davis (11/11/2015)
South Carolina (11/22/2015)
ASSISTS 1 Stanford (8/28/2015)
New Mexico (9/6/2015)
UC Irvine (10/1/2015)
CSUN (10/3/2015)
CSF (10/10/2015)
Sacramento State (10/14/2015)
UC Davis (11/11/2015)
SHOTS 6 Akron (9/25/2015)
UC Davis (10/21/2015)
SHOTS ON GOAL 1 Stanford (8/28/2015)
Akron (9/25/2015)
SAVES 1 Denver (9/4/2015)
Yale (9/11/2015)
Sacramento State (10/28/2015)
FOULS 9 UCR (10/8/2015)
UC Davis (10/31/2015)
CORNER KICKS 1 UC Irvine (10/1/2015)
CSUN (10/3/2015)
UC Davis (10/21/2015)
UC Davis (11/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Col. of Charleston (9/18/2015)
CSF (10/10/2015)
UC Davis (10/21/2015)
Sacramento State (10/28/2015)
CSF (11/14/2015)
GOALS 1 Col. of Charleston (9/18/2015)
UC Irvine (10/1/2015)
CSUN (10/3/2015)
CSF (10/10/2015)
UC Davis (10/21/2015)
Sacramento State (10/28/2015)
CSF (11/14/2015)
ASSISTS 1 Col. of Charleston (9/18/2015)
UCLA (9/21/2015)
CSF (10/10/2015)
UC Davis (10/21/2015)
Sacramento State (10/28/2015)
CSF (11/14/2015)
SHOTS 4 Col. of Charleston (9/18/2015)
USD (9/27/2015)
CSUN (10/3/2015)
CSF (11/14/2015)
South Carolina (11/22/2015)
SHOTS ON GOAL 1 Yale (9/11/2015)
USD (9/27/2015)
Sacramento State (10/28/2015)
UC Davis (11/11/2015)
CSF (11/14/2015)
South Carolina (11/22/2015)
SAVES 1 Stanford (8/28/2015)
Denver (9/4/2015)
Akron (9/25/2015)
CSF (10/10/2015)
UC Davis (10/21/2015)
Clemson (11/29/2015)
FOULS 6 New Mexico (9/6/2015)
UConn (9/13/2015)
UCR (10/8/2015)
CORNER KICKS 1 UCR (10/8/2015)
Cal Poly (10/24/2015)
Sacramento State (10/28/2015)
UC Davis (10/31/2015)
CSF (11/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UCLA (9/21/2015)
GOALS 2 UCLA (9/21/2015)
CSUN (10/3/2015)
UC Davis (10/21/2015)
Sacramento State (10/28/2015)
ASSISTS 2 Col. of Charleston (9/18/2015)
Sacramento State (10/28/2015)
SHOTS 8 CSF (11/14/2015)
SHOTS ON GOAL 6 CSUN (10/3/2015)
SAVES 7 Akron (9/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UCLA (9/21/2015)
USD (9/27/2015)
GOALS 4 UCLA (9/21/2015)
USD (9/27/2015)
ASSISTS 3 Yale (9/11/2015)
Col. of Charleston (9/18/2015)
UCLA (9/21/2015)
USD (9/27/2015)
Sacramento State (10/28/2015)
SHOTS 23 Cal Poly (10/17/2015)
SHOTS ON GOAL 13 CSUN (10/3/2015)
SAVES 7 Akron (9/25/2015)
FOULS 29 UCLA (9/21/2015)
CORNER KICKS 12 Col. of Charleston (9/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 DePuy, Nick
UCLA (9/21/2015)
GOALS 2 DePuy, Nick
DePuy, Nick
Feucht, Kevin
DePuy, Nick
UCLA (9/21/2015)
CSUN (10/3/2015)
UC Davis (10/21/2015)
Sacramento State (10/28/2015)
ASSISTS 2 Acheampong, Geoffrey
Acheampong, Geoffrey
Col. of Charleston (9/18/2015)
Sacramento State (10/28/2015)
SHOTS 8 DePuy, Nick
CSF (11/14/2015)
SHOTS ON GOAL 6 DePuy, Nick
CSUN (10/3/2015)
SAVES 7 Vom Steeg, Justin
Akron (9/25/2015)

Leaders

Team Leaders: Points
Player High
Points
DePuy, Nick 31
Acheampong, Geoffrey 16
Feucht, Kevin 14
Selemani, Ahinga 12
Jome, Ismaila 9
Team Leaders: Goals
Player High
Goals
DePuy, Nick 15
Feucht, Kevin 6
Selemani, Ahinga 5
Acheampong, Geoffrey 3
Jome, Ismaila 3
Team Leaders: Assists
Player High
Assists
Acheampong, Geoffrey 10
Espana, Josue 4
Jome, Ismaila 3
Feucht, Kevin 2
Selemani, Ahinga 2
Team Leaders: Shots
Player High
Shots
DePuy, Nick 80
Selemani, Ahinga 57
Acheampong, Geoffrey 37
Feucht, Kevin 35
Kim, Seo-In 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
DePuy, Nick 40
Selemani, Ahinga 22
Acheampong, Geoffrey 16
Feucht, Kevin 16
Kim, Seo-In 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DePuy, Nick 8
Feucht, Kevin 2
Selemani, Ahinga 1
Jome, Ismaila 1
Perez, Andy 1