Skip To Main Content

University of California, Santa Barbara

2026 Men's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 429 343
Errors 181 179
Attempts 941 887
Percent .264 .185
Kills Per Set 12.3 9.8
Set
Assists 385 316
Assists Per Set 11.0 9.0
Ball Handling Errors 0 0
Serve
Aces 58 35
Errors 141 134
Aces Per Set 1.7 1.0
Receptions
Errors 35 58
Errors Per Set 1.0 1.7
Defense
Digs 293 260
Digs Per Set 8.4 7.4
Blocking
Solo 5 17
Assists 144 121
Errors 14 13
Blocks 77.0 77.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guy, Riggs 30 9 7 104.0 3.47 94 3.13 38 211 .265 13 0.43 5 0.17 14
3 Aruya, Josh 32 9 9 62.0 1.94 43 1.34 8 72 .486 2 0.06 3 0.09 14
4 Wallace, Joe 29 9 0 0 0.00 0 0.00 0 1 .000 17 0.59 0 0.00 0
5 Bruening, George 33 10 10 134.5 4.08 114 3.45 57 273 .209 3 0.09 5 0.15 21
6 Walmer, Jason 26 8 0 0 0.00 0 0.00 0 2 .000 5 0.19 0 0.00 0
7 Lawler, William 2 2 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 2
10 Pilkvist, Ryan 3 2 0 5.0 1.67 3 1.00 0 6 .500 0 0.00 1 0.33 2
11 Saint, Ethan 9 6 3 27.5 3.06 24 2.67 11 50 .260 2 0.22 0 0.00 3
12 Pilkvist, Dylan 26 9 9 41.5 1.60 23 0.88 13 58 .172 1 0.04 6 0.23 10
13 Denver, Mikey 8 3 1 11.0 1.38 6 0.75 2 9 .444 1 0.13 0 0.00 2
15 Schobel, Cole 35 10 10 54.0 1.54 29 0.83 9 63 .317 329 9.40 17 0.49 29
18 Kear, Raglan 5 3 2 11.0 2.20 8 1.60 4 16 .250 0 0.00 2 0.40 6
20 Schuetz, Andreas 3 2 1 4.0 1.33 1 0.33 3 4 -.500 0 0.00 2 0.67 0
21 Saint, Ashton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Pearson, Ben 33 10 8 90.5 2.74 69 2.09 31 148 .257 7 0.21 14 0.42 27
24 Loncar, Owen 17 10 0 18.0 1.06 14 0.82 5 27 .333 0 0.00 3 0.18 11
Total 35 10 564.0 16.11 429 12.26 181 941 .264 385 11.00 58 1.66 141
Opponents 35 10 455.5 13.01 343 9.80 179 887 .185 316 9.03 35 1.00 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guy, Riggs 30 45 1.50 4 178 .978 0.13 0 10 10.0 0.33 2 0
3 Aruya, Josh 32 8 0.25 0 0 .000 0.00 1 30 31.0 0.97 4 0
4 Wallace, Joe 29 42 1.45 7 109 .936 0.24 0 0 0 0.00 0 0
5 Bruening, George 33 28 0.85 0 0 .000 0.00 2 27 29.0 0.88 3 0
6 Walmer, Jason 26 19 0.73 3 58 .948 0.12 0 0 0 0.00 0 0
7 Lawler, William 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pilkvist, Ryan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Saint, Ethan 9 8 0.89 2 52 .962 0.22 0 7 7.0 0.78 1 0
12 Pilkvist, Dylan 26 21 0.81 1 2 .500 0.04 1 23 24.0 0.92 2 0
13 Denver, Mikey 8 2 0.25 0 0 .000 0.00 0 10 10.0 1.25 0 0
15 Schobel, Cole 35 63 1.80 1 3 .667 0.03 1 14 15.0 0.43 2 0
18 Kear, Raglan 5 8 1.60 4 12 .667 0.80 0 2 2.0 0.40 0 0
20 Schuetz, Andreas 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Saint, Ashton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pearson, Ben 33 46 1.39 8 167 .952 0.24 0 15 15.0 0.45 0 0
24 Loncar, Owen 17 3 0.18 0 0 .000 0.00 0 2 2.0 0.12 0 0
Total 35 293 8.37 35 581 .940 1.00 5 144 77.0 2.20 14 0
Opponents 35 260 7.43 58 657 .912 1.66 17 121 77.5 2.21 13 0

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Kentucky St. W 3 24 7 53 .321 22 11 17 1 25 1 6 1 4 0 39.0
1/09/2026 Maryville (MO) W 4 49 18 102 .304 44 7 15 4 32 0 34 2 17 0 73.0
1/10/2026 Harvard W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 Master's W 3 44 12 81 .395 39 8 12 1 23 0 8 1 4 0 56.0
1/22/2026 at Stanford L 5 59 26 152 .217 56 4 21 2 50 0 20 2 10 0 73.0
1/23/2026 at Stanford W 3 42 9 82 .402 40 5 11 4 31 1 17 4 9.5 0 56.5
1/29/2026 BYU L 3 35 19 91 .176 30 2 12 6 21 0 11 0 5.5 0 42.5
1/30/2026 BYU L 3 32 27 84 .060 25 2 12 4 17 1 18 0 10 0 44.0
2/05/2026 at Cal Lutheran W 4 54 21 98 .337 45 6 12 3 34 1 12 0 7 0 67.0
2/07/2026 at Southern California L 3 33 24 90 .100 31 3 13 3 18 0 6 4 3 0 39.0
UC Santa Barbara 35 429 181 941 .264 385 58 141 35 293 5 144 14 77.0 0 564.0
Opponents 35 343 179 887 .185 316 35 134 58 260 17 121 13 77.5 0 455.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.26
Assists Per Set 11.00
Service Aces Per Set 1.66
Reception Errors Per Set 1.00
Digs Per Set 8.37
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Kentucky St. L 3 12 19 58 -.121 12 1 18 11 20 2 0 3 2 0 15.0
1/09/2026 at Maryville (MO) L 4 36 31 106 .047 34 4 12 7 30 0 0 1 0 0 40.0
1/10/2026 at Harvard L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 at Master's L 3 33 11 76 .289 27 1 10 8 21 2 6 0 5 0 39.0
1/22/2026 Stanford W 5 58 20 144 .264 55 2 21 4 54 1 23 5 12.5 0 72.5
1/23/2026 Stanford L 3 31 18 84 .155 30 4 10 5 22 0 14 2 7 0 42.0
1/29/2026 at BYU W 3 38 12 80 .325 35 6 14 2 23 1 8 2 5 0 49.0
1/30/2026 at BYU W 3 33 20 78 .167 28 4 11 2 20 3 26 0 16 0 53.0
2/05/2026 Cal Lutheran L 4 33 22 97 .113 33 3 12 6 22 2 15 0 9.5 0 45.5
2/07/2026 Southern California W 3 35 12 69 .333 33 3 12 3 22 3 21 0 13.5 0 51.5
Opponents 35 343 179 887 .185 316 35 134 58 260 17 121 13 77.5 0 455.5
UC Santa Barbara 35 429 181 941 .264 385 58 141 35 293 5 144 14 77.0 0 564.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 9.80
Assists Per Set 9.03
Service Aces Per Set 1.00
Reception Errors Per Set 1.66
Digs Per Set 7.43
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.00
Points Per Set 13.01

Leaders

Team Leaders: Kills
Player High
Kills
Bruening, George 114
Guy, Riggs 94
Pearson, Ben 69
Aruya, Josh 43
Schobel, Cole 29
Team Leaders: Assists
Player High
Assists
Schobel, Cole 329
Wallace, Joe 17
Guy, Riggs 13
Pearson, Ben 7
Lawler, William 5
Team Leaders: Service Aces
Player High
Service Aces
Schobel, Cole 17
Pearson, Ben 14
Pilkvist, Dylan 6
Bruening, George 5
Guy, Riggs 5
Team Leaders: Digs
Player High
Digs
Schobel, Cole 63
Pearson, Ben 46
Guy, Riggs 45
Wallace, Joe 42
Bruening, George 28
Team Leaders: Blocks
Player High
Blocks
Aruya, Josh 31.0
Bruening, George 29.0
Pilkvist, Dylan 24.0
Pearson, Ben 15.0
Schobel, Cole 15.0