Skip To Main Content

University of California, Santa Barbara

2026 Men's Volleyball Cumulative Statistics

Team (14-12, 5-5)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1131 1060
Errors 484 473
Attempts 2649 2562
Percent .244 .229
Kills Per Set 11.8 11.0
Set
Assists 1027 987
Assists Per Set 10.7 10.3
Ball Handling Errors 1 2
Serve
Aces 141 136
Errors 389 367
Aces Per Set 1.5 1.4
Receptions
Errors 136 141
Errors Per Set 1.4 1.5
Defense
Digs 810 803
Digs Per Set 8.4 8.4
Blocking
Solo 22 36
Assists 367 371
Errors 31 35
Blocks 205.5 221.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guy, Riggs 91 25 23 277.0 3.04 232 2.55 111 607 .199 37 0.41 24 0.26 60
3 Aruya, Josh 68 20 19 146.0 2.15 100 1.47 25 176 .426 3 0.04 13 0.19 45
4 Wallace, Joe 83 25 0 0 0.00 0 0.00 0 3 .000 35 0.42 0 0.00 0
5 Bruening, George 90 25 25 385.0 4.28 331 3.68 133 763 .260 18 0.20 18 0.20 45
6 Walmer, Jason 75 24 0 0 0.00 0 0.00 1 7 -.143 28 0.37 0 0.00 0
7 Lawler, William 4 4 0 1.5 0.38 1 0.25 0 1 1.000 14 3.50 0 0.00 2
10 Pilkvist, Ryan 3 2 0 5.0 1.67 3 1.00 0 6 .500 0 0.00 1 0.33 2
11 Saint, Ethan 66 22 19 217.0 3.29 188 2.85 105 463 .179 9 0.14 6 0.09 50
12 Pilkvist, Dylan 73 21 21 102.0 1.40 47 0.64 23 127 .189 6 0.08 20 0.27 34
13 Denver, Mikey 47 16 11 53.0 1.13 31 0.66 7 69 .348 4 0.09 0 0.00 9
15 Schobel, Cole 95 26 26 143.0 1.51 87 0.92 22 168 .387 865 9.11 36 0.38 80
18 Kear, Raglan 5 3 2 11.0 2.20 8 1.60 4 16 .250 0 0.00 2 0.40 6
20 Schuetz, Andreas 7 6 1 5.0 0.71 1 0.14 3 6 -.333 0 0.00 3 0.43 2
21 Saint, Ashton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Pearson, Ben 49 21 8 106.5 2.17 82 1.67 36 185 .249 8 0.16 15 0.31 35
24 Loncar, Owen 26 17 1 25.5 0.98 20 0.77 14 52 .115 0 0.00 3 0.12 19
Total 96 26 1,477.5 15.39 1131 11.78 484 2649 .244 1027 10.70 141 1.47 389
Opponents 96 26 1,417.5 14.77 1060 11.04 473 2562 .229 987 10.28 136 1.42 367

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guy, Riggs 91 138 1.52 19 560 .966 0.21 0 42 42.0 0.46 3 0
3 Aruya, Josh 68 18 0.26 1 1 .000 0.01 4 58 62.0 0.91 7 0
4 Wallace, Joe 83 102 1.23 20 277 .928 0.24 0 0 0 0.00 0 0
5 Bruening, George 90 105 1.17 2 3 .333 0.02 8 56 64.0 0.71 7 0
6 Walmer, Jason 75 73 0.97 22 280 .921 0.29 0 0 0 0.00 0 0
7 Lawler, William 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Pilkvist, Ryan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Saint, Ethan 66 85 1.29 24 360 .933 0.36 0 46 46.0 0.70 5 0
12 Pilkvist, Dylan 73 43 0.59 1 7 .857 0.01 5 60 65.0 0.89 2 0
13 Denver, Mikey 47 15 0.32 0 0 .000 0.00 1 42 43.0 0.91 2 0
15 Schobel, Cole 95 158 1.66 1 8 .875 0.01 4 32 36.0 0.38 4 1
18 Kear, Raglan 5 8 1.60 4 12 .667 0.80 0 2 2.0 0.40 0 0
20 Schuetz, Andreas 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
21 Saint, Ashton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pearson, Ben 49 57 1.16 13 201 .935 0.27 0 19 19.0 0.39 0 0
24 Loncar, Owen 26 6 0.23 0 0 .000 0.00 0 5 5.0 0.19 1 0
Total 96 810 8.44 136 1709 .920 1.42 22 367 205.5 2.14 31 1
Opponents 96 803 8.36 141 1720 .918 1.47 36 371 221.5 2.31 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guy, Riggs 39 10 10 116.5 2.99 91 2.33 41 230 .217 17 0.44 14 0.36 30
2 Wallace, Joe 32 10 0 0 0.00 0 0.00 0 2 .000 12 0.38 0 0.00 0
3 Aruya, Josh 30 9 8 67.0 2.23 46 1.53 15 84 .369 1 0.03 7 0.23 27
5 Bruening, George 35 9 9 144.5 4.13 126 3.60 49 294 .262 11 0.31 7 0.20 10
6 Walmer, Jason 29 10 0 0 0.00 0 0.00 0 1 .000 12 0.41 0 0.00 0
7 Lawler, William 1 1 0 0 0.00 0 0.00 0 0 0 8 8.00 0 0.00 0
11 Saint, Ethan 35 10 10 114.0 3.26 100 2.86 47 260 .204 6 0.17 5 0.14 31
12 Pilkvist, Dylan 28 7 7 32.5 1.16 12 0.43 8 38 .105 4 0.14 11 0.39 12
13 Denver, Mikey 20 7 5 20.5 1.03 11 0.55 4 33 .212 2 0.10 0 0.00 3
15 Schobel, Cole 38 10 10 54.5 1.43 38 1.00 8 64 .469 337 8.87 11 0.29 29
20 Schuetz, Andreas 3 3 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1
23 Pearson, Ben 13 8 0 11.5 0.88 9 0.69 4 28 .179 0 0.00 1 0.08 8
24 Loncar, Owen 7 5 1 7.0 1.00 6 0.86 6 20 .000 0 0.00 0 0.00 8
Total 39 10 569.0 14.59 439 11.26 182 1056 .243 410 10.51 57 1.46 159
Opponents 39 10 619.0 15.87 464 11.90 177 1041 .276 433 11.10 66 1.69 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guy, Riggs 39 57 1.46 10 262 .962 0.26 0 23 23.0 0.59 0 0
2 Wallace, Joe 32 47 1.47 10 118 .915 0.31 0 0 0 0.00 0 0
3 Aruya, Josh 30 6 0.20 1 1 .000 0.03 3 22 25.0 0.83 3 0
5 Bruening, George 35 44 1.26 2 2 .000 0.06 1 21 22.0 0.63 2 0
6 Walmer, Jason 29 26 0.90 12 129 .907 0.41 0 0 0 0.00 0 0
7 Lawler, William 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Saint, Ethan 35 39 1.11 15 176 .915 0.43 0 18 18.0 0.51 3 0
12 Pilkvist, Dylan 28 12 0.43 0 2 1.000 0.00 2 15 17.0 0.61 0 0
13 Denver, Mikey 20 3 0.15 0 0 .000 0.00 1 17 18.0 0.90 2 0
15 Schobel, Cole 38 55 1.45 0 3 1.000 0.00 1 9 10.0 0.26 0 0
20 Schuetz, Andreas 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pearson, Ben 13 10 0.77 4 28 .857 0.31 0 3 3.0 0.23 0 0
24 Loncar, Owen 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
Total 39 303 7.77 66 721 .908 1.69 8 130 73.0 1.87 11 0
Opponents 39 332 8.51 57 658 .913 1.46 10 158 89.0 2.28 16 1

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Kentucky St. W 3 24 7 53 .321 22 11 17 1 25 1 6 1 4 0 39.0
1/09/2026 Maryville (MO) W 4 49 18 102 .304 44 7 15 4 32 0 34 2 17 0 73.0
1/10/2026 Harvard W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 Master's W 3 44 12 81 .395 39 8 12 1 23 0 8 1 4 0 56.0
1/22/2026 at Stanford L 5 59 26 152 .217 56 4 21 2 50 0 20 2 10 0 73.0
1/23/2026 at Stanford W 3 42 9 82 .402 40 5 11 4 31 1 17 4 9.5 0 56.5
1/29/2026 BYU L 3 35 19 91 .176 30 2 12 6 21 0 11 0 5.5 0 42.5
1/30/2026 BYU L 3 32 27 84 .060 25 2 12 4 17 1 18 0 10 0 44.0
2/05/2026 at Cal Lutheran W 4 54 21 98 .337 45 6 12 3 34 1 12 0 7 0 67.0
2/07/2026 at Southern California L 3 33 24 90 .100 31 3 13 3 18 0 6 4 3 0 39.0
2/14/2026 at Pepperdine L 5 50 28 134 .164 41 2 16 8 39 3 14 2 10 0 62.0
2/18/2026 Pepperdine W 3 46 18 102 .275 37 2 14 5 35 1 7 1 4.5 0 52.5
2/20/2026 Lincoln Memorial W 4 35 24 116 .095 34 4 7 4 45 1 22 0 12 1 51.0
2/25/2026 UCLA L 3 43 13 98 .306 39 6 15 7 25 1 10 2 6 0 55.0
3/06/2026 UC San Diego W 5 54 20 118 .288 46 15 17 8 23 0 16 0 8 0 77.0
3/11/2026 at UC Irvine L 4 48 14 109 .312 45 1 21 8 36 0 24 3 12 0 61.0
3/13/2026 UC Irvine W 5 61 24 136 .272 57 5 17 7 49 2 12 0 8 0 74.0
3/24/2026 Cal Lutheran W 4 52 22 108 .278 50 6 24 2 39 3 28 1 17 0 75.0
3/27/2026 at Hawaii L 4 50 20 125 .240 49 6 15 9 43 0 17 2 8.5 0 64.5
3/28/2026 at Hawaii L 3 29 14 80 .188 29 3 12 9 19 0 7 3 3.5 0 35.5
4/02/2026 CSUN W 3 35 8 77 .351 30 8 11 2 18 2 6 0 5 0 48.0
4/04/2026 at CSUN W 4 48 21 113 .239 44 6 9 8 34 1 20 0 11 0 65.0
4/10/2026 at Long Beach St. L 3 30 21 98 .092 28 2 16 3 27 0 7 1 3.5 0 35.5
4/11/2026 Long Beach St. L 3 26 15 76 .145 25 1 18 7 17 0 7 2 3.5 0 30.5
4/18/2026 at UC San Diego W 5 58 25 124 .266 57 10 23 5 37 3 14 0 10 0 78.0
4/23/2026 vs UC San Diego L 3 37 16 94 .223 31 6 13 9 31 0 12 0 6 0 49.0
UC Santa Barbara 96 1131 484 2649 .244 1027 141 389 136 810 22 367 31 205.5 1 1,477.5
Opponents 96 1060 473 2562 .229 987 136 367 141 803 36 371 35 221.5 2 1,417.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.78
Assists Per Set 10.70
Service Aces Per Set 1.47
Reception Errors Per Set 1.42
Digs Per Set 8.44
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Kentucky St. L 3 12 19 58 -.121 12 1 18 11 20 2 0 3 2 0 15.0
1/09/2026 at Maryville (MO) L 4 36 31 106 .047 34 4 12 7 30 0 0 1 0 0 40.0
1/10/2026 at Harvard L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 at Master's L 3 33 11 76 .289 27 1 10 8 21 2 6 0 5 0 39.0
1/22/2026 Stanford W 5 58 20 144 .264 55 2 21 4 54 1 23 5 12.5 0 72.5
1/23/2026 Stanford L 3 31 18 84 .155 30 4 10 5 22 0 14 2 7 0 42.0
1/29/2026 at BYU W 3 38 12 80 .325 35 6 14 2 23 1 8 2 5 0 49.0
1/30/2026 at BYU W 3 33 20 78 .167 28 4 11 2 20 3 26 0 16 0 53.0
2/05/2026 Cal Lutheran L 4 33 22 97 .113 33 3 12 6 22 2 15 0 9.5 0 45.5
2/07/2026 Southern California W 3 35 12 69 .333 33 3 12 3 22 3 21 0 13.5 0 51.5
2/14/2026 Pepperdine W 5 58 19 123 .317 57 8 18 2 43 3 20 4 13 0 79.0
2/18/2026 at Pepperdine L 3 29 16 90 .144 28 5 12 2 28 2 15 0 9.5 0 43.5
2/20/2026 at Lincoln Memorial L 4 47 33 142 .099 45 4 20 4 47 1 14 0 8 1 59.0
2/25/2026 at UCLA W 3 48 15 92 .359 42 7 15 6 31 0 14 1 7 0 62.0
3/06/2026 at UC San Diego L 5 57 17 110 .364 54 8 17 15 29 0 16 0 8 0 73.0
3/11/2026 UC Irvine W 4 53 25 129 .217 48 8 17 1 41 0 9 4 4.5 0 65.5
3/13/2026 at UC Irvine L 5 55 19 130 .277 55 7 15 5 43 1 20 2 11 0 73.0
3/24/2026 at Cal Lutheran L 4 34 25 104 .087 30 2 12 6 30 2 11 0 7.5 0 43.5
3/27/2026 Hawaii W 4 50 22 128 .219 49 9 10 6 45 0 21 0 10.5 0 69.5
3/28/2026 Hawaii W 3 40 12 74 .378 39 9 7 3 27 0 15 2 7.5 0 56.5
4/02/2026 at CSUN L 3 36 16 81 .247 30 2 13 8 20 0 11 0 5.5 0 43.5
4/04/2026 CSUN L 4 49 26 122 .189 46 8 15 6 37 4 13 0 10.5 0 67.5
4/10/2026 Long Beach St. W 3 35 11 79 .304 34 3 15 2 31 2 18 3 11 1 49.0
4/11/2026 at Long Beach St. W 3 35 15 71 .282 31 7 12 1 26 0 18 0 9 0 51.0
4/18/2026 UC San Diego L 5 54 14 117 .342 47 5 24 10 33 3 17 5 11.5 0 70.5
4/23/2026 vs UC San Diego W 3 37 9 83 .337 36 9 11 6 32 1 18 1 10 0 56.0
Opponents 96 1060 473 2562 .229 987 136 367 141 803 36 371 35 221.5 2 1,417.5
UC Santa Barbara 96 1131 484 2649 .244 1027 141 389 136 810 22 367 31 205.5 1 1,477.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.04
Assists Per Set 10.28
Service Aces Per Set 1.42
Reception Errors Per Set 1.47
Digs Per Set 8.36
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.02
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Bruening, George 331
Guy, Riggs 232
Saint, Ethan 188
Aruya, Josh 100
Schobel, Cole 87
Team Leaders: Assists
Player High
Assists
Schobel, Cole 865
Guy, Riggs 37
Wallace, Joe 35
Walmer, Jason 28
Bruening, George 18
Team Leaders: Service Aces
Player High
Service Aces
Schobel, Cole 36
Guy, Riggs 24
Pilkvist, Dylan 20
Bruening, George 18
Pearson, Ben 15
Team Leaders: Digs
Player High
Digs
Schobel, Cole 158
Guy, Riggs 138
Bruening, George 105
Wallace, Joe 102
Saint, Ethan 85
Team Leaders: Blocks
Player High
Blocks
Pilkvist, Dylan 65.0
Bruening, George 64.0
Aruya, Josh 62.0
Saint, Ethan 46.0
Denver, Mikey 43.0