Skip To Main Content

University of California, Santa Barbara

2025 Men's Volleyball Cumulative Statistics

Team (12-16, 3-7)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1301 1165
Errors 517 426
Attempts 2862 2669
Percent .274 .277
Kills Per Set 12.5 11.2
Set
Assists 1201 1093
Assists Per Set 11.5 10.5
Ball Handling Errors 1 1
Serve
Aces 131 130
Errors 500 406
Aces Per Set 1.3 1.3
Receptions
Errors 130 131
Errors Per Set 1.3 1.3
Defense
Digs 841 852
Digs Per Set 8.1 8.2
Blocking
Solo 32 44
Assists 320 412
Errors 52 44
Blocks 192.0 250.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bianchi, Geste 45 13 12 249.0 5.53 224 4.98 76 467 .317 2 0.04 14 0.31 41
3 Birg, Owen 101 28 28 182.5 1.81 128 1.27 40 255 .345 9 0.09 11 0.11 50
4 Wallace, Joe 87 25 0 0 0.00 0 0.00 1 3 -.333 51 0.59 0 0.00 0
5 Bruening, George 60 18 16 201.5 3.36 178 2.97 66 374 .299 8 0.13 8 0.13 40
6 Walmer, Jack 53 17 8 19.5 0.37 5 0.09 2 15 .200 360 6.79 6 0.11 35
7 Coordt, Ben 84 25 16 184.0 2.19 149 1.77 61 386 .228 26 0.31 16 0.19 51
8 Gordon, Max 75 21 0 1.0 0.01 1 0.01 0 2 .500 26 0.35 0 0.00 0
9 Guy, Riggs 71 21 19 245.0 3.45 217 3.06 107 500 .220 14 0.20 10 0.14 61
10 Meister, Sam 27 13 4 54.5 2.02 38 1.41 13 76 .329 3 0.11 6 0.22 17
11 Saint, Ethan 44 16 6 58.5 1.33 49 1.11 22 116 .233 8 0.18 4 0.09 22
12 Kane, Patrick 1 1 0 3.5 3.50 1 1.00 2 5 -.200 0 0.00 2 2.00 1
15 Schobel, Cole 80 22 20 93.5 1.17 60 0.75 21 133 .293 671 8.39 20 0.25 58
16 Aruya, Josh 60 19 15 99.5 1.66 69 1.15 21 129 .372 1 0.02 7 0.12 35
20 Schuetz, Andreas 30 13 10 31.5 1.05 18 0.60 12 41 .146 5 0.17 5 0.17 29
21 Saint, Ashton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Pearson, Ben 36 13 7 85.5 2.38 68 1.89 22 134 .343 15 0.42 12 0.33 25
24 Loncar, Owen 40 15 7 115.0 2.88 96 2.40 51 226 .199 2 0.05 10 0.25 35
Total 104 28 1,624.0 15.62 1301 12.51 517 2862 .274 1201 11.55 131 1.26 500
Opponents 104 28 1,545.0 14.86 1165 11.20 426 2669 .277 1093 10.51 130 1.25 406

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bianchi, Geste 45 70 1.56 1 2 .500 0.02 3 16 19.0 0.42 1 0
3 Birg, Owen 101 26 0.26 0 9 1.000 0.00 4 79 83.0 0.82 6 0
4 Wallace, Joe 87 107 1.23 12 376 .968 0.14 0 0 0 0.00 0 0
5 Bruening, George 60 66 1.10 16 136 .882 0.27 2 27 29.0 0.48 6 1
6 Walmer, Jack 53 45 0.85 0 1 1.000 0.00 1 15 16.0 0.30 3 0
7 Coordt, Ben 84 72 0.86 17 371 .954 0.20 3 32 35.0 0.42 6 0
8 Gordon, Max 75 80 1.07 13 269 .952 0.17 0 0 0 0.00 0 0
9 Guy, Riggs 71 93 1.31 20 397 .950 0.28 5 26 31.0 0.44 3 0
10 Meister, Sam 27 8 0.30 0 2 1.000 0.00 3 15 18.0 0.67 4 0
11 Saint, Ethan 44 26 0.59 17 154 .890 0.39 1 9 10.0 0.23 0 0
12 Kane, Patrick 1 3 3.00 1 11 .909 1.00 0 1 1.0 1.00 0 0
15 Schobel, Cole 80 140 1.75 0 7 1.000 0.00 1 25 26.0 0.33 3 0
16 Aruya, Josh 60 19 0.32 1 2 .500 0.02 5 37 42.0 0.70 13 0
20 Schuetz, Andreas 30 5 0.17 0 1 1.000 0.00 2 13 15.0 0.50 3 0
21 Saint, Ashton 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Pearson, Ben 36 44 1.22 13 161 .919 0.36 1 9 10.0 0.28 4 0
24 Loncar, Owen 40 37 0.93 0 0 .000 0.00 1 16 17.0 0.43 0 0
Total 104 841 8.09 130 1900 .932 1.25 32 320 192.0 1.85 52 1
Opponents 104 852 8.19 131 1773 .926 1.26 44 412 250.0 2.40 44 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bianchi, Geste 14 4 4 68.0 4.86 60 4.29 20 123 .325 0 0.00 5 0.36 15
3 Birg, Owen 36 10 10 53.5 1.49 38 1.06 12 68 .382 3 0.08 2 0.06 5
4 Wallace, Joe 37 10 0 0 0.00 0 0.00 1 3 -.333 23 0.62 0 0.00 0
5 Bruening, George 37 10 9 139.0 3.76 121 3.27 42 265 .298 3 0.08 6 0.16 23
6 Walmer, Jack 19 6 2 4.5 0.24 2 0.11 1 5 .200 74 3.89 2 0.11 5
7 Coordt, Ben 33 9 5 59.5 1.80 49 1.48 26 138 .167 6 0.18 4 0.12 18
8 Gordon, Max 28 8 0 0 0.00 0 0.00 0 1 .000 14 0.50 0 0.00 0
9 Guy, Riggs 18 5 5 57.5 3.19 50 2.78 34 130 .123 6 0.33 3 0.17 18
10 Meister, Sam 10 4 1 25.0 2.50 18 1.80 4 32 .438 2 0.20 3 0.30 7
11 Saint, Ethan 26 9 4 40.5 1.56 33 1.27 15 78 .231 5 0.19 3 0.12 15
15 Schobel, Cole 35 9 8 34.5 0.99 23 0.66 9 55 .255 284 8.11 6 0.17 21
16 Aruya, Josh 30 9 9 48.0 1.60 33 1.10 12 61 .344 0 0.00 4 0.13 20
20 Schuetz, Andreas 2 1 0 2.5 1.25 2 1.00 2 6 .000 1 0.50 0 0.00 1
23 Pearson, Ben 19 7 3 32.0 1.68 26 1.37 11 60 .250 6 0.32 4 0.21 11
24 Loncar, Owen 2 1 0 12.0 6.00 11 5.50 5 26 .231 0 0.00 1 0.50 3
Total 39 10 576.5 14.78 466 11.95 194 1051 .259 427 10.95 43 1.10 162
Opponents 39 10 628.0 16.10 467 11.97 160 1029 .298 427 10.95 67 1.72 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bianchi, Geste 14 18 1.29 1 1 .000 0.07 2 2 4.0 0.29 0 0
3 Birg, Owen 36 9 0.25 0 3 1.000 0.00 2 23 25.0 0.69 1 0
4 Wallace, Joe 37 50 1.35 9 171 .947 0.24 0 0 0 0.00 0 0
5 Bruening, George 37 43 1.16 9 59 .847 0.24 2 20 22.0 0.59 4 0
6 Walmer, Jack 19 13 0.68 0 0 .000 0.00 0 1 1.0 0.05 0 0
7 Coordt, Ben 33 17 0.52 9 142 .937 0.27 2 9 11.0 0.33 3 0
8 Gordon, Max 28 23 0.82 4 88 .955 0.14 0 0 0 0.00 0 0
9 Guy, Riggs 18 26 1.44 7 99 .929 0.39 2 5 7.0 0.39 1 0
10 Meister, Sam 10 2 0.20 0 0 .000 0.00 2 4 6.0 0.60 1 0
11 Saint, Ethan 26 20 0.77 12 83 .855 0.46 1 7 8.0 0.31 0 0
15 Schobel, Cole 35 59 1.69 0 4 1.000 0.00 1 9 10.0 0.29 1 0
16 Aruya, Josh 30 6 0.20 1 2 .500 0.03 1 20 21.0 0.70 8 0
20 Schuetz, Andreas 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Pearson, Ben 19 18 0.95 11 78 .859 0.58 0 4 4.0 0.21 3 0
24 Loncar, Owen 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 309 7.92 67 730 .908 1.72 15 105 67.5 1.73 22 0
Opponents 39 316 8.10 43 678 .937 1.10 19 150 94.0 2.41 19 0

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 Missouri S&T W 3 45 13 93 .344 44 3 19 3 23 4 11 2 9.5 0 57.5
1/10/2025 Menlo W 4 65 14 111 .459 55 6 22 3 36 0 9 2 4.5 0 75.5
1/11/2025 Tusculum W 3 44 18 85 .306 43 8 16 2 22 0 9 2 4.5 0 56.5
1/17/2025 Emmanuel (GA) W 3 40 10 74 .405 34 8 12 0 24 1 6 2 4 0 52.0
1/24/2025 at Grand Canyon W 3 42 16 87 .299 36 8 19 2 27 1 13 0 7.5 0 57.5
1/25/2025 at Grand Canyon L 5 59 21 130 .292 54 6 30 4 37 0 7 4 3.5 0 68.5
1/29/2025 CUI W 3 43 17 94 .277 41 6 14 0 31 0 17 2 8.5 0 57.5
1/31/2025 Lewis L 4 48 23 134 .187 44 8 20 5 39 0 8 1 4 0 60.0
2/07/2025 at BYU L 3 40 20 86 .233 37 1 22 2 26 0 12 1 6 0 47.0
2/08/2025 at BYU L 3 28 22 70 .086 26 0 15 4 14 1 5 0 3.5 0 31.5
2/14/2025 Pepperdine L 3 27 22 82 .061 27 1 19 6 24 1 6 0 4 0 32.0
2/15/2025 at Pepperdine L 3 36 17 88 .216 36 2 11 4 17 1 12 0 7 0 45.0
2/20/2025 at CUI W 4 45 16 111 .261 44 8 17 5 34 3 29 3 17.5 0 70.5
2/25/2025 Cal Lutheran W 3 48 11 94 .394 44 4 18 0 35 2 14 3 9 0 61.0
2/26/2025 at UCLA L 4 42 22 90 .222 40 5 25 9 28 0 9 1 4.5 0 51.5
2/28/2025 UCLA L 4 43 20 97 .237 37 4 20 4 19 0 7 2 3.5 0 50.5
3/07/2025 UC San Diego L 4 48 23 112 .223 42 5 17 8 31 0 9 1 4.5 0 57.5
3/14/2025 at UC San Diego L 4 52 21 106 .292 48 3 16 6 29 2 4 0 4 0 59.0
3/25/2025 at Cal Lutheran W 5 76 16 142 .423 71 4 25 5 52 1 18 0 10 1 90.0
3/28/2025 at CSUN W 5 56 26 128 .234 47 8 20 8 35 1 25 0 13.5 0 77.5
3/29/2025 CSUN W 4 55 19 103 .350 54 2 20 4 37 3 14 3 10 0 67.0
4/03/2025 Long Beach St. L 4 42 21 96 .219 38 4 14 7 33 2 6 2 5 0 51.0
4/04/2025 at Long Beach St. L 3 21 20 82 .012 19 0 13 5 18 2 4 2 4 0 25.0
4/10/2025 UC Irvine L 5 67 17 129 .388 60 8 18 6 33 1 6 6 4 0 79.0
4/12/2025 at UC Irvine L 3 28 17 80 .138 28 2 15 11 32 1 8 3 5 0 35.0
4/18/2025 Hawaii L 4 50 19 116 .267 49 4 15 8 38 1 21 4 11.5 0 65.5
4/19/2025 Hawaii W 3 47 11 99 .364 42 7 14 4 23 2 8 1 6 0 60.0
4/24/2025 vs UC San Diego L 5 64 25 143 .273 61 6 14 5 44 2 23 5 13.5 0 83.5
UC Santa Barbara 104 1301 517 2862 .274 1201 131 500 130 841 32 320 52 192.0 1 1,624.0
Opponents 104 1165 426 2669 .277 1093 130 406 131 852 44 412 44 250.0 1 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.51
Assists Per Set 11.55
Service Aces Per Set 1.26
Reception Errors Per Set 1.25
Digs Per Set 8.09
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at Missouri S&T L 3 39 18 87 .241 39 3 14 3 33 2 4 0 4 1 46.0
1/10/2025 at Menlo L 4 34 13 93 .226 32 3 12 6 26 0 10 0 5 0 42.0
1/11/2025 at Tusculum L 3 22 11 63 .175 22 2 9 8 19 2 12 0 8 0 32.0
1/17/2025 at Emmanuel (GA) L 3 20 17 70 .043 20 0 9 8 21 1 4 2 3 0 23.0
1/24/2025 Grand Canyon L 3 20 15 68 .074 18 2 9 8 23 0 18 0 9 0 31.0
1/25/2025 Grand Canyon W 5 54 13 114 .360 50 4 15 6 42 1 20 1 11 0 69.0
1/29/2025 at CUI L 3 29 15 80 .175 27 0 14 6 22 4 4 3 6 0 35.0
1/31/2025 at Lewis W 4 47 16 113 .274 45 5 15 8 48 1 17 3 9.5 0 61.5
2/07/2025 BYU W 3 31 11 76 .263 30 2 10 1 22 0 14 3 7 0 40.0
2/08/2025 BYU W 3 34 9 62 .403 32 4 13 0 19 1 28 2 15 0 53.0
2/14/2025 at Pepperdine W 3 27 8 63 .302 26 6 13 1 27 2 15 1 9.5 0 42.5
2/15/2025 Pepperdine W 3 42 11 71 .437 42 4 7 2 28 2 17 2 10.5 0 56.5
2/20/2025 CUI L 4 48 24 116 .207 46 5 21 8 36 2 15 2 9.5 0 62.5
2/25/2025 at Cal Lutheran L 3 34 15 91 .209 32 0 9 4 32 3 10 2 8 0 42.0
2/26/2025 UCLA W 4 41 18 97 .237 37 9 21 5 23 2 15 0 9.5 0 59.5
2/28/2025 at UCLA W 4 53 7 86 .535 52 4 26 4 31 0 16 0 8 0 65.0
3/07/2025 at UC San Diego W 4 46 18 109 .257 38 8 12 5 32 1 23 1 12.5 0 66.5
3/14/2025 UC San Diego W 4 53 19 107 .318 49 6 14 3 27 5 4 2 7 0 66.0
3/25/2025 Cal Lutheran L 5 57 22 146 .240 54 5 14 4 39 0 12 0 6 0 68.0
3/28/2025 CSUN L 5 58 25 138 .239 53 8 20 8 37 3 21 0 13.5 0 79.5
3/29/2025 at CSUN L 4 38 16 94 .234 36 4 19 2 23 0 21 4 10.5 0 52.5
4/03/2025 at Long Beach St. W 4 52 10 102 .412 51 7 26 4 28 0 19 2 9.5 0 68.5
4/04/2025 Long Beach St. W 3 37 12 72 .347 31 5 16 0 32 1 18 1 10 0 52.0
4/10/2025 at UC Irvine W 5 64 12 119 .437 61 6 21 8 38 1 12 3 7 0 77.0
4/12/2025 UC Irvine W 3 31 12 85 .224 27 11 11 2 29 2 9 0 6.5 0 48.5
4/18/2025 at Hawaii W 4 50 21 117 .248 46 8 13 4 35 4 13 4 10.5 0 68.5
4/19/2025 at Hawaii L 3 38 15 86 .267 35 4 8 7 35 2 10 2 7 0 49.0
4/24/2025 vs UC San Diego W 5 66 23 144 .299 62 5 15 6 45 2 31 4 17.5 0 88.5
Opponents 104 1165 426 2669 .277 1093 130 406 131 852 44 412 44 250.0 1 1,545.0
UC Santa Barbara 104 1301 517 2862 .274 1201 131 500 130 841 32 320 52 192.0 1 1,624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.20
Assists Per Set 10.51
Service Aces Per Set 1.25
Reception Errors Per Set 1.26
Digs Per Set 8.19
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.01
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Bianchi, Geste 224
Guy, Riggs 217
Bruening, George 178
Coordt, Ben 149
Birg, Owen 128
Team Leaders: Assists
Player High
Assists
Schobel, Cole 671
Walmer, Jack 360
Wallace, Joe 51
Coordt, Ben 26
Gordon, Max 26
Team Leaders: Service Aces
Player High
Service Aces
Schobel, Cole 20
Coordt, Ben 16
Bianchi, Geste 14
Pearson, Ben 12
Birg, Owen 11
Team Leaders: Digs
Player High
Digs
Schobel, Cole 140
Wallace, Joe 107
Guy, Riggs 93
Gordon, Max 80
Coordt, Ben 72
Team Leaders: Blocks
Player High
Blocks
Birg, Owen 83.0
Aruya, Josh 42.0
Coordt, Ben 35.0
Guy, Riggs 31.0
Bruening, George 29.0