Skip To Main Content

University of California, Santa Barbara

2026 Men's Volleyball Cumulative Statistics

Team (8-6)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 603 525
Errors 264 262
Attempts 1391 1334
Percent .244 .197
Kills Per Set 12.1 10.5
Set
Assists 536 488
Assists Per Set 10.7 9.8
Ball Handling Errors 1 1
Serve
Aces 72 59
Errors 193 199
Aces Per Set 1.4 1.2
Receptions
Errors 59 72
Errors Per Set 1.2 1.4
Defense
Digs 437 409
Digs Per Set 8.7 8.2
Blocking
Solo 11 23
Assists 197 184
Errors 19 18
Blocks 109.5 115.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guy, Riggs 45 13 11 141.5 3.14 127 2.82 59 331 .205 16 0.36 8 0.18 24
3 Aruya, Josh 32 9 9 62.0 1.94 43 1.34 8 72 .486 2 0.06 3 0.09 14
4 Wallace, Joe 44 13 0 0 0.00 0 0.00 0 1 .000 17 0.39 0 0.00 0
5 Bruening, George 48 14 14 203.0 4.23 175 3.65 79 411 .234 5 0.10 7 0.15 29
6 Walmer, Jason 41 12 0 0 0.00 0 0.00 1 6 -.167 16 0.39 0 0.00 0
7 Lawler, William 2 2 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 2
10 Pilkvist, Ryan 3 2 0 5.0 1.67 3 1.00 0 6 .500 0 0.00 1 0.33 2
11 Saint, Ethan 24 10 7 75.5 3.15 66 2.75 43 152 .151 3 0.13 0 0.00 11
12 Pilkvist, Dylan 41 13 13 63.5 1.55 34 0.83 15 86 .221 2 0.05 9 0.22 20
13 Denver, Mikey 23 7 5 27.5 1.20 17 0.74 3 32 .438 2 0.09 0 0.00 3
15 Schobel, Cole 50 14 14 79.5 1.59 43 0.86 11 89 .360 461 9.22 23 0.46 43
18 Kear, Raglan 5 3 2 11.0 2.20 8 1.60 4 16 .250 0 0.00 2 0.40 6
20 Schuetz, Andreas 4 3 1 4.0 1.00 1 0.25 3 4 -.500 0 0.00 2 0.50 1
21 Saint, Ashton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Pearson, Ben 35 12 8 93.0 2.66 71 2.03 31 153 .261 7 0.20 14 0.40 27
24 Loncar, Owen 18 11 0 18.0 1.00 14 0.78 7 31 .226 0 0.00 3 0.17 11
Total 50 14 784.5 15.69 603 12.06 264 1391 .244 536 10.72 72 1.44 193
Opponents 50 14 699.0 13.98 525 10.50 262 1334 .197 488 9.76 59 1.18 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guy, Riggs 45 68 1.51 6 266 .977 0.13 0 13 13.0 0.29 3 0
3 Aruya, Josh 32 8 0.25 0 0 .000 0.00 1 30 31.0 0.97 4 0
4 Wallace, Joe 44 42 0.95 7 109 .936 0.16 0 0 0 0.00 0 0
5 Bruening, George 48 54 1.13 0 1 1.000 0.00 5 32 37.0 0.77 5 0
6 Walmer, Jason 41 46 1.12 8 147 .946 0.20 0 0 0 0.00 0 0
7 Lawler, William 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pilkvist, Ryan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Saint, Ethan 24 33 1.38 6 140 .957 0.25 0 19 19.0 0.79 2 0
12 Pilkvist, Dylan 41 29 0.71 1 4 .750 0.02 2 37 39.0 0.95 2 0
13 Denver, Mikey 23 11 0.48 0 0 .000 0.00 0 21 21.0 0.91 0 0
15 Schobel, Cole 50 88 1.76 1 5 .800 0.02 3 21 24.0 0.48 3 1
18 Kear, Raglan 5 8 1.60 4 12 .667 0.80 0 2 2.0 0.40 0 0
20 Schuetz, Andreas 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Saint, Ashton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pearson, Ben 35 46 1.31 9 171 .947 0.26 0 16 16.0 0.46 0 0
24 Loncar, Owen 18 4 0.22 0 0 .000 0.00 0 2 2.0 0.11 0 0
Total 50 437 8.74 59 855 .931 1.18 11 197 109.5 2.19 19 1
Opponents 50 409 8.18 72 940 .923 1.44 23 184 115.0 2.30 18 1

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Kentucky St. W 3 24 7 53 .321 22 11 17 1 25 1 6 1 4 0 39.0
1/09/2026 Maryville (MO) W 4 49 18 102 .304 44 7 15 4 32 0 34 2 17 0 73.0
1/10/2026 Harvard W 4 57 18 108 .361 53 10 16 7 42 1 12 0 7 0 74.0
1/16/2026 Master's W 3 44 12 81 .395 39 8 12 1 23 0 8 1 4 0 56.0
1/22/2026 at Stanford L 5 59 26 152 .217 56 4 21 2 50 0 20 2 10 0 73.0
1/23/2026 at Stanford W 3 42 9 82 .402 40 5 11 4 31 1 17 4 9.5 0 56.5
1/29/2026 BYU L 3 35 19 91 .176 30 2 12 6 21 0 11 0 5.5 0 42.5
1/30/2026 BYU L 3 32 27 84 .060 25 2 12 4 17 1 18 0 10 0 44.0
2/05/2026 at Cal Lutheran W 4 54 21 98 .337 45 6 12 3 34 1 12 0 7 0 67.0
2/07/2026 at Southern California L 3 33 24 90 .100 31 3 13 3 18 0 6 4 3 0 39.0
2/14/2026 at Pepperdine L 5 50 28 134 .164 41 2 16 8 39 3 14 2 10 0 62.0
2/18/2026 Pepperdine W 3 46 18 102 .275 37 2 14 5 35 1 7 1 4.5 0 52.5
2/20/2026 Lincoln Memorial W 4 35 24 116 .095 34 4 7 4 45 1 22 0 12 1 51.0
2/25/2026 UCLA L 3 43 13 98 .306 39 6 15 7 25 1 10 2 6 0 55.0
UC Santa Barbara 50 603 264 1391 .244 536 72 193 59 437 11 197 19 109.5 1 784.5
Opponents 50 525 262 1334 .197 488 59 199 72 409 23 184 18 115.0 1 699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 12.06
Assists Per Set 10.72
Service Aces Per Set 1.44
Reception Errors Per Set 1.18
Digs Per Set 8.74
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.02
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Kentucky St. L 3 12 19 58 -.121 12 1 18 11 20 2 0 3 2 0 15.0
1/09/2026 at Maryville (MO) L 4 36 31 106 .047 34 4 12 7 30 0 0 1 0 0 40.0
1/10/2026 at Harvard L 4 34 14 95 .211 29 7 14 10 26 3 8 0 7 0 48.0
1/16/2026 at Master's L 3 33 11 76 .289 27 1 10 8 21 2 6 0 5 0 39.0
1/22/2026 Stanford W 5 58 20 144 .264 55 2 21 4 54 1 23 5 12.5 0 72.5
1/23/2026 Stanford L 3 31 18 84 .155 30 4 10 5 22 0 14 2 7 0 42.0
1/29/2026 at BYU W 3 38 12 80 .325 35 6 14 2 23 1 8 2 5 0 49.0
1/30/2026 at BYU W 3 33 20 78 .167 28 4 11 2 20 3 26 0 16 0 53.0
2/05/2026 Cal Lutheran L 4 33 22 97 .113 33 3 12 6 22 2 15 0 9.5 0 45.5
2/07/2026 Southern California W 3 35 12 69 .333 33 3 12 3 22 3 21 0 13.5 0 51.5
2/14/2026 Pepperdine W 5 58 19 123 .317 57 8 18 2 43 3 20 4 13 0 79.0
2/18/2026 at Pepperdine L 3 29 16 90 .144 28 5 12 2 28 2 15 0 9.5 0 43.5
2/20/2026 at Lincoln Memorial L 4 47 33 142 .099 45 4 20 4 47 1 14 0 8 1 59.0
2/25/2026 at UCLA W 3 48 15 92 .359 42 7 15 6 31 0 14 1 7 0 62.0
Opponents 50 525 262 1334 .197 488 59 199 72 409 23 184 18 115.0 1 699.0
UC Santa Barbara 50 603 264 1391 .244 536 72 193 59 437 11 197 19 109.5 1 784.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.50
Assists Per Set 9.76
Service Aces Per Set 1.18
Reception Errors Per Set 1.44
Digs Per Set 8.18
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.02
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Bruening, George 175
Guy, Riggs 127
Pearson, Ben 71
Saint, Ethan 66
Aruya, Josh 43
Team Leaders: Assists
Player High
Assists
Schobel, Cole 461
Wallace, Joe 17
Guy, Riggs 16
Walmer, Jason 16
Pearson, Ben 7
Team Leaders: Service Aces
Player High
Service Aces
Schobel, Cole 23
Pearson, Ben 14
Pilkvist, Dylan 9
Guy, Riggs 8
Bruening, George 7
Team Leaders: Digs
Player High
Digs
Schobel, Cole 88
Guy, Riggs 68
Bruening, George 54
Pearson, Ben 46
Walmer, Jason 46
Team Leaders: Blocks
Player High
Blocks
Pilkvist, Dylan 39.0
Bruening, George 37.0
Aruya, Josh 31.0
Schobel, Cole 24.0
Denver, Mikey 21.0