Skip To Main Content

University of California, Santa Barbara

2022 Men's Volleyball Cumulative Statistics

Team (19-9, 6-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1213 1208
Errors 407 503
Attempts 2746 2865
Percent .294 .246
Kills Per Set 12.0 12.0
Set
Assists 1145 1154
Assists Per Set 11.3 11.4
Ball Handling Errors 11 13
Serve
Aces 138 107
Errors 424 449
Aces Per Set 1.4 1.1
Receptions
Errors 105 135
Errors Per Set 1.0 1.3
Defense
Digs 924 922
Digs Per Set 9.1 9.1
Blocking
Solo 30 44
Assists 427 313
Errors 42 48
Blocks 243.5 200.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Glenn, Jaden 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
1 Picone, Joe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Bertozzi, Lorenzo 3 1 1 8.5 2.83 7 2.33 4 15 .200 0 0.00 1 0.33 2  
2 Bianchi, Geste 24 12 2 61.0 2.54 52 2.17 12 120 .333 0 0.00 4 0.17 17
4 Barnett, Rees 58 21 0 12.0 0.21 6 0.10 3 12 .250 0 0.00 6 0.10 24
6 Deweese, Ryan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Todorov, Donovan 89 25 23 210.0 2.36 150 1.69 28 272 .449 3 0.03 6 0.07 49
7 Hobus, Kyle 3 1 1 13.0 4.33 12 4.00 11 40 .025 1 0.33 0 0.00 1  
7 Xia, Haotian 53 16 15 202.5 3.82 162 3.06 67 382 .249 2 0.04 18 0.34 45
8 Pecsok, Ryan 75 20 0 0 0.00 0 0.00 0 2 .000 40 0.53 0 0.00 0
9 Wilcox, Ryan 91 25 23 378.0 4.15 325 3.57 116 737 .284 30 0.33 24 0.26 89
10 Hicks, Brandon 87 24 22 184.0 2.11 132 1.52 33 232 .427 10 0.11 12 0.14 40
10 Wetter, Daniel 3 1 1 9.0 3.00 8 2.67 1 13 .538 0 0.00 0 0.00 2  
12 Chalmers, Dayne 80 23 21 217.5 2.72 175 2.19 51 448 .277 14 0.18 16 0.20 38
12 Walters, Griffin 3 1 1 9.5 3.17 9 3.00 0 16 .563 1 0.33 0 0.00 2  
13 Allen, Olumide 3 1 1 5.0 1.67 4 1.33 0 9 .444 1 0.33 0 0.00 1  
13 Young, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Reavis, Andrew 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 1
15 Johnson, Dain 16 6 4 21.0 1.31 11 0.69 2 24 .375 0 0.00 2 0.13 6
16 Dunn, Conor 41 20 3 13.5 0.33 6 0.15 0 11 .545 107 2.61 0 0.00 3
17 McSweeney, Andrew 7 4 1 9.0 1.29 4 0.57 9 26 -.192 1 0.14 2 0.29 4
18 Paragas, Patrick 87 24 22 66.0 0.76 22 0.25 7 52 .288 874 10.05 22 0.25 42
19 Gordon, Max 23 7 0 0 0.00 0 0.00 0 2 .000 16 0.70 0 0.00 0
20 Francke, Reece 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 2 0.67 1
21 Amoruso, Nick 34 12 8 119.5 3.51 94 2.76 47 248 .190 2 0.06 12 0.35 27
22 Cajuste, Max 3 1 0 7.5 2.50 4 1.33 4 10 .000 1 0.33 3 1.00 3
22 Cook, Taylan 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
23 Collins, Sam 44 19 5 36.0 0.82 23 0.52 10 58 .224 4 0.09 8 0.18 15
23 Constable, Donovan 3 1 1 1.0 0.33 1 0.33 2 4 -.250 36 12.00 0 0.00 1  
24 Tracy, Rhys 7 2 1 5.5 0.79 3 0.43 0 8 .375 0 0.00 0 0.00 5
25 Lang, Dominic 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
Total 101 28 1,594.5 15.79 1213 12.01 407 2746 .294 1145 11.34 138 1.37 424
Opponents 101 28 1,515.5 15.00 1208 11.96 503 2865 .246 1154 11.43 107 1.06 449

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Glenn, Jaden 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
1 Picone, Joe 3 2 0.67 0 13 1.000 0.00 0 0 0 0.00 0 0  
2 Bertozzi, Lorenzo 3 5 1.67 0 16 1.000 0.00 0 1 1.0 0.33 0 0  
2 Bianchi, Geste 24 24 1.00 0 1 1.000 0.00 1 8 9.0 0.38 1 1
4 Barnett, Rees 58 9 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
6 Deweese, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Todorov, Donovan 89 36 0.40 0 5 1.000 0.00 6 96 102.0 1.15 11 0
7 Hobus, Kyle 3 4 1.33 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
7 Xia, Haotian 53 61 1.15 0 0 .000 0.00 4 37 41.0 0.77 4 2
8 Pecsok, Ryan 75 136 1.81 7 410 .983 0.09 0 0 0 0.00 0 0
9 Wilcox, Ryan 91 123 1.35 20 487 .959 0.22 3 52 55.0 0.60 6 0
10 Hicks, Brandon 87 37 0.43 0 9 1.000 0.00 8 64 72.0 0.83 1 0
10 Wetter, Daniel 3 0 0.00 1 1 .000 0.33 0 2 2.0 0.67 1 0  
12 Chalmers, Dayne 80 121 1.51 17 400 .958 0.21 3 47 50.0 0.63 4 1
12 Walters, Griffin 3 7 2.33 1 18 .944 0.33 0 1 1.0 0.33 0 0  
13 Allen, Olumide 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Young, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Reavis, Andrew 2 5 2.50 0 7 1.000 0.00 0 1 1.0 0.50 0 0
15 Johnson, Dain 16 4 0.25 0 0 .000 0.00 0 16 16.0 1.00 1 0
16 Dunn, Conor 41 28 0.68 1 1 .000 0.02 0 15 15.0 0.37 2 2
17 McSweeney, Andrew 7 8 1.14 0 21 1.000 0.00 0 6 6.0 0.86 0 1
18 Paragas, Patrick 87 145 1.67 0 1 1.000 0.00 1 42 43.0 0.49 5 4
19 Gordon, Max 23 61 2.65 4 180 .978 0.17 0 0 0 0.00 0 0
20 Francke, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amoruso, Nick 34 61 1.79 0 0 .000 0.00 4 19 23.0 0.68 4 0
22 Cajuste, Max 3 3 1.00 0 7 1.000 0.00 0 1 1.0 0.33 0 0
22 Cook, Taylan 3 9 3.00 2 13 .846 0.67 0 0 0 0.00 0 0  
23 Collins, Sam 44 27 0.61 7 100 .930 0.16 0 10 10.0 0.23 0 0
23 Constable, Donovan 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
24 Tracy, Rhys 7 1 0.14 0 1 1.000 0.00 0 5 5.0 0.71 1 0
25 Lang, Dominic 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 924 9.15 105 1696 .938 1.04 30 427 243.5 2.41 42 11
Opponents 101 922 9.13 135 1854 .927 1.34 44 313 200.5 1.99 48 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bianchi, Geste 10 3 2 32.5 3.25 30 3.00 8 70 .314 0 0.00 0 0.00 8
4 Barnett, Rees 22 9 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 9
6 Todorov, Donovan 34 10 9 76.0 2.24 58 1.71 12 109 .422 1 0.03 1 0.03 15
7 Xia, Haotian 22 7 6 79.0 3.59 64 2.91 31 159 .208 2 0.09 7 0.32 18
8 Pecsok, Ryan 17 5 0 0 0.00 0 0.00 0 0 0 10 0.59 0 0.00 0
9 Wilcox, Ryan 34 10 9 152.0 4.47 133 3.91 44 307 .290 12 0.35 9 0.26 30
10 Hicks, Brandon 34 10 9 69.5 2.04 48 1.41 13 89 .393 4 0.12 4 0.12 19
11 Glenn, Jaden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Chalmers, Dayne 34 10 9 92.5 2.72 71 2.09 18 182 .291 7 0.21 9 0.26 16
15 Johnson, Dain 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dunn, Conor 13 8 0 0.5 0.04 0 0.00 0 0 0 1 0.08 0 0.00 0
17 McSweeney, Andrew 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
18 Paragas, Patrick 34 10 9 35.5 1.04 12 0.35 3 24 .375 349 10.26 13 0.38 17
19 Gordon, Max 17 5 0 0 0.00 0 0.00 0 2 .000 9 0.53 0 0.00 0
20 Francke, Reece 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
21 Amoruso, Nick 5 3 1 9.0 1.80 8 1.60 5 20 .150 1 0.20 0 0.00 2
23 Collins, Sam 17 9 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 4
25 Lang, Dominic 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 34 10 551.5 16.22 424 12.47 134 962 .301 397 11.68 48 1.41 140
Opponents 34 10 536.0 15.76 437 12.85 168 994 .271 417 12.26 32 0.94 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bianchi, Geste 10 16 1.60 0 1 1.000 0.00 0 5 5.0 0.50 1 0
4 Barnett, Rees 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
6 Todorov, Donovan 34 13 0.38 0 3 1.000 0.00 1 32 33.0 0.97 6 0
7 Xia, Haotian 22 24 1.09 0 0 .000 0.00 0 16 16.0 0.73 1 1
8 Pecsok, Ryan 17 28 1.65 2 119 .983 0.12 0 0 0 0.00 0 0
9 Wilcox, Ryan 34 54 1.59 8 177 .955 0.24 1 18 19.0 0.56 4 0
10 Hicks, Brandon 34 12 0.35 0 0 .000 0.00 3 29 32.0 0.94 1 0
11 Glenn, Jaden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Chalmers, Dayne 34 53 1.56 10 169 .941 0.29 1 23 24.0 0.71 1 1
15 Johnson, Dain 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dunn, Conor 13 2 0.15 0 0 .000 0.00 0 1 1.0 0.08 0 0
17 McSweeney, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Paragas, Patrick 34 61 1.79 0 1 1.000 0.00 1 19 20.0 0.59 1 3
19 Gordon, Max 17 41 2.41 4 145 .972 0.24 0 0 0 0.00 0 0
20 Francke, Reece 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amoruso, Nick 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
23 Collins, Sam 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lang, Dominic 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 315 9.26 31 615 .950 0.91 7 145 79.5 2.34 15 5
Opponents 34 321 9.44 46 637 .928 1.35 13 108 67.0 1.97 20 5

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2022 Southern California L 5 52 15 111 .333 51 5 14 8 39 0 20 1 10 0 67
1/07/2022 Southern California L 4 45 21 117 .205 42 3 21 3 33 1 2 1 2 1 50
1/11/2022 St. Xavier W 3 38 8 62 .484 36 12 17 5 23 0 7 3 3.5 0 53.5
1/19/2022 Princeton L 4 38 22 98 .163 38 6 19 12 24 2 19 0 11.5 0 55.5
1/21/2022 at Pepperdine W 5 43 19 101 .238 41 7 15 8 32 2 28 1 16.0 0 66.0
1/28/2022 Penn St. W 3 38 6 68 .471 37 4 15 0 26 2 8 0 6 0 48
1/29/2022 Ohio St. W 4 45 11 89 .382 44 3 20 2 24 1 23 2 12.5 0 60.5
2/04/2022 Pepperdine W 4 49 17 108 .296 42 5 16 0 36 3 30 5 18.0 1 72.0
2/09/2022 at Southern California L 3 36 17 111 .171 34 1 13 4 43 2 18 2 11 3 48
2/11/2022 at Grand Canyon W 5 59 24 153 .229 56 9 23 8 52 2 4 1 4 0 72
2/12/2022 at Grand Canyon W 5 61 24 152 .243 57 4 18 4 63 3 16 0 11 0 76
2/18/2022 BYU W 3 36 15 83 .253 32 6 10 4 26 1 25 2 13.5 1 55.5
2/19/2022 BYU W 4 56 15 117 .350 55 5 22 4 36 0 16 2 8 0 69
2/25/2022 UC San Diego W 4 42 20 105 .210 41 5 18 5 44 0 20 1 10 0 57
3/03/2022 Cal Lutheran W 3 35 9 61 .426 31 7 11 2 25 2 6 3 5 0 47
3/04/2022 LIU W 3 33 10 67 .343 32 6 14 1 27 0 15 2 7.5 0 46.5
3/10/2022 CSUN W 3 41 8 77 .429 37 8 11 2 26 0 11 2 5.5 0 54.5
3/11/2022 at CSUN W 3 43 10 84 .393 40 4 13 2 22 2 16 1 10 0 57
3/25/2022 Long Beach St. L 3 37 12 95 .263 35 3 13 1 31 1 9 1 5.5 0 45.5
3/26/2022 at Long Beach St. L 4 45 18 111 .243 43 4 13 0 29 0 8 0 4 1 53
3/30/2022 at UC Irvine W 4 56 11 110 .409 55 5 15 3 32 1 20 2 11 0 72
4/01/2022 UC Irvine W 3 36 11 72 .347 33 7 13 3 21 0 12 2 6 0 49
4/08/2022 at Hawaii L 3 38 15 95 .242 35 4 16 6 34 1 15 1 8.5 1 50.5
4/08/2022 at Hawaii L 3 38 15 95 .242 35 4 16 6 34 1 15 1 8.5 1 50.5
4/15/2022 at CUI W 3 40 10 91 .330 39 2 13 4 39 1 24 0 13 0 55
4/16/2022 at UC San Diego W 4 48 14 118 .288 43 4 12 3 42 1 19 4 10.5 2 62.5
4/21/2022 vs CSUN W 3 44 12 98 .327 41 4 13 1 27 1 13 0 7.5 0 55.5
4/21/2022 vs UC Santa Barbara L 3 41 18 97 .237 40 1 10 4 34 0 8 2 4 0 46
UC Santa Barbara 101 1213 407 2746 .294 1145 138 424 105 924 30 427 42 243.5 11 1,594.5
Opponents 101 1208 503 2865 .246 1154 107 449 135 922 44 313 48 200.5 13 1,515.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.01
Assists Per Set 11.34
Service Aces Per Set 1.37
Reception Errors Per Set 1.04
Digs Per Set 9.15
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.11
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2022 at Southern California W 5 61 17 134 .328 58 8 25 5 35 1 10 1 6 0 75
1/07/2022 at Southern California W 4 48 14 99 .343 47 3 19 3 43 1 10 0 6 0 57
1/11/2022 at St. Xavier L 3 25 7 58 .310 25 5 16 12 16 0 8 5 4 1 34
1/19/2022 at Princeton W 4 49 18 99 .313 45 12 23 6 29 3 23 2 14.5 0 75.5
1/21/2022 Pepperdine L 5 59 30 144 .201 58 8 29 7 35 2 23 0 13.5 1 80.5
1/28/2022 at Penn St. L 3 33 14 77 .247 33 0 16 4 22 2 4 1 4 1 37
1/29/2022 at Ohio St. L 4 45 29 106 .151 45 2 23 3 29 2 12 5 8 0 55
2/04/2022 at Pepperdine L 4 47 25 113 .195 42 1 17 4 32 2 14 4 9.0 0 57.0
2/09/2022 Southern California W 3 38 17 110 .191 36 4 9 1 55 2 15 2 9.5 2 51.5
2/11/2022 Grand Canyon L 5 56 20 138 .261 54 8 15 9 57 5 14 1 12 0 76
2/12/2022 Grand Canyon L 5 50 23 151 .179 45 4 16 4 52 7 16 0 15 1 69
2/18/2022 at BYU L 3 31 19 80 .150 31 4 14 6 25 0 9 0 4.5 0 39.5
2/19/2022 at BYU L 4 59 18 117 .350 58 4 26 5 40 1 13 3 7.5 0 70.5
2/25/2022 at UC San Diego L 4 39 24 117 .128 38 5 23 5 40 2 14 1 9 2 53
3/03/2022 at Cal Lutheran L 3 25 16 73 .123 21 2 13 7 16 0 4 1 2 1 29
3/04/2022 at LIU L 3 22 19 71 .042 21 1 16 6 17 2 3 1 3.5 0 26.5
3/10/2022 at CSUN L 3 30 10 71 .282 29 2 14 8 22 1 4 1 3 1 35
3/11/2022 CSUN L 3 35 19 84 .190 33 2 9 4 22 0 4 1 2 0 39
3/25/2022 at Long Beach St. W 3 49 14 100 .350 47 2 11 1 38 1 16 1 9.0 0 60.0
3/26/2022 Long Beach St. W 4 63 10 115 .461 61 0 17 4 36 3 20 2 13 0 76
3/30/2022 UC Irvine L 4 58 27 126 .246 54 3 11 5 31 0 12 7 6 0 67
4/01/2022 at UC Irvine L 3 36 16 76 .263 35 3 15 7 18 1 12 5 7 1 46
4/08/2022 Hawaii W 3 38 13 90 .278 36 6 10 4 34 2 8 1 6 0 50
4/08/2022 Hawaii W 3 38 13 90 .278 36 6 10 4 34 2 8 1 6 0 50.0
4/15/2022 CUI L 3 38 19 106 .179 37 4 12 2 37 0 6 0 3 1 45
4/16/2022 UC San Diego L 4 51 22 125 .232 48 3 17 4 46 1 10 0 6 1 60
4/21/2022 vs CSUN L 3 41 18 97 .237 40 1 10 4 34 0 8 2 4 0 46.0
4/21/2022 vs UC Santa Barbara W 3 44 12 98 .327 41 4 13 1 27 1 13 0 7.5 0 55.5
Opponents 101 1208 503 2865 .246 1154 107 449 135 922 44 313 48 200.5 13 1,515.5
UC Santa Barbara 101 1213 407 2746 .294 1145 138 424 105 924 30 427 42 243.5 11 1,594.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.96
Assists Per Set 11.43
Service Aces Per Set 1.06
Reception Errors Per Set 1.34
Digs Per Set 9.13
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.13
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Wilcox, Ryan 325
Chalmers, Dayne 175
Xia, Haotian 162
Todorov, Donovan 150
Hicks, Brandon 132
Team Leaders: Assists
Player High
Assists
Paragas, Patrick 874
Dunn, Conor 107
Pecsok, Ryan 40
Constable, Donovan 36
Wilcox, Ryan 30
Team Leaders: Service Aces
Player High
Service Aces
Wilcox, Ryan 24
Paragas, Patrick 22
Xia, Haotian 18
Chalmers, Dayne 16
Amoruso, Nick 12
Team Leaders: Digs
Player High
Digs
Paragas, Patrick 145
Pecsok, Ryan 136
Wilcox, Ryan 123
Chalmers, Dayne 121
Amoruso, Nick 61
Team Leaders: Blocks
Player High
Blocks
Todorov, Donovan 102.0
Hicks, Brandon 72.0
Wilcox, Ryan 55.0
Chalmers, Dayne 50.0
Paragas, Patrick 43.0