Skip To Main Content

University of California, Santa Barbara

Missouri (2-6,0-0 SEC) -VS- UC Santa Barbara (2-6,0-0 Big West)

Box Score

Missouri logo
0
vs
UC Santa Barbara logo
3

Missouri (2-6,0-0 SEC)
-VS-
UC Santa Barbara (2-6,0-0 Big West)

Team Score By Period
Team 1 2 3
Missouri Mizzou 22 23 25
Winner UC Santa Barbara UCSB 25 25 28
Date:
9/10/2021
Time:
4:05 pm
Site:
Laramie, WY (UniWyo Sports Comple)
Attendance:
17
VIEW
Match History vs Missouri

Match Details

Game Statistics By Set
Set Missouri UC Santa Barbara
K E TA % K E TA %
Set #1 9 7 40 .050 15 8 39 .179
Set #2 10 4 37 .162 17 8 41 .220
Set #3 17 7 42 .238 20 6 43 .326
Total 36 18 119 .151 52 22 123 .244
Team Statistical Comparison
Statistic Team Comparison
Mizzou - UCSB
Points
48.0
64.0
Kills
36
52
Aces
4
1
Blocks
8
11
Assists
35
50
Digs
46
57

Game Leaders

Mizzou - Leaders
Statistic Leaders
Kills Dixon, Anna (18), Iliff, Jordan (6), Burbage, Kayla (4)
Aces Dixon, Anna (2), Forbes, Lauren (1), Strasser, Trista (1)
Blocks Strasser, Trista (5.0), Dixon, Anna (4.0), Burbage, Kayla (2.0)
Assists Lyon, Addison (26), Brown, Emily (3), Alford, Nicole (3)
Digs Lyon, Addison (13), Williamson, Erin (6), Forbes, Lauren (6)
UCSB - Leaders
Statistic Leaders
Kills Froley, Tallulah (15), Ohwobete, Michelle (12), Ennis, Rowan (9)
Aces McIntosh, Grace (1)
Blocks Ennis, Rowan (5.0), Wilson, Deni (5.0), Ohwobete, Michelle (3.0)
Assists Kloss, Grace (27), McIntosh, Grace (15), Peed, Macall (8)
Digs Peed, Macall (17), Kloss, Grace (9), Ohwobete, Michelle (9)

Individual Statistics

Missouri (2-6,0-0 SEC)

Mizzou - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Burbage, Kayla 3 4 3 14 .071 0 0 0 0 0-0 2 0 0 1 0 0 6.0
1 1 Williamson, Erin 3 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Iliff, Jordan 3 6 2 23 .174 0 0 0 0 0-0 0 1 1 2 0 0 6.5
4 4 Brown, Emily 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Forbes, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Lyon, Addison 3 0 0 2 .000 26 0 0 0 0-0 0 0 1 13 1 0 0.0
17 17 Strasser, Trista 3 2 1 10 .100 0 0 1 0 1-0 0 5 0 3 0 0 5.5
19 19 Dixon, Anna 3 18 4 37 .378 1 0 2 1 2-1 1 3 0 5 0 1 22.5
62 62 Buckley, Skylar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Carlson, Brynn 2 4 4 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Cox, Kaylee 1 1 4 10 -.300 0 0 0 1 0-1 0 1 0 1 0 0 1.5
12 12 Alford, Nicole 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 5 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 18 119 .151 35 0 4 4 4-4 3 10 2 46 3 1 48
Mizzou - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Burbage, Kayla 3 2 0 0 1 0 0 6.0
1 1 Williamson, Erin 3 0 0 0 6 0 0 0.0
2 2 Iliff, Jordan 3 0 1 1 2 0 0 6.5
4 4 Brown, Emily 3 0 0 0 3 0 0 0.0
5 5 Forbes, Lauren 3 0 0 0 6 0 0 1.0
15 15 Lyon, Addison 3 0 0 1 13 1 0 0.0
17 17 Strasser, Trista 3 0 5 0 3 0 0 5.5
19 19 Dixon, Anna 3 1 3 0 5 0 1 22.5
62 62 Buckley, Skylar 3 0 0 0 0 0 0 0.0
11 11 Carlson, Brynn 2 0 0 0 1 0 0 4.0
6 6 Cox, Kaylee 1 0 1 0 1 0 0 1.5
12 12 Alford, Nicole 1 0 0 0 5 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 46 3 1 48

UC Santa Barbara (2-6,0-0 Big West)

UCSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ennis, Rowan 3 9 2 21 .333 0 0 0 1 0-1 3 2 0 1 0 0 13.0
4 4 Bross, Abrielle 3 6 6 19 .000 0 0 0 0 0-0 0 2 0 1 0 0 7.0
5 5 Froley, Tallulah 3 15 5 29 .345 0 0 0 0 0-0 0 0 0 3 0 0 15.0
14 14 Messinger, Sophie 3 2 1 10 .100 0 0 0 1 0-1 0 0 0 7 0 0 2.0
15 15 Peed, Macall 3 0 0 0 0 8 0 0 1 0-1 0 0 0 17 0 2 0.0
16 16 McIntosh, Grace 3 0 0 0 0 15 0 1 1 1-1 0 0 0 8 0 0 1.0
17 17 Kloss, Grace 3 1 0 2 .500 27 1 0 1 0-1 0 0 0 9 0 0 1.0
19 19 Ohwobete, Michelle 3 12 4 22 .364 0 0 0 2 0-2 1 2 0 9 0 1 14.0
20 20 Wilson, Deni 3 7 2 14 .357 0 0 0 0 0-0 2 3 1 0 0 0 10.5
21 21 Farmer, Tasia 2 0 2 6 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 123 .244 50 1 1 7 1-7 6 10 1 57 0 3 64
UCSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ennis, Rowan 3 3 2 0 1 0 0 13.0
4 4 Bross, Abrielle 3 0 2 0 1 0 0 7.0
5 5 Froley, Tallulah 3 0 0 0 3 0 0 15.0
14 14 Messinger, Sophie 3 0 0 0 7 0 0 2.0
15 15 Peed, Macall 3 0 0 0 17 0 2 0.0
16 16 McIntosh, Grace 3 0 0 0 8 0 0 1.0
17 17 Kloss, Grace 3 0 0 0 9 0 0 1.0
19 19 Ohwobete, Michelle 3 1 2 0 9 0 1 14.0
20 20 Wilson, Deni 3 2 3 1 0 0 0 10.5
21 21 Farmer, Tasia 2 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 10 1 57 0 3 64