Skip To Main Content

University of California, Santa Barbara

Northwestern (3-5,0-0 Big Ten) -VS- UC Santa Barbara (3-6,0-0 Big West)

Box Score

Northwestern logo
1
vs
UC Santa Barbara logo
3

Northwestern (3-5,0-0 Big Ten)
-VS-
UC Santa Barbara (3-6,0-0 Big West)

Team Score By Period
Team 1 2 3 4
Northwestern NU 25 25 19 16
Winner UC Santa Barbara UCSB 27 20 25 25
Date:
9/11/2021
Time:
10:04 am
Site:
Laramie, WY (UniWyo Sports Comple)
Attendance:
22
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern UC Santa Barbara
K E TA % K E TA %
Set #1 13 7 38 .158 12 6 35 .171
Set #2 13 2 35 .314 16 10 42 .143
Set #3 9 7 27 .074 13 4 24 .375
Set #4 11 8 29 .103 13 3 25 .400
Total 46 24 129 .171 54 23 126 .246
Team Statistical Comparison
Statistic Team Comparison
NU - UCSB
Points
60.0
74.0
Kills
46
54
Aces
4
6
Blocks
10
14
Assists
44
49
Digs
38
47

Game Leaders

NU - Leaders
Statistic Leaders
Kills Lesiak, Hanna (13), Thomas-Ailara, Temi (12), Becker, Desiree (9)
Aces Stinson, Ellee (2), Thomas-Ailara, Temi (1), Miller, Megan (1)
Blocks Dodson, Leilani (5.0), Becker, Desiree (4.0), Thomas-Ailara, Temi (3.0)
Assists Rousseau, Alexa (40), Miller, Megan (4)
Digs Miller, Megan (11), Rousseau, Alexa (10), Thomas-Ailara, Temi (7)
UCSB - Leaders
Statistic Leaders
Kills Froley, Tallulah (16), Bross, Abrielle (10), Ohwobete, Michelle (10)
Aces Peed, Macall (2), McIntosh, Grace (2), Ohwobete, Michelle (2)
Blocks Ennis, Rowan (8.0), Froley, Tallulah (4.0), Bross, Abrielle (3.0)
Assists Kloss, Grace (25), McIntosh, Grace (17), Peed, Macall (5)
Digs Peed, Macall (11), Kloss, Grace (10), Ohwobete, Michelle (9)

Individual Statistics

Northwestern (3-5,0-0 Big Ten)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rousseau, Alexa 4 2 0 10 .200 40 0 0 2 0-2 0 2 0 10 2 0 3.0
6 6 Stinson, Ellee 4 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
7 7 Dodson, Leilani 4 7 2 20 .250 0 0 0 0 0-0 1 4 0 1 0 0 10.0
11 11 Amaya, Ariel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Thomas-Ailara, Temi 4 12 9 32 .094 0 0 1 5 1-5 1 2 0 7 0 0 15.0
14 14 Cronister, Charlotte 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Grbac, Ella 4 3 3 11 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
19 19 Lesiak, Hanna 4 13 8 37 .135 0 0 0 2 0-2 0 0 0 2 0 0 13.0
21 21 Becker, Desiree 4 9 2 19 .368 0 0 0 0 0-0 1 3 1 1 0 0 11.5
23 23 Miller, Megan 4 0 0 0 0 4 1 1 0 1-0 0 0 0 11 0 3 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 24 129 .171 44 1 4 10 4-10 3 14 1 38 2 3 60
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rousseau, Alexa 4 0 2 0 10 2 0 3.0
6 6 Stinson, Ellee 4 0 0 0 5 0 0 2.0
7 7 Dodson, Leilani 4 1 4 0 1 0 0 10.0
11 11 Amaya, Ariel 4 0 0 0 0 0 0 0.0
12 12 Thomas-Ailara, Temi 4 1 2 0 7 0 0 15.0
14 14 Cronister, Charlotte 4 0 0 0 1 0 0 0.0
16 16 Grbac, Ella 4 0 3 0 0 0 0 4.5
19 19 Lesiak, Hanna 4 0 0 0 2 0 0 13.0
21 21 Becker, Desiree 4 1 3 1 1 0 0 11.5
23 23 Miller, Megan 4 0 0 0 11 0 3 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 1 38 2 3 60

UC Santa Barbara (3-6,0-0 Big West)

UCSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ennis, Rowan 4 5 1 9 .444 1 0 0 1 0-1 3 5 1 3 1 0 10.5
4 4 Bross, Abrielle 4 10 0 20 .500 0 0 0 0 0-0 0 3 1 0 0 0 11.5
5 5 Froley, Tallulah 4 16 9 32 .219 0 0 0 0 0-0 0 4 0 2 0 0 18.0
14 14 Messinger, Sophie 4 4 4 13 .000 0 0 0 1 0-1 1 1 0 4 0 2 5.5
15 15 Peed, Macall 4 0 0 0 0 5 0 2 0 2-0 0 0 0 11 0 0 2.0
16 16 McIntosh, Grace 4 0 0 0 0 17 1 2 4 2-4 0 0 0 8 0 0 2.0
17 17 Kloss, Grace 4 0 0 1 .000 25 2 0 0 0-0 0 0 0 10 1 0 0.0
19 19 Ohwobete, Michelle 4 10 8 36 .056 0 0 2 1 2-1 2 0 0 9 0 0 14.0
20 20 Wilson, Deni 4 9 1 15 .533 1 0 0 0 0-0 0 3 0 0 0 1 10.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 23 126 .246 49 3 6 7 6-7 6 16 2 47 2 3 74
UCSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ennis, Rowan 4 3 5 1 3 1 0 10.5
4 4 Bross, Abrielle 4 0 3 1 0 0 0 11.5
5 5 Froley, Tallulah 4 0 4 0 2 0 0 18.0
14 14 Messinger, Sophie 4 1 1 0 4 0 2 5.5
15 15 Peed, Macall 4 0 0 0 11 0 0 2.0
16 16 McIntosh, Grace 4 0 0 0 8 0 0 2.0
17 17 Kloss, Grace 4 0 0 0 10 1 0 0.0
19 19 Ohwobete, Michelle 4 2 0 0 9 0 0 14.0
20 20 Wilson, Deni 4 0 3 0 0 0 1 10.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 16 2 47 2 3 74