Skip To Main Content

University of California, Santa Barbara

2024 Women's Volleyball Cumulative Statistics

Team (14-16, 10-8)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1476 1456
Errors 604 585
Attempts 3969 3942
Percent .220 .221
Kills Per Set 12.9 12.8
Set
Assists 1389 1334
Assists Per Set 12.2 11.7
Ball Handling Errors 16 5
Serve
Aces 154 164
Errors 237 230
Aces Per Set 1.4 1.4
Receptions
Errors 164 154
Errors Per Set 1.4 1.4
Defense
Digs 1616 1592
Digs Per Set 14.2 14.0
Blocking
Solo 77 44
Assists 320 335
Errors 36 47
Blocks 237.0 211.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Triplett, Madison 55 17 0 10.0 0.18 4 0.07 6 19 -.105 17 0.31 5 0.09 8
4 Nistor, Bianca 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
7 Travis, Eva 113 30 28 436.5 3.86 378 3.35 165 1012 .210 13 0.12 28 0.25 33
8 Rex, Milan 13 6 0 1.0 0.08 0 0.00 0 1 .000 45 3.46 1 0.08 7
9 Youngblood, Cortni 84 24 0 9.0 0.11 1 0.01 2 4 -.250 67 0.80 8 0.10 21
11 Green, Layanna 101 28 28 216.0 2.14 152 1.50 50 324 .315 14 0.14 19 0.19 22
12 Shepherd, Julia 33 15 0 47.0 1.42 42 1.27 29 115 .113 0 0.00 0 0.00 0
14 Reavis, Sophie 114 30 30 346.0 3.04 283 2.48 135 841 .176 14 0.12 34 0.30 43
16 McIntosh, Grace 85 25 7 20.0 0.24 8 0.09 3 33 .152 405 4.76 12 0.14 20
17 Zhao, Michelle 28 11 0 16.0 0.57 7 0.25 2 12 .417 107 3.82 9 0.32 27
21 Hall, Harper 113 30 23 24.0 0.21 1 0.01 5 16 -.250 649 5.74 22 0.19 37
23 Dentoni, Angie 58 23 0 6.0 0.10 0 0.00 1 4 -.250 39 0.67 6 0.10 6
24 Wuischpard, Grace 80 25 3 96.5 1.21 77 0.96 35 236 .178 7 0.09 3 0.04 7
33 McDermott, Emma 112 30 25 305.5 2.73 266 2.38 101 713 .231 5 0.04 7 0.06 5
34 Hansen, Lois 40 10 7 80.5 2.01 65 1.63 30 204 .172 3 0.08 0 0.00 0
47 Kreiling, Andi 109 29 29 253.0 2.32 192 1.76 40 435 .349 3 0.03 0 0.00 1
Total 114 30 1,867.0 16.38 1476 12.95 604 3969 .220 1389 12.18 154 1.35 237
Opponents 114 30 1,831.5 16.07 1456 12.77 585 3942 .221 1334 11.70 164 1.44 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Triplett, Madison 55 90 1.64 16 342 .953 0.29 0 2 2.0 0.04 0 0
4 Nistor, Bianca 7 2 0.29 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Travis, Eva 113 228 2.02 18 456 .961 0.16 12 37 49.0 0.43 8 1
8 Rex, Milan 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngblood, Cortni 84 235 2.80 17 298 .943 0.20 0 0 0 0.00 0 0
11 Green, Layanna 101 71 0.70 1 14 .929 0.01 17 56 73.0 0.72 12 1
12 Shepherd, Julia 33 10 0.30 1 2 .500 0.03 2 6 8.0 0.24 1 0
14 Reavis, Sophie 114 242 2.12 53 768 .931 0.46 12 34 46.0 0.40 4 0
16 McIntosh, Grace 85 172 2.02 0 3 1.000 0.00 0 0 0 0.00 1 0
17 Zhao, Michelle 28 41 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Hall, Harper 113 245 2.17 1 4 .750 0.01 1 0 1.0 0.01 0 11
23 Dentoni, Angie 58 113 1.95 20 248 .919 0.34 0 0 0 0.00 0 0
24 Wuischpard, Grace 80 24 0.30 1 4 .750 0.01 2 29 31.0 0.39 4 0
33 McDermott, Emma 112 67 0.60 12 96 .875 0.11 6 53 59.0 0.53 2 0
34 Hansen, Lois 40 17 0.43 0 5 1.000 0.00 4 23 27.0 0.68 1 1
47 Kreiling, Andi 109 44 0.40 1 15 .933 0.01 21 80 101.0 0.93 3 2
Total 114 1616 14.18 164 2265 .928 1.44 77 320 237.0 2.08 36 16
Opponents 114 1592 13.96 154 2226 .931 1.35 44 335 211.5 1.86 47 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Triplett, Madison 14 6 0 4.5 0.32 3 0.21 5 13 -.154 1 0.07 1 0.07 1
4 Nistor, Bianca 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
7 Travis, Eva 66 18 18 273.0 4.14 239 3.62 99 637 .220 6 0.09 17 0.26 19
8 Rex, Milan 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 2
9 Youngblood, Cortni 52 15 0 8.0 0.15 0 0.00 2 3 -.667 52 1.00 8 0.15 18
11 Green, Layanna 58 16 16 131.5 2.27 94 1.62 27 188 .356 6 0.10 9 0.16 12
12 Shepherd, Julia 18 7 0 30.5 1.69 26 1.44 15 64 .172 0 0.00 0 0.00 0
14 Reavis, Sophie 67 18 18 216.0 3.22 176 2.63 68 499 .216 7 0.10 23 0.34 25
16 McIntosh, Grace 45 13 0 13.0 0.29 6 0.13 1 13 .385 217 4.82 7 0.16 14
17 Zhao, Michelle 24 8 0 14.0 0.58 7 0.29 2 12 .417 96 4.00 7 0.29 23
21 Hall, Harper 67 18 18 15.0 0.22 1 0.01 3 7 -.286 424 6.33 13 0.19 19
23 Dentoni, Angie 41 14 0 5.0 0.12 0 0.00 1 2 -.500 28 0.68 5 0.12 3
24 Wuischpard, Grace 63 18 2 82.0 1.30 68 1.08 30 204 .186 3 0.05 1 0.02 4
33 McDermott, Emma 67 18 18 182.0 2.72 162 2.42 53 422 .258 1 0.01 0 0.00 0
47 Kreiling, Andi 67 18 18 150.5 2.25 111 1.66 23 268 .328 2 0.03 0 0.00 1
Total 67 18 1,125.0 16.79 893 13.33 329 2332 .242 850 12.69 91 1.36 141
Opponents 67 18 1,050.5 15.68 855 12.76 364 2341 .210 788 11.76 81 1.21 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Triplett, Madison 14 18 1.29 1 48 .979 0.07 0 1 1.0 0.07 0 0
4 Nistor, Bianca 7 2 0.29 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Travis, Eva 66 146 2.21 10 306 .967 0.15 7 20 27.0 0.41 4 0
8 Rex, Milan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngblood, Cortni 52 173 3.33 14 251 .944 0.27 0 0 0 0.00 0 0
11 Green, Layanna 58 38 0.66 1 8 .875 0.02 14 29 43.0 0.74 9 0
12 Shepherd, Julia 18 5 0.28 0 1 1.000 0.00 2 5 7.0 0.39 1 0
14 Reavis, Sophie 67 165 2.46 31 492 .937 0.46 8 18 26.0 0.39 3 0
16 McIntosh, Grace 45 85 1.89 0 2 1.000 0.00 0 0 0 0.00 1 0
17 Zhao, Michelle 24 41 1.71 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Hall, Harper 67 150 2.24 1 4 .750 0.01 1 0 1.0 0.01 0 10
23 Dentoni, Angie 41 69 1.68 14 180 .922 0.34 0 0 0 0.00 0 0
24 Wuischpard, Grace 63 16 0.25 0 3 1.000 0.00 2 22 24.0 0.38 2 0
33 McDermott, Emma 67 24 0.36 0 6 1.000 0.00 5 30 35.0 0.52 2 0
47 Kreiling, Andi 67 27 0.40 1 7 .857 0.01 16 47 63.0 0.94 3 0
Total 67 960 14.33 81 1318 .939 1.21 55 172 141.0 2.10 25 10
Opponents 67 955 14.25 91 1332 .932 1.36 23 183 114.5 1.71 32 0

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Georgia L 5 56 26 150 .200 50 5 10 13 55 2 11 0 7.5 1 68.5
8/31/2024 at Florida St. L 3 36 13 97 .237 35 2 6 10 32 0 16 0 8 0 46.0
9/01/2024 vs South Fla. W 4 39 18 103 .204 33 10 8 8 43 2 19 0 11.5 3 60.5
9/06/2024 vs Arizona St. L 4 37 24 134 .097 33 6 8 7 52 2 7 0 5.5 0 48.5
9/07/2024 vs St. John's (NY) W 5 61 19 151 .278 53 12 6 6 55 2 29 1 16.5 1 89.5
9/08/2024 at San Diego L 5 64 30 182 .187 61 6 10 7 84 3 19 3 12.5 1 82.5
9/10/2024 Stanford L 4 44 26 126 .143 40 3 10 5 43 1 18 1 10 0 57.0
9/13/2024 vs Omaha L 5 65 33 199 .161 63 4 10 8 98 4 10 3 9 0 78.0
9/14/2024 vs Pittsburgh L 3 32 16 92 .174 32 3 8 6 28 2 0 1 2 0 37.0
9/15/2024 at Pepperdine L 3 48 31 145 .117 46 4 6 5 55 1 7 2 4.5 0 56.5
9/19/2024 at Kansas St. W 3 52 21 141 .220 47 1 6 2 69 3 4 0 5 0 58.0
9/20/2024 vs Oklahoma W 3 49 18 117 .265 46 7 8 6 42 0 8 0 4 0 60.0
9/27/2024 at CSU Bakersfield L 3 34 16 92 .196 32 3 3 5 30 4 6 1 7 0 44.0
9/28/2024 at CSUN W 4 71 22 153 .320 67 7 9 9 62 1 0 2 1 2 79.0
10/04/2024 UC Riverside W 3 53 11 98 .429 50 4 12 2 47 2 4 0 4 1 61.0
10/05/2024 UC Davis L 4 39 29 139 .072 38 9 9 7 60 3 6 0 6 0 54.0
10/11/2024 at Cal St. Fullerton W 4 54 21 144 .229 48 9 8 3 54 3 6 4 6 1 69.0
10/12/2024 at UC Irvine L 4 45 28 173 .098 43 6 12 4 75 2 25 1 14.5 0 65.5
10/17/2024 at Cal Poly L 3 40 18 105 .210 39 2 13 2 38 2 2 1 3 0 45.0
10/19/2024 Hawaii W 3 46 8 113 .336 45 5 7 0 50 2 13 0 8.5 0 59.5
10/24/2024 at UC San Diego W 4 54 24 126 .238 53 5 5 2 54 9 10 1 14 1 73.0
10/26/2024 Long Beach St. W 5 59 21 165 .230 56 0 7 9 66 4 18 2 13 1 72.0
10/29/2024 Cal Poly L 3 47 14 116 .284 45 5 7 4 45 0 7 1 3.5 0 55.5
11/01/2024 at Hawaii L 3 35 14 103 .204 34 1 3 4 38 1 2 1 2 0 38.0
11/08/2024 CSUN W 3 48 10 112 .339 45 5 6 3 47 4 15 1 11.5 0 64.5
11/09/2024 CSU Bakersfield W 3 41 7 91 .374 39 9 5 2 40 3 11 3 8.5 0 58.5
11/15/2024 UC Irvine W 5 75 23 183 .284 73 8 8 5 84 2 10 3 7 0 90.0
11/16/2024 Cal St. Fullerton W 4 53 19 131 .260 52 6 9 7 50 6 13 1 12.5 0 71.5
11/21/2024 at UC Davis L 5 44 21 137 .168 40 4 8 10 59 4 12 0 10 3 58.0
11/23/2024 at UC Riverside L 4 55 23 151 .212 51 3 10 3 61 3 12 3 9 1 67.0
UC Santa Barbara 114 1476 604 3969 .220 1389 154 237 164 1616 77 320 36 237.0 16 1,867.0
Opponents 114 1456 585 3942 .221 1334 164 230 154 1592 44 335 47 211.5 5 1,831.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.95
Assists Per Set 12.18
Service Aces Per Set 1.35
Reception Errors Per Set 1.44
Digs Per Set 14.18
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.14
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Georgia W 5 60 18 140 .300 51 13 10 5 52 0 16 0 8 3 81.0
8/31/2024 Florida St. W 3 51 18 102 .324 48 10 10 2 41 2 6 0 5 1 66.0
9/01/2024 vs South Fla. L 4 48 26 131 .168 42 8 21 10 43 0 6 0 3 0 59.0
9/06/2024 vs Arizona St. W 4 58 13 134 .336 50 7 9 6 63 3 6 0 6 0 71.0
9/07/2024 vs St. John's (NY) L 5 61 28 167 .198 58 6 8 12 57 2 13 1 8.5 1 75.5
9/08/2024 San Diego W 5 59 19 180 .222 54 7 10 6 68 2 14 7 9 0 75.0
9/10/2024 at Stanford W 4 52 25 130 .208 49 5 10 3 46 2 26 3 15 0 72.0
9/13/2024 vs Omaha W 5 57 20 187 .198 51 8 13 4 83 3 20 1 13 0 78.0
9/14/2024 vs Pittsburgh W 3 40 9 83 .373 36 6 7 3 33 0 6 2 3 0 49.0
9/15/2024 Pepperdine W 3 44 15 121 .240 42 5 10 4 54 2 15 1 9.5 0 58.5
9/19/2024 Kansas St. L 3 39 16 128 .180 33 2 6 1 57 3 12 0 9 0 50.0
9/20/2024 vs Oklahoma L 3 32 14 98 .184 32 6 3 7 40 2 12 0 8 0 46.0
9/27/2024 CSU Bakersfield W 3 47 14 99 .333 41 5 5 3 38 1 8 0 5 0 57.0
9/28/2024 CSUN L 4 54 22 154 .208 48 9 4 7 53 1 4 0 3 0 66.0
10/04/2024 at UC Riverside L 3 19 12 80 .088 17 2 4 4 30 3 8 1 7 0 28.0
10/05/2024 at UC Davis W 4 49 22 141 .191 45 7 9 9 60 2 22 4 13 0 69.0
10/11/2024 Cal St. Fullerton L 4 45 24 134 .157 40 3 4 9 51 1 12 0 7 0 55.0
10/12/2024 UC Irvine W 4 49 23 154 .169 43 4 8 6 86 1 26 0 14 0 67.0
10/17/2024 Cal Poly W 3 41 12 101 .287 35 2 6 2 38 2 6 0 5 0 48.0
10/19/2024 at Hawaii L 3 43 19 117 .205 42 0 4 5 48 0 2 5 1 0 44.0
10/24/2024 UC San Diego L 4 52 26 150 .173 48 2 9 5 45 3 12 2 9 0 63.0
10/26/2024 at Long Beach St. L 5 67 31 175 .206 63 9 7 0 71 0 15 2 7.5 0 83.5
10/29/2024 at Cal Poly W 3 48 12 117 .308 46 4 3 5 50 0 16 3 8 0 60.0
11/01/2024 Hawaii W 3 54 14 110 .364 50 4 2 1 48 1 4 2 3 0 61.0
11/08/2024 at CSUN L 3 44 17 116 .233 42 3 4 5 50 0 2 3 1 0 48.0
11/09/2024 at CSU Bakersfield L 3 40 17 101 .228 38 2 6 9 37 1 6 2 4 0 46.0
11/15/2024 at UC Irvine L 5 60 23 177 .209 55 5 5 8 73 1 12 3 7 0 72.0
11/16/2024 at Cal St. Fullerton L 4 34 29 119 .042 33 7 6 6 52 2 14 3 9 0 50.0
11/21/2024 UC Davis W 5 57 26 154 .201 53 10 18 4 60 1 10 0 6 0 73.0
11/23/2024 UC Riverside W 4 52 21 142 .218 49 3 9 3 65 3 4 2 5 0 60.0
Opponents 114 1456 585 3942 .221 1334 164 230 154 1592 44 335 47 211.5 5 1,831.5
UC Santa Barbara 114 1476 604 3969 .220 1389 154 237 164 1616 77 320 36 237.0 16 1,867.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.77
Assists Per Set 11.70
Service Aces Per Set 1.44
Reception Errors Per Set 1.35
Digs Per Set 13.96
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Travis, Eva 378
Reavis, Sophie 283
McDermott, Emma 266
Kreiling, Andi 192
Green, Layanna 152
Team Leaders: Assists
Player High
Assists
Hall, Harper 649
McIntosh, Grace 405
Zhao, Michelle 107
Youngblood, Cortni 67
Rex, Milan 45
Team Leaders: Service Aces
Player High
Service Aces
Reavis, Sophie 34
Travis, Eva 28
Hall, Harper 22
Green, Layanna 19
McIntosh, Grace 12
Team Leaders: Digs
Player High
Digs
Hall, Harper 245
Reavis, Sophie 242
Youngblood, Cortni 235
Travis, Eva 228
McIntosh, Grace 172
Team Leaders: Blocks
Player High
Blocks
Kreiling, Andi 101.0
Green, Layanna 73.0
McDermott, Emma 59.0
Travis, Eva 49.0
Reavis, Sophie 46.0