Skip To Main Content

University of California, Santa Barbara

2011 Women's Volleyball Cumulative Statistics

Team (19-12, 11-5)

Overall Team Statistics
Statistic UCSB Opponents
Attack
Kills 1592 1532
Errors 690 671
Attempts 4837 4709
Percent .186 .183
Kills Per Set 12.9 12.5
Set
Assists 1481 1444
Assists Per Set 12.0 11.7
Ball Handling Errors 16 25
Serve
Aces 155 135
Errors 216 232
Aces Per Set 1.3 1.1
Receptions
Errors 135 155
Errors Per Set 1.1 1.3
Defense
Digs 2179 2193
Digs Per Set 17.7 17.8
Blocking
Solo 64 76
Assists 393 431
Errors 52 78
Blocks 260.5 291.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lowe, Chelsey 123 31 0 20.5 0.17 8 0.07 2 29 .207 45 0.37 12 0.10 28
3 Nielson, Hanna 122 31 30 93.0 0.76 62 0.51 26 217 .166 1285 10.53 16 0.13 21
4 Sully, Leah 123 31 30 432.5 3.52 370 3.01 217 1260 .121 23 0.19 38 0.31 51
5 Pischke, Taylor 44 20 2 66.0 1.50 59 1.34 21 206 .184 7 0.16 2 0.05 3
7 Lau, Erica 95 30 3 15.5 0.16 2 0.02 0 6 .333 4 0.04 13 0.14 11
8 Thompson, Katey 76 26 10 81.0 1.07 55 0.72 37 203 .089 20 0.26 9 0.12 23
10 Uhland, Haley 9 6 1 1.0 0.11 1 0.11 1 4 .000 24 2.67 0 0.00 3
11 Schmidt, Stacey 123 31 29 459.5 3.74 360 2.93 107 911 .278 37 0.30 37 0.30 27
13 Pehanick, Jordan 15 8 1 5.5 0.37 3 0.20 1 7 .286 0 0.00 2 0.13 2
14 Aiken, Halle 3 2 1 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
17 Wilson, Jenna 103 29 22 161.5 1.57 103 1.00 29 273 .271 9 0.09 0 0.00 0
20 Sherrard, Kara 121 31 29 366.0 3.02 323 2.67 185 1169 .118 19 0.16 18 0.15 40
24 Lopez, Lily 110 28 28 305.5 2.78 246 2.24 61 549 .337 8 0.07 8 0.07 7
Total 123 31 2,007.5 16.32 1592 12.94 690 4837 .186 1481 12.04 155 1.26 216
Opponents 123 31 1,958.5 15.92 1532 12.46 671 4709 .183 1444 11.74 135 1.10 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lowe, Chelsey 123 652 5.30 35 29 -.207 0.28 0 1 1.0 0.01 0 2
3 Nielson, Hanna 122 227 1.86 1 0 .000 0.01 1 28 29.0 0.24 7 8
4 Sully, Leah 123 467 3.80 33 55 .400 0.27 8 33 41.0 0.33 4 1
5 Pischke, Taylor 44 34 0.77 14 0 .000 0.32 1 8 9.0 0.20 3 0
7 Lau, Erica 95 43 0.45 2 0 .000 0.02 0 1 1.0 0.01 0 0
8 Thompson, Katey 76 112 1.47 1 0 .000 0.01 4 26 30.0 0.39 3 1
10 Uhland, Haley 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schmidt, Stacey 123 197 1.60 1 0 .000 0.01 13 99 112.0 0.91 7 2
13 Pehanick, Jordan 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
14 Aiken, Halle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wilson, Jenna 103 20 0.19 2 0 .000 0.02 18 81 99.0 0.96 12 1
20 Sherrard, Kara 121 339 2.80 32 41 .220 0.26 7 36 43.0 0.36 9 1
24 Lopez, Lily 110 77 0.70 2 5 .600 0.02 12 79 91.0 0.83 7 0
Total 123 2179 17.72 135 130 -.038 1.10 64 393 260.5 2.12 52 16
Opponents 123 2193 17.83 155 160 .031 1.26 76 431 291.5 2.37 78 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lowe, Chelsey 66 16 0 8.0 0.12 5 0.08 0 14 .357 22 0.33 3 0.05 16
3 Nielson, Hanna 66 16 16 44.0 0.67 31 0.47 12 121 .157 720 10.91 5 0.08 12
4 Sully, Leah 66 16 15 238.5 3.61 200 3.03 115 698 .122 12 0.18 25 0.38 35
5 Pischke, Taylor 21 10 1 30.5 1.45 28 1.33 9 106 .179 2 0.10 0 0.00 0
7 Lau, Erica 56 16 3 10.5 0.19 0 0.00 0 3 .000 3 0.05 10 0.18 6
8 Thompson, Katey 45 16 6 38.0 0.84 28 0.62 17 102 .108 15 0.33 3 0.07 16
10 Uhland, Haley 5 2 0 1.0 0.20 1 0.20 1 3 .000 10 2.00 0 0.00 2
11 Schmidt, Stacey 66 16 14 238.0 3.61 185 2.80 58 493 .258 26 0.39 20 0.30 14
17 Wilson, Jenna 55 15 10 93.0 1.69 63 1.15 19 154 .286 4 0.07 0 0.00 0
18 Pehanick, Jordan 11 7 0 3.0 0.27 1 0.09 0 1 1.000 0 0.00 2 0.18 1
20 Sherrard, Kara 66 16 15 209.5 3.17 189 2.86 100 655 .136 8 0.12 10 0.15 17
24 Lopez, Lily 66 16 16 194.5 2.95 163 2.47 40 353 .348 7 0.11 4 0.06 3
Total 66 16 1,108.5 16.80 894 13.55 371 2703 .193 829 12.56 82 1.24 122
Opponents 66 16 1,024.0 15.52 807 12.23 355 2595 .174 765 11.59 64 0.97 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lowe, Chelsey 66 369 5.59 16 7 -1.286 0.24 0 0 0 0.00 0 1
3 Nielson, Hanna 66 120 1.82 1 0 .000 0.02 0 16 16.0 0.24 3 2
4 Sully, Leah 66 269 4.08 18 29 .379 0.27 6 15 21.0 0.32 3 1
5 Pischke, Taylor 21 12 0.57 5 0 .000 0.24 1 3 4.0 0.19 3 0
7 Lau, Erica 56 26 0.46 1 0 .000 0.02 0 1 1.0 0.02 0 0
8 Thompson, Katey 45 57 1.27 0 0 .000 0.00 2 10 12.0 0.27 2 0
10 Uhland, Haley 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schmidt, Stacey 66 116 1.76 1 0 .000 0.02 10 46 56.0 0.85 0 1
17 Wilson, Jenna 55 8 0.15 0 0 .000 0.00 8 44 52.0 0.95 9 0
18 Pehanick, Jordan 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sherrard, Kara 66 225 3.41 13 14 .071 0.20 2 17 19.0 0.29 5 1
24 Lopez, Lily 66 38 0.58 0 0 .000 0.00 6 43 49.0 0.74 7 0
Total 66 1243 18.83 64 50 -.280 0.97 35 195 132.5 2.01 32 6
Opponents 66 1216 18.42 82 69 -.188 1.24 52 202 153.0 2.32 46 13

Match-By-Match

UCSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Saint Mary's W 5 58 36 190 .116 53 4 9 7 93 1 26 1 14.0 3 76.0
8/27/2011 at BYU L 4 34 36 143 -.014 34 5 3 5 60 3 6 5 6.0 0 45.0
8/27/2011 vs Illinois L 4 43 20 165 .139 40 1 3 6 77 2 6 1 5.0 0 49.0
9/02/2011 vs Miami L 3 47 16 134 .231 44 1 10 3 62 1 10 3 6.0 2 54.0
9/03/2011 at Pepperdine L 3 32 22 119 .084 32 1 5 6 46 1 6 0 4.0 0 37.0
9/03/2011 vs Georgia W 4 67 19 148 .324 63 7 5 6 70 2 6 4 5.0 0 79.0
9/09/2011 vs North Dakota W 3 36 16 95 .211 32 6 4 3 36 1 20 0 11.0 0 53.0
9/09/2011 at Santa Clara W 4 48 21 137 .197 42 7 6 4 56 2 24 0 14.0 1 69.0
9/10/2011 at San Jose State W 4 52 18 151 .225 48 7 8 4 71 2 14 1 9.0 0 68.0
9/16/2011 at San Diego L 3 28 21 113 .062 27 2 6 3 40 2 4 0 4.0 0 34.0
9/17/2011 vs Indiana W 5 61 21 161 .248 55 10 8 11 70 2 14 2 9.0 0 80.0
9/17/2011 vs George Washington W 3 42 9 118 .280 39 5 8 4 57 1 20 1 11.0 0 58.0
9/23/2011 at Long Beach State W 5 70 34 192 .188 63 3 17 1 77 4 12 2 10.0 0 83.0
9/24/2011 at Cal State Fullerton L 5 44 30 201 .070 38 3 5 6 94 3 20 2 13.0 1 60.0
9/30/2011 PACIFIC W 4 55 13 156 .269 53 6 8 1 75 6 14 2 13.0 0 74.0
10/01/2011 UCDAVIS W 5 67 26 195 .210 65 7 9 6 83 5 8 2 9.0 0 83.0
10/07/2011 at LMU L 5 69 21 188 .255 67 7 11 6 87 4 12 0 10.0 1 86.0
10/08/2011 at UC Irvine W 3 47 15 124 .258 45 4 5 6 70 1 16 1 9.0 0 60.0
10/12/2011 at Cal Poly L 5 65 33 204 .157 61 8 9 2 94 0 4 0 2.0 1 75.0
10/15/2011 UC Riverside L 5 59 22 172 .215 56 6 10 7 76 1 12 1 7.0 0 72.0
10/21/2011 Cal State Fullerton W 4 64 20 200 .220 56 6 8 4 98 2 17 7 10.5 0 80.5
10/22/2011 Long Beach State L 4 53 23 172 .174 48 2 6 5 74 4 18 2 13.0 0 68.0
10/28/2011 at UCDAVIS L 4 75 31 200 .220 70 3 7 4 78 0 14 1 7.0 0 85.0
10/29/2011 at PACIFIC W 5 63 36 203 .133 58 6 12 6 94 2 20 0 12.0 0 81.0
11/04/2011 UC Irvine W 3 43 20 136 .169 39 6 6 1 70 2 8 2 6.0 0 55.0
11/09/2011 CSUN W 3 48 16 143 .224 45 4 4 2 69 1 2 3 2.0 2 54.0
11/12/2011 Cal Poly W 3 44 17 131 .206 43 5 4 1 68 3 8 2 7.0 0 56.0
11/18/2011 at Cal State Northridge W 5 56 27 175 .166 51 3 8 8 84 1 16 1 9.0 0 68.0
11/19/2011 at UC Riverside W 3 41 8 99 .333 38 10 4 4 39 0 6 4 3.0 2 54.0
11/25/2011 at San Diego State W 4 51 23 166 .169 47 8 6 1 65 4 18 2 13.0 0 72.0
11/26/2011 vs TCU L 3 30 20 106 .094 29 2 2 2 46 1 12 0 7.0 3 39.0
UCSB 123 1592 690 4837 .186 1481 155 216 135 2179 64 393 52 260.5 16 2,007.5
Opponents 123 1532 671 4709 .183 1444 135 232 155 2193 76 431 78 291.5 25 1,958.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.94
Assists Per Set 12.04
Service Aces Per Set 1.26
Reception Errors Per Set 1.10
Digs Per Set 17.72
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.13
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Saint Mary's L 5 51 31 191 .105 47 7 12 4 86 1 18 4 10.0 2 68.0
8/27/2011 BYU W 4 49 16 130 .254 44 5 9 5 68 2 21 2 12.5 0 66.5
8/27/2011 vs Illinois W 4 63 20 166 .259 57 6 12 1 87 1 14 1 8.0 0 77.0
9/02/2011 vs Miami W 3 44 11 125 .264 38 3 3 1 61 3 10 2 8.0 1 55.0
9/03/2011 Pepperdine W 3 42 11 105 .295 38 6 8 1 55 1 25 0 13.5 2 61.5
9/03/2011 vs Georgia L 4 43 19 141 .170 43 6 4 7 55 1 14 10 8.0 0 57.0
9/09/2011 vs North Dakota L 3 20 25 93 -.054 17 3 6 6 34 3 10 2 8.0 0 31.0
9/09/2011 Santa Clara L 4 48 29 145 .131 46 4 11 7 62 5 12 3 11.0 1 63.0
9/10/2011 San Jose State L 4 51 25 158 .165 49 4 11 7 66 0 15 2 7.5 1 62.5
9/16/2011 San Diego W 3 45 15 109 .275 45 3 1 2 60 1 16 0 9.0 1 57.0
9/17/2011 vs Indiana L 5 59 31 166 .169 59 11 10 10 74 0 20 1 10.0 0 80.0
9/17/2011 vs George Washington L 3 37 24 128 .102 32 4 4 5 59 0 6 0 3.0 0 44.0
9/23/2011 Long Beach State L 5 50 27 170 .135 46 1 3 3 76 4 18 2 13.0 2 64.0
9/24/2011 Cal State Fullerton W 5 60 32 202 .139 57 6 7 3 111 3 12 3 9.0 0 75.0
9/30/2011 at PACIFIC L 4 44 30 165 .085 40 1 6 6 78 3 6 2 6.0 0 51.0
10/01/2011 at UCDAVIS L 5 69 22 184 .255 65 6 6 7 85 9 15 3 16.5 0 91.5
10/07/2011 LMU W 5 68 21 191 .246 64 6 12 7 86 1 10 3 6.0 1 80.0
10/08/2011 UC Irvine L 3 26 19 126 .056 26 6 3 4 51 0 10 6 5.0 2 37.0
10/12/2011 Cal Poly W 5 65 12 180 .294 61 2 13 8 90 2 18 2 11.0 0 78.0
10/15/2011 at UC Riverside W 5 67 24 188 .229 65 7 19 6 79 3 6 1 6.0 0 80.0
10/21/2011 at Cal State Fullerton L 4 51 24 194 .139 43 4 5 6 98 5 10 5 10.0 0 65.0
10/22/2011 at Long Beach State W 4 63 25 177 .215 60 5 3 2 75 11 2 3 12.0 0 80.0
10/28/2011 UCDAVIS W 4 61 21 168 .238 62 4 2 3 75 4 18 4 13.0 1 78.0
10/29/2011 PACIFIC L 5 54 29 185 .135 50 6 8 6 82 3 29 1 17.5 1 77.5
11/04/2011 at UC Irvine L 3 36 18 129 .140 34 1 5 6 66 1 20 3 11.0 2 48.0
11/09/2011 at CSUN L 3 33 18 129 .116 31 2 4 4 67 3 12 4 9.0 1 44.0
11/12/2011 at Cal Poly L 3 36 19 134 .127 34 1 6 5 59 1 8 1 5.0 0 42.0
11/18/2011 Cal State Northridge L 5 55 22 166 .199 55 8 14 3 81 0 18 2 9.0 3 72.0
11/19/2011 UC Riverside L 3 37 13 98 .245 36 4 7 10 43 0 0 4 0.0 1 41.0
11/25/2011 San Diego State L 4 60 26 157 .217 57 1 12 8 76 4 20 1 14.0 1 75.0
11/26/2011 vs TCU W 3 45 12 109 .303 43 2 6 2 48 1 18 1 10.0 2 57.0
Opponents 123 1532 671 4709 .183 1444 135 232 155 2193 76 431 78 291.5 25 1,958.5
UCSB 123 1592 690 4837 .186 1481 155 216 135 2179 64 393 52 260.5 16 2,007.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.46
Assists Per Set 11.74
Service Aces Per Set 1.10
Reception Errors Per Set 1.26
Digs Per Set 17.83
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.20
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Sully, Leah 370
Schmidt, Stacey 360
Sherrard, Kara 323
Lopez, Lily 246
Wilson, Jenna 103
Team Leaders: Assists
Player High
Assists
Nielson, Hanna 1285
Lowe, Chelsey 45
Schmidt, Stacey 37
Uhland, Haley 24
Sully, Leah 23
Team Leaders: Service Aces
Player High
Service Aces
Sully, Leah 38
Schmidt, Stacey 37
Sherrard, Kara 18
Nielson, Hanna 16
Lau, Erica 13
Team Leaders: Digs
Player High
Digs
Lowe, Chelsey 652
Sully, Leah 467
Sherrard, Kara 339
Nielson, Hanna 227
Schmidt, Stacey 197
Team Leaders: Blocks
Player High
Blocks
Schmidt, Stacey 112.0
Wilson, Jenna 99.0
Lopez, Lily 91.0
Sherrard, Kara 43.0
Sully, Leah 41.0